Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

2017 Women's Volleyball Cumulative Statistics

Team (19-10, 7-2)

Overall Team Statistics
Statistic Univ. of Mary Wash. Opponents
Attack
Kills 1270 1117
Errors 549 526
Attempts 3745 3621
Percent .193 .163
Kills Per Set 12.3 10.8
Set
Assists 1213 1027
Assists Per Set 11.8 10.0
Ball Handling Errors 85 60
Serve
Aces 198 141
Errors 226 224
Aces Per Set 1.9 1.4
Receptions
Errors 141 198
Errors Per Set 1.4 1.9
Defense
Digs 1754 1628
Digs Per Set 17.0 15.8
Blocking
Solo 54 59
Assists 268 246
Errors 42 37
Blocks 188.0 182.0
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Arm, Natalie 5 1 0 10.5 2.10 8 1.60 5 34 .088 0 0.00 0 0.00 0  
1 Clark, Mariah 3 1 0 5.5 1.83 4 1.33 2 19 .105 0 0.00 0 0.00 0  
1 Kennon, Mayson 3 1 1 8.0 2.67 8 2.67 3 19 .263 0 0.00 0 0.00 0  
1 Krebs, Sabrina 3 1 0 2.5 0.83 2 0.67 3 9 -.111 1 0.33 0 0.00 0  
1 Viniard, Maggie 3 1 1 1.0 0.33 0 0.00 0 1 .000 13 4.33 1 0.33 0  
1 Yost, Jenna 70 20 0 1.0 0.01 0 0.00 4 7 -.571 30 0.43 1 0.01 6
2 Dintaman, Brittney 10 6 0 27.5 2.75 16 1.60 8 66 .121 2 0.20 6 0.60 6
2 Foote, Hailey 7 2 1 24.0 3.43 21 3.00 8 65 .200 3 0.43 3 0.43 1  
2 Stanley, Emily 4 1 0 5.0 1.25 1 0.25 0 1 1.000 2 0.50 4 1.00 1  
2 Stech, Julia 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Waldon, Nazzerine 3 1 0 0 0.00 0 0.00 1 5 -.200 0 0.00 0 0.00 1  
3 Arbaugh, Hannah 3 1 0 2.0 0.67 2 0.67 3 9 -.111 1 0.33 0 0.00 0  
3 Babey, Morgan 7 2 0 5.0 0.71 1 0.14 0 7 .143 1 0.14 4 0.57 2  
3 Loewe, Mackenzie 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Roy, Jasmine 4 1 1 1.0 0.25 0 0.00 0 1 .000 0 0.00 1 0.25 1  
3 Shields, Hannah 4 1 1 20.0 5.00 18 4.50 7 40 .275 2 0.50 2 0.50 2  
3 Walters, Leslie 71 20 17 225.5 3.18 179 2.52 72 465 .230 2 0.03 16 0.23 13
4 Dunow, Peyton 68 19 16 291.0 4.28 253 3.72 86 659 .253 9 0.13 21 0.31 25
4 Ellis, Rayne 3 1 1 4.0 1.33 2 0.67 3 11 -.091 0 0.00 0 0.00 1  
4 Long, Perrin 4 2 1 8.5 2.13 8 2.00 5 21 .143 1 0.25 0 0.00 0  
4 Nguyen, Celine 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Quinn, Erin 3 1 1 2.5 0.83 2 0.67 0 3 .667 22 7.33 0 0.00 0  
4 Watson, Cassidy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
5 Davis, Gabby 5 1 0 4.5 0.90 2 0.40 0 2 1.000 44 8.80 1 0.20 1  
5 Ferrari, Tatiana 3 1 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 0  
5 Miller, Mckenzie 4 1 0 1.5 0.38 0 0.00 2 3 -.667 18 4.50 1 0.25 2  
5 Royster, Lizzie 5 2 0 4.0 0.80 0 0.00 0 0 0 0 0.00 4 0.80 1  
5 Takashima, Maya 14 8 1 1.0 0.07 0 0.00 0 1 .000 0 0.00 1 0.07 4
6 Glavan, Kate 2 1 1 2.0 1.00 2 1.00 4 12 -.167 2 1.00 0 0.00 0  
6 Pugh, Lindsey 5 1 0 1.0 0.20 0 0.00 0 1 .000 0 0.00 1 0.20 2  
6 Summa, Christiana 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
6 Vaught, Lindsay 7 4 1 8.5 1.21 7 1.00 7 36 .000 1 0.14 0 0.00 0
6 Winslett, Madison 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
7 Bledsoe, Rylee 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0  
7 Cooksey, Miranda 2 1 1 1.5 0.75 1 0.50 0 3 .333 0 0.00 0 0.00 0  
7 Dewitt, Dani 3 1 1 8.0 2.67 7 2.33 1 13 .462 1 0.33 0 0.00 0  
7 Mitchell, Daryl 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
7 Seal, Morgan 1 1 1 3.5 3.50 3 3.00 2 8 .125 1 1.00 0 0.00 0  
7 Smoot, Sarah 4 1 1 6.5 1.63 6 1.50 3 16 .188 1 0.25 0 0.00 0  
8 Hall, Kendal 52 20 4 13.0 0.25 3 0.06 0 9 .333 108 2.08 10 0.19 21
8 Mcvay, Madi 3 1 0 2.0 0.67 0 0.00 0 3 .000 4 1.33 2 0.67 0  
8 Rapp, Caroline 3 1 1 7.5 2.50 5 1.67 2 15 .200 0 0.00 2 0.67 2  
8 Tieman, Christy 2 1 0 0 0.00 0 0.00 0 1 .000 11 5.50 0 0.00 0  
9 Berry, Wren 74 21 16 46.0 0.62 17 0.23 8 77 .117 720 9.73 22 0.30 24
9 Bost, Kasey 5 1 0 1.0 0.20 0 0.00 0 1 .000 0 0.00 1 0.20 1  
9 Buscemi, Theresa 4 1 0 0 0.00 0 0.00 0 0 0 2 0.50 0 0.00 2  
9 Cochran, Kylie 7 2 1 4.5 0.64 3 0.43 1 16 .125 79 11.29 1 0.14 2  
9 Corriher, Lynsey 1 1 1 1.0 1.00 1 1.00 2 7 -.143 0 0.00 0 0.00 0  
9 Ward, Lauren 3 1 1 5.0 1.67 4 1.33 3 18 .056 1 0.33 0 0.00 0  
10 Aaron, Brooke 4 1 0 5.0 1.25 3 0.75 1 11 .182 1 0.25 0 0.00 0  
10 Fawcett, Sam 2 1 0 0 0.00 0 0.00 0 1 .000 7 3.50 0 0.00 1  
10 Hall, Miranda 3 1 1 8.5 2.83 8 2.67 9 32 -.031 0 0.00 0 0.00 0  
10 Kraetz, Kelsey 3 1 1 3.0 1.00 3 1.00 1 6 .333 0 0.00 0 0.00 0  
10 Voketaitis, Rachel 8 4 1 9.0 1.13 9 1.13 6 30 .100 0 0.00 0 0.00 0
11 Cho, Ryan 74 21 10 31.0 0.42 2 0.03 1 12 .083 26 0.35 29 0.39 15
11 Fitzwater, Emily 3 1 1 7.0 2.33 3 1.00 1 10 .200 1 0.33 1 0.33 0  
11 Fortson, Zel 3 1 0 0 0.00 0 0.00 0 0 0 7 2.33 0 0.00 0  
11 Herestofa, Lizzy 5 1 0 2.0 0.40 0 0.00 1 3 -.333 0 0.00 2 0.40 4  
11 Walker, Ashton 4 1 1 7.5 1.88 2 0.50 3 9 -.111 0 0.00 2 0.50 2  
11 Wood, Whitney 4 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0  
12 Goyette, Kathryn 3 1 1 0 0.00 0 0.00 1 2 -.500 6 2.00 0 0.00 0  
12 Ingle, Katie 3 1 1 7.0 2.33 5 1.67 4 16 .063 20 6.67 2 0.67 1  
12 Johnson, Mykael 4 1 1 10.5 2.63 9 2.25 7 30 .067 0 0.00 0 0.00 0  
12 Powers, Savannah 72 21 14 268.0 3.72 235 3.26 106 696 .185 4 0.06 17 0.24 26
12 Roper, Savanna 7 2 1 13.5 1.93 13 1.86 4 43 .209 1 0.14 0 0.00 0  
12 Taylor, Abby 3 1 0 4.5 1.50 4 1.33 0 13 .308 1 0.33 0 0.00 0  
13 Dallas, Aby 5 2 0 5.5 1.10 4 0.80 1 20 .150 1 0.20 0 0.00 0  
13 Dozier, Nadja 6 4 1 2.0 0.33 1 0.17 2 11 -.091 0 0.00 0 0.00 0
13 Jeffcoat, Dakota 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
13 Marcum, Alexa 2 1 0 4.0 2.00 4 2.00 2 13 .154 1 0.50 0 0.00 0  
13 Mcgilvery, Rebecca 3 1 1 6.5 2.17 6 2.00 6 30 .000 1 0.33 0 0.00 2  
13 Minton, Jordyn 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
13 Portale, Sydney 5 1 0 8.0 1.60 6 1.20 6 27 .000 0 0.00 0 0.00 0  
14 Abramaitys, Emily 2 1 1 2.0 1.00 1 0.50 2 7 -.143 0 0.00 1 0.50 1  
14 Bowden, Rebekah 3 1 1 5.5 1.83 4 1.33 1 8 .375 0 0.00 0 0.00 0  
14 Sisk, Skyler 58 16 13 109.0 1.88 77 1.33 24 195 .272 2 0.03 11 0.19 14
15 Cannon, Abby 2 1 0 2.0 1.00 1 0.50 1 4 .000 0 0.00 0 0.00 0  
15 Croft, Caraline 1 1 0 0 0.00 0 0.00 0 1 .000 1 1.00 0 0.00 1  
15 Doubles, Zoe 7 2 0 3.0 0.43 2 0.29 0 6 .333 0 0.00 1 0.14 2  
15 Hanson, Caroline 4 1 0 19.0 4.75 17 4.25 6 42 .262 13 3.25 1 0.25 2  
16 Hares, Tenley 74 21 7 160.0 2.16 138 1.86 55 397 .209 2 0.03 0 0.00 4
16 Lyons, Hannah 5 1 0 13.5 2.70 8 1.60 3 31 .161 0 0.00 0 0.00 0  
16 Massey, Kristen 3 1 1 6.0 2.00 5 1.67 0 8 .625 1 0.33 0 0.00 0  
16 Moore, Ayanna 2 1 0 3.5 1.75 3 1.50 3 13 .000 0 0.00 0 0.00 0  
16 Morton, Keeley 7 2 1 23.0 3.29 20 2.86 8 53 .226 1 0.14 0 0.00 0  
17 Keuper, Kennedy 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
17 Meek, Emma 19 7 4 30.0 1.58 14 0.74 3 30 .367 0 0.00 5 0.26 9
17 Vacala, Peyton 7 2 1 7.5 1.07 6 0.86 8 32 -.063 0 0.00 1 0.14 2  
17 Williams, Brianna 4 1 1 17.0 4.25 11 2.75 2 17 .529 0 0.00 4 1.00 2  
18 Brewer, Mackenzie 51 20 3 10.0 0.20 0 0.00 1 15 -.067 6 0.12 10 0.20 10
18 Dadez, Madison 4 1 1 4.5 1.13 4 1.00 3 15 .067 1 0.25 0 0.00 0  
18 Mahoney, Tara 5 1 0 8.0 1.60 4 0.80 1 11 .273 0 0.00 0 0.00 0  
18 Munro, Maggie 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
18 Vernon, Bailey 7 2 0 14.5 2.07 14 2.00 4 35 .286 0 0.00 0 0.00 1  
19 Lockhart, Bre 1 1 0 2.0 2.00 2 2.00 0 6 .333 0 0.00 0 0.00 0  
21 Cordrey, Myah 4 1 0 7.0 1.75 6 1.50 3 19 .158 1 0.25 0 0.00 0  
21 Harris, Brooke 3 1 1 8.5 2.83 6 2.00 3 17 .176 1 0.33 2 0.67 1  
21 Sallade, Samantha 3 1 0 1.0 0.33 1 0.33 1 3 .000 2 0.67 0 0.00 1  
21 Stratford, Michelle 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
22 Beohm, Caroline 5 1 0 2.0 0.40 0 0.00 0 2 .000 0 0.00 2 0.40 1  
22 Marks, Keenan 4 1 1 0 0.00 0 0.00 0 3 .000 16 4.00 0 0.00 1  
22 Ulses, Michaella 3 1 0 4.0 1.33 3 1.00 3 11 .000 0 0.00 0 0.00 0  
23 Lowe, Morgan 5 1 0 17.0 3.40 15 3.00 2 44 .295 0 0.00 0 0.00 1  
23 Scott, Carmyia 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
23 Tender, Angela 3 1 0 2.0 0.67 2 0.67 2 7 .000 5 1.67 0 0.00 0  
24 Kupeli, Jacqueline 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
25 Napolitano, Grace 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
30 Beaver, Colleen 3 1 1 2.5 0.83 2 0.67 0 3 .667 0 0.00 0 0.00 0  
Total 103 29 1,656.0 16.08 1270 12.33 549 3745 .193 1213 11.78 198 1.92 226
Opponents 103 29 1,440.0 13.98 1117 10.84 526 3621 .163 1027 9.97 141 1.37 224

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arm, Natalie 5 1 0.20 1 0 .000 0.20 1 3 4.0 0.80 2 0  
1 Clark, Mariah 3 2 0.67 0 0 .000 0.00 0 3 3.0 1.00 0 0  
1 Kennon, Mayson 3 4 1.33 0 10 1.000 0.00 0 0 0 0.00 0 0  
1 Krebs, Sabrina 3 0 0.00 0 3 1.000 0.00 0 1 1.0 0.33 0 0  
1 Viniard, Maggie 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Yost, Jenna 70 310 4.43 21 178 .882 0.30 0 0 0 0.00 0 3
2 Dintaman, Brittney 10 18 1.80 3 0 .000 0.30 2 7 9.0 0.90 0 2
2 Foote, Hailey 7 33 4.71 3 33 .909 0.43 0 0 0 0.00 3 0  
2 Stanley, Emily 4 15 3.75 1 19 .947 0.25 0 0 0 0.00 0 0  
2 Stech, Julia 3 3 1.00 0 6 1.000 0.00 0 0 0 0.00 0 0  
2 Waldon, Nazzerine 3 3 1.00 2 11 .818 0.67 0 0 0 0.00 0 0  
3 Arbaugh, Hannah 3 3 1.00 1 4 .750 0.33 0 0 0 0.00 0 0  
3 Babey, Morgan 7 23 3.29 3 27 .889 0.43 0 0 0 0.00 0 0  
3 Loewe, Mackenzie 2 2 1.00 0 11 1.000 0.00 0 0 0 0.00 0 0  
3 Roy, Jasmine 4 11 2.75 1 42 .976 0.25 0 0 0 0.00 0 0  
3 Shields, Hannah 4 10 2.50 0 29 1.000 0.00 0 0 0 0.00 0 0  
3 Walters, Leslie 71 52 0.73 3 14 .786 0.04 12 37 49.0 0.69 11 0
4 Dunow, Peyton 68 182 2.68 14 136 .897 0.21 9 16 25.0 0.37 3 3
4 Ellis, Rayne 3 0 0.00 0 1 1.000 0.00 1 2 3.0 1.00 0 0  
4 Long, Perrin 4 4 1.00 0 0 .000 0.00 0 1 1.0 0.25 0 1  
4 Nguyen, Celine 4 10 2.50 0 5 1.000 0.00 0 0 0 0.00 0 0  
4 Quinn, Erin 3 9 3.00 0 0 .000 0.00 0 1 1.0 0.33 0 2  
4 Watson, Cassidy 1 4 4.00 1 1 .000 1.00 0 0 0 0.00 0 0  
5 Davis, Gabby 5 7 1.40 0 0 .000 0.00 0 3 3.0 0.60 1 3  
5 Ferrari, Tatiana 3 4 1.33 1 7 .857 0.33 0 0 0 0.00 0 0  
5 Miller, Mckenzie 4 6 1.50 0 0 .000 0.00 0 1 1.0 0.25 0 2  
5 Royster, Lizzie 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1  
5 Takashima, Maya 14 9 0.64 3 10 .700 0.21 0 0 0 0.00 0 0
6 Glavan, Kate 2 0 0.00 3 9 .667 1.50 0 0 0 0.00 0 0  
6 Pugh, Lindsey 5 10 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Summa, Christiana 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
6 Vaught, Lindsay 7 5 0.71 1 4 .750 0.14 0 3 3.0 0.43 0 0
6 Winslett, Madison 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Bledsoe, Rylee 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Cooksey, Miranda 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
7 Dewitt, Dani 3 5 1.67 0 9 1.000 0.00 0 2 2.0 0.67 0 0  
7 Mitchell, Daryl 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
7 Seal, Morgan 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
7 Smoot, Sarah 4 2 0.50 1 4 .750 0.25 0 1 1.0 0.25 0 0  
8 Hall, Kendal 52 82 1.58 10 38 .737 0.19 0 0 0 0.00 0 8
8 Mcvay, Madi 3 8 2.67 0 8 1.000 0.00 0 0 0 0.00 0 0  
8 Rapp, Caroline 3 6 2.00 1 21 .952 0.33 0 1 1.0 0.33 0 1  
8 Tieman, Christy 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Berry, Wren 74 120 1.62 0 4 1.000 0.00 0 14 14.0 0.19 4 48
9 Bost, Kasey 5 11 2.20 1 0 .000 0.20 0 0 0 0.00 0 0  
9 Buscemi, Theresa 4 8 2.00 1 29 .966 0.25 0 0 0 0.00 0 0  
9 Cochran, Kylie 7 34 4.86 0 2 1.000 0.00 0 1 1.0 0.14 1 1  
9 Corriher, Lynsey 1 1 1.00 1 1 .000 1.00 0 0 0 0.00 0 0  
9 Ward, Lauren 3 1 0.33 0 1 1.000 0.00 1 0 1.0 0.33 0 0  
10 Aaron, Brooke 4 3 0.75 0 0 .000 0.00 0 4 4.0 1.00 0 0  
10 Fawcett, Sam 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Hall, Miranda 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
10 Kraetz, Kelsey 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Voketaitis, Rachel 8 1 0.13 1 1 .000 0.13 0 0 0 0.00 1 0
11 Cho, Ryan 74 196 2.65 16 102 .843 0.22 0 0 0 0.00 0 1
11 Fitzwater, Emily 3 3 1.00 0 0 .000 0.00 0 6 6.0 2.00 0 0  
11 Fortson, Zel 3 3 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
11 Herestofa, Lizzy 5 7 1.40 1 0 .000 0.20 0 0 0 0.00 0 0  
11 Walker, Ashton 4 4 1.00 0 0 .000 0.00 1 5 6.0 1.50 0 0  
11 Wood, Whitney 4 7 1.75 0 9 1.000 0.00 0 0 0 0.00 0 0  
12 Goyette, Kathryn 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 2  
12 Ingle, Katie 3 11 3.67 1 1 .000 0.33 0 0 0 0.00 0 0  
12 Johnson, Mykael 4 4 1.00 0 6 1.000 0.00 0 3 3.0 0.75 0 0  
12 Powers, Savannah 72 88 1.22 8 51 .843 0.11 3 26 29.0 0.40 2 0
12 Roper, Savanna 7 4 0.57 0 1 1.000 0.00 0 1 1.0 0.14 1 0  
12 Taylor, Abby 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0  
13 Dallas, Aby 5 1 0.20 0 1 1.000 0.00 1 1 2.0 0.40 0 1  
13 Dozier, Nadja 6 4 0.67 0 0 .000 0.00 0 2 2.0 0.33 1 1
13 Jeffcoat, Dakota 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Marcum, Alexa 2 1 0.50 0 4 1.000 0.00 0 0 0 0.00 0 0  
13 Mcgilvery, Rebecca 3 5 1.67 1 26 .962 0.33 0 1 1.0 0.33 0 0  
13 Minton, Jordyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Portale, Sydney 5 0 0.00 1 0 .000 0.20 1 2 3.0 0.60 0 0  
14 Abramaitys, Emily 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Bowden, Rebekah 3 1 0.33 0 0 .000 0.00 1 1 2.0 0.67 0 0  
14 Sisk, Skyler 58 48 0.83 0 2 1.000 0.00 6 30 36.0 0.62 3 0
15 Cannon, Abby 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0  
15 Croft, Caraline 1 3 3.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
15 Doubles, Zoe 7 29 4.14 1 29 .966 0.14 0 0 0 0.00 1 1  
15 Hanson, Caroline 4 11 2.75 1 1 .000 0.25 0 2 2.0 0.50 0 0  
16 Hares, Tenley 74 42 0.57 3 20 .850 0.04 6 32 38.0 0.51 3 3
16 Lyons, Hannah 5 0 0.00 0 0 .000 0.00 1 9 10.0 2.00 0 0  
16 Massey, Kristen 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0  
16 Moore, Ayanna 2 2 1.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
16 Morton, Keeley 7 0 0.00 0 0 .000 0.00 1 4 5.0 0.71 1 0  
17 Keuper, Kennedy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Meek, Emma 19 18 0.95 0 1 1.000 0.00 5 12 17.0 0.89 3 0
17 Vacala, Peyton 7 30 4.29 3 32 .906 0.43 0 1 1.0 0.14 0 0  
17 Williams, Brianna 4 5 1.25 0 0 .000 0.00 0 4 4.0 1.00 0 0  
18 Brewer, Mackenzie 51 113 2.22 9 94 .904 0.18 0 0 0 0.00 0 0
18 Dadez, Madison 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0  
18 Mahoney, Tara 5 0 0.00 0 0 .000 0.00 2 4 6.0 1.20 0 0  
18 Munro, Maggie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Vernon, Bailey 7 7 1.00 0 5 1.000 0.00 0 1 1.0 0.14 0 0  
19 Lockhart, Bre 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Cordrey, Myah 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0  
21 Harris, Brooke 3 3 1.00 0 5 1.000 0.00 0 1 1.0 0.33 0 0  
21 Sallade, Samantha 3 15 5.00 0 24 1.000 0.00 0 0 0 0.00 0 0  
21 Stratford, Michelle 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Beohm, Caroline 5 18 3.60 1 0 .000 0.20 0 0 0 0.00 0 0  
22 Marks, Keenan 4 8 2.00 0 0 .000 0.00 0 0 0 0.00 0 1  
22 Ulses, Michaella 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0  
23 Lowe, Morgan 5 10 2.00 0 0 .000 0.00 0 4 4.0 0.80 1 0  
23 Scott, Carmyia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Tender, Angela 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
24 Kupeli, Jacqueline 1 2 2.00 1 6 .833 1.00 0 0 0 0.00 0 0  
25 Napolitano, Grace 2 3 1.50 2 14 .857 1.00 0 0 0 0.00 0 0  
30 Beaver, Colleen 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
Total 103 1754 17.03 141 1137 .876 1.37 54 268 188.0 1.83 42 85
Opponents 103 1628 15.81 198 1192 .834 1.92 59 246 182.0 1.77 37 60

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Yost, Jenna 18 5 0 0 0.00 0 0.00 1 2 -.500 13 0.72 0 0.00 0
2 Foote, Hailey 3 1 1 12.0 4.00 11 3.67 2 29 .310 0 0.00 1 0.33 0  
2 Stanley, Emily 4 1 0 5.0 1.25 1 0.25 0 1 1.000 2 0.50 4 1.00 1  
3 Babey, Morgan 3 1 0 2.0 0.67 0 0.00 0 3 .000 0 0.00 2 0.67 0  
3 Shields, Hannah 4 1 1 20.0 5.00 18 4.50 7 40 .275 2 0.50 2 0.50 2  
3 Walters, Leslie 18 5 3 54.0 3.00 45 2.50 23 132 .167 0 0.00 1 0.06 5
4 Dunow, Peyton 18 5 3 88.0 4.89 77 4.28 26 204 .250 2 0.11 4 0.22 5
4 Long, Perrin 3 1 1 7.5 2.50 7 2.33 5 18 .111 1 0.33 0 0.00 0  
5 Miller, Mckenzie 4 1 0 1.5 0.38 0 0.00 2 3 -.667 18 4.50 1 0.25 2  
5 Royster, Lizzie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
5 Takashima, Maya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Summa, Christiana 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
6 Vaught, Lindsay 3 1 1 6.0 2.00 5 1.67 4 24 .042 1 0.33 0 0.00 0
7 Bledsoe, Rylee 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0  
7 Smoot, Sarah 4 1 1 6.5 1.63 6 1.50 3 16 .188 1 0.25 0 0.00 0  
8 Hall, Kendal 16 6 3 3.0 0.19 2 0.13 0 5 .400 57 3.56 1 0.06 2
9 Berry, Wren 21 6 3 15.5 0.74 5 0.24 1 22 .182 183 8.71 7 0.33 5
9 Cochran, Kylie 3 1 1 2.0 0.67 1 0.33 1 5 .000 31 10.33 1 0.33 0  
9 Corriher, Lynsey 1 1 1 1.0 1.00 1 1.00 2 7 -.143 0 0.00 0 0.00 0  
10 Aaron, Brooke 4 1 0 5.0 1.25 3 0.75 1 11 .182 1 0.25 0 0.00 0  
10 Voketaitis, Rachel 3 1 1 6.0 2.00 6 2.00 5 20 .050 0 0.00 0 0.00 0
11 Cho, Ryan 21 6 2 9.0 0.43 0 0.00 0 2 .000 2 0.10 9 0.43 7
11 Wood, Whitney 4 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0  
12 Powers, Savannah 19 6 1 67.0 3.53 59 3.11 32 185 .146 1 0.05 5 0.26 8
12 Roper, Savanna 3 1 1 5.5 1.83 5 1.67 2 16 .188 0 0.00 0 0.00 0  
12 Taylor, Abby 3 1 0 4.5 1.50 4 1.33 0 13 .308 1 0.33 0 0.00 0  
13 Dallas, Aby 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
13 Dozier, Nadja 4 2 1 0.5 0.13 0 0.00 2 8 -.250 0 0.00 0 0.00 0
13 Minton, Jordyn 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
14 Sisk, Skyler 11 3 2 26.0 2.36 19 1.73 4 41 .366 0 0.00 2 0.18 4
15 Doubles, Zoe 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0  
16 Hares, Tenley 21 6 2 45.5 2.17 38 1.81 19 120 .158 0 0.00 0 0.00 3
16 Morton, Keeley 3 1 1 8.5 2.83 7 2.33 2 20 .250 1 0.33 0 0.00 0  
17 Meek, Emma 10 3 2 24.5 2.45 13 1.30 2 23 .478 0 0.00 4 0.40 6
17 Vacala, Peyton 3 1 1 4.5 1.50 4 1.33 7 23 -.130 0 0.00 0 0.00 1  
17 Williams, Brianna 4 1 1 17.0 4.25 11 2.75 2 17 .529 0 0.00 4 1.00 2  
18 Brewer, Mackenzie 15 6 0 7.0 0.47 0 0.00 1 5 -.200 0 0.00 7 0.47 5
18 Dadez, Madison 4 1 1 4.5 1.13 4 1.00 3 15 .067 1 0.25 0 0.00 0  
18 Vernon, Bailey 3 1 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 1  
22 Marks, Keenan 4 1 1 0 0.00 0 0.00 0 3 .000 16 4.00 0 0.00 1  
Total 28 8 462.0 16.50 354 12.64 160 1041 .186 335 11.96 56 2.00 60
Opponents 28 8 358.0 12.79 274 9.79 148 974 .129 240 8.57 30 1.07 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
