Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

2025 Women's Volleyball Cumulative Statistics

Team (11-23)

Overall Team Statistics
Statistic Mary Washington Opponents
Attack
Kills 1106 1304
Errors 693 598
Attempts 3422 3542
Percent .121 .199
Kills Per Set 9.7 11.4
Set
Assists 1009 1195
Assists Per Set 8.9 10.5
Ball Handling Errors 1 4
Serve
Aces 217 337
Errors 251 291
Aces Per Set 1.9 3.0
Receptions
Errors 337 217
Errors Per Set 3.0 1.9
Defense
Digs 1434 1435
Digs Per Set 12.6 12.6
Blocking
Solo 102 94
Assists 212 208
Errors 37 22
Blocks 208.0 198.0
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Williams, Mackenzie 81 29 13 190.0 2.35 169 2.09 103 433 .152 3 0.04 4 0.05 11
3 Decker, Naomi 13 7 0 6.0 0.46 0 0.00 0 0 0 1 0.08 6 0.46 5
4 Munson, Maura 109 33 17 44.0 0.40 26 0.24 23 170 .018 375 3.44 11 0.10 16
5 Abad, Aimee 79 25 11 18.0 0.23 0 0.00 3 17 -.176 13 0.16 18 0.23 23
6 Gustafson, Julia 98 30 9 38.0 0.39 0 0.00 1 11 -.091 33 0.34 38 0.39 36
7 Petz, Calla 48 19 6 22.0 0.46 14 0.29 16 88 -.023 4 0.08 5 0.10 16
9 Barnett, Ava 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
10 Harbaugh, Kathleen 51 16 15 65.5 1.28 44 0.86 25 138 .138 5 0.10 2 0.04 2
12 Aiken, Sydney 110 33 2 28.0 0.25 2 0.02 0 26 .077 94 0.85 26 0.24 36
13 Wortman, Claire 18 7 2 24.0 1.33 21 1.17 25 88 -.045 0 0.00 2 0.11 6
17 Hunt, Sierra 58 25 8 85.5 1.47 67 1.16 71 271 -.015 3 0.05 6 0.10 14
20 Starling, Sarah 113 34 19 269.5 2.38 245 2.17 160 715 .119 5 0.04 2 0.02 7
21 Holoubek, Alice 114 34 34 240.5 2.11 159 1.39 73 414 .208 9 0.08 23 0.20 7
22 Verburg, Katelyn 3 3 0 1.0 0.33 1 0.33 0 5 .200 0 0.00 0 0.00 0
23 Gallahue, Avery 63 19 19 161.5 2.56 112 1.78 60 293 .177 7 0.11 22 0.35 20
24 Brown, Natalie 112 34 21 275.5 2.46 227 2.03 126 674 .150 9 0.08 10 0.09 18
25 Fortier, Olivia 108 32 28 62.0 0.57 19 0.18 7 79 .152 448 4.15 42 0.39 34
Total 114 34 1,531.0 13.43 1106 9.70 693 3422 .121 1009 8.85 217 1.90 251
Opponents 114 34 1,839.0 16.13 1304 11.44 598 3542 .199 1195 10.48 337 2.96 291

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Williams, Mackenzie 81 55 0.68 31 212 .854 0.38 9 16 25.0 0.31 3 0
3 Decker, Naomi 13 2 0.15 0 0 .000 0.00 0 0 0 0.00 0 0
4 Munson, Maura 109 198 1.82 13 116 .888 0.12 1 12 13.0 0.12 4 1
5 Abad, Aimee 79 111 1.41 38 268 .858 0.48 0 0 0 0.00 0 0
6 Gustafson, Julia 98 160 1.63 49 388 .874 0.50 0 0 0 0.00 0 0
7 Petz, Calla 48 67 1.40 33 209 .842 0.69 2 2 4.0 0.08 1 0
9 Barnett, Ava 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Harbaugh, Kathleen 51 16 0.31 2 9 .778 0.04 9 21 30.0 0.59 2 0
12 Aiken, Sydney 110 344 3.13 73 578 .874 0.66 0 0 0 0.00 2 0
13 Wortman, Claire 18 12 0.67 12 74 .838 0.67 0 2 2.0 0.11 0 0
17 Hunt, Sierra 58 41 0.71 27 140 .807 0.47 9 7 16.0 0.28 1 0
20 Starling, Sarah 113 54 0.48 2 4 .500 0.02 8 29 37.0 0.33 4 0
21 Holoubek, Alice 114 28 0.25 2 6 .667 0.02 30 57 87.0 0.76 11 0
22 Verburg, Katelyn 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
23 Gallahue, Avery 63 42 0.67 1 3 .667 0.02 14 27 41.0 0.65 2 0
24 Brown, Natalie 112 99 0.88 20 272 .926 0.18 19 39 58.0 0.52 7 0
25 Fortier, Olivia 108 205 1.90 0 3 1.000 0.00 1 0 1.0 0.01 0 0
Total 114 1434 12.58 337 2284 .852 2.96 102 212 208.0 1.82 37 1
Opponents 114 1435 12.59 217 1999 .891 1.90 94 208 198.0 1.74 22 4

Match-By-Match

Mary Washington

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Misericordia L 4 32 23 107 .084 30 11 7 17 48 2 6 2 5 0 48.0
8/30/2025 vs William Smith L 4 37 28 120 .075 33 8 8 15 44 5 0 3 5 0 50.0
8/30/2025 at Scranton L 3 25 21 95 .042 23 5 4 12 34 3 2 0 4 0 34.0
9/03/2025 Catholic L 4 48 33 130 .115 47 7 11 9 45 7 0 3 7.0 0 62.0
9/05/2025 at Wash. & Lee L 3 29 32 113 -.027 28 3 6 7 50 1 12 1 7 0 39.0
9/06/2025 vs Southern Va. L 3 23 21 83 .024 21 1 3 14 28 0 6 0 3 0 27.0
9/06/2025 vs St. Mary's (MD) W 3 41 12 74 .392 35 8 9 8 30 1 14 0 8 0 57.0
9/13/2025 Marymount W 3 36 17 104 .183 31 10 7 6 57 3 6 3 6.0 0 52.0
9/13/2025 Va. Wesleyan L 3 19 14 64 .078 18 3 13 12 25 4 0 1 4.0 0 26.0
9/17/2025 at Bridgewater (VA) L 3 21 15 60 .100 20 2 7 16 14 1 6 2 4 0 27.0
9/19/2025 vs Whittier L 3 27 15 120 .100 24 2 4 6 57 1 10 0 6 0 35.0
9/19/2025 vs Franklin & Marshall L 3 29 17 87 .138 27 5 4 10 35 0 4 0 2 0 36.0
9/20/2025 vs Mount Union L 4 34 25 130 .069 33 8 6 9 55 2 22 0 13 0 55.0
9/20/2025 vs UC Santa Cruz W 5 42 22 132 .152 37 12 11 15 24 1 30 0 16 0 70.0
9/23/2025 East. Mennonite W 3 35 15 100 .200 31 10 6 11 57 4 4 0 6.0 0 51.0
9/27/2025 Wash. & Lee L 4 45 32 168 .077 43 6 7 8 94 9 0 0 9.0 0 60.0
9/27/2025 Gettysburg L 3 33 23 103 .097 25 4 3 7 51 4 2 2 5.0 0 42.0
10/01/2025 Chris. Newport L 3 22 21 73 .014 19 3 4 8 28 0 0 5 0.0 0 25.0
10/03/2025 at Messiah L 3 29 26 97 .031 25 5 3 5 39 2 6 2 5 0 39.0
10/04/2025 at Stevenson W 3 38 19 117 .162 35 9 7 4 57 4 8 1 8 0 55.0
10/04/2025 vs Wm. Paterson L 3 30 21 83 .108 28 5 3 9 38 1 4 1 3 0 38.0
10/08/2025 at Randolph-Macon L 3 24 18 75 .080 22 8 8 11 26 3 12 1 9 0 41.0
10/11/2025 Shenandoah W 4 51 25 118 .220 44 11 8 11 48 5 6 2 8.0 0 70.0
10/18/2025 at Chris. Newport L 3 27 21 90 .067 27 3 5 9 31 4 0 2 4 0 34.0
10/18/2025 vs UC Santa Cruz W 3 20 11 71 .127 20 10 8 8 26 11 4 1 13 0 43.0
10/25/2025 Johns Hopkins L 3 21 15 65 .092 21 6 17 13 28 3 2 0 4.0 1 31.0
10/28/2025 Roanoke W 3 36 6 86 .349 33 7 7 8 41 5 4 0 7.0 0 50.0
11/01/2025 at Salisbury L 3 22 21 94 .011 17 6 6 6 38 1 8 1 5 0 33.0
11/01/2025 vs Lynchburg L 3 24 16 87 .092 22 3 5 13 28 1 16 1 9 0 36.0
11/04/2025 Regent W 4 50 20 120 .250 46 9 12 16 66 4 2 1 5.0 0 64.0
11/08/2025 Randolph W 3 45 23 93 .237 37 5 8 4 39 2 2 1 3.0 0 53.0
11/14/2025 vs Regent W 5 59 26 150 .220 57 11 13 10 64 2 10 1 7 0 77.0
11/14/2025 vs Salisbury L 3 17 21 97 -.041 16 3 5 12 40 1 4 0 3 0 23.0
11/15/2025 at UC Santa Cruz L 4 35 18 116 .147 34 8 16 8 49 5 0 0 5 0 48.0
Mary Washington 114 1106 693 3422 .121 1009 217 251 337 1434 102 212 37 208.0 1 1,531.0
Opponents 114 1304 598 3542 .199 1195 337 291 217 1435 94 208 22 198.0 4 1,839.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 9.70
Assists Per Set 8.85
Service Aces Per Set 1.90
Reception Errors Per Set 2.96
Digs Per Set 12.58
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.01
Points Per Set 13.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Misericordia W 4 45 17 118 .237 42 17 17 11 48 6 4 0 8 0 70.0
8/30/2025 vs William Smith W 4 43 22 120 .175 38 15 11 8 44 6 6 2 9 0 67.0
8/30/2025 Scranton W 3 37 11 93 .280 35 12 7 5 42 2 6 0 5 0 54.0
9/03/2025 at Catholic W 4 41 14 101 .267 38 9 10 7 45 6 2 5 7.0 0 57.0
9/05/2025 Wash. & Lee W 3 30 11 97 .196 26 7 4 3 44 2 10 0 7 0 44.0
9/06/2025 vs Southern Va. W 3 33 11 75 .293 31 14 5 1 31 1 14 0 8 0 55.0
9/06/2025 vs St. Mary's (MD) L 3 30 20 84 .119 27 8 7 8 20 0 2 0 1 0 39.0
9/13/2025 at Marymount L 3 38 23 120 .125 36 6 7 10 51 1 6 2 4.0 0 48.0
9/13/2025 at Va. Wesleyan W 3 36 14 76 .289 35 12 11 3 31 2 0 0 2.0 0 50.0
9/17/2025 Bridgewater (VA) W 3 37 13 69 .348 30 16 8 2 19 1 6 0 4 1 57.0
9/19/2025 vs Whittier W 3 49 18 131 .237 44 6 2 2 73 1 8 0 5 0 60.0
9/19/2025 vs Franklin & Marshall W 3 44 15 99 .293 44 10 6 5 39 0 10 0 5 0 59.0
9/20/2025 vs Mount Union W 4 53 22 143 .217 48 9 15 8 67 0 18 0 9 0 71.0
9/20/2025 vs UC Santa Cruz L 5 53 26 158 .171 48 15 18 12 33 1 8 0 5 0 73.0
9/23/2025 at East. Mennonite L 3 24 24 106 .000 20 11 6 10 47 1 0 0 1.0 0 36.0
9/27/2025 at Wash. & Lee W 4 47 22 163 .153 45 8 8 6 87 6 6 5 9.0 0 64.0
9/27/2025 at Gettysburg W 3 40 12 105 .267 35 7 7 4 44 5 6 0 8.0 0 55.0
10/01/2025 at Chris. Newport W 3 42 8 79 .430 39 8 10 3 28 6 4 0 8.0 0 58.0
10/03/2025 Messiah W 3 38 13 95 .263 34 5 7 5 37 1 12 1 7 0 50.0
10/04/2025 Stevenson L 3 32 19 117 .111 32 4 6 9 47 2 10 1 7 1 43.0
10/04/2025 vs Wm. Paterson W 3 40 14 96 .271 34 9 9 5 27 2 2 0 3 0 52.0
10/08/2025 Randolph-Macon W 3 38 19 90 .211 34 11 8 8 27 0 12 0 6 0 55.0
10/11/2025 at Shenandoah L 4 46 26 123 .163 42 11 9 11 35 7 4 0 9.0 0 66.0
10/18/2025 Chris. Newport W 3 40 11 85 .341 36 9 5 3 36 7 2 1 8 0 57.0
10/18/2025 vs UC Santa Cruz L 3 25 32 91 -.077 25 8 12 10 37 2 0 0 2 0 35.0
10/25/2025 at Johns Hopkins W 3 26 8 63 .286 25 13 15 6 28 4 2 0 5.0 1 44.0
10/28/2025 at Roanoke L 3 30 20 95 .105 28 8 8 7 40 1 0 1 1.0 1 39.0
11/01/2025 Salisbury W 3 42 14 95 .295 36 6 7 6 46 2 10 0 7 0 55.0
11/01/2025 vs Lynchburg W 3 42 19 95 .242 40 13 8 3 41 1 8 1 5 0 60.0
11/04/2025 at Regent L 4 34 25 125 .072 31 16 11 9 50 2 2 0 3.0 0 53.0
11/08/2025 at Randolph L 3 21 17 79 .051 20 4 6 5 22 3 0 3 3.0 0 28.0
11/14/2025 vs Regent L 5 42 30 142 .085 39 10 2 11 55 7 6 0 10 0 62.0
11/14/2025 vs Salisbury W 3 35 6 83 .349 31 12 6 3 52 1 16 0 9 0 56.0
11/15/2025 UC Santa Cruz W 4 51 22 131 .221 47 8 13 8 62 5 6 0 8 0 67.0
Opponents 114 1304 598 3542 .199 1195 337 291 217 1435 94 208 22 198.0 4 1,839.0
Mary Washington 114 1106 693 3422 .121 1009 217 251 337 1434 102 212 37 208.0 1 1,531.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 11.44
Assists Per Set 10.48
Service Aces Per Set 2.96
Reception Errors Per Set 1.90
Digs Per Set 12.59
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.04
Points Per Set 16.13

Leaders

Team Leaders: Kills
Player High
Kills
Starling, Sarah 245
Brown, Natalie 227
Williams, Mackenzie 169
Holoubek, Alice 159
Gallahue, Avery 112
Team Leaders: Assists
Player High
Assists
Fortier, Olivia 448
Munson, Maura 375
Aiken, Sydney 94
Gustafson, Julia 33
Abad, Aimee 13
Team Leaders: Service Aces
Player High
Service Aces
Fortier, Olivia 42
Gustafson, Julia 38
Aiken, Sydney 26
Holoubek, Alice 23
Gallahue, Avery 22
Team Leaders: Digs
Player High
Digs
Aiken, Sydney 344
Fortier, Olivia 205
Munson, Maura 198
Gustafson, Julia 160
Abad, Aimee 111
Team Leaders: Blocks
Player High
Blocks
Holoubek, Alice 87.0
Brown, Natalie 58.0
Gallahue, Avery 41.0
Starling, Sarah 37.0
Harbaugh, Kathleen 30.0