Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

2025 Women's Volleyball Cumulative Statistics

Team (8-19)

Overall Team Statistics
Statistic Mary Washington Opponents
Attack
Kills 854 1037
Errors 548 465
Attempts 2665 2792
Percent .115 .205
Kills Per Set 9.6 11.7
Set
Assists 780 951
Assists Per Set 8.8 10.7
Ball Handling Errors 1 4
Serve
Aces 172 268
Errors 186 238
Aces Per Set 1.9 3.0
Receptions
Errors 268 172
Errors Per Set 3.0 1.9
Defense
Digs 1110 1107
Digs Per Set 12.5 12.4
Blocking
Solo 86 73
Assists 170 160
Errors 32 18
Blocks 171.0 153.0
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Williams, Mackenzie 73 27 13 173.5 2.38 154 2.11 90 384 .167 3 0.04 4 0.05 11
3 Decker, Naomi 11 5 0 5.0 0.45 0 0.00 0 0 0 1 0.09 5 0.45 5
4 Munson, Maura 86 26 15 36.0 0.42 20 0.23 20 153 .000 322 3.74 11 0.13 16
5 Abad, Aimee 54 18 7 12.0 0.22 0 0.00 2 8 -.250 9 0.17 12 0.22 13
6 Gustafson, Julia 79 24 8 38.0 0.48 0 0.00 1 10 -.100 29 0.37 38 0.48 29
7 Petz, Calla 42 17 6 22.0 0.52 14 0.33 16 85 -.024 4 0.10 5 0.12 16
9 Barnett, Ava 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
10 Harbaugh, Kathleen 26 9 8 32.0 1.23 21 0.81 14 70 .100 3 0.12 0 0.00 0
12 Aiken, Sydney 89 27 2 22.0 0.25 1 0.01 0 11 .091 82 0.92 21 0.24 28
13 Wortman, Claire 20 8 2 24.0 1.20 21 1.05 25 88 -.045 0 0.00 2 0.10 6
17 Hunt, Sierra 39 18 5 54.0 1.38 39 1.00 43 160 -.025 1 0.03 4 0.10 7
20 Starling, Sarah 88 27 14 208.5 2.37 189 2.15 127 550 .113 3 0.03 1 0.01 2
21 Holoubek, Alice 89 27 27 178.5 2.01 117 1.31 53 299 .214 5 0.06 15 0.17 5
22 Verburg, Katelyn 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
23 Gallahue, Avery 63 19 19 161.5 2.56 112 1.78 60 293 .177 7 0.11 22 0.35 20
24 Brown, Natalie 87 27 14 186.0 2.14 153 1.76 90 492 .128 3 0.03 2 0.02 6
25 Fortier, Olivia 83 25 22 44.0 0.53 13 0.16 7 59 .102 308 3.71 30 0.36 22
Total 89 27 1,197.0 13.45 854 9.60 548 2665 .115 780 8.76 172 1.93 186
Opponents 89 27 1,458.0 16.38 1037 11.65 465 2792 .205 951 10.69 268 3.01 238

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Williams, Mackenzie 73 50 0.68 29 204 .858 0.40 9 13 22.0 0.30 3 0
3 Decker, Naomi 11 2 0.18 0 0 .000 0.00 0 0 0 0.00 0 0
4 Munson, Maura 86 186 2.16 10 111 .910 0.12 1 8 9.0 0.10 4 1
5 Abad, Aimee 54 66 1.22 26 189 .862 0.48 0 0 0 0.00 0 0
6 Gustafson, Julia 79 135 1.71 44 316 .861 0.56 0 0 0 0.00 0 0
7 Petz, Calla 42 57 1.36 30 193 .845 0.71 2 2 4.0 0.10 1 0
9 Barnett, Ava 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Harbaugh, Kathleen 26 2 0.08 2 8 .750 0.08 6 10 16.0 0.62 2 0
12 Aiken, Sydney 89 275 3.09 55 453 .879 0.62 0 0 0 0.00 2 0
13 Wortman, Claire 20 14 0.70 12 74 .838 0.60 0 2 2.0 0.10 0 0
17 Hunt, Sierra 39 23 0.59 18 101 .822 0.46 8 6 14.0 0.36 1 0
20 Starling, Sarah 88 44 0.50 1 2 .500 0.01 6 25 31.0 0.35 2 0
21 Holoubek, Alice 89 19 0.21 1 4 .750 0.01 23 47 70.0 0.79 8 0
22 Verburg, Katelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Gallahue, Avery 63 42 0.67 1 3 .667 0.02 14 27 41.0 0.65 2 0
24 Brown, Natalie 87 43 0.49 11 136 .919 0.13 16 30 46.0 0.53 7 0
25 Fortier, Olivia 83 152 1.83 0 2 1.000 0.00 1 0 1.0 0.01 0 0
Total 89 1110 12.47 268 1797 .851 3.01 86 170 171.0 1.92 32 1
Opponents 89 1107 12.44 172 1577 .891 1.93 73 160 153.0 1.72 18 4

Match-By-Match

Mary Washington

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Misericordia L 4 32 23 107 .084 30 11 7 17 48 2 6 2 5 0 48.0
8/30/2025 vs William Smith L 4 37 28 120 .075 33 8 8 15 44 5 0 3 5 0 50.0
8/30/2025 at Scranton L 3 25 21 95 .042 23 5 4 12 34 3 2 0 4 0 34.0
9/03/2025 Catholic L 4 48 33 130 .115 47 7 11 9 45 7 0 3 7.0 0 62.0
9/05/2025 at Wash. & Lee L 3 29 32 113 -.027 28 3 6 7 50 1 12 1 7 0 39.0
9/06/2025 vs Southern Va. L 3 23 21 83 .024 21 1 3 14 28 0 6 0 3 0 27.0
9/06/2025 vs St. Mary's (MD) W 3 41 12 74 .392 35 8 9 8 30 1 14 0 8 0 57.0
9/13/2025 Marymount W 3 36 17 104 .183 31 10 7 6 57 3 6 3 6.0 0 52.0
9/13/2025 Va. Wesleyan L 3 19 14 64 .078 18 3 13 12 25 4 0 1 4.0 0 26.0
9/17/2025 at Bridgewater (VA) L 3 21 15 60 .100 20 2 7 16 14 1 6 2 4 0 27.0
9/19/2025 vs Whittier L 3 27 15 120 .100 24 2 4 6 57 1 10 0 6 0 35.0
9/19/2025 vs Franklin & Marshall L 3 29 17 87 .138 27 5 4 10 35 0 4 0 2 0 36.0
9/20/2025 vs Mount Union L 4 34 25 130 .069 33 8 6 9 55 2 22 0 13 0 55.0
9/20/2025 vs UC Santa Cruz W 5 42 22 132 .152 37 12 11 15 24 1 30 0 16 0 70.0
9/23/2025 East. Mennonite W 3 35 15 100 .200 31 10 6 11 57 4 4 0 6.0 0 51.0
9/27/2025 Wash. & Lee L 4 45 32 168 .077 43 6 7 8 94 9 0 0 9.0 0 60.0
9/27/2025 Gettysburg L 3 33 23 103 .097 25 4 3 7 51 4 2 2 5.0 0 42.0
10/01/2025 Chris. Newport L 3 22 21 73 .014 19 3 4 8 28 0 0 5 0.0 0 25.0
10/03/2025 at Messiah L 3 29 26 97 .031 25 5 3 5 39 2 6 2 5 0 39.0
10/04/2025 at Stevenson W 3 38 19 117 .162 35 9 7 4 57 4 8 1 8 0 55.0
10/04/2025 vs Wm. Paterson L 3 30 21 83 .108 28 5 3 9 38 1 4 1 3 0 38.0
10/08/2025 at Randolph-Macon L 3 24 18 75 .080 22 8 8 11 26 3 12 1 9 0 41.0
10/11/2025 Shenandoah W 4 51 25 118 .220 44 11 8 11 48 5 6 2 8.0 0 70.0
10/18/2025 at Chris. Newport L 3 27 21 90 .067 27 3 5 9 31 4 0 2 4 0 34.0
10/18/2025 vs UC Santa Cruz W 3 20 11 71 .127 20 10 8 8 26 11 4 1 13 0 43.0
10/25/2025 Johns Hopkins L 3 21 15 65 .092 21 6 17 13 28 3 2 0 4.0 1 31.0
10/28/2025 Roanoke W 3 36 6 86 .349 33 7 7 8 41 5 4 0 7.0 0 50.0
Mary Washington 89 854 548 2665 .115 780 172 186 268 1110 86 170 32 171.0 1 1,197.0
Opponents 89 1037 465 2792 .205 951 268 238 172 1107 73 160 18 153.0 4 1,458.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 9.60
Assists Per Set 8.76
Service Aces Per Set 1.93
Reception Errors Per Set 3.01
Digs Per Set 12.47
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.01
Points Per Set 13.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Misericordia W 4 45 17 118 .237 42 17 17 11 48 6 4 0 8 0 70.0
8/30/2025 vs William Smith W 4 43 22 120 .175 38 15 11 8 44 6 6 2 9 0 67.0
8/30/2025 Scranton W 3 37 11 93 .280 35 12 7 5 42 2 6 0 5 0 54.0
9/03/2025 at Catholic W 4 41 14 101 .267 38 9 10 7 45 6 2 5 7.0 0 57.0
9/05/2025 Wash. & Lee W 3 30 11 97 .196 26 7 4 3 44 2 10 0 7 0 44.0
9/06/2025 vs Southern Va. W 3 33 11 75 .293 31 14 5 1 31 1 14 0 8 0 55.0
9/06/2025 vs St. Mary's (MD) L 3 30 20 84 .119 27 8 7 8 20 0 2 0 1 0 39.0
9/13/2025 at Marymount L 3 38 23 120 .125 36 6 7 10 51 1 6 2 4.0 0 48.0
9/13/2025 at Va. Wesleyan W 3 36 14 76 .289 35 12 11 3 31 2 0 0 2.0 0 50.0
9/17/2025 Bridgewater (VA) W 3 37 13 69 .348 30 16 8 2 19 1 6 0 4 1 57.0
9/19/2025 vs Whittier W 3 49 18 131 .237 44 6 2 2 73 1 8 0 5 0 60.0
9/19/2025 vs Franklin & Marshall W 3 44 15 99 .293 44 10 6 5 39 0 10 0 5 0 59.0
9/20/2025 vs Mount Union W 4 53 22 143 .217 48 9 15 8 67 0 18 0 9 0 71.0
9/20/2025 vs UC Santa Cruz L 5 53 26 158 .171 48 15 18 12 33 1 8 0 5 0 73.0
9/23/2025 at East. Mennonite L 3 24 24 106 .000 20 11 6 10 47 1 0 0 1.0 0 36.0
9/27/2025 at Wash. & Lee W 4 47 22 163 .153 45 8 8 6 87 6 6 5 9.0 0 64.0
9/27/2025 at Gettysburg W 3 40 12 105 .267 35 7 7 4 44 5 6 0 8.0 0 55.0
10/01/2025 at Chris. Newport W 3 42 8 79 .430 39 8 10 3 28 6 4 0 8.0 0 58.0
10/03/2025 Messiah W 3 38 13 95 .263 34 5 7 5 37 1 12 1 7 0 50.0
10/04/2025 Stevenson L 3 32 19 117 .111 32 4 6 9 47 2 10 1 7 1 43.0
10/04/2025 vs Wm. Paterson W 3 40 14 96 .271 34 9 9 5 27 2 2 0 3 0 52.0
10/08/2025 Randolph-Macon W 3 38 19 90 .211 34 11 8 8 27 0 12 0 6 0 55.0
10/11/2025 at Shenandoah L 4 46 26 123 .163 42 11 9 11 35 7 4 0 9.0 0 66.0
10/18/2025 Chris. Newport W 3 40 11 85 .341 36 9 5 3 36 7 2 1 8 0 57.0
10/18/2025 vs UC Santa Cruz L 3 25 32 91 -.077 25 8 12 10 37 2 0 0 2 0 35.0
10/25/2025 at Johns Hopkins W 3 26 8 63 .286 25 13 15 6 28 4 2 0 5.0 1 44.0
10/28/2025 at Roanoke L 3 30 20 95 .105 28 8 8 7 40 1 0 1 1.0 1 39.0
Opponents 89 1037 465 2792 .205 951 268 238 172 1107 73 160 18 153.0 4 1,458.0
Mary Washington 89 854 548 2665 .115 780 172 186 268 1110 86 170 32 171.0 1 1,197.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 11.65
Assists Per Set 10.69
Service Aces Per Set 3.01
Reception Errors Per Set 1.93
Digs Per Set 12.44
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.04
Points Per Set 16.38

Leaders

Team Leaders: Kills
Player High
Kills
Starling, Sarah 189
Williams, Mackenzie 154
Brown, Natalie 153
Holoubek, Alice 117
Gallahue, Avery 112
Team Leaders: Assists
Player High
Assists
Munson, Maura 322
Fortier, Olivia 308
Aiken, Sydney 82
Gustafson, Julia 29
Abad, Aimee 9
Team Leaders: Service Aces
Player High
Service Aces
Gustafson, Julia 38
Fortier, Olivia 30
Gallahue, Avery 22
Aiken, Sydney 21
Holoubek, Alice 15
Team Leaders: Digs
Player High
Digs
Aiken, Sydney 275
Munson, Maura 186
Fortier, Olivia 152
Gustafson, Julia 135
Abad, Aimee 66
Team Leaders: Blocks
Player High
Blocks
Holoubek, Alice 70.0
Brown, Natalie 46.0
Gallahue, Avery 41.0
Starling, Sarah 31.0
Williams, Mackenzie 22.0