Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

2026 Women's Volleyball Cumulative Statistics

Team (5-9)

Overall Team Statistics
Statistic Mary Washington Opponents
Attack
Kills 578 569
Errors 323 290
Attempts 1688 1641
Percent .151 .170
Kills Per Set 11.1 10.9
Set
Assists 551 518
Assists Per Set 10.6 10.0
Ball Handling Errors 2 2
Serve
Aces 107 89
Errors 132 107
Aces Per Set 2.1 1.7
Receptions
Errors 89 107
Errors Per Set 1.7 2.1
Defense
Digs 704 693
Digs Per Set 13.5 13.3
Blocking
Solo 63 42
Assists 88 96
Errors 33 27
Blocks 107.0 90.0
Blocks Per Set 2.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Williams, Mackenzie 6 5 0 7.5 1.25 6 1.00 6 22 .000 0 0.00 0 0.00 0
3 Decker, Naomi 45 14 1 11.0 0.24 1 0.02 2 4 -.250 190 4.22 10 0.22 26
4 Lefman, Avery 3 1 0 0 0.00 0 0.00 0 0 0 11 3.67 0 0.00 0
5 Abad, Aimee 17 9 1 1.0 0.06 0 0.00 0 0 0 6 0.35 1 0.06 4
6 Gustafson, Julia 49 13 0 21.0 0.43 1 0.02 2 8 -.125 41 0.84 20 0.41 18
7 Petz, Calla 3 1 1 4.0 1.33 4 1.33 1 10 .300 0 0.00 0 0.00 1
8 Fang, Jocelyn 50 14 13 129.0 2.58 102 2.04 87 387 .039 9 0.18 18 0.36 13
9 Ferrell, Sofie 50 14 13 27.5 0.55 11 0.22 5 31 .194 270 5.40 14 0.28 12
10 Harbaugh, Kathleen 50 14 13 80.0 1.60 46 0.92 19 137 .197 4 0.08 3 0.06 5
11 Tardy, Eden 3 2 0 10.0 3.33 7 2.33 1 12 .500 0 0.00 3 1.00 1
12 Aiken, Sydney 46 14 3 5.0 0.11 1 0.02 0 3 .333 8 0.17 4 0.09 12
15 Calhoun, Josie 37 11 3 23.0 0.62 1 0.03 0 3 .333 4 0.11 22 0.59 16
17 Hunt, Sierra 51 14 7 85.5 1.68 77 1.51 60 287 .059 3 0.06 0 0.00 5
18 Overley, Ashlee 4 2 1 16.0 4.00 13 3.25 2 19 .579 0 0.00 2 0.50 0
20 Starling, Sarah 43 13 4 68.5 1.59 64 1.49 44 203 .099 2 0.05 1 0.02 4
21 Holoubek, Alice 50 14 14 147.0 2.94 109 2.18 36 226 .323 2 0.04 9 0.18 10
22 Verburg, Katelyn 6 3 1 8.5 1.42 8 1.33 4 23 .174 0 0.00 0 0.00 0
24 Brown, Natalie 50 14 9 147.5 2.95 127 2.54 54 313 .233 1 0.02 0 0.00 5
Total 52 14 792.0 15.23 578 11.12 323 1688 .151 551 10.60 107 2.06 132
Opponents 52 14 748.0 14.38 569 10.94 290 1641 .170 518 9.96 89 1.71 107

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Williams, Mackenzie 6 1 0.17 2 6 .667 0.33 1 1 2.0 0.33 0 0
3 Decker, Naomi 45 56 1.24 2 5 .600 0.04 0 0 0 0.00 0 0
4 Lefman, Avery 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0
5 Abad, Aimee 17 26 1.53 4 26 .846 0.24 0 0 0 0.00 0 0
6 Gustafson, Julia 49 200 4.08 24 292 .918 0.49 0 0 0 0.00 0 0
7 Petz, Calla 3 1 0.33 0 6 1.000 0.00 0 0 0 0.00 0 0
8 Fang, Jocelyn 50 87 1.74 27 263 .897 0.54 5 8 13.0 0.26 4 1
9 Ferrell, Sofie 50 102 2.04 0 8 1.000 0.00 1 3 4.0 0.08 0 1
10 Harbaugh, Kathleen 50 9 0.18 0 2 1.000 0.00 20 22 42.0 0.84 12 0
11 Tardy, Eden 3 2 0.67 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Aiken, Sydney 46 44 0.96 9 116 .922 0.20 0 0 0 0.00 0 0
15 Calhoun, Josie 37 66 1.78 4 85 .953 0.11 0 0 0 0.00 0 0
17 Hunt, Sierra 51 40 0.78 14 207 .932 0.27 3 11 14.0 0.27 2 0
18 Overley, Ashlee 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0
20 Starling, Sarah 43 24 0.56 0 0 .000 0.00 2 3 5.0 0.12 5 0
21 Holoubek, Alice 50 14 0.28 0 0 .000 0.00 20 18 38.0 0.76 8 0
22 Verburg, Katelyn 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
24 Brown, Natalie 50 23 0.46 1 6 .833 0.02 11 19 30.0 0.60 2 0
Total 52 704 13.54 89 1024 .913 1.71 63 88 107.0 2.06 33 2
Opponents 52 693 13.33 107 973 .890 2.06 42 96 90.0 1.73 27 2

Match-By-Match

Mary Washington

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Shenandoah W 5 56 30 153 .170 53 10 17 4 54 8 6 0 11 2 77.0
9/05/2026 vs Southern Va. L 3 26 27 92 -.011 24 7 4 6 36 0 8 2 4 0 37.0
9/05/2026 at Randolph-Macon L 3 25 26 94 -.011 24 3 9 7 38 3 12 0 9 0 37.0
9/12/2026 vs Susquehanna W 4 47 27 122 .164 44 10 12 6 47 0 20 1 10 0 67.0
9/12/2026 vs Penn St. Harrisburg L 5 44 40 176 .023 41 8 5 13 82 3 6 3 6 0 58.0
9/16/2026 at Catholic W 3 38 15 88 .261 37 5 9 3 38 5 4 1 7 0 50.0
9/22/2026 St. Mary's (Md.) W 3 41 20 107 .196 39 8 7 5 51 6 0 6 6.0 0 55.0
9/26/2026 at Gettysburg L 4 48 23 135 .185 47 5 6 11 58 2 14 1 9 0 62.0
9/29/2026 Bridgewater (Va.) L 4 44 20 131 .183 42 5 11 9 50 13 0 2 13.0 0 62.0
10/02/2026 Salisbury L 4 44 18 131 .198 44 8 14 8 59 8 0 5 8.0 0 60.0
10/03/2026 UC Santa Cruz L 5 51 28 143 .161 48 12 13 10 50 8 2 6 9.0 0 72.0
10/03/2026 Christopher Newport L 3 31 18 104 .125 30 6 12 4 42 7 0 6 7.0 0 44.0
10/10/2026 vs Sweet Briar W 3 43 13 83 .361 40 16 6 3 39 0 4 0 2 0 61.0
10/10/2026 at Wash. & Lee L 3 40 18 129 .171 38 4 7 0 60 0 12 0 6 0 50.0
Mary Washington 52 578 323 1688 .151 551 107 132 89 704 63 88 33 107.0 2 792.0
Opponents 52 569 290 1641 .170 518 89 107 107 693 42 96 27 90.0 2 748.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 52
Kills Per Set 11.12
Assists Per Set 10.60
Service Aces Per Set 2.06
Reception Errors Per Set 1.71
Digs Per Set 13.54
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.04
Points Per Set 15.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Shenandoah L 5 46 36 143 .070 40 4 6 10 57 2 8 0 6 1 56.0
9/05/2026 vs Southern Va. W 3 34 13 90 .233 28 6 7 7 30 1 14 2 8 0 48.0
9/05/2026 Randolph-Macon W 3 32 16 89 .180 30 7 12 3 38 0 8 0 4 0 43.0
9/12/2026 vs Susquehanna L 4 35 27 116 .069 34 6 11 10 36 0 10 1 5 0 46.0
9/12/2026 vs Penn St. Harrisburg W 5 50 21 161 .180 45 13 13 8 76 4 24 3 16 0 79.0
9/16/2026 Catholic L 3 22 22 91 .000 22 3 5 5 27 6 2 1 7 0 32.0
9/22/2026 at St. Mary's (Md.) L 3 33 20 104 .125 30 5 8 8 45 5 2 7 6.0 0 44.0
9/26/2026 Gettysburg W 4 53 18 140 .250 50 11 6 5 58 1 14 0 8 0 72.0
9/29/2026 at Bridgewater (Va.) W 4 57 21 130 .277 49 9 9 5 62 4 0 1 4.0 0 70.0
10/02/2026 at Salisbury W 4 51 23 136 .206 49 8 11 8 63 7 0 3 7.0 0 66.0
10/03/2026 at UC Santa Cruz W 5 51 29 132 .167 47 10 10 12 61 6 0 5 6.0 0 67.0
10/03/2026 at Christopher Newport W 3 44 22 113 .195 39 4 6 6 50 6 0 4 6.0 0 54.0
10/10/2026 vs Sweet Briar L 3 13 8 67 .075 11 3 2 16 24 0 6 0 3 1 19.0
10/10/2026 Wash. & Lee W 3 48 14 129 .264 44 0 1 4 66 0 8 0 4 0 52.0
Opponents 52 569 290 1641 .170 518 89 107 107 693 42 96 27 90.0 2 748.0
Mary Washington 52 578 323 1688 .151 551 107 132 89 704 63 88 33 107.0 2 792.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 52
Kills Per Set 10.94
Assists Per Set 9.96
Service Aces Per Set 1.71
Reception Errors Per Set 2.06
Digs Per Set 13.33
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.04
Points Per Set 14.38

Leaders

Team Leaders: Kills
Player High
Kills
Brown, Natalie 127
Holoubek, Alice 109
Fang, Jocelyn 102
Hunt, Sierra 77
Starling, Sarah 64
Team Leaders: Assists
Player High
Assists
Ferrell, Sofie 270
Decker, Naomi 190
Gustafson, Julia 41
Lefman, Avery 11
Fang, Jocelyn 9
Team Leaders: Service Aces
Player High
Service Aces
Calhoun, Josie 22
Gustafson, Julia 20
Fang, Jocelyn 18
Ferrell, Sofie 14
Decker, Naomi 10
Team Leaders: Digs
Player High
Digs
Gustafson, Julia 200
Ferrell, Sofie 102
Fang, Jocelyn 87
Calhoun, Josie 66
Decker, Naomi 56
Team Leaders: Blocks
Player High
Blocks
Harbaugh, Kathleen 42.0
Holoubek, Alice 38.0
Brown, Natalie 30.0
Hunt, Sierra 14.0
Fang, Jocelyn 13.0