Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

2026 Women's Volleyball Cumulative Statistics

Team (16-10)

Overall Team Statistics
Statistic Mary Washington Opponents
Attack
Kills 1089 1006
Errors 509 580
Attempts 2996 3049
Percent .194 .140
Kills Per Set 11.6 10.7
Set
Assists 1038 927
Assists Per Set 11.0 9.9
Ball Handling Errors 3 3
Serve
Aces 208 154
Errors 222 189
Aces Per Set 2.2 1.6
Receptions
Errors 154 207
Errors Per Set 1.6 2.2
Defense
Digs 1320 1259
Digs Per Set 14.0 13.4
Blocking
Solo 120 81
Assists 180 144
Errors 60 47
Blocks 210.0 153.0
Blocks Per Set 2.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Williams, Mackenzie 6 5 0 7.5 1.25 6 1.00 6 22 .000 0 0.00 0 0.00 0
3 Decker, Naomi 83 25 11 29.5 0.36 5 0.06 4 15 .067 389 4.69 24 0.29 36
4 Lefman, Avery 39 12 0 12.0 0.31 3 0.08 1 6 .333 164 4.21 9 0.23 6
5 Abad, Aimee 21 11 1 1.0 0.05 0 0.00 0 0 0 6 0.29 1 0.05 7
6 Gustafson, Julia 91 25 0 37.0 0.41 1 0.01 4 11 -.273 93 1.02 36 0.40 34
7 Petz, Calla 6 3 1 4.0 0.67 4 0.67 1 10 .300 0 0.00 0 0.00 1
8 Fang, Jocelyn 92 26 23 220.0 2.39 176 1.91 121 625 .088 12 0.13 23 0.25 21
9 Ferrell, Sofie 59 18 15 33.5 0.57 14 0.24 5 37 .243 326 5.53 17 0.29 15
10 Harbaugh, Kathleen 83 24 22 156.0 1.88 95 1.14 36 269 .219 4 0.05 10 0.12 17
11 Tardy, Eden 4 3 0 10.0 2.50 7 1.75 2 13 .385 0 0.00 3 0.75 1
12 Aiken, Sydney 86 26 5 8.0 0.09 1 0.01 0 3 .333 15 0.17 7 0.08 18
15 Calhoun, Josie 78 23 13 52.0 0.67 1 0.01 0 5 .200 15 0.19 51 0.65 30
17 Hunt, Sierra 92 26 9 169.5 1.84 155 1.68 101 508 .106 3 0.03 0 0.00 5
18 Overley, Ashlee 13 6 4 34.0 2.62 23 1.77 5 53 .340 1 0.08 6 0.46 1
20 Starling, Sarah 80 24 4 156.0 1.95 142 1.78 71 389 .183 4 0.05 3 0.04 6
21 Holoubek, Alice 92 26 26 290.0 3.15 211 2.29 65 439 .333 2 0.02 17 0.18 15
22 Verburg, Katelyn 10 5 1 16.0 1.60 15 1.50 5 39 .256 0 0.00 0 0.00 0
24 Brown, Natalie 89 26 21 271.0 3.04 230 2.58 82 552 .268 4 0.04 1 0.01 9
Total 94 26 1,507.0 16.03 1089 11.59 509 2996 .194 1038 11.04 208 2.21 222
Opponents 94 26 1,313.0 13.97 1006 10.70 580 3049 .140 927 9.86 154 1.64 189

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Williams, Mackenzie 6 1 0.17 2 6 .667 0.33 1 1 2.0 0.33 0 0
3 Decker, Naomi 83 130 1.57 2 6 .667 0.02 0 1 1.0 0.01 0 0
4 Lefman, Avery 39 44 1.13 0 0 .000 0.00 0 0 0 0.00 0 0
5 Abad, Aimee 21 35 1.67 4 26 .846 0.19 0 0 0 0.00 0 0
6 Gustafson, Julia 91 366 4.02 46 486 .905 0.51 0 0 0 0.00 0 0
7 Petz, Calla 6 1 0.17 0 11 1.000 0.00 0 0 0 0.00 0 0
8 Fang, Jocelyn 92 144 1.57 41 422 .903 0.45 10 22 32.0 0.35 7 1
9 Ferrell, Sofie 59 121 2.05 0 8 1.000 0.00 1 3 4.0 0.07 0 1
10 Harbaugh, Kathleen 83 19 0.23 1 7 .857 0.01 31 40 71.0 0.86 16 0
11 Tardy, Eden 4 2 0.50 2 5 .600 0.50 0 0 0 0.00 0 0
12 Aiken, Sydney 86 111 1.29 20 218 .908 0.23 0 0 0 0.00 0 0
15 Calhoun, Josie 78 150 1.92 9 217 .959 0.12 0 0 0 0.00 0 0
17 Hunt, Sierra 92 70 0.76 24 334 .928 0.26 7 15 22.0 0.24 4 0
18 Overley, Ashlee 13 7 0.54 0 0 .000 0.00 3 4 7.0 0.54 0 0
20 Starling, Sarah 80 42 0.53 0 1 1.000 0.00 6 10 16.0 0.20 5 0
21 Holoubek, Alice 92 29 0.32 0 1 1.000 0.00 40 44 84.0 0.91 18 1
22 Verburg, Katelyn 10 2 0.20 0 0 .000 0.00 0 2 2.0 0.20 1 0
24 Brown, Natalie 89 46 0.52 1 6 .833 0.01 21 38 59.0 0.66 9 0
Total 94 1320 14.04 154 1754 .912 1.64 120 180 210.0 2.23 60 3
Opponents 94 1259 13.39 207 1880 .890 2.20 81 144 153.0 1.63 47 3

Match-By-Match

Mary Washington

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Shenandoah W 5 56 30 153 .170 53 10 17 4 54 8 6 0 11 2 77.0
9/05/2026 vs Southern Va. L 3 26 27 92 -.011 24 7 4 6 36 0 8 2 4 0 37.0
9/05/2026 at Randolph-Macon L 3 25 26 94 -.011 24 3 9 7 38 3 12 0 9 0 37.0
9/12/2026 vs Susquehanna W 4 47 27 122 .164 44 10 12 6 47 0 20 1 10 0 67.0
9/12/2026 vs Penn St. Harrisburg L 5 44 40 176 .023 41 8 5 13 82 3 6 3 6 0 58.0
9/16/2026 at Catholic W 3 38 15 88 .261 37 5 9 3 38 5 4 1 7 0 50.0
9/22/2026 St. Mary's (Md.) W 3 41 20 107 .196 39 8 7 5 51 6 0 6 6.0 0 55.0
9/26/2026 at Gettysburg L 4 48 23 135 .185 47 5 6 11 58 2 14 1 9 0 62.0
9/29/2026 Bridgewater (Va.) L 4 44 20 131 .183 42 5 11 9 50 13 0 2 13.0 0 62.0
10/02/2026 Salisbury L 4 44 18 131 .198 44 8 14 8 59 8 0 5 8.0 0 60.0
10/03/2026 UC Santa Cruz L 5 51 28 143 .161 48 12 13 10 50 8 2 6 9.0 0 72.0
10/03/2026 Christopher Newport L 3 31 18 104 .125 30 6 12 4 42 7 0 6 7.0 0 44.0
10/10/2026 vs Sweet Briar W 3 43 13 83 .361 40 16 6 3 39 0 4 0 2 0 61.0
10/10/2026 at Wash. & Lee L 3 40 18 129 .171 38 4 7 0 60 0 12 0 6 0 50.0
10/17/2026 at East. Mennonite W 3 40 19 105 .200 37 9 6 8 51 3 10 1 8 0 57.0
10/17/2026 vs Regent W 3 40 10 91 .330 39 8 7 3 56 0 12 0 6 0 54.0
10/21/2026 at Marymount (VA) W 3 39 11 83 .337 38 4 5 8 41 2 18 0 11 0 54.0
10/23/2026 Johnson & Wales Char W 3 30 8 67 .328 29 9 7 1 33 7 0 4 7.0 0 46.0
10/28/2026 at Chris. Newport W 4 47 21 150 .173 44 10 5 7 77 9 4 0 11 0 68.0
10/31/2026 Averett W 5 60 22 141 .270 58 16 15 7 52 5 0 5 5.0 0 81.0
11/03/2026 at Washington Col. W 3 36 13 92 .250 35 8 5 3 31 0 16 1 8 1 52.0
11/07/2026 Eastern W 4 44 23 140 .150 42 9 8 6 76 13 2 4 14.0 0 67.0
11/07/2026 Randolph-Macon W 3 33 12 97 .216 31 3 6 3 45 13 0 7 13.0 0 49.0
11/13/2026 Regent W 4 62 16 134 .343 59 8 3 9 67 3 10 1 8.0 0 78.0
11/13/2026 Christopher Newport L 3 25 16 83 .108 23 6 7 5 34 0 8 2 4.0 0 35.0
11/14/2026 Salisbury W 4 55 15 125 .320 52 11 16 5 53 2 12 2 8.0 0 74.0
Mary Washington 94 1089 509 2996 .194 1038 208 222 154 1320 120 180 60 210.0 3 1,507.0
Opponents 94 1006 580 3049 .140 927 154 189 207 1259 81 144 47 153.0 3 1,313.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 11.59
Assists Per Set 11.04
Service Aces Per Set 2.21
Reception Errors Per Set 1.64
Digs Per Set 14.04
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.03
Points Per Set 16.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Shenandoah L 5 46 36 143 .070 40 4 6 10 57 2 8 0 6 1 56.0
9/05/2026 vs Southern Va. W 3 34 13 90 .233 28 6 7 7 30 1 14 2 8 0 48.0
9/05/2026 Randolph-Macon W 3 32 16 89 .180 30 7 12 3 38 0 8 0 4 0 43.0
9/12/2026 vs Susquehanna L 4 35 27 116 .069 34 6 11 10 36 0 10 1 5 0 46.0
9/12/2026 vs Penn St. Harrisburg W 5 50 21 161 .180 45 13 13 8 76 4 24 3 16 0 79.0
9/16/2026 Catholic L 3 22 22 91 .000 22 3 5 5 27 6 2 1 7 0 32.0
9/22/2026 at St. Mary's (Md.) L 3 33 20 104 .125 30 5 8 8 45 5 2 7 6.0 0 44.0
9/26/2026 Gettysburg W 4 53 18 140 .250 50 11 6 5 58 1 14 0 8 0 72.0
9/29/2026 at Bridgewater (Va.) W 4 57 21 130 .277 49 9 9 5 62 4 0 1 4.0 0 70.0
10/02/2026 at Salisbury W 4 51 23 136 .206 49 8 11 8 63 7 0 3 7.0 0 66.0
10/03/2026 at UC Santa Cruz W 5 51 29 132 .167 47 10 10 12 61 6 0 5 6.0 0 67.0
10/03/2026 at Christopher Newport W 3 44 22 113 .195 39 4 6 6 50 6 0 4 6.0 0 54.0
10/10/2026 vs Sweet Briar L 3 13 8 67 .075 11 3 2 16 24 0 6 0 3 1 19.0
10/10/2026 Wash. & Lee W 3 48 14 129 .264 44 0 1 4 66 0 8 0 4 0 52.0
10/17/2026 East. Mennonite L 3 27 19 103 .078 25 8 5 9 42 2 8 0 6 1 41.0
10/17/2026 vs Regent L 3 21 21 106 .000 20 3 5 8 39 0 8 0 4 0 28.0
10/21/2026 Marymount (VA) L 3 26 27 96 -.010 24 8 4 4 32 1 2 0 2 0 36.0
10/23/2026 at Johnson & Wales Char L 3 14 28 75 -.187 14 1 6 9 29 2 0 5 2.0 0 17.0
10/28/2026 Chris. Newport L 4 51 29 169 .130 49 7 8 10 75 5 6 0 8 0 66.0
10/31/2026 at Averett L 5 45 23 120 .183 43 7 12 15 56 7 0 3 7.0 0 59.0
11/03/2026 Washington Col. L 3 41 19 102 .216 37 3 11 8 34 1 6 0 4 0 48.0
11/07/2026 at Eastern L 4 39 26 155 .084 37 6 4 9 66 7 0 7 7.0 0 52.0
11/07/2026 at Randolph-Macon L 3 42 30 122 .098 40 3 8 3 48 6 0 1 6.0 0 51.0
11/13/2026 at Regent L 4 42 27 140 .107 39 9 3 8 52 1 6 0 4.0 0 55.0
11/13/2026 at Christopher Newport W 3 46 15 97 .320 42 5 10 6 40 3 10 0 8.0 0 59.0
11/14/2026 at Salisbury L 4 43 26 123 .138 39 5 6 11 53 4 2 4 5.0 0 53.0
Opponents 94 1006 580 3049 .140 927 154 189 207 1259 81 144 47 153.0 3 1,313.0
Mary Washington 94 1089 509 2996 .194 1038 208 222 154 1320 120 180 60 210.0 3 1,507.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 10.70
Assists Per Set 9.86
Service Aces Per Set 1.64
Reception Errors Per Set 2.20
Digs Per Set 13.39
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.03
Points Per Set 13.97

Leaders

Team Leaders: Kills
Player High
Kills
Brown, Natalie 230
Holoubek, Alice 211
Fang, Jocelyn 176
Hunt, Sierra 155
Starling, Sarah 142
Team Leaders: Assists
Player High
Assists
Decker, Naomi 389
Ferrell, Sofie 326
Lefman, Avery 164
Gustafson, Julia 93
Aiken, Sydney 15
Team Leaders: Service Aces
Player High
Service Aces
Calhoun, Josie 51
Gustafson, Julia 36
Decker, Naomi 24
Fang, Jocelyn 23
Ferrell, Sofie 17
Team Leaders: Digs
Player High
Digs
Gustafson, Julia 366
Calhoun, Josie 150
Fang, Jocelyn 144
Decker, Naomi 130
Ferrell, Sofie 121
Team Leaders: Blocks
Player High
Blocks
Holoubek, Alice 84.0
Harbaugh, Kathleen 71.0
Brown, Natalie 59.0
Fang, Jocelyn 32.0
Hunt, Sierra 22.0