Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

#10 Mary Washington (2-0) -VS- John Carroll (0-2)

Box Score

Mary Washington logo
3
vs
John Carroll logo
0

#10 Mary Washington (2-0)
-VS-
John Carroll (0-2)

Team Score By Period
Team 1 2 3
Winner Mary Washington UMW 25 25 25
John Carroll JCU 16 22 19
Date:
9/2/2017
Time:
1:00 pm
Site:
Haverford, Pa. (Kannerstein Pavilion)
Attendance:
98
Officials
1st Referee: W. Jones
2nd Referee: D. Jones
Line Judge: Lee/Tung
Line Judge: Cancelosi
VIEW
Match History vs John Carroll

Match Details

Game Statistics By Set
Set Mary Washington John Carroll
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UMW - JCU
Points
63.5
21.0
Kills
45
18
Aces
12
0
Blocks
6
3
Assists
43
18
Digs
51
38

Game Leaders

UMW - Leaders
Statistic Leaders
Kills Walters, Leslie (13), Dunow, Peyton (10), Hares, Tenley (9)
Aces Hall, Kendal (4), Berry, Wren (4), Cho, Ryan (3)
Blocks Dintaman, Brittney (3), Walters, Leslie (3), Sisk, Skyler (2)
Assists Berry, Wren (42), Cho, Ryan (1)
Digs Yost, Jenna (17), Cho, Ryan (9), Powers, Savannah (8)
JCU - Leaders
Statistic Leaders
Kills Julianne McGervey (8), Sarah Calabrese (3), Thommie Jackson (3)
Aces
Blocks Thommie Jackson (2), Shannon Atwell (1), Lexie DeMatteis (1)
Assists Shannon Atwell (15), Maddie Christopher (1), Sarah Calabrese (1)
Digs Caitlin Cianciolo (12), Sarah Calabrese (8), Kayla Musso (6)

Individual Statistics

#10 Mary Washington (2-0)

UMW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Yost, Jenna 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 17 0 0 0.0
3 3 Walters, Leslie 3 13 3 21 .476 0 0 1 2 1-2 0 3 0 2 0 0 15.5
4 4 Dunow, Peyton 3 10 3 21 .333 0 0 0 0 0-0 0 1 0 1 0 0 10.5
8 8 Hall, Kendal 3 0 0 0 0 0 0 4 3 4-3 0 0 0 3 0 0 4.0
9 9 Berry, Wren 3 0 0 3 .000 42 0 4 4 4-4 0 1 0 4 4 0 4.5
11 11 Cho, Ryan 3 1 0 2 .500 1 0 3 0 3-0 0 0 0 9 0 1 4.0
12 12 Powers, Savannah 3 7 3 23 .174 0 0 0 2 0-2 0 1 0 8 0 0 7.5
14 14 Sisk, Skyler 3 5 5 10 .000 0 0 0 1 0-1 1 1 0 3 0 0 6.5
16 16 Hares, Tenley 3 9 2 18 .389 0 0 0 0 0-0 0 1 0 0 0 0 9.5
18 18 Brewer, Mackenzie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
2 2 Dintaman, Brittney 1 0 0 3 .000 0 0 0 0 0-0 0 3 0 1 0 0 1.5
TM TM TEAM 0 0 -
Totals 45 17 102 .275 43 0 12 12 12-12 1 11 0 51 4 1 63.5
UMW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Yost, Jenna 3 0 0 0 17 0 0 0.0
3 3 Walters, Leslie 3 0 3 0 2 0 0 15.5
4 4 Dunow, Peyton 3 0 1 0 1 0 0 10.5
8 8 Hall, Kendal 3 0 0 0 3 0 0 4.0
9 9 Berry, Wren 3 0 1 0 4 4 0 4.5
11 11 Cho, Ryan 3 0 0 0 9 0 1 4.0
12 12 Powers, Savannah 3 0 1 0 8 0 0 7.5
14 14 Sisk, Skyler 3 1 1 0 3 0 0 6.5
16 16 Hares, Tenley 3 0 1 0 0 0 0 9.5
18 18 Brewer, Mackenzie 2 0 0 0 3 0 0 0.0
2 2 Dintaman, Brittney 1 0 3 0 1 0 0 1.5
TM TM TEAM 0
Totals 1 11 0 51 4 1 63.5

John Carroll (0-2)

JCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Sarah Calabrese 3 3 3 13 .000 1 0 0 1 0-1 0 0 0 8 0 1 3.0
8 8 Shannon Atwell 3 0 0 2 .000 15 0 0 1 0-1 0 1 0 2 0 0 0.5
9 9 Becca Fortsch 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
10 10 Lexie DeMatteis 3 0 0 3 .000 0 0 0 1 0-1 1 0 0 0 0 0 1.0
11 11 Caitlin Cianciolo 3 0 0 0 0 0 0 0 1 0-1 0 0 0 12 0 1 0.0
12 12 Kayla Major 3 2 3 8 -.125 0 0 0 1 0-1 0 0 0 2 0 1 2.0
15 15 Thommie Jackson 3 3 0 4 .750 0 0 0 0 0-0 0 2 0 0 0 0 4.0
16 16 Sydney Slater 3 2 3 8 -.125 0 0 0 0 0-0 0 0 0 0 0 2 2.0
17 17 Julianne McGervey 3 8 6 16 .125 0 0 0 0 0-0 0 1 0 1 0 0 8.5
19 19 Kayla Musso 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 2 0.0
1 1 Kelly Dvorsky 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Jenna Dvorsky 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 4 0.0
4 4 Maddie Christopher 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Kailey Tepper 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 18 15 55 .055 18 0 0 6 0-6 1 4 0 38 0 11 21
JCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Sarah Calabrese 3 0 0 0 8 0 1 3.0
8 8 Shannon Atwell 3 0 1 0 2 0 0 0.5
9 9 Becca Fortsch 3 0 0 0 4 0 0 0.0
10 10 Lexie DeMatteis 3 1 0 0 0 0 0 1.0
11 11 Caitlin Cianciolo 3 0 0 0 12 0 1 0.0
12 12 Kayla Major 3 0 0 0 2 0 1 2.0
15 15 Thommie Jackson 3 0 2 0 0 0 0 4.0
16 16 Sydney Slater 3 0 0 0 0 0 2 2.0
17 17 Julianne McGervey 3 0 1 0 1 0 0 8.5
19 19 Kayla Musso 3 0 0 0 6 0 2 0.0
1 1 Kelly Dvorsky 2 0 0 0 0 0 0 0.0
2 2 Jenna Dvorsky 2 0 0 0 3 0 4 0.0
4 4 Maddie Christopher 1 0 0 0 0 0 0 0.0
13 13 Kailey Tepper 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 4 0 38 0 11 21