Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

Chris. Newport (19-3, 5-0 CAC) -VS- Mary Washington (11-8, 3-2 CAC)

Box Score

Chris. Newport logo
3
vs
Mary Washington logo
2

Chris. Newport (19-3, 5-0 CAC)
-VS-
Mary Washington (11-8, 3-2 CAC)

Team Score By Period
Team 1 2 3 4 5
Winner Chris. Newport CNU 27 25 13 21 16
Mary Washington UMW 25 20 25 25 14
Date:
10/12/2017
Time:
7:00 pm
Site:
Fredericksburg, Va. (Ron Rosner Arena)
Attendance:
233
VIEW
Match History vs Chris. Newport

Match Details

Game Statistics By Set
Set Chris. Newport Mary Washington
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CNU - UMW
Points
65.0
74.0
Kills
49
56
Aces
1
6
Blocks
15
12
Assists
43
53
Digs
68
95

Game Leaders

CNU - Leaders
Statistic Leaders
Kills Katie Piper (15), Megan O'Hara (8), Abby Oren (7)
Aces Tiaralyn McBride (1)
Blocks Katelyn Newsome (9.0), Megan O'Hara (5.0), Riley Garrison (4.0)
Assists Tylar McGill (24), Ashley Burgess (17), Josie Lucernoni (2)
Digs Josie Lucernoni (22), Katie Piper (15), Tylar McGill (12)
UMW - Leaders
Statistic Leaders
Kills Powers, Savannah (17), Dunow, Peyton (12), Sisk, Skyler (12)
Aces Dunow, Peyton (3), Berry, Wren (1), Cho, Ryan (1)
Blocks Sisk, Skyler (6.0), Hares, Tenley (4.0), Walters, Leslie (3.0)
Assists Berry, Wren (51), Yost, Jenna (2)
Digs Yost, Jenna (25), Dunow, Peyton (22), Berry, Wren (17)

Individual Statistics

Chris. Newport (19-3, 5-0 CAC)

CNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Josie Lucernoni 5 0 0 0 0 2 0 0 2 0-2 0 0 0 22 0 1 0.0
5 5 Tylar McGill 5 1 0 6 .167 24 0 0 0 0-0 0 0 0 12 1 0 1.0
6 6 Abby Oren 5 7 7 27 .000 0 0 0 1 0-1 1 1 0 2 0 0 8.5
8 8 Ashley Burgess 5 0 0 0 0 17 0 0 2 0-2 0 0 0 3 0 0 0.0
9 9 Katelyn Newsome 5 6 3 18 .167 0 0 0 0 0-0 4 5 0 0 0 0 12.5
10 10 Megan O'Hara 5 8 2 25 .240 0 0 0 0 0-0 0 5 0 1 0 0 10.5
14 14 Katie Crofford 5 6 4 27 .074 0 0 0 3 0-3 1 2 0 12 0 2 8.0
15 15 Riley Garrison 5 6 4 20 .100 0 0 0 0 0-0 1 3 1 0 0 0 8.5
20 20 Katie Piper 5 15 9 56 .107 0 0 0 4 0-4 0 0 0 15 0 1 15.0
7 7 Tiaralyn McBride 4 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
1 1 Hope Webb 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 49 29 179 .112 43 0 1 13 1-13 7 16 1 68 1 4 65
CNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Josie Lucernoni 5 0 0 0 22 0 1 0.0
5 5 Tylar McGill 5 0 0 0 12 1 0 1.0
6 6 Abby Oren 5 1 1 0 2 0 0 8.5
8 8 Ashley Burgess 5 0 0 0 3 0 0 0.0
9 9 Katelyn Newsome 5 4 5 0 0 0 0 12.5
10 10 Megan O'Hara 5 0 5 0 1 0 0 10.5
14 14 Katie Crofford 5 1 2 0 12 0 2 8.0
15 15 Riley Garrison 5 1 3 1 0 0 0 8.5
20 20 Katie Piper 5 0 0 0 15 0 1 15.0
7 7 Tiaralyn McBride 4 0 0 0 1 0 0 1.0
1 1 Hope Webb 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 7 16 1 68 1 4 65

Mary Washington (11-8, 3-2 CAC)

UMW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Yost, Jenna 5 0 1 1 -1.000 2 0 0 0 0-0 0 0 0 25 0 0 0.0
3 3 Walters, Leslie 5 10 5 22 .227 0 0 0 1 0-1 0 3 1 2 0 0 11.5
4 4 Dunow, Peyton 5 12 7 50 .100 0 0 3 2 3-2 2 1 1 22 0 1 17.5
9 9 Berry, Wren 5 0 0 2 .000 51 0 1 2 1-2 0 1 0 17 3 0 1.5
11 11 Cho, Ryan 5 0 0 0 0 0 0 1 3 1-3 0 0 0 11 0 0 1.0
12 12 Powers, Savannah 5 17 12 67 .075 0 0 1 2 1-2 0 3 0 4 0 0 19.5
14 14 Sisk, Skyler 5 12 2 29 .345 0 0 0 1 0-1 1 5 1 5 0 0 15.5
16 16 Hares, Tenley 5 5 5 25 .000 0 0 0 0 0-0 1 3 0 2 0 0 7.5
18 18 Brewer, Mackenzie 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
8 8 Hall, Kendal 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 56 32 197 .122 53 0 6 11 6-11 4 16 3 95 3 1 74
UMW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Yost, Jenna 5 0 0 0 25 0 0 0.0
3 3 Walters, Leslie 5 0 3 1 2 0 0 11.5
4 4 Dunow, Peyton 5 2 1 1 22 0 1 17.5
9 9 Berry, Wren 5 0 1 0 17 3 0 1.5
11 11 Cho, Ryan 5 0 0 0 11 0 0 1.0
12 12 Powers, Savannah 5 0 3 0 4 0 0 19.5
14 14 Sisk, Skyler 5 1 5 1 5 0 0 15.5
16 16 Hares, Tenley 5 1 3 0 2 0 0 7.5
18 18 Brewer, Mackenzie 3 0 0 0 5 0 0 0.0
8 8 Hall, Kendal 2 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 4 16 3 95 3 1 74