Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

Frostburg St. (15-9, 3-3 CAC) -VS- Mary Washington (14-8, 4-2 CAC)

Box Score

Frostburg St. logo
0
vs
Mary Washington logo
3

Frostburg St. (15-9, 3-3 CAC)
-VS-
Mary Washington (14-8, 4-2 CAC)

Team Score By Period
Team 1 2 3
Frostburg St. FSU 19 23 17
Winner Mary Washington UMW 25 25 25
Date:
10/20/2017
Time:
6:05 pm
Site:
Fredericksburg, Va. (Ron Rosner Arena)
Attendance:
245
VIEW
Match History vs Frostburg St.

Match Details

Game Statistics By Set
Set Frostburg St. Mary Washington
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
FSU - UMW
Points
38.0
56.0
Kills
27
46
Aces
4
6
Blocks
7
4
Assists
23
45
Digs
73
79

Game Leaders

FSU - Leaders
Statistic Leaders
Kills Zoe Harris (8), Naya Cheatem (6), Biamba Tshitenge (5)
Aces Zoe Harris (1), Cori Smothers (1), Madelyn Torres (1)
Blocks Zoe Harris (3.0), Jessica Bugtong (3.0), Naya Cheatem (3.0)
Assists Madelyn Torres (21), Lindsey Scepura (2)
Digs Lindsey Scepura (33), Cori Smothers (11), Kathryn Lough (7)
UMW - Leaders
Statistic Leaders
Kills Dunow, Peyton (15), Walters, Leslie (14), Hares, Tenley (9)
Aces Brewer, Mackenzie (4), Dunow, Peyton (1), Cho, Ryan (1)
Blocks Meek, Emma (3.0), Walters, Leslie (1.0), Hares, Tenley (1.0)
Assists Hall, Kendal (22), Berry, Wren (19), Yost, Jenna (3)
Digs Yost, Jenna (18), Cho, Ryan (14), Dunow, Peyton (13)

Individual Statistics

Frostburg St. (15-9, 3-3 CAC)

FSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kathryn Lough 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
2 2 Zoe Harris 3 8 5 31 .097 0 0 1 0 1-0 0 3 0 5 0 0 10.5
4 4 Cori Smothers 3 0 0 0 0 0 0 1 1 1-1 0 0 0 11 0 3 1.0
5 5 Madelyn Torres 3 1 1 9 .000 21 0 1 1 1-1 0 0 0 7 1 0 2.0
6 6 Jessica Bugtong 3 1 3 15 -.133 0 0 0 1 0-1 0 3 0 1 0 0 2.5
8 8 Naya Cheatem 3 6 1 24 .208 0 0 0 0 0-0 0 3 0 1 0 0 7.5
10 10 Lindsey Scepura 3 0 0 0 0 2 0 0 0 0-0 0 0 0 33 0 1 0.0
11 11 Gianna Carmona 3 4 2 31 .065 0 0 0 0 0-0 0 0 0 1 1 0 4.0
14 14 Karli Grimes 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
15 15 Biamba Tshitenge 3 5 2 18 .167 0 0 1 0 1-0 1 1 0 2 0 0 7.5
12 12 Ashante Corey-Bey 2 2 1 7 .143 0 0 0 0 0-0 0 2 0 0 1 0 3.0
13 13 Hannah Brown 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 27 15 137 .088 23 0 4 3 4-3 1 12 0 73 3 4 38
FSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kathryn Lough 3 0 0 0 7 0 0 0.0
2 2 Zoe Harris 3 0 3 0 5 0 0 10.5
4 4 Cori Smothers 3 0 0 0 11 0 3 1.0
5 5 Madelyn Torres 3 0 0 0 7 1 0 2.0
6 6 Jessica Bugtong 3 0 3 0 1 0 0 2.5
8 8 Naya Cheatem 3 0 3 0 1 0 0 7.5
10 10 Lindsey Scepura 3 0 0 0 33 0 1 0.0
11 11 Gianna Carmona 3 0 0 0 1 1 0 4.0
14 14 Karli Grimes 3 0 0 0 4 0 0 0.0
15 15 Biamba Tshitenge 3 1 1 0 2 0 0 7.5
12 12 Ashante Corey-Bey 2 0 2 0 0 1 0 3.0
13 13 Hannah Brown 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 12 0 73 3 4 38

Mary Washington (14-8, 4-2 CAC)

UMW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Yost, Jenna 3 0 0 0 0 3 0 0 0 0-0 0 0 0 18 0 1 0.0
3 3 Walters, Leslie 3 14 5 36 .250 0 0 0 0 0-0 0 1 1 1 0 1 14.5
4 4 Dunow, Peyton 3 15 7 57 .140 0 0 1 0 1-0 0 0 0 13 0 1 16.0
8 8 Hall, Kendal 3 1 0 2 .500 22 0 0 1 0-1 0 0 0 6 3 0 1.0
9 9 Berry, Wren 3 0 0 3 .000 19 0 0 0 0-0 0 0 0 3 1 0 0.0
11 11 Cho, Ryan 3 0 0 0 0 0 0 1 0 1-0 0 0 0 14 0 0 1.0
12 12 Powers, Savannah 3 3 1 16 .125 1 0 0 1 0-1 0 0 1 4 0 0 3.0
16 16 Hares, Tenley 3 9 2 21 .333 0 0 0 0 0-0 1 0 0 1 0 0 10.0
17 17 Meek, Emma 3 4 2 11 .182 0 0 0 1 0-1 2 1 1 8 0 0 6.5
18 18 Brewer, Mackenzie 3 0 1 1 -1.000 0 0 4 0 4-0 0 0 0 11 0 2 4.0
TM TM TEAM 0 0 -
Totals 46 18 147 .190 45 0 6 3 6-3 3 2 3 79 4 5 56
UMW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Yost, Jenna 3 0 0 0 18 0 1 0.0
3 3 Walters, Leslie 3 0 1 1 1 0 1 14.5
4 4 Dunow, Peyton 3 0 0 0 13 0 1 16.0
8 8 Hall, Kendal 3 0 0 0 6 3 0 1.0
9 9 Berry, Wren 3 0 0 0 3 1 0 0.0
11 11 Cho, Ryan 3 0 0 0 14 0 0 1.0
12 12 Powers, Savannah 3 0 0 1 4 0 0 3.0
16 16 Hares, Tenley 3 1 0 0 1 0 0 10.0
17 17 Meek, Emma 3 2 1 1 8 0 0 6.5
18 18 Brewer, Mackenzie 3 0 0 0 11 0 2 4.0
TM TM TEAM 0
Totals 3 2 3 79 4 5 56