Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

2009 Men's Lacrosse Cumulative Statistics

Team (8-7, 2-5)

Overall Team Statistics
Statistic Mary Washington Opponents
Scoring
Goals 133 131
Assists 66 75
Shots 512 481
Shot Percentage .260 .274
Shots On Goal 142 178
Shots On Goal Percentage .57 .649
Shots Per Game 34.1 31.9
Goal Breakdown
Man-up 6 16
Man-down 0 0
Unassisted 51 43
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 9-57 20-67
Power Plays: Percentage .158 .299
Miscellaneous
Ground Balls 477 423
Turnovers 97 74
Caused Turnovers 29 51
Faceoffs: W-L 125-113 115-123
Faceoffs: Percentage .525 .483
Clears 250-310 223-296
Clear Percentage .806 .753
Penalties 66 62
Penalty Minutes 54:00 56:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Fisk, Brent 15-15 29 6 35 74 .392 49 .662 0 4 0 63 6 5 0-0 .000 2-01:30
7 White, Charlie 15-14 19 14 33 89 .213 50 .562 1 1 0 27 6 4 1-1 1.000 4-02:30
17 Coats, Dan 14-12 10 15 25 33 .303 22 .667 1 0 0 23 12 0 0-0 .000 4-02:30
27 Deal, Brian 15-11 21 2 23 86 .244 50 .581 1 1 0 25 10 0 9-17 .529 8-07:30
6 Brown, Sean 15-12 14 1 15 60 .233 35 .583 1 0 0 15 11 0 0-0 .000 0-00:00
33 Snyder, Harry 12-6 9 5 14 27 .333 15 .556 2 0 0 13 4 2 0-0 .000 6-05:30
5 Wettlaufer, Ryan 11-6 8 6 14 29 .276 17 .586 0 0 0 10 7 1 0-0 .000 1-00:30
2 Meyer, Kohl 15-10 6 7 13 35 .171 19 .543 0 0 0 20 13 2 0-0 .000 6-04:00
1 Weiss, Evan 13-0 3 4 7 13 .231 5 .385 1 0 0 12 2 2 3-11 .273 2-01:30
9 Motyka, Ryan 15-1 4 1 5 22 .182 10 .455 0 0 0 63 3 0 110-204 .539 7-06:30
12 Flannery-Tellock, Peter 14-0 2 2 4 17 .118 6 .353 0 0 0 4 1 0 0-0 .000 1-01:00
18 Fitzella, James 11-0 3 0 3 5 .600 3 .600 1 0 0 10 0 0 1-1 1.000 1-00:30
10 Lytle, Peter 15-15 1 2 3 7 .143 4 .571 0 0 0 69 3 2 0-3 .000 7-06:00
8 Watts, Dave 12-1 2 0 2 2 1.000 2 1.000 0 0 0 16 3 2 0-0 .000 4-03:00
22 Efrus, Max 4-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
24 Short, Travis 8-1 1 0 1 3 .333 1 .333 0 0 0 4 0 0 1-1 1.000 0-00:00
25 Floyd, Travis 15-14 0 1 1 0 .000 0 .000 0 0 0 21 2 1 0-0 .000 2-02:00
16 Bailey, Brendan 7-0 0 0 0 1 .000 1 1.000 0 0 0 5 0 0 0-0 .000 2-02:00
29 Bamford, Dan 7-0 0 0 0 4 .000 2 .500 0 0 0 2 0 0 0-0 .000 0-00:00
13 Becken, Andrew 4-1 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 1-01:00
26 Devlin, Will 8-4 0 0 0 0 .000 0 .000 0 0 0 8 2 1 0-0 .000 1-01:00
21 Kleman, Ryan 14-14 0 0 0 1 .000 0 .000 0 0 0 24 5 3 0-0 .000 0-00:00
3 Kohler, Andrew 9-4 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 3-02:00
23 LeComte, Derek 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
11 MacMahon, Brian 5-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Montgomery, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Ozburn, Ross 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Prin, Geoff 13-3 0 0 0 1 .000 0 .000 0 0 0 29 0 3 0-0 .000 3-03:00
19 Prin, Matt 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Tobin, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Vazquez, Matt 5-5 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 1-00:30  
Totals 15 133 66 199 512 .260 292 .570 8 6 0 477 97 29 125-238 .525 66-54:00
Opponents 15 131 75 206 478 .274 310 .649 7 16 0 423 74 51 115-238 .483 62-56:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Kleman, Ryan 14-14 816:55 117 8.59 165 .585 7 7 449
19 Prin, Matt 3-1 81:23 12 8.85 13 .520 1 0 36
37 Montgomery, Ryan 1-0 10:00 2 12.00 1 .333 0 0 6

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
27 Deal, Brian 7-6 12 1 13 39 .308 24 .615 0 0 0 14 6 0 5-12 .417 6-05:30
17 Coats, Dan 7-6 6 6 12 16 .375 11 .688 0 0 0 11 8 0 0-0 .000 1-01:00
4 Fisk, Brent 7-7 9 2 11 32 .281 22 .688 0 0 0 26 4 4 0-0 .000 1-00:30
7 White, Charlie 7-7 5 4 9 37 .135 19 .514 0 1 0 16 6 4 1-1 1.000 3-02:00
5 Wettlaufer, Ryan 6-3 4 2 6 17 .235 11 .647 0 0 0 8 5 0 0-0 .000 1-00:30
2 Meyer, Kohl 7-4 1 5 6 18 .056 8 .444 0 0 0 10 9 2 0-0 .000 4-03:00
6 Brown, Sean 7-5 4 1 5 23 .174 14 .609 0 0 0 6 9 0 0-0 .000 0-00:00
18 Fitzella, James 5-0 3 0 3 4 .750 3 .750 1 0 0 4 0 0 1-1 1.000 1-00:30
9 Motyka, Ryan 7-0 2 1 3 11 .182 5 .455 0 0 0 25 3 0 49-101 .485 3-03:00
1 Weiss, Evan 6-0 2 1 3 7 .286 4 .571 0 0 0 5 2 0 0-1 .000 1-00:30
12 Flannery-Tellock, Peter 6-0 1 2 3 5 .200 2 .400 0 0 0 3 1 0 0-0 .000 0-00:00
33 Snyder, Harry 5-2 1 1 2 8 .125 4 .500 1 0 0 4 4 2 0-0 .000 2-02:00
22 Efrus, Max 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Short, Travis 4-1 1 0 1 2 .500 1 .500 0 0 0 1 0 0 1-1 1.000 0-00:00
8 Watts, Dave 7-1 1 0 1 1 1.000 1 1.000 0 0 0 12 2 2 0-0 .000 2-01:30
25 Floyd, Travis 7-6 0 1 1 0 .000 0 .000 0 0 0 8 1 1 0-0 .000 1-01:00
10 Lytle, Peter 7-7 0 1 1 4 .000 3 .750 0 0 0 30 3 1 0-3 .000 1-01:00
16 Bailey, Brendan 5-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 0 0-0 .000 1-01:00
29 Bamford, Dan 1-0 0 0 0 2 .000 1 .500 0 0 0 2 0 0 0-0 .000 0-00:00
13 Becken, Andrew 2-1 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 1-01:00
26 Devlin, Will 2-1 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 1-01:00
21 Kleman, Ryan 7-7 0 0 0 0 .000 0 .000 0 0 0 13 4 2 0-0 .000 0-00:00
3 Kohler, Andrew 4-4 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 2-01:30
23 LeComte, Derek 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
11 MacMahon, Brian 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Montgomery, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Ozburn, Ross 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Prin, Geoff 5-1 0 0 0 0 .000 0 .000 0 0 0 9 0 0 0-0 .000 0-00:00
19 Prin, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Tobin, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Vazquez, Matt 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 7 53 28 81 230 .230 135 .587 2 1 0 221 74 20 57-120 .475 32-26:30
Opponents 7 70 40 110 231 .303 153 .662 5 10 0 212 56 38 64-120 .533 28-28:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Kleman, Ryan 7-7 393:37 64 9.76 79 .552 2 5 225
19 Prin, Matt 2-0 21:23 4 11.22 3 .429 0 0 11
37 Montgomery, Ryan 1-0 10:00 2 12.00 1 .333 0 0 6

Game-By-Game

Mary Washington

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/09 Va. Wesleyan W 16-8 16 8 24 46 .348 26 .565 1 0 0 39 0 0 19-8 6-05:30
2/21/09 at Hampden-Sydney W 9-7 9 5 14 40 .225 28 .700 1 2 0 23 0 0 13-6 2-02:00
2/25/09 Washington & Lee L 5-6 5 3 8 20 .250 10 .500 0 0 0 27 0 0 7-6 4-03:30
2/28/09 at Christopher Newport W 13-8 13 7 20 41 .317 21 .512 1 0 0 30 0 0 0-0 6-04:30
3/07/09 at Wesley L 6-7 6 2 8 25 .240 12 .480 0 0 0 35 22 4 12-5 5-03:30
3/11/09 McDaniel W 8-7 8 3 11 32 .250 17 .531 1 0 0 20 0 0 10-9 1-00:30
3/14/09 at Stevenson L 4-17 4 4 8 24 .167 16 .667 0 0 0 22 26 8 10-12 7-06:00
3/18/09 Plattsburgh St. W 12-7 12 5 17 41 .293 24 .585 1 1 0 51 0 0 0-0 2-01:30
3/21/09 Randolph-Macon W 12-4 12 5 17 38 .316 18 .474 1 0 0 39 0 0 13-5 6-05:00
3/25/09 St. Mary's (Md.) L 6-7 6 3 9 30 .200 22 .733 0 0 0 29 0 0 5-11 3-03:00
3/28/09 Hood W 13-5 13 7 20 44 .295 25 .568 1 0 0 38 0 0 12-9 5-04:30
3/31/09 at Salisbury L 5-14 5 3 8 25 .200 15 .600 0 1 0 24 26 8 6-17 4-03:00
4/04/09 York (Pa.) L 9-11 9 4 13 42 .214 19 .452 0 0 0 38 0 0 0-0 5-04:00
4/10/09 Marymount (Va.) W 10-9 10 5 15 40 .250 26 .650 1 0 0 35 0 0 12-9 3-02:30
4/13/09 at Salisbury L 5-14 5 2 7 24 .208 13 .542 0 2 0 27 23 9 6-16 7-05:00
Mary Washington 133-131 133 66 199 512 .260 292 .570 8 6 0 477 97 29 125-113 66-54:00
Opponents 131-133 131 75 206 478 .274 310 .649 7 16 0 423 74 51 115-123 62-56:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/09 Va. Wesleyan 16-8 60:00 8 8.00 12 .600 1 0 33
2/21/09 at Hampden-Sydney 9-7 60:00 7 7.00 8 .533 1 0 24
2/25/09 Washington & Lee 5-6 60:00 6 6.00 10 .625 0 1 28
2/28/09 at Christopher Newport 13-8 60:00 8 8.00 10 .556 1 0 25
3/07/09 at Wesley 6-7 65:00 7 6.46 14 .667 0 1 36
3/11/09 McDaniel 8-7 63:18 7 6.64 10 .588 1 0 25
3/14/09 at Stevenson 4-17 60:00 17 17.00 16 .485 0 1 48
3/18/09 Plattsburgh St. 12-7 60:00 7 7.00 16 .696 1 0 37
3/21/09 Randolph-Macon 12-4 60:00 4 4.00 16 .800 1 0 34
3/25/09 St. Mary's (Md.) 6-7 60:00 7 7.00 8 .533 0 1 26
3/28/09 Hood 13-5 60:00 5 5.00 6 .545 1 0 18
3/31/09 at Salisbury 5-14 60:00 14 14.00 16 .533 0 1 45
4/04/09 York (Pa.) 9-11 60:00 11 11.00 12 .522 0 1 36
4/10/09 Marymount (Va.) 10-9 60:00 9 9.00 11 .550 1 0 33
4/13/09 at Salisbury 5-14 60:00 14 14.00 14 .500 0 1 43
Mary Washington 133-131 908:18 131 8.65 179 .577 8 7 491
Opponents 131-133 908:18 133 8.79 159 .545 7 8 499

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/09 at Va. Wesleyan L 8-16 8 6 14 33 .242 20 .606 0 0 0 24 0 0 8-19 5-04:30
2/21/09 Hampden-Sydney L 7-9 7 5 12 24 .292 15 .625 0 0 0 23 0 0 6-13 5-03:30
2/25/09 at Washington & Lee W 6-5 6 3 9 28 .214 16 .571 1 0 0 23 0 0 6-7 4-02:30
2/28/09 Christopher Newport L 8-13 8 4 12 25 .320 18 .720 0 1 0 19 0 0 0-0 4-03:30
3/07/09 Wesley W 7-6 7 2 9 36 .194 21 .583 1 1 0 34 15 12 5-12 2-01:30
3/11/09 at McDaniel L 7-8 7 3 10 23 .304 17 .739 0 0 0 25 0 0 9-10 2-01:30
3/14/09 Stevenson W 17-4 17 10 27 48 .354 33 .688 1 4 0 21 18 10 12-10 8-09:00
3/18/09 at Plattsburgh St. L 7-12 7 3 10 37 .189 23 .622 0 2 0 26 0 0 0-0 4-03:30
3/21/09 at Randolph-Macon L 4-12 4 4 8 34 .118 20 .588 0 0 0 24 0 0 6-12 3-03:00
3/25/09 at St. Mary's (Md.) W 7-6 7 3 10 23 .304 15 .652 1 1 0 26 0 0 11-5 4-02:30
3/28/09 at Hood L 5-13 5 3 8 18 .278 11 .611 0 2 0 19 0 0 10-11 2-02:00
3/31/09 Salisbury W 14-5 14 11 25 45 .311 30 .667 1 2 0 47 23 16 17-6 6-04:30
4/04/09 at York (Pa.) W 11-9 11 6 17 31 .355 23 .742 1 0 0 36 0 0 0-0 6-09:00
4/10/09 at Marymount (Va.) L 9-10 9 5 14 30 .300 20 .667 0 0 0 29 0 0 9-12 0-00:00
4/13/09 Salisbury W 14-5 14 7 21 43 .326 28 .651 1 3 0 47 18 13 16-6 7-05:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/09 at Va. Wesleyan 8-16 60:00 16 16.00 10 .385 0 1 46
2/21/09 Hampden-Sydney 7-9 60:00 9 9.00 19 .679 0 1 40
2/25/09 at Washington & Lee 6-5 60:00 5 5.00 5 .500 1 0 20
2/28/09 Christopher Newport 8-13 60:00 13 13.00 8 .381 0 1 41
3/07/09 Wesley 7-6 65:00 6 5.54 6 .500 1 0 25
3/11/09 at McDaniel 7-8 63:18 8 7.58 9 .529 0 1 31
3/14/09 Stevenson 17-4 60:00 4 4.00 12 .750 1 0 24
3/18/09 at Plattsburgh St. 7-12 60:00 12 12.00 12 .500 0 1 40
3/21/09 at Randolph-Macon 4-12 60:00 12 12.00 6 .333 0 1 35
3/25/09 at St. Mary's (Md.) 7-6 60:00 6 6.00 16 .727 1 0 30
3/28/09 at Hood 5-13 60:00 13 13.00 12 .480 0 1 45
3/31/09 Salisbury 14-5 60:00 5 5.00 10 .667 1 0 25
4/04/09 at York (Pa.) 11-9 60:00 9 9.00 10 .526 1 0 38
4/10/09 at Marymount (Va.) 9-10 60:00 10 10.00 16 .615 0 1 35
4/13/09 Salisbury 14-5 60:00 5 5.00 8 .615 1 0 24
Opponents 131-133 908:18 133 8.79 159 .545 7 8 499
Mary Washington 133-131 908:18 131 8.65 179 .577 8 7 491

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/09 Va. Wesleyan W 16-8 8/6 46/33 26/20 39/24 0/0 19/8 10-10/8-10 6-05:30/5-04:30
2/21/09 at Hampden-Sydney W 9-7 5/5 40/24 28/15 23/23 0/0 13/6 21-24/21-32 2-02:00/5-03:30
2/25/09 Washington & Lee L 5-6 3/3 20/28 10/16 27/23 0/0 7/6 12-16/5-7 4-03:30/4-02:30
2/28/09 at Christopher Newport W 13-8 7/4 41/25 21/18 30/19 0/0 0/0 11-20/13-24 6-04:30/4-03:30
3/07/09 at Wesley L 6-7 2/2 25/36 12/21 35/34 22/15 12/5 12-15/10-14 5-03:30/2-01:30
3/11/09 McDaniel W 8-7 3/3 32/23 17/17 20/25 0/0 10/9 11-13/10-12 1-00:30/2-01:30
3/14/09 at Stevenson L 4-17 4/10 24/48 16/33 22/21 26/18 10/12 13-22/17-17 7-06:00/8-09:00
3/18/09 Plattsburgh St. W 12-7 5/3 41/37 24/23 51/26 0/0 0/0 24-28/18-22 2-01:30/4-03:30
3/21/09 Randolph-Macon W 12-4 5/4 38/34 18/20 39/24 0/0 13/6 21-26/14-17 6-05:00/3-03:00
3/25/09 St. Mary's (Md.) L 6-7 3/3 30/23 22/15 29/26 0/0 5/11 17-20/17-20 3-03:00/4-02:30
3/28/09 Hood W 13-5 7/3 44/18 25/11 38/19 0/0 12/10 22-24/18-23 5-04:30/2-02:00
3/31/09 at Salisbury L 5-14 3/11 25/45 15/30 24/47 26/23 6/17 18-23/17-24 4-03:00/6-04:30
4/04/09 York (Pa.) L 9-11 4/6 42/31 19/23 38/36 0/0 0/0 15-17/19-25 5-04:00/6-09:00
4/10/09 Marymount (Va.) W 10-9 5/5 40/30 26/20 35/29 0/0 12/9 26-29/19-27 3-02:30/0-00:00
4/13/09 at Salisbury L 5-14 2/7 24/43 13/28 27/47 23/18 6/16 17-23/17-22 7-05:00/7-05:30
Mary Washington 133-131 66/75 512/478 292/310 477/423 97/74 125/115 250-310/223-296 66-54:00/62-56:00
Opponents 131-133 75/66 478/512 310/292 423/477 74/97 115/125 223-296/250-310 62-56:00/66-54:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Va. Wesleyan (2/14/09)
GOALS 16 Va. Wesleyan (2/14/09)
ASSISTS 8 Va. Wesleyan (2/14/09)
SHOTS 46 Va. Wesleyan (2/14/09)
SHOTS ON GOAL 28 Hampden-Sydney (2/21/09)
SAVES 16 Plattsburgh St. (3/18/09); Randolph-Macon (3/21/09); Stevenson (3/14/09); Salisbury (3/31/09)
GROUND BALLS 51 Plattsburgh St. (3/18/09)
TURNOVERS 26 Stevenson (3/14/09); Salisbury (3/31/09)
CAUSED TURNOVERS 9 Salisbury (4/13/09)
CLEARS 26 Marymount (Va.) (4/10/09)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Charlie White; Dan Coats Va. Wesleyan (2/14/09); Christopher Newport (2/28/09)
GOALS 5 Sean Brown; Brent Fisk Va. Wesleyan (2/14/09); Plattsburgh St. (3/18/09)
ASSISTS 4 Charlie White; Dan Coats Va. Wesleyan (2/14/09); Christopher Newport (2/28/09)
SHOTS 13 Charlie White Plattsburgh St. (3/18/09)
SHOTS ON GOAL 8 Charlie White Plattsburgh St. (3/18/09)
SAVES 16 Ryan Kleman Plattsburgh St. (3/18/09); Randolph-Macon (3/21/09); Salisbury (3/31/09)
GROUND BALLS 9 Brent Fisk; Peter Lytle Va. Wesleyan (2/14/09); Plattsburgh St. (3/18/09); Christopher Newport (2/28/09)
TURNOVERS 5 Dan Coats Wesley (3/07/09)
CAUSED TURNOVERS 3 Brent Fisk; Charlie White; Geoff Prin Stevenson (3/14/09); Salisbury (3/31/09); Salisbury (4/13/09)