Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

McDaniel (3-1)-VS-Mary Washington (4-2)

Box Score

McDaniel logo
7
vs
Mary Washington logo
8

McDaniel (3-1)
-VS-
Mary Washington (4-2)

Team Score By Period
Team F Total
McDaniel 2 2 1 2 0 7
Winner Mary Washington 1 4 1 1 1 8
MCD-M
Gibbs Preston (3); Mike Hatton (2); Deane Mellor (1); Bill Warner (1)
UMW
Fisk, Brent (3); Meyer, Kohl (2); White, Charlie (2); Deal, Brian (1)
Date:
3/11/2009
Start:
3:30 pm
Time:
2:00
Attendance:
116
Location:
Fredericksburg, Va.
Stadium:
Battleground
VIEW
Match History vs McDaniel

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MCD-M UMW
UMW 1st 13:20 Brent Fisk Unassisted 0 1
MCD-M 1st 12:48 Mike Hatton Unassisted 1 1
MCD-M 1st 02:06 Deane Mellor Gibbs Preston 2 1
UMW 2nd 14:38 Kohl Meyer Unassisted 2 2
UMW 2nd 09:43 Charlie White Unassisted 2 3
UMW 2nd 06:32 Brent Fisk Charlie White 2 4
MCD-M 2nd 05:56 Bill Warner Mike Hatton 3 4
UMW 2nd 05:36 Brent Fisk Unassisted 3 5
MCD-M 2nd 00:08 Mike Hatton Unassisted 4 5
UMW 3rd 12:00 Charlie White Evan Weiss 4 6
MCD-M 3rd 07:58 Gibbs Preston Matthew Daley 5 6
MCD-M 4th 07:39 Gibbs Preston Unassisted 6 6
MCD-M 4th 03:59 Gibbs Preston Unassisted 7 6
UMW 4th 00:05 Kohl Meyer Unassisted 7 7
UMW 5th 00:42 Brian Deal Charlie White 7 8

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
UMW 2nd 14:21 Dave Watts 00:30 HOLDING
MCD-M 2nd 10:29 Mike Hatton 01:00 CROSS-CHECK
MCD-M 4th 03:43 Matt Dean 00:30 DELA

Team Statistics

Team Statistics
Team 1 2 3 4 5 Total
Shots
McDaniel 7 7 4 5 0 23
Mary Washington 6 7 5 12 2 32
Shots On Goal
McDaniel 0 0 0 0 0 0
Mary Washington 0 0 0 0 0 0
Saves
McDaniel 2 1 2 3 1 9
Mary Washington 1 3 3 3 0 10
Turnovers
McDaniel 0 0 0 0 0 0
Mary Washington 0 0 0 0 0 0
Clears
McDaniel 4-4 2-2 1-3 3-3 0-0 10-12
Mary Washington 1-1 3-4 4-5 3-3 0-0 11-13
Ground Balls
McDaniel 7 7 5 6 0 25
Mary Washington 3 5 3 7 1 19
Face Offs
McDaniel 2 5 2 0 0 9
Mary Washington 2 2 1 4 1 10
Extra Man Opportunities
McDaniel 0-0 0-1 0-0 0-0 0-0 0-1
Mary Washington 0-0 0-1 0-0 0-1 0-0 0-2

Individual Statistics

McDaniel 7

McDaniel 7
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Jed Barnes 0 0 0 1 0 2 0 0 7-15 -
2 Jason Stealy 0 0 0 0 0 0 0 0 - -
4 Kyle Hadden 0 0 0 0 0 2 0 0 - -
5 Nicholas DiBernardo 0 0 0 4 3 0 0 0 - -
7 Mike Hatton 2 1 3 3 2 4 0 0 - 1-01:00
8 Brad O'Brien 0 0 0 0 0 0 0 0 - -
9 Deane Mellor 1 0 1 3 3 3 0 0 - -
10 DJ Rickels 0 0 0 4 2 1 0 0 - -
13 Nick Sicuranza 0 0 0 0 0 1 0 0 - -
15 Dan Leader 0 0 0 0 0 0 0 0 - -
17 TJ Willoughby 0 0 0 0 0 0 0 0 - -
19 Greg Worcester 0 0 0 0 0 3 0 0 - -
22 Matt Dean 0 0 0 0 0 4 0 0 2-4 1-00:30
GK 23 Kenny McHugh 0 0 0 0 0 3 0 0 - -
24 Gibbs Preston 3 1 4 5 4 0 0 0 - -
27 Nelson Hannahs 0 0 0 0 0 0 0 0 - -
28 Matthew Daley 0 1 1 1 1 0 0 0 - -
31 Casey McLennan 0 0 0 0 0 0 0 0 - -
33 Bill Warner 1 0 1 2 2 0 0 0 - -
43 Matt Mummert 0 0 0 0 0 2 0 0 - -
48 Anthony Falgares 0 0 0 0 0 0 0 0 - -
Totals 7 3 10 23 17 25 0 0 9-19 2-01:30

Mary Washington 8

Mary Washington 8
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Weiss, Evan 0 1 1 1 0 0 0 0 - -
2 Meyer, Kohl 2 0 2 3 3 2 0 0 - -
4 Fisk, Brent 3 0 3 4 2 3 0 0 - -
6 Brown, Sean 0 0 0 5 3 0 0 0 - -
7 White, Charlie 2 2 4 7 4 1 0 0 - -
8 Watts, Dave 0 0 0 0 0 0 0 0 - 1-00:30
9 Motyka, Ryan 0 0 0 3 0 4 0 0 9-18 -
10 Lytle, Peter 0 0 0 0 0 3 0 0 - -
12 Flannery-Tellock, Peter 0 0 0 2 0 0 0 0 - -
17 Coats, Dan 0 0 0 1 1 2 0 0 - -
18 Fitzella, James 0 0 0 0 0 0 0 0 - -
20 Prin, Geoff 0 0 0 0 0 1 0 0 - -
GK 21 Kleman, Ryan 0 0 0 0 0 1 0 0 - -
25 Floyd, Travis 0 0 0 0 0 1 0 0 - -
26 Devlin, Will 0 0 0 0 0 1 0 0 - -
27 Deal, Brian 1 0 1 6 4 1 0 0 1-1 -
29 Bamford, Dan 0 0 0 0 0 0 0 0 - -
33 Snyder, Harry 0 0 0 0 0 0 0 0 - -
Totals 8 3 11 32 17 20 0 0 10-19 1-00:30

Goalkeeping Statistics

MCD-M - Goalkeeping
# Player Minutes GA Saves Dec
23 Kenny McHugh 63:18 8 9 L
Totals 8 9
UMW - Goalkeeping
# Player Minutes GA Saves Dec
21 Kleman, Ryan 63:18 7 10 W
Totals 7 10

Play By Play