Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

2026 Men's Lacrosse Cumulative Statistics

Team (1-2)

Overall Team Statistics
Statistic Mary Washington Opponents
Scoring
Goals 30 38
Assists 20 24
Shots 111 111
Shot Percentage .270 .342
Shots On Goal 70 76
Shots On Goal Percentage .631 .685
Shots Per Game 37.0 37.0
Goal Breakdown
Man-up 3 3
Man-down 0 0
Unassisted 10 14
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 3-9 3-16
Power Plays: Percentage .333 .188
Miscellaneous
Ground Balls 114 119
Turnovers 64 57
Caused Turnovers 32 43
Faceoffs: W-L 46-30 30-46
Faceoffs: Percentage .605 .395
Clears 37-46 49-58
Clear Percentage .804 .845
Penalties 16 9
Penalty Minutes 10:00 07:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Boone, Tanner Boone, Tanner 3-3 8 4 12 26 .308 18 .692 0 0 0 4 3 2 0-0 .000 1-00:30
28 Votapek, Dave Votapek, Dave 3-3 6 1 7 19 .316 9 .474 1 0 0 6 6 3 0-0 .000 0-00:00
55 Stone, Reece Stone, Reece 3-2 2 4 6 11 .182 6 .545 0 1 0 4 6 1 0-0 .000 0-00:00
6 Klinger, Logan Klinger, Logan 3-3 4 1 5 8 .500 5 .625 0 0 0 1 2 0 0-0 .000 0-00:00
24 Novak, Joe Novak, Joe 3-3 0 5 5 3 .000 3 1.000 0 0 0 4 2 1 0-0 .000 0-00:00
19 Fowler, Jacob Fowler, Jacob 3-0 2 1 3 4 .500 4 1.000 0 0 0 24 2 0 27-40 .675 0-00:00
13 Bradley, Tucker Bradley, Tucker 3-3 2 0 2 5 .400 4 .800 0 1 0 3 2 0 0-0 .000 1-00:30
18 Rhodes, Jackson Rhodes, Jackson 3-0 2 0 2 6 .333 5 .833 0 1 0 2 1 0 0-0 .000 0-00:00
57 Lembo, A.J. Lembo, A.J. 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Marshall, Kyle Marshall, Kyle 3-0 1 0 1 4 .250 2 .500 0 0 0 3 2 1 0-0 .000 3-02:00
8 Milligan, James Milligan, James 2-0 1 0 1 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
25 Paradis, Connor Paradis, Connor 2-0 1 0 1 3 .333 1 .333 0 0 0 0 1 0 0-0 .000 0-00:00
35 Elentrio Jr., Nick Elentrio Jr., Nick 1-0 0 1 1 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
45 Iannantuono, Ben Iannantuono, Ben 1-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
88 Owens, Lucas Owens, Lucas 3-0 0 1 1 0 .000 0 .000 0 0 0 6 1 4 0-0 .000 0-00:00
31 Zeno, Antonio Zeno, Antonio 3-0 0 1 1 1 .000 0 .000 0 0 0 8 3 1 0-0 .000 1-00:30
81 Becker, Spencer Becker, Spencer 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Bellinger, Dylan Bellinger, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Borges, Dylan Borges, Dylan 3-0 0 0 0 4 .000 3 .750 0 0 0 1 2 0 0-0 .000 0-00:00
1 Cohen, C.J. Cohen, C.J. 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
91 Colliver, Rex Colliver, Rex 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
14 D'Angelo, Ryan D'Angelo, Ryan 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 D'Angelo, Ryan D'Angelo, Ryan 2-2 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
16 DiGiacomo, Matt DiGiacomo, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Dillman, Keller Dillman, Keller 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Doll, Jameson Doll, Jameson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Exley, Cameron Exley, Cameron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Fleming, Christian Fleming, Christian 3-3 0 0 0 0 .000 0 .000 0 0 0 7 4 5 0-0 .000 2-01:00
42 Frost, Dylan Frost, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
15 Galler, Dylan Galler, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
56 Green, Brodie Green, Brodie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Hannah, William Hannah, William 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-2 .500 0-00:00
37 Hicks, Parker Hicks, Parker 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Holt, Jackson Holt, Jackson 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 0-00:00
4 Hooker, Jay Hooker, Jay 3-3 0 0 0 0 .000 0 .000 0 0 0 3 2 5 0-0 .000 3-02:30
33 Jefferson, Teddy Jefferson, Teddy 3-2 0 0 0 1 .000 1 1.000 0 0 0 3 0 1 0-0 .000 1-00:30
39 Jette, Luke Jette, Luke 2-0 0 0 0 3 .000 1 .333 0 0 0 2 1 0 0-0 .000 0-00:00
35 Elentrio Jr., Nick Elentrio Jr., Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
51 Krauser, Philip Krauser, Philip 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Leischner, Brady Leischner, Brady 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
41 Nett, J.D. Nett, J.D. 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 1-00:30
36 Power, Connor Power, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
38 Reaver, Vince Reaver, Vince 3-1 0 0 0 4 .000 3 .750 0 0 0 3 4 1 0-0 .000 0-00:00
29 Reylek, Greysen Reylek, Greysen 3-0 0 0 0 1 .000 0 .000 0 0 0 8 1 1 18-30 .600 0-00:00
5 Roerick, Aidan Roerick, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
3 Serafin, Matt Serafin, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Silva, Matt Silva, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Simm, Warrick Simm, Warrick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Stein, Cole Stein, Cole 3-1 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0-0 .000 1-00:30
11 Sullivan, Brian Sullivan, Brian 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
30 Weaver, Quinn Weaver, Quinn 3-0 0 0 0 2 .000 1 .500 0 0 0 1 2 1 0-0 .000 0-00:00
21 Wininger, Jackson Wininger, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 3 30 20 50 111 .270 70 .631 1 3 0 114 64 32 46-76 .605 16-10:00
Opponents 3 38 24 62 111 .342 76 .685 2 3 0 119 57 43 30-76 .395 9-07:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 D'Angelo, Ryan D'Angelo, Ryan 1-1 45:00 3 4.00 11 .786 1 0 20
14 D'Angelo, Ryan D'Angelo, Ryan 2-2 120:00 29 14.50 25 .463 0 2 78
44 Silva, Matt Silva, Matt 1-0 10:45 3 16.74 1 .250 0 0 9
1 Cohen, C.J. Cohen, C.J. 1-0 04:15 3 42.35 1 .250 0 0 4

Game-By-Game

Mary Washington

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/11/26 at Shenandoah W 16-9 16 12 28 47 .340 30 .638 1 1 0 40 20 15 16-12 6-03:00
2/14/26 Roanoke L 8-17 8 5 13 38 .211 25 .658 0 1 0 40 20 12 18-8 4-02:30
2/20/26 Randolph Macon L 6-12 6 3 9 26 .231 15 .577 0 1 0 34 24 5 12-10 6-04:30
Mary Washington 30-38 30 20 50 111 .270 70 .631 1 3 0 114 64 32 46-30 16-10:00
Opponents 38-30 38 24 62 111 .342 76 .685 2 3 0 119 57 43 30-46 9-07:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/26 at Shenandoah 16-9 60:00 9 9.00 13 .591 1 0 33
2/14/26 Roanoke 8-17 60:00 17 17.00 11 .393 0 1 33
2/20/26 Randolph Macon 6-12 60:00 12 12.00 14 .538 0 1 45
Mary Washington 30-38 180:00 38 12.67 38 .500 1 2 111
Opponents 38-30 180:00 30 10.00 40 .571 2 1 111

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/11/26 Shenandoah L 9-16 9 6 15 33 .273 22 .667 0 1 0 39 24 10 12-16 2-01:00
2/14/26 at Roanoke W 17-8 17 10 27 33 .515 28 .848 1 1 0 41 18 17 8-18 5-05:00
2/20/26 at Randolph Macon W 12-6 12 8 20 45 .267 26 .578 1 1 0 39 15 16 10-12 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/26 Shenandoah 9-16 60:00 16 16.00 14 .467 0 1 47
2/14/26 at Roanoke 17-8 60:00 8 8.00 17 .680 1 0 38
2/20/26 at Randolph Macon 12-6 60:00 6 6.00 9 .600 1 0 26
Opponents 38-30 180:00 30 10.00 40 .571 2 1 111
Mary Washington 30-38 180:00 38 12.67 38 .500 1 2 111

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/11/26 at Shenandoah W 16-9 12/6 47/33 30/22 40/39 20/24 16/12 14-16/15-18 6-03:00/2-01:00
2/14/26 Roanoke L 8-17 5/10 38/33 25/28 40/41 20/18 18/8 10-12/16-18 4-02:30/5-05:00
2/20/26 Randolph Macon L 6-12 3/8 26/45 15/26 34/39 24/15 12/10 13-18/18-22 6-04:30/2-01:00
Mary Washington 30-38 20/24 111/111 70/76 114/119 64/57 46/30 37-46/49-58 16-10:00/9-07:00
Opponents 38-30 24/20 111/111 76/70 119/114 57/64 30/46 49-58/37-46 9-07:00/16-10:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Shenandoah (2/11/26)
GOALS 16 Shenandoah (2/11/26)
ASSISTS 12 Shenandoah (2/11/26)
SHOTS 47 Shenandoah (2/11/26)
SHOTS ON GOAL 30 Shenandoah (2/11/26)
SAVES 14 Randolph Macon (2/20/26)
GROUND BALLS 40 Roanoke (2/14/26); Shenandoah (2/11/26)
TURNOVERS 24 Randolph Macon (2/20/26)
CAUSED TURNOVERS 15 Shenandoah (2/11/26)
CLEARS 14 Shenandoah (2/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Tanner Boone Shenandoah (2/11/26)
GOALS 6 Tanner Boone Shenandoah (2/11/26)
ASSISTS 4 Joe Novak Shenandoah (2/11/26)
SHOTS 16 Tanner Boone Shenandoah (2/11/26)
SHOTS ON GOAL 9 Tanner Boone Shenandoah (2/11/26)
SAVES 14 Ryan D'Angelo Randolph Macon (2/20/26)
GROUND BALLS 11 Jacob Fowler Roanoke (2/14/26)
TURNOVERS 5 Reece Stone Randolph Macon (2/20/26)
CAUSED TURNOVERS 4 Jay Hooker Roanoke (2/14/26)