Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

2026 Men's Lacrosse Cumulative Statistics

Team (5-4)

Overall Team Statistics
Statistic Mary Washington Opponents
Scoring
Goals 90 96
Assists 51 60
Shots 364 339
Shot Percentage .247 .283
Shots On Goal 208 208
Shots On Goal Percentage .571 .614
Shots Per Game 40.4 37.7
Goal Breakdown
Man-up 8 7
Man-down 0 0
Unassisted 39 36
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 8-21 7-39
Power Plays: Percentage .381 .179
Miscellaneous
Ground Balls 313 315
Turnovers 173 179
Caused Turnovers 94 92
Faceoffs: W-L 117-96 96-117
Faceoffs: Percentage .549 .451
Clears 150-182 161-197
Clear Percentage .824 .817
Penalties 40 22
Penalty Minutes 33:00 18:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Votapek, Dave Votapek, Dave 9-8 15 9 24 51 .294 29 .569 3 0 0 14 14 6 0-0 .000 3-03:00
12 Boone, Tanner Boone, Tanner 9-8 12 9 21 53 .226 34 .642 0 0 0 17 11 2 0-0 .000 1-00:30
8 Milligan, James Milligan, James 8-3 16 0 16 47 .340 26 .553 0 0 0 5 7 1 0-0 .000 1-01:00
55 Stone, Reece Stone, Reece 9-5 8 5 13 45 .178 22 .489 0 2 0 13 15 3 0-0 .000 2-02:00
24 Novak, Joe Novak, Joe 9-9 2 9 11 17 .118 11 .647 0 1 0 13 9 3 0-0 .000 0-00:00
6 Klinger, Logan Klinger, Logan 9-7 7 3 10 25 .280 11 .440 0 0 0 2 3 0 0-0 .000 0-00:00
13 Bradley, Tucker Bradley, Tucker 9-6 7 2 9 24 .292 14 .583 2 3 0 6 9 2 0-0 .000 1-00:30
30 Weaver, Quinn Weaver, Quinn 9-3 5 2 7 26 .192 14 .538 0 0 0 9 7 3 0-0 .000 0-00:00
18 Rhodes, Jackson Rhodes, Jackson 9-1 4 2 6 17 .235 11 .647 0 1 0 2 4 0 0-0 .000 0-00:00
19 Fowler, Jacob Fowler, Jacob 9-1 3 3 6 8 .375 6 .750 0 0 0 58 7 2 75-121 .620 1-02:00
43 Marshall, Kyle Marshall, Kyle 9-0 2 1 3 9 .222 4 .444 0 0 0 6 5 4 0-0 .000 4-04:00
9 Borges, Dylan Borges, Dylan 8-0 2 0 2 9 .222 7 .778 0 1 0 3 3 0 0-0 .000 0-00:00
38 Reaver, Vince Reaver, Vince 8-1 2 0 2 7 .286 6 .857 0 0 0 6 5 1 0-0 .000 0-00:00
27 Holt, Jackson Holt, Jackson 9-0 1 1 2 1 1.000 1 1.000 0 0 0 8 1 6 0-0 .000 0-00:00
57 Lembo, A.J. Lembo, A.J. 4-0 1 1 2 1 1.000 1 1.000 0 0 0 3 1 1 0-0 .000 0-00:00
31 Zeno, Antonio Zeno, Antonio 9-0 1 1 2 4 .250 2 .500 0 0 0 14 8 6 0-0 .000 3-01:30
26 Leischner, Brady Leischner, Brady 6-0 1 0 1 2 .500 1 .500 0 0 0 4 0 0 0-0 .000 1-01:00
25 Paradis, Connor Paradis, Connor 3-0 1 0 1 3 .333 1 .333 0 0 0 0 1 0 0-1 .000 0-00:00
35 Elentrio Jr., Nick Elentrio Jr., Nick 1-0 0 1 1 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
45 Iannantuono, Ben Iannantuono, Ben 1-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
88 Owens, Lucas Owens, Lucas 9-1 0 1 1 2 .000 1 .500 0 0 0 25 4 14 0-0 .000 2-01:30
81 Becker, Spencer Becker, Spencer 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
34 Bellinger, Dylan Bellinger, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Cohen, C.J. Cohen, C.J. 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
91 Colliver, Rex Colliver, Rex 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 2-01:30
14 D'Angelo, Ryan D'Angelo, Ryan 9-9 0 0 0 0 .000 0 .000 0 0 0 13 6 2 0-0 .000 0-00:00
16 DiGiacomo, Matt DiGiacomo, Matt 7-1 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
20 Dillman, Keller Dillman, Keller 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Doll, Jameson Doll, Jameson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Exley, Cameron Exley, Cameron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Fleming, Christian Fleming, Christian 9-9 0 0 0 0 .000 0 .000 0 0 0 19 9 8 0-0 .000 8-06:30
42 Frost, Dylan Frost, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
15 Galler, Dylan Galler, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
56 Green, Brodie Green, Brodie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Hannah, William Hannah, William 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 1-2 .500 0-00:00
37 Hicks, Parker Hicks, Parker 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
4 Hooker, Jay Hooker, Jay 9-9 0 0 0 0 .000 0 .000 0 0 0 16 8 13 0-0 .000 5-04:00
33 Jefferson, Teddy Jefferson, Teddy 9-7 0 0 0 1 .000 1 1.000 0 0 0 16 0 6 0-0 .000 1-00:30
39 Jette, Luke Jette, Luke 4-0 0 0 0 5 .000 2 .400 0 0 0 2 1 0 0-0 .000 0-00:00
35 Elentrio Jr., Nick Elentrio Jr., Nick 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
51 Krauser, Philip Krauser, Philip 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Lynch, Carter Lynch, Carter 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-1 1.000 0-00:00
41 Nett, J.D. Nett, J.D. 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-2 .000 1-00:30
36 Power, Connor Power, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Reylek, Greysen Reylek, Greysen 9-0 0 0 0 2 .000 0 .000 0 0 0 18 4 2 40-84 .476 1-01:00
5 Roerick, Aidan Roerick, Aidan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
3 Serafin, Matt Serafin, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Silva, Matt Silva, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Simm, Warrick Simm, Warrick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Stein, Cole Stein, Cole 8-2 0 0 0 0 .000 0 .000 0 0 0 5 4 1 0-0 .000 2-01:30
11 Sullivan, Brian Sullivan, Brian 9-0 0 0 0 0 .000 0 .000 0 0 0 7 2 6 0-0 .000 0-00:00
21 Wininger, Jackson Wininger, Jackson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 0-00:00  
Totals 9 90 51 141 364 .247 208 .571 5 8 0 313 173 94 117-213 .549 40-33:00
Opponents 9 96 60 156 339 .283 208 .614 3 7 0 315 179 92 96-213 .451 22-18:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 D'Angelo, Ryan D'Angelo, Ryan 9-9 524:17 90 10.30 110 .550 5 4 326
44 Silva, Matt Silva, Matt 1-0 10:45 3 16.74 1 .250 0 0 9
1 Cohen, C.J. Cohen, C.J. 1-0 04:15 3 42.35 1 .250 0 0 4

Game-By-Game

Mary Washington

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/11/26 at Shenandoah W 16-9 16 12 28 47 .340 30 .638 1 1 0 40 20 15 16-12 6-03:00
2/14/26 Roanoke L 8-17 8 5 13 38 .211 25 .658 0 1 0 40 20 12 18-8 4-02:30
2/20/26 Randolph Macon L 6-12 6 3 9 26 .231 15 .577 0 1 0 34 24 5 12-10 6-04:30
3/01/26 vs Rhodes W 15-14 15 7 22 42 .357 23 .548 1 3 0 38 17 14 12-18 3-02:30
3/04/26 Eastern W 10-9 10 5 15 49 .204 25 .510 1 0 0 36 17 14 15-9 3-03:30
3/11/26 at Hampden-Sydney W 9-7 9 2 11 47 .191 26 .553 1 0 0 29 19 12 11-9 3-03:00
3/14/26 at Haverford L 5-10 5 4 9 30 .167 17 .567 0 0 0 37 21 7 11-7 6-06:00
3/18/26 at Catholic L 8-9 8 5 13 44 .182 19 .432 0 1 0 26 23 6 11-9 3-03:00
3/21/26 at Marymount (Va.) W 13-9 13 8 21 41 .317 28 .683 1 1 0 33 12 9 11-14 6-05:00
Mary Washington 90-96 90 51 141 364 .247 208 .571 5 8 0 313 173 94 117-96 40-33:00
Opponents 96-90 96 60 156 339 .283 208 .614 3 7 0 315 179 92 96-117 22-18:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/26 at Shenandoah 16-9 60:00 9 9.00 13 .591 1 0 33
2/14/26 Roanoke 8-17 60:00 17 17.00 11 .393 0 1 33
2/20/26 Randolph Macon 6-12 60:00 12 12.00 14 .538 0 1 45
3/01/26 vs Rhodes 15-14 59:17 14 14.17 8 .364 1 0 50
3/04/26 Eastern 10-9 60:00 9 9.00 13 .591 1 0 36
3/11/26 at Hampden-Sydney 9-7 60:00 7 7.00 14 .667 1 0 34
3/14/26 at Haverford 5-10 60:00 10 10.00 9 .474 0 1 37
3/18/26 at Catholic 8-9 60:00 9 9.00 16 .640 0 1 37
3/21/26 at Marymount (Va.) 13-9 60:00 9 9.00 14 .609 1 0 34
Mary Washington 90-96 539:17 96 10.68 112 .538 5 4 339
Opponents 96-90 539:17 90 10.01 118 .567 4 5 364

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/11/26 Shenandoah L 9-16 9 6 15 33 .273 22 .667 0 1 0 39 24 10 12-16 2-01:00
2/14/26 at Roanoke W 17-8 17 10 27 33 .515 28 .848 1 1 0 41 18 17 8-18 5-05:00
2/20/26 at Randolph Macon W 12-6 12 8 20 45 .267 26 .578 1 1 0 39 15 16 10-12 2-01:00
3/01/26 vs Rhodes L 14-15 14 7 21 50 .280 22 .440 0 1 0 35 25 8 18-12 5-04:30
3/04/26 at Eastern L 9-10 9 5 14 36 .250 22 .611 0 1 0 30 17 12 9-15 0-00:00
3/11/26 Hampden-Sydney L 7-9 7 6 13 34 .206 21 .618 0 1 0 28 23 8 9-11 1-00:30
3/14/26 Haverford W 10-5 10 7 17 37 .270 19 .514 0 1 0 41 18 9 7-11 2-01:30
3/18/26 Catholic W 9-8 9 5 14 37 .243 25 .676 1 0 0 36 19 5 9-11 2-02:00
3/21/26 Marymount (Va.) L 9-13 9 6 15 34 .265 23 .676 0 0 0 26 20 7 14-11 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/26 Shenandoah 9-16 60:00 16 16.00 14 .467 0 1 47
2/14/26 at Roanoke 17-8 60:00 8 8.00 17 .680 1 0 38
2/20/26 at Randolph Macon 12-6 60:00 6 6.00 9 .600 1 0 26
3/01/26 vs Rhodes 14-15 59:17 15 15.18 8 .348 0 1 42
3/04/26 at Eastern 9-10 60:00 10 10.00 15 .600 0 1 49
3/11/26 Hampden-Sydney 7-9 60:00 9 9.00 17 .654 0 1 47
3/14/26 Haverford 10-5 60:00 5 5.00 12 .706 1 0 30
3/18/26 Catholic 9-8 60:00 8 8.00 11 .579 1 0 44
3/21/26 Marymount (Va.) 9-13 60:00 13 13.00 15 .536 0 1 41
Opponents 96-90 539:17 90 10.01 118 .567 4 5 364
Mary Washington 90-96 539:17 96 10.68 112 .538 5 4 339

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/11/26 at Shenandoah W 16-9 12/6 47/33 30/22 40/39 20/24 16/12 14-16/15-18 6-03:00/2-01:00
2/14/26 Roanoke L 8-17 5/10 38/33 25/28 40/41 20/18 18/8 10-12/16-18 4-02:30/5-05:00
2/20/26 Randolph Macon L 6-12 3/8 26/45 15/26 34/39 24/15 12/10 13-18/18-22 6-04:30/2-01:00
3/01/26 vs Rhodes W 15-14 7/7 42/50 23/22 38/35 17/25 12/18 18-23/19-22 3-02:30/5-04:30
3/04/26 Eastern W 10-9 5/5 49/36 25/22 36/30 17/17 15/9 14-16/16-19 3-03:30/0-00:00
3/11/26 at Hampden-Sydney W 9-7 2/6 47/34 26/21 29/28 19/23 11/9 17-21/21-27 3-03:00/1-00:30
3/14/26 at Haverford L 5-10 4/7 30/37 17/19 37/41 21/18 11/7 17-22/20-24 6-06:00/2-01:30
3/18/26 at Catholic L 8-9 5/5 44/37 19/25 26/36 23/19 11/9 25-28/22-25 3-03:00/2-02:00
3/21/26 at Marymount (Va.) W 13-9 8/6 41/34 28/23 33/26 12/20 11/14 22-26/14-22 6-05:00/3-02:30
Mary Washington 90-96 51/60 364/339 208/208 313/315 173/179 117/96 150-182/161-197 40-33:00/22-18:00
Opponents 96-90 60/51 339/364 208/208 315/313 179/173 96/117 161-197/150-182 22-18:00/40-33:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Shenandoah (2/11/26)
GOALS 16 Shenandoah (2/11/26)
ASSISTS 12 Shenandoah (2/11/26)
SHOTS 49 Eastern (3/04/26)
SHOTS ON GOAL 30 Shenandoah (2/11/26)
SAVES 16 Catholic (3/18/26)
GROUND BALLS 40 Roanoke (2/14/26); Shenandoah (2/11/26)
TURNOVERS 24 Randolph Macon (2/20/26)
CAUSED TURNOVERS 15 Shenandoah (2/11/26)
CLEARS 25 Catholic (3/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Tanner Boone Shenandoah (2/11/26)
GOALS 6 Tanner Boone Shenandoah (2/11/26)
ASSISTS 4 Joe Novak Shenandoah (2/11/26)
SHOTS 16 Tanner Boone Shenandoah (2/11/26)
SHOTS ON GOAL 9 Tanner Boone Shenandoah (2/11/26)
SAVES 16 Ryan D'Angelo Catholic (3/18/26)
GROUND BALLS 11 Jacob Fowler Roanoke (2/14/26)
TURNOVERS 5 Reece Stone Randolph Macon (2/20/26)
CAUSED TURNOVERS 4 Jay Hooker; Lucas Owens Roanoke (2/14/26); Rhodes (3/01/26)