Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

2025 Men's Lacrosse Cumulative Statistics

Team (9-8, 2-3)

Overall Team Statistics
Statistic Mary Washington Opponents
Scoring
Goals 207 188
Assists 103 109
Shots 832 596
Shot Percentage .249 .315
Shots On Goal 357 296
Shots On Goal Percentage .534 .631
Shots Per Game 48.9 35.1
Goal Breakdown
Man-up 15 22
Man-down 1 1
Unassisted 104 79
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 15-55 22-73
Power Plays: Percentage .273 .301
Miscellaneous
Ground Balls 690 612
Turnovers 325 330
Caused Turnovers 211 199
Faceoffs: W-L 273-170 170-273
Faceoffs: Percentage .616 .384
Clears 280-334 320-377
Clear Percentage .838 .849
Penalties 78 56
Penalty Minutes 57:00 49:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Moag, Henry Moag, Henry 17-17 24 27 51 94 .255 46 .489 2 4 0 49 33 8 0-0 .000 1-00:30
28 Votapek, Dave Votapek, Dave 17-17 34 12 46 116 .293 78 .672 2 1 1 32 24 6 0-0 .000 2-02:00
12 Boone, Tanner Boone, Tanner 17-17 24 5 29 89 .270 46 .517 0 0 0 35 18 4 0-0 .000 4-03:00
42 Frost, Dylan Frost, Dylan 17-17 21 2 23 68 .309 40 .588 1 5 0 11 8 0 0-0 .000 1-00:30
22 Lynch, Carter Lynch, Carter 13-13 13 10 23 59 .220 31 .525 2 2 0 12 21 3 0-0 .000 1-01:00
9 Adams, Ryan Adams, Ryan 17-14 13 6 19 65 .200 30 .462 0 0 0 9 12 2 0-0 .000 0-00:00
55 Stone, Reece Stone, Reece 17-0 16 2 18 75 .213 35 .467 0 3 0 15 14 6 0-0 .000 5-03:00
91 Jackson, Tommy Jackson, Tommy 16-0 9 6 15 32 .281 21 .656 0 0 0 9 15 1 0-0 .000 0-00:00
19 Fowler, Jacob Fowler, Jacob 15-0 5 9 14 25 .200 11 .440 0 0 0 91 9 4 159-255 .624 3-02:30
37 Colgan, Sterling Colgan, Sterling 14-4 7 3 10 19 .368 10 .526 0 0 0 3 10 1 0-0 .000 3-02:30
18 Rhodes, Jackson Rhodes, Jackson 14-0 5 4 9 27 .185 14 .519 0 0 0 6 5 3 0-0 .000 0-00:00
57 Lembo, A.J. Lembo, A.J. 7-0 3 4 7 7 .429 4 .571 0 0 0 0 1 0 0-0 .000 0-00:00
11 Turney, Nathan Turney, Nathan 16-14 4 2 6 10 .400 7 .700 0 0 0 31 17 9 0-0 .000 2-01:30
15 Shipe, Keegan Shipe, Keegan 17-0 4 1 5 21 .190 14 .667 0 0 0 77 11 47 0-0 .000 11-08:00
20 Dillman, Keller Dillman, Keller 17-0 3 2 5 20 .150 6 .300 0 0 0 66 8 18 0-0 .000 9-04:30
29 Reylek, Greysen Reylek, Greysen 17-0 2 2 4 9 .222 5 .556 0 0 0 54 10 0 101-162 .623 0-00:00
17 Ridge, Bryce Ridge, Bryce 17-17 1 3 4 6 .167 5 .833 0 0 0 50 6 25 0-0 .000 11-08:30
16 DiGiacomo, Matt DiGiacomo, Matt 7-0 3 0 3 6 .500 4 .667 0 0 0 1 1 0 0-0 .000 0-00:00
5 Seraphin-Jones, Mike Seraphin-Jones, Mike 9-0 3 0 3 23 .130 6 .261 0 0 0 2 3 0 0-0 .000 0-00:00
31 Zeno, Antonio Zeno, Antonio 17-0 3 0 3 8 .375 4 .500 1 0 0 28 6 11 0-0 .000 3-01:30
13 Bradley, Tucker Bradley, Tucker 13-0 2 1 3 10 .200 5 .500 0 0 0 0 3 0 0-0 .000 1-00:30
8 Milligan, James Milligan, James 13-3 2 1 3 13 .154 7 .538 0 0 0 4 8 1 0-0 .000 0-00:00
88 Galbraith, Balin Galbraith, Balin 16-16 2 0 2 3 .667 2 .667 1 0 0 20 16 24 0-0 .000 5-03:30
26 Leischner, Brady Leischner, Brady 12-0 2 0 2 4 .500 3 .750 0 0 0 9 1 4 0-0 .000 2-02:00
41 Nett, J.D. Nett, J.D. 5-0 1 0 1 1 1.000 1 1.000 0 0 0 10 1 0 13-25 .520 1-00:30
38 Reaver, Vince Reaver, Vince 7-0 1 0 1 6 .167 3 .500 0 0 0 1 0 1 0-0 .000 0-00:00
6 Castleman, Owen Castleman, Owen 11-0 0 1 1 4 .000 1 .250 0 0 0 2 3 1 0-0 .000 0-00:00
77 Agents, Matt Agents, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
1 Cohen, C.J. Cohen, C.J. 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 D'Angelo, Ryan D'Angelo, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
14 D'Angelo, Ryan D'Angelo, Ryan 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
10 Doll, Jameson Doll, Jameson 5-0 0 0 0 2 .000 1 .500 0 0 0 0 1 1 0-0 .000 0-00:00
7 Fleming, Christian Fleming, Christian 16-4 0 0 0 3 .000 2 .667 0 0 0 15 3 12 0-0 .000 2-01:30
50 Good, Brandon Good, Brandon 14-0 0 0 0 0 .000 0 .000 0 0 0 6 4 8 0-0 .000 1-00:30
56 Green, Brodie Green, Brodie 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Hayes, Justin Hayes, Justin 11-0 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 3-03:00
27 Holt, Jackson Holt, Jackson 10-0 0 0 0 1 .000 0 .000 0 0 0 5 2 1 0-0 .000 1-01:00
4 Hooker, Jay Hooker, Jay 9-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 1-01:00
45 Iannantuono, Ben Iannantuono, Ben 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
25 Jefferson, Teddy Jefferson, Teddy 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-1 .000 0-00:00
39 Jette, Luke Jette, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Marshall, Kyle Marshall, Kyle 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
2 Martin, Wyatt Martin, Wyatt 17-17 0 0 0 1 .000 0 .000 0 0 0 22 3 1 0-0 .000 2-02:00
21 Roerick, Aidan Roerick, Aidan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 2-01:30
3 Serafin, Matt Serafin, Matt 4-0 0 0 0 4 .000 2 .500 0 0 0 0 1 0 0-0 .000 0-00:00
44 Silva, Matt Silva, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Stein, Cole Stein, Cole 5-0 0 0 0 1 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
34 Sullivan, Brian Sullivan, Brian 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0-0 .000 0-00:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 36 0 0-0 .000 0-00:00  
Totals 17 207 103 310 832 .249 444 .534 9 15 1 690 325 211 273-443 .616 78-57:00
Opponents 17 188 109 297 596 .315 376 .631 8 22 1 612 330 199 170-443 .384 56-49:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Silva, Matt Silva, Matt 2-0 05:13 0 .00 1 1.000 0 0 1
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
14 D'Angelo, Ryan D'Angelo, Ryan 3-0 15:09 1 3.96 4 .800 0 0 11
2 Martin, Wyatt Martin, Wyatt 17-17 942:51 174 11.07 172 .497 8 8 545
14 D'Angelo, Ryan D'Angelo, Ryan 5-0 47:48 9 11.30 9 .500 0 0 29
1 Cohen, C.J. Cohen, C.J. 2-0 11:59 4 20.03 1 .200 0 0 10

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Votapek, Dave Votapek, Dave 5-5 11 3 14 38 .289 23 .605 1 1 0 9 4 1 0-0 .000 2-02:00
24 Moag, Henry Moag, Henry 5-5 4 9 13 27 .148 15 .556 0 0 0 13 13 0 0-0 .000 1-00:30
12 Boone, Tanner Boone, Tanner 5-5 6 4 10 24 .250 13 .542 0 0 0 9 3 1 0-0 .000 0-00:00
42 Frost, Dylan Frost, Dylan 5-5 7 0 7 23 .304 13 .565 1 2 0 5 0 0 0-0 .000 1-00:30
55 Stone, Reece Stone, Reece 5-0 5 0 5 17 .294 10 .588 0 1 0 2 5 0 0-0 .000 4-02:30
9 Adams, Ryan Adams, Ryan 5-5 3 2 5 26 .115 12 .462 0 0 0 4 4 1 0-0 .000 0-00:00
19 Fowler, Jacob Fowler, Jacob 5-0 2 2 4 8 .250 3 .375 0 0 0 25 3 0 46-77 .597 0-00:00
91 Jackson, Tommy Jackson, Tommy 5-0 2 2 4 4 .500 2 .500 0 0 0 1 2 0 0-0 .000 0-00:00
37 Colgan, Sterling Colgan, Sterling 5-2 3 0 3 5 .600 3 .600 0 0 0 1 6 0 0-0 .000 1-01:00
22 Lynch, Carter Lynch, Carter 3-3 2 1 3 12 .167 7 .583 0 0 0 1 6 1 0-0 .000 1-01:00
18 Rhodes, Jackson Rhodes, Jackson 5-0 2 1 3 13 .154 6 .462 0 0 0 3 1 1 0-0 .000 0-00:00
57 Lembo, A.J. Lembo, A.J. 3-0 0 3 3 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
16 DiGiacomo, Matt DiGiacomo, Matt 4-0 2 0 2 2 1.000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
15 Shipe, Keegan Shipe, Keegan 5-0 2 0 2 8 .250 7 .875 0 0 0 21 4 10 0-0 .000 1-01:00
13 Bradley, Tucker Bradley, Tucker 5-0 1 1 2 4 .250 2 .500 0 0 0 0 1 0 0-0 .000 1-00:30
20 Dillman, Keller Dillman, Keller 5-0 1 0 1 7 .143 2 .286 0 0 0 16 2 4 0-0 .000 3-01:30
88 Galbraith, Balin Galbraith, Balin 5-5 1 0 1 2 .500 1 .500 0 0 0 9 7 11 0-0 .000 2-01:30
26 Leischner, Brady Leischner, Brady 5-0 1 0 1 2 .500 2 1.000 0 0 0 2 0 3 0-0 .000 1-01:00
41 Nett, J.D. Nett, J.D. 1-0 1 0 1 1 1.000 1 1.000 0 0 0 3 0 0 4-6 .667 0-00:00
29 Reylek, Greysen Reylek, Greysen 5-0 1 0 1 3 .333 1 .333 0 0 0 18 8 0 34-55 .618 0-00:00
17 Ridge, Bryce Ridge, Bryce 5-5 1 0 1 3 .333 3 1.000 0 0 0 17 2 6 0-0 .000 3-02:30
11 Turney, Nathan Turney, Nathan 5-5 1 0 1 4 .250 3 .750 0 0 0 10 5 2 0-0 .000 1-00:30
31 Zeno, Antonio Zeno, Antonio 5-0 1 0 1 2 .500 1 .500 0 0 0 10 2 4 0-0 .000 1-00:30
77 Agents, Matt Agents, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Castleman, Owen Castleman, Owen 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Cohen, C.J. Cohen, C.J. 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 D'Angelo, Ryan D'Angelo, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
10 Doll, Jameson Doll, Jameson 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
7 Fleming, Christian Fleming, Christian 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 1-01:00
50 Good, Brandon Good, Brandon 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 3 0-0 .000 1-00:30
56 Green, Brodie Green, Brodie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Hayes, Justin Hayes, Justin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 2-02:00
27 Holt, Jackson Holt, Jackson 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
4 Hooker, Jay Hooker, Jay 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Iannantuono, Ben Iannantuono, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Jefferson, Teddy Jefferson, Teddy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Jette, Luke Jette, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Marshall, Kyle Marshall, Kyle 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Martin, Wyatt Martin, Wyatt 5-5 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0-0 .000 0-00:00
8 Milligan, James Milligan, James 4-0 0 0 0 2 .000 1 .500 0 0 0 1 3 1 0-0 .000 0-00:00
38 Reaver, Vince Reaver, Vince 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Roerick, Aidan Roerick, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Serafin, Matt Serafin, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
5 Seraphin-Jones, Mike Seraphin-Jones, Mike 3-0 0 0 0 5 .000 1 .200 0 0 0 1 1 0 0-0 .000 0-00:00
44 Silva, Matt Silva, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Stein, Cole Stein, Cole 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
34 Sullivan, Brian Sullivan, Brian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 0-00:00  
Totals 5 60 28 88 247 .243 136 .551 2 4 0 196 101 52 84-138 .609 27-20:00
Opponents 5 66 46 112 189 .349 127 .672 3 11 0 179 86 74 54-138 .391 13-12:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Cohen, C.J. Cohen, C.J. 1-0 01:42 0 .00 0 .000 0 0 1
44 Silva, Matt Silva, Matt 1-0 00:19 0 .00 0 .000 0 0 0
2 Martin, Wyatt Martin, Wyatt 5-5 272:55 60 13.19 55 .478 2 3 173
14 D'Angelo, Ryan D'Angelo, Ryan 2-0 25:04 6 14.36 6 .500 0 0 15

Game-By-Game

Mary Washington

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/25 at Randolph-Macon L 4-7 4 4 8 33 .121 12 .364 0 2 0 31 20 11 7-7 7-04:30
2/10/25 at Shenandoah W 12-5 12 6 18 42 .286 28 .667 1 1 0 44 22 20 17-4 2-01:30
2/15/25 at Roanoke L 10-12 10 4 14 53 .189 22 .415 0 2 0 32 19 9 10-14 3-02:00
2/22/25 Bridgewater (Va.) W 12-3 12 7 19 55 .218 34 .618 1 0 0 38 11 14 18-0 4-02:30
3/01/25 at Eastern L 11-13 11 7 18 52 .212 32 .615 0 3 1 46 21 15 12-14 8-06:00
3/05/25 at Washington College W 15-13 15 7 22 51 .294 25 .490 1 1 0 41 21 9 15-16 5-05:00
3/08/25 Hampden-Sydney L 12-14 12 8 20 47 .255 23 .489 0 1 0 44 14 12 18-10 3-02:30
3/15/25 Baldwin Wallace W 15-10 15 7 22 49 .306 27 .551 1 1 0 37 19 16 15-14 2-01:30
3/19/25 Catholic W 8-7 8 3 11 46 .174 20 .435 1 0 0 38 20 10 14-5 5-03:00
3/22/25 Marymount (VA) W 18-10 18 7 25 54 .333 29 .537 1 0 0 42 18 14 16-13 6-05:00
3/29/25 Stockton W 23-8 23 11 34 71 .324 39 .549 1 3 0 58 13 14 29-4 9-06:00
4/05/25 at Montclair State W 13-7 13 5 18 51 .255 32 .627 1 0 0 46 23 12 11-11 7-05:30
4/09/25 Salisbury L 6-14 6 2 8 40 .150 21 .525 0 0 0 41 21 10 15-9 2-01:30
4/16/25 at Chris. Newport L 8-22 8 6 14 35 .229 17 .486 0 0 0 21 24 9 14-17 4-03:30
4/19/25 at Kean L 10-15 10 4 14 50 .200 27 .540 0 1 0 30 20 7 15-13 5-03:30
4/22/25 St. Mary's MD W 19-16 19 11 30 53 .358 27 .509 1 0 0 54 23 20 24-15 2-01:00
4/27/25 Stockton L 11-12 11 4 15 50 .220 29 .580 0 0 0 47 16 9 23-4 4-02:30
Mary Washington 207-188 207 103 310 832 .249 444 .534 9 15 1 690 325 211 273-170 78-57:00
Opponents 188-207 188 109 297 596 .315 376 .631 8 22 1 612 330 199 170-273 56-49:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/25 at Randolph-Macon 4-7 60:00 7 7.00 11 .611 0 1 28
2/10/25 at Shenandoah 12-5 60:00 5 5.00 7 .583 1 0 26
2/15/25 at Roanoke 10-12 60:00 12 12.00 12 .500 0 1 40
2/22/25 Bridgewater (Va.) 12-3 60:00 3 3.00 12 .800 1 0 24
3/01/25 at Eastern 11-13 60:00 13 13.00 7 .350 0 1 34
3/05/25 at Washington College 15-13 60:00 13 13.00 13 .500 1 0 37
3/08/25 Hampden-Sydney 12-14 60:00 14 14.00 12 .462 0 1 37
3/15/25 Baldwin Wallace 15-10 60:00 10 10.00 9 .474 1 0 31
3/19/25 Catholic 8-7 60:00 7 7.00 14 .667 1 0 40
3/22/25 Marymount (VA) 18-10 60:00 10 10.00 8 .444 1 0 35
3/29/25 Stockton 23-8 60:00 8 8.00 5 .385 1 0 27
4/05/25 at Montclair State 13-7 60:00 7 7.00 10 .588 1 0 25
4/09/25 Salisbury 6-14 60:00 14 14.00 17 .548 0 1 44
4/16/25 at Chris. Newport 8-22 60:00 22 22.00 20 .476 0 1 56
4/19/25 at Kean 10-15 60:00 15 15.00 9 .375 0 1 37
4/22/25 St. Mary's MD 19-16 60:00 16 16.00 10 .385 1 0 40
4/27/25 Stockton 11-12 63:00 12 11.43 12 .500 0 1 35
Mary Washington 207-188 1023:00 188 11.03 188 .500 9 8 596
Opponents 188-207 1023:00 207 12.14 237 .534 8 9 832

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/25 Randolph-Macon W 7-4 7 5 12 28 .250 18 .643 1 2 0 21 21 8 7-7 8-04:00
2/10/25 Shenandoah L 5-12 5 3 8 26 .192 12 .462 0 0 0 26 26 10 4-17 3-02:30
2/15/25 Roanoke W 12-10 12 5 17 40 .300 24 .600 1 1 0 40 21 11 14-10 6-04:30
2/22/25 at Bridgewater (Va.) L 3-12 3 0 3 24 .125 15 .625 0 1 0 16 20 4 0-18 1-00:30
3/01/25 Eastern W 13-11 13 10 23 34 .382 20 .588 1 3 0 40 23 15 14-12 7-07:30
3/05/25 Washington College L 13-15 13 6 19 37 .351 26 .703 0 2 0 40 22 6 16-15 5-04:30
3/08/25 at Hampden-Sydney W 14-12 14 11 25 37 .378 26 .703 1 1 0 41 17 12 10-18 4-04:00
3/15/25 at Baldwin Wallace L 10-15 10 2 12 31 .323 19 .613 0 0 0 40 22 12 14-15 3-02:30
3/19/25 at Catholic L 7-8 7 3 10 40 .175 21 .525 0 0 0 35 11 8 5-14 3-03:00
3/22/25 at Marymount (VA) L 10-18 10 6 16 35 .286 18 .514 0 1 1 42 22 11 13-16 2-02:00
3/29/25 at Stockton L 8-23 8 5 13 27 .296 13 .481 0 4 0 26 20 8 4-29 3-03:00
4/05/25 Montclair State L 7-13 7 6 13 25 .280 17 .680 0 3 0 34 22 14 11-11 2-02:00
4/09/25 at Salisbury W 14-6 14 8 22 44 .318 31 .705 1 0 0 47 12 18 9-15 4-03:00
4/16/25 Chris. Newport W 22-8 22 17 39 56 .393 42 .750 1 2 0 47 14 22 17-14 2-02:00
4/19/25 Kean W 15-10 15 10 25 37 .405 24 .649 1 2 0 25 18 12 13-15 2-02:00
4/22/25 at St. Mary's MD L 16-19 16 9 25 40 .400 26 .650 0 0 0 49 23 18 15-24 0-00:00
4/27/25 at Stockton W 12-11 12 3 15 35 .343 24 .686 1 0 0 43 16 10 4-23 1-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/25 Randolph-Macon 7-4 60:00 4 4.00 8 .667 1 0 33
2/10/25 Shenandoah 5-12 60:00 12 12.00 16 .571 0 1 42
2/15/25 Roanoke 12-10 60:00 10 10.00 12 .545 1 0 53
2/22/25 at Bridgewater (Va.) 3-12 60:00 12 12.00 22 .647 0 1 55
3/01/25 Eastern 13-11 60:00 11 11.00 21 .656 1 0 52
3/05/25 Washington College 13-15 60:00 15 15.00 10 .400 0 1 51
3/08/25 at Hampden-Sydney 14-12 60:00 12 12.00 11 .478 1 0 47
3/15/25 at Baldwin Wallace 10-15 60:00 15 15.00 12 .444 0 1 49
3/19/25 at Catholic 7-8 60:00 8 8.00 12 .600 0 1 46
3/22/25 at Marymount (VA) 10-18 60:00 18 18.00 11 .379 0 1 54
3/29/25 at Stockton 8-23 60:00 23 23.00 16 .410 0 1 71
4/05/25 Montclair State 7-13 60:00 13 13.00 19 .594 0 1 51
4/09/25 at Salisbury 14-6 60:00 6 6.00 15 .714 1 0 40
4/16/25 Chris. Newport 22-8 60:00 8 8.00 9 .529 1 0 35
4/19/25 Kean 15-10 60:00 10 10.00 17 .630 1 0 50
4/22/25 at St. Mary's MD 16-19 60:00 19 19.00 8 .296 0 1 53
4/27/25 at Stockton 12-11 63:00 11 10.48 18 .621 1 0 50
Opponents 188-207 1023:00 207 12.14 237 .534 8 9 832
Mary Washington 207-188 1023:00 188 11.03 188 .500 9 8 596

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/25 at Randolph-Macon L 4-7 4/5 33/28 12/18 31/21 20/21 7/7 22-25/25-28 7-04:30/8-04:00
2/10/25 at Shenandoah W 12-5 6/3 42/26 28/12 44/26 22/26 17/4 25-28/31-32 2-01:30/3-02:30
2/15/25 at Roanoke L 10-12 4/5 53/40 22/24 32/40 19/21 10/14 17-21/17-24 3-02:00/6-04:30
2/22/25 Bridgewater (Va.) W 12-3 7/0 55/24 34/15 38/16 11/20 18/0 7-8/17-23 4-02:30/1-00:30
3/01/25 at Eastern L 11-13 7/10 52/34 32/20 46/40 21/23 12/14 12-22/22-28 8-06:00/7-07:30
3/05/25 at Washington College W 15-13 7/6 51/37 25/26 41/40 21/22 15/16 15-21/10-12 5-05:00/5-04:30
3/08/25 Hampden-Sydney L 12-14 8/11 47/37 23/26 44/41 14/17 18/10 14-14/17-18 3-02:30/4-04:00
3/15/25 Baldwin Wallace W 15-10 7/2 49/31 27/19 37/40 19/22 15/14 15-18/12-13 2-01:30/3-02:30
3/19/25 Catholic W 8-7 3/3 46/40 20/21 38/35 20/11 14/5 17-21/19-21 5-03:00/3-03:00
3/22/25 Marymount (VA) W 18-10 7/6 54/35 29/18 42/42 18/22 16/13 11-14/11-18 6-05:00/2-02:00
3/29/25 Stockton W 23-8 11/5 71/27 39/13 58/26 13/20 29/4 13-13/14-17 9-06:00/3-03:00
4/05/25 at Montclair State W 13-7 5/6 51/25 32/17 46/34 23/22 11/11 20-22/16-21 7-05:30/2-02:00
4/09/25 Salisbury L 6-14 2/8 40/44 21/31 41/47 21/12 15/9 15-19/21-22 2-01:30/4-03:00
4/16/25 at Chris. Newport L 8-22 6/17 35/56 17/42 21/47 24/14 14/17 25-30/27-27 4-03:30/2-02:00
4/19/25 at Kean L 10-15 4/10 50/37 27/24 30/25 20/18 15/13 18-22/18-21 5-03:30/2-02:00
4/22/25 St. Mary's MD W 19-16 11/9 53/40 27/26 54/49 23/23 24/15 15-17/15-21 2-01:00/0-00:00
4/27/25 Stockton L 11-12 4/3 50/35 29/24 47/43 16/16 23/4 19-19/28-31 4-02:30/1-02:00
Mary Washington 207-188 103/109 832/596 444/376 690/612 325/330 273/170 280-334/320-377 78-57:00/56-49:00
Opponents 188-207 109/103 596/832 376/444 612/690 330/325 170/273 320-377/280-334 56-49:00/78-57:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Stockton (3/29/25)
GOALS 23 Stockton (3/29/25)
ASSISTS 11 Stockton (3/29/25); St. Mary's MD (4/22/25)
SHOTS 71 Stockton (3/29/25)
SHOTS ON GOAL 39 Stockton (3/29/25)
SAVES 20 Chris. Newport (4/16/25)
GROUND BALLS 58 Stockton (3/29/25)
TURNOVERS 24 Chris. Newport (4/16/25)
CAUSED TURNOVERS 20 St. Mary's MD (4/22/25); Shenandoah (2/10/25)
CLEARS 25 Shenandoah (2/10/25); Chris. Newport (4/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Dave Votapek; Henry Moag Hampden-Sydney (3/08/25); Stockton (3/29/25); St. Mary's MD (4/22/25)
GOALS 5 Dave Votapek Stockton (3/29/25)
ASSISTS 3 Henry Moag; Tanner Boone; Carter Lynch Marymount (VA) (3/22/25); Stockton (3/29/25); St. Mary's MD (4/22/25); Randolph-Macon (2/07/25); Eastern (3/01/25); Montclair State (4/05/25)
SHOTS 13 Dave Votapek Stockton (3/29/25)
SHOTS ON GOAL 10 Dave Votapek Hampden-Sydney (3/08/25)
SAVES 17 Wyatt Martin Salisbury (4/09/25)
GROUND BALLS 11 Jacob Fowler; Greyson Reylek Hampden-Sydney (3/08/25); Catholic (3/19/25)
TURNOVERS 6 Team Catholic (3/19/25)
CAUSED TURNOVERS 7 Keegan Shipe Shenandoah (2/10/25)