Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

2026 Men's Lacrosse Cumulative Statistics

Team (6-7, 1-3)

Overall Team Statistics
Statistic Mary Washington Opponents
Scoring
Goals 126 162
Assists 77 103
Shots 489 551
Shot Percentage .258 .294
Shots On Goal 286 343
Shots On Goal Percentage .585 .623
Shots Per Game 37.6 42.4
Goal Breakdown
Man-up 10 18
Man-down 0 0
Unassisted 49 59
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 10-32 18-61
Power Plays: Percentage .313 .295
Miscellaneous
Ground Balls 425 474
Turnovers 249 239
Caused Turnovers 132 132
Faceoffs: W-L 163-164 164-163
Faceoffs: Percentage .498 .502
Clears 212-262 234-275
Clear Percentage .809 .851
Penalties 60 33
Penalty Minutes 49:30 27:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Votapek, Dave 13-12 21 13 34 65 .323 41 .631 3 1 0 20 19 7 0-1 .000 4-04:00
12 Boone, Tanner 13-11 18 12 30 67 .269 45 .672 0 0 0 21 17 2 0-0 .000 1-00:30
24 Novak, Joe 12-12 5 15 20 24 .208 16 .667 0 1 0 15 12 3 0-0 .000 0-00:00
8 Milligan, James 12-6 19 0 19 64 .297 36 .563 0 0 0 7 11 2 0-0 .000 2-01:30
55 Stone, Reece 13-6 10 7 17 56 .179 25 .446 0 2 0 18 23 5 0-0 .000 5-03:30
13 Bradley, Tucker 13-9 10 4 14 34 .294 19 .559 3 4 0 11 14 4 0-0 .000 1-00:30
30 Weaver, Quinn 13-7 9 4 13 45 .200 23 .511 0 0 0 14 9 5 0-0 .000 0-00:00
6 Klinger, Logan 13-8 9 3 12 28 .321 13 .464 0 0 0 3 6 0 0-0 .000 0-00:00
18 Rhodes, Jackson 13-2 6 3 9 20 .300 13 .650 0 1 0 2 9 0 0-0 .000 0-00:00
19 Fowler, Jacob 12-1 3 4 7 8 .375 6 .750 0 0 0 77 9 4 99-176 .563 1-02:00
43 Marshall, Kyle 13-0 3 2 5 12 .250 6 .500 0 0 0 10 7 6 0-0 .000 8-08:30
38 Reaver, Vince 12-2 3 1 4 12 .250 9 .750 0 0 0 8 7 1 0-0 .000 1-00:30
57 Lembo, A.J. 7-0 2 1 3 3 .667 2 .667 0 0 0 3 2 1 0-0 .000 0-00:00
9 Borges, Dylan 10-0 2 0 2 10 .200 8 .800 0 1 0 3 3 0 0-0 .000 0-00:00
27 Holt, Jackson 11-0 1 1 2 2 .500 2 1.000 0 0 0 8 1 6 0-0 .000 0-00:00
31 Zeno, Antonio 13-0 1 1 2 5 .200 3 .600 0 0 0 19 8 9 0-0 .000 3-01:30
91 Colliver, Rex 10-0 1 0 1 2 .500 2 1.000 0 0 0 4 0 2 0-0 .000 3-02:30
51 Krauser, Philip 4-0 1 0 1 3 .333 2 .667 0 0 0 0 2 0 0-0 .000 0-00:00
26 Leischner, Brady 10-0 1 0 1 2 .500 1 .500 0 0 0 4 0 1 0-0 .000 1-01:00
25 Paradis, Connor 3-0 1 0 1 3 .333 1 .333 0 0 0 0 1 0 0-0 .000 0-00:00
35 Elentrio Jr., Nick 3-0 0 1 1 4 .000 3 .750 0 0 0 0 2 0 0-0 .000 0-00:00
10 Doll, Jameson 4-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
2 Fleming, Christian 13-13 0 1 1 2 .000 0 .000 0 0 0 24 12 9 0-0 .000 13-11:00
4 Hooker, Jay 13-13 0 1 1 0 .000 0 .000 0 0 0 28 10 18 0-0 .000 6-04:30
45 Iannantuono, Ben 2-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
88 Owens, Lucas 13-1 0 1 1 2 .000 1 .500 0 0 0 28 4 19 0-0 .000 2-01:30
81 Becker, Spencer 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 2-01:30
34 Bellinger, Dylan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
1 Cohen, C.J. 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
14 D'Angelo, Ryan 13-13 0 0 0 0 .000 0 .000 0 0 0 20 9 2 0-0 .000 0-00:00
16 DiGiacomo, Matt 10-1 0 0 0 3 .000 3 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
20 Dillman, Keller 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Exley, Cameron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Frost, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
7 Frost, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Galler, Dylan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
56 Green, Brodie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Hannah, William 4-0 0 0 0 1 .000 0 .000 0 0 0 2 0 1 5-19 .263 0-00:00
37 Hicks, Parker 7-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
77 Irvin, Hayden 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
33 Jefferson, Teddy 13-11 0 0 0 1 .000 1 1.000 0 0 0 20 2 12 0-0 .000 1-00:30
39 Jette, Luke 6-0 0 0 0 6 .000 3 .500 0 0 0 2 1 0 0-0 .000 0-00:00
35 Elentrio Jr., Nick 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
22 Lynch, Carter 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
41 Nett, J.D. 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 2-7 .286 1-00:30
36 Power, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Reylek, Greysen 13-0 0 0 0 2 .000 0 .000 0 0 0 26 4 2 57-122 .467 2-02:00
5 Roerick, Aidan 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
3 Serafin, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
44 Silva, Matt 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Simm, Warrick 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
17 Stein, Cole 12-2 0 0 0 0 .000 0 .000 0 0 0 5 4 2 0-0 .000 2-01:30
11 Sullivan, Brian 13-0 0 0 0 0 .000 0 .000 0 0 0 10 3 7 0-0 .000 0-00:00
21 Wininger, Jackson 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 23 0 0-0 .000 0-00:00  
Totals 13 126 77 203 489 .258 286 .585 6 10 0 425 249 132 163-327 .498 60-49:30
Opponents 13 162 103 265 551 .294 343 .623 6 18 0 474 239 132 164-327 .502 33-27:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 D'Angelo, Ryan 13-13 740:12 150 12.16 177 .541 6 7 521
44 Silva, Matt 4-0 23:16 8 20.63 3 .273 0 0 22
1 Cohen, C.J. 2-0 06:01 4 39.89 1 .200 0 0 8

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Votapek, Dave 4-4 6 4 10 14 .429 12 .857 0 1 0 6 5 1 0-1 .000 1-01:00
12 Boone, Tanner 4-3 6 3 9 14 .429 11 .786 0 0 0 4 6 0 0-0 .000 0-00:00
24 Novak, Joe 3-3 3 6 9 7 .429 5 .714 0 0 0 2 3 0 0-0 .000 0-00:00
30 Weaver, Quinn 4-4 4 2 6 19 .211 9 .474 0 0 0 5 2 2 0-0 .000 0-00:00
13 Bradley, Tucker 4-3 3 2 5 10 .300 5 .500 1 1 0 5 5 2 0-0 .000 0-00:00
8 Milligan, James 4-3 3 0 3 17 .176 10 .588 0 0 0 2 4 1 0-0 .000 1-00:30
18 Rhodes, Jackson 4-1 2 1 3 3 .667 2 .667 0 0 0 0 5 0 0-0 .000 0-00:00
55 Stone, Reece 4-1 2 1 3 11 .182 3 .273 0 0 0 5 8 2 0-0 .000 3-01:30
6 Klinger, Logan 4-1 2 0 2 3 .667 2 .667 0 0 0 1 3 0 0-0 .000 0-00:00
43 Marshall, Kyle 4-0 1 1 2 3 .333 2 .667 0 0 0 4 2 2 0-0 .000 4-04:30
38 Reaver, Vince 4-1 1 1 2 5 .200 3 .600 0 0 0 2 2 0 0-0 .000 1-00:30
91 Colliver, Rex 4-0 1 0 1 2 .500 2 1.000 0 0 0 3 0 1 0-0 .000 1-01:00
51 Krauser, Philip 3-0 1 0 1 3 .333 2 .667 0 0 0 0 2 0 0-0 .000 0-00:00
57 Lembo, A.J. 3-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
10 Doll, Jameson 3-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
2 Fleming, Christian 4-4 0 1 1 2 .000 0 .000 0 0 0 5 3 1 0-0 .000 5-04:30
19 Fowler, Jacob 3-0 0 1 1 0 .000 0 .000 0 0 0 19 2 2 24-55 .436 0-00:00
4 Hooker, Jay 4-4 0 1 1 0 .000 0 .000 0 0 0 12 2 5 0-0 .000 1-00:30
35 Elentrio Jr., Nick 2-0 0 0 0 4 .000 3 .750 0 0 0 0 0 0 0-0 .000 0-00:00
81 Becker, Spencer 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 2-01:30
34 Bellinger, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
9 Borges, Dylan 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Cohen, C.J. 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 D'Angelo, Ryan 4-4 0 0 0 0 .000 0 .000 0 0 0 7 3 0 0-0 .000 0-00:00
16 DiGiacomo, Matt 3-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Frost, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Galler, Dylan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
56 Green, Brodie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Hannah, William 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 4-17 .235 0-00:00
37 Hicks, Parker 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
27 Holt, Jackson 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Iannantuono, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Irvin, Hayden 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
33 Jefferson, Teddy 4-4 0 0 0 0 .000 0 .000 0 0 0 4 2 6 0-0 .000 0-00:00
39 Jette, Luke 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Elentrio Jr., Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Leischner, Brady 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
41 Nett, J.D. 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 2-5 .400 0-00:00
88 Owens, Lucas 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 5 0-0 .000 0-00:00
25 Paradis, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Power, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Reylek, Greysen 4-0 0 0 0 0 .000 0 .000 0 0 0 8 0 0 16-36 .444 1-01:00
5 Roerick, Aidan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Serafin, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
44 Silva, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Simm, Warrick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
17 Stein, Cole 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
11 Sullivan, Brian 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
21 Wininger, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Zeno, Antonio 4-0 0 0 0 1 .000 1 1.000 0 0 0 5 0 3 0-0 .000 0-00:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 0-00:00  
Totals 4 36 25 61 125 .288 78 .624 1 2 0 112 76 38 46-114 .404 20-16:30
Opponents 4 66 43 109 212 .311 135 .637 3 11 0 159 60 40 68-114 .596 11-09:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 D'Angelo, Ryan 4-4 225:43 60 15.95 67 .528 1 3 195
44 Silva, Matt 3-0 12:31 5 23.97 2 .286 0 0 13
1 Cohen, C.J. 1-0 01:46 1 33.96 0 .000 0 0 4

Game-By-Game

Mary Washington

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/11/26 at Shenandoah W 16-9 16 12 28 47 .340 30 .638 1 1 0 40 20 15 16-12 6-03:00
2/14/26 Roanoke L 8-17 8 5 13 38 .211 25 .658 0 1 0 40 20 12 18-8 4-02:30
2/20/26 Randolph Macon L 6-12 6 3 9 26 .231 15 .577 0 1 0 34 24 5 12-10 6-04:30
3/01/26 vs Rhodes W 15-14 15 7 22 42 .357 23 .548 1 3 0 38 17 14 12-18 3-02:30
3/04/26 Eastern W 10-9 10 5 15 49 .204 25 .510 1 0 0 36 17 14 15-9 3-03:30
3/11/26 at Hampden-Sydney W 9-7 9 2 11 47 .191 26 .553 1 0 0 29 19 12 11-9 3-03:00
3/14/26 at Haverford L 5-10 5 4 9 30 .167 17 .567 0 0 0 37 21 7 11-7 6-06:00
3/18/26 at Catholic L 8-9 8 5 13 44 .182 19 .432 0 1 0 26 23 6 11-9 3-03:00
3/21/26 at Marymount (Va.) W 13-9 13 9 22 41 .317 28 .683 1 1 0 33 12 9 11-14 6-05:00
3/28/26 Kean W 14-7 14 10 24 40 .350 25 .625 1 1 0 29 14 14 15-8 8-08:00
4/01/26 Chris. Newport L 7-21 7 6 13 32 .219 18 .563 0 0 0 25 21 6 12-18 4-02:30
4/04/26 at Salisbury L 3-22 3 3 6 26 .115 15 .577 0 0 0 30 23 9 7-22 3-02:30
4/11/26 at Stockton L 12-16 12 6 18 27 .444 20 .741 0 1 0 28 18 9 12-20 5-03:30
Mary Washington 126-162 126 77 203 489 .258 286 .585 6 10 0 425 249 132 163-164 60-49:30
Opponents 162-126 162 103 265 551 .294 343 .623 6 18 0 474 239 132 164-163 33-27:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/26 at Shenandoah 16-9 60:00 9 9.00 13 .591 1 0 33
2/14/26 Roanoke 8-17 60:00 17 17.00 11 .393 0 1 33
2/20/26 Randolph Macon 6-12 60:00 12 12.00 14 .538 0 1 45
3/01/26 vs Rhodes 15-14 59:17 14 14.17 8 .364 1 0 50
3/04/26 Eastern 10-9 60:00 9 9.00 13 .591 1 0 36
3/11/26 at Hampden-Sydney 9-7 60:00 7 7.00 14 .667 1 0 34
3/14/26 at Haverford 5-10 60:00 10 10.00 9 .474 0 1 37
3/18/26 at Catholic 8-9 60:00 9 9.00 16 .640 0 1 37
3/21/26 at Marymount (Va.) 13-9 50:12 9 10.76 14 .609 1 0 34
3/28/26 Kean 14-7 60:00 7 7.00 13 .650 1 0 41
4/01/26 Chris. Newport 7-21 60:00 21 21.00 17 .447 0 1 60
4/04/26 at Salisbury 3-22 60:00 22 22.00 22 .500 0 1 62
4/11/26 at Stockton 12-16 60:00 16 16.00 17 .515 0 1 49
Mary Washington 126-162 769:29 162 12.63 181 .528 6 7 551
Opponents 162-126 769:29 126 9.82 160 .559 7 6 489

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/11/26 Shenandoah L 9-16 9 6 15 33 .273 22 .667 0 1 0 39 24 10 12-16 2-01:00
2/14/26 at Roanoke W 17-8 17 10 27 33 .515 28 .848 1 1 0 41 18 17 8-18 5-05:00
2/20/26 at Randolph Macon W 12-6 12 8 20 45 .267 26 .578 1 1 0 39 15 16 10-12 2-01:00
3/01/26 vs Rhodes L 14-15 14 7 21 50 .280 22 .440 0 1 0 35 25 8 18-12 5-04:30
3/04/26 at Eastern L 9-10 9 5 14 36 .250 22 .611 0 1 0 30 17 12 9-15 0-00:00
3/11/26 Hampden-Sydney L 7-9 7 6 13 34 .206 21 .618 0 1 0 28 23 8 9-11 1-00:30
3/14/26 Haverford W 10-5 10 7 17 37 .270 19 .514 0 1 0 41 18 9 7-11 2-01:30
3/18/26 Catholic W 9-8 9 5 14 37 .243 25 .676 1 0 0 36 19 5 9-11 2-02:00
3/21/26 Marymount (Va.) L 9-13 9 6 15 34 .265 23 .676 0 0 0 26 20 7 14-11 3-02:30
3/28/26 at Kean L 7-14 7 4 11 41 .171 20 .488 0 3 0 29 16 8 8-15 4-03:00
4/01/26 at Chris. Newport W 21-7 21 13 34 60 .350 38 .633 1 2 0 41 14 14 18-12 4-04:00
4/04/26 Salisbury W 22-3 22 15 37 62 .355 44 .710 1 1 0 55 14 8 22-7 2-01:30
4/11/26 Stockton W 16-12 16 11 27 49 .327 33 .673 1 5 0 34 16 10 20-12 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/26 Shenandoah 9-16 60:00 16 16.00 14 .467 0 1 47
2/14/26 at Roanoke 17-8 60:00 8 8.00 17 .680 1 0 38
2/20/26 at Randolph Macon 12-6 60:00 6 6.00 9 .600 1 0 26
3/01/26 vs Rhodes 14-15 59:17 15 15.18 8 .348 0 1 42
3/04/26 at Eastern 9-10 60:00 10 10.00 15 .600 0 1 49
3/11/26 Hampden-Sydney 7-9 60:00 9 9.00 17 .654 0 1 47
3/14/26 Haverford 10-5 60:00 5 5.00 12 .706 1 0 30
3/18/26 Catholic 9-8 60:00 8 8.00 11 .579 1 0 44
3/21/26 Marymount (Va.) 9-13 50:12 13 15.54 15 .536 0 1 41
3/28/26 at Kean 7-14 60:00 14 14.00 11 .440 0 1 40
4/01/26 at Chris. Newport 21-7 60:00 7 7.00 11 .611 1 0 32
4/04/26 Salisbury 22-3 60:00 3 3.00 12 .800 1 0 26
4/11/26 Stockton 16-12 60:00 12 12.00 8 .400 1 0 27
Opponents 162-126 769:29 126 9.82 160 .559 7 6 489
Mary Washington 126-162 769:29 162 12.63 181 .528 6 7 551

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/11/26 at Shenandoah W 16-9 12/6 47/33 30/22 40/39 20/24 16/12 14-16/15-18 6-03:00/2-01:00
2/14/26 Roanoke L 8-17 5/10 38/33 25/28 40/41 20/18 18/8 10-12/16-18 4-02:30/5-05:00
2/20/26 Randolph Macon L 6-12 3/8 26/45 15/26 34/39 24/15 12/10 13-18/18-22 6-04:30/2-01:00
3/01/26 vs Rhodes W 15-14 7/7 42/50 23/22 38/35 17/25 12/18 18-23/19-22 3-02:30/5-04:30
3/04/26 Eastern W 10-9 5/5 49/36 25/22 36/30 17/17 15/9 14-16/16-19 3-03:30/0-00:00
3/11/26 at Hampden-Sydney W 9-7 2/6 47/34 26/21 29/28 19/23 11/9 17-21/21-27 3-03:00/1-00:30
3/14/26 at Haverford L 5-10 4/7 30/37 17/19 37/41 21/18 11/7 17-22/20-24 6-06:00/2-01:30
3/18/26 at Catholic L 8-9 5/5 44/37 19/25 26/36 23/19 11/9 25-28/22-25 3-03:00/2-02:00
3/21/26 at Marymount (Va.) W 13-9 9/6 41/34 28/23 33/26 12/20 11/14 22-26/14-22 6-05:00/3-02:30
3/28/26 Kean W 14-7 10/4 40/41 25/20 29/29 14/16 15/8 13-16/9-10 8-08:00/4-03:00
4/01/26 Chris. Newport L 7-21 6/13 32/60 18/38 25/41 21/14 12/18 13-18/15-17 4-02:30/4-04:00
4/04/26 at Salisbury L 3-22 3/15 26/62 15/44 30/55 23/14 7/22 19-27/26-28 3-02:30/2-01:30
4/11/26 at Stockton L 12-16 6/11 27/49 20/33 28/34 18/16 12/20 17-19/23-23 5-03:30/1-01:00
Mary Washington 126-162 77/103 489/551 286/343 425/474 249/239 163/164 212-262/234-275 60-49:30/33-27:30
Opponents 162-126 103/77 551/489 343/286 474/425 239/249 164/163 234-275/212-262 33-27:30/60-49:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Shenandoah (2/11/26)
GOALS 16 Shenandoah (2/11/26)
ASSISTS 12 Shenandoah (2/11/26)
SHOTS 49 Eastern (3/04/26)
SHOTS ON GOAL 30 Shenandoah (2/11/26)
SAVES 22 Salisbury (4/04/26)
GROUND BALLS 40 Roanoke (2/14/26); Shenandoah (2/11/26)
TURNOVERS 24 Randolph Macon (2/20/26)
CAUSED TURNOVERS 15 Shenandoah (2/11/26)
CLEARS 25 Catholic (3/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Tanner Boone Shenandoah (2/11/26)
GOALS 6 Tanner Boone Shenandoah (2/11/26)
ASSISTS 4 Joe Novak Kean (3/28/26); Shenandoah (2/11/26)
SHOTS 16 Tanner Boone Shenandoah (2/11/26)
SHOTS ON GOAL 9 Tanner Boone Shenandoah (2/11/26)
SAVES 21 Ryan D'Angelo Salisbury (4/04/26)
GROUND BALLS 11 Jacob Fowler Roanoke (2/14/26)
TURNOVERS 8 Team Salisbury (4/04/26)
CAUSED TURNOVERS 4 Jay Hooker; Lucas Owens Roanoke (2/14/26); Rhodes (3/01/26)