Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

2026 Men's Lacrosse Cumulative Statistics

Team (8-9, 1-3)

Overall Team Statistics
Statistic Mary Washington Opponents
Scoring
Goals 167 204
Assists 106 124
Shots 628 724
Shot Percentage .266 .282
Shots On Goal 371 452
Shots On Goal Percentage .591 .624
Shots Per Game 36.9 42.6
Goal Breakdown
Man-up 14 26
Man-down 0 0
Unassisted 61 80
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 14-45 26-79
Power Plays: Percentage .311 .329
Miscellaneous
Ground Balls 526 593
Turnovers 328 299
Caused Turnovers 176 184
Faceoffs: W-L 204-218 218-204
Faceoffs: Percentage .483 .517
Clears 284-359 307-358
Clear Percentage .791 .858
Penalties 78 46
Penalty Minutes 67:30 40:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Boone, Tanner 17-15 27 15 42 89 .303 57 .640 0 0 0 24 19 3 0-0 .000 2-01:30
28 Votapek, Dave 17-16 27 15 42 88 .307 56 .636 3 1 0 29 30 7 0-1 .000 6-05:00
24 Novak, Joe 16-14 9 20 29 30 .300 22 .733 1 1 0 21 17 5 0-0 .000 0-00:00
8 Milligan, James 16-8 20 1 21 72 .278 42 .583 0 0 0 7 16 2 0-0 .000 3-02:00
13 Bradley, Tucker 16-11 14 6 20 40 .350 25 .625 3 6 0 12 17 4 0-0 .000 1-00:30
55 Stone, Reece 17-7 12 8 20 68 .176 30 .441 0 2 0 20 24 5 0-0 .000 5-03:30
30 Weaver, Quinn 17-9 12 7 19 60 .200 29 .483 0 0 0 14 14 6 0-0 .000 0-00:00
18 Rhodes, Jackson 17-3 7 7 14 25 .280 15 .600 0 1 0 2 13 0 0-0 .000 0-00:00
6 Klinger, Logan 17-8 10 3 13 33 .303 15 .455 0 0 0 3 8 0 0-0 .000 0-00:00
38 Reaver, Vince 16-5 6 3 9 25 .240 19 .760 0 0 0 10 8 1 0-0 .000 1-00:30
19 Fowler, Jacob 15-1 3 4 7 9 .333 7 .778 0 0 0 86 11 6 112-206 .544 1-02:00
43 Marshall, Kyle 17-0 3 4 7 16 .188 7 .438 0 0 0 12 10 9 0-0 .000 10-11:00
57 Lembo, A.J. 8-0 3 1 4 7 .429 5 .714 0 1 0 3 2 1 0-0 .000 0-00:00
9 Borges, Dylan 13-0 3 0 3 12 .250 10 .833 0 1 0 3 4 0 0-0 .000 0-00:00
27 Holt, Jackson 15-0 2 1 3 3 .667 3 1.000 0 0 0 8 2 7 0-0 .000 0-00:00
29 Reylek, Greysen 17-0 2 1 3 5 .400 2 .400 1 0 0 37 5 2 82-181 .453 2-02:00
26 Leischner, Brady 13-0 2 0 2 3 .667 2 .667 0 0 0 5 1 1 0-0 .000 1-01:00
91 Colliver, Rex 14-0 1 1 2 2 .500 2 1.000 0 0 0 7 0 3 0-0 .000 5-05:00
2 Fleming, Christian 17-17 1 1 2 3 .333 1 .333 0 1 0 35 15 23 0-0 .000 16-14:00
31 Zeno, Antonio 17-0 1 1 2 5 .200 3 .600 0 0 0 26 11 11 0-0 .000 3-01:30
88 Owens, Lucas 17-1 0 2 2 2 .000 1 .500 0 0 0 30 5 25 0-0 .000 2-01:30
51 Krauser, Philip 6-0 1 0 1 4 .250 2 .500 0 0 0 0 2 0 0-0 .000 0-00:00
25 Paradis, Connor 3-0 1 0 1 3 .333 1 .333 0 0 0 0 1 0 0-0 .000 0-00:00
35 Elentrio Jr., Nick 6-0 0 1 1 4 .000 3 .750 0 0 0 0 4 0 0-0 .000 0-00:00
10 Doll, Jameson 4-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
4 Hooker, Jay 17-17 0 1 1 0 .000 0 .000 0 0 0 38 14 22 0-0 .000 11-10:30
45 Iannantuono, Ben 2-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
39 Jette, Luke 8-0 0 1 1 8 .000 4 .500 0 0 0 2 1 0 0-0 .000 0-00:00
81 Becker, Spencer 11-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 2-01:30
34 Bellinger, Dylan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
1 Cohen, C.J. 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
14 D'Angelo, Ryan 17-17 0 0 0 1 .000 0 .000 0 0 0 32 13 4 0-0 .000 0-00:00
16 DiGiacomo, Matt 14-2 0 0 0 6 .000 5 .833 0 0 0 2 1 0 0-0 .000 0-00:00
20 Dillman, Keller 3-1 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Exley, Cameron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Frost, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
7 Frost, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Galler, Dylan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
56 Green, Brodie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Hannah, William 5-0 0 0 0 1 .000 0 .000 0 0 0 3 0 1 8-24 .333 0-00:00
37 Hicks, Parker 9-1 0 0 0 1 .000 1 1.000 0 0 0 1 3 0 0-0 .000 0-00:00
77 Irvin, Hayden 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
33 Jefferson, Teddy 17-15 0 0 0 1 .000 1 1.000 0 0 0 24 2 13 0-0 .000 2-01:30
35 Elentrio Jr., Nick 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
22 Lynch, Carter 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
41 Nett, J.D. 6-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 2-8 .250 1-00:30
36 Power, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
5 Roerick, Aidan 11-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 2-01:00
3 Serafin, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
44 Silva, Matt 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Simm, Warrick 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
17 Stein, Cole 15-2 0 0 0 0 .000 0 .000 0 0 0 7 4 3 0-0 .000 2-01:30
11 Sullivan, Brian 17-0 0 0 0 0 .000 0 .000 0 0 0 10 3 8 0-0 .000 0-00:00
21 Wininger, Jackson 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 34 0 0-0 .000 0-00:00  
Totals 17 167 106 273 628 .266 371 .591 8 14 0 526 328 176 204-422 .483 78-67:30
Opponents 17 204 124 328 724 .282 452 .624 8 26 0 593 299 184 218-422 .517 46-40:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 D'Angelo, Ryan 17-17 980:12 192 11.75 244 .560 8 9 694
44 Silva, Matt 4-0 23:16 8 20.63 3 .273 0 0 22
1 Cohen, C.J. 2-0 06:01 4 39.89 1 .200 0 0 8

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Votapek, Dave 4-4 6 4 10 14 .429 12 .857 0 1 0 6 5 1 0-1 .000 1-01:00
12 Boone, Tanner 4-3 6 3 9 14 .429 11 .786 0 0 0 4 6 0 0-0 .000 0-00:00
24 Novak, Joe 3-3 3 6 9 7 .429 5 .714 0 0 0 2 3 0 0-0 .000 0-00:00
30 Weaver, Quinn 4-4 4 2 6 19 .211 9 .474 0 0 0 5 2 2 0-0 .000 0-00:00
13 Bradley, Tucker 4-3 3 2 5 10 .300 5 .500 1 1 0 5 5 2 0-0 .000 0-00:00
8 Milligan, James 4-3 3 0 3 17 .176 10 .588 0 0 0 2 4 1 0-0 .000 1-00:30
18 Rhodes, Jackson 4-1 2 1 3 3 .667 2 .667 0 0 0 0 5 0 0-0 .000 0-00:00
55 Stone, Reece 4-1 2 1 3 11 .182 3 .273 0 0 0 5 8 2 0-0 .000 3-01:30
6 Klinger, Logan 4-1 2 0 2 3 .667 2 .667 0 0 0 1 3 0 0-0 .000 0-00:00
43 Marshall, Kyle 4-0 1 1 2 3 .333 2 .667 0 0 0 4 2 2 0-0 .000 4-04:30
38 Reaver, Vince 4-1 1 1 2 5 .200 3 .600 0 0 0 2 2 0 0-0 .000 1-00:30
91 Colliver, Rex 4-0 1 0 1 2 .500 2 1.000 0 0 0 3 0 1 0-0 .000 1-01:00
51 Krauser, Philip 3-0 1 0 1 3 .333 2 .667 0 0 0 0 2 0 0-0 .000 0-00:00
57 Lembo, A.J. 3-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
10 Doll, Jameson 3-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
2 Fleming, Christian 4-4 0 1 1 2 .000 0 .000 0 0 0 5 3 4 0-0 .000 5-04:30
19 Fowler, Jacob 3-0 0 1 1 0 .000 0 .000 0 0 0 19 2 2 24-55 .436 0-00:00
4 Hooker, Jay 4-4 0 1 1 0 .000 0 .000 0 0 0 12 2 5 0-0 .000 1-00:30
35 Elentrio Jr., Nick 2-0 0 0 0 4 .000 3 .750 0 0 0 0 0 0 0-0 .000 0-00:00
81 Becker, Spencer 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 2-01:30
34 Bellinger, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
9 Borges, Dylan 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Cohen, C.J. 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 D'Angelo, Ryan 4-4 0 0 0 0 .000 0 .000 0 0 0 7 3 0 0-0 .000 0-00:00
16 DiGiacomo, Matt 3-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Frost, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Galler, Dylan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
56 Green, Brodie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Hannah, William 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 4-17 .235 0-00:00
37 Hicks, Parker 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
27 Holt, Jackson 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Iannantuono, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Irvin, Hayden 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
33 Jefferson, Teddy 4-4 0 0 0 0 .000 0 .000 0 0 0 4 2 5 0-0 .000 0-00:00
39 Jette, Luke 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Elentrio Jr., Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Leischner, Brady 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
41 Nett, J.D. 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 2-5 .400 0-00:00
88 Owens, Lucas 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 5 0-0 .000 0-00:00
25 Paradis, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Power, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Reylek, Greysen 4-0 0 0 0 0 .000 0 .000 0 0 0 8 0 0 16-36 .444 1-01:00
5 Roerick, Aidan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Serafin, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
44 Silva, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Simm, Warrick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
17 Stein, Cole 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
11 Sullivan, Brian 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
21 Wininger, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Zeno, Antonio 4-0 0 0 0 1 .000 1 1.000 0 0 0 5 0 3 0-0 .000 0-00:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 0-00:00  
Totals 4 36 25 61 125 .288 78 .624 1 2 0 112 76 40 46-114 .404 20-16:30
Opponents 4 66 43 109 212 .311 135 .637 3 11 0 159 60 40 68-114 .596 11-09:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 D'Angelo, Ryan 4-4 225:43 60 15.95 67 .528 1 3 195
44 Silva, Matt 3-0 12:31 5 23.97 2 .286 0 0 13
1 Cohen, C.J. 1-0 01:46 1 33.96 0 .000 0 0 4

Game-By-Game

Mary Washington

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/11/26 at Shenandoah W 16-9 16 12 28 47 .340 30 .638 1 1 0 40 20 15 16-12 6-03:00
2/14/26 Roanoke L 8-17 8 5 13 38 .211 25 .658 0 1 0 40 20 12 18-8 4-02:30
2/20/26 Randolph Macon L 6-12 6 3 9 26 .231 15 .577 0 1 0 34 24 5 12-10 6-04:30
3/01/26 vs Rhodes W 15-14 15 7 22 42 .357 23 .548 1 3 0 38 17 14 12-18 3-02:30
3/04/26 Eastern W 10-9 10 5 15 49 .204 25 .510 1 0 0 36 17 14 15-9 3-03:30
3/11/26 at Hampden-Sydney W 9-7 9 2 11 47 .191 26 .553 1 0 0 29 19 12 11-9 3-03:00
3/14/26 at Haverford L 5-10 5 4 9 30 .167 17 .567 0 0 0 37 21 7 11-7 6-06:00
3/18/26 at Catholic L 8-9 8 5 13 44 .182 19 .432 0 1 0 26 23 6 11-9 3-03:00
3/21/26 at Marymount (Va.) W 13-9 13 9 22 41 .317 28 .683 1 1 0 33 12 9 11-14 6-05:00
3/28/26 Kean W 14-7 14 10 24 40 .350 25 .625 1 1 0 29 14 14 15-8 8-08:00
4/01/26 Chris. Newport L 7-21 7 6 13 32 .219 18 .563 0 0 0 25 21 6 12-18 4-02:30
4/04/26 at Salisbury L 3-22 3 3 6 26 .115 15 .577 0 0 0 30 23 9 7-22 3-02:30
4/11/26 at Stockton L 12-16 12 6 18 27 .444 20 .741 0 1 0 28 18 11 12-20 5-03:30
4/18/26 Ursinus W 11-10 11 10 21 35 .314 23 .657 1 1 0 22 21 19 10-15 4-05:30
4/21/26 at St. Mary's (Md.) L 8-12 8 5 13 40 .200 17 .425 0 1 0 22 16 10 8-13 7-06:30
4/26/26 Kean W 12-7 12 8 20 41 .293 28 .683 1 1 0 35 17 8 13-10 3-02:30
4/29/26 at Chris. Newport L 10-13 10 6 16 23 .435 17 .739 0 1 0 22 25 5 10-16 4-03:30
Mary Washington 167-204 167 106 273 628 .266 371 .591 8 14 0 526 328 176 204-218 78-67:30
Opponents 204-167 204 124 328 724 .282 452 .624 8 26 0 593 299 184 218-204 46-40:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/26 at Shenandoah 16-9 60:00 9 9.00 13 .591 1 0 33
2/14/26 Roanoke 8-17 60:00 17 17.00 11 .393 0 1 33
2/20/26 Randolph Macon 6-12 60:00 12 12.00 14 .538 0 1 45
3/01/26 vs Rhodes 15-14 59:17 14 14.17 8 .364 1 0 50
3/04/26 Eastern 10-9 60:00 9 9.00 13 .591 1 0 36
3/11/26 at Hampden-Sydney 9-7 60:00 7 7.00 14 .667 1 0 34
3/14/26 at Haverford 5-10 60:00 10 10.00 9 .474 0 1 37
3/18/26 at Catholic 8-9 60:00 9 9.00 16 .640 0 1 37
3/21/26 at Marymount (Va.) 13-9 50:12 9 10.76 14 .609 1 0 34
3/28/26 Kean 14-7 60:00 7 7.00 13 .650 1 0 41
4/01/26 Chris. Newport 7-21 60:00 21 21.00 17 .447 0 1 60
4/04/26 at Salisbury 3-22 60:00 22 22.00 22 .500 0 1 62
4/11/26 at Stockton 12-16 60:00 16 16.00 17 .515 0 1 49
4/18/26 Ursinus 11-10 60:00 10 10.00 12 .545 1 0 38
4/21/26 at St. Mary's (Md.) 8-12 60:00 12 12.00 14 .538 0 1 41
4/26/26 Kean 12-7 60:00 7 7.00 13 .650 1 0 38
4/29/26 at Chris. Newport 10-13 60:00 13 13.00 28 .683 0 1 56
Mary Washington 167-204 1009:29 204 12.13 248 .549 8 9 724
Opponents 204-167 1009:29 167 9.93 204 .550 9 8 628

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/11/26 Shenandoah L 9-16 9 6 15 33 .273 22 .667 0 1 0 39 24 10 12-16 2-01:00
2/14/26 at Roanoke W 17-8 17 10 27 33 .515 28 .848 1 1 0 41 18 17 8-18 5-05:00
2/20/26 at Randolph Macon W 12-6 12 8 20 45 .267 26 .578 1 1 0 39 15 16 10-12 2-01:00
3/01/26 vs Rhodes L 14-15 14 7 21 50 .280 22 .440 0 1 0 35 25 8 18-12 5-04:30
3/04/26 at Eastern L 9-10 9 5 14 36 .250 22 .611 0 1 0 30 17 12 9-15 0-00:00
3/11/26 Hampden-Sydney L 7-9 7 6 13 34 .206 21 .618 0 1 0 28 23 8 9-11 1-00:30
3/14/26 Haverford W 10-5 10 7 17 37 .270 19 .514 0 1 0 41 18 9 7-11 2-01:30
3/18/26 Catholic W 9-8 9 5 14 37 .243 25 .676 1 0 0 36 19 5 9-11 2-02:00
3/21/26 Marymount (Va.) L 9-13 9 6 15 34 .265 23 .676 0 0 0 26 20 7 14-11 3-02:30
3/28/26 at Kean L 7-14 7 4 11 41 .171 20 .488 0 3 0 29 16 8 8-15 4-03:00
4/01/26 at Chris. Newport W 21-7 21 13 34 60 .350 38 .633 1 2 0 41 14 14 18-12 4-04:00
4/04/26 Salisbury W 22-3 22 15 37 62 .355 44 .710 1 1 0 55 14 8 22-7 2-01:30
4/11/26 Stockton W 16-12 16 11 27 49 .327 33 .673 1 5 0 34 16 10 20-12 1-01:00
4/18/26 at Ursinus L 10-11 10 5 15 38 .263 22 .579 0 2 0 27 19 15 15-10 2-01:00
4/21/26 St. Mary's (Md.) W 12-8 12 6 18 41 .293 26 .634 1 3 0 31 17 8 13-8 3-02:30
4/26/26 at Kean L 7-12 7 4 11 38 .184 20 .526 0 0 0 23 15 8 10-13 7-06:00
4/29/26 Chris. Newport W 13-10 13 6 19 56 .232 41 .732 1 3 0 38 9 21 16-10 1-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/26 Shenandoah 9-16 60:00 16 16.00 14 .467 0 1 47
2/14/26 at Roanoke 17-8 60:00 8 8.00 17 .680 1 0 38
2/20/26 at Randolph Macon 12-6 60:00 6 6.00 9 .600 1 0 26
3/01/26 vs Rhodes 14-15 59:17 15 15.18 8 .348 0 1 42
3/04/26 at Eastern 9-10 60:00 10 10.00 15 .600 0 1 49
3/11/26 Hampden-Sydney 7-9 60:00 9 9.00 17 .654 0 1 47
3/14/26 Haverford 10-5 60:00 5 5.00 12 .706 1 0 30
3/18/26 Catholic 9-8 60:00 8 8.00 11 .579 1 0 44
3/21/26 Marymount (Va.) 9-13 50:12 13 15.54 15 .536 0 1 41
3/28/26 at Kean 7-14 60:00 14 14.00 11 .440 0 1 40
4/01/26 at Chris. Newport 21-7 60:00 7 7.00 11 .611 1 0 32
4/04/26 Salisbury 22-3 60:00 3 3.00 12 .800 1 0 26
4/11/26 Stockton 16-12 60:00 12 12.00 8 .400 1 0 27
4/18/26 at Ursinus 10-11 60:00 11 11.00 12 .522 0 1 35
4/21/26 St. Mary's (Md.) 12-8 60:00 8 8.00 9 .529 1 0 40
4/26/26 at Kean 7-12 60:00 12 12.00 16 .571 0 1 41
4/29/26 Chris. Newport 13-10 60:00 10 10.00 7 .412 1 0 23
Opponents 204-167 1009:29 167 9.93 204 .550 9 8 628
Mary Washington 167-204 1009:29 204 12.13 248 .549 8 9 724

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/11/26 at Shenandoah W 16-9 12/6 47/33 30/22 40/39 20/24 16/12 14-16/15-18 6-03:00/2-01:00
2/14/26 Roanoke L 8-17 5/10 38/33 25/28 40/41 20/18 18/8 10-12/16-18 4-02:30/5-05:00
2/20/26 Randolph Macon L 6-12 3/8 26/45 15/26 34/39 24/15 12/10 13-18/18-22 6-04:30/2-01:00
3/01/26 vs Rhodes W 15-14 7/7 42/50 23/22 38/35 17/25 12/18 18-23/19-22 3-02:30/5-04:30
3/04/26 Eastern W 10-9 5/5 49/36 25/22 36/30 17/17 15/9 14-16/16-19 3-03:30/0-00:00
3/11/26 at Hampden-Sydney W 9-7 2/6 47/34 26/21 29/28 19/23 11/9 17-21/21-27 3-03:00/1-00:30
3/14/26 at Haverford L 5-10 4/7 30/37 17/19 37/41 21/18 11/7 17-22/20-24 6-06:00/2-01:30
3/18/26 at Catholic L 8-9 5/5 44/37 19/25 26/36 23/19 11/9 25-28/22-25 3-03:00/2-02:00
3/21/26 at Marymount (Va.) W 13-9 9/6 41/34 28/23 33/26 12/20 11/14 22-26/14-22 6-05:00/3-02:30
3/28/26 Kean W 14-7 10/4 40/41 25/20 29/29 14/16 15/8 13-16/9-10 8-08:00/4-03:00
4/01/26 Chris. Newport L 7-21 6/13 32/60 18/38 25/41 21/14 12/18 13-18/15-17 4-02:30/4-04:00
4/04/26 at Salisbury L 3-22 3/15 26/62 15/44 30/55 23/14 7/22 19-27/26-28 3-02:30/2-01:30
4/11/26 at Stockton L 12-16 6/11 27/49 20/33 28/34 18/16 12/20 17-19/23-23 5-03:30/1-01:00
4/18/26 Ursinus W 11-10 10/5 35/38 23/22 22/27 21/19 10/15 22-26/22-24 4-05:30/2-01:00
4/21/26 at St. Mary's (Md.) L 8-12 5/6 40/41 17/26 22/31 16/17 8/13 20-24/21-24 7-06:30/3-02:30
4/26/26 Kean W 12-7 8/4 41/38 28/20 35/23 17/15 13/10 15-19/10-13 3-02:30/7-06:00
4/29/26 at Chris. Newport L 10-13 6/6 23/56 17/41 22/38 25/9 10/16 15-28/20-22 4-03:30/1-03:00
Mary Washington 167-204 106/124 628/724 371/452 526/593 328/299 204/218 284-359/307-358 78-67:30/46-40:00
Opponents 204-167 124/106 724/628 452/371 593/526 299/328 218/204 307-358/284-359 46-40:00/78-67:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Shenandoah (2/11/26)
GOALS 16 Shenandoah (2/11/26)
ASSISTS 12 Shenandoah (2/11/26)
SHOTS 49 Eastern (3/04/26)
SHOTS ON GOAL 30 Shenandoah (2/11/26)
SAVES 28 Chris. Newport (4/29/26)
GROUND BALLS 40 Roanoke (2/14/26); Shenandoah (2/11/26)
TURNOVERS 25 Chris. Newport (4/29/26)
CAUSED TURNOVERS 19 Ursinus (4/18/26)
CLEARS 25 Catholic (3/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Tanner Boone Shenandoah (2/11/26)
GOALS 6 Tanner Boone Shenandoah (2/11/26)
ASSISTS 4 Joe Novak Kean (3/28/26); Shenandoah (2/11/26)
SHOTS 16 Tanner Boone Shenandoah (2/11/26)
SHOTS ON GOAL 9 Tanner Boone Shenandoah (2/11/26)
SAVES 28 Ryan D'Angelo Chris. Newport (4/29/26)
GROUND BALLS 11 Jacob Fowler Roanoke (2/14/26)
TURNOVERS 8 Team Salisbury (4/04/26)
CAUSED TURNOVERS 5 Lucas Owens; Christian Fleming Ursinus (4/18/26); Kean (4/26/26)