Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

York (Pa.) (6-6, 4-3 CAC)-VS-Mary Washington (7-6, 1-5 CAC)

Box Score

York (Pa.) logo
11
vs
Mary Washington logo
9

York (Pa.) (6-6, 4-3 CAC)
-VS-
Mary Washington (7-6, 1-5 CAC)

Team Score By Period
Team F Total
Winner York (Pa.) 1 3 6 1 11
Mary Washington 1 5 0 3 9
YCP
Ryan McNicholas (3); Josh Gamble (3); Nicholas Bach (1); Brian O'Neill (1); Patrick Coppinger (1); Bradford Blaker (1); Mike LaRoque (1)
UMW
Deal, Brian (4); Fisk, Brent (2); Wettlaufer, Ryan (1); White, Charlie (1); Fitzella, James (1)
Date:
4/4/2009
Start:
1:00 pm
Time:
2:00
Attendance:
150
Location:
Fredericksburg, Va.
Stadium:
Battleground
VIEW
Match History vs York (Pa.)

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By YCP UMW
YCP 1st 11:51 Brian O'Neill Unassisted 1 0
UMW 1st 06:25 Ryan Wettlaufer Unassisted 1 1
UMW 2nd 14:42 Charlie White (UP) Brian Deal 1 2
UMW 2nd 08:00 Brian Deal Unassisted 1 3
YCP 2nd 07:07 Ryan McNicholas John Gaeta 2 3
UMW 2nd 04:14 Brent Fisk (UP) Unassisted 2 4
UMW 2nd 03:27 Brian Deal Unassisted 2 5
UMW 2nd 01:24 James Fitzella Charlie White 2 6
YCP 2nd 01:16 Josh Gamble Mike LaRoque 3 6
YCP 2nd 00:02 Nicholas Bach Josh Gamble 4 6
YCP 3rd 12:10 Josh Gamble Unassisted 5 6
YCP 3rd 10:20 Mike LaRoque Josh Gamble 6 6
YCP 3rd 06:42 Ryan McNicholas Josh Gamble 7 6
YCP 3rd 04:31 Josh Gamble Nicholas Bach 8 6
YCP 3rd 01:50 Bradford Blaker Unassisted 9 6
YCP 3rd 00:36 Patrick Coppinger Unassisted 10 6
YCP 4th 14:07 Ryan McNicholas Adam Cooper 11 6
UMW 4th 08:39 Brent Fisk Unassisted 11 7
UMW 4th 02:47 Brian Deal Dan Coats 11 8
UMW 4th 00:38 Brian Deal (UP) Sean Brown 11 9

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
YCP 1st 03:08 Brian O'Neill 03:00 STIC
YCP 1st 00:08 Mike LaRoque 03:00 STIC
UMW 2nd 10:26 Ryan Motyka 01:00 SLAS
YCP 2nd 04:56 Josh Gamble 01:00 SLAS
YCP 3rd 12:36 Ryan McNicholas 00:30 PUSHING
UMW 3rd 04:31 Andrew Becken 01:00 SLAS
UMW 3rd 02:05 James Fitzella 00:30 ILPR
UMW 4th 13:41 Ryan Wettlaufer 00:30 OFFS
YCP 4th 02:56 Zach Scherr 00:30 OOFS
YCP 4th 01:26 Josh Muskin 01:00 SLAS

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
York (Pa.) 3 11 10 7 31
Mary Washington 9 17 5 11 42
Shots On Goal
York (Pa.) 0 0 0 0 0
Mary Washington 0 0 0 0 0
Saves
York (Pa.) 3 6 0 1 10
Mary Washington 1 5 2 4 12
Turnovers
York (Pa.) 0 0 0 0 0
Mary Washington 0 0 0 0 0
Clears
York (Pa.) 4-5 5-6 6-7 4-7 19-25
Mary Washington 2-2 5-5 3-4 5-6 15-17
Ground Balls
York (Pa.) 5 11 11 9 36
Mary Washington 7 13 7 11 38
Face Offs
York (Pa.) 1 4 3 3 11
Mary Washington 2 4 3 2 11
Extra Man Opportunities
York (Pa.) 0-0 0-2 0-2 0-1 0-5
Mary Washington 0-1 2-2 0-1 1-1 3-5

Individual Statistics

York (Pa.) 11

York (Pa.) 11
Pos # Player G A P SH SOG GB TO CT FO PEN
4 Nicholas Bach 1 0 1 3 2 0 0 0 - -
7 Zach Scherr 0 0 0 0 0 4 0 0 - 1-00:30
9 Adam Cooper 0 1 1 0 0 3 0 0 - -
GK 10 Chris Collins 0 0 0 0 0 5 0 0 - -
11 Ryan McNicholas 3 0 3 8 5 1 0 0 - 1-00:30
14 Brian O'Neill 1 0 1 1 1 0 0 0 - 1-03:00
15 Patrick Coppinger 1 0 1 2 1 0 0 0 - -
17 Patrick Glenn 0 0 0 3 2 2 0 0 - -
18 Josh Gamble 3 3 6 3 3 1 0 0 - 1-01:00
20 John Gaeta 0 1 1 1 1 2 0 0 - -
21 Dan Wood 0 0 0 0 0 6 0 0 - -
23 Dan Sadler 0 0 0 0 0 0 0 0 - -
24 Bradford Blaker 1 0 1 6 4 1 0 0 - -
25 Josh Muskin 0 0 0 0 0 0 0 0 - 1-01:00
27 Mike LaRoque 1 1 2 3 3 4 0 0 - 1-03:00
30 Ryan Schab 0 0 0 1 1 0 0 0 - -
34 Steve Mersinger 0 0 0 0 0 4 0 0 - -
36 John Mortimer 0 0 0 0 0 0 0 0 - -
39 James Greenwood 0 0 0 0 0 3 0 0 - -
43 Bob Braun 0 0 0 0 0 0 0 0 - -
Totals 11 6 17 31 23 36 0 0 0-0 6-09:00

Mary Washington 9

Mary Washington 9
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Meyer, Kohl 0 0 0 5 0 1 0 0 - 1-01:00
4 Fisk, Brent 2 0 2 6 4 2 0 0 - -
5 Wettlaufer, Ryan 1 0 1 4 3 2 0 0 - 1-00:30
6 Brown, Sean 0 1 1 4 1 3 0 0 - -
7 White, Charlie 1 1 2 6 3 4 0 0 - -
8 Watts, Dave 0 0 0 0 0 2 0 0 - -
9 Motyka, Ryan 0 0 0 0 0 3 0 0 - 1-01:00
10 Lytle, Peter 0 0 0 1 0 5 0 0 - -
12 Flannery-Tellock, Peter 0 0 0 1 0 0 0 0 - -
13 Becken, Andrew 0 0 0 0 0 5 0 0 - 1-01:00
16 Bailey, Brendan 0 0 0 0 0 1 0 0 - -
17 Coats, Dan 0 1 1 3 1 4 0 0 - -
18 Fitzella, James 1 0 1 2 1 1 0 0 - 1-00:30
GK 21 Kleman, Ryan 0 0 0 0 0 3 0 0 - -
25 Floyd, Travis 0 0 0 0 0 2 0 0 - -
27 Deal, Brian 4 1 5 10 6 0 0 0 - -
Totals 9 4 13 42 19 38 0 0 0-0 5-04:00

Goalkeeping Statistics

YCP - Goalkeeping
# Player Minutes GA Saves Dec
10 Chris Collins 60:00 9 10 W
Totals 9 10
UMW - Goalkeeping
# Player Minutes GA Saves Dec
21 Kleman, Ryan 60:00 11 12 L
Totals 11 12

Play By Play