Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

Mary Washington (1-0)-VS-Guilford (0-1)

Box Score

Mary Washington logo
18
vs
Guilford logo
8

Mary Washington (1-0)
-VS-
Guilford (0-1)

Team Score By Period
Team F Total
Winner Mary Washington 6 12 18
Guilford 2 6 8
UMW
Kennedy, Catherine (6); Aquino, Kaitlin (4); Callison, Lauren (4); Wallis, Katie (2); Milner, Julia (2)
GC
Sarah Bradburd (3); Ellie Merritt (2); Shelly Nogueira (2); Hannah Merrell (1)
Date:
2/15/2009
Start:
2:00 pm
Time:
1:37
Attendance:
50
Location:
Greensboro, NC
Stadium:
Armfield Ath. Center
Officials:
Kelly Lemley; Kirsten Kruhm; David Morris; Guilford Sports Info
VIEW
Match History vs Guilford

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UMW GC
UMW 1st 28:58 Kaitlin Aquino Unassisted 1 0
UMW 1st 25:59 Lauren Callison Katie Wallis 2 0
UMW 1st 23:13 Kaitlin Aquino Unassisted 3 0
GC 1st 20:51 Ellie Merritt Sarah Bradburd 3 1
UMW 1st 18:39 Catherine Kennedy Unassisted 4 1
GC 1st 18:26 Shelly Nogueira Unassisted 4 2
UMW 1st 14:03 Catherine Kennedy Lauren Callison 5 2
UMW 1st 01:09 Julia Milner Unassisted 6 2
UMW 2nd 28:28 Lauren Callison Unassisted 7 2
UMW 2nd 24:24 Catherine Kennedy Unassisted 8 2
UMW 2nd 23:13 Catherine Kennedy Katie Wallis 9 2
GC 2nd 22:24 Ellie Merritt Hannah Merrell 9 3
GC 2nd 21:55 Sarah Bradburd Unassisted 9 4
GC 2nd 20:39 Sarah Bradburd Unassisted 9 5
UMW 2nd 16:53 Julia Milner Unassisted 10 5
GC 2nd 16:37 Shelly Nogueira Unassisted 10 6
UMW 2nd 15:36 Kaitlin Aquino Unassisted 11 6
GC 2nd 15:13 Hannah Merrell Shelly Nogueira 11 7
UMW 2nd 14:10 Lauren Callison Unassisted 12 7
UMW 2nd 13:12 Katie Wallis Unassisted 13 7
UMW 2nd 11:38 Catherine Kennedy Unassisted 14 7
UMW 2nd 10:54 Lauren Callison Julia Milner 15 7
UMW 2nd 09:21 Katie Wallis Unassisted 16 7
UMW 2nd 08:08 Kaitlin Aquino Unassisted 17 7
UMW 2nd 05:02 Catherine Kennedy Brittany Butler 18 7
GC 2nd 03:02 Sarah Bradburd Unassisted 18 8

Penalty Summary

Penalty Summary
Team Period Time Player Type
UMW 1st 00:03 Kaitlin Aquino YELLOW CARD
GC 2nd 05:46 Reegan Carbone YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Mary Washington 20 21 41
Guilford 7 12 19
Shots On Goal
Mary Washington 12 18 30
Guilford 5 12 17
Saves
Mary Washington 3 6 9
Guilford 6 6 12
Turnovers
Mary Washington 13 7 20
Guilford 16 14 30
Clears
Mary Washington 11-12 5-5 16-17
Guilford 9-16 6-8 15-24
Ground Balls
Mary Washington 20 9 29
Guilford 17 8 25
Draw Controls
Mary Washington 6 10 16
Guilford 3 9 12
Free-Position Shots
Mary Washington 1-4 4-5 5-9
Guilford 0-0 1-3 1-3

Individual Statistics

Mary Washington 18

Mary Washington 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 2 Guigli, Danni 0 0 0 0 0 1 0 0 0 0
M 4 Scutari, Ashley 0 0 0 0 0 0 0 0 1 0
8 Huyett, Julianne 0 0 0 0 0 0 0 0 1 1
9 Butler, Brittany 0 1 1 1 0 0 2 0 0 2 0-1
D 10 Hess, Allison 0 0 0 0 0 4 0 2 1 1
A 11 Wallis, Katie 2 2 4 9 6 0 1 0 0 1 1-4
M 12 Murphy, Erin 0 0 0 1 0 2 0 1 1 0 0-1
M 13 Atmar, Jenny 0 0 0 0 0 1 1 3 2 3
14 West, Kirsten 0 0 0 0 0 0 0 0 0 0
16 Hazelton, Sarah 0 0 0 0 0 0 0 0 0 0
17 Kimmelman, Allie 0 0 0 0 0 0 0 0 0 0
M 18 Aquino, Kaitlin 4 0 4 5 5 0 1 0 1 1 1-1
20 Kersey, Sarah 0 0 0 0 0 0 2 0 0 0
21 Parker, Taylor 0 0 0 0 0 0 0 0 0 0
A 22 Milner, Julia 2 1 3 3 2 0 0 0 2 0 1-1
M 23 Gallugi, Emily 0 0 0 0 0 3 0 2 1 1
M 24 Kennedy, Catherine 6 0 6 10 8 2 2 2 2 0 2-2
A 25 Callison, Lauren 4 1 5 9 7 0 1 0 0 0
27 Bikowski, Ellen 0 0 0 0 0 3 0 2 1 1
D 28 Tarr, Kate 0 0 0 0 0 3 0 0 0 3
TM TEAM 0 0 0 0 0 0 0 0 0 26
Totals 18 5 23 38 28 19 10 12 13 40 5-10

Guilford 8

Guilford 8
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 1 Sarah Bradburd 3 1 4 5 5 1 2 2 0 0 1-1
A 3 Julia Fraser 0 0 0 0 0 0 2 0 0 0
A 4 Ellie Merritt 2 0 2 3 2 2 4 1 1 0
A 5 Reegan Carbone 0 0 0 0 0 1 2 0 0 0
M 7 Meaghan Dill 0 0 0 0 0 2 1 0 0 0
M 10 Shelly Nogueira 2 1 3 6 6 5 1 3 2 0
A 12 Summer Frazier 0 0 0 1 0 0 5 2 3 0
D 13 Kaitlin Feeney 0 0 0 0 0 4 1 1 0 0
M 17 Jennifer Abelin 0 0 0 1 1 4 1 3 3 0 0-1
18 Kathryn Carella 0 0 0 0 0 0 0 0 0 0
A 21 Hannah Merrell 1 1 2 3 3 1 4 0 0 0 0-1
M 23 Carrie Ernst 0 0 0 0 0 2 5 1 3 0
GK 29 Alyzza-May Callahan 0 0 0 0 0 3 2 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 25
Totals 8 3 11 19 17 25 30 13 12 25 1-3

Goalkeeping Statistics

UMW - Goalkeeping
# Player Minutes GA Saves Dec
2 Guigli, Danni 60:00 8 10 W
Totals 8 10
GC - Goalkeeping
# Player Minutes GA Saves Dec
29 Alyzza-May Callahan 60:00 18 12 L
Totals 18 12

Play By Play