Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

2025 Women's Lacrosse Cumulative Statistics

Team (11-7)

Overall Team Statistics
Statistic Mary Washington Opponents
Scoring
Goals 205 174
Assists 92 71
Shots 487 440
Shot Percentage .421 .395
Shots On Goal 288 259
Shots On Goal Percentage .702 .677
Shots Per Game 27.1 24.4
Goal Breakdown
Free Position 32 38
Woman-up 13 17
Woman-down 5 4
Unassisted 113 103
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 32-77 38-100
Free Position: % .416 .380
Miscellaneous
Ground Balls 303 272
Turnovers 270 301
Caused Turnovers 205 159
Draw Controls 199 238
Clears 282-317 253-297
Clear Percentage .890 .852

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
25 Daw, Molly Daw, Molly 18-18 42 17 59 103 .408 73 .709 2 4 9 13 34 3 17 2 0-6-6
19 Mueller, Tori Mueller, Tori 18-18 37 17 54 74 .500 48 .649 4 8 17 31 21 39 3 30 0-1-4
16 Fisher, Abigail Fisher, Abigail 18-14 29 9 38 75 .387 53 .707 1 5 11 4 32 3 13 3 0-5-9
4 Firesheets, Ashley Firesheets, Ashley 17-14 27 6 33 74 .365 46 .622 0 2 4 10 21 2 1 0 0-0-3
18 Laughlin, Sadie Laughlin, Sadie 15-14 14 9 23 34 .412 23 .676 2 4 11 17 14 14 33 9 0-3-7
5 Hackney, Taylar Hackney, Taylar 18-9 11 6 17 26 .423 23 .885 0 3 7 2 21 3 11 0 0-0-3
26 Konen, Kimber Konen, Kimber 18-12 10 7 17 18 .556 13 .722 1 0 0 13 16 8 0 1 0-3-4
23 Dube, Anna Dube, Anna 18-11 7 10 17 15 .467 13 .867 0 1 2 26 25 17 67 7 0-1-4
6 Schroeder, Maura Schroeder, Maura 12-0 11 5 16 17 .647 16 .941 0 2 4 5 5 2 0 2 0-1-1
9 Windham, Ava Windham, Ava 18-3 8 6 14 28 .286 17 .607 1 3 7 3 13 2 5 1 0-2-4
7 Fugleberg, Gracie Fugleberg, Gracie 6-0 2 0 2 3 .667 2 .667 0 0 0 1 4 0 1 0 0-0-0
17 Gates, Molly Ryan Gates, Molly Ryan 6-0 2 0 2 4 .500 4 1.000 0 0 0 1 0 1 1 2 0-0-0
24 Hadden, Makenna Hadden, Makenna 4-0 2 0 2 4 .500 4 1.000 0 0 1 3 4 1 0 0 0-0-0
8 Gates, Summerlin Gates, Summerlin 7-0 1 0 1 3 .333 2 .667 0 0 1 4 3 3 2 1 0-0-1
17 Gates, Molly Ryan Gates, Molly Ryan 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 1 0 0-0-0
21 Walsh, Emma Walsh, Emma 5-0 1 0 1 2 .500 1 .500 0 0 1 1 2 1 0 0 0-0-0
2 Van Blenis, Cece Van Blenis, Cece 14-5 0 0 0 0 .000 0 .000 0 0 0 9 3 2 0 0 0-0-0
36 Burneo, Micaela Burneo, Micaela 18-17 0 0 0 2 .000 2 1.000 0 0 1 23 6 16 21 10 0-1-0
3 Carolan, Allison Carolan, Allison 18-13 0 0 0 0 .000 0 .000 0 0 0 20 3 1 0 0 0-0-0
32 Caton, Ady Caton, Ady 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
42 Hernandez, Adrianna Hernandez, Adrianna 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
12 Gregory, Daelyn Gregory, Daelyn 18-18 0 0 0 1 .000 0 .000 0 0 0 37 4 35 1 15 0-6-0
38 Hua, Katelyn Hua, Katelyn 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
29 Hubbard, Sophie Hubbard, Sophie 13-10 0 0 0 0 .000 0 .000 0 0 0 4 1 3 1 9 0-0-0
11 Makfinsky, Reagan Makfinsky, Reagan 16-3 0 0 0 0 .000 0 .000 0 0 0 12 0 3 1 9 0-1-1
14 Norko, Emily Norko, Emily 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-1-0
20 Oestrike, Rachel Oestrike, Rachel 18-18 0 0 0 1 .000 0 .000 0 0 0 26 8 14 3 9 0-1-0
27 Santilli, Ella Santilli, Ella 4-0 0 0 0 2 .000 1 .500 0 0 1 0 1 0 0 0 0-0-0
10 Stauder, Madeline Stauder, Madeline 18-18 0 0 0 0 .000 0 .000 0 0 0 34 6 26 2 13 0-3-0
15 Fisher, Abigail Fisher, Abigail 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
22 Yeagley, Teddy Yeagley, Teddy 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 22 3 15 17 0-0-1  
Totals 18 205 92 297 487 .421 342 .702 11 32 77 303 270 205 199 141 0-35-48
Opponents 18 174 71 245 440 .395 298 .677 7 38 100 272 301 159 238 124 0-33-38

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Hernandez, Adrianna Hernandez, Adrianna 3-0 67:27 3 2.67 7 .700 1 0 16
2 Van Blenis, Cece Van Blenis, Cece 14-4 346:15 57 9.88 34 .374 6 0 132
3 Carolan, Allison Carolan, Allison 18-13 663:05 114 10.32 83 .421 4 7 292

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
19 Mueller, Tori Mueller, Tori 2-2 5 3 8 9 .556 5 .556 0 2 3 0 4 4 0 2 0-0-1
16 Fisher, Abigail Fisher, Abigail 2-2 4 0 4 8 .500 6 .750 0 1 3 0 5 0 1 1 0-0-0
9 Windham, Ava Windham, Ava 2-0 0 2 2 2 .000 2 1.000 0 0 1 0 0 0 0 0 0-1-0
5 Hackney, Taylar Hackney, Taylar 2-0 1 0 1 3 .333 2 .667 0 0 0 0 1 1 2 0 0-0-0
26 Konen, Kimber Konen, Kimber 2-1 1 0 1 1 1.000 1 1.000 0 0 0 2 4 2 0 0 0-0-0
18 Laughlin, Sadie Laughlin, Sadie 2-2 1 0 1 6 .167 2 .333 0 1 3 4 0 1 2 0 0-0-1
2 Van Blenis, Cece Van Blenis, Cece 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
36 Burneo, Micaela Burneo, Micaela 2-2 0 0 0 0 .000 0 .000 0 0 0 1 1 2 1 0 0-0-0
3 Carolan, Allison Carolan, Allison 2-2 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
25 Daw, Molly Daw, Molly 2-2 0 0 0 3 .000 1 .333 0 0 0 2 4 0 0 0 0-0-4
23 Dube, Anna Dube, Anna 2-2 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 10 0 0-0-1
4 Firesheets, Ashley Firesheets, Ashley 2-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Gregory, Daelyn Gregory, Daelyn 2-2 0 0 0 0 .000 0 .000 0 0 0 7 1 2 0 2 0-1-0
29 Hubbard, Sophie Hubbard, Sophie 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
11 Makfinsky, Reagan Makfinsky, Reagan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
20 Oestrike, Rachel Oestrike, Rachel 2-2 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0 1 0-0-0
6 Schroeder, Maura Schroeder, Maura 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
10 Stauder, Madeline Stauder, Madeline 2-2 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0 1 0-2-0
21 Walsh, Emma Walsh, Emma 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 7 1 0-0-0  
Totals 2 12 5 17 34 .353 21 .618 0 4 10 23 31 17 23 9 0-4-7
Opponents 2 35 13 48 66 .530 43 .652 2 6 14 33 23 23 31 5 0-4-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Van Blenis, Cece Van Blenis, Cece 2-0 41:21 11 15.96 1 .083 0 0 16
3 Carolan, Allison Carolan, Allison 2-2 78:39 24 18.31 7 .226 0 2 50

Game-By-Game

Mary Washington

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/25 at Virginia St. W 20-3 20 15 35 27 .741 22 .815 1 2 5 3 0 22 14 16 16
2/18/25 at Randolph-Macon W 8-4 8 4 12 25 .320 17 .680 1 1 5 0 0 15 13 6 2
2/22/25 Shenandoah W 11-6 11 4 15 23 .478 16 .696 1 0 0 1 0 12 11 10 8
2/26/25 Washington (MD) W 14-12 14 4 18 34 .412 23 .676 1 4 5 0 0 18 17 17 15
3/01/25 at Messiah L 7-8 7 5 12 19 .368 11 .579 0 1 4 1 0 22 21 15 5
3/03/25 at Rhodes W 14-9 14 8 22 29 .483 22 .759 1 1 4 1 1 24 21 12 13
3/06/25 vs Roanoke W 10-7 10 2 12 38 .263 24 .632 1 2 3 0 1 5 6 8 14
3/10/25 Methodist W 18-2 18 8 26 30 .600 28 .933 1 0 4 0 1 19 10 15 11
3/18/25 Wisconsin-Eau Claire W 20-3 20 11 31 38 .526 28 .737 1 2 3 2 0 22 17 13 16
3/21/25 at Kenyon College W 14-8 14 3 17 38 .368 24 .632 1 4 7 0 0 20 9 9 9
3/23/25 at Denison W 13-11 13 4 17 28 .464 18 .643 1 2 2 0 0 19 10 9 11
4/02/25 at York (Pa.) L 5-14 5 2 7 19 .263 13 .684 0 2 4 1 0 22 22 11 9
4/12/25 Christopher Newport L 3-17 3 2 5 16 .188 8 .500 0 0 4 0 0 15 18 10 9
4/16/25 St. Mary's MD L 6-8 6 1 7 27 .222 18 .667 0 1 4 0 0 19 13 16 9
4/18/25 vs Stevens L 7-14 7 4 11 17 .412 12 .706 0 2 4 0 0 15 18 10 7
4/23/25 at Meredith W 15-11 15 6 21 36 .417 27 .750 1 3 11 3 1 14 16 6 17
4/26/25 at Salisbury L 9-18 9 3 12 18 .500 13 .722 0 4 6 1 1 8 13 7 14
4/30/25 at Chris. Newport L 11-19 11 6 17 25 .440 18 .720 0 1 2 0 0 12 21 15 14
Mary Washington 205-174 205 92 297 487 .421 342 .702 11 32 77 13 5 303 270 205 199
Opponents 174-205 174 71 245 440 .395 298 .677 7 38 100 17 4 272 301 159 238

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/25 at Virginia St. 20-3 60:00 3 3.00 3 .500 1 0 8
2/18/25 at Randolph-Macon 8-4 57:44 4 4.16 9 .692 1 0 20
2/22/25 Shenandoah 11-6 59:52 6 6.01 13 .684 1 0 27
2/26/25 Washington (MD) 14-12 60:00 12 12.00 6 .333 1 0 25
3/01/25 at Messiah 7-8 60:00 8 8.00 8 .500 0 1 29
3/03/25 at Rhodes 14-9 59:42 9 9.05 5 .357 1 0 20
3/06/25 vs Roanoke 10-7 59:39 7 7.04 6 .462 1 0 19
3/10/25 Methodist 18-2 60:00 2 2.00 7 .778 1 0 13
3/18/25 Wisconsin-Eau Claire 20-3 60:00 3 3.00 9 .750 1 0 17
3/21/25 at Kenyon College 14-8 60:00 8 8.00 7 .467 1 0 25
3/23/25 at Denison 13-11 60:00 11 11.00 8 .421 1 0 30
4/02/25 at York (Pa.) 5-14 59:50 14 14.04 5 .263 0 1 26
4/12/25 Christopher Newport 3-17 60:00 17 17.00 4 .190 0 1 31
4/16/25 St. Mary's MD 6-8 60:00 8 8.00 8 .500 0 1 24
4/18/25 vs Stevens 7-14 60:00 14 14.00 8 .364 0 1 28
4/23/25 at Meredith 15-11 60:00 11 11.00 8 .421 1 0 29
4/26/25 at Salisbury 9-18 60:00 18 18.00 4 .182 0 1 35
4/30/25 at Chris. Newport 11-19 60:00 19 19.00 6 .240 0 1 34
Mary Washington 205-174 1076:47 174 9.70 124 .416 11 7 440
Opponents 174-205 1076:47 205 11.42 137 .401 7 11 487

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/25 Virginia St. L 3-20 3 0 3 8 .375 6 .750 0 0 3 0 1 9 21 5 10
2/18/25 Randolph-Macon L 4-8 4 3 7 20 .200 13 .650 0 1 8 0 0 13 21 8 13
2/22/25 at Shenandoah L 6-11 6 4 10 27 .222 19 .704 0 1 7 0 0 13 10 9 13
2/26/25 at Washington (MD) L 12-14 12 5 17 25 .480 18 .720 0 5 8 2 0 20 20 6 13
3/01/25 Messiah W 8-7 8 4 12 29 .276 16 .552 1 1 5 2 0 19 20 15 11
3/03/25 Rhodes L 9-14 9 6 15 20 .450 14 .700 0 2 6 1 0 15 24 6 16
3/06/25 vs Roanoke L 7-10 7 2 9 19 .368 13 .684 0 1 1 1 0 4 9 3 7
3/10/25 at Methodist L 2-18 2 1 3 13 .154 9 .692 0 1 2 0 0 13 20 6 12
3/18/25 at Wisconsin-Eau Claire L 3-20 3 1 4 17 .176 12 .706 0 1 5 0 0 20 16 9 10
3/21/25 Kenyon College L 8-14 8 1 9 25 .320 15 .600 0 3 11 0 0 11 15 6 16
3/23/25 Denison L 11-13 11 1 12 30 .367 19 .633 0 4 10 1 0 16 14 7 16
4/02/25 York (Pa.) W 14-5 14 7 21 26 .538 19 .731 1 2 3 1 0 21 19 14 14
4/12/25 at Christopher Newport W 17-3 17 6 23 31 .548 21 .677 1 4 6 0 2 19 13 11 15
4/16/25 at St. Mary's MD W 8-6 8 2 10 24 .333 16 .667 1 2 3 0 0 19 18 9 8
4/18/25 vs Stevens W 14-7 14 6 20 28 .500 22 .786 1 5 6 2 0 15 16 7 18
4/23/25 Meredith L 11-15 11 3 14 29 .379 19 .655 0 1 5 2 0 11 16 6 12
4/26/25 Salisbury W 18-9 18 7 25 35 .514 22 .629 1 2 8 0 0 14 10 12 16
4/30/25 Chris. Newport W 19-11 19 12 31 34 .559 25 .735 1 2 3 5 1 20 19 20 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/25 Virginia St. 3-20 60:00 20 20.00 2 .091 0 1 27
2/18/25 Randolph-Macon 4-8 57:44 8 8.31 9 .529 0 1 25
2/22/25 at Shenandoah 6-11 59:52 11 11.02 5 .313 0 1 23
2/26/25 at Washington (MD) 12-14 60:00 14 14.00 9 .391 0 1 34
3/01/25 Messiah 8-7 60:00 7 7.00 4 .364 1 0 19
3/03/25 Rhodes 9-14 59:42 14 14.07 8 .364 0 1 29
3/06/25 vs Roanoke 7-10 59:39 10 10.06 14 .583 0 1 38
3/10/25 at Methodist 2-18 60:00 18 18.00 10 .357 0 1 30
3/18/25 at Wisconsin-Eau Claire 3-20 60:00 20 20.00 8 .286 0 1 38
3/21/25 Kenyon College 8-14 60:00 14 14.00 10 .417 0 1 38
3/23/25 Denison 11-13 60:00 13 13.00 5 .278 0 1 28
4/02/25 York (Pa.) 14-5 59:50 5 5.01 8 .615 1 0 19
4/12/25 at Christopher Newport 17-3 60:00 3 3.00 5 .625 1 0 16
4/16/25 at St. Mary's MD 8-6 60:00 6 6.00 12 .667 1 0 27
4/18/25 vs Stevens 14-7 60:00 7 7.00 5 .417 1 0 17
4/23/25 Meredith 11-15 60:00 15 15.00 12 .444 0 1 36
4/26/25 Salisbury 18-9 60:00 9 9.00 4 .308 1 0 18
4/30/25 Chris. Newport 19-11 60:00 11 11.00 7 .389 1 0 25
Opponents 174-205 1076:47 205 11.42 137 .401 7 11 487
Mary Washington 205-174 1076:47 174 9.70 124 .416 11 7 440

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/25 at Virginia St. W 20-3 15/0 27/8 22/6 22/9 14/21 16/10 19-23/14-18
2/18/25 at Randolph-Macon W 8-4 4/3 25/20 17/13 15/13 13/21 2/13 23-25/19-21
2/22/25 Shenandoah W 11-6 4/4 23/27 16/19 12/13 11/10 8/13 13-13/10-11
2/26/25 Washington (MD) W 14-12 4/5 34/25 23/18 18/20 17/20 15/13 12-15/15-16
3/01/25 at Messiah L 7-8 5/4 19/29 11/16 22/19 21/20 5/11 23-26/19-20
3/03/25 at Rhodes W 14-9 8/6 29/20 22/14 24/15 21/24 13/16 20-20/15-16
3/06/25 vs Roanoke W 10-7 2/2 38/19 24/13 5/4 6/9 14/7 15-15/12-14
3/10/25 Methodist W 18-2 8/1 30/13 28/9 19/13 10/20 11/12 15-16/9-12
3/18/25 Wisconsin-Eau Claire W 20-3 11/1 38/17 28/12 22/20 17/16 16/10 13-14/10-16
3/21/25 at Kenyon College W 14-8 3/1 38/25 24/15 20/11 9/15 9/16 19-21/17-18
3/23/25 at Denison W 13-11 4/1 28/30 18/19 19/16 10/14 11/16 19-20/14-15
4/02/25 at York (Pa.) L 5-14 2/7 19/26 13/19 22/21 22/19 9/14 12-14/17-27
4/12/25 Christopher Newport L 3-17 2/6 16/31 8/21 15/19 18/13 9/15 10-10/12-13
4/16/25 St. Mary's MD L 6-8 1/2 27/24 18/16 19/19 13/18 9/8 14-14/14-15
4/18/25 vs Stevens L 7-14 4/6 17/28 12/22 15/15 18/16 7/18 22-26/19-21
4/23/25 at Meredith W 15-11 6/3 36/29 27/19 14/11 16/16 17/12 7-9/6-9
4/26/25 at Salisbury L 9-18 3/7 18/35 13/22 8/14 13/10 14/16 9-14/14-15
4/30/25 at Chris. Newport L 11-19 6/12 25/34 18/25 12/20 21/19 14/18 17-22/17-20
Mary Washington 205-174 92/71 487/440 342/298 303/272 270/301 199/238 282-317/253-297
Opponents 174-205 71/92 440/487 298/342 272/303 301/270 238/199 253-297/282-317

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Virginia St. (2/14/25)
GOALS 20 Wisconsin-Eau Claire (3/18/25); Virginia St. (2/14/25)
ASSISTS 15 Virginia St. (2/14/25)
SHOTS 38 Wisconsin-Eau Claire (3/18/25); Roanoke (3/06/25); Kenyon College (3/21/25)
SHOTS ON GOAL 28 Methodist (3/10/25); Wisconsin-Eau Claire (3/18/25)
SAVES 13 Shenandoah (2/22/25)
GROUND BALLS 24 Rhodes (3/03/25)
TURNOVERS 22 York (Pa.) (4/02/25)
CAUSED TURNOVERS 17 Washington (MD) (2/26/25)
CLEARS 23 Randolph-Macon (2/18/25); Messiah (3/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Molly Daw Wisconsin-Eau Claire (3/18/25)
GOALS 5 Molly Daw; Tori Mueller Wisconsin-Eau Claire (3/18/25); Denison (3/23/25)
ASSISTS 4 Molly Daw; Tori Mueller Wisconsin-Eau Claire (3/18/25); Rhodes (3/03/25)
SHOTS 13 Molly Daw Roanoke (3/06/25)
SHOTS ON GOAL 7 Molly Daw Washington (MD) (2/26/25); Randolph-Macon (2/18/25); Roanoke (3/06/25)
SAVES 8 Allison Carolan St. Mary's MD (4/16/25); Denison (3/23/25)
GROUND BALLS 5 Rachel Oestrike; Madeline Stauder Washington (MD) (2/26/25); Randolph-Macon (2/18/25)
TURNOVERS 8 Molly Daw York (Pa.) (4/02/25)
CAUSED TURNOVERS 7 Daelyn Gregory Methodist (3/10/25)