Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

East. Mennonite (7-7) -VS- Mary Washington (9-4)

Box Score

East. Mennonite logo
0
vs
Mary Washington logo
3

East. Mennonite (7-7)
-VS-
Mary Washington (9-4)

Team Score By Period
Team 1 2 3
East. Mennonite EMU 9 17 20
Winner Mary Washington UMW 25 25 25
Date:
9/26/2009
Time:
10:00 am
Site:
Sweet Briar, VA ()
Attendance:
50
VIEW
Match History vs East. Mennonite

Match Details

Game Statistics By Set
Set East. Mennonite Mary Washington
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
EMU - UMW
Points
19.0
49.0
Kills
15
30
Aces
2
12
Blocks
2
7
Assists
13
27
Digs
42
45

Game Leaders

EMU - Leaders
Statistic Leaders
Kills Tabitha Bowman (4), Elisa Troyer (3), Laura Stoltzfus (2)
Aces Laura Stoltzfus (2)
Blocks Monika Burkholder (2.0), Tabitha Bowman (1.0), Karla Martin (0.0)
Assists Christine Bottles (11), Elisa Troyer (1), Brittany Teague (1)
Digs Laura Stoltzfus (11), Karla Martin (9), Christine Bottles (8)
UMW - Leaders
Statistic Leaders
Kills Smethurst, Ellen (5), Herrick, Karissa (5), Graham, Meghan (5)
Aces Lutkenhaus, Anne (5), Scott, Lindsey (2), Gomez, Laura (2)
Blocks Herrick, Karissa (5.0), Lutkenhaus, Anne (2.0), Gomez, Laura (1.0)
Assists Shiflett, Katie (16), Blaine, Ally (10), Lutkenhaus, Anne (1)
Digs Scott, Lindsey (14), Lutkenhaus, Anne (11), Graham, Meghan (6)

Individual Statistics

East. Mennonite (7-7)

EMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Karla Martin 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 9 0 3 0.0
5 5 Christine Bottles 3 0 0 9 .000 11 0 0 0 0-0 0 0 0 8 0 0 0.0
9 9 Laura Stoltzfus 3 2 1 14 .071 0 0 2 2 2-2 0 0 0 11 0 1 4.0
10 10 Nicole Ropp 3 2 0 9 .222 0 0 0 3 0-3 0 0 0 1 0 0 2.0
11 11 Tabitha Bowman 3 4 3 18 .056 0 0 0 1 0-1 0 1 0 4 0 0 4.5
12 12 Monika Burkholder 3 2 1 11 .091 0 0 0 0 0-0 1 1 0 4 0 0 3.5
17 17 Brittany Teague 2 2 4 9 -.222 1 0 0 2 0-2 0 0 0 2 0 2 2.0
7 7 Ellie Barnhart 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
8 8 Jenny Blosser 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
13 13 Elisa Troyer 1 3 1 9 .222 1 0 0 0 0-0 0 0 0 0 0 4 3.0
TM TM TEAM 0 0 -
Totals 15 10 81 .062 13 0 2 8 2-8 1 2 0 42 0 13 19
EMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Karla Martin 3 0 0 0 9 0 3 0.0
5 5 Christine Bottles 3 0 0 0 8 0 0 0.0
9 9 Laura Stoltzfus 3 0 0 0 11 0 1 4.0
10 10 Nicole Ropp 3 0 0 0 1 0 0 2.0
11 11 Tabitha Bowman 3 0 1 0 4 0 0 4.5
12 12 Monika Burkholder 3 1 1 0 4 0 0 3.5
17 17 Brittany Teague 2 0 0 0 2 0 2 2.0
7 7 Ellie Barnhart 1 0 0 0 1 0 1 0.0
8 8 Jenny Blosser 1 0 0 0 2 0 2 0.0
13 13 Elisa Troyer 1 0 0 0 0 0 4 3.0
TM TM TEAM 0
Totals 1 2 0 42 0 13 19

Mary Washington (9-4)

UMW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shiflett, Katie 3 3 0 15 .200 16 0 0 1 0-1 0 0 0 2 0 0 3.0
3 3 Blaine, Ally 3 0 0 19 .000 10 0 1 1 1-1 0 0 0 5 0 0 1.0
4 4 Scott, Lindsey 3 0 0 0 0 0 0 2 0 2-0 0 0 0 14 0 0 2.0
5 5 Smethurst, Ellen 3 5 2 11 .273 0 0 0 0 0-0 0 0 1 0 0 0 5.0
7 7 Gomez, Laura 3 3 4 16 -.063 0 0 2 1 2-1 1 0 0 2 0 1 6.0
8 8 Herrick, Karissa 3 5 1 8 .500 0 0 2 2 2-2 3 2 0 3 0 0 11.0
9 9 Graham, Meghan 3 5 2 15 .200 0 0 0 0 0-0 1 0 0 6 0 0 6.0
10 10 Lutkenhaus, Anne 3 5 2 15 .200 1 0 5 1 5-1 0 2 1 11 1 0 11.0
12 12 Truesdale, Leslie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Gillispie, Liz 3 4 4 13 .000 0 0 0 0 0-0 0 0 0 0 0 0 4.0
TM TM TEAM 0 0 -
Totals 30 15 112 .134 27 0 12 6 12-6 5 4 2 45 1 1 49
UMW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shiflett, Katie 3 0 0 0 2 0 0 3.0
3 3 Blaine, Ally 3 0 0 0 5 0 0 1.0
4 4 Scott, Lindsey 3 0 0 0 14 0 0 2.0
5 5 Smethurst, Ellen 3 0 0 1 0 0 0 5.0
7 7 Gomez, Laura 3 1 0 0 2 0 1 6.0
8 8 Herrick, Karissa 3 3 2 0 3 0 0 11.0
9 9 Graham, Meghan 3 1 0 0 6 0 0 6.0
10 10 Lutkenhaus, Anne 3 0 2 1 11 1 0 11.0
12 12 Truesdale, Leslie 3 0 0 0 2 0 0 0.0
16 16 Gillispie, Liz 3 0 0 0 0 0 0 4.0
TM TM TEAM 0
Totals 5 4 2 45 1 1 49