Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

Chris. Newport (1-2) -VS- Mary Washington (0-3-1)

Box Score

Chris. Newport logo
3
vs
Mary Washington logo
0

Chris. Newport (1-2)
-VS-
Mary Washington (0-3-1)

Team Score By Period
Team 12 Total F
Winner Chris. Newport CNU 2 1 3
Mary Washington UMW 0 0 0
Date:
9/10/2006
Time:
3:30 pm
Site:
Fredericksburg, Va.
Stadium:
Battleground
Attendance:
200
Officials
VIEW
Match History vs Chris. Newport

Scoring Summary

Scoring Summary
Time Team Description
6:30 CNU CNU Amanda Peters
Assisted By: Emily Renkin
44:20 CNU CNU Kelly Doherty
Assisted By: Marcia Betoney
50:41 CNU CNU Hillary Carney
Assisted By: Emily Renkin

Cautions and Ejections

Cautions and Ejections
Time Team Type Player
23:01 UMW #22 Kate Parvin

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
CNU 5 4 9 (6)
UMW 2 3 5 (2)
Saves
CNU 1 1 2
UMW 2 1 3
Corner Kicks
CNU 1 1 2
UMW 0 2 2
Fouls
CNU 6 10 16
UMW 4 1 5
() Shots on goal.

Individual Statistics

Chris. Newport 3

CNU - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 1 1 Erin Wojtkun 0 0 0 0 0
4 4 Nikki Greenberg 0 0 0 0 0
5 5 Jaclyn Trono 0 0 0 0 0
9 9 Amanda Peters 1 1 1 0 0
13 13 Hillary Carney 2 2 1 0 0
15 15 Melissa Loureiro 1 0 0 0 0
20 20 Emily Renkin 0 0 0 2 0
22 22 Marcia Betoney 0 0 0 1 0
23 23 Ashley Glover 1 1 0 0 0
27 27 Randi Brisbane 0 0 0 0 0
28 28 Emily Chesbro 0 0 0 0 0
Substitutes
6 6 Kelly Doherty 1 1 1 0 0
7 7 Brittani Fletcher 1 0 0 0 0
10 10 Joanna Pollak 0 0 0 0 0
12 12 Logan Boon 0 0 0 0 0
14 14 Kim Baldy 0 0 0 0 0
16 16 Stefani Brown 0 0 0 0 0
18 18 Anne Marie Latess 0 0 0 0 0
19 19 Ashley Wellner 1 0 0 0 0
24 24 Chelsea Brown 0 0 0 0 0
25 25 Jenn Campbell 0 0 0 0 0
26 26 Lindsey Lienau 0 0 0 0 0
29 29 Jackie Hurley 1 1 0 0 0
31 31 Brittany Revels 0 0 0 0 0
Totals 9 6 3 3
Chris. Newport - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Erin Wojtkun 90:00 0 2
Totals 0 2

Mary Washington 0

UMW - Player Stats
Pos # Player SH SOG G A MIN
Starters
2 2 Pernice, Kim 0 0 0 0 0
4 4 Harkness, Lauren 0 0 0 0 0
6 6 Patchett, Katie 1 0 0 0 0
7 7 Hardgrove, Kelley 0 0 0 0 0
12 12 Vaccaro, Margaret 0 0 0 0 0
14 14 Ashwell, Kristina 0 0 0 0 0
15 15 Rittelmeyer, Sara 1 1 0 0 0
18 18 Shank, Katelyn 0 0 0 0 0
20 20 Pearson, Hannah 0 0 0 0 0
21 21 DiPippa, Allison 0 0 0 0 0
GK 34 34 McCarthy, Laura 0 0 0 0 0
Substitutes
1 1 Columbia, Erin 0 0 0 0 0
3 3 Gebbia, Jaclyn 1 0 0 0 0
8 8 Gerstein, Rachel 0 0 0 0 0
9 9 Lanewala, Alia 2 1 0 0 0
10 10 Vaughan-Albert, Megan 0 0 0 0 0
13 13 Wuebker, Christine 0 0 0 0 0
16 16 Liz Barton 0 0 0 0 0
17 17 Estefani, Katelynn 0 0 0 0 0
22 22 Parvin, Kate 0 0 0 0 0
23 23 Bullock, Samantha 0 0 0 0 0
Totals 5 2 0 0
Mary Washington - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 34 McCarthy, Laura 90:00 3 3
Totals 3 3