Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

2025 Women's Soccer Cumulative Statistics

Team (14-4-5)

Overall Team Statistics
Statistic Mary Washington Opponents
Shots
Goals 44 12
Goals Per Game 1.91 0.52
Shots 394 166
Shots Per Game 17.1 7.2
Shots Percentage 0.112 0.072
Shots On Goal 182-394 62-166
Shots On Goal Percentage 0.462 0.373
Penalties
Yellow Cards 14 14
Red Cards 2 0
Miscellaneous
Assists 43 7
Saves 50 138
Fouls 178 216
Corner Kicks 97 80
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Landel, Maci 7Landel, Maci 23 23 1725 9 11 29 72 0.125 42 0.583 0-0 5 0-0
10 Royster, Layla 10Royster, Layla 22 12 985 6 3 15 38 0.158 11 0.289 0-0 1 0-0
20 Box, Emily 20Box, Emily 15 7 599 5 4 14 29 0.172 17 0.586 0-0 1 0-0
12 Shine, Ellen 12Shine, Ellen 21 20 1247 5 2 12 40 0.125 16 0.400 1-0 1 0-0
13 Shaw, Cassidy 13Shaw, Cassidy 23 23 1328 3 5 11 31 0.097 13 0.419 1-0 1 0-0
9 Britton, Katie 9Britton, Katie 22 19 1013 2 4 8 29 0.069 12 0.414 0-0 1 0-0
28 Lawhun, Skye 28Lawhun, Skye 22 7 1176 2 3 7 24 0.083 9 0.375 0-0 1 0-0
17 McGee, Elise 17McGee, Elise 23 5 796 2 3 7 31 0.065 14 0.452 0-0 1 0-0
19 Abiassi, Gloria 19Abiassi, Gloria 16 0 353 3 0 6 10 0.300 5 0.500 0-0 0 0-0
21 Garofalo, Taylor 21Garofalo, Taylor 21 0 819 2 1 5 25 0.080 15 0.600 0-0 0 0-0
6 Knight, Naomi 6Knight, Naomi 22 22 1578 2 0 4 9 0.222 4 0.444 3-1 0 1-1
4 Bauserman, Madison 4Bauserman, Madison 23 23 1343 1 1 3 22 0.045 12 0.545 1-0 0 0-0
5 Dolan, Amanda 5Dolan, Amanda 23 23 1724 0 2 2 2 0.000 0 0.000 0-0 0 0-0
3 Knight, Abigail 3Knight, Abigail 21 0 735 1 0 2 5 0.200 2 0.400 0-0 1 0-0
29 McCausland, Parker 29McCausland, Parker 4 0 56 1 0 2 1 1.000 1 1.000 0-0 1 0-0
22 Anderson, Natalie 22Anderson, Natalie 23 23 1767 0 1 1 6 0.000 2 0.333 4-0 0 0-0
18 Ewing, Olivia 18Ewing, Olivia 20 1 707 0 1 1 4 0.000 0 0.000 1-0 0 0-0
15 McMullan, Emma 15McMullan, Emma 22 21 1539 0 1 1 1 0.000 0 0.000 0-0 0 0-0
2 Puterio, Samantha 2Puterio, Samantha 20 1 792 0 1 1 3 0.000 2 0.667 0-0 0 0-0
25 Goldberg, Ariel 25Goldberg, Ariel 15 0 276 0 0 0 5 0.000 3 0.600 0-0 0 0-0
14 Gomez, Alyssa 14Gomez, Alyssa 6 0 148 0 0 0 0 0.000 0 0.000 1-1 0 0-0
26 Moskunas, Sophia 26Moskunas, Sophia 6 0 161 0 0 0 7 0.000 2 0.286 0-0 0 0-0
0 Orn, Emily 0Orn, Emily 20 20 1675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ronzoni, Kate 1Ronzoni, Kate 9 3 421 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 23 - 22963 44 43 131 394 0.112 182 0.462 14-2 14 1-1
Opponent 23 - 22903 12 7 31 166 0.072 62 0.373 14-0 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Orn, Emily 0Orn, Emily 20 20 1668:50 11 0.59 47 0.810 11 4 4 7/5 143
1 Ronzoni, Kate 1Ronzoni, Kate 9 3 421:15 1 0.21 2 0.667 3 0 0 2/5 10
Total 23 - 2090:05 12 0.52 49 0.803 14 4 4 14 153
Opponents 23 - 2090:05 44 1.89 135 0.754 6 379

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Randolph-Macon W 5-0 (1-0) 291 Maci Landel (1)
Layla Royster (1) (Maci Landel , Cassidy Shaw)
Layla Royster (2) (Cassidy Shaw)
Naomi Knight (1)
Elise McGee (1) (Emily Box)
8/31/2025 vs PSU-Harrisburg W 1-0 (2-0) 210 Skye Lawhun (1)
9/3/25 at Southern Va. W 3-1 (3-0-0, 0-0-0) 0-0-0 184 Shine, Ellen (1) (Landel, Maci)
McCausland, Parker (1) (Garofalo, Taylor)
Royster, Layla (3) (McGee, Elise)
9/6/2025 vs NC Weslyean W 4-0 (4-0) 368 Katie Britton (1) (Maci Landel , Cassidy Shaw)
Emily Box (1) (Elise McGee)
Layla Royster (4) (Katie Britton)
Skye Lawhun (2)
09/10/2025 at Bridgewater (VA) L 1-3 (4-1-0, 0-0-0) 0-0-0 87 Katie Britton (2) (Amanda Dolan)
09/13/2025 at Va. Wesleyan W 2-0 (5-1-0, 0-0-0) 0-0-0 356 Elise McGee (2) (Maci Landel)
Emily Box (2) (Maci Landel)
09/20/2025 at Methodist T 1-1 (5-1-1, 0-0-0) 0-0-0 106 Madison Bauserman (1) (Katie Britton)
09/24/2025 at Marymount (VA) W 3-0 (6-1-1, 0-0-0) 0-0-0 256 Emily Box (4) (Katie Britton)
Emily Box (4) (Natalie Anderson)
Gloria Abiassi (1) (Samantha Puterio)
09/27/2025 at Hood W 2-0 (7-1-1, 0-0-0) 0-0-0 113 Abigail Knight (1) (Elise McGee)
Cassidy Shaw (1) (Katie Britton , Emily Box)
10/01/2025 at Johns Hopkins L 0-2 (7-2-1, 0-0-0) 0-0-0 300
10/4/2025 at Chris. Newport W 1-0 (8-2-1) 352 Maci Landel (2) (Ellen Shine)
10/8/2025 vs Dickinson T 0-0 (8-2-2) 295
10/11/2025 at Franklin & Marshall T 0-0 (8-2-3) 150
10/18/2025 vs Salisbury W 3-0 (9-2-3) 410 Ellen Shine (2) (Maci Landel)
Maci Landel (3) (Emily Box , Amanda Dolan)
Naomi Knight (2) (Maci Landel)
10/19/2025 vs Regent W 6-0 (10-2-3) 237 Maci Landel (4) (Ellen Shine)
Maci Landel (5)
Maci Landel (6) (Skye Lawhun)
Taylor Garofalo (1) (Emily Box)
Emily Box (5) (Layla Royster)
Gloria Abiassi (2) (Layla Royster , Olivia Ewing)
10/22/2025 vs McDaniel W 3-0 (11-2-3) 184 Maci Landel (7) (Madison Bauserman)
Maci Landel (8)
Ellen Shine (3) (Maci Landel)
10/25/2025 vs St. Mary's (Md) W 4-0 (12-2-3) 517 Maci Landel (9) (Cassidy Shaw)
Ellen Shine (4) (Skye Lawhun)
Ellen Shine (5) (Maci Landel)
Gloria Abiassi (3) (Layla Royster)
10/28/2025 at Lynchburg T 0-0 (12-2-4) 105
11/07/2025 vs UC Santa Cruz L 0-1 (12-3-4, 0-0-0) 0-0-0 113
11/15/2025 at Vassar W 1-0 (13-3-4) 120 Cassidy Shaw (2) (Emma McMullan)
11/16/2025 vs Williams T 2-2 (13-3-5, 0-0-0) 0-0-0 112 Cassidy Shaw (3) (Maci Landel)
Layla Royster (5) (Maci Landel)
11/22/2025 vs Penn State Harrisburg W 2-1 (14-5-3, 0-0-0) 0-0-0 284
11/23/2025 at Tufts L 0-1 (13-4-5, 0-0-0) 0-0-0 237

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 vs Randolph-Macon 5-0 5 4 14 24 0.208 11 0.458 0-0 1 1-1 982
8/31/2025 vs PSU-Harrisburg 1-0 1 0 2 12 0.083 4 0.333 0-0 1 0-0 990
9/3/25 at Southern Va. 3-1 3 3 9 11 0.273 7 0.636 1-0 1 0-0 990
9/6/2025 vs NC Weslyean 4-0 4 4 12 35 0.114 15 0.429 1-1 1 0-0 946
09/10/2025 at Bridgewater (VA) 1-3 1 1 3 17 0.059 7 0.412 0-0 0 0-0 990
09/13/2025 at Va. Wesleyan 2-0 2 2 6 17 0.118 5 0.294 2-0 1 0-0 990
09/20/2025 at Methodist 1-1 1 1 3 23 0.043 7 0.304 1-0 0 0-0 990
09/24/2025 at Marymount (VA) 3-0 3 3 9 23 0.130 11 0.478 0-0 1 0-0 990
09/27/2025 at Hood 2-0 2 3 7 17 0.118 9 0.529 0-0 1 0-0 990
10/01/2025 at Johns Hopkins 0-2 0 0 0 5 0.000 3 0.600 3-1 0 0-0 983
10/4/2025 at Chris. Newport 1-0 1 1 3 8 0.125 5 0.625 0-0 1 0-0 991
10/8/2025 vs Dickinson 0-0 0 0 0 14 0.000 9 0.643 1-0 0 0-0 991
10/11/2025 at Franklin & Marshall 0-0 0 0 0 3 0.000 2 0.667 1-0 0 0-0 995
10/18/2025 vs Salisbury 3-0 3 4 10 16 0.188 9 0.563 0-0 1 0-0 1015
10/19/2025 vs Regent 6-0 6 6 18 49 0.122 19 0.388 0-0 1 0-0 984
10/22/2025 vs McDaniel 3-0 3 2 8 15 0.200 7 0.467 0-0 1 0-0 903
10/25/2025 vs St. Mary's (Md) 4-0 4 4 12 37 0.108 20 0.541 0-0 1 0-0 991
10/28/2025 at Lynchburg 0-0 0 0 0 11 0.000 8 0.727 1-0 0 0-0 991
11/07/2025 vs UC Santa Cruz 0-1 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
11/15/2025 at Vassar 1-0 1 1 3 13 0.077 5 0.385 1-0 1 0-0 982
11/16/2025 vs Williams 2-2 2 2 6 8 0.250 5 0.625 1-0 0 0-0 1210
11/22/2025 vs Penn State Harrisburg 2-1 2 2 6 10 0.200 4 0.400 0-0 1 0-0 990
11/23/2025 at Tufts 0-1 0 0 0 13 0.000 6 0.462 0-0 0 0-0 1089
Total 44-12 44 43 131 394 0.112 182 0.462 14-2 14 1-1 22963
Opponent - 12 7 31 166 0.072 62 0.373 14-0 4 - 22903

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Randolph-Macon 5-0 90:00 0 0.00 2 1.000 1 0 0 1 7
8/31/2025 PSU-Harrisburg 1-0 90:00 0 0.00 1 1.000 1 0 0 1 9
9/3/25 Southern Va. 3-1 90:00 1 0.33 2 0.667 1 0 0 0 7
9/6/2025 NC Weslyean 4-0 90:00 0 0.25 0 0.00 1 0 0 1 2
09/10/2025 Bridgewater (VA) 1-3 90:00 3 0.80 4 0.571 0 1 0 0 10
09/13/2025 Va. Wesleyan 2-0 90:00 0 0.67 3 1.000 1 0 0 1 4
09/20/2025 Methodist 1-1 90:00 1 0.71 0 0.000 0 0 1 0 2
09/24/2025 Marymount (VA) 3-0 90:00 0 0.63 0 0.00 1 0 0 1 0
09/27/2025 Hood 2-0 90:00 0 0.56 0 0.00 1 0 0 1 0
10/01/2025 Johns Hopkins 0-2 90:00 2 0.70 6 0.750 0 1 0 0 19
10/4/2025 Chris. Newport 1-0 90:00 0 0.64 5 1.000 1 0 0 1 12
10/8/2025 Dickinson 0-0 90:00 0 0.58 2 1.000 0 0 1 1 8
10/11/2025 Franklin & Marshall 0-0 90:00 0 0.54 0 0.00 0 0 1 1 0
10/18/2025 Salisbury 3-0 90:00 0 0.50 0 0.00 1 0 0 1 2
10/19/2025 Regent 6-0 90:00 0 0.47 0 0.00 1 0 0 1 0
10/22/2025 McDaniel 3-0 82:01 0 0.44 2 1.000 1 0 0 1 2
10/25/2025 St. Mary's (Md) 4-0 90:00 0 0.41 1 1.000 1 0 0 1 1
10/28/2025 Lynchburg 0-0 90:00 0 0.39 0 0.00 0 0 1 1 0
11/07/2025 UC Santa Cruz 0-1 90:00 1 0.42 2 0.667 0 1 0 0 5
11/15/2025 Vassar 1-0 90:00 0 0.40 3 1.000 1 0 0 1 3
11/16/2025 Williams 2-2 110:00 2 0.47 8 0.800 0 0 1 0 30
11/22/2025 Penn State Harrisburg 2-1 90:00 1 0.50 2 0.667 1 0 0 0 8
11/23/2025 Tufts 0-1 98:04 1 0.52 6 0.857 0 1 0 0 22
Totals - 2090 12 0.52 49 0.803 14 4 5 15 153
Opponent - 2090:05 44 1.89 137 0.757 4 14 5 6 379

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Randolph-Macon 0-5 0 0 0 7 0.000 2 0.286 0-0 0 0-0 999
8/31/2025 PSU-Harrisburg 0-1 0 0 0 9 0.000 1 0.111 1-0 0 0-0 961
9/3/25 Southern Va. 1-3 1 0 2 7 0.143 3 0.429 0-0 0 0-0 989
9/6/2025 NC Weslyean 0-4 0 0 0 2 0.000 0 0.000 0-0 0 0-0 964
09/10/2025 Bridgewater (VA) 3-1 3 1 7 10 0.300 7 0.700 0-0 1 0-0 990
09/13/2025 Va. Wesleyan 0-2 0 0 0 4 0.000 3 0.750 2-0 0 0-0 990
09/20/2025 Methodist 1-1 1 0 2 2 0.500 1 0.500 0-0 0 0-0 990
09/24/2025 Marymount (VA) 0-3 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
09/27/2025 Hood 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/01/2025 Johns Hopkins 2-0 2 2 6 19 0.105 9 0.474 1-0 1 0-0 990
10/4/2025 Chris. Newport 0-1 0 0 0 12 0.000 5 0.417 2-0 0 0-0 996
10/8/2025 Dickinson 0-0 0 0 0 8 0.000 2 0.250 1-0 0 0-0 991
10/11/2025 Franklin & Marshall 0-0 0 0 0 3 0.000 0 0.000 1-0 0 0-0 989
10/18/2025 Salisbury 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0 984
10/19/2025 Regent 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/22/2025 McDaniel 0-3 0 0 0 2 0.000 2 1.000 1-0 0 0-0 902
10/25/2025 St. Mary's (Md) 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0 991
10/28/2025 Lynchburg 0-0 0 0 0 2 0.000 0 0.000 2-0 0 0-0 946
11/07/2025 UC Santa Cruz 1-0 1 0 2 5 0.200 3 0.600 1-0 1 1-1 982
11/15/2025 Vassar 0-1 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
11/16/2025 Williams 2-2 2 2 6 30 0.067 10 0.333 0-0 0 0-0 1210
11/22/2025 Penn State Harrisburg 1-2 1 1 3 8 0.125 3 0.375 0-0 0 0-0 990
11/23/2025 Tufts 1-0 1 1 3 22 0.045 7 0.318 0-0 1 0-0 1089
Total 12-44 12 7 31 166 0.072 62 0.373 14-0 4 1-1 22903
Mary Washington - 44 43 131 394 0.112 182 0.462 14-2 14 - 22963

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Randolph-Macon 0-5 90:00 5 5.00 6 0.545 0 1 0 0 23
8/31/2025 PSU-Harrisburg 0-1 90:00 1 3.00 3 0.750 0 1 0 0 12
9/3/25 Southern Va. 1-3 90:00 3 3.00 4 0.571 0 1 0 0 11
9/6/2025 NC Weslyean 0-4 90:00 4 3.25 11 0.733 0 1 0 0 35
09/10/2025 Bridgewater (VA) 3-1 90:00 1 2.80 6 0.857 1 0 0 0 17
09/13/2025 Va. Wesleyan 0-2 90:00 2 2.67 3 0.600 0 1 0 0 17
09/20/2025 Methodist 1-1 90:00 1 2.43 6 0.857 0 0 1 0 23
09/24/2025 Marymount (VA) 0-3 90:00 3 2.50 8 0.727 0 1 0 0 23
09/27/2025 Hood 0-2 90:00 2 2.44 7 0.778 0 1 0 0 17
10/01/2025 Johns Hopkins 2-0 90:00 0 2.20 3 1.000 1 0 0 1 5
10/4/2025 Chris. Newport 0-1 90:00 1 2.09 4 0.800 0 1 0 0 8
10/8/2025 Dickinson 0-0 90:00 0 1.92 9 1.000 0 0 1 1 13
10/11/2025 Franklin & Marshall 0-0 90:00 0 1.77 2 1.000 0 0 1 1 2
10/18/2025 Salisbury 0-3 90:00 3 1.86 6 0.667 0 1 0 0 16
10/19/2025 Regent 0-6 90:00 6 2.13 13 0.684 0 1 0 0 49
10/22/2025 McDaniel 0-3 82:01 3 2.20 4 0.571 0 1 0 0 14
10/25/2025 St. Mary's (Md) 0-4 90:00 4 2.31 16 0.800 0 1 0 0 37
10/28/2025 Lynchburg 0-0 90:00 0 2.18 8 1.000 0 0 1 1 8
11/07/2025 UC Santa Cruz 1-0 90:00 0 2.06 3 1.000 1 0 0 1 13
11/15/2025 Vassar 0-1 90:00 1 2.01 4 0.800 0 1 0 0 5
11/16/2025 Williams 2-2 110:00 2 1.99 3 0.600 0 0 1 0 8
11/22/2025 Penn State Harrisburg 1-2 90:00 2 1.99 2 0.500 0 1 0 0 10
11/23/2025 Tufts 1-0 98:04 0 1.89 6 1.000 1 0 0 1 13
Totals - 2090 44 1.89 137 0.757 4 14 5 6 379
Mary Washington - 2090:05 12 0.52 49 0.803 14 4 5 14 153

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 vs Randolph-Macon 5-0 5/0 4/0 24/7 11/2 5/2 0/0 0/0
8/31/2025 vs PSU-Harrisburg 1-0 1/0 0/0 12/9 4/1 3/0 0/1 0/0
9/3/25 at Southern Va. 3-1 3/1 3/0 11/7 7/3 3/4 1/0 0/0
9/6/2025 vs NC Weslyean 4-0 4/0 4/0 35/2 15/0 8/0 1/0 1/0
09/10/2025 at Bridgewater (VA) 1-3 1/3 1/1 17/10 7/7 1/5 0/0 0/0
09/13/2025 at Va. Wesleyan 2-0 2/0 2/0 17/4 5/3 3/2 2/2 0/0
09/20/2025 at Methodist 1-1 1/1 1/0 23/2 7/1 8/0 1/0 0/0
09/24/2025 at Marymount (VA) 3-0 3/0 3/0 23/0 11/0 5/0 0/1 0/0
09/27/2025 at Hood 2-0 2/0 3/0 17/0 9/0 2/0 0/0 0/0
10/01/2025 at Johns Hopkins 0-2 0/2 0/2 5/19 3/9 2/9 3/1 1/0
10/4/2025 at Chris. Newport 1-0 1/0 1/0 8/12 5/5 1/7 0/2 0/0
10/8/2025 vs Dickinson 0-0 0/0 0/0 14/8 9/2 3/4 1/1 0/0
10/11/2025 at Franklin & Marshall 0-0 0/0 0/0 3/3 2/0 1/2 1/1 0/0
10/18/2025 vs Salisbury 3-0 3/0 4/0 16/2 9/0 4/0 0/0 0/0
10/19/2025 vs Regent 6-0 6/0 6/0 49/0 19/0 8/0 0/0 0/0
10/22/2025 vs McDaniel 3-0 3/0 2/0 15/2 7/2 8/2 0/1 0/0
10/25/2025 vs St. Mary's (Md) 4-0 4/0 4/0 37/1 20/1 14/2 0/0 0/0
10/28/2025 at Lynchburg 0-0 0/0 0/0 11/2 8/0 5/2 1/2 0/0
11/07/2025 vs UC Santa Cruz 0-1 0/1 0/0 13/5 4/3 3/5 1/1 0/0
11/15/2025 at Vassar 1-0 1/0 1/0 13/11 5/3 7/3 1/1 0/0
11/16/2025 vs Williams 2-2 2/2 2/2 8/30 5/10 0/16 1/0 0/0
11/22/2025 vs Penn State Harrisburg 2-1 2/1 2/1 10/8 4/3 1/7 0/0 0/0
11/23/2025 at Tufts 0-1 0/1 0/1 13/22 6/7 2/8 0/0 0/0
Totals 44/12 43/7 394/166 182/62 97/80 14/14 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Regent (10/19/2025)
GOALS 6 Regent (10/19/2025)
ASSISTS 6 Regent (10/19/2025)
SHOTS 49 Regent (10/19/2025)
SHOTS ON GOAL 20 St. Mary's (Md) (10/25/2025)
SAVES 8 Williams (11/16/2025)
FOULS 18 Methodist (09/20/2025)
CORNER KICKS 14 St. Mary's (Md) (10/25/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Bridgewater (VA) (09/10/2025)
GOALS 3 Bridgewater (VA) (09/10/2025)
ASSISTS 2 Johns Hopkins (10/01/2025)
Williams (11/16/2025)
SHOTS 30 Williams (11/16/2025)
SHOTS ON GOAL 10 Williams (11/16/2025)
SAVES 16 St. Mary's (Md) (10/25/2025)
FOULS 15 Va. Wesleyan (09/13/2025)
CORNER KICKS 16 Williams (11/16/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 PSU-Harrisburg (8/31/2025)
GOALS 1 PSU-Harrisburg (8/31/2025)
Bridgewater (VA) (09/10/2025)
Methodist (09/20/2025)
Chris. Newport (10/4/2025)
Vassar (11/15/2025)
ASSISTS 1 Bridgewater (VA) (09/10/2025)
Methodist (09/20/2025)
Chris. Newport (10/4/2025)
Vassar (11/15/2025)
SHOTS 3 Johns Hopkins (10/01/2025)
Franklin & Marshall (10/11/2025)
SHOTS ON GOAL 2 Johns Hopkins (10/01/2025)
Franklin & Marshall (10/11/2025)
SAVES 1 PSU-Harrisburg (8/31/2025)
St. Mary's (Md) (10/25/2025)
FOULS 1 Hood (09/27/2025)
St. Mary's (Md) (10/25/2025)
Tufts (11/23/2025)
CORNER KICKS 1 Bridgewater (VA) (09/10/2025)
Chris. Newport (10/4/2025)
Franklin & Marshall (10/11/2025)
Penn State Harrisburg (11/22/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southern Va. (9/3/25)
Methodist (09/20/2025)
UC Santa Cruz (11/07/2025)
GOALS 1 Southern Va. (9/3/25)
Methodist (09/20/2025)
UC Santa Cruz (11/07/2025)
Penn State Harrisburg (11/22/2025)
Tufts (11/23/2025)
ASSISTS 1 Bridgewater (VA) (09/10/2025)
Penn State Harrisburg (11/22/2025)
Tufts (11/23/2025)
SHOTS 1 St. Mary's (Md) (10/25/2025)
SHOTS ON GOAL 1 PSU-Harrisburg (8/31/2025)
Methodist (09/20/2025)
St. Mary's (Md) (10/25/2025)
SAVES 2 PSU-Harrisburg (8/31/2025)
Va. Wesleyan (09/13/2025)
Johns Hopkins (10/01/2025)
Franklin & Marshall (10/11/2025)
UC Santa Cruz (11/07/2025)
Williams (11/16/2025)
Penn State Harrisburg (11/22/2025)
FOULS 3 Randolph-Macon (8/29/2025)
Regent (10/19/2025)
CORNER KICKS 2 Randolph-Macon (8/29/2025)
Va. Wesleyan (09/13/2025)
Franklin & Marshall (10/11/2025)
McDaniel (10/22/2025)
St. Mary's (Md) (10/25/2025)
Lynchburg (10/28/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Regent (10/19/2025)
GOALS 3 Regent (10/19/2025)
ASSISTS 2 Randolph-Macon (8/29/2025)
Va. Wesleyan (09/13/2025)
Salisbury (10/18/2025)
Regent (10/19/2025)
Williams (11/16/2025)
SHOTS 10 Regent (10/19/2025)
SHOTS ON GOAL 4 NC Weslyean (9/6/2025)
Dickinson (10/8/2025)
Regent (10/19/2025)
St. Mary's (Md) (10/25/2025)
SAVES 8 Williams (11/16/2025)
FOULS 5 Johns Hopkins (10/01/2025)
Williams (11/16/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Regent (10/19/2025)
GOALS 6 Regent (10/19/2025)
ASSISTS 6 Regent (10/19/2025)
SHOTS 49 Regent (10/19/2025)
SHOTS ON GOAL 20 St. Mary's (Md) (10/25/2025)
SAVES 8 Williams (11/16/2025)
FOULS 18 Methodist (09/20/2025)
CORNER KICKS 14 St. Mary's (Md) (10/25/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Maci Landel
Regent (10/19/2025)
GOALS 3 Maci Landel
Regent (10/19/2025)
ASSISTS 2 Cassidy Shaw
Landel, Maci
Maci Landel
Layla Royster
Landel, Maci
Randolph-Macon (8/29/2025)
Va. Wesleyan (09/13/2025)
Salisbury (10/18/2025)
Regent (10/19/2025)
Williams (11/16/2025)
SHOTS 10 Maci Landel
Regent (10/19/2025)
SHOTS ON GOAL 4 Maci Landel
Maci Landel
Maci Landel
Taylor Garofalo
NC Weslyean (9/6/2025)
Dickinson (10/8/2025)
Regent (10/19/2025)
St. Mary's (Md) (10/25/2025)
SAVES 8 Orn, Emily
Williams (11/16/2025)
FOULS 5 Anderson, Natalie
Anderson, Natalie
Johns Hopkins (10/01/2025)
Williams (11/16/2025)

Leaders

Team Leaders: Points
Player High
Points
Landel, Maci 29
Royster, Layla 15
Box, Emily 14
Shine, Ellen 12
Shaw, Cassidy 11
Team Leaders: Goals
Player High
Goals
Landel, Maci 9
Royster, Layla 6
Box, Emily 5
Shine, Ellen 5
Shaw, Cassidy 3
Team Leaders: Assists
Player High
Assists
Landel, Maci 11
Shaw, Cassidy 5
Box, Emily 4
Britton, Katie 4
Royster, Layla 3
Team Leaders: Shots
Player High
Shots
Landel, Maci 72
Shine, Ellen 40
Royster, Layla 38
Shaw, Cassidy 31
McGee, Elise 31
Team Leaders: Shots On Goal
Player High
Shots On Goal
Landel, Maci 42
Box, Emily 17
Shine, Ellen 16
Garofalo, Taylor 15
McGee, Elise 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Landel, Maci 5
Royster, Layla 1
Box, Emily 1
Shine, Ellen 1
Shaw, Cassidy 1