Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

Mary Washington (1-0) -VS- Keystone (0-2)

Box Score

Mary Washington logo
3
vs
Keystone logo
0

Mary Washington (1-0)
-VS-
Keystone (0-2)

Team Score By Period
Team 1 2 3
Winner Mary Washington UMW 25 25 25
Keystone KCWV 21 15 10
Date:
8/31/2018
Time:
4:00 p.m
Site:
Newport News, Va. (Freeman Center)
Attendance:
73
VIEW
Match History vs Keystone

Match Details

Game Statistics By Set
Set Mary Washington Keystone
K E TA % K E TA %
Set #1 8 6 24 .083 0 0 0 .000
Set #2 10 4 25 .240 0 0 0 .000
Set #3 10 2 28 .286 0 0 0 .000
Total 28 12 77 .208 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UMW - KCWV
Points
49.0
26.0
Kills
28
20
Aces
7
4
Blocks
14
2
Assists
25
14
Digs
34
27

Game Leaders

UMW - Leaders
Statistic Leaders
Kills Dunow, Peyton (7), Gearhart, Keri (6), Powers, Savannah (4)
Aces Powers, Savannah (2), Gearhart, Keri (2), Hall, Kendal (1)
Blocks Harris, Alana (4.0), Gearhart, Keri (4.0), Walters, Leslie (2.0)
Assists Hall, Kendal (16), Berry, Wren (8), Cho, Ryan (1)
Digs Cho, Ryan (9), Hall, Kendal (7), Walters, Leslie (6)
KCWV - Leaders
Statistic Leaders
Kills Beatty, Taylor (6), Larkin, Kristen (5), Homfeld, Victoria (3)
Aces Hardy, Amanda (2), Homfeld, Victoria (1), Heitman, Pamela (1)
Blocks Beatty, Taylor (1.0), Schwoyer, Erika (1.0), Kibelstis, Erin (0.0)
Assists Hardy, Amanda (13), Homfeld, Victoria (1)
Digs Heitman, Pamela (10), Beatty, Taylor (5), Hardy, Amanda (4)

Individual Statistics

Mary Washington (1-0)

UMW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Walters, Leslie 3 3 2 16 .063 0 0 0 2 0-2 2 0 0 6 0 0 5.0
4 4 Dunow, Peyton 3 7 1 15 .400 0 0 0 0 0-0 2 0 0 1 0 0 9.0
8 8 Hall, Kendal 3 0 0 1 .000 16 0 1 1 1-1 0 0 0 7 0 0 1.0
9 9 Berry, Wren 3 0 0 0 0 8 0 1 0 1-0 0 0 0 1 3 0 1.0
11 11 Cho, Ryan 3 0 0 0 0 1 0 1 1 1-1 0 0 0 9 0 1 1.0
12 12 Powers, Savannah 3 4 5 11 -.091 0 0 2 1 2-1 1 0 0 6 0 2 7.0
15 15 Harris, Alana 3 4 1 10 .300 0 0 0 0 0-0 4 0 0 1 0 0 8.0
23 23 Gearhart, Keri 3 6 1 13 .385 0 0 2 4 2-4 4 0 1 0 0 0 12.0
5 5 Takashima, Maya 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
16 16 Finegan, Aidan 2 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Wiles, Abby 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Casey, Olivia 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Hares, Tenley 1 1 0 2 .500 0 0 0 0 0-0 1 0 0 0 0 0 2.0
14 14 Sisk, Skyler 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 28 12 77 .208 25 0 7 9 7-9 14 0 1 34 3 3 49
UMW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Walters, Leslie 3 2 0 0 6 0 0 5.0
4 4 Dunow, Peyton 3 2 0 0 1 0 0 9.0
8 8 Hall, Kendal 3 0 0 0 7 0 0 1.0
9 9 Berry, Wren 3 0 0 0 1 3 0 1.0
11 11 Cho, Ryan 3 0 0 0 9 0 1 1.0
12 12 Powers, Savannah 3 1 0 0 6 0 2 7.0
15 15 Harris, Alana 3 4 0 0 1 0 0 8.0
23 23 Gearhart, Keri 3 4 0 1 0 0 0 12.0
5 5 Takashima, Maya 2 0 0 0 3 0 0 0.0
16 16 Finegan, Aidan 2 0 0 0 0 0 0 0.0
1 1 Wiles, Abby 1 0 0 0 0 0 0 0.0
7 7 Casey, Olivia 1 0 0 0 0 0 0 1.0
10 10 Hares, Tenley 1 1 0 0 0 0 0 2.0
14 14 Sisk, Skyler 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 14 0 1 34 3 3 49

Keystone (0-2)

KCWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Homfeld, Victoria 3 3 5 24 -.083 1 0 1 1 1-1 0 0 0 3 2 0 4.0
9 9 Heitman, Pamela 3 0 1 5 -.200 0 0 1 2 1-2 0 0 0 10 5 0 1.0
11 11 Hardy, Amanda 3 2 2 5 .000 13 0 2 1 2-1 0 0 0 4 2 0 4.0
15 15 Beatty, Taylor 3 6 7 25 -.040 0 0 0 0 0-0 1 0 0 5 5 0 7.0
16 16 Daley, Natalie 3 1 1 9 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
18 18 Larkin, Kristen 3 5 2 14 .214 0 0 0 0 0-0 0 0 0 0 0 0 5.0
19 19 Schwoyer, Erika 3 3 1 12 .167 0 0 0 0 0-0 1 0 0 0 0 0 4.0
4 4 Kibelstis, Erin 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
7 7 Aston, Madi 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 1 0 0.0
TM TM TEAM 0 0 -
Totals 20 19 94 .011 14 0 4 5 4-5 2 0 0 27 15 0 26
KCWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Homfeld, Victoria 3 0 0 0 3 2 0 4.0
9 9 Heitman, Pamela 3 0 0 0 10 5 0 1.0
11 11 Hardy, Amanda 3 0 0 0 4 2 0 4.0
15 15 Beatty, Taylor 3 1 0 0 5 5 0 7.0
16 16 Daley, Natalie 3 0 0 0 0 0 0 1.0
18 18 Larkin, Kristen 3 0 0 0 0 0 0 5.0
19 19 Schwoyer, Erika 3 1 0 0 0 0 0 4.0
4 4 Kibelstis, Erin 2 0 0 0 2 0 0 0.0
7 7 Aston, Madi 2 0 0 0 3 1 0 0.0
TM TM TEAM 0
Totals 2 0 0 27 15 0 26