Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

Guilford (0-1) -VS- Mary Washington (1-0)

Box Score

Guilford logo
0
vs
Mary Washington logo
3

Guilford (0-1)
-VS-
Mary Washington (1-0)

Team Score By Period
Team 1 2 3
Guilford GC 12 18 12
Winner Mary Washington UMW 25 25 25
Date:
8/29/2008
Time:
4:00 pm
Site:
Harrisonburg, Va. (Yoder Arena)
Attendance:
50
VIEW
Match History vs Guilford

Match Details

Game Statistics By Set
Set Guilford Mary Washington
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
GC - UMW
Points
28.0
53.0
Kills
11
41
Aces
5
7
Blocks
12
5
Assists
11
40
Digs
18
43

Game Leaders

GC - Leaders
Statistic Leaders
Kills Anna Miller (6), S. Blankenship (3), Mary Moody (1)
Aces Anna Miller (3), Laura Kopald (1), Emma Gunn (1)
Blocks Emma Gunn (5), Shanika Tunnell (3), Courtney Kozar (3)
Assists Taylor Phillips (11)
Digs Bethany Hawks (7), Anna Miller (7), Emily Wolfe (2)
UMW - Leaders
Statistic Leaders
Kills Lutkenhaus, Anne (13), Hueber, Kelley (12), Carter, Kathryn (6)
Aces TEAM (7)
Blocks Lutkenhaus, Anne (5), Hutcheson, Kim (2), Shiflett, Katie (1)
Assists Shiflett, Katie (38), Lutkenhaus, Anne (1), Carter, Kathryn (1)
Digs Scott, Lindsey (14), Lutkenhaus, Anne (8), Shiflett, Katie (6)

Individual Statistics

Guilford (0-1)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 S. Blankenship 3 3 0 4 .750 0 0 0 0 0-0 0 1 0 0 0 0 3.5
7 7 Bethany Hawks 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 2 0.0
10 10 Anna Miller 3 6 3 19 .158 0 0 3 1 3-1 1 2 0 7 0 3 11.0
12 12 Taylor Phillips 3 0 0 2 .000 11 0 0 1 0-1 0 2 0 0 0 0 1.0
13 13 Laura Kopald 3 1 6 20 -.250 0 0 1 0 1-0 0 0 1 1 0 0 2.0
16 16 Emma Gunn 3 0 2 6 -.333 0 0 1 0 1-0 3 2 0 0 0 0 5.0
2 2 Shanika Tunnell 2 0 1 9 -.111 0 0 0 0 0-0 1 2 0 0 0 0 2.0
8 8 Emily Wolfe 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
9 9 Courtney Kozar 2 0 0 2 .000 0 0 0 0 0-0 1 2 0 0 0 1 2.0
5 5 Mary Moody 1 1 3 4 -.500 0 0 0 0 0-0 0 1 0 1 0 0 1.5
6 6 Kate Dailey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 11 15 69 -.058 11 0 5 3 5-3 6 12 1 18 0 7 28
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 S. Blankenship 3 0 1 0 0 0 0 3.5
7 7 Bethany Hawks 3 0 0 0 7 0 2 0.0
10 10 Anna Miller 3 1 2 0 7 0 3 11.0
12 12 Taylor Phillips 3 0 2 0 0 0 0 1.0
13 13 Laura Kopald 3 0 0 1 1 0 0 2.0
16 16 Emma Gunn 3 3 2 0 0 0 0 5.0
2 2 Shanika Tunnell 2 1 2 0 0 0 0 2.0
8 8 Emily Wolfe 2 0 0 0 2 0 1 0.0
9 9 Courtney Kozar 2 1 2 0 0 0 1 2.0
5 5 Mary Moody 1 0 1 0 1 0 0 1.5
6 6 Kate Dailey 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 6 12 1 18 0 7 28

Mary Washington (1-0)

UMW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shiflett, Katie 3 3 0 3 1.000 38 0 0 2 0-2 0 1 0 6 0 0 3.5
3 3 Sharp, Kaitlin 3 2 2 7 .000 0 0 0 0 0-0 0 0 1 3 0 0 2.0
4 4 Scott, Lindsey 3 0 0 0 0 0 0 0 1 0-1 0 0 0 14 0 0 0.0
5 5 Hutcheson, Kim 3 4 3 11 .091 0 0 0 0 0-0 1 1 1 0 0 0 5.5
9 9 Hueber, Kelley 3 12 2 23 .435 0 0 0 0 0-0 0 1 0 5 0 0 12.5
10 10 Lutkenhaus, Anne 3 13 2 23 .478 1 0 0 3 0-3 0 5 0 8 0 0 15.5
12 12 Carter, Kathryn 3 6 1 9 .556 1 0 0 1 0-1 0 0 0 4 0 5 6.0
2 2 Tighe, Sarah 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Strother, Shelby 2 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 0 0.0
16 16 Gillispie, Liz 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 2 0 0 0 0 7 0 7-0 0 0 0 0 0 0 7.0
Totals 41 12 78 .372 40 0 7 10 7-10 1 8 2 43 0 5 53
UMW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shiflett, Katie 3 0 1 0 6 0 0 3.5
3 3 Sharp, Kaitlin 3 0 0 1 3 0 0 2.0
4 4 Scott, Lindsey 3 0 0 0 14 0 0 0.0
5 5 Hutcheson, Kim 3 1 1 1 0 0 0 5.5
9 9 Hueber, Kelley 3 0 1 0 5 0 0 12.5
10 10 Lutkenhaus, Anne 3 0 5 0 8 0 0 15.5
12 12 Carter, Kathryn 3 0 0 0 4 0 5 6.0
2 2 Tighe, Sarah 2 0 0 0 0 0 0 1.0
11 11 Strother, Shelby 2 0 0 0 3 0 0 0.0
16 16 Gillispie, Liz 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 7.0
Totals 1 8 2 43 0 5 53