Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

Guilford (0-1) -VS- Mary Washington (1-0)

Box Score

Guilford logo
0
vs
Mary Washington logo
3

Guilford (0-1)
-VS-
Mary Washington (1-0)

Team Score By Period
Team 1 2 3
Guilford GC 12 18 12
Winner Mary Washington UMW 25 25 25
Date:
8/29/2008
Time:
4:00 pm
Site:
Harrisonburg, Va. (Yoder Arena)
Attendance:
50
VIEW
Match History vs Mary Washington

Match Details

Game Statistics By Set
Set Guilford Mary Washington
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
GC - UMW
Points
28.0
53.0
Kills
11
41
Aces
5
7
Blocks
12
5
Assists
11
40
Digs
18
43

Game Leaders

GC - Leaders
Statistic Leaders
Kills Lutkenhaus, Anne (6), Scott, Lindsey (3), Hutcheson, Kim (1)
Aces Lutkenhaus, Anne (3), Mannix, Marianne (1), Gillispie, Liz (1)
Blocks Gillispie, Liz (5), Tighe, Sarah (3), Hueber, Kelley (3)
Assists Carter, Kathryn (11)
Digs Graham, Meghan (7), Lutkenhaus, Anne (7), Emily Wolfe (2)
UMW - Leaders
Statistic Leaders
Kills Anne Lutkenhaus (13), Kelley Hueber (12), Kathryn Carter (6)
Aces TEAM (7)
Blocks Anne Lutkenhaus (5), Kim Hutcheson (2), Katie Shifflett (1)
Assists Katie Shifflett (38), Anne Lutkenhaus (1), Kathryn Carter (1)
Digs Lindsey Scott (14), Anne Lutkenhaus (8), Katie Shifflett (6)

Individual Statistics

Guilford (0-1)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Scott, Lindsey 3 3 0 4 .750 0 0 0 0 0-0 0 1 0 0 0 0 3.5
7 7 Graham, Meghan 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 2 0.0
10 10 Lutkenhaus, Anne 3 6 3 19 .158 0 0 3 1 3-1 1 2 0 7 0 3 11.0
12 12 Carter, Kathryn 3 0 0 2 .000 11 0 0 1 0-1 0 2 0 0 0 0 1.0
13 13 Mannix, Marianne 3 1 6 20 -.250 0 0 1 0 1-0 0 0 1 1 0 0 2.0
16 16 Gillispie, Liz 3 0 2 6 -.333 0 0 1 0 1-0 3 2 0 0 0 0 5.0
2 2 Tighe, Sarah 2 0 1 9 -.111 0 0 0 0 0-0 1 2 0 0 0 0 2.0
8 8 Emily Wolfe 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
9 9 Hueber, Kelley 2 0 0 2 .000 0 0 0 0 0-0 1 2 0 0 0 1 2.0
5 5 Hutcheson, Kim 1 1 3 4 -.500 0 0 0 0 0-0 0 1 0 1 0 0 1.5
6 6 Beale, Rita 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 11 15 69 -.058 11 0 5 3 5-3 6 12 1 18 0 7 28
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Scott, Lindsey 3 0 1 0 0 0 0 3.5
7 7 Graham, Meghan 3 0 0 0 7 0 2 0.0
10 10 Lutkenhaus, Anne 3 1 2 0 7 0 3 11.0
12 12 Carter, Kathryn 3 0 2 0 0 0 0 1.0
13 13 Mannix, Marianne 3 0 0 1 1 0 0 2.0
16 16 Gillispie, Liz 3 3 2 0 0 0 0 5.0
2 2 Tighe, Sarah 2 1 2 0 0 0 0 2.0
8 8 Emily Wolfe 2 0 0 0 2 0 1 0.0
9 9 Hueber, Kelley 2 1 2 0 0 0 1 2.0
5 5 Hutcheson, Kim 1 0 1 0 1 0 0 1.5
6 6 Beale, Rita 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 6 12 1 18 0 7 28

Mary Washington (1-0)

UMW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Katie Shifflett 3 3 0 3 1.000 38 0 0 2 0-2 0 1 0 6 0 0 3.5
3 3 Kaitlin Sharp 3 2 2 7 .000 0 0 0 0 0-0 0 0 1 3 0 0 2.0
4 4 Lindsey Scott 3 0 0 0 0 0 0 0 1 0-1 0 0 0 14 0 0 0.0
5 5 Kim Hutcheson 3 4 3 11 .091 0 0 0 0 0-0 1 1 1 0 0 0 5.5
9 9 Kelley Hueber 3 12 2 23 .435 0 0 0 0 0-0 0 1 0 5 0 0 12.5
10 10 Anne Lutkenhaus 3 13 2 23 .478 1 0 0 3 0-3 0 5 0 8 0 0 15.5
12 12 Kathryn Carter 3 6 1 9 .556 1 0 0 1 0-1 0 0 0 4 0 5 6.0
2 2 Sarah Tighe 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Shelby Strother 2 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 0 0.0
16 16 Elizabeth Gillispie 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 2 0 0 0 0 7 0 7-0 0 0 0 0 0 0 7.0
Totals 41 12 78 .372 40 0 7 10 7-10 1 8 2 43 0 5 53
UMW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Katie Shifflett 3 0 1 0 6 0 0 3.5
3 3 Kaitlin Sharp 3 0 0 1 3 0 0 2.0
4 4 Lindsey Scott 3 0 0 0 14 0 0 0.0
5 5 Kim Hutcheson 3 1 1 1 0 0 0 5.5
9 9 Kelley Hueber 3 0 1 0 5 0 0 12.5
10 10 Anne Lutkenhaus 3 0 5 0 8 0 0 15.5
12 12 Kathryn Carter 3 0 0 0 4 0 5 6.0
2 2 Sarah Tighe 2 0 0 0 0 0 0 1.0
11 11 Shelby Strother 2 0 0 0 3 0 0 0.0
16 16 Elizabeth Gillispie 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 7.0
Totals 1 8 2 43 0 5 53