Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

2008 Women's Volleyball Cumulative Statistics

Team (19-11, 7-3)

Overall Team Statistics
Statistic Mary Washington Opponents
Attack
Kills 1061 52
Errors 382 27
Attempts 2743 147
Percent .248 .170
Kills Per Set 10.6 .5
Set
Assists 1016 51
Assists Per Set 10.2 .5
Ball Handling Errors 46 0
Serve
Aces 207 12
Errors 227 13
Aces Per Set 2.1 .1
Receptions
Errors 93 12
Errors Per Set .9 .1
Defense
Digs 1161 61
Digs Per Set 11.6 .6
Blocking
Solo 80 7
Assists 171 20
Errors 71 3
Blocks 165.5 17.0
Blocks Per Set 1.7 .2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Shifflett, Katie 3 1 0 3.5 1.17 3 1.00 0 3 1.000 38 12.67 0 0.00 2  
1 Shiflett, Katie 87 27 0 81.0 0.93 50 0.57 10 104 .385 797 9.16 28 0.32 33
2 Tighe, Sarah 80 29 0 135.0 1.69 100 1.25 30 248 .282 4 0.05 1 0.01 1
2 Tunnell, Shanika 2 1 0 2.0 1.00 0 0.00 1 9 -.111 0 0.00 0 0.00 0  
3 Sharp, Kaitlin 43 17 0 37.5 0.87 30 0.70 25 113 .044 16 0.37 0 0.00 1
4 Blankenship, S 3 1 0 3.5 1.17 3 1.00 0 4 .750 0 0.00 0 0.00 0  
4 Scott, Lindsey 95 29 0 25.0 0.26 1 0.01 3 9 -.222 11 0.12 24 0.25 47
5 Hutcheson, Kim 35 17 0 47.5 1.36 32 0.91 19 118 .110 0 0.00 1 0.03 5
5 Moody, Mary 1 1 0 1.5 1.50 1 1.00 3 4 -.500 0 0.00 0 0.00 0  
6 Beale, Rita 11 5 0 4.0 0.36 0 0.00 0 8 .000 77 7.00 4 0.36 2
6 Dailey, Kate 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
7 Graham, Meghan 33 17 0 47.5 1.44 37 1.12 8 82 .354 2 0.06 1 0.03 5
7 Hawks, Bethany 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
8 Wolfe, Emily 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 Hueber, Kelley 75 22 0 248.5 3.31 215 2.87 40 541 .323 1 0.01 26 0.35 18
9 Kozar, Courtney 2 1 0 2.0 1.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
10 Lutkenhaus, Anne 84 25 0 326.5 3.89 267 3.18 90 624 .284 13 0.15 31 0.37 26
10 Miller, Anna 3 1 0 11.0 3.67 6 2.00 3 19 .158 0 0.00 3 1.00 1  
11 Strother, Shelby 36 19 0 17.0 0.47 10 0.28 3 26 .269 0 0.00 7 0.19 11
12 Carter, Kathryn 90 27 0 244.0 2.71 167 1.86 74 440 .211 36 0.40 40 0.44 18
12 Phillips, Taylor 3 1 0 1.0 0.33 0 0.00 0 2 .000 11 3.67 0 0.00 1  
13 Kopald, Laura 3 1 0 2.0 0.67 1 0.33 6 20 -.250 0 0.00 1 0.33 0  
13 Mannix, Marianne 2 1 0 4.0 2.00 4 2.00 0 5 .800 0 0.00 0 0.00 0
14 Stinson, Stephanie 6 4 0 6.0 1.00 1 0.17 0 1 1.000 0 0.00 5 0.83 5
15 Adebanjo, Tola 47 15 0 116.5 2.48 106 2.26 38 255 .267 5 0.11 7 0.15 20
16 Gillispie, Elizabeth 52 19 0 55.0 1.06 27 0.52 25 97 .021 5 0.10 20 0.38 30  
16 Gunn, Emma 3 1 0 5.0 1.67 0 0.00 2 6 -.333 0 0.00 1 0.33 0  
Total 100 30 1,433.5 14.34 1061 10.61 382 2743 .248 1016 10.16 207 2.07 227
Opponents 100 30 81.0 0.81 52 0.52 27 147 .170 51 0.51 12 0.12 13

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shifflett, Katie 3 6 2.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
1 Shiflett, Katie 87 158 1.82 0 0 .000 0.00 1 4 5.0 0.06 4 22
2 Tighe, Sarah 80 10 0.13 1 0 .000 0.01 16 36 52.0 0.65 20 4
2 Tunnell, Shanika 2 0 0.00 0 0 .000 0.00 1 2 3.0 1.50 0 0  
3 Sharp, Kaitlin 43 20 0.47 1 0 .000 0.02 3 9 12.0 0.28 7 1
4 Blankenship, S 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
4 Scott, Lindsey 95 180 1.89 19 0 .000 0.20 0 0 0 0.00 0 2
5 Hutcheson, Kim 35 20 0.57 0 0 .000 0.00 9 11 20.0 0.57 3 0
5 Moody, Mary 1 1 1.00 0 2 1.000 0.00 0 1 1.0 1.00 0 0  
6 Beale, Rita 11 2 0.18 0 0 .000 0.00 0 0 0 0.00 0 5
6 Dailey, Kate 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Graham, Meghan 33 2 0.06 0 0 .000 0.00 7 5 12.0 0.36 5 1
7 Hawks, Bethany 3 7 2.33 2 16 .875 0.67 0 0 0 0.00 0 0  
8 Wolfe, Emily 2 2 1.00 1 3 .667 0.50 0 0 0 0.00 0 0  
9 Hueber, Kelley 75 145 1.93 11 0 .000 0.15 3 9 12.0 0.16 3 1
9 Kozar, Courtney 2 0 0.00 1 2 .500 0.50 1 2 3.0 1.50 0 0  
10 Lutkenhaus, Anne 84 232 2.76 14 0 .000 0.17 9 39 48.0 0.57 6 0
10 Miller, Anna 3 7 2.33 3 16 .813 1.00 1 2 3.0 1.00 0 0  
11 Strother, Shelby 36 31 0.86 4 0 .000 0.11 0 0 0 0.00 0 2
12 Carter, Kathryn 90 159 1.77 21 0 .000 0.23 22 30 52.0 0.58 17 2
12 Phillips, Taylor 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0  
13 Kopald, Laura 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 1 0  
13 Mannix, Marianne 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Stinson, Stephanie 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
15 Adebanjo, Tola 47 99 2.11 7 0 .000 0.15 1 5 6.0 0.13 2 1
16 Gillispie, Elizabeth 52 78 1.50 8 0 .000 0.15 3 10 13.0 0.25 3 5  
16 Gunn, Emma 3 0 0.00 0 0 .000 0.00 3 2 5.0 1.67 0 0  
Total 100 1161 11.61 93 41 -1.268 0.93 80 171 165.5 1.66 71 46
Opponents 100 61 0.61 12 41 .707 0.12 7 20 17.0 0.17 3 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Shiflett, Katie 30 10 0 25.5 0.85 15 0.50 2 35 .371 272 9.07 8 0.27 14
2 Tighe, Sarah 28 10 0 44.5 1.59 35 1.25 9 95 .274 1 0.04 0 0.00 0
3 Sharp, Kaitlin 6 5 0 1.5 0.25 1 0.17 4 10 -.300 3 0.50 0 0.00 0
4 Scott, Lindsey 30 10 0 13.0 0.43 0 0.00 2 2 -1.000 1 0.03 13 0.43 17
5 Hutcheson, Kim 5 5 0 5.5 1.10 4 0.80 2 10 .200 0 0.00 0 0.00 1
6 Beale, Rita 2 2 0 0 0.00 0 0.00 0 0 0 6 3.00 0 0.00 0
7 Graham, Meghan 9 5 0 10.0 1.11 8 0.89 3 21 .238 1 0.11 0 0.00 0
9 Hueber, Kelley 27 9 0 90.5 3.35 75 2.78 15 194 .309 0 0.00 14 0.52 6
10 Lutkenhaus, Anne 27 9 0 88.0 3.26 75 2.78 31 193 .228 6 0.22 7 0.26 9
11 Strother, Shelby 8 5 0 3.0 0.38 0 0.00 0 0 0 0 0.00 3 0.38 2
12 Carter, Kathryn 30 10 0 88.5 2.95 63 2.10 29 164 .207 29 0.97 9 0.30 5
15 Adebanjo, Tola 19 7 0 46.0 2.42 41 2.16 13 89 .315 2 0.11 3 0.16 9
16 Gillispie, Elizabeth 16 7 0 12.0 0.75 9 0.56 2 32 .219 2 0.13 1 0.06 10  
Total 30 10 428.0 14.27 326 10.87 112 845 .253 323 10.77 58 1.93 73
Opponents 30 10 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shiflett, Katie 30 59 1.97 0 0 .000 0.00 1 3 4.0 0.13 1 8
2 Tighe, Sarah 28 3 0.11 0 0 .000 0.00 3 13 16.0 0.57 6 1
3 Sharp, Kaitlin 6 3 0.50 1 0 .000 0.17 0 1 1.0 0.17 0 0
4 Scott, Lindsey 30 43 1.43 3 0 .000 0.10 0 0 0 0.00 0 0
5 Hutcheson, Kim 5 3 0.60 0 0 .000 0.00 1 1 2.0 0.40 0 0
6 Beale, Rita 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 2
7 Graham, Meghan 9 0 0.00 0 0 .000 0.00 1 2 3.0 0.33 1 0
9 Hueber, Kelley 27 75 2.78 7 0 .000 0.26 1 1 2.0 0.07 0 0
10 Lutkenhaus, Anne 27 81 3.00 5 0 .000 0.19 0 12 12.0 0.44 1 0
11 Strother, Shelby 8 10 1.25 1 0 .000 0.13 0 0 0 0.00 0 0
12 Carter, Kathryn 30 63 2.10 4 0 .000 0.13 12 9 21.0 0.70 3 1
15 Adebanjo, Tola 19 47 2.47 2 0 .000 0.11 1 2 3.0 0.16 0 0
16 Gillispie, Elizabeth 16 23 1.44 1 0 .000 0.06 1 2 3.0 0.19 2 2  
Total 30 410 13.67 24 0 .000 0.80 21 46 44.0 1.47 14 14
Opponents 30 0 0.00 0 0 .000 0.00 0 0 .0 0.00 0 0

Match-By-Match

Mary Washington

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
11/06/2006 at Salisbury L 4 46 11 115 .304 42 7 5 0 59 3 4 8 5.0 6 58.0
8/29/2008 vs Guilford W 3 41 12 78 .372 40 7 10 5 43 1 8 2 5.0 0 53.0
8/29/2008 vs Mary Washington L 3 11 15 69 -.058 11 5 3 7 18 6 12 1 12.0 0 28.0
8/30/2008 vs Mary Baldwin W 3 23 7 53 .302 21 10 6 0 20 1 6 0 4.0 1 37.0
8/30/2008 vs Lynchburg W 3 27 5 73 .301 28 10 5 0 29 1 16 0 9.0 0 46.0
9/03/2008 at Randolph-Macon W 5 47 21 145 .179 47 10 10 0 50 4 8 7 8.0 4 65.0
9/07/2008 at N.C. Wesleyan L 5 61 19 134 .313 57 5 7 8 44 1 12 12 7.0 5 73.0
9/10/2008 Salisbury L 3 21 8 61 .213 28 2 2 3 30 4 0 2 4.0 2 27.0
9/12/2008 vs N.C. Wesleyan L 4 39 19 129 .155 29 5 11 6 65 2 12 2 8.0 0 52.0
9/12/2008 vs Greensboro W 4 45 13 112 .286 44 14 16 7 48 5 10 0 10.0 0 69.0
9/13/2008 at Randolph-Macon L 3 25 8 71 .239 25 5 4 10 24 2 0 0 2.0 1 32.0
9/13/2008 vs Trinity (D.C.) W 3 30 4 49 .531 30 7 5 2 11 4 4 1 6.0 0 43.0
9/16/2008 at McDaniel W 4 47 18 125 .232 45 7 10 0 70 4 4 3 6.0 0 60.0
9/16/2008 at York (Pa.) W 3 29 7 84 .262 29 8 5 0 47 1 8 4 5.0 3 42.0
9/20/2008 vs Muhlenberg L 3 31 24 103 .068 30 2 11 0 36 1 0 4 1.0 8 34.0
9/23/2008 Gallaudet W 3 39 6 90 .367 38 4 7 0 38 2 2 0 3.0 0 46.0
9/25/2008 at St. Mary's (Md.) L 3 23 23 86 .000 21 1 12 5 33 0 4 0 2.0 3 26.0
9/27/2008 vs Albright W 3 37 14 86 .267 33 14 12 2 24 2 2 0 3.0 1 54.0
9/27/2008 vs Albright W 3 37 14 86 .267 33 14 12 2 24 2 2 0 3.0 1 54.0
10/01/2008 at Stevenson L 3 30 17 89 .146 29 3 10 3 39 1 6 1 4.0 0 37.0
10/04/2008 at Washington & Lee L 3 25 15 75 .133 24 5 5 6 18 1 4 0 3.0 3 33.0
10/04/2008 vs Mary Baldwin W 3 35 12 75 .307 34 9 5 7 17 3 0 2 3.0 0 47.0
10/08/2008 at Catholic W 3 44 11 92 .359 42 7 8 6 49 1 6 1 4.0 2 55.0
10/16/2008 Virginia Wesleyan W 5 60 13 148 .318 53 3 8 4 60 4 12 9 10.0 0 73.0
10/17/2008 at Marymount W 3 42 14 109 .257 40 1 10 3 44 4 8 4 8.0 0 51.0
10/23/2008 Wesley W 3 28 8 66 .303 28 11 5 3 38 3 0 0 3.0 2 42.0
10/25/2008 Lynchburg W 3 32 8 62 .387 32 10 9 0 41 5 4 3 7.0 2 49.0
10/29/2008 Hood W 3 36 10 75 .347 35 14 9 1 39 3 8 2 7.0 1 57.0
10/31/2008 Bridgewater L 3 36 18 110 .164 35 0 0 3 50 7 5 3 9.5 0 45.5
11/04/2008 Gallaudet W 3 34 8 93 .280 33 7 5 0 53 2 4 0 4.0 1 45.0
Mary Washington 100 1061 382 2743 .248 1016 207 227 93 1161 80 171 71 165.5 46 1,433.5
Opponents 100 52 27 147 .170 51 12 13 12 61 7 20 3 17.0 0 81.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 10.61
Assists Per Set 10.16
Service Aces Per Set 2.07
Reception Errors Per Set 0.93
Digs Per Set 11.61
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.46
Points Per Set 14.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
11/06/2006 Salisbury W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/29/2008 vs Guilford L 3 11 15 69 -.058 11 5 3 7 18 6 12 1 12.0 0 28.0
8/29/2008 vs Mary Washington W 3 41 12 78 .372 40 7 10 5 43 1 8 2 5.0 0 53.0
8/30/2008 vs Mary Baldwin L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/30/2008 vs Lynchburg L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/03/2008 Randolph-Macon L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/07/2008 N.C. Wesleyan W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/10/2008 at Salisbury W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/12/2008 vs N.C. Wesleyan W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/12/2008 vs Greensboro L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/13/2008 Randolph-Macon W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/13/2008 vs Trinity (D.C.) L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/16/2008 McDaniel L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/16/2008 York (Pa.) L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/20/2008 vs Muhlenberg W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/23/2008 at Gallaudet L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/25/2008 St. Mary's (Md.) W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/27/2008 vs Albright L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/27/2008 vs Albright L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/01/2008 Stevenson W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/04/2008 Washington & Lee W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/04/2008 vs Mary Baldwin L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/08/2008 Catholic L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/16/2008 at Virginia Wesleyan L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/17/2008 Marymount L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/23/2008 at Wesley L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/25/2008 at Lynchburg L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/29/2008 at Hood L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/31/2008 at Bridgewater W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/04/2008 at Gallaudet L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Opponents 100 52 27 147 .170 51 12 13 12 61 7 20 3 17.0 0 81.0
Mary Washington 100 1061 382 2743 .248 1016 207 227 93 1161 80 171 71 165.5 46 1,433.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 0.52
Assists Per Set 0.51
Service Aces Per Set 0.12
Reception Errors Per Set 0.12
Digs Per Set 0.61
Blocks Per Set 0.17
Ball Handling Errors Per Set 0.00
Points Per Set 0.81

Leaders

Team Leaders: Kills
Player High
Kills
Lutkenhaus, Anne 267
Hueber, Kelley 215
Carter, Kathryn 167
Adebanjo, Tola 106
Tighe, Sarah 100
Team Leaders: Assists
Player High
Assists
Shiflett, Katie 797
Beale, Rita 77
Shifflett, Katie 38
Carter, Kathryn 36
Sharp, Kaitlin 16
Team Leaders: Service Aces
Player High
Service Aces
Carter, Kathryn 40
Lutkenhaus, Anne 31
Shiflett, Katie 28
Hueber, Kelley 26
Scott, Lindsey 24
Team Leaders: Digs
Player High
Digs
Lutkenhaus, Anne 232
Scott, Lindsey 180
Carter, Kathryn 159
Shiflett, Katie 158
Hueber, Kelley 145
Team Leaders: Blocks
Player High
Blocks
Carter, Kathryn 52.0
Tighe, Sarah 52.0
Lutkenhaus, Anne 48.0
Hutcheson, Kim 20.0
Gillispie, Elizabeth 13.0