Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

Guilford (1-2) -VS- Christopher Newport (3-0)

Box Score

Guilford logo
1
vs
Christopher Newport logo
2

Guilford (1-2)
-VS-
Christopher Newport (3-0)

Team Score By Period
Team 12 Total F
Guilford GC 1 0 1
Winner Christopher Newport CNUW 2 0 2
Date:
9/6/2003
Time:
7 pm
Site:
Newport News, VA
Stadium:
Captains Field
Attendance:
250
Officials
Scorer: CNU Sports Info.
VIEW
Match History vs Christopher Newport

Scoring Summary

Scoring Summary
Time Team Description
1:34 GC GC Kimberly Mullen
Assisted By: Caryn Stone
6:18 CNUW CNUW DOTA, Ashleigh
Assisted By: ASGARI, Paniz , DENNEE, Heather
19:30 CNUW CNUW DOTA, Ashleigh

Cautions and Ejections

There were no penalties in this game.

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
GC 12 5 17 (8)
CNUW 4 7 11 (8)
Saves
GC 1 5 6
CNUW 4 3 7
Corner Kicks
GC 1 1 2
CNUW 0 2 2
Fouls
GC 0 2 2
CNUW 3 4 7
() Shots on goal.

Individual Statistics

Guilford 1

GC - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 0 0 DeWitt, Jessica 0 0 0 0 90
B 2 2 Pitti, Betsy 1 1 0 0 90
B 5 5 Cabral, Viana 0 0 0 0 90
M 6 6 Hewitt, Jessica 2 0 0 0 90
B 7 7 Viscome, Laura 0 0 0 0 90
M 8 8 Kingsbury, Amy 3 1 0 0 90
F 9 9 Amirpashaie, Kathryn 1 0 0 0 13
F 12 12 Eisold, Lauren 5 3 1 0 90
B 15 15 Hapeman, Heather 0 0 0 0 90
M 21 21 Cenerelli, Amanda 0 0 0 0 90
F 26 26 Caryn Stone 3 2 0 1 90
Substitutes
11 11 Forsythe, Jacqui 1 0 0 0 0
13 13 Fasick, Elise 0 0 0 0 58
18 18 Condon, Jen 0 0 0 0 56
20 20 Brancato, Amanda 1 1 0 0 47
29 29 Amanda King 0 0 0 0 0
Totals 17 8 1 1
Guilford - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 DeWitt, Jessica 90:00 2 6
Totals 2 6

Christopher Newport 2

CNUW - Player Stats
Pos # Player SH SOG G A MIN
Starters
1 1 RIEGNER, Carola 0 0 0 0 90
4 4 ASGARI, Paniz 3 2 0 1 33
6 6 DENNEE, Heather 1 1 0 1 27
9 9 DAVIS, Melisa 0 0 0 0 30
13 13 RUSNAK, Shelley 0 0 0 0 33
16 16 FRENCH, Meg 1 1 0 0 30
18 18 MCCORMACK, Kathleen 1 1 0 0 34
20 20 TAYLOR, Heidi 0 0 0 0 90
21 21 DOTA, Ashleigh 5 3 2 0 33
22 22 KAMINSKY, Terri 0 0 0 0 31
26 26 GREENBURG, Nikki 0 0 0 0 38
Substitutes
5 5 BURR-MILLER, Allison 0 0 0 0 52
7 7 ORTIZ, Kristina 0 0 0 0 60
8 8 CRANE, Shannon 0 0 0 0 48
10 10 RUSSO, Rosie 0 0 0 0 56
12 12 MCGEORGE, Kelli 0 0 0 0 0
14 14 MACONOCHIE, Kristen 0 0 0 0 14
15 15 LEE, Lindsay 0 0 0 0 57
17 17 LEAVITT, Leigh 0 0 0 0 20
19 19 GIUNTI, Megan 0 0 0 0 57
23 23 GLOVER, Ashley 0 0 0 0 57
24 24 BASKIN, Lindsey 0 0 0 0 60
Totals 11 8 2 2
Christopher Newport - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 RIEGNER, Carola 90:00 1 7
Totals 1 7