Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

Chris. Newport (3-2)-VS-Mary Washington (3-1)

Box Score

Chris. Newport logo
8
vs
Mary Washington logo
16

Chris. Newport (3-2)
-VS-
Mary Washington (3-1)

Team Score By Period
Team F Total
Chris. Newport 2 6 8
Winner Mary Washington 7 9 16
CNUWL
HANKINS, Kristyn (3); SARGENT, Shayna (2); CONQUES, Kristen (1); HANSEN, Bonnie (1); FALCK, Brooke (1)
UMW
Talbot, Emily (4); Barker, Kaitlyn (4); O'Leary, Meaghan (3); Murray, Margaret (2); Bruce, Amie (1); Wisloski, Annie (1); Roscoe, Kristen (1)
Date:
3/7/2007
Start:
9:00 am
Time:
1:35
Attendance:
50
Location:
St. Croix, USVI
Stadium:
UVI
Officials:
Diffenderfer; Heinen; Lehto
VIEW
Match History vs Chris. Newport

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CNUWL UMW
UMW 1st 26:52 Meaghan O'Leary Unassisted 0 1
CNUWL 1st 26:21 HANKINS, Kristyn Unassisted 1 1
UMW 1st 24:51 Emily Talbot Unassisted 1 2
UMW 1st 23:59 Kaitlyn Barker Unassisted 1 3
CNUWL 1st 21:48 FALCK, Brooke HANKINS, Kristyn 2 3
UMW 1st 19:02 Kaitlyn Barker Unassisted 2 4
UMW 1st 17:08 Meaghan O'Leary Emily Talbot 2 5
UMW 1st 12:49 Emily Talbot Unassisted 2 6
UMW 1st 07:44 Margaret Murray Unassisted 2 7
UMW 2nd 28:27 Kaitlyn Barker Meaghan O'Leary 2 8
UMW 2nd 28:04 Emily Talbot Unassisted 2 9
UMW 2nd 27:29 Meaghan O'Leary Unassisted 2 10
CNUWL 2nd 26:54 SARGENT, Shayna HANKINS, Kristyn 3 10
CNUWL 2nd 25:34 CONQUES, Kristen Unassisted 4 10
UMW 2nd 24:52 Margaret Murray Meaghan O'Leary 4 11
CNUWL 2nd 23:18 SARGENT, Shayna HANKINS, Kristyn 5 11
UMW 2nd 21:46 Kaitlyn Barker Julia Milner 5 12
UMW 2nd 20:23 Emily Talbot Margaret Murray 5 13
UMW 2nd 17:02 Annie Wisloski Unassisted 5 14
UMW 2nd 16:16 Amie Bruce Unassisted 5 15
CNUWL 2nd 13:05 HANKINS, Kristyn FALCK, Brooke 6 15
CNUWL 2nd 08:40 HANKINS, Kristyn FALCK, Brooke 7 15
UMW 2nd 05:02 Kristen Roscoe Noelle Turbitt 7 16
CNUWL 2nd 00:20 HANSEN, Bonnie Unassisted 8 16

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Chris. Newport 13 10 23
Mary Washington 17 17 34
Shots On Goal
Chris. Newport 0 0 0
Mary Washington 0 0 0
Saves
Chris. Newport 6 5 11
Mary Washington 6 5 11
Turnovers
Chris. Newport 21 20 41
Mary Washington 10 10 20
Clears
Chris. Newport 0-0 0-0 0-0
Mary Washington 0-0 0-0 0-0
Ground Balls
Chris. Newport 14 14 28
Mary Washington 18 18 36
Draw Controls
Chris. Newport 5 6 11
Mary Washington 5 9 14
Free-Position Shots
Chris. Newport 0-1 0-1 0-2
Mary Washington 2-2 1-2 3-4

Individual Statistics

Chris. Newport 8

Chris. Newport 8
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 SAWYER, Holli 0 0 0 1 1 0 2 0 0 0
3 MITCHELL, Brittany 0 0 0 0 0 4 3 0 0 0
4 CONQUES, Kristen 1 0 1 5 4 2 2 1 5 0
6 MIKE, Christine 0 0 0 0 0 0 3 0 1 0
7 HANSEN, Bonnie 1 0 1 3 3 0 3 0 1 0
8 THOMSON, Lisa 0 0 0 0 0 3 5 0 0 0
9 SOLHEIM, Kimberly 0 0 0 1 1 2 0 0 0 0
10 DOHERTY, Katie 0 0 0 0 0 3 3 0 0 0
12 HANKINS, Kristyn 3 3 6 3 3 3 3 1 3 0
14 GILBERT, Natalie 0 0 0 3 1 4 3 1 0 0
15 ROSS, Katie 0 0 0 0 0 0 2 3 0 0
16 BURKE, Alyssa 0 0 0 0 0 3 0 1 0 0
17 SUDDARTH, Amy 0 0 0 0 0 1 0 0 0 0
18 FALCK, Brooke 1 2 3 2 2 0 1 0 0 0
19 JENNINGS, Kylene 0 0 0 0 0 0 4 0 0 0
20 PIERCE, Marie 0 0 0 0 0 1 1 2 0 0
24 ABOOD, Rebecca 0 0 0 0 0 0 2 1 0 0
25 SARGENT, Shayna 2 0 2 5 4 2 4 0 1 0
88 SPARKS, Theresa 0 0 0 0 0 0 0 0 0 0
Totals 8 5 13 23 19 28 41 10 11 0 0-0

Mary Washington 16

Mary Washington 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 1 Deitrick, Meredith 0 0 0 0 0 2 1 0 0 0
2 Polites, Helena 0 0 0 0 0 1 0 0 0 0
3 Butler, Brittany 0 0 0 1 1 1 1 1 0 0
4 Whisenant, Brittney 0 0 0 0 0 1 0 3 1 0
5 Talbot, Emily 4 1 5 5 5 1 0 0 0 0
6 Erickson, Caitlin 0 0 0 3 1 2 2 0 0 0
7 Murray, Margaret 2 1 3 4 3 2 1 1 2 0
8 Conway, Elizabeth 0 0 0 0 0 1 0 1 0 0
9 Durkin, Julia 0 0 0 0 0 2 0 0 0 0
10 Hearn, Stephanie 0 0 0 0 0 2 1 3 1 0
11 Marshall, Jaci 0 0 0 0 0 2 0 1 0 0
12 Barker, Kaitlyn 4 0 4 6 5 0 2 0 1 0
13 Bruce, Amie 1 0 1 3 3 0 0 1 0 0
14 Lyons, Kate 0 0 0 0 0 3 1 3 0 0
15 Wisloski, Annie 1 0 1 1 1 2 1 3 3 0
16 Finney, Sarah 0 0 0 3 1 2 0 1 2 0
17 Pierson, Sarah 0 0 0 0 0 0 1 1 0 0
18 Scutari, Ashley 0 0 0 0 0 0 1 0 0 0
19 Turbitt, Noelle 0 1 1 0 0 0 1 0 0 0
20 Kersey, Sarah 0 0 0 0 0 0 1 0 0 0
21 Roscoe, Kristen 1 0 1 1 1 1 0 0 1 0
22 Milner, Julia 0 1 1 2 2 2 1 0 0 0
23 Gallugi, Emily 0 0 0 0 0 1 0 0 0 0
24 Myhrum, Cally 0 0 0 1 1 0 3 0 0 0
25 O'Leary, Meaghan 3 2 5 4 3 5 2 0 3 0
27 Miller, Emily 0 0 0 0 0 2 0 1 0 0
28 Tarr, Kate 0 0 0 0 0 1 1 0 0 0
Totals 16 6 22 34 27 36 21 20 14 0 3-0

Goalkeeping Statistics

CNUWL - Goalkeeping
# Player Minutes GA Saves Dec
88 SPARKS, Theresa 60:00 16 11 L
Totals 16 11
UMW - Goalkeeping
# Player Minutes GA Saves Dec
1 Deitrick, Meredith 38:00 5 6 W
2 Polites, Helena 22:00 3 5
Totals 8 11

Play By Play