Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

Mary Washington (81, 16-3, 11-0 CAC) vs Stevenson (30, 5-14, 3-9 CAC)

Box Score

Stevenson logo
30
vs
81
Mary Washington logo
5-14, 3-9 CAC
16-3, 11-0 CAC
Team Score By Half
Team 1 2 Total F Records
STE Stevenson 12 18 30 5-14, 3-9 CAC
Winner UMW Mary Washington 39 42 81 16-3, 11-0 CAC

Stevenson 30

Stevenson 30
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Kristen Steiner * 25 2-7 0-0 4-6 1-3 4 3 2 7 3 1 8
23 23 Rayshell Parker * 19 2-4 0-0 0-0 1-1 2 2 0 0 0 0 4
24 24 JaQuelia Conley * 21 1-5 1-2 0-0 0-1 1 0 0 0 0 1 3
41 41 Vanessa Rice * 13 0-3 0-1 2-2 0-3 3 1 0 2 0 1 2
20 20 Amanda Craig * 23 0-2 0-0 0-0 0-2 2 2 0 5 0 0 0
21 21 Sam Murray 20 3-6 3-5 1-2 0-1 1 0 0 2 0 1 10
32 32 Daniela Poss 14 1-3 0-1 0-0 0-2 2 2 1 1 0 0 2
34 34 Jasmine Jarrett 19 0-3 0-1 1-2 0-3 3 5 1 4 0 1 1
11 11 Melissa Robinson 17 0-2 0-0 0-0 0-2 2 1 1 2 0 1 0
42 42 Brittany Bryant 10 0-6 0-2 0-0 0-0 0 2 0 0 0 0 0
15 15 Jackie Kell 9 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
02 02 Clare Naldrett 7 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
25 25 Katelyn Briggs 3 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 1 0 0 0
Totals - 200 9-41 4-12 8-12 5-20 25 22 5 27 3 6 30
Team Summary FG 3PT FT
Total 9-41 4-12 8-12
22.0% 33.3% 66.7%
Column One Column Two Column Three

Mary Washington 81

Mary Washington 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Wimmer, Katie * 21 5-8 2-4 7-7 0-2 2 1 1 3 0 1 19
10 10 McRae, Jenna * 21 3-9 2-4 3-4 1-3 4 0 2 1 0 1 11
05 05 Dye, Carol * 17 4-5 0-0 0-0 1-4 5 2 1 0 3 2 8
20 20 Reed, Ashley * 22 0-3 0-2 2-2 2-1 3 0 2 3 0 1 2
25 25 Brooks, Claire * 13 1-4 0-0 0-0 2-2 4 3 1 0 1 0 2
32 32 Kornacki, Lauren 16 4-6 0-0 5-5 1-3 4 1 3 1 1 3 13
22 22 Vennergrund, Kate 16 1-3 1-2 4-4 1-0 1 0 2 0 0 0 7
30 30 Lowe, Erica 6 2-3 0-0 2-4 2-4 6 0 1 1 0 1 6
33 33 Martin, Rachel 22 2-4 1-2 0-0 0-1 1 2 3 2 0 0 5
23 23 Woehnker, Kelsey 21 1-5 0-0 2-4 1-2 3 1 0 2 0 1 4
34 34 Carlezon, Kate 14 1-3 0-0 2-2 3-3 6 1 0 0 2 3 4
40 40 O'Neill, Erin 11 0-5 0-0 0-0 0-1 1 1 2 1 2 2 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 24-58 6-14 27-32 15-29 44 12 18 14 9 15 81
Team Summary FG 3PT FT
Total 24-58 6-14 27-32
41.4% 42.9% 84.4%
Column One Column Two Column Three

1st Half Box Score

Stevenson 12

Stevenson 12
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Kristen Steiner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Rayshell Parker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 JaQuelia Conley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Vanessa Rice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Amanda Craig 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Sam Murray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Daniela Poss 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Jasmine Jarrett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Melissa Robinson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Brittany Bryant 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Jackie Kell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Clare Naldrett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Katelyn Briggs 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Mary Washington 39

Mary Washington 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Wimmer, Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 McRae, Jenna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Dye, Carol 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Reed, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Brooks, Claire 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Kornacki, Lauren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Vennergrund, Kate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Lowe, Erica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Martin, Rachel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Woehnker, Kelsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Carlezon, Kate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 O'Neill, Erin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Stevenson 18

Stevenson 18
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Kristen Steiner 25 2-7 0-0 4-6 1-3 4 3 2 7 3 1 8
23 23 Rayshell Parker 19 2-4 0-0 0-0 1-1 2 2 0 0 0 0 4
24 24 JaQuelia Conley 21 1-5 1-2 0-0 0-1 1 0 0 0 0 1 3
41 41 Vanessa Rice 13 0-3 0-1 2-2 0-3 3 1 0 2 0 1 2
20 20 Amanda Craig 23 0-2 0-0 0-0 0-2 2 2 0 5 0 0 0
21 21 Sam Murray 20 3-6 3-5 1-2 0-1 1 0 0 2 0 1 10
32 32 Daniela Poss 14 1-3 0-1 0-0 0-2 2 2 1 1 0 0 2
34 34 Jasmine Jarrett 19 0-3 0-1 1-2 0-3 3 5 1 4 0 1 1
11 11 Melissa Robinson 17 0-2 0-0 0-0 0-2 2 1 1 2 0 1 0
42 42 Brittany Bryant 10 0-6 0-2 0-0 0-0 0 2 0 0 0 0 0
15 15 Jackie Kell 9 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
2 2 Clare Naldrett 7 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
25 25 Katelyn Briggs 3 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 1 0 0 0
Totals 200 (22.0%) 9-41 (33.3%) 4-12 (66.7%) 8-12 5-20 25 22 5 27 3 6 30
Team Total % 22.0% 33.3% 66.7%

Mary Washington 42

Mary Washington 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Wimmer, Katie 21 5-8 2-4 7-7 0-2 2 1 1 3 0 1 19
10 10 McRae, Jenna 21 3-9 2-4 3-4 1-3 4 0 2 1 0 1 11
5 5 Dye, Carol 17 4-5 0-0 0-0 1-4 5 2 1 0 3 2 8
20 20 Reed, Ashley 22 0-3 0-2 2-2 2-1 3 0 2 3 0 1 2
25 25 Brooks, Claire 13 1-4 0-0 0-0 2-2 4 3 1 0 1 0 2
32 32 Kornacki, Lauren 16 4-6 0-0 5-5 1-3 4 1 3 1 1 3 13
22 22 Vennergrund, Kate 16 1-3 1-2 4-4 1-0 1 0 2 0 0 0 7
30 30 Lowe, Erica 6 2-3 0-0 2-4 2-4 6 0 1 1 0 1 6
33 33 Martin, Rachel 22 2-4 1-2 0-0 0-1 1 2 3 2 0 0 5
23 23 Woehnker, Kelsey 21 1-5 0-0 2-4 1-2 3 1 0 2 0 1 4
34 34 Carlezon, Kate 14 1-3 0-0 2-2 3-3 6 1 0 0 2 3 4
40 40 O'Neill, Erin 11 0-5 0-0 0-0 0-1 1 1 2 1 2 2 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 200 (41.4%) 24-58 (42.9%) 6-14 (84.4%) 27-32 15-29 44 12 18 14 9 15 81
Team Total % 41.4% 42.9% 84.4%

Play Analysis

Points Off Turnovers
Team Total
Stevenson 0
Mary Washington 0
0
0
2nd Chance Points
Team Total
Stevenson 0
Mary Washington 0
0
0
Bench Points
Team Total
Stevenson 0
Mary Washington 0
0
0
Lead Gained By
Team Total
Stevenson 0
Mary Washington 0
0
0
Points in Paint
Team Total
Stevenson 0
Mary Washington 0
0
0
Fast Break Points
Team Total
Stevenson 0
Mary Washington 0
0
0
Score Tied By
Team Total
Stevenson 0
Mary Washington 0
0
0