Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

2025-26 Women's Basketball Cumulative Statistics

Team Stats (11-16)

Overall Team Statistics
Statistic Mary Washington Opponents
Scoring
Total Points 1539 1553
Points Per Game 57.0 57.5
Scoring Margin -0.5 --
Shooting
FG: Made-Attempted 587-1554 576-1646
FG: Percentage .378 .350
FG: Per Game 21.7 21.3
3PT: Made-Attempted 123-433 139-545
3PT: Percentage .284 .255
3PT: Per Game 4.6 5.1
FT: Made-Attempted 242-431 262-393
FT: Percentage .561 .667
FT: Per Game 9.0 9.7
Rebounding
Total 1128 1022
Per Game 41.8 37.9
Margin 3.9 --
Assists
Total 364 313
Per Game 13.5 11.6
Turnovers
Total 571 471
Per Game 21.1 17.4
Margin -3.7 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 13.9 17.7
Steals
Total 219 277
Per Game 8.1 10.3
Blocks
Total 55 84
Per Game 2.0 3.1
Attendance
Total 2197 2169
Per Game 10-220 10-217

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Mabie, Juliona 25 22 579 23.2 114 226 .504 0 0 .000 39 83 .470 267 10.7 43 76 119 4.8 68 34 60 22 11
03 Steadman, Jenna 27 27 726 26.9 93 232 .401 29 90 .322 35 59 .593 250 9.3 25 68 93 3.4 47 54 59 32 11
50 Weaver, Rileigh 27 26 705 26.1 91 203 .448 0 1 .000 50 79 .633 232 8.6 55 99 154 5.7 38 32 50 17 11
05 Jenisch, Maddy 27 26 676 25.0 64 208 .308 34 102 .333 19 35 .543 181 6.7 26 98 124 4.6 42 78 69 40 1
10 Wood, Dylan 8 2 135 16.9 15 42 .357 10 31 .323 10 15 .667 50 6.3 4 14 18 2.3 12 5 7 3 5
15 Terry, Emma 27 26 745 27.6 43 139 .309 13 68 .191 14 27 .519 113 4.2 14 126 140 5.2 56 64 80 40 3
21 Wharton, Mackenzie 23 0 242 10.5 31 90 .344 23 61 .377 12 17 .706 97 4.2 7 35 42 1.8 8 14 19 8 2
23 Phillips, Ainsley 25 1 388 15.5 46 128 .359 4 21 .190 7 17 .412 103 4.1 32 38 70 2.8 22 21 39 14 6
20 Fisher, Julianna 27 3 495 18.3 37 93 .398 0 3 .000 32 66 .485 106 3.9 27 56 83 3.1 50 23 57 11 2
01 Huff, McKenna 25 0 383 15.3 36 111 .324 7 32 .219 17 23 .739 96 3.8 18 71 89 3.6 28 28 64 25 2
22 Sweeney, Cheyenne 17 2 189 11.1 9 53 .170 3 24 .125 4 6 .667 25 1.5 10 24 34 2.0 19 9 30 6 0
25 Warschaw, Hannah 20 0 137 6.9 8 29 .276 0 0 .000 3 4 .750 19 1.0 12 18 30 1.5 9 2 14 1 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 74 132 4.9 0 0 23 0 0  
Total 27 5400 200.0 587 1554 .378 123 433 .284 242 431 .561 1539 57.00 331 797 1128 41.8 399 364 571 219 55
Opponents 27 5401 200.0 576 1646 .350 139 545 .255 262 393 .667 1553 57.52 311 711 1022 37.9 475 313 471 277 84

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Mabie, Juliona 25 22 579 114 226 .504 0 0 .000 39 83 .470 267 10.7
03 Steadman, Jenna 27 27 726 93 232 .401 29 90 .322 35 59 .593 250 9.3
50 Weaver, Rileigh 27 26 705 91 203 .448 0 1 .000 50 79 .633 232 8.6
05 Jenisch, Maddy 27 26 676 64 208 .308 34 102 .333 19 35 .543 181 6.7
10 Wood, Dylan 8 2 135 15 42 .357 10 31 .323 10 15 .667 50 6.3
15 Terry, Emma 27 26 745 43 139 .309 13 68 .191 14 27 .519 113 4.2
23 Phillips, Ainsley 25 1 388 46 128 .359 4 21 .190 7 17 .412 103 4.1
21 Wharton, Mackenzie 23 0 242 31 90 .344 23 61 .377 12 17 .706 97 4.2
20 Fisher, Julianna 27 3 495 37 93 .398 0 3 .000 32 66 .485 106 3.9
01 Huff, McKenna 25 0 383 36 111 .324 7 32 .219 17 23 .739 96 3.8
22 Sweeney, Cheyenne 17 2 189 9 53 .170 3 24 .125 4 6 .667 25 1.5
25 Warschaw, Hannah 20 0 137 8 29 .276 0 0 .000 3 4 .750 19 1.0
Total 27 5400 587 1554 .378 123 433 .284 242 431 .561 1539 57.00
Opponents 27 5401 576 1646 .350 139 545 .255 262 393 .667 1553 57.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Mabie, Juliona 25 23.2 .504 .000 .470 1.7 3.0 4.8 1.4 0.9 0.4 10.7
03 Steadman, Jenna 27 26.9 .401 .322 .593 0.9 2.5 3.4 2.0 1.2 0.4 9.3
50 Weaver, Rileigh 27 26.1 .448 .000 .633 2.0 3.7 5.7 1.2 0.6 0.4 8.6
05 Jenisch, Maddy 27 25.0 .308 .333 .543 1.0 3.6 4.6 2.9 1.5 0.0 6.7
10 Wood, Dylan 8 16.9 .357 .323 .667 0.5 1.8 2.3 0.6 0.4 0.6 6.3
15 Terry, Emma 27 27.6 .309 .191 .519 0.5 4.7 5.2 2.4 1.5 0.1 4.2
23 Phillips, Ainsley 25 15.5 .359 .190 .412 1.3 1.5 2.8 0.8 0.6 0.2 4.1
21 Wharton, Mackenzie 23 10.5 .344 .377 .706 0.3 1.5 1.8 0.6 0.3 0.1 4.2
20 Fisher, Julianna 27 18.3 .398 .000 .485 1.0 2.1 3.1 0.9 0.4 0.1 3.9
01 Huff, McKenna 25 15.3 .324 .219 .739 0.7 2.8 3.6 1.1 1.0 0.1 3.8
22 Sweeney, Cheyenne 17 11.1 .170 .125 .667 0.6 1.4 2.0 0.5 0.4 0.0 1.5
25 Warschaw, Hannah 20 6.9 .276 .000 .750 0.6 0.9 1.5 0.1 0.1 0.1 1.0
Total 27 200.0 .378 .284 .561 12.3 29.5 41.8 13.5 8.1 2.0 57.00
Opponents 27 200.0 .350 .255 .667 11.5 26.3 37.9 11.6 10.3 3.1 57.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Susquehanna 11/08/25 60-83 L 19-54 .352 9-19 .474 13-25 .520 7 28 35 35.0 18 13 21 3 4 60 60.0
vs DeSales 11/09/25 59-81 L 18-61 .295 9-32 .281 14-21 .667 11 31 42 38.5 21 12 19 0 5 59 59.5
at N.C. Wesleyan 11/12/25 70-64 W 21-54 .389 8-20 .400 20-28 .714 13 31 44 40.3 18 13 25 3 10 70 63.0
at Chatham 11/14/25 56-86 L 19-52 .365 6-19 .316 12-21 .571 10 28 38 39.8 16 10 30 1 7 56 61.3
at Allegheny 11/15/25 70-63 W 26-67 .388 8-14 .571 10-20 .500 14 36 50 41.8 18 9 17 1 11 70 63.0
at Randolph-Macon 11/21/25 48-60 L 21-51 .412 4-13 .308 2-3 .667 6 23 29 39.7 14 13 14 3 1 48 60.5
vs Shenandoah 11/22/25 45-58 L 18-59 .305 1-17 .059 8-15 .533 12 32 44 40.3 14 11 15 2 5 45 58.3
vs Randolph 11/25/25 46-49 L 15-49 .306 3-14 .214 13-20 .650 10 29 39 40.1 17 11 24 1 3 46 56.8
at Southern Va. 12/03/25 42-54 L 16-55 .291 2-8 .250 8-22 .364 11 31 42 40.3 17 7 20 1 6 42 55.1
vs Dickinson 12/06/25 37-54 L 15-49 .306 1-9 .111 6-14 .429 12 33 45 40.8 17 10 27 3 4 37 53.3
vs Messiah 12/13/25 37-44 L 13-55 .236 2-15 .133 9-10 .900 10 26 36 40.4 15 7 18 2 9 37 51.8
vs Lynchburg 12/14/25 51-60 L 20-60 .333 2-13 .154 9-11 .818 11 29 40 40.3 13 10 17 3 8 51 51.8
vs Bridgewater (Va.) 12/17/25 63-56 W 26-53 .491 5-14 .357 6-13 .462 12 23 35 39.9 15 17 20 2 5 63 52.6
at Brooklyn 12/29/25 65-75 L 26-67 .388 8-20 .400 5-10 .500 14 25 39 39.9 13 20 24 1 5 65 53.5
vs Cedar Crest 12/30/25 64-50 W 25-65 .385 5-21 .238 9-22 .409 18 33 51 40.6 16 19 19 3 17 64 54.2
vs Hood 01/03/26 60-33 W 25-67 .373 4-12 .333 6-12 .500 19 31 50 41.2 8 17 17 3 14 60 54.6
vs Swarthmore 01/05/26 68-46 W 25-64 .391 8-18 .444 10-16 .625 18 32 50 41.7 11 21 14 2 9 68 55.4
at Regent 01/10/26 80-33 W 33-66 .500 5-21 .238 9-19 .474 15 28 43 41.8 14 14 17 0 12 80 56.7
at Johnson & Wales - Charlotte 01/17/26 61-64 L 24-58 .414 3-15 .200 10-18 .556 13 25 38 41.6 14 14 26 0 7 61 56.9
vs Regent 01/23/26 88-20 W 36-75 .480 7-22 .318 9-12 .750 20 35 55 42.3 8 20 15 3 19 88 58.5
at Salisbury 01/28/26 52-50 W 24-58 .414 1-9 .111 3-8 .375 10 30 40 42.1 11 12 23 6 7 52 58.2
at Chris. Newport 02/07/26 46-69 L 17-50 .340 5-19 .263 7-18 .389 12 23 35 41.8 15 14 33 2 15 46 57.6
vs Salisbury 02/14/26 61-47 W 24-49 .490 4-9 .444 9-14 .643 7 33 40 41.7 12 16 22 0 7 61 57.8
at Johns Hopkins 02/18/26 37-81 L 15-59 .254 3-14 .214 4-7 .571 11 30 41 41.7 8 8 28 1 8 37 56.9
vs Christopher Newport 02/21/26 48-60 L 20-45 .444 3-14 .214 5-10 .500 7 31 38 41.6 19 16 30 4 6 48 56.6
vs UC Santa Cruz 02/26/26 71-49 W 25-54 .463 3-15 .200 18-27 .667 12 34 46 41.7 13 16 12 2 9 71 57.1
at Chris. Newport 02/27/26 54-64 L 21-58 .362 4-17 .235 8-15 .533 16 27 43 41.8 24 14 24 3 6 54 57.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Susquehanna 11/08/25 83-60 W 33-72 .458 8-21 .381 9-18 .500 15 34 49 49.0 22 22 11 6 10 83 83.0
DeSales 11/09/25 81-59 W 31-71 .437 4-16 .250 15-24 .625 11 33 44 46.5 21 20 9 5 12 81 82.0
N.C. Wesleyan 11/12/25 64-70 L 25-67 .373 5-22 .227 9-17 .529 16 22 38 43.7 27 9 21 1 13 64 76.0
Chatham 11/14/25 86-56 W 31-69 .449 9-27 .333 15-22 .682 14 25 39 42.5 18 13 15 2 17 86 78.5
Allegheny 11/15/25 63-70 L 20-73 .274 9-29 .310 14-19 .737 17 31 48 43.6 18 12 15 4 9 63 75.4
Randolph-Macon 11/21/25 60-48 W 24-67 .358 3-21 .143 9-13 .692 21 25 46 44.0 10 15 7 1 8 60 72.8
Shenandoah 11/22/25 58-45 W 21-62 .339 6-23 .261 10-13 .769 10 33 43 43.9 12 14 11 5 5 58 70.7
Randolph 11/25/25 49-46 W 13-45 .289 6-16 .375 17-22 .773 5 28 33 42.5 23 8 21 4 11 49 68.0
Southern Va. 12/03/25 54-42 W 19-64 .297 7-29 .241 9-16 .563 14 29 43 42.6 17 12 13 5 14 54 66.4
Dickinson 12/06/25 54-37 W 22-65 .338 4-19 .211 6-12 .500 12 29 41 42.4 18 13 15 1 12 54 65.2
Messiah 12/13/25 44-37 W 17-51 .333 4-19 .211 6-8 .750 8 33 41 42.3 19 13 21 2 6 44 63.3
Lynchburg 12/14/25 60-51 W 22-56 .393 5-21 .238 11-14 .786 6 31 37 41.8 16 15 15 4 5 60 63.0
Bridgewater (Va.) 12/17/25 56-63 L 21-53 .396 2-13 .154 12-20 .600 12 17 29 40.8 16 9 17 1 10 56 62.5
Brooklyn 12/29/25 75-65 W 31-62 .500 9-16 .563 4-11 .364 9 29 38 40.6 16 12 23 7 12 75 63.4
Cedar Crest 12/30/25 50-64 L 17-58 .293 8-25 .320 8-10 .800 9 29 38 40.5 14 13 23 2 8 50 62.5
Hood 01/03/26 33-60 L 15-55 .273 1-11 .091 2-4 .500 10 25 35 40.1 14 6 24 5 5 33 60.6
Swarthmore 01/05/26 46-68 L 16-55 .291 2-17 .118 12-16 .750 8 23 31 39.6 17 7 14 3 8 46 59.8
Regent 01/10/26 33-80 L 13-53 .245 3-18 .167 4-11 .364 7 17 24 38.7 19 4 20 1 2 33 58.3
Johnson & Wales - Charlotte 01/17/26 64-61 W 24-58 .414 3-10 .300 13-15 .867 8 23 31 38.3 21 12 23 2 17 64 58.6
Regent 01/23/26 20-88 L 8-46 .174 1-17 .059 3-5 .600 5 21 26 37.7 14 1 32 5 5 20 56.7
Salisbury 01/28/26 50-52 L 18-65 .277 5-20 .250 9-10 .900 17 26 43 38.0 13 12 19 3 14 50 56.3
Chris. Newport 02/07/26 69-46 W 25-57 .439 8-19 .421 11-13 .846 11 29 40 38.0 22 18 27 5 19 69 56.9
Salisbury 02/14/26 47-61 L 19-64 .297 3-25 .120 6-7 .857 12 19 31 37.7 20 10 16 1 6 47 56.5
Johns Hopkins 02/18/26 81-37 W 32-76 .421 9-28 .321 8-9 .889 15 34 49 38.2 9 13 14 3 19 81 57.5
Christopher Newport 02/21/26 60-48 W 21-65 .323 4-19 .211 14-21 .667 15 19 34 38.0 11 9 16 3 16 60 57.6
UC Santa Cruz 02/26/26 49-71 L 19-65 .292 6-30 .200 5-12 .417 16 23 39 38.1 23 11 14 0 3 49 57.3
Chris. Newport 02/27/26 64-54 W 19-52 .365 5-14 .357 21-31 .677 8 24 32 37.9 25 10 15 3 11 64 57.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Susquehanna 11/08/25 60-83 -23 19-54/33-72 .352/.458 9-19/8-21 .474/.381 13-25/9-18 .520-.500 35/49 -14 13/22 21/11 3/6 4/10 18/22
DeSales 11/09/25 59-81 -22 18-61/31-71 .295/.437 9-32/4-16 .281/.250 14-21/15-24 .667-.625 42/44 -2 12/20 19/9 0/5 5/12 21/21
N.C. Wesleyan 11/12/25 70-64 6 21-54/25-67 .389/.373 8-20/5-22 .400/.227 20-28/9-17 .714-.529 44/38 6 13/9 25/21 3/1 10/13 18/27
Chatham 11/14/25 56-86 -30 19-52/31-69 .365/.449 6-19/9-27 .316/.333 12-21/15-22 .571-.682 38/39 -1 10/13 30/15 1/2 7/17 16/18
Allegheny 11/15/25 70-63 7 26-67/20-73 .388/.274 8-14/9-29 .571/.310 10-20/14-19 .500-.737 50/48 2 9/12 17/15 1/4 11/9 18/18
Randolph-Macon 11/21/25 48-60 -12 21-51/24-67 .412/.358 4-13/3-21 .308/.143 2-3/9-13 .667-.692 29/46 -17 13/15 14/7 3/1 1/8 14/10
Shenandoah 11/22/25 45-58 -13 18-59/21-62 .305/.339 1-17/6-23 .059/.261 8-15/10-13 .533-.769 44/43 1 11/14 15/11 2/5 5/5 14/12
Randolph 11/25/25 46-49 -3 15-49/13-45 .306/.289 3-14/6-16 .214/.375 13-20/17-22 .650-.773 39/33 6 11/8 24/21 1/4 3/11 17/23
Southern Va. 12/03/25 42-54 -12 16-55/19-64 .291/.297 2-8/7-29 .250/.241 8-22/9-16 .364-.563 42/43 -1 7/12 20/13 1/5 6/14 17/17
Dickinson 12/06/25 37-54 -17 15-49/22-65 .306/.338 1-9/4-19 .111/.211 6-14/6-12 .429-.500 45/41 4 10/13 27/15 3/1 4/12 17/18
Messiah 12/13/25 37-44 -7 13-55/17-51 .236/.333 2-15/4-19 .133/.211 9-10/6-8 .900-.750 36/41 -5 7/13 18/21 2/2 9/6 15/19
Lynchburg 12/14/25 51-60 -9 20-60/22-56 .333/.393 2-13/5-21 .154/.238 9-11/11-14 .818-.786 40/37 3 10/15 17/15 3/4 8/5 13/16
Bridgewater (Va.) 12/17/25 63-56 7 26-53/21-53 .491/.396 5-14/2-13 .357/.154 6-13/12-20 .462-.600 35/29 6 17/9 20/17 2/1 5/10 15/16
Brooklyn 12/29/25 65-75 -10 26-67/31-62 .388/.500 8-20/9-16 .400/.563 5-10/4-11 .500-.364 39/38 1 20/12 24/23 1/7 5/12 13/16
Cedar Crest 12/30/25 64-50 14 25-65/17-58 .385/.293 5-21/8-25 .238/.320 9-22/8-10 .409-.800 51/38 13 19/13 19/23 3/2 17/8 16/14
Hood 01/03/26 60-33 27 25-67/15-55 .373/.273 4-12/1-11 .333/.091 6-12/2-4 .500-.500 50/35 15 17/6 17/24 3/5 14/5 8/14
Swarthmore 01/05/26 68-46 22 25-64/16-55 .391/.291 8-18/2-17 .444/.118 10-16/12-16 .625-.750 50/31 19 21/7 14/14 2/3 9/8 11/17
Regent 01/10/26 80-33 47 33-66/13-53 .500/.245 5-21/3-18 .238/.167 9-19/4-11 .474-.364 43/24 19 14/4 17/20 0/1 12/2 14/19
Johnson & Wales - Charlotte 01/17/26 61-64 -3 24-58/24-58 .414/.414 3-15/3-10 .200/.300 10-18/13-15 .556-.867 38/31 7 14/12 26/23 0/2 7/17 14/21
Regent 01/23/26 88-20 68 36-75/8-46 .480/.174 7-22/1-17 .318/.059 9-12/3-5 .750-.600 55/26 29 20/1 15/32 3/5 19/5 8/14
Salisbury 01/28/26 52-50 2 24-58/18-65 .414/.277 1-9/5-20 .111/.250 3-8/9-10 .375-.900 40/43 -3 12/12 23/19 6/3 7/14 11/13
Chris. Newport 02/07/26 46-69 -23 17-50/25-57 .340/.439 5-19/8-19 .263/.421 7-18/11-13 .389-.846 35/40 -5 14/18 33/27 2/5 15/19 15/22
Salisbury 02/14/26 61-47 14 24-49/19-64 .490/.297 4-9/3-25 .444/.120 9-14/6-7 .643-.857 40/31 9 16/10 22/16 0/1 7/6 12/20
Johns Hopkins 02/18/26 37-81 -44 15-59/32-76 .254/.421 3-14/9-28 .214/.321 4-7/8-9 .571-.889 41/49 -8 8/13 28/14 1/3 8/19 8/9
Christopher Newport 02/21/26 48-60 -12 20-45/21-65 .444/.323 3-14/4-19 .214/.211 5-10/14-21 .500-.667 38/34 4 16/9 30/16 4/3 6/16 19/11
UC Santa Cruz 02/26/26 71-49 22 25-54/19-65 .463/.292 3-15/6-30 .200/.200 18-27/5-12 .667-.417 46/39 7 16/11 12/14 2/0 9/3 13/23
Chris. Newport 02/27/26 54-64 -10 21-58/19-52 .362/.365 4-17/5-14 .235/.357 8-15/21-31 .533-.677 43/32 11 14/10 24/15 3/3 6/11 24/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Regent (01/23/26)
FIELD GOALS MADE 36 Regent (01/23/26)
FIELD GOAL ATTEMPTS 75 Regent (01/23/26)
3 PT FIELD GOALS MADE 9 DeSales (11/09/25); Susquehanna (11/08/25)
3 PT FG ATTEMPTS 32 DeSales (11/09/25)
FREE THROWS MADE 20 N.C. Wesleyan (11/12/25)
FREE THROW ATTEMPTS 28 N.C. Wesleyan (11/12/25)
REBOUNDS 55 Regent (01/23/26)
ASSISTS 21 Swarthmore (01/05/26)
STEALS 19 Regent (01/23/26)
BLOCKED SHOTS 6 Salisbury (01/28/26)
TURNOVERS 33 Chris. Newport (02/07/26)
FOULS 24 Chris. Newport (02/27/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Mabie,Juliona Chris. Newport (02/27/26)
FIELD GOALS MADE 10 Juliona Mabie Salisbury (02/14/26)
FIELD GOAL ATTEMPTS 17 Mabie,Juliona Chris. Newport (02/27/26)
3 PT FIELD GOALS MADE 5 Mackenzie Wharton Regent (01/23/26)
3 PT FG ATTEMPTS 10 Mackenzie Wharton; Wharton,Mackenzie Regent (01/23/26); Regent (01/10/26)
FREE THROWS MADE 7 Jenna Steadman; Fisher,Julianna; Mabie,Juliona Salisbury (02/14/26); UC Santa Cruz (02/26/26); Chris. Newport (02/27/26)
FREE THROW ATTEMPTS 16 Mabie,Juliona Southern Va. (12/03/25)
REBOUNDS 12 Rileigh Weaver Swarthmore (01/05/26)
ASSISTS 7 Jenisch,Maddy; Maddy Jenisch UC Santa Cruz (02/26/26); Brooklyn (12/29/25); Johnson & Wales - Charlotte (01/17/26)
STEALS 7 Maddy Jenisch Regent (01/23/26)
BLOCKED SHOTS 3 Rileigh Weaver Lynchburg (12/14/25); Christopher Newport (02/21/26)
TURNOVERS 7 McKenna Huff; Sweeney,Cheyenne; Julianna Fisher Christopher Newport (02/21/26); Susquehanna (11/08/25); Chris. Newport (02/07/26)
FOULS 5 Jenna Steadman; Juliona Mabie; Emma Terry; Fisher,Julianna; Mabie,Juliona Randolph (11/25/25); Dickinson (12/06/25); Messiah (12/13/25); Susquehanna (11/08/25); Randolph-Macon (11/21/25); Brooklyn (12/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Mabie, Juliona 25 267 10.7
#03 Steadman, Jenna 27 250 9.3
#50 Weaver, Rileigh 27 232 8.6
#05 Jenisch, Maddy 27 181 6.7
#15 Terry, Emma 27 113 4.2
#20 Fisher, Julianna 27 106 3.9
#23 Phillips, Ainsley 25 103 4.1
#21 Wharton, Mackenzie 23 97 4.2
#01 Huff, McKenna 25 96 3.8
#10 Wood, Dylan 8 50 6.3
#22 Sweeney, Cheyenne 17 25 1.5
#25 Warschaw, Hannah 20 19 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Mabie, Juliona 25 114 226 .504 4.6 9.0
#03 Steadman, Jenna 27 93 232 .401 3.4 8.6
#50 Weaver, Rileigh 27 91 203 .448 3.4 7.5
#05 Jenisch, Maddy 27 64 208 .308 2.4 7.7
#23 Phillips, Ainsley 25 46 128 .359 1.8 5.1
#15 Terry, Emma 27 43 139 .309 1.6 5.1
#20 Fisher, Julianna 27 37 93 .398 1.4 3.4
#01 Huff, McKenna 25 36 111 .324 1.4 4.4
#21 Wharton, Mackenzie 23 31 90 .344 1.3 3.9
#10 Wood, Dylan 8 15 42 .357 1.9 5.3
#22 Sweeney, Cheyenne 17 9 53 .170 0.5 3.1
#25 Warschaw, Hannah 20 8 29 .276 0.4 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Jenisch, Maddy 27 34 102 .333 1.3 3.8
#03 Steadman, Jenna 27 29 90 .322 1.1 3.3
#21 Wharton, Mackenzie 23 23 61 .377 1.0 2.7
#15 Terry, Emma 27 13 68 .191 0.5 2.5
#10 Wood, Dylan 8 10 31 .323 1.3 3.9
#01 Huff, McKenna 25 7 32 .219 0.3 1.3
#23 Phillips, Ainsley 25 4 21 .190 0.2 0.8
#22 Sweeney, Cheyenne 17 3 24 .125 0.2 1.4
#20 Fisher, Julianna 27 0 3 .000 0.0 0.1
#50 Weaver, Rileigh 27 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#50 Weaver, Rileigh 27 50 79 .633 1.9 2.9
#34 Mabie, Juliona 25 39 83 .470 1.6 3.3
#03 Steadman, Jenna 27 35 59 .593 1.3 2.2
#20 Fisher, Julianna 27 32 66 .485 1.2 2.4
#05 Jenisch, Maddy 27 19 35 .543 0.7 1.3
#01 Huff, McKenna 25 17 23 .739 0.7 0.9
#15 Terry, Emma 27 14 27 .519 0.5 1.0
#21 Wharton, Mackenzie 23 12 17 .706 0.5 0.7
#10 Wood, Dylan 8 10 15 .667 1.3 1.9
#23 Phillips, Ainsley 25 7 17 .412 0.3 0.7
#22 Sweeney, Cheyenne 17 4 6 .667 0.2 0.4
#25 Warschaw, Hannah 20 3 4 .750 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#50 Weaver, Rileigh 27 154 5.7 55 2.0 99 3.7
#15 Terry, Emma 27 140 5.2 14 0.5 126 4.7
#TM Team 27 132 4.9 58 2.1 74 2.7
#05 Jenisch, Maddy 27 124 4.6 26 1.0 98 3.6
#34 Mabie, Juliona 25 119 4.8 43 1.7 76 3.0
#03 Steadman, Jenna 27 93 3.4 25 0.9 68 2.5
#01 Huff, McKenna 25 89 3.6 18 0.7 71 2.8
#20 Fisher, Julianna 27 83 3.1 27 1.0 56 2.1
#23 Phillips, Ainsley 25 70 2.8 32 1.3 38 1.5
#21 Wharton, Mackenzie 23 42 1.8 7 0.3 35 1.5
#22 Sweeney, Cheyenne 17 34 2.0 10 0.6 24 1.4
#25 Warschaw, Hannah 20 30 1.5 12 0.6 18 0.9
#10 Wood, Dylan 8 18 2.3 4 0.5 14 1.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Jenisch, Maddy 27 78 2.9
#15 Terry, Emma 27 64 2.4
#03 Steadman, Jenna 27 54 2.0
#34 Mabie, Juliona 25 34 1.4
#50 Weaver, Rileigh 27 32 1.2
#01 Huff, McKenna 25 28 1.1
#20 Fisher, Julianna 27 23 0.9
#23 Phillips, Ainsley 25 21 0.8
#21 Wharton, Mackenzie 23 14 0.6
#22 Sweeney, Cheyenne 17 9 0.5
#10 Wood, Dylan 8 5 0.6
#25 Warschaw, Hannah 20 2 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Mabie, Juliona 25 11 0.4
#03 Steadman, Jenna 27 11 0.4
#50 Weaver, Rileigh 27 11 0.4
#23 Phillips, Ainsley 25 6 0.2
#10 Wood, Dylan 8 5 0.6
#15 Terry, Emma 27 3 0.1
#20 Fisher, Julianna 27 2 0.1
#01 Huff, McKenna 25 2 0.1
#21 Wharton, Mackenzie 23 2 0.1
#05 Jenisch, Maddy 27 1 0.0
#25 Warschaw, Hannah 20 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Jenisch, Maddy 27 40 1.5
#15 Terry, Emma 27 40 1.5
#03 Steadman, Jenna 27 32 1.2
#01 Huff, McKenna 25 25 1.0
#34 Mabie, Juliona 25 22 0.9
#50 Weaver, Rileigh 27 17 0.6
#23 Phillips, Ainsley 25 14 0.6
#20 Fisher, Julianna 27 11 0.4
#21 Wharton, Mackenzie 23 8 0.3
#22 Sweeney, Cheyenne 17 6 0.4
#10 Wood, Dylan 8 3 0.4
#25 Warschaw, Hannah 20 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Terry, Emma 27 80 3.0
#05 Jenisch, Maddy 27 69 2.6
#01 Huff, McKenna 25 64 2.6
#34 Mabie, Juliona 25 60 2.4
#03 Steadman, Jenna 27 59 2.2
#20 Fisher, Julianna 27 57 2.1
#50 Weaver, Rileigh 27 50 1.9
#23 Phillips, Ainsley 25 39 1.6
#22 Sweeney, Cheyenne 17 30 1.8
#TM Team 27 23 0.9
#21 Wharton, Mackenzie 23 19 0.8
#25 Warschaw, Hannah 20 14 0.7
#10 Wood, Dylan 8 7 0.9

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Mabie, Juliona 25 68 2.7
#15 Terry, Emma 27 56 2.1
#20 Fisher, Julianna 27 50 1.9
#03 Steadman, Jenna 27 47 1.7
#05 Jenisch, Maddy 27 42 1.6
#50 Weaver, Rileigh 27 38 1.4
#01 Huff, McKenna 25 28 1.1
#23 Phillips, Ainsley 25 22 0.9
#22 Sweeney, Cheyenne 17 19 1.1
#10 Wood, Dylan 8 12 1.5
#25 Warschaw, Hannah 20 9 0.5
#21 Wharton, Mackenzie 23 8 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Terry, Emma 27 745 27.6
#03 Steadman, Jenna 27 726 26.9
