Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

2026-27 Women's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic Mary Washington Opponents
Scoring
Total Points 207 147
Points Per Game 69.0 49.0
Scoring Margin 20.0 --
Shooting
FG: Made-Attempted 68-183 47-141
FG: Percentage .372 .333
FG: Per Game 22.7 15.7
3PT: Made-Attempted 21-68 10-47
3PT: Percentage .309 .213
3PT: Per Game 7.0 3.3
FT: Made-Attempted 50-76 43-69
FT: Percentage .658 .623
FT: Per Game 16.7 14.3
Rebounding
Total 115 103
Per Game 38.3 34.3
Margin 4.0 --
Assists
Total 49 25
Per Game 16.3 8.3
Turnovers
Total 52 81
Per Game 17.3 27.0
Margin 9.7 --
Assist/Turnover Ratio 0.9 0.3
Points Off Turnovers 25.3 9.0
Steals
Total 40 21
Per Game 13.3 7.0
Blocks
Total 6 6
Per Game 2.0 2.0
Attendance
Total 132 536
Per Game 1-132 2-268

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Jenisch, Maddy 3 3 89 29.7 13 28 .464 4 13 .308 16 23 .696 46 15.3 3 17 20 6.7 3 9 5 11 0
22 Sweeney, Cheyenne 1 0 13 13.0 4 8 .500 4 7 .571 0 0 .000 12 12.0 0 0 0 0.0 0 0 1 1 0
12 Gorrell, Emily 3 0 78 26.0 11 24 .458 3 7 .429 7 8 .875 32 10.7 2 5 7 2.3 6 7 7 8 1
34 Mabie, Juliona 3 3 51 17.0 8 20 .400 0 0 .000 10 18 .556 26 8.7 7 6 13 4.3 11 3 5 4 1
21 Wharton, Mackenzie 3 0 57 19.0 7 16 .438 7 16 .438 2 2 1.000 23 7.7 4 1 5 1.7 4 4 2 1 0
03 Steadman, Jenna 3 3 84 28.0 6 21 .286 2 11 .182 7 10 .700 21 7.0 3 7 10 3.3 8 7 10 3 4
30 Alvarez, Tazzy 1 0 14 14.0 2 5 .400 0 0 .000 2 2 1.000 6 6.0 4 7 11 11.0 2 0 1 0 0
50 Weaver, Rileigh 2 0 26 13.0 5 13 .385 0 0 .000 2 2 1.000 12 6.0 2 4 6 3.0 4 1 4 2 0
24 Tsai-Turton, AB 3 3 65 21.7 6 16 .375 0 0 .000 2 3 .667 14 4.7 2 6 8 2.7 10 2 2 4 0
20 Fisher, Julianna 3 0 64 21.3 2 6 .333 0 0 .000 2 7 .286 6 2.0 2 7 9 3.0 5 8 4 3 0
01 Huff, McKenna 3 0 17 5.7 3 8 .375 0 2 .000 0 1 .000 6 2.0 1 3 4 1.3 2 0 1 1 0
15 Terry, Emma 3 3 42 14.0 1 7 .143 1 5 .200 0 0 .000 3 1.0 0 3 3 1.0 3 4 3 1 0
13 Bhide, Sienna 1 0 12 12.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 0 0 0
04 Chaparro, Isabel 1 0 8 8.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
32 Epperson, Aubrey 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
23 Foster, Alexis 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 2 0 3 0 0
14 Stemberger, Paige 2 0 18 9.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 5 6 3.0 2 3 1 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 6 10 3.3 0 0 3 0 0  
25 Warschaw, Hannah 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
Total 3 650 216.7 68 183 .372 21 68 .309 50 76 .658 207 69.00 37 78 115 38.3 67 49 52 40 6
Opponents 3 650 216.7 47 141 .333 10 47 .213 43 69 .623 147 49.00 22 81 103 34.3 66 25 81 21 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Jenisch, Maddy 3 3 89 13 28 .464 4 13 .308 16 23 .696 46 15.3
22 Sweeney, Cheyenne 1 0 13 4 8 .500 4 7 .571 0 0 .000 12 12.0
12 Gorrell, Emily 3 0 78 11 24 .458 3 7 .429 7 8 .875 32 10.7
34 Mabie, Juliona 3 3 51 8 20 .400 0 0 .000 10 18 .556 26 8.7
03 Steadman, Jenna 3 3 84 6 21 .286 2 11 .182 7 10 .700 21 7.0
21 Wharton, Mackenzie 3 0 57 7 16 .438 7 16 .438 2 2 1.000 23 7.7
30 Alvarez, Tazzy 1 0 14 2 5 .400 0 0 .000 2 2 1.000 6 6.0
50 Weaver, Rileigh 2 0 26 5 13 .385 0 0 .000 2 2 1.000 12 6.0
24 Tsai-Turton, AB 3 3 65 6 16 .375 0 0 .000 2 3 .667 14 4.7
20 Fisher, Julianna 3 0 64 2 6 .333 0 0 .000 2 7 .286 6 2.0
01 Huff, McKenna 3 0 17 3 8 .375 0 2 .000 0 1 .000 6 2.0
15 Terry, Emma 3 3 42 1 7 .143 1 5 .200 0 0 .000 3 1.0
13 Bhide, Sienna 1 0 12 0 3 .000 0 2 .000 0 0 .000 0 0.0
04 Chaparro, Isabel 1 0 8 0 3 .000 0 3 .000 0 0 .000 0 0.0
32 Epperson, Aubrey 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Foster, Alexis 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
14 Stemberger, Paige 2 0 18 0 3 .000 0 2 .000 0 0 .000 0 0.0
25 Warschaw, Hannah 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 3 650 68 183 .372 21 68 .309 50 76 .658 207 69.00
Opponents 3 650 47 141 .333 10 47 .213 43 69 .623 147 49.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Jenisch, Maddy 3 29.7 .464 .308 .696 1.0 5.7 6.7 3.0 3.7 0.0 15.3
22 Sweeney, Cheyenne 1 13.0 .500 .571 .000 0.0 0.0 0.0 0.0 1.0 0.0 12.0
12 Gorrell, Emily 3 26.0 .458 .429 .875 0.7 1.7 2.3 2.3 2.7 0.3 10.7
34 Mabie, Juliona 3 17.0 .400 .000 .556 2.3 2.0 4.3 1.0 1.3 0.3 8.7
03 Steadman, Jenna 3 28.0 .286 .182 .700 1.0 2.3 3.3 2.3 1.0 1.3 7.0
21 Wharton, Mackenzie 3 19.0 .438 .438 1.000 1.3 0.3 1.7 1.3 0.3 0.0 7.7
30 Alvarez, Tazzy 1 14.0 .400 .000 1.000 4.0 7.0 11.0 0.0 0.0 0.0 6.0
50 Weaver, Rileigh 2 13.0 .385 .000 1.000 1.0 2.0 3.0 0.5 1.0 0.0 6.0
24 Tsai-Turton, AB 3 21.7 .375 .000 .667 0.7 2.0 2.7 0.7 1.3 0.0 4.7
20 Fisher, Julianna 3 21.3 .333 .000 .286 0.7 2.3 3.0 2.7 1.0 0.0 2.0
01 Huff, McKenna 3 5.7 .375 .000 .000 0.3 1.0 1.3 0.0 0.3 0.0 2.0
15 Terry, Emma 3 14.0 .143 .200 .000 0.0 1.0 1.0 1.3 0.3 0.0 1.0
13 Bhide, Sienna 1 12.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
04 Chaparro, Isabel 1 8.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Epperson, Aubrey 1 5.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
23 Foster, Alexis 1 4.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
14 Stemberger, Paige 2 9.0 .000 .000 .000 0.5 2.5 3.0 1.5 0.5 0.0 0.0
25 Warschaw, Hannah 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 3 216.7 .372 .309 .658 12.3 26.0 38.3 16.3 13.3 2.0 69.00
Opponents 3 216.7 .333 .213 .623 7.3 27.0 34.3 8.3 7.0 2.0 49.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Marymount (VA) 11/06/26 73-63 W 24-62 .387 5-19 .263 20-33 .606 10 23 33 33.0 26 16 24 2 17 73 73.0
vs Hood 11/10/26 73-34 W 24-62 .387 9-26 .346 16-22 .727 18 31 49 41.0 22 18 15 3 13 73 73.0
at York (PA) 11/13/26 61-50 W 20-59 .339 7-23 .304 14-21 .667 9 24 33 38.3 19 15 13 1 10 61 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marymount (VA) 11/06/26 63-73 L 21-49 .429 3-9 .333 18-29 .621 10 34 44 44.0 28 13 37 3 10 63 63.0
Hood 11/10/26 34-73 L 8-41 .195 2-21 .095 16-25 .640 4 23 27 35.5 16 3 23 2 5 34 48.5
York (PA) 11/13/26 50-61 L 18-51 .353 5-17 .294 9-15 .600 8 24 32 34.3 22 9 21 1 6 50 49.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marymount (VA) 11/06/26 73-63 10 24-62/21-49 .387/.429 5-19/3-9 .263/.333 20-33/18-29 .606-.621 33/44 -11 16/13 24/37 2/3 17/10 26/28
Hood 11/10/26 73-34 39 24-62/8-41 .387/.195 9-26/2-21 .346/.095 16-22/16-25 .727-.640 49/27 22 18/3 15/23 3/2 13/5 22/16
York (PA) 11/13/26 61-50 11 20-59/18-51 .339/.353 7-23/5-17 .304/.294 14-21/9-15 .667-.600 33/32 1 15/9 13/21 1/1 10/6 19/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 Hood (11/10/26); Marymount (VA) (11/06/26)
FIELD GOALS MADE 24 Hood (11/10/26); Marymount (VA) (11/06/26)
FIELD GOAL ATTEMPTS 62 Hood (11/10/26); Marymount (VA) (11/06/26)
3 PT FIELD GOALS MADE 9 Hood (11/10/26)
3 PT FG ATTEMPTS 26 Hood (11/10/26)
FREE THROWS MADE 20 Marymount (VA) (11/06/26)
FREE THROW ATTEMPTS 33 Marymount (VA) (11/06/26)
REBOUNDS 49 Hood (11/10/26)
ASSISTS 18 Hood (11/10/26)
STEALS 17 Marymount (VA) (11/06/26)
BLOCKED SHOTS 3 Hood (11/10/26)
TURNOVERS 24 Marymount (VA) (11/06/26)
FOULS 26 Marymount (VA) (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Jenisch,Maddy Marymount (VA) (11/06/26)
FIELD GOALS MADE 6 Jenisch,Maddy Marymount (VA) (11/06/26)
FIELD GOAL ATTEMPTS 12 Jenisch,Maddy Marymount (VA) (11/06/26)
3 PT FIELD GOALS MADE 4 Cheyenne Sweeney Hood (11/10/26)
3 PT FG ATTEMPTS 7 Cheyenne Sweeney; Wharton,Mackenzie Hood (11/10/26); Marymount (VA) (11/06/26)
FREE THROWS MADE 7 Jenisch,Maddy Marymount (VA) (11/06/26)
FREE THROW ATTEMPTS 10 Jenisch,Maddy Marymount (VA) (11/06/26)
REBOUNDS 11 Tazzy Alvarez Hood (11/10/26)
ASSISTS 4 Steadman,Jenna Marymount (VA) (11/06/26)
STEALS 6 Jenisch,Maddy Marymount (VA) (11/06/26)
BLOCKED SHOTS 2 Jenna Steadman Hood (11/10/26)
TURNOVERS 6 Steadman,Jenna Marymount (VA) (11/06/26)
FOULS 5 Tsai-Turton,AB Marymount (VA) (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Jenisch, Maddy 3 46 15.3
#12 Gorrell, Emily 3 32 10.7
#34 Mabie, Juliona 3 26 8.7
#21 Wharton, Mackenzie 3 23 7.7
#03 Steadman, Jenna 3 21 7.0
#24 Tsai-Turton, AB 3 14 4.7
#22 Sweeney, Cheyenne 1 12 12.0
#50 Weaver, Rileigh 2 12 6.0
#30 Alvarez, Tazzy 1 6 6.0
#20 Fisher, Julianna 3 6 2.0
#01 Huff, McKenna 3 6 2.0
#15 Terry, Emma 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Jenisch, Maddy 3 13 28 .464 4.3 9.3
#12 Gorrell, Emily 3 11 24 .458 3.7 8.0
#34 Mabie, Juliona 3 8 20 .400 2.7 6.7
#21 Wharton, Mackenzie 3 7 16 .438 2.3 5.3
#03 Steadman, Jenna 3 6 21 .286 2.0 7.0
#24 Tsai-Turton, AB 3 6 16 .375 2.0 5.3
#50 Weaver, Rileigh 2 5 13 .385 2.5 6.5
#22 Sweeney, Cheyenne 1 4 8 .500 4.0 8.0
#01 Huff, McKenna 3 3 8 .375 1.0 2.7
#30 Alvarez, Tazzy 1 2 5 .400 2.0 5.0
#20 Fisher, Julianna 3 2 6 .333 0.7 2.0
#15 Terry, Emma 3 1 7 .143 0.3 2.3
#13 Bhide, Sienna 1 0 3 .000 0.0 3.0
#04 Chaparro, Isabel 1 0 3 .000 0.0 3.0
#23 Foster, Alexis 1 0 1 .000 0.0 1.0
#14 Stemberger, Paige 2 0 3 .000 0.0 1.5
#25 Warschaw, Hannah 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Wharton, Mackenzie 3 7 16 .438 2.3 5.3
#05 Jenisch, Maddy 3 4 13 .308 1.3 4.3
#22 Sweeney, Cheyenne 1 4 7 .571 4.0 7.0
#12 Gorrell, Emily 3 3 7 .429 1.0 2.3
#03 Steadman, Jenna 3 2 11 .182 0.7 3.7
#15 Terry, Emma 3 1 5 .200 0.3 1.7
#13 Bhide, Sienna 1 0 2 .000 0.0 2.0
#04 Chaparro, Isabel 1 0 3 .000 0.0 3.0
#01 Huff, McKenna 3 0 2 .000 0.0 0.7
#14 Stemberger, Paige 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Jenisch, Maddy 3 16 23 .696 5.3 7.7
#34 Mabie, Juliona 3 10 18 .556 3.3 6.0
#12 Gorrell, Emily 3 7 8 .875 2.3 2.7
#03 Steadman, Jenna 3 7 10 .700 2.3 3.3
#30 Alvarez, Tazzy 1 2 2 1.000 2.0 2.0
#20 Fisher, Julianna 3 2 7 .286 0.7 2.3
#24 Tsai-Turton, AB 3 2 3 .667 0.7 1.0
#50 Weaver, Rileigh 2 2 2 1.000 1.0 1.0
#21 Wharton, Mackenzie 3 2 2 1.000 0.7 0.7
#01 Huff, McKenna 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Jenisch, Maddy 3 20 6.7 3 1.0 17 5.7
#34 Mabie, Juliona 3 13 4.3 7 2.3 6 2.0
#30 Alvarez, Tazzy 1 11 11.0 4 4.0 7 7.0
#03 Steadman, Jenna 3 10 3.3 3 1.0 7 2.3
#TM Team 3 10 3.3 4 1.3 6 2.0
#20 Fisher, Julianna 3 9 3.0 2 0.7 7 2.3
#24 Tsai-Turton, AB 3 8 2.7 2 0.7 6 2.0
#12 Gorrell, Emily 3 7 2.3 2 0.7 5 1.7
#14 Stemberger, Paige 2 6 3.0 1 0.5 5 2.5
#50 Weaver, Rileigh 2 6 3.0 2 1.0 4 2.0
#21 Wharton, Mackenzie 3 5 1.7 4 1.3 1 0.3
#01 Huff, McKenna 3 4 1.3 1 0.3 3 1.0
#15 Terry, Emma 3 3 1.0 0 0.0 3 1.0
#13 Bhide, Sienna 1 1 1.0 0 0.0 1 1.0
#23 Foster, Alexis 1 1 1.0 1 1.0 0 0.0
#25 Warschaw, Hannah 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Jenisch, Maddy 3 9 3.0
#20 Fisher, Julianna 3 8 2.7
#12 Gorrell, Emily 3 7 2.3
#03 Steadman, Jenna 3 7 2.3
#15 Terry, Emma 3 4 1.3
#21 Wharton, Mackenzie 3 4 1.3
#34 Mabie, Juliona 3 3 1.0
#14 Stemberger, Paige 2 3 1.5
#24 Tsai-Turton, AB 3 2 0.7
#32 Epperson, Aubrey 1 1 1.0
#50 Weaver, Rileigh 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Steadman, Jenna 3 4 1.3
#12 Gorrell, Emily 3 1 0.3
#34 Mabie, Juliona 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Jenisch, Maddy 3 11 3.7
#12 Gorrell, Emily 3 8 2.7
#34 Mabie, Juliona 3 4 1.3
#24 Tsai-Turton, AB 3 4 1.3
#20 Fisher, Julianna 3 3 1.0
#03 Steadman, Jenna 3 3 1.0
#50 Weaver, Rileigh 2 2 1.0
#01 Huff, McKenna 3 1 0.3
#14 Stemberger, Paige 2 1 0.5
#22 Sweeney, Cheyenne 1 1 1.0
#15 Terry, Emma 3 1 0.3
#21 Wharton, Mackenzie 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Steadman, Jenna 3 10 3.3
#12 Gorrell, Emily 3 7 2.3
#05 Jenisch, Maddy 3 5 1.7
#34 Mabie, Juliona 3 5 1.7
#20 Fisher, Julianna 3 4 1.3
#50 Weaver, Rileigh 2 4 2.0
#23 Foster, Alexis 1 3 3.0
#TM Team 3 3 1.0
#15 Terry, Emma 3 3 1.0
#24 Tsai-Turton, AB 3 2 0.7
#21 Wharton, Mackenzie 3 2 0.7
#30 Alvarez, Tazzy 1 1 1.0
#01 Huff, McKenna 3 1 0.3
#14 Stemberger, Paige 2 1 0.5
#22 Sweeney, Cheyenne 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Mabie, Juliona 3 11 3.7
#24 Tsai-Turton, AB 3 10 3.3
#03 Steadman, Jenna 3 8 2.7
#12 Gorrell, Emily 3 6 2.0
#20 Fisher, Julianna 3 5 1.7
#50 Weaver, Rileigh 2 4 2.0
#21 Wharton, Mackenzie 3 4 1.3
#05 Jenisch, Maddy 3 3 1.0
#15 Terry, Emma 3 3 1.0
#30 Alvarez, Tazzy 1 2 2.0
#13 Bhide, Sienna 1 2 2.0
#04 Chaparro, Isabel 1 2 2.0
#23 Foster, Alexis 1 2 2.0
#01 Huff, McKenna 3 2 0.7
#14 Stemberger, Paige 2 2 1.0
#32 Epperson, Aubrey 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Jenisch, Maddy 3 89 29.7
#03 Steadman, Jenna 3 84 28.0
#12 Gorrell, Emily 3 78 26.0
#24 Tsai-Turton, AB 3 65 21.7
#20 Fisher, Julianna 3 64 21.3
#21 Wharton, Mackenzie 3 57 19.0
#34 Mabie, Juliona 3 51 17.0
#15 Terry, Emma 3 42 14.0
#50 Weaver, Rileigh 2 26 13.0
#14 Stemberger, Paige 2 18 9.0
#01 Huff, McKenna 3 17 5.7
#30 Alvarez, Tazzy 1 14 14.0
#22 Sweeney, Cheyenne 1 13 13.0
#13 Bhide, Sienna 1 12 12.0
#04 Chaparro, Isabel 1 8 8.0
#32 Epperson, Aubrey 1 5 5.0
#23 Foster, Alexis 1 4 4.0
#25 Warschaw, Hannah 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Stemberger, Paige 2 3 1 3.00
#20 Fisher, Julianna 3 8 4 2.00
#21 Wharton, Mackenzie 3 4 2 2.00
#12 Gorrell, Emily 3 7 7 1.00
#05 Jenisch, Maddy 3 9 5 1.80
#15 Terry, Emma 3 4 3 1.33
#24 Tsai-Turton, AB 3 2 2 1.00