Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

Mary Washington (67, 6-2) vs Clarkson (47, 3-4)

Box Score

Clarkson logo
47
vs
67
Mary Washington logo
3-4
6-2
Team Score By Half
Team 1 2 Total F Records
CLARK Clarkson 26 21 47 3-4
Winner UMW Mary Washington 35 32 67 6-2

Clarkson 47

Clarkson 47
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Carey Turner * 34 4-9 1-1 5-7 1-3 4 3 1 5 0 1 14
44 44 Michelle Reddinger * 28 3-12 0-0 3-4 0-0 0 1 0 1 0 0 9
33 33 Lauren Pluchino * 33 1-8 0-2 3-5 2-4 6 5 1 4 1 1 5
15 15 Sierra Noles * 26 1-4 0-0 0-1 0-4 4 1 1 5 0 1 2
24 24 Casey Laush * 11 0-0 0-0 0-0 0-1 1 2 1 0 0 1 0
22 22 Katie Goldberg 33 5-12 5-8 0-0 0-2 2 1 0 0 0 1 15
45 45 Chrissy Scanlon 9 1-3 0-1 0-0 0-1 1 0 0 0 0 1 2
30 30 Morgan Cardella 18 0-2 0-0 0-0 0-0 0 0 1 0 0 1 0
05 05 Amanda Koenck 4 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
11 11 Courtney Green 4 0-1 0-0 0-0 0-0 0 1 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 2 0 0 0
Totals - 200 15-51 6-12 11-17 6-18 24 15 5 19 1 7 47
Team Summary FG 3PT FT
Total 15-51 6-12 11-17
29.4% 50.0% 64.7%
Column One Column Two Column Three

Mary Washington 67

Mary Washington 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Wimmer, Katie * 30 7-11 2-3 1-5 2-3 5 3 3 7 0 2 17
10 10 McRae, Jenna * 29 7-11 1-2 2-2 3-3 6 0 1 2 0 2 17
25 25 Brooks, Claire * 20 2-8 0-0 0-0 4-2 6 2 0 1 0 0 4
32 32 Kornacki, Lauren * 16 2-7 0-0 0-0 1-4 5 2 0 1 0 2 4
20 20 Reed, Ashley * 20 0-1 0-0 1-2 0-2 2 2 1 3 0 0 1
23 23 Woehnker, Kelsey 19 3-5 0-0 2-2 2-2 4 0 0 2 0 1 8
33 33 Martin, Rachel 21 2-7 0-5 0-0 0-2 2 1 3 1 0 3 4
05 05 Dye, Carol 17 2-3 0-0 0-0 0-7 7 3 1 1 3 1 4
22 22 Vennergrund, Kate 14 1-4 0-1 2-4 2-0 2 2 3 2 0 0 4
40 40 O'Neill, Erin 5 1-2 0-0 0-0 0-2 2 1 0 1 2 0 2
30 30 Lowe, Erica 3 1-2 0-0 0-0 0-1 1 0 0 0 0 0 2
34 34 Carlezon, Kate 6 0-0 0-0 0-0 1-3 4 0 2 0 1 1 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 1 0 0 0
Totals - 200 28-61 3-11 8-15 18-33 51 16 14 22 6 12 67
Team Summary FG 3PT FT
Total 28-61 3-11 8-15
45.9% 27.3% 53.3%
Column One Column Two Column Three

1st Half Box Score

Clarkson 26

Clarkson 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Carey Turner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Michelle Reddinger 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Lauren Pluchino 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Sierra Noles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Casey Laush 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Katie Goldberg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Chrissy Scanlon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Morgan Cardella 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Amanda Koenck 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Courtney Green 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Mary Washington 35

Mary Washington 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 McRae, Jenna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Wimmer, Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Brooks, Claire 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Kornacki, Lauren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Reed, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Woehnker, Kelsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Dye, Carol 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Vennergrund, Kate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Martin, Rachel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Lowe, Erica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 O'Neill, Erin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Carlezon, Kate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Clarkson 21

Clarkson 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Carey Turner 34 4-9 1-1 5-7 1-3 4 3 1 5 0 1 14
44 44 Michelle Reddinger 28 3-12 0-0 3-4 0-0 0 1 0 1 0 0 9
33 33 Lauren Pluchino 33 1-8 0-2 3-5 2-4 6 5 1 4 1 1 5
15 15 Sierra Noles 26 1-4 0-0 0-1 0-4 4 1 1 5 0 1 2
24 24 Casey Laush 11 0-0 0-0 0-0 0-1 1 2 1 0 0 1 0
22 22 Katie Goldberg 33 5-12 5-8 0-0 0-2 2 1 0 0 0 1 15
45 45 Chrissy Scanlon 9 1-3 0-1 0-0 0-1 1 0 0 0 0 1 2
30 30 Morgan Cardella 18 0-2 0-0 0-0 0-0 0 0 1 0 0 1 0
5 5 Amanda Koenck 4 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
11 11 Courtney Green 4 0-1 0-0 0-0 0-0 0 1 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 2 0 0 0
Totals 200 (29.4%) 15-51 (50.0%) 6-12 (64.7%) 11-17 6-18 24 15 5 19 1 7 47
Team Total % 29.4% 50.0% 64.7%

Mary Washington 32

Mary Washington 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 McRae, Jenna 29 7-11 1-2 2-2 3-3 6 0 1 2 0 2 17
14 14 Wimmer, Katie 30 7-11 2-3 1-5 2-3 5 3 3 7 0 2 17
25 25 Brooks, Claire 20 2-8 0-0 0-0 4-2 6 2 0 1 0 0 4
32 32 Kornacki, Lauren 16 2-7 0-0 0-0 1-4 5 2 0 1 0 2 4
20 20 Reed, Ashley 20 0-1 0-0 1-2 0-2 2 2 1 3 0 0 1
23 23 Woehnker, Kelsey 19 3-5 0-0 2-2 2-2 4 0 0 2 0 1 8
5 5 Dye, Carol 17 2-3 0-0 0-0 0-7 7 3 1 1 3 1 4
22 22 Vennergrund, Kate 14 1-4 0-1 2-4 2-0 2 2 3 2 0 0 4
33 33 Martin, Rachel 21 2-7 0-5 0-0 0-2 2 1 3 1 0 3 4
30 30 Lowe, Erica 3 1-2 0-0 0-0 0-1 1 0 0 0 0 0 2
40 40 O'Neill, Erin 5 1-2 0-0 0-0 0-2 2 1 0 1 2 0 2
34 34 Carlezon, Kate 6 0-0 0-0 0-0 1-3 4 0 2 0 1 1 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 1 0 0 0
Totals 200 (45.9%) 28-61 (27.3%) 3-11 (53.3%) 8-15 18-33 51 16 14 22 6 12 67
Team Total % 45.9% 27.3% 53.3%

Play Analysis

Points Off Turnovers
Team Total
Clarkson 0
Mary Washington 0
0
0
2nd Chance Points
Team Total
Clarkson 0
Mary Washington 0
0
0
Bench Points
Team Total
Clarkson 0
Mary Washington 0
0
0
Lead Gained By
Team Total
Clarkson 0
Mary Washington 0
0
0
Points in Paint
Team Total
Clarkson 0
Mary Washington 0
0
0
Fast Break Points
Team Total
Clarkson 0
Mary Washington 0
0
0
Score Tied By
Team Total
Clarkson 0
Mary Washington 0
0
0