Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

Marymount (Va.) (87, 19-4, 12-2 CAC) vs Mary Washington (75, 18-5, 10-4 CAC)

Box Score

Mary Washington logo
75
vs
87
Marymount (Va.) logo
18-5, 10-4 CAC
19-4, 12-2 CAC
Team Score By Half
Team 1 2 Total F Records
UMW Mary Washington 32 43 75 18-5, 10-4 CAC
Winner MMT Marymount (Va.) 50 37 87 19-4, 12-2 CAC

Mary Washington 75

Mary Washington 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Larson, Katy * 34 4-10 0-1 10-11 1-1 2 3 3 3 0 1 18
14 14 Wimmer, Katie * 30 4-11 1-2 3-4 3-3 6 5 4 2 1 1 12
10 10 McRae, Jenna * 22 4-11 3-6 0-0 0-4 4 3 3 0 0 0 11
15 15 Clarkin, Kaitie * 32 3-8 2-5 0-0 1-3 4 2 1 0 0 1 8
23 23 Mitchell, Ashton * 28 2-8 0-0 2-2 4-4 8 4 2 3 3 0 6
20 20 Reed, Ashley 19 4-6 1-3 0-0 0-1 1 0 0 0 0 0 9
32 32 Kornacki, Lauren 17 4-14 0-0 0-1 4-2 6 3 0 1 0 0 8
05 05 Warhurst, Ashley 14 1-4 1-2 0-0 0-1 1 0 0 1 0 0 3
25 25 Brooks, Claire 3 0-0 0-0 0-0 0-0 0 2 0 2 0 0 0
34 34 Carlezon, Kate 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 26-72 8-19 15-18 13-22 35 22 13 12 4 3 75
Team Summary FG 3PT FT
Total 26-72 8-19 15-18
36.1% 42.1% 83.3%
Column One Column Two Column Three

Marymount (Va.) 87

Marymount (Va.) 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Kathleen Brown 28 6-12 0-0 10-10 3-8 11 1 0 0 2 0 22
22 22 Kathryn Wilson 27 4-12 1-5 5-6 0-3 3 1 1 1 0 1 14
23 23 Jackie Bohenek 19 5-8 0-1 3-3 2-1 3 1 3 3 0 0 13
20 20 Amanda Billy 25 4-5 4-4 0-0 0-3 3 2 3 3 0 1 12
10 10 Beth Wiggins 26 3-5 1-1 3-4 0-5 5 3 2 4 2 0 10
21 21 Terell White 26 1-5 1-1 5-6 0-3 3 3 7 3 0 0 8
32 32 Maame Amponsah 18 2-8 0-0 0-2 2-3 5 5 0 3 0 0 4
14 14 Carolyn Riley 27 1-1 0-0 0-0 0-5 5 0 1 2 0 1 2
34 34 Julie Tomasheski 4 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals - 200 27-57 7-12 26-31 10-35 45 16 17 19 4 3 87
Team Summary FG 3PT FT
Total 27-57 7-12 26-31
47.4% 58.3% 83.9%
Column One Column Two Column Three

1st Half Box Score

Mary Washington 32

Mary Washington 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Larson, Katy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Wimmer, Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 McRae, Jenna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Clarkin, Kaitie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Mitchell, Ashton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Reed, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Kornacki, Lauren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Warhurst, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Brooks, Claire 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Carlezon, Kate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Marymount (Va.) 50

Marymount (Va.) 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Kathleen Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Kathryn Wilson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Jackie Bohenek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Amanda Billy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Beth Wiggins 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Terell White 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Maame Amponsah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Carolyn Riley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Julie Tomasheski 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Mary Washington 43

Mary Washington 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Larson, Katy 34 4-10 0-1 10-11 1-1 2 3 3 3 0 1 18
14 14 Wimmer, Katie 30 4-11 1-2 3-4 3-3 6 5 4 2 1 1 12
10 10 McRae, Jenna 22 4-11 3-6 0-0 0-4 4 3 3 0 0 0 11
15 15 Clarkin, Kaitie 32 3-8 2-5 0-0 1-3 4 2 1 0 0 1 8
23 23 Mitchell, Ashton 28 2-8 0-0 2-2 4-4 8 4 2 3 3 0 6
20 20 Reed, Ashley 19 4-6 1-3 0-0 0-1 1 0 0 0 0 0 9
32 32 Kornacki, Lauren 17 4-14 0-0 0-1 4-2 6 3 0 1 0 0 8
5 5 Warhurst, Ashley 14 1-4 1-2 0-0 0-1 1 0 0 1 0 0 3
25 25 Brooks, Claire 3 0-0 0-0 0-0 0-0 0 2 0 2 0 0 0
34 34 Carlezon, Kate 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 200 (36.1%) 26-72 (42.1%) 8-19 (83.3%) 15-18 13-22 35 22 13 12 4 3 75
Team Total % 36.1% 42.1% 83.3%

Marymount (Va.) 37

Marymount (Va.) 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Kathleen Brown 28 6-12 0-0 10-10 3-8 11 1 0 0 2 0 22
22 22 Kathryn Wilson 27 4-12 1-5 5-6 0-3 3 1 1 1 0 1 14
23 23 Jackie Bohenek 19 5-8 0-1 3-3 2-1 3 1 3 3 0 0 13
20 20 Amanda Billy 25 4-5 4-4 0-0 0-3 3 2 3 3 0 1 12
10 10 Beth Wiggins 26 3-5 1-1 3-4 0-5 5 3 2 4 2 0 10
21 21 Terell White 26 1-5 1-1 5-6 0-3 3 3 7 3 0 0 8
32 32 Maame Amponsah 18 2-8 0-0 0-2 2-3 5 5 0 3 0 0 4
14 14 Carolyn Riley 27 1-1 0-0 0-0 0-5 5 0 1 2 0 1 2
34 34 Julie Tomasheski 4 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals 200 (47.4%) 27-57 (58.3%) 7-12 (83.9%) 26-31 10-35 45 16 17 19 4 3 87
Team Total % 47.4% 58.3% 83.9%

Play Analysis

Points Off Turnovers
Team Total
Mary Washington 0
Marymount (Va.) 0
0
0
2nd Chance Points
Team Total
Mary Washington 0
Marymount (Va.) 0
0
0
Bench Points
Team Total
Mary Washington 0
Marymount (Va.) 0
0
0
Lead Gained By
Team Total
Mary Washington 0
Marymount (Va.) 0
0
0
Points in Paint
Team Total
Mary Washington 0
Marymount (Va.) 0
0
0
Fast Break Points
Team Total
Mary Washington 0
Marymount (Va.) 0
0
0
Score Tied By
Team Total
Mary Washington 0
Marymount (Va.) 0
0
0