Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

Mary Washington (88, 7-0, 2-0 CAC) vs Hood (35, 2-6, 0-2 CAC)

Box Score

Hood logo
35
vs
88
Mary Washington logo
2-6, 0-2 CAC
7-0, 2-0 CAC
Team Score By Half
Team 1 2 Total F Records
HOOD Hood 18 17 35 2-6, 0-2 CAC
Winner UMW Mary Washington 44 44 88 7-0, 2-0 CAC

Hood 35

Hood 35
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Jen Willison * 34 3-6 0-0 8-11 3-5 8 3 1 7 0 1 14
22 22 Allyson Lethbridge * 26 3-11 1-6 2-2 0-1 1 0 0 1 0 1 9
13 13 Sara Wastler * 33 2-5 1-2 0-0 0-2 2 4 0 1 0 2 5
20 20 Jessica Head * 24 0-2 0-0 0-0 1-0 1 0 0 1 0 0 0
21 21 Bridgette Ringley * 24 0-6 0-2 0-0 0-2 2 0 0 1 0 0 0
23 23 Jessica Parrish 25 3-7 0-1 1-1 0-2 2 1 2 6 0 0 7
44 44 Nicole Van Deusen 22 0-2 0-0 0-0 2-0 2 1 0 2 0 0 0
33 33 Brianna Raithel 12 0-1 0-1 0-0 0-1 1 1 1 3 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-5 5 0 0 3 0 0 0
Totals - 200 11-40 2-12 11-14 6-18 24 10 4 25 0 4 35
Team Summary FG 3PT FT
Total 11-40 2-12 11-14
27.5% 16.7% 78.6%
Column One Column Two Column Three

Mary Washington 88

Mary Washington 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Clarkin, Kaitie * 23 4-7 4-6 0-0 2-4 6 0 1 0 0 4 12
10 10 McRae, Jenna * 21 5-8 2-3 0-0 1-2 3 0 0 0 0 0 12
24 24 Larson, Katy * 22 2-6 1-4 2-2 2-2 4 1 6 1 0 1 7
23 23 Mitchell, Ashton * 14 2-4 0-0 2-2 1-2 3 3 1 1 1 0 6
20 20 Reed, Ashley * 13 1-2 0-0 2-2 1-1 2 3 2 0 0 0 4
14 14 Wimmer, Katie 20 6-11 2-3 2-2 2-7 9 3 6 3 0 2 16
32 32 Kornacki, Lauren 18 5-7 0-0 0-0 1-2 3 1 2 0 1 1 10
33 33 Martin, Rachel 13 3-4 3-4 0-0 0-2 2 1 0 1 0 1 9
05 05 Warhurst, Ashley 12 3-7 0-2 0-0 0-0 0 0 3 0 0 3 6
04 04 Wilson, Katharine 18 1-5 0-3 0-0 1-2 3 0 0 2 0 0 2
34 34 Carlezon, Kate 17 1-1 0-0 0-0 2-1 3 1 1 0 1 0 2
30 30 Lowe, Erica 5 1-4 0-0 0-0 1-0 1 0 0 0 0 0 2
21 21 Russell, Kathleen 4 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 34-66 12-25 8-8 14-25 39 13 22 8 3 13 88
Team Summary FG 3PT FT
Total 34-66 12-25 8-8
51.5% 48.0% 100.0%
Column One Column Two Column Three

1st Half Box Score

Hood 18

Hood 18
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Jen Willison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Allyson Lethbridge 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Sara Wastler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Jessica Head 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Bridgette Ringley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Jessica Parrish 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Nicole Van Deusen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Brianna Raithel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Mary Washington 44

Mary Washington 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 McRae, Jenna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Clarkin, Kaitie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Larson, Katy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Mitchell, Ashton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Reed, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Wimmer, Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Kornacki, Lauren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Martin, Rachel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Warhurst, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Wilson, Katharine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Lowe, Erica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Carlezon, Kate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Russell, Kathleen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Hood 17

Hood 17
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Jen Willison 34 3-6 0-0 8-11 3-5 8 3 1 7 0 1 14
22 22 Allyson Lethbridge 26 3-11 1-6 2-2 0-1 1 0 0 1 0 1 9
13 13 Sara Wastler 33 2-5 1-2 0-0 0-2 2 4 0 1 0 2 5
20 20 Jessica Head 24 0-2 0-0 0-0 1-0 1 0 0 1 0 0 0
21 21 Bridgette Ringley 24 0-6 0-2 0-0 0-2 2 0 0 1 0 0 0
23 23 Jessica Parrish 25 3-7 0-1 1-1 0-2 2 1 2 6 0 0 7
44 44 Nicole Van Deusen 22 0-2 0-0 0-0 2-0 2 1 0 2 0 0 0
33 33 Brianna Raithel 12 0-1 0-1 0-0 0-1 1 1 1 3 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-5 5 0 0 3 0 0 0
Totals 200 (27.5%) 11-40 (16.7%) 2-12 (78.6%) 11-14 6-18 24 10 4 25 0 4 35
Team Total % 27.5% 16.7% 78.6%

Mary Washington 44

Mary Washington 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 McRae, Jenna 21 5-8 2-3 0-0 1-2 3 0 0 0 0 0 12
15 15 Clarkin, Kaitie 23 4-7 4-6 0-0 2-4 6 0 1 0 0 4 12
24 24 Larson, Katy 22 2-6 1-4 2-2 2-2 4 1 6 1 0 1 7
23 23 Mitchell, Ashton 14 2-4 0-0 2-2 1-2 3 3 1 1 1 0 6
20 20 Reed, Ashley 13 1-2 0-0 2-2 1-1 2 3 2 0 0 0 4
14 14 Wimmer, Katie 20 6-11 2-3 2-2 2-7 9 3 6 3 0 2 16
32 32 Kornacki, Lauren 18 5-7 0-0 0-0 1-2 3 1 2 0 1 1 10
33 33 Martin, Rachel 13 3-4 3-4 0-0 0-2 2 1 0 1 0 1 9
5 5 Warhurst, Ashley 12 3-7 0-2 0-0 0-0 0 0 3 0 0 3 6
4 4 Wilson, Katharine 18 1-5 0-3 0-0 1-2 3 0 0 2 0 0 2
30 30 Lowe, Erica 5 1-4 0-0 0-0 1-0 1 0 0 0 0 0 2
34 34 Carlezon, Kate 17 1-1 0-0 0-0 2-1 3 1 1 0 1 0 2
21 21 Russell, Kathleen 4 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (51.5%) 34-66 (48.0%) 12-25 (100.0%) 8-8 14-25 39 13 22 8 3 13 88
Team Total % 51.5% 48.0% 100.0%

Play Analysis

Points Off Turnovers
Team Total
Hood 0
Mary Washington 0
0
0
2nd Chance Points
Team Total
Hood 0
Mary Washington 0
0
0
Bench Points
Team Total
Hood 0
Mary Washington 0
0
0
Lead Gained By
Team Total
Hood 0
Mary Washington 0
0
0
Points in Paint
Team Total
Hood 0
Mary Washington 0
0
0
Fast Break Points
Team Total
Hood 0
Mary Washington 0
0
0
Score Tied By
Team Total
Hood 0
Mary Washington 0
0
0