Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Angel, Emily 22 Angel, Emily .353 .943 41-40 116 18 41 8 1 3 25 60 .517 15 2 21 1 .426 3 0 1-1
5 Yerigan, Bayly 5 Yerigan, Bayly .333 .799 34-17 54 19 18 3 0 0 5 21 .389 7 0 10 0 .410 0 3 6-9
26 Shoop, Erica 26 Shoop, Erica .317 .741 33-24 60 4 19 2 0 0 5 21 .350 8 0 6 1 .391 1 0 0-0
15 Presgrave, Shelby 15 Presgrave, Shelby .289 .744 38-34 90 13 26 1 3 0 14 33 .367 13 1 20 0 .377 2 2 6-6
33 Steele, Hannah 33 Steele, Hannah .271 .783 38-36 96 22 26 6 1 1 9 37 .385 15 6 25 0 .398 1 3 10-11
23 Ward, Brigid 23 Ward, Brigid .265 .632 41-39 98 16 26 3 0 1 17 32 .327 6 0 13 0 .305 1 9 9-11
18 Dickson, Emma 18 Dickson, Emma .241 .578 36-33 83 5 20 0 0 0 8 20 .241 7 5 8 0 .337 0 2 1-1
20 Mousso, Emily 20 Mousso, Emily .230 .605 35-20 61 6 14 4 0 0 11 18 .295 6 2 12 1 .310 2 3 1-1
17 Darling, Kennedy 17 Darling, Kennedy .188 .517 40-31 69 13 13 0 0 0 3 13 .188 14 1 15 0 .329 1 8 9-12
1 Gohlmann, Carys 1 Gohlmann, Carys .137 .506 41-31 73 11 10 3 1 1 5 18 .247 11 1 25 0 .259 0 2 6-6
19 Jester, Sydney 19 Jester, Sydney 1.000 3.000 18-14 1 0 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
12 Jones, Allyson 12 Jones, Allyson .333 .666 16-1 3 1 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 2-4
10 Moody, Taylor 10 Moody, Taylor .300 .833 20-2 10 4 3 2 0 0 1 5 .500 1 0 1 0 .333 1 0 0-0
21 Marshall, Sofia 21 Marshall, Sofia .274 .679 26-22 62 4 17 5 0 0 9 22 .355 6 0 9 1 .324 3 0 0-0
16 Fielder, Abby 16 Fielder, Abby .273 .658 31-4 11 9 3 0 0 0 0 3 .273 2 0 3 0 .385 0 2 9-11
14 Woodham, Lily 14 Woodham, Lily .150 .427 19-5 20 1 3 1 0 0 0 4 .200 2 0 6 0 .227 0 0 0-0
9 Spillman, Linsey 9 Spillman, Linsey .118 .257 25-10 34 3 4 0 0 0 3 4 .118 1 0 2 0 .139 1 0 1-1
11 Danneker, Hailee 11 Danneker, Hailee .108 .341 28-20 37 1 4 0 0 0 4 4 .108 6 0 10 0 .233 0 3 1-1
4 Knoll, Ashley 4 Knoll, Ashley .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
2 Zimmerman, Brooke 2 Zimmerman, Brooke .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Hudson, Taylor 7 Hudson, Taylor .000 .000 20-18 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .254 .665 41-41 982 151 249 39 6 6 121 318 .324 120 18 188 4 .341 16 37 62-75
Opponents .359 .934 41-41 1145 277 411 82 19 22 241 597 .521 99 26 93 6 .413 27 30 71-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Jester, Sydney 19Jester, Sydney 5.12 1.82 5-5 18-14 2 0-0 0 67.0 98 57 49 24 20 22 6 5 282 .348 7 9 0 9 8
32 Dobson, Anna 32Dobson, Anna 5.61 1.74 0-9 24-2 0 0-0 3 58.2 92 57 47 10 18 22 4 1 262 .351 5 5 0 6 3
55 Foss, Cierra 55Foss, Cierra 7.00 2.02 1-5 19-7 1 0-0 1 46.0 70 52 46 23 20 12 6 3 202 .347 6 2 0 3 3
7 Hudson, Taylor 7Hudson, Taylor 7.40 2.18 4-11 19-18 1 0-0 0 57.2 101 78 61 25 24 19 2 9 260 .388 5 8 0 5 11
3 Suto, Claire 3Suto, Claire 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 0 0 0 0
21 Marshall, Sofia 21Marshall, Sofia 3.50 1.71 1-0 11-0 0 0-0 1 24.0 31 17 12 10 9 5 1 3 101 .307 5 1 0 2 2
10 Moody, Taylor 10Moody, Taylor 14.32 3.27 0-0 6-0 0 0-0 0 7.1 18 16 15 6 2 2 0 1 34 .529 6 1 0 2 3
Totals 6.15 1.95 11-30 98-41 4 0 5 261.2 411 277 230 99 93 82 19 22 1145 .359 34 26 0 27 30
Opponents 3.01 1.38 30-11 78-41 13 5 3 267.0 249 151 115 120 188 39 6 6 982 .254 25 18 0 16 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Yerigan, Bayly 5 Yerigan, Bayly 35 34 1 0 1.000 0 0 0 0 0
7 Hudson, Taylor 7 Hudson, Taylor 23 3 20 0 1.000 2 16 3 0 0
32 Dobson, Anna 32 Dobson, Anna 18 3 15 0 1.000 3 16 1 0 0
19 Jester, Sydney 19 Jester, Sydney 17 2 15 0 1.000 0 20 5 0 0
12 Jones, Allyson 12 Jones, Allyson 6 1 5 0 1.000 0 1 0 0 0
10 Moody, Taylor 10 Moody, Taylor 2 0 2 0 1.000 0 4 0 0 0
18 Dickson, Emma 18 Dickson, Emma 203 190 11 2 .990 10 0 0 0 0
17 Darling, Kennedy 17 Darling, Kennedy 56 54 1 1 .982 0 0 0 0 0
26 Shoop, Erica 26 Shoop, Erica 56 46 9 1 .982 4 26 4 3 0
11 Danneker, Hailee 11 Danneker, Hailee 74 61 11 2 .973 0 36 4 1 0
15 Presgrave, Shelby 15 Presgrave, Shelby 91 52 36 3 .967 4 0 0 0 0
9 Spillman, Linsey 9 Spillman, Linsey 41 38 1 2 .951 1 0 0 0 0
23 Ward, Brigid 23 Ward, Brigid 91 80 6 5 .945 3 0 0 0 0
14 Woodham, Lily 14 Woodham, Lily 13 9 3 1 .923 0 8 2 2 0
33 Steele, Hannah 33 Steele, Hannah 70 63 1 6 .914 0 0 0 0 0
20 Mousso, Emily 20 Mousso, Emily 50 32 13 5 .900 1 0 0 0 0
21 Marshall, Sofia 21 Marshall, Sofia 50 16 29 5 .900 3 3 0 0 0
22 Angel, Emily 22 Angel, Emily 120 45 60 15 .875 6 0 0 0 0
55 Foss, Cierra 55 Foss, Cierra 8 2 5 1 .875 0 12 1 0 0
1 Gohlmann, Carys 1 Gohlmann, Carys 117 54 47 16 .863 4 0 0 0 0
16 Fielder, Abby 16 Fielder, Abby 0 0 0 0 .000 0 0 0 0 0
2 Zimmerman, Brooke 2 Zimmerman, Brooke 0 0 0 0 .000 0 0 0 0 0
3 Suto, Claire 3 Suto, Claire 0 0 0 0 .000 0 0 0 0 0
4 Knoll, Ashley 4 Knoll, Ashley 0 0 0 0 .000 0 0 0 0 0
Totals 1141 785 291 65 .943 18 142 20 6 0
Opponents 1163 801 319 43 .963 13 124 25 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Dickson, Emma 18Dickson, Emma .667 1.417 2-2 3 0 2 0 0 0 0 2 .667 0 1 0 0 .750 0 0 0-0
33 Steele, Hannah 33Steele, Hannah .500 1.238 2-2 6 3 3 1 0 0 0 4 .667 1 0 0 0 .571 0 0 0-0
1 Gohlmann, Carys 1Gohlmann, Carys .333 1.000 2-1 3 1 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
14 Woodham, Lily 14Woodham, Lily .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
5 Yerigan, Bayly 5Yerigan, Bayly .333 .833 2-1 3 1 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
23 Ward, Brigid 23Ward, Brigid .200 .400 2-2 5 0 1 0 0 0 0 1 .200 0 0 0 0 .200 0 1 0-0
15 Presgrave, Shelby 15Presgrave, Shelby .167 .334 2-2 6 0 1 0 0 0 1 1 .167 0 0 0 0 .167 0 1 0-0
21 Marshall, Sofia 21Marshall, Sofia .143 .286 2-2 7 0 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-0
22 Angel, Emily 22Angel, Emily .000 .000 2-2 6 0 0 0 0 0 1 0 .000 0 0 3 0 .000 1 0 0-0
20 Mousso, Emily 20Mousso, Emily .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Darling, Kennedy 17Darling, Kennedy .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 Danneker, Hailee 11Danneker, Hailee .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Shoop, Erica 26Shoop, Erica .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Spillman, Linsey 9Spillman, Linsey .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .212 .500 2-2 52 5 11 2 0 0 2 13 .250 2 1 9 0 .250 1 2 0-0
Opponents .333 .988 2-2 60 15 20 10 0 3 12 39 .650 2 0 4 0 .338 3 1 4-5

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Dobson, Anna 32Dobson, Anna 1.75 1.50 0-1 1-0 0 0-0 0 4.0 5 5 1 1 2 4 0 0 17 .294 1 0 0 1 0
21 Marshall, Sofia 21Marshall, Sofia 2.33 .67 0-0 1-0 0 0-0 0 3.0 2 1 1 0 1 1 0 1 12 .167 1 0 0 0 0
55 Foss, Cierra 55Foss, Cierra 5.25 .91 0-0 1-0 0 0-0 0 1.1 1 1 1 0 0 1 0 0 3 .333 0 0 0 1 1
7 Hudson, Taylor 7Hudson, Taylor 7.00 1.75 0-1 1-1 0 0-0 0 4.0 6 4 4 1 1 1 0 2 18 .333 0 0 0 0 0
19 Jester, Sydney 19Jester, Sydney 12.60 5.00 0-0 1-1 0 0-0 0 1.2 6 4 3 0 0 3 0 0 10 .600 0 0 0 1 0
Totals 5.00 1.57 0-2 5-2 0 0 0 14.0 20 15 10 2 4 10 0 3 60 .333 2 0 0 3 1
Opponents 1.50 .93 2-0 4-2 1 0 0 14.0 11 5 3 2 9 2 0 0 52 .212 4 1 0 1 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Dickson, Emma 18 Dickson, Emma 11 11 0 0 1.000 0 0 0 0 0
23 Ward, Brigid 23 Ward, Brigid 7 6 1 0 1.000 1 0 0 0 0
15 Presgrave, Shelby 15 Presgrave, Shelby 6 2 4 0 1.000 1 0 0 0 0
9 Spillman, Linsey 9 Spillman, Linsey 5 5 0 0 1.000 0 0 0 0 0
1 Gohlmann, Carys 1 Gohlmann, Carys 4 0 4 0 1.000 0 0 0 0 0
11 Danneker, Hailee 11 Danneker, Hailee 3 2 1 0 1.000 0 1 0 0 0
14 Woodham, Lily 14 Woodham, Lily 3 2 1 0 1.000 0 3 1 0 0
5 Yerigan, Bayly 5 Yerigan, Bayly 3 3 0 0 1.000 0 0 0 0 0
17 Darling, Kennedy 17 Darling, Kennedy 2 2 0 0 1.000 0 0 0 0 0
55 Foss, Cierra 55 Foss, Cierra 1 0 1 0 1.000 0 0 0 0 0
21 Marshall, Sofia 21 Marshall, Sofia 5 2 2 1 .800 0 0 0 0 0
33 Steele, Hannah 33 Steele, Hannah 9 7 0 2 .778 0 0 0 0 0
22 Angel, Emily 22 Angel, Emily 4 0 2 2 .500 0 0 0 0 0
10 Moody, Taylor 10 Moody, Taylor 0 0 0 0 .000 0 0 0 0 0
12 Jones, Allyson 12 Jones, Allyson 0 0 0 0 .000 0 0 0 0 0
16 Fielder, Abby 16 Fielder, Abby 0 0 0 0 .000 0 0 0 0 0
19 Jester, Sydney 19 Jester, Sydney 0 0 0 0 .000 0 1 1 0 0
20 Mousso, Emily 20 Mousso, Emily 0 0 0 0 .000 0 0 0 0 0
26 Shoop, Erica 26 Shoop, Erica 0 0 0 0 .000 0 0 0 0 0
32 Dobson, Anna 32 Dobson, Anna 0 0 0 0 .000 0 2 0 0 0
7 Hudson, Taylor 7 Hudson, Taylor 0 0 0 0 .000 0 1 0 0 0
Totals 63 42 16 5 .921 2 8 2 0 0
Opponents 64 42 20 2 .969 0 0 0 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2025 Sweet Briar L 10-11 28 10 9 7 2 1 0 9 0 8 1 0 1 1 1 7 24 11 1 .321
2/18/2025 Sweet Briar W 8-3 21 8 8 7 2 0 0 3 0 5 0 0 2 0 0 2 15 3 1 .381
2/27/2025 at Lynchburg L 0-8 17 0 3 0 0 0 0 0 0 1 0 0 0 0 0 4 13 3 0 .176
2/27/2025 at Lynchburg L 0-8 16 0 2 0 0 0 0 2 0 0 0 1 2 1 0 7 15 2 2 .125
3/1/2025 Virginia Wesleyan L 0-12 21 0 1 0 0 0 0 0 0 0 0 1 0 0 1 7 21 7 0 .048
3/1/2025 Virginia Wesleyan L 2-14 17 2 3 2 1 0 0 3 0 0 0 0 0 0 0 7 15 6 2 .176
3/4/2025 at Roanoke L 1-9 20 1 5 1 0 0 0 2 0 0 1 1 1 0 0 4 17 3 1 .250
3/4/2025 at Roanoke L 3-8 25 3 4 3 0 0 1 2 0 0 0 0 0 0 0 15 18 8 2 .160
3/7/2025 at New York U. W 5-4 23 5 6 4 1 0 0 4 0 1 1 1 3 2 0 7 21 7 1 .261
3/7/2025 vs Oberlin W 3-2 22 3 9 2 0 1 0 0 0 3 1 1 3 0 0 3 21 8 0 .409
3/8/2025 vs Denison L 4-12 29 4 10 3 0 0 1 3 0 1 0 0 1 0 0 5 21 7 2 .345
3/8/2025 vs Averett L 1-8 25 1 6 1 2 0 0 1 0 0 0 0 2 0 0 3 18 7 1 .240
3/10/2025 at Methodist W 8-4 29 8 11 7 1 0 2 7 0 2 2 1 0 0 0 2 21 8 4 .379
3/10/2025 at Methodist L 5-6 36 5 13 5 2 0 0 1 0 2 0 1 1 0 0 1 23 10 4 .361
3/13/2025 Randolph-Macon L 0-11 18 0 2 0 0 0 0 0 0 0 0 0 0 0 0 8 15 6 3 .111
3/13/2025 Randolph-Macon L 1-6 26 1 5 0 1 0 0 0 0 0 0 1 0 0 0 3 21 12 2 .192
3/15/2025 at Bridgewater (Va.) L 3-5 24 3 4 3 1 1 0 2 0 0 0 1 2 1 0 4 18 8 0 .167
3/15/2025 vs Greensboro L 4-6 19 4 2 4 0 0 0 4 0 1 0 1 3 1 0 2 21 6 3 .105
3/17/2025 NC Wesleyan L 5-11 27 5 9 5 0 0 0 5 0 0 1 0 1 1 0 3 21 6 0 .333
3/17/2025 NC Wesleyan L 3-8 25 3 5 3 1 0 0 1 0 1 0 0 1 0 0 2 21 9 0 .200
3/19/2025 at Randolph W 9-3 29 9 9 6 0 1 0 7 0 4 0 0 2 0 0 2 21 5 3 .310
3/19/2025 at Randolph W 10-1 25 10 8 9 3 0 0 5 0 4 1 1 0 0 0 3 15 3 1 .320
3/22/2025 Gettysburg L 2-7 25 2 5 2 0 0 0 6 0 1 0 0 1 0 1 5 21 11 2 .200
3/22/2025 Gettysburg L 4-9 30 4 7 4 2 0 1 0 0 0 0 0 0 0 0 4 21 13 2 .233
3/25/2025 Eastern Mennonite W 4-1 24 4 6 1 0 0 0 3 0 4 0 1 0 0 0 4 21 11 1 .250
3/25/2025 Eastern Mennonite W 7-1 27 7 11 6 3 0 1 1 0 1 0 0 2 1 0 5 21 7 1 .407
4/3/2025 Marymount (Va.) L 3-5 19 3 2 2 0 1 0 7 0 3 0 1 1 1 0 4 21 8 1 .105
4/3/2025 Marymount (Va.) L 5-7 23 5 6 3 2 0 0 9 0 2 1 0 0 1 0 1 21 4 0 .261
4/13/2025 Salisbury L 1-5 25 1 5 1 2 0 0 0 0 0 0 1 0 1 0 6 21 10 1 .200
4/13/2025 Salisbury L 4-10 27 4 6 1 0 0 0 2 0 0 0 0 2 0 0 3 21 6 4 .222
4/15/2025 Stevenson W 3-2 21 3 7 2 1 0 0 4 0 2 1 0 1 0 0 6 21 12 2 .333
4/15/2025 Stevenson L 6-11 27 6 9 6 3 1 0 5 0 3 0 1 2 1 0 3 21 7 2 .333
4/18/2025 Shenandoah W 6-4 24 6 8 5 1 0 0 4 0 4 0 0 1 2 0 7 21 11 2 .333
4/18/2025 Shenandoah L 4-5 24 4 7 4 0 0 0 6 0 2 2 1 0 0 1 1 24 7 2 .292
4/22/2025 at Catholic L 2-10 23 2 5 2 2 0 0 0 0 0 0 0 0 0 0 4 14 4 4 .217
4/22/2025 at Catholic L 1-8 24 1 4 1 2 0 0 1 0 1 1 0 0 0 0 6 18 6 2 .167
4/23/2025 at Messiah L 5-6 27 5 7 4 0 0 0 3 0 1 0 2 1 1 0 4 19 8 0 .259
4/23/2025 at Messiah W 7-5 28 7 7 3 0 0 0 5 0 4 0 0 0 1 0 6 21 9 0 .250
4/27/2025 at Chris. Newport L 1-9 18 1 3 1 1 0 0 0 0 0 0 0 0 0 0 8 12 3 3 .167
4/27/2025 at Chris. Newport L 0-2 24 0 4 0 1 0 0 3 0 1 0 0 0 0 0 5 18 6 1 .167
5/8/2025 vs Salisbury L 1-10 20 1 6 1 2 0 0 0 0 0 0 0 1 0 0 5 12 3 2 .300
Total 151-277 982 151 249 121 39 6 6 120 0 62 13 18 37 16 4 188 785 291 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2025 Sweet Briar L 10-11 8.0 14 11 9 5 2 3 1 0 0 0 2 0 0 1 0 7.88
2/18/2025 Sweet Briar W 8-3 5.0 5 3 1 4 2 1 0 0 1 0 0 0 1 1 0 1.40
2/27/2025 at Lynchburg L 0-8 4.1 15 8 8 4 2 1 2 0 0 0 0 0 1 2 0 12.92
2/27/2025 at Lynchburg L 0-8 5.0 9 8 7 5 3 1 2 1 2 0 0 0 1 3 0 9.80
3/1/2025 Virginia Wesleyan L 0-12 7.0 14 12 12 4 3 2 2 1 1 0 5 0 1 4 0 12.00
3/1/2025 Virginia Wesleyan L 2-14 5.0 17 14 14 4 1 2 1 0 3 0 0 0 1 5 0 19.60
3/4/2025 at Roanoke L 1-9 5.2 9 9 9 5 2 0 1 0 0 0 1 0 1 6 0 11.12
3/4/2025 at Roanoke L 3-8 6.0 9 8 7 4 2 1 0 0 1 0 0 0 1 7 0 8.17
3/7/2025 at New York U. W 5-4 7.0 8 4 4 2 4 1 0 1 1 0 0 0 2 7 1 4.00
3/7/2025 vs Oberlin W 3-2 7.0 9 2 2 1 5 2 0 0 0 0 1 0 3 7 0 2.00
3/8/2025 vs Denison L 4-12 7.0 15 12 10 3 3 5 0 2 2 0 0 0 3 8 0 10.00
3/8/2025 vs Averett L 1-8 6.0 15 8 8 2 1 1 0 0 1 0 0 0 3 9 0 9.33
3/10/2025 at Methodist W 8-4 7.0 8 4 2 0 2 3 0 1 0 0 0 0 4 9 0 2.00
3/10/2025 at Methodist L 5-6 7.2 11 6 4 2 2 2 0 0 0 0 2 0 4 10 0 3.65
3/13/2025 Randolph-Macon L 0-11 5.0 10 11 2 2 4 1 0 0 2 0 1 0 4 11 0 2.80
3/13/2025 Randolph-Macon L 1-6 7.0 10 6 5 0 2 2 1 0 0 0 1 0 4 12 0 5.00
3/15/2025 at Bridgewater (Va.) L 3-5 6.0 6 5 5 5 2 2 0 1 2 0 1 0 4 13 0 5.83
3/15/2025 vs Greensboro L 4-6 7.0 6 6 3 2 4 1 0 0 2 0 0 0 4 14 0 3.00
3/17/2025 NC Wesleyan L 5-11 7.0 10 11 11 4 6 4 0 4 1 0 3 0 4 15 0 11.00
3/17/2025 NC Wesleyan L 3-8 7.0 17 8 8 1 3 4 1 1 0 0 1 0 4 16 0 8.00
3/19/2025 at Randolph W 9-3 7.0 7 3 2 1 4 1 0 0 1 0 1 0 5 16 0 2.00
3/19/2025 at Randolph W 10-1 5.0 4 1 0 1 2 0 0 0 0 0 1 0 6 16 0 0.00
3/22/2025 Gettysburg L 2-7 7.0 11 7 3 3 3 3 1 0 0 0 1 0 6 17 0 3.00
3/22/2025 Gettysburg L 4-9 7.0 9 9 8 2 1 1 0 2 1 0 0 0 6 18 0 8.00
3/25/2025 Eastern Mennonite W 4-1 7.0 6 1 1 2 1 2 0 0 0 0 0 0 7 18 1 1.00
3/25/2025 Eastern Mennonite W 7-1 7.0 7 1 1 2 1 1 0 0 1 0 0 0 8 18 1 1.00
4/3/2025 Marymount (Va.) L 3-5 7.0 10 5 5 2 0 1 1 0 0 0 1 0 8 19 0 5.00
4/3/2025 Marymount (Va.) L 5-7 7.0 13 7 7 5 2 3 0 1 3 0 1 0 8 20 0 7.00
4/13/2025 Salisbury L 1-5 7.0 8 5 5 1 2 2 0 3 1 0 0 0 8 21 0 5.00
4/13/2025 Salisbury L 4-10 7.0 12 10 5 1 2 8 0 0 1 0 0 0 8 22 0 5.00
4/15/2025 Stevenson W 3-2 7.0 7 2 1 1 0 1 0 0 0 0 0 0 9 22 0 1.00
4/15/2025 Stevenson L 6-11 7.0 16 11 10 3 3 6 1 0 2 0 0 0 9 23 0 10.00
4/18/2025 Shenandoah W 6-4 7.0 8 4 3 2 1 1 0 0 0 0 0 0 10 23 1 3.00
4/18/2025 Shenandoah L 4-5 8.0 10 5 3 0 4 2 1 0 1 0 0 0 10 24 0 2.63
4/22/2025 at Catholic L 2-10 4.2 13 10 7 2 1 2 0 1 2 0 0 0 10 25 0 10.50
4/22/2025 at Catholic L 1-8 6.0 11 8 8 1 0 2 1 0 1 0 1 0 10 26 0 9.33
4/23/2025 at Messiah L 5-6 6.1 10 6 6 2 2 3 0 0 0 0 0 0 10 27 0 6.63
4/23/2025 at Messiah W 7-5 7.0 8 5 5 2 2 0 2 0 0 0 1 0 11 27 0 5.00
4/27/2025 at Chris. Newport L 1-9 4.0 10 9 8 1 1 2 0 1 0 0 0 0 11 28 0 14.00
4/27/2025 at Chris. Newport L 0-2 6.0 7 2 2 2 5 2 1 0 0 0 1 0 11 29 0 2.33
5/8/2025 vs Salisbury L 1-10 4.0 7 10 9 4 1 0 0 2 1 0 0 0 11 30 0 15.75
Total 151-277 261.2 411 277 230 99 93 82 19 22 34 0 26 0 11 30 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Methodist (3/10/2025)
RUNS SCORED 10 Sweet Briar (2/18/2025); Randolph (3/19/2025)
HITS 13 Methodist (3/10/2025)
RBIS 9 Randolph (3/19/2025)
DOUBLES 3 Eastern Mennonite (3/25/2025); Stevenson (4/15/2025); Randolph (3/19/2025)
TRIPLES 1 Sweet Briar (2/18/2025); Oberlin (3/7/2025); Marymount (Va.) (4/3/2025); Stevenson (4/15/2025); Bridgewater (Va.) (3/15/2025)
HOME RUNS 2 Methodist (3/10/2025)
WALKS 9 Sweet Briar (2/18/2025); Marymount (Va.) (4/3/2025)
STRIKEOUTS 15 Roanoke (3/4/2025)
SAC HITS 3 Oberlin (3/7/2025); Greensboro (3/15/2025); New York U. (3/7/2025)
SAC FLIES 2 Shenandoah (4/18/2025); New York U. (3/7/2025)
STOLEN BASES 8 Sweet Briar (2/18/2025)
HIT BY PITCH 2 Messiah (4/23/2025)
CAUGHT STEALING 2 Shenandoah (4/18/2025); Methodist (3/10/2025)
HIT INTO DP 3 Shenandoah (4/18/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Sweet Briar (2/18/2025); Shenandoah (4/18/2025)
RUNS ALLOWED 14 Virginia Wesleyan (3/1/2025)
EARNED RUNS 14 Virginia Wesleyan (3/1/2025)
WALKS ALLOWED 5 Sweet Briar (2/18/2025); Marymount (Va.) (4/3/2025); Lynchburg (2/27/2025); Roanoke (3/4/2025); Bridgewater (Va.) (3/15/2025)
STRIKEOUTS 6 NC Wesleyan (3/17/2025)
HITS ALLOWED 17 Virginia Wesleyan (3/1/2025); NC Wesleyan (3/17/2025)
DOUBLES ALLOWED 8 Salisbury (4/13/2025)
TRIPLES ALLOWED 2 Virginia Wesleyan (3/1/2025); Lynchburg (2/27/2025); Lynchburg (2/27/2025); Messiah (4/23/2025)
HOME RUNS ALLOWED 4 NC Wesleyan (3/17/2025)
WILD PITCHES 3 Virginia Wesleyan (3/1/2025); Marymount (Va.) (4/3/2025)
HIT BATTERS 5 Virginia Wesleyan (3/1/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Sweet Briar (2/18/2025); Shenandoah (4/18/2025)
ASSISTS 13 Gettysburg (3/22/2025)
ERRORS 4 Salisbury (4/13/2025); Methodist (3/10/2025); Methodist (3/10/2025); Catholic (4/22/2025)
PASSED BALLS 1 Sweet Briar (2/18/2025); Oberlin (3/7/2025); Denison (3/8/2025); Eastern Mennonite (3/25/2025); Stevenson (4/15/2025)
DPS TURNED 2 Shenandoah (4/18/2025); Averett (3/8/2025); Methodist (3/10/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 E. Angel Methodist (3/10/2025)
RUNS SCORED 3 B. Yerigan Randolph (3/19/2025); Randolph (3/19/2025)
HITS 3 E. Shoop; Emily Angel Oberlin (3/7/2025); Shenandoah (4/18/2025)
RBIS 3 Brigid Ward Eastern Mennonite (3/25/2025)
DOUBLES 2 S. Marshall Catholic (4/22/2025)
TRIPLES 1 Shelby Presgrave; H. Steele; E. Angel Sweet Briar (2/18/2025); Oberlin (3/7/2025); Marymount (Va.) (4/3/2025); Stevenson (4/15/2025); Bridgewater (Va.) (3/15/2025)
HOME RUNS 1 C. Gohlmann; Emily Angel; Brigid Ward; E. Angel; H. Steele Denison (3/8/2025); Gettysburg (3/22/2025); Eastern Mennonite (3/25/2025); Roanoke (3/4/2025); Methodist (3/10/2025)
WALKS 2 Hannah Steele; C. Gohlmann; E. Shoop; Emily Angel Sweet Briar (2/18/2025); Denison (3/8/2025); Greensboro (3/15/2025); NC Wesleyan (3/17/2025); Eastern Mennonite (3/25/2025)
STRIKEOUTS 3 Hannah Steele; L. Woodham Shenandoah (4/18/2025); Roanoke (3/4/2025)
SAC HITS 2 B. Ward Greensboro (3/15/2025)
SAC FLIES 1 Hannah Steele; E. Mousso; Emily Angel; Kennedy Darling; Sofia Marshall Sweet Briar (2/18/2025); Greensboro (3/15/2025); NC Wesleyan (3/17/2025); Eastern Mennonite (3/25/2025); Marymount (Va.) (4/3/2025)
STOLEN BASES 3 S. Presgrave Messiah (4/23/2025)
HIT BY PITCH 1 Emma Dickson; H. Steele; Shelby Presgrave; C. Gohlmann; Kennedy Darling Virginia Wesleyan (3/1/2025); Oberlin (3/7/2025); Randolph-Macon (3/13/2025); Greensboro (3/15/2025); Eastern Mennonite (3/25/2025)
CAUGHT STEALING 1 Kennedy Darling; A. Jones; Bayly Yerigan; Brigid Ward Sweet Briar (2/18/2025); Oberlin (3/7/2025); NC Wesleyan (3/17/2025); Marymount (Va.) (4/3/2025); Stevenson (4/15/2025)
