Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

2026 Men's Soccer Cumulative Statistics

Team (10-5-2)

Overall Team Statistics
Statistic Mary Washington Opponents
Shots
Goals 42 21
Goals Per Game 2.47 1.24
Shots 300 159
Shots Per Game 17.6 9.4
Shots Percentage 0.140 0.132
Shots On Goal 158-300 68-159
Shots On Goal Percentage 0.527 0.428
Penalties
Yellow Cards 18 28
Red Cards 1 0
Miscellaneous
Assists 40 13
Saves 47 116
Fouls 174 158
Corner Kicks 104 76
Penalty Kicks: Goals-Attempts 1-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
34 Brittain, Andrew 16 9 843 11 5 27 46 0.239 29 0.630 1-1 5 0-0
35 Kelly, Braeden 17 1 474 8 0 16 29 0.276 20 0.690 1-0 1 0-0
10 Lenhard, Michael 17 17 1027 4 4 12 34 0.118 16 0.471 2-0 0 0-1
3 Berg, Elliot 15 14 849 3 3 9 26 0.115 13 0.500 0-0 1 0-0
4 Sturman, Jack 17 17 995 3 3 9 17 0.176 6 0.353 0-0 2 0-0
6 Valoyi, Gerrard 12 6 545 4 1 9 13 0.308 10 0.769 0-0 0 1-1
20 Quigley, Rónán 8 0 126 2 3 7 8 0.250 5 0.625 0-0 0 0-0
25 Davis, Micah 17 10 709 1 4 6 7 0.143 4 0.571 0-0 0 0-0
21 Perry, Caleb 17 7 799 1 3 5 24 0.042 12 0.500 4-0 0 0-0
29 Cahill, Darragh 17 7 784 1 2 4 22 0.045 11 0.500 1-0 0 0-0
5 Davis, Carson 17 17 1389 1 1 3 1 1.000 1 1.000 0-0 0 0-0
24 Maggio, John 17 6 676 1 1 3 16 0.063 10 0.625 1-0 0 0-0
8 Rodriguez, Christian 17 7 592 1 1 3 14 0.071 5 0.357 1-0 1 0-0
13 Heinemann, Rutley 8 3 200 1 0 2 6 0.167 4 0.667 0-0 0 0-0
22 Abanda, Remi 6 0 63 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Abel, Yahaya 5 0 62 0 1 1 4 0.000 0 0.000 0-0 0 0-0
23 Argueta, Luis 12 9 807 0 1 1 1 0.000 0 0.000 0-0 0 0-0
12 Calderon, Daniel 11 2 257 0 1 1 7 0.000 3 0.429 0-0 0 0-0
17 Landreth, Mason 13 0 368 0 1 1 7 0.000 2 0.286 0-0 0 0-0
30 Lowry, Sean 14 14 1086 0 1 1 3 0.000 3 1.000 2-0 0 0-1
16 Pham, Dylan 5 0 144 0 1 1 1 0.000 1 1.000 0-0 0 0-0
18 Spiegel, Lucas 16 9 789 0 1 1 5 0.000 0 0.000 3-0 0 0-0
6 Valoyi, Gerry 5 3 207 0 1 1 1 0.000 0 0.000 1-0 0 0-0  
1 Asim, Zaine 11 10 912 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Baffa, Ricky 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Bryant, Josh 15 9 739 0 0 0 3 0.000 1 0.333 1-0 0 0-0
37 Buford, Kendall 4 0 75 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Cruz, Joseph 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 DiMaggio, Jimmy 3 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Gonzalez, Santiago 5 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Irani, Johnathan 7 7 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Quigley, Rónán 3 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Sanchez, Luis 6 0 143 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Smith, Chris 11 3 405 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 17 - 16840 42 40 124 300 0.140 158 0.527 18-1 10 1-3
Opponent 17 - 16810 21 13 55 159 0.132 68 0.428 28-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Asim, Zaine 11 10 912:32 14 1.38 31 0.689 5 4 1 3/1 117
33 Baffa, Ricky 1 0 14:41 1 6.13 0 0 0 0 0 0/0 1
31 DiMaggio, Jimmy 3 0 62:47 1 1.43 1 0.500 0 0 0 0/2 2
32 Irani, Johnathan 7 7 540:00 5 0.83 13 0.722 4 1 1 2/1 36
Total 17 - 1530:00 21 1.24 45 0.682 9 5 2 7 156
Opponents 17 - 1530:00 42 2.47 110 0.724 5 293

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 vs East. Mennonite W 6-0 (1-0) 175 Jack Sturman (1) (Micah Davis)
Braeden Kelly (0)
Andrew Brittain (1)
Michael Lenhard (1)
Ronan Quigley (1) (Yahaya Abel)
Ronan Quigley (2) (Remi Abanda)
9/4/2026 vs Whitman W 3-0 (2-0) 143 Elliot Berg (1) (Gerrard Valoyi)
Gerrard Valoyi (1)
Braeden Kelly (2) (Darragh Cahill)
9/6/2026 vs N.C. Wesleyan W 1-0 (3-0) 194 Andrew Brittain (2) (Lucas Spiegel)
9/12/2026 vs Washington College W 3-1 (4-0-0) 210 Andrew Brittain (3) (Micah Davis)
Andrew Brittain (4) (Jack Sturman , Micah Davis)
Andrew Brittain (5) (Elliot Berg , Michael Lenhard)
9/16/2026 vs Lynchburg T 2-2 (4-0-1) 201 Andrew Brittain (6)
Michael Lenhard (2)
09/19/2026 at Wash. & Lee L 0-5 (4-1-1, 0-0-0) 0-0-0 144
09/23/2026 at Bridgewater (VA) W 1-0 (5-1-1, 0-0-0) 0-0-0 133 Andrew Brittain (7) (Jack Sturman)
9/26/2026 vs Messiah L 0-2 (5-2-1) 291
09/30/2026 at Shenandoah L 0-2 (5-3-1, 0-0-0) 0-0-0 120
10/3/2026 vs Salisbury L 0-2 (5-4-1) 167
10/07/2026 at Roanoke T 0-0 (5-4-2, 0-0-0) 0-0-0 148
10/14/2026 vs Hampden-Sydney L 1-2 (5-5-2, 0-0 C2C) 0-0 C2C 72 Caleb Perry (1) (Andrew Brittain)
10/21/2026 at N.C. Wesleyan W 4-1 (6-5-2, 0-0-0) 0-0-0 90 Michael Lenhard (3) (Jack Sturman)
Christian Rodriguez (1) (John Maggio)
Elliot Berg (2) (Michael Lenhard)
Michael Lenhard (4) (Caleb Perry)
10/24/2026 vs Johnson & Wales-C W 6-0 (7-5-2) 721 Jack Sturman (2) (Christian Rodriguez)
Gerrard Valoyi (2) (Darragh Cahill)
Andrew Brittain (8)
Carson Davis (1) (Michael Lenhard)
Braeden Kelly (3) (Micah Davis)
Braeden Kelly (4)
10/27/2026 vs Regent W 9-3 (8-5-2) 193 John Maggio (1) (Elliot Berg , Michael Lenhard)
Elliot Berg (3) (Luis Argueta)
Gerrard Valoyi (3) (Sean Lowry)
Braeden Kelly (5) (Dylan Pham)
Micah Davis (1)
Braeden Kelly (6) (Andrew Brittain)
Andrew Brittain (9) (Ronan Quigley)
Braeden Kelly (7) (Andrew Brittain , Ronan Quigley)
Rutley Heinemann (1) (Daniel Calderon , Ronan Quigley)
10/30/2026 vs Marymount W 3-1 (9-5-2) 213 Jack Sturman (3) (Elliot Berg , Caleb Perry)
Andrew Brittain (10) (Carson Davis)
Gerrard Valoyi (0) (Andrew Brittain , Mason Landreth)
11/05/2026 vs Regent W 3-0 (10-5-2, 0-0-0) 0-0-0 108 Andrew Brittain (11) (Caleb Perry , Gerry Valoyi)
Darragh Cahill (1)
Braeden Kelly (8) (Andrew Brittain)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 vs East. Mennonite 6-0 6 3 15 20 0.300 12 0.600 0-0 1 0-0 984
9/4/2026 vs Whitman 3-0 3 2 8 26 0.115 16 0.615 1-0 1 1-1 975
9/6/2026 vs N.C. Wesleyan 1-0 1 1 3 6 0.167 5 0.833 2-0 1 0-0 991
9/12/2026 vs Washington College 3-1 3 5 11 17 0.176 8 0.471 2-0 1 0-0 990
9/16/2026 vs Lynchburg 2-2 2 0 4 14 0.143 9 0.643 2-0 0 0-0 990
09/19/2026 at Wash. & Lee 0-5 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
09/23/2026 at Bridgewater (VA) 1-0 1 1 3 16 0.063 9 0.563 1-0 1 0-0 990
9/26/2026 vs Messiah 0-2 0 0 0 14 0.000 4 0.286 1-0 0 0-0 990
09/30/2026 at Shenandoah 0-2 0 0 0 2 0.000 1 0.500 2-1 0 0-0 959
10/3/2026 vs Salisbury 0-2 0 0 0 8 0.000 5 0.625 1-0 0 0-0 1018
10/07/2026 at Roanoke 0-0 0 0 0 24 0.000 10 0.417 4-0 0 0-1 990
10/14/2026 vs Hampden-Sydney 1-2 1 1 3 13 0.077 3 0.231 1-0 0 0-0 991
10/21/2026 at N.C. Wesleyan 4-1 4 4 12 20 0.200 12 0.600 0-0 1 0-0 991
10/24/2026 vs Johnson & Wales-C 6-0 6 4 16 24 0.250 18 0.750 0-0 1 0-1 1021
10/27/2026 vs Regent 9-3 9 11 29 35 0.257 17 0.486 0-0 1 0-0 990
10/30/2026 vs Marymount 3-1 3 5 11 24 0.125 12 0.500 0-0 1 0-0 990
11/05/2026 vs Regent 3-0 3 3 9 35 0.086 16 0.457 0-0 1 0-0 990
Total 42-21 42 40 124 300 0.140 158 0.527 18-1 10 1-3 16840
Opponent - 21 13 55 159 0.132 68 0.428 28-0 5 - 16810

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 East. Mennonite 6-0 90:00 0 0.00 2 1.000 1 0 0 1 5
9/4/2026 Whitman 3-0 90:00 0 0.00 5 1.000 1 0 0 1 12
9/6/2026 N.C. Wesleyan 1-0 90:00 0 0.00 0 0.00 1 0 0 1 8
9/12/2026 Washington College 3-1 90:00 1 0.25 3 0.750 1 0 0 0 10
9/16/2026 Lynchburg 2-2 90:00 2 0.60 2 0.500 0 0 1 0 14
09/19/2026 Wash. & Lee 0-5 90:00 5 1.33 4 0.444 0 1 0 0 16
09/23/2026 Bridgewater (VA) 1-0 90:00 0 1.14 2 1.000 1 0 0 1 13
9/26/2026 Messiah 0-2 90:00 2 1.25 4 0.667 0 1 0 0 8
09/30/2026 Shenandoah 0-2 90:00 2 1.33 6 0.750 0 1 0 0 12
10/3/2026 Salisbury 0-2 90:00 2 1.40 5 0.714 0 1 0 0 19
10/07/2026 Roanoke 0-0 90:00 0 1.27 3 1.000 0 0 1 1 6
10/14/2026 Hampden-Sydney 1-2 90:00 2 1.33 3 0.600 0 1 0 0 7
10/21/2026 N.C. Wesleyan 4-1 90:00 1 1.31 3 0.750 1 0 0 0 8
10/24/2026 Johnson & Wales-C 6-0 90:00 0 1.21 1 1.000 1 0 0 1 3
10/27/2026 Regent 9-3 90:00 3 1.33 0 0.000 1 0 0 0 5
10/30/2026 Marymount 3-1 90:00 1 1.31 3 0.750 1 0 0 0 9
11/05/2026 Regent 3-0 90:00 0 1.24 1 1.000 1 0 0 1 1
Totals - 1530 21 1.24 47 0.691 10 5 2 7 156
Opponent - 1530:00 42 2.47 115 0.732 5 10 2 5 293

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 East. Mennonite 0-6 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
9/4/2026 Whitman 0-3 0 0 0 12 0.000 5 0.417 2-0 0 0-0 1006
9/6/2026 N.C. Wesleyan 0-1 0 0 0 8 0.000 0 0.000 0-0 0 0-0 991
9/12/2026 Washington College 1-3 1 0 2 10 0.100 4 0.400 4-0 0 0-0 957
9/16/2026 Lynchburg 2-2 2 1 5 14 0.143 4 0.286 4-0 0 0-0 990
09/19/2026 Wash. & Lee 5-0 5 4 14 16 0.313 9 0.563 3-0 1 0-0 990
09/23/2026 Bridgewater (VA) 0-1 0 0 0 13 0.000 2 0.154 2-0 0 0-0 990
9/26/2026 Messiah 2-0 2 1 5 9 0.222 6 0.667 1-0 1 0-0 1011
09/30/2026 Shenandoah 2-0 2 1 5 12 0.167 8 0.667 3-0 1 0-0 990
10/3/2026 Salisbury 2-0 2 1 5 19 0.105 7 0.368 3-0 1 0-0 1003
10/07/2026 Roanoke 0-0 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/14/2026 Hampden-Sydney 2-1 2 1 5 8 0.250 5 0.625 1-0 1 1-1 992
10/21/2026 N.C. Wesleyan 1-4 1 1 3 8 0.125 4 0.500 0-0 0 0-0 991
10/24/2026 Johnson & Wales-C 0-6 0 0 0 3 0.000 1 0.333 1-0 0 0-0 989
10/27/2026 Regent 3-9 3 1 7 5 0.600 3 0.600 2-0 0 0-0 950
10/30/2026 Marymount 1-3 1 2 4 10 0.100 4 0.400 1-0 0 0-0 990
11/05/2026 Regent 0-3 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
Total 21-42 21 13 55 159 0.132 68 0.428 28-0 5 1-1 16810
Mary Washington - 42 40 124 300 0.140 158 0.527 18-1 10 - 16840

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 East. Mennonite 0-6 90:00 6 6.00 6 0.500 0 1 0 0 20
9/4/2026 Whitman 0-3 90:00 3 4.50 13 0.813 0 1 0 0 25
9/6/2026 N.C. Wesleyan 0-1 90:00 1 3.33 4 0.800 0 1 0 0 6
9/12/2026 Washington College 1-3 90:00 3 3.25 5 0.625 0 1 0 0 16
9/16/2026 Lynchburg 2-2 90:00 2 3.00 7 0.778 0 0 1 0 13
09/19/2026 Wash. & Lee 5-0 90:00 0 2.50 1 1.000 1 0 0 1 2
09/23/2026 Bridgewater (VA) 0-1 90:00 1 2.29 8 0.889 0 1 0 0 16
9/26/2026 Messiah 2-0 90:00 0 2.00 4 1.000 1 0 0 1 13
09/30/2026 Shenandoah 2-0 90:00 0 1.78 1 1.000 1 0 0 1 2
10/3/2026 Salisbury 2-0 90:00 0 1.60 5 1.000 1 0 0 1 8
10/07/2026 Roanoke 0-0 90:00 0 1.45 9 1.000 0 0 1 1 24
10/14/2026 Hampden-Sydney 2-1 90:00 1 1.42 2 0.667 1 0 0 0 13
10/21/2026 N.C. Wesleyan 1-4 90:00 4 1.62 8 0.667 0 1 0 0 20
10/24/2026 Johnson & Wales-C 0-6 90:00 6 1.93 12 0.667 0 1 0 0 22
10/27/2026 Regent 3-9 90:00 9 2.40 8 0.471 0 1 0 0 35
10/30/2026 Marymount 1-3 90:00 3 2.44 9 0.750 0 1 0 0 23
11/05/2026 Regent 0-3 90:00 3 2.47 13 0.813 0 1 0 0 35
Totals - 1530 42 2.47 115 0.732 5 10 2 5 293
Mary Washington - 1530:00 21 1.24 47 0.691 10 5 2 7 156

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2026 vs East. Mennonite 6-0 6/0 3/0 20/5 12/2 6/4 0/0 0/0
9/4/2026 vs Whitman 3-0 3/0 2/0 26/12 16/5 4/3 1/2 0/0
9/6/2026 vs N.C. Wesleyan 1-0 1/0 1/0 6/8 5/0 4/5 2/0 0/0
9/12/2026 vs Washington College 3-1 3/1 5/0 17/10 8/4 6/5 2/4 0/0
9/16/2026 vs Lynchburg 2-2 2/2 0/1 14/14 9/4 4/6 2/4 0/0
09/19/2026 at Wash. & Lee 0-5 0/5 0/4 2/16 1/9 2/3 1/3 0/0
09/23/2026 at Bridgewater (VA) 1-0 1/0 1/0 16/13 9/2 5/7 1/2 0/0
9/26/2026 vs Messiah 0-2 0/2 0/1 14/9 4/6 0/5 1/1 0/0
09/30/2026 at Shenandoah 0-2 0/2 0/1 2/12 1/8 3/9 2/3 1/0
10/3/2026 vs Salisbury 0-2 0/2 0/1 8/19 5/7 2/14 1/3 0/0
10/07/2026 at Roanoke 0-0 0/0 0/0 24/6 10/3 14/3 4/0 0/0
10/14/2026 vs Hampden-Sydney 1-2 1/2 1/1 13/8 3/5 7/3 1/1 0/0
10/21/2026 at N.C. Wesleyan 4-1 4/1 4/1 20/8 12/4 9/1 0/0 0/0
10/24/2026 vs Johnson & Wales-C 6-0 6/0 4/0 24/3 18/1 7/3 0/1 0/0
10/27/2026 vs Regent 9-3 9/3 11/1 35/5 17/3 5/3 0/2 0/0
10/30/2026 vs Marymount 3-1 3/1 5/2 24/10 12/4 8/2 0/1 0/0
11/05/2026 vs Regent 3-0 3/0 3/0 35/1 16/1 18/0 0/1 0/0
Totals 42/21 40/13 300/159 158/68 104/76 18/28 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 29 Regent (10/27/2026)
GOALS 9 Regent (10/27/2026)
ASSISTS 11 Regent (10/27/2026)
SHOTS 35 Regent (10/27/2026)
Regent (11/05/2026)
SHOTS ON GOAL 18 Johnson & Wales-C (10/24/2026)
SAVES 6 Shenandoah (09/30/2026)
FOULS 17 Salisbury (10/3/2026)
CORNER KICKS 18 Regent (11/05/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Wash. & Lee (09/19/2026)
GOALS 5 Wash. & Lee (09/19/2026)
ASSISTS 4 Wash. & Lee (09/19/2026)
SHOTS 19 Salisbury (10/3/2026)
SHOTS ON GOAL 9 Wash. & Lee (09/19/2026)
SAVES 13 Whitman (9/4/2026)
Regent (11/05/2026)
FOULS 17 Wash. & Lee (09/19/2026)
CORNER KICKS 14 Salisbury (10/3/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 N.C. Wesleyan (9/6/2026)
Bridgewater (VA) (09/23/2026)
Hampden-Sydney (10/14/2026)
GOALS 1 N.C. Wesleyan (9/6/2026)
Bridgewater (VA) (09/23/2026)
Hampden-Sydney (10/14/2026)
ASSISTS 1 N.C. Wesleyan (9/6/2026)
Bridgewater (VA) (09/23/2026)
Hampden-Sydney (10/14/2026)
SHOTS 2 N.C. Wesleyan (9/6/2026)
Wash. & Lee (09/19/2026)
Shenandoah (09/30/2026)
SHOTS ON GOAL 1 Wash. & Lee (09/19/2026)
Shenandoah (09/30/2026)
Hampden-Sydney (10/14/2026)
SAVES 1 Johnson & Wales-C (10/24/2026)
Regent (11/05/2026)
FOULS 4 Roanoke (10/07/2026)
Johnson & Wales-C (10/24/2026)
CORNER KICKS 2 Wash. & Lee (09/19/2026)
Salisbury (10/3/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Washington College (9/12/2026)
GOALS 1 Washington College (9/12/2026)
N.C. Wesleyan (10/21/2026)
Marymount (10/30/2026)
ASSISTS 1 Lynchburg (9/16/2026)
Messiah (9/26/2026)
Shenandoah (09/30/2026)
Salisbury (10/3/2026)
Hampden-Sydney (10/14/2026)
N.C. Wesleyan (10/21/2026)
Regent (10/27/2026)
SHOTS 1 Johnson & Wales-C (10/24/2026)
Regent (11/05/2026)
SHOTS ON GOAL 1 Johnson & Wales-C (10/24/2026)
Regent (11/05/2026)
SAVES 1 Wash. & Lee (09/19/2026)
Shenandoah (09/30/2026)
Hampden-Sydney (10/14/2026)
FOULS 4 Messiah (9/26/2026)
Marymount (10/30/2026)
Regent (11/05/2026)
CORNER KICKS 1 N.C. Wesleyan (10/21/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Washington College (9/12/2026)
Regent (10/27/2026)
GOALS 3 Washington College (9/12/2026)
Regent (10/27/2026)
ASSISTS 3 Regent (10/27/2026)
SHOTS 9 Regent (10/27/2026)
SHOTS ON GOAL 7 Washington College (9/12/2026)
SAVES 6 Shenandoah (09/30/2026)
FOULS 5 Wash. & Lee (09/19/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Regent (10/27/2026)
GOALS 9 Regent (10/27/2026)
ASSISTS 11 Regent (10/27/2026)
SHOTS 35 Regent (10/27/2026)
Regent (11/05/2026)
SHOTS ON GOAL 18 Johnson & Wales-C (10/24/2026)
SAVES 6 Shenandoah (09/30/2026)
FOULS 17 Salisbury (10/3/2026)
CORNER KICKS 18 Regent (11/05/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Andrew Brittain
Braeden Kelly
Washington College (9/12/2026)
Regent (10/27/2026)
GOALS 3 Andrew Brittain
Braeden Kelly
Washington College (9/12/2026)
Regent (10/27/2026)
ASSISTS 3 Ronan Quigley
Regent (10/27/2026)
SHOTS 9 Braeden Kelly
Regent (10/27/2026)
SHOTS ON GOAL 7 Andrew Brittain
Washington College (9/12/2026)
SAVES 6 Asim, Zaine
Shenandoah (09/30/2026)
FOULS 5 Lenhard, Michael
Wash. & Lee (09/19/2026)

Leaders

Team Leaders: Points
Player High
Points
Brittain, Andrew 27
Kelly, Braeden 16
Lenhard, Michael 12
Berg, Elliot 9
Sturman, Jack 9
Team Leaders: Goals
Player High
Goals
Brittain, Andrew 11
Kelly, Braeden 8
Lenhard, Michael 4
Valoyi, Gerrard 4
Berg, Elliot 3
Team Leaders: Assists
Player High
Assists
Brittain, Andrew 5
Lenhard, Michael 4
Davis, Micah 4
Berg, Elliot 3
Sturman, Jack 3
Team Leaders: Shots
Player High
Shots
Brittain, Andrew 46
Lenhard, Michael 34
Kelly, Braeden 29
Berg, Elliot 26
Perry, Caleb 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Brittain, Andrew 29
Kelly, Braeden 20
Lenhard, Michael 16
Berg, Elliot 13
Perry, Caleb 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Brittain, Andrew 5
Sturman, Jack 2
Kelly, Braeden 1
Berg, Elliot 1
Rodriguez, Christian 1