Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

2017 Men's Lacrosse Cumulative Statistics

Team (9-8, 5-3)

Overall Team Statistics
Statistic Mary Washington Opponents
Scoring
Goals 182 198
Assists 110 120
Shots 652 641
Shot Percentage .279 .309
Shots On Goal 356 337
Shots On Goal Percentage .61 .594
Shots Per Game 38.4 37.7
Goal Breakdown
Man-up 12 22
Man-down 0 1
Unassisted 72 78
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 12-49 22-67
Power Plays: Percentage .245 .328
Miscellaneous
Ground Balls 717 699
Turnovers 287 291
Caused Turnovers 135 127
Faceoffs: W-L 242-195 195-242
Faceoffs: Percentage .554 .446
Clears 258-313 283-369
Clear Percentage .824 .767
Penalties 68 51
Penalty Minutes 58:00 41:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
33 Davis, Miles 17-17 21 34 55 78 .269 48 .615 1 2 0 65 34 1 0-0 .000 4-03:30
27 Marson, Mike 17-17 39 12 51 96 .406 72 .750 1 3 0 53 23 9 0-0 .000 2-01:30
32 Dingman, Owen 17-17 20 11 31 68 .294 39 .574 0 2 0 61 20 21 0-0 .000 3-02:00
10 McKenzie, Shane 17-17 15 15 30 64 .234 34 .531 1 0 0 27 24 4 0-0 .000 5-03:30
24 Carlson, Drew 14-14 19 7 26 72 .264 45 .625 3 1 0 34 23 7 0-0 .000 5-04:00
22 Carver, Jack 17-0 18 6 24 64 .281 33 .516 0 2 0 24 10 4 0-0 .000 3-02:00
4 Tata, Robert 17-0 8 4 12 20 .400 17 .850 0 0 0 44 7 14 0-6 .000 8-07:30
1 Healy, Conor 17-0 10 1 11 25 .400 16 .640 0 0 0 10 12 1 0-0 .000 3-02:00
31 Kapuscienski, Chase 16-11 5 5 10 31 .161 13 .419 0 0 0 7 10 2 0-0 .000 0-00:00
21 Smiroldo, Vinny 17-0 4 6 10 24 .167 18 .750 2 0 0 7 12 2 0-0 .000 1-01:00
40 White, Chris 12-0 8 0 8 18 .444 15 .833 1 2 0 5 5 1 0-0 .000 1-01:00
25 Ayer, Eli 17-0 3 2 5 10 .300 8 .800 0 0 0 138 12 0 233-398 .585 3-01:30
24 Carlson, Drew 3-3 3 0 3 9 .333 3 .333 0 0 0 4 3 1 0-1 .000 1-03:00
9 Dewey, Noah 9-0 2 0 2 13 .154 9 .692 0 0 0 1 4 0 0-0 .000 0-00:00
20 Colgan, Mike 17-17 1 1 2 1 1.000 1 1.000 0 0 0 24 10 11 0-0 .000 2-01:00
47 Hunter, Kaleb 17-0 1 1 2 3 .333 1 .333 0 0 0 18 6 9 0-2 .000 5-05:00
43 Reynolds, JC 16-0 1 1 2 5 .200 2 .400 0 0 0 5 4 0 0-0 .000 3-01:30
26 Byrne, Ben 6-0 0 2 2 5 .000 3 .600 0 0 0 3 1 0 0-0 .000 0-00:00
6 Burns, Kieran 17-0 1 0 1 11 .091 3 .273 0 0 0 24 10 4 0-0 .000 4-03:30
13 Cicio, James 4-0 1 0 1 3 .333 2 .667 0 0 0 2 1 0 0-0 .000 0-00:00
46 Clingan, Nick 4-0 1 0 1 4 .250 3 .750 0 0 0 2 0 0 0-0 .000 0-00:00
5 Lambert, Josh 7-3 1 0 1 4 .250 3 .750 0 0 0 6 0 2 0-0 .000 0-00:00
12 Carswell, Michael 10-2 0 1 1 8 .000 2 .250 0 0 0 4 5 1 0-0 .000 0-00:00
35 Tuite, Sean 4-0 0 1 1 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Belodeau, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
37 Bracken, Patrick 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Covino, Kevin 10-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 2-02:00
15 Friedrich, Alexander 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Gatens, James 1-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
14 Gatens, Will 17-17 0 0 0 0 .000 0 .000 0 0 0 46 10 16 0-0 .000 3-02:00
38 Hogan, Cole 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Holic, Nathaniel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Kerkhoff, Evan 5-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 0 4-18 .222 0-00:00
7 King, Davis 14-13 0 0 0 2 .000 2 1.000 0 0 0 34 12 13 0-0 .000 7-05:30
5 Lambert, Josh 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
29 Leytham, Bobby 15-4 0 0 0 0 .000 0 .000 0 0 0 7 3 3 0-0 .000 3-05:00
48 Miller, Bennett 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
2 Mullaney, Dan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Perkins, Davis 3-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
34 Raney, Deion 11-0 0 0 0 1 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
45 Ricci, Quintin 3-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 5-12 .417 0-00:00
8 Ryan, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
41 Schulman, Josh 3-0 0 0 0 4 .000 1 .250 0 0 0 1 1 0 0-0 .000 0-00:00
18 Senicola, Billy 12-11 0 0 0 0 .000 0 .000 0 0 0 15 3 0 0-0 .000 0-00:00
23 Turner, Alec 13-0 0 0 0 1 .000 0 .000 0 0 0 5 2 3 0-0 .000 0-00:00
44 Wasson, Sam 9-6 0 0 0 0 .000 0 .000 0 0 0 19 1 3 0-0 .000 0-00:00
30 Weston, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
28 Whittie, Lucas 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 0-00:00  
Totals 17 182 110 292 652 .279 398 .610 9 12 0 717 287 135 242-437 .554 68-58:00
Opponents 17 198 120 318 641 .309 381 .594 8 22 1 699 291 127 195-437 .446 51-41:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Holic, Nathaniel 1-0 09:15 1 6.49 1 .500 0 0 5
18 Senicola, Billy 12-11 592:28 112 11.34 108 .491 6 5 378
44 Wasson, Sam 9-6 391:53 78 11.94 68 .466 3 3 239
28 Whittie, Lucas 4-0 23:33 6 15.29 6 .500 0 0 17
15 Friedrich, Alexander 1-0 02:30 1 24.00 0 .000 0 0 2

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
33 Davis, Miles 8-8 6 24 30 23 .261 16 .696 1 0 0 25 14 0 0-0 .000 1-01:00
27 Marson, Mike 8-8 16 4 20 45 .356 32 .711 1 3 0 25 10 6 0-0 .000 1-01:00
10 McKenzie, Shane 8-8 5 13 18 26 .192 13 .500 0 0 0 14 15 4 0-0 .000 3-02:30
32 Dingman, Owen 8-8 11 5 16 28 .393 14 .500 0 1 0 27 9 8 0-0 .000 2-01:30
24 Carlson, Drew 6-6 11 2 13 35 .314 25 .714 2 0 0 15 12 3 0-0 .000 2-01:30
22 Carver, Jack 8-0 10 3 13 29 .345 17 .586 0 2 0 16 5 2 0-0 .000 0-00:00
1 Healy, Conor 8-0 7 1 8 13 .538 11 .846 0 0 0 3 2 1 0-0 .000 1-00:30
40 White, Chris 6-0 6 0 6 10 .600 9 .900 0 2 0 2 4 1 0-0 .000 0-00:00
31 Kapuscienski, Chase 8-7 3 3 6 14 .214 6 .429 0 0 0 4 7 1 0-0 .000 0-00:00
4 Tata, Robert 8-0 4 0 4 8 .500 6 .750 0 0 0 21 4 6 0-0 .000 2-02:00
21 Smiroldo, Vinny 8-0 2 2 4 10 .200 8 .800 1 0 0 4 6 1 0-0 .000 0-00:00
25 Ayer, Eli 8-0 1 1 2 5 .200 3 .600 0 0 0 55 4 0 103-167 .617 0-00:00
26 Byrne, Ben 4-0 0 2 2 3 .000 2 .667 0 0 0 3 1 0 0-0 .000 0-00:00
19 Carlson, Drew 2-2 1 0 1 6 .167 1 .167 0 0 0 3 2 1 0-0 .000 1-03:00
13 Cicio, James 4-0 1 0 1 3 .333 2 .667 0 0 0 2 1 0 0-0 .000 0-00:00
46 Clingan, Nick 3-0 1 0 1 4 .250 3 .750 0 0 0 1 0 0 0-0 .000 0-00:00
9 Dewey, Noah 7-0 1 0 1 9 .111 6 .667 0 0 0 1 3 0 0-0 .000 0-00:00
20 Colgan, Mike 8-8 0 1 1 0 .000 0 .000 0 0 0 13 4 5 0-0 .000 1-00:30
43 Reynolds, JC 8-0 0 1 1 3 .000 1 .333 0 0 0 5 4 0 0-0 .000 0-00:00
35 Tuite, Sean 3-0 0 1 1 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Belodeau, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Bracken, Patrick 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Burns, Kieran 8-0 0 0 0 7 .000 1 .143 0 0 0 15 7 3 0-0 .000 4-03:30
12 Carswell, Michael 4-1 0 0 0 1 .000 0 .000 0 0 0 3 3 1 0-0 .000 0-00:00
11 Covino, Kevin 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 2-02:00
15 Friedrich, Alexander 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Gatens, James 1-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
14 Gatens, Will 8-8 0 0 0 0 .000 0 .000 0 0 0 19 5 8 0-0 .000 2-01:00
38 Hogan, Cole 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Holic, Nathaniel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Hunter, Kaleb 8-0 0 0 0 2 .000 0 .000 0 0 0 6 3 2 0-0 .000 3-03:00
39 Kerkhoff, Evan 4-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 0 4-17 .235 0-00:00
7 King, Davis 8-8 0 0 0 2 .000 2 1.000 0 0 0 18 7 9 0-0 .000 4-03:30
5 Lambert, Josh 3-0 0 0 0 1 .000 1 1.000 0 0 0 5 0 2 0-0 .000 0-00:00
29 Leytham, Bobby 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-03:00
48 Miller, Bennett 2-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
2 Mullaney, Dan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Perkins, Davis 3-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
34 Raney, Deion 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
45 Ricci, Quintin 3-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 5-12 .417 0-00:00
8 Ryan, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
41 Schulman, Josh 3-0 0 0 0 4 .000 1 .250 0 0 0 1 1 0 0-0 .000 0-00:00
18 Senicola, Billy 8-8 0 0 0 0 .000 0 .000 0 0 0 13 2 0 0-0 .000 0-00:00
23 Turner, Alec 8-0 0 0 0 1 .000 0 .000 0 0 0 4 2 2 0-0 .000 0-00:00
44 Wasson, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
30 Weston, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
28 Whittie, Lucas 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 8 86 63 149 300 .287 185 .617 5 8 0 343 149 68 112-196 .571 30-29:30
Opponents 8 83 55 138 318 .261 176 .553 3 10 1 338 135 67 84-196 .429 23-20:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Holic, Nathaniel 1-0 09:15 1 6.49 1 .500 0 0 5
18 Senicola, Billy 8-8 397:02 65 9.82 75 .536 5 3 252
44 Wasson, Sam 2-0 47:40 10 12.59 11 .524 0 0 42
28 Whittie, Lucas 4-0 23:33 6 15.29 6 .500 0 0 17
15 Friedrich, Alexander 1-0 02:30 1 24.00 0 .000 0 0 2

Game-By-Game

Mary Washington

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/11/17 at Hampden-Sydney L 9-13 9 4 13 30 .300 17 .567 0 0 0 19 13 8 7-19 3-01:30
2/15/17 Randolph-Macon W 13-12 13 5 18 38 .342 25 .658 1 1 0 52 18 6 20-8 5-03:30
2/22/17 at Albright L 7-13 7 5 12 31 .226 19 .613 0 1 0 37 18 15 11-13 4-03:00
2/25/17 Ursinus L 9-13 9 4 13 43 .209 23 .535 0 0 0 52 11 5 12-12 2-02:00
3/04/17 Widener W 12-9 12 4 16 45 .267 30 .667 1 0 0 55 19 5 13-12 5-04:30
3/08/17 at Washington and Lee W 16-13 16 8 24 50 .320 33 .660 1 0 0 39 14 8 21-11 4-03:30
3/11/17 Catholic L 10-11 10 8 18 41 .244 22 .537 0 2 0 52 13 6 12-13 4-03:00
3/18/17 at Salisbury L 5-17 5 3 8 19 .263 9 .474 0 0 0 36 29 8 11-15 3-01:30
3/22/17 at Wesley W 16-5 16 16 32 47 .340 31 .660 1 2 0 44 26 16 17-7 5-05:00
3/25/17 York (Pa.) L 7-13 7 7 14 32 .219 20 .625 0 1 0 38 17 9 10-14 4-03:30
3/29/17 Christopher Newport L 9-14 9 6 15 34 .265 22 .647 0 1 0 46 15 10 7-19 6-05:30
4/01/17 at Southern Virginia W 14-10 14 5 19 44 .318 25 .568 1 2 0 32 16 4 20-7 3-04:00
4/05/17 St. Mary's (Md.) W 11-7 11 9 20 37 .297 24 .649 1 1 0 48 14 7 17-5 4-05:30
4/12/17 at Frostburg State W 9-7 9 6 15 38 .237 23 .605 1 0 0 39 17 6 12-8 1-01:00
4/15/17 Marymount W 15-10 15 11 26 49 .306 31 .633 1 1 0 60 15 8 18-9 4-03:30
4/19/17 Frostburg St. W 11-9 11 4 15 39 .282 24 .615 1 0 0 36 14 9 18-5 3-02:00
4/22/17 at Salisbury L 9-22 9 5 14 35 .257 20 .571 0 0 0 32 18 5 16-18 8-05:30
Mary Washington 182-198 182 110 292 652 .279 398 .610 9 12 0 717 287 135 242-195 68-58:00
Opponents 198-182 198 120 318 641 .309 381 .594 8 22 1 699 291 127 195-242 51-41:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/17 at Hampden-Sydney 9-13 60:00 13 13.00 11 .458 0 1 40
2/15/17 Randolph-Macon 13-12 60:00 12 12.00 11 .478 1 0 35
2/22/17 at Albright 7-13 59:39 13 13.08 7 .350 0 1 30
2/25/17 Ursinus 9-13 60:00 13 13.00 8 .381 0 1 33
3/04/17 Widener 12-9 60:00 9 9.00 15 .625 1 0 29
3/08/17 at Washington and Lee 16-13 60:00 13 13.00 6 .316 1 0 37
3/11/17 Catholic 10-11 60:00 11 11.00 9 .450 0 1 29
3/18/17 at Salisbury 5-17 60:00 17 17.00 17 .500 0 1 56
3/22/17 at Wesley 16-5 60:00 5 5.00 7 .583 1 0 27
3/25/17 York (Pa.) 7-13 60:00 13 13.00 13 .500 0 1 39
3/29/17 Christopher Newport 9-14 60:00 14 14.00 11 .440 0 1 45
4/01/17 at Southern Virginia 14-10 60:00 10 10.00 10 .500 1 0 41
4/05/17 St. Mary's (Md.) 11-7 60:00 7 7.00 14 .667 1 0 49
4/12/17 at Frostburg State 9-7 60:00 7 7.00 11 .611 1 0 28
4/15/17 Marymount 15-10 60:00 10 10.00 10 .500 1 0 33
4/19/17 Frostburg St. 11-9 60:00 9 9.00 10 .526 1 0 32
4/22/17 at Salisbury 9-22 60:00 22 22.00 13 .371 0 1 58
Mary Washington 182-198 1019:39 198 11.65 183 .480 9 8 641
Opponents 198-182 1019:39 182 10.71 216 .543 8 9 652

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/11/17 Hampden-Sydney W 13-9 13 8 21 40 .325 24 .600 1 2 0 41 18 10 19-7 1-01:00
2/15/17 at Randolph-Macon L 12-13 12 5 17 35 .343 23 .657 0 1 0 44 18 6 8-20 3-02:00
2/22/17 Albright W 13-7 13 7 20 30 .433 20 .667 1 2 0 44 22 10 13-11 5-03:30
2/25/17 at Ursinus W 13-9 13 6 19 33 .394 21 .636 1 1 0 40 14 5 12-12 3-02:00
3/04/17 at Widener L 9-12 9 8 17 29 .310 24 .828 0 2 0 42 23 5 12-13 8-07:30
3/08/17 Washington and Lee L 13-16 13 8 21 37 .351 19 .514 0 0 0 36 19 6 11-21 0-00:00
3/11/17 at Catholic W 11-10 11 8 19 29 .379 20 .690 1 2 0 36 13 4 13-12 3-02:00
3/18/17 Salisbury W 17-5 17 16 33 56 .304 34 .607 1 3 0 51 18 19 15-11 1-01:00
3/22/17 Wesley L 5-16 5 2 7 27 .185 12 .444 0 1 1 32 32 11 7-17 6-05:30
3/25/17 at York (Pa.) W 13-7 13 10 23 39 .333 26 .667 1 1 0 48 12 7 14-10 3-02:30
3/29/17 at Christopher Newport W 14-9 14 9 23 45 .311 25 .556 1 2 0 54 14 5 19-7 3-02:30
4/01/17 Southern Virginia L 10-14 10 8 18 41 .244 20 .488 0 2 0 31 13 4 7-20 2-02:00
4/05/17 at St. Mary's (Md.) L 7-11 7 3 10 49 .143 21 .429 0 1 0 52 15 7 5-17 3-02:00
4/12/17 Frostburg State L 7-9 7 3 10 28 .250 18 .643 0 0 0 27 13 4 8-12 3-03:00
4/15/17 at Marymount L 10-15 10 4 14 33 .303 20 .606 0 0 0 43 18 10 9-18 2-01:30
4/19/17 at Frostburg St. L 9-11 9 3 12 32 .281 19 .594 0 0 0 28 12 4 5-18 2-01:30
4/22/17 Salisbury W 22-9 22 12 34 58 .379 35 .603 1 2 0 50 17 10 18-16 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/17 Hampden-Sydney 13-9 60:00 9 9.00 8 .471 1 0 30
2/15/17 at Randolph-Macon 12-13 60:00 13 13.00 12 .480 0 1 38
2/22/17 Albright 13-7 59:39 7 7.04 12 .632 1 0 31
2/25/17 at Ursinus 13-9 60:00 9 9.00 14 .609 1 0 43
3/04/17 at Widener 9-12 60:00 12 12.00 18 .600 0 1 45
3/08/17 Washington and Lee 13-16 60:00 16 16.00 17 .515 0 1 50
3/11/17 at Catholic 11-10 60:00 10 10.00 12 .545 1 0 41
3/18/17 Salisbury 17-5 60:00 5 5.00 4 .444 1 0 19
3/22/17 Wesley 5-16 60:00 16 16.00 15 .484 0 1 47
3/25/17 at York (Pa.) 13-7 60:00 7 7.00 13 .650 1 0 32
3/29/17 at Christopher Newport 14-9 60:00 9 9.00 13 .591 1 0 34
4/01/17 Southern Virginia 10-14 60:00 14 14.00 11 .440 0 1 44
4/05/17 at St. Mary's (Md.) 7-11 60:00 11 11.00 13 .542 0 1 37
4/12/17 Frostburg State 7-9 60:00 9 9.00 14 .609 0 1 38
4/15/17 at Marymount 10-15 60:00 15 15.00 16 .516 0 1 49
4/19/17 at Frostburg St. 9-11 60:00 11 11.00 13 .542 0 1 39
4/22/17 Salisbury 22-9 60:00 9 9.00 11 .550 1 0 35
Opponents 198-182 1019:39 182 10.71 216 .543 8 9 652
Mary Washington 182-198 1019:39 198 11.65 183 .480 9 8 641

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/11/17 at Hampden-Sydney L 9-13 4/8 30/40 17/24 19/41 13/18 7/19 14-16/15-20 3-01:30/1-01:00
2/15/17 Randolph-Macon W 13-12 5/5 38/35 25/23 52/44 18/18 20/8 15-18/18-23 5-03:30/3-02:00
2/22/17 at Albright L 7-13 5/7 31/30 19/20 37/44 18/22 11/13 13-17/15-18 4-03:00/5-03:30
2/25/17 Ursinus L 9-13 4/6 43/33 23/21 52/40 11/14 12/12 16-18/16-20 2-02:00/3-02:00
3/04/17 Widener W 12-9 4/8 45/29 30/24 55/42 19/23 13/12 16-20/15-24 5-04:30/8-07:30
3/08/17 at Washington and Lee W 16-13 8/8 50/37 33/19 39/36 14/19 21/11 12-19/12-19 4-03:30/0-00:00
3/11/17 Catholic L 10-11 8/8 41/29 22/20 52/36 13/13 12/13 17-20/17-19 4-03:00/3-02:00
3/18/17 at Salisbury L 5-17 3/16 19/56 9/34 36/51 29/18 11/15 23-27/23-25 3-01:30/1-01:00
3/22/17 at Wesley W 16-5 16/2 47/27 31/12 44/32 26/32 17/7 13-16/16-30 5-05:00/6-05:30
3/25/17 York (Pa.) L 7-13 7/10 32/39 20/26 38/48 17/12 10/14 16-18/18-23 4-03:30/3-02:30
3/29/17 Christopher Newport L 9-14 6/9 34/45 22/25 46/54 15/14 7/19 19-24/15-16 6-05:30/3-02:30
4/01/17 at Southern Virginia W 14-10 5/8 44/41 25/20 32/31 16/13 20/7 14-17/14-21 3-04:00/2-02:00
4/05/17 St. Mary's (Md.) W 11-7 9/3 37/49 24/21 48/52 14/15 17/5 19-20/20-24 4-05:30/3-02:00
4/12/17 at Frostburg State W 9-7 6/3 38/28 23/18 39/27 17/13 12/8 15-20/18-19 1-01:00/3-03:00
4/15/17 Marymount W 15-10 11/4 49/33 31/20 60/43 15/18 18/9 15-18/16-24 4-03:30/2-01:30
4/19/17 Frostburg St. W 11-9 4/3 39/32 24/19 36/28 14/12 18/5 8-9/10-13 3-02:00/2-01:30
4/22/17 at Salisbury L 9-22 5/12 35/58 20/35 32/50 18/17 16/18 13-16/25-31 8-05:30/3-02:00
Mary Washington 182-198 110/120 652/641 398/381 717/699 287/291 242/195 258-313/283-369 68-58:00/51-41:30
Opponents 198-182 120/110 641/652 381/398 699/717 291/287 195/242 283-369/258-313 51-41:30/68-58:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Wesley (3/22/17)
GOALS 16 Washington and Lee (3/08/17); Wesley (3/22/17)
ASSISTS 16 Wesley (3/22/17)
SHOTS 50 Washington and Lee (3/08/17)
SHOTS ON GOAL 33 Washington and Lee (3/08/17)
SAVES 17 Salisbury (3/18/17)
GROUND BALLS 60 Marymount (4/15/17)
TURNOVERS 29 Salisbury (3/18/17)
CAUSED TURNOVERS 16 Wesley (3/22/17)
CLEARS 23 Salisbury (3/18/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Miles Davis; Mike Marson Marymount (4/15/17); Southern Virginia (4/01/17)
GOALS 6 Mike Marson Southern Virginia (4/01/17)
ASSISTS 5 Miles Davis; Shane McKenzie St. Mary's (Md.) (4/05/17); Marymount (4/15/17); Wesley (3/22/17)
SHOTS 11 Mike Marson Southern Virginia (4/01/17)
SHOTS ON GOAL 7 Mike Marson; Andrew Carlson Hampden-Sydney (2/11/17); Southern Virginia (4/01/17); Frostburg State (4/12/17)
SAVES 17 Billy Senicola Salisbury (3/18/17)
GROUND BALLS 17 Eli Ayer Randolph-Macon (2/15/17)
TURNOVERS 5 Owen Dingman; Shane McKenzie Widener (3/04/17); Salisbury (3/18/17)
CAUSED TURNOVERS 3 Owen Dingman; Will Gatens; Shane McKenzie York (Pa.) (3/25/17); Christopher Newport (3/29/17); St. Mary's (Md.) (4/05/17); Hampden-Sydney (2/11/17); Albright (2/22/17); Washington and Lee (3/08/17); Wesley (3/22/17)