Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

Stevenson (8-0, 1-0 CAC)-VS-Mary Washington (4-5, 0-1 CAC)

Box Score

Stevenson logo
11
vs
Mary Washington logo
4

Stevenson (8-0, 1-0 CAC)
-VS-
Mary Washington (4-5, 0-1 CAC)

Team Score By Period
Team F Total
Winner Stevenson 4 2 2 3 11
Mary Washington 0 3 0 1 4
STE
Steve Kazimer (3); Kyle Moffitt (3); Jimmy Dailey (1); Dave Cougler (1); Nick Rossi (1); Kenny Whittaker (1)
UMW
Snyder, Harry (3); Motyka, Ryan (1)
Date:
3/24/2010
Start:
4:00 pm
Time:
1:50
Attendance:
200
Location:
Fredericksburg, Va.
Stadium:
Battleground
VIEW
Match History vs Stevenson

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By STE UMW
STE 1st 07:39 Dave Cougler Unassisted 1 0
STE 1st 03:26 Kyle Moffitt Unassisted 2 0
STE 1st 02:04 Jimmy Dailey Steve Kazimer 3 0
STE 1st 01:52 Kyle Moffitt Unassisted 4 0
STE 2nd 12:47 Steve Kazimer Unassisted 5 0
STE 2nd 09:26 Kyle Moffitt Unassisted 6 0
UMW 2nd 05:08 Harry Snyder Unassisted 6 1
UMW 2nd 04:12 Harry Snyder Brian Deal 6 2
UMW 2nd 00:17 Harry Snyder Unassisted 6 3
STE 3rd 14:06 Steve Kazimer Tyler Maguire 7 3
STE 3rd 08:57 Steve Kazimer Jimmy Dailey 8 3
STE 4th 07:20 Kenny Whittaker Unassisted 9 3
UMW 4th 06:46 Ryan Motyka Unassisted 9 4
STE 4th 04:48 Nick Rossi Jimmy Dailey 10 4

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
UMW 1st 11:03 Kohl Meyer 00:30 HOLDING
STE 1st 07:03 Eric Schell 01:00 TRIPPING
STE 1st 01:32 Kyle Fendley 01:00 SLASHING
UMW 2nd 07:10 Ryan Motyka 01:00 SLASHING
UMW 3rd 14:06 Dave Watts 01:00 SLASHING
UMW 3rd 01:28 Mark Bowler 01:00 UNNECESSARY ROUGHNESS
STE 4th 09:39 Dave Cougler 01:00 UNSP
UMW 4th 09:39 Evan Weiss 01:00 SLASHING
STE 4th 03:09 Bill Rebman 00:30 PU
STE 4th 02:48 Mike Gustowarow 01:00 SLASHING
STE 4th 02:12 Steve Kazimer 01:00 UNSP
UMW 4th 02:12 Matt Vazquez 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Stevenson 18 14 11 17 60
Mary Washington 4 7 3 9 23
Shots On Goal
Stevenson 0 0 0 0 0
Mary Washington 0 0 0 0 0
Saves
Stevenson 1 1 1 2 5
Mary Washington 10 8 5 6 29
Turnovers
Stevenson 0 0 0 0 0
Mary Washington 0 0 0 0 0
Clears
Stevenson 7-7 5-6 5-5 5-5 22-23
Mary Washington 5-7 6-8 7-10 3-4 21-29
Ground Balls
Stevenson 8 6 7 4 25
Mary Washington 3 6 7 4 20
Face Offs
Stevenson 5 5 4 3 17
Mary Washington 0 1 0 0 1
Extra Man Opportunities
Stevenson 0-1 0-1 0-2 0-2 0-6
Mary Washington 0-2 0-0 0-0 0-4 0-6

Individual Statistics

Stevenson 11

Stevenson 11
Pos # Player G A P SH SOG GB TO CT FO PEN
4 Tyler Maguire 0 1 1 4 2 0 0 0 - -
6 Richie Ford 0 0 0 11 8 1 0 0 - -
8 Bill Rebman 0 0 0 0 0 0 0 0 - 1-00:30
9 Steve Kazimer 3 1 4 8 7 2 0 0 - 1-01:00
10 Shane Clift 0 0 0 6 4 0 0 0 - -
11 Evan Douglass 0 0 0 0 0 0 0 0 - -
13 Matt Hoffman 0 0 0 0 0 0 0 0 - -
15 Mike Gustowarow 0 0 0 0 0 1 0 0 - 1-01:00
16 Ian Hart 0 0 0 0 0 2 0 0 - -
19 Andrew Bishop 0 0 0 1 1 1 0 0 - -
25 Ray Witte 0 0 0 1 1 12 0 0 16-17 -
26 Kyle Fendley 0 0 0 0 0 0 0 0 - 1-01:00
28 Jimmy Dailey 1 2 3 5 3 0 0 0 - -
30 Christian Clark 0 0 0 1 0 0 0 0 - -
31 Eric Schell 0 0 0 0 0 0 0 0 - 1-01:00
32 Dave Cougler 1 0 1 4 3 2 0 0 - 1-01:00
33 Pete Wesselman 0 0 0 1 1 0 0 0 - -
36 Nick Rossi 1 0 1 2 2 0 0 0 - -
38 Jake Stocksdale 0 0 0 1 0 1 0 0 - -
39 Kyle Moffitt 3 0 3 9 7 4 0 0 - -
43 Kenny Whittaker 1 0 1 1 1 0 0 0 - -
44 Justin Lea 0 0 0 1 0 1 0 0 - -
GK 46 Andrew Harrington 0 0 0 0 0 0 0 0 - -
49 Neal Barthelme 0 0 0 4 0 0 0 0 - -
Totals 10 4 14 60 40 27 0 0 16-17 6-05:30

Mary Washington 4

Mary Washington 4
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Weiss, Evan 0 0 0 1 0 1 0 0 - 1-01:00
2 Meyer, Kohl 0 0 0 2 0 0 0 0 - 1-00:30
3 Kohler, Andrew 0 0 0 0 0 0 0 0 - -
4 Bowler, Mark 0 0 0 5 3 0 0 0 - 1-01:00
7 Simmons, Connor 0 0 0 0 0 0 0 0 - -
8 Watts, Dave 0 0 0 0 0 4 0 0 - 1-01:00
9 Motyka, Ryan 1 0 1 1 1 1 0 0 1-17 1-01:00
10 Meaney, Brian 0 0 0 2 0 0 0 0 - -
13 Becken, Andrew 0 0 0 0 0 0 0 0 - -
14 Vazquez, Matt 0 0 0 0 0 2 0 0 - 1-00:30
15 Roos, Chris 0 0 0 0 0 0 0 0 - -
16 Bailey, Brendan 0 0 0 0 0 0 0 0 0-1 -
17 Coats, Dan 0 0 0 2 0 1 0 0 - -
18 Fitzella, James 0 0 0 0 0 1 0 0 - -
GK 19 Prin, Matt 0 0 0 0 0 3 0 0 - -
25 Deal, Brian 0 1 1 2 1 0 0 0 0-1 -
26 Devlin, Will 0 0 0 0 0 2 0 0 - -
28 Tunick, Paul 0 0 0 0 0 1 0 0 - -
29 McGrath, Peter 0 0 0 0 0 2 0 0 - -
33 Snyder, Harry 3 0 3 7 4 1 0 0 - -
35 Tobin, John 0 0 0 0 0 0 0 0 - -
36 Dacey, Sean 0 0 0 1 0 1 0 0 - -
37 Roberts, Wesley 0 0 0 0 0 0 0 0 - -
44 Hink, Johnny 0 0 0 0 0 0 0 0 - -
Totals 4 1 5 23 9 20 0 0 1-19 6-05:00

Goalkeeping Statistics

STE - Goalkeeping
# Player Minutes GA Saves Dec
46 Andrew Harrington 60:00 4 5 W
Totals 4 5
UMW - Goalkeeping
# Player Minutes GA Saves Dec
19 Prin, Matt 60:00 11 29 L
Totals 11 29

Play By Play