Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

Plattsburgh St. (4-2)-VS-Mary Washington (5-3)

Box Score

Plattsburgh St. logo
7
vs
Mary Washington logo
12

Plattsburgh St. (4-2)
-VS-
Mary Washington (5-3)

Team Score By Period
Team F Total
Plattsburgh St. 1 3 2 1 7
Winner Mary Washington 4 2 2 4 12
PLATT
Kyle Norchi (4); Luke Weidlein (1); Tom Cerny (1); Adrian Marino (1)
UMW
Fisk, Brent (5); White, Charlie (2); Weiss, Evan (1); Meyer, Kohl (1); Watts, Dave (1); Lytle, Peter (1); Snyder, Harry (1)
Date:
3/18/2009
Start:
3:30 pm
Time:
2:00
Attendance:
150
Location:
Fredericksburg, Va.
Stadium:
Battleground

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By PLATT UMW
UMW 1st 10:13 Dave Watts Unassisted 0 1
UMW 1st 06:42 Brent Fisk Evan Weiss 0 2
UMW 1st 05:49 Peter Lytle Unassisted 0 3
PLATT 1st 01:31 Tom Cerny Unassisted 1 3
UMW 1st 00:45 Brent Fisk Harry Snyder 1 4
PLATT 2nd 12:46 Luke Weidlein Unassisted 2 4
UMW 2nd 06:02 Kohl Meyer Charlie White 2 5
UMW 2nd 05:03 Brent Fisk (UP) Charlie White 2 6
PLATT 2nd 02:59 Kyle Norchi Matt Maes 3 6
PLATT 2nd 01:15 Kyle Norchi (UP) Tom Cerny 4 6
UMW 3rd 12:17 Charlie White Unassisted 4 7
UMW 3rd 11:21 Evan Weiss Unassisted 4 8
PLATT 3rd 07:00 Kyle Norchi Unassisted 5 8
PLATT 3rd 04:24 Kyle Norchi Ian Helmer 6 8
UMW 4th 12:17 Brent Fisk Unassisted 6 9
UMW 4th 09:34 Brent Fisk Unassisted 6 10
PLATT 4th 08:23 Adrian Marino (UP) Unassisted 7 10
UMW 4th 04:33 Harry Snyder Evan Weiss 7 11
UMW 4th 01:59 Charlie White Unassisted 7 12

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
PLATT 2nd 06:02 Jimmy Tenny 01:00 UNNECESSARY ROUGHNESS
UMW 2nd 01:46 Ryan Motyka 00:30 SLSH
UMW 2nd 00:18 Peter Lytle 01:00 SLSH
PLATT 4th 11:29 Jimmy Tenny 00:30 HOLDING
PLATT 4th 04:33 Brantley Beach 01:00 SLSH
PLATT 4th 00:47 Adrian Marino 01:00 SLSH

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Plattsburgh St. 6 10 16 5 37
Mary Washington 13 9 8 11 41
Shots On Goal
Plattsburgh St. 0 0 0 0 0
Mary Washington 0 0 0 0 0
Saves
Plattsburgh St. 2 4 2 4 12
Mary Washington 4 2 7 3 16
Turnovers
Plattsburgh St. 0 0 0 0 0
Mary Washington 0 0 0 0 0
Clears
Plattsburgh St. 3-6 4-4 5-5 6-7 18-22
Mary Washington 5-8 6-6 7-8 6-6 24-28
Ground Balls
Plattsburgh St. 8 6 5 7 26
Mary Washington 17 9 11 14 51
Face Offs
Plattsburgh St. 3 1 1 4 9
Mary Washington 3 5 4 1 13
Extra Man Opportunities
Plattsburgh St. 0-0 1-1 0-1 1-1 2-3
Mary Washington 0-0 1-1 0-0 0-3 1-4

Individual Statistics

Plattsburgh St. 7

Plattsburgh St. 7
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Nick DeSantis 0 0 0 0 0 0 0 0 - -
4 Ryan Price 0 0 0 0 0 4 0 0 - -
6 Luke Weidlein 1 0 1 5 4 0 0 0 - -
8 Mike Glynn 0 0 0 0 0 2 0 0 - -
9 Kyle Norchi 4 0 4 8 7 1 0 0 - -
10 Jim Keenan 0 0 0 0 0 0 0 0 - -
11 Ryan Zirngibl 0 0 0 1 0 0 0 0 - -
12 Matt Maes 0 1 1 2 1 2 0 0 - -
14 Tucker Glass 0 0 0 0 0 0 0 0 - -
16 Bryan Copius 0 0 0 4 2 3 0 0 - -
17 Ian Helmer 0 1 1 5 3 1 0 0 - -
19 Tom Cerny 1 1 2 5 4 1 0 0 - -
20 Jimmy Tenny 0 0 0 2 1 0 0 0 - 2-01:30
22 Adrian Marino 1 0 1 4 1 3 0 0 - 1-01:00
GK 23 Matt Billia 0 0 0 0 0 1 0 0 - -
25 Brantley Beach 0 0 0 0 0 0 0 0 - 1-01:00
26 Luke Prochilo 0 0 0 0 0 1 0 0 - -
27 JT Prior 0 0 0 0 0 2 0 0 - -
28 Patrick Wright 0 0 0 1 0 1 0 0 - -
31 Peter Helmer 0 0 0 0 0 0 0 0 - -
34 Dan Defrancesco 0 0 0 0 0 4 0 0 - -
40 Andrew Gutierrez 0 0 0 0 0 0 0 0 - -
Totals 7 3 10 37 23 26 0 0 0-0 4-03:30

Mary Washington 12

Mary Washington 12
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Weiss, Evan 1 2 3 2 1 4 0 0 - -
2 Meyer, Kohl 1 0 1 5 4 0 0 0 - -
3 Kohler, Andrew 0 0 0 0 0 0 0 0 - -
4 Fisk, Brent 5 0 5 7 5 9 0 0 - -
6 Brown, Sean 0 0 0 2 1 0 0 0 - -
7 White, Charlie 2 2 4 13 8 1 0 0 - -
8 Watts, Dave 1 0 1 1 1 2 0 0 - -
9 Motyka, Ryan 0 0 0 1 0 8 0 0 - 1-00:30
10 Lytle, Peter 1 0 1 0 0 5 0 0 - 1-01:00
12 Flannery-Tellock, Peter 0 0 0 3 1 0 0 0 - -
13 Becken, Andrew 0 0 0 0 0 0 0 0 - -
16 Bailey, Brendan 0 0 0 0 0 1 0 0 - -
18 Fitzella, James 0 0 0 0 0 0 0 0 - -
20 Prin, Geoff 0 0 0 0 0 6 0 0 - -
GK 21 Kleman, Ryan 0 0 0 0 0 5 0 0 - -
24 Short, Travis 0 0 0 1 0 2 0 0 - -
25 Floyd, Travis 0 0 0 0 0 2 0 0 - -
26 Devlin, Will 0 0 0 0 0 2 0 0 - -
27 Deal, Brian 0 0 0 4 2 2 0 0 - -
33 Snyder, Harry 1 1 2 2 1 2 0 0 - -
Totals 12 5 17 41 24 51 0 0 0-0 2-01:30

Goalkeeping Statistics

PLATT - Goalkeeping
# Player Minutes GA Saves Dec
23 Matt Billia 60:00 12 12 L
Totals 12 12
UMW - Goalkeeping
# Player Minutes GA Saves Dec
21 Kleman, Ryan 60:00 7 16 W
Totals 7 16

Play By Play