Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

Hood (1-9, 0-4 CAC)-VS-Mary Washington (7-4, 1-3 CAC)

Box Score

Hood logo
5
vs
Mary Washington logo
13

Hood (1-9, 0-4 CAC)
-VS-
Mary Washington (7-4, 1-3 CAC)

Team Score By Period
Team F Total
Hood 1 1 0 3 5
Winner Mary Washington 3 6 2 2 13
HOOD
Michael Gallion (2); Nick Spicer (1); Sofiane Lazar (1); Kris Miner (1)
UMW
Fisk, Brent (2); Weiss, Evan (1); Wettlaufer, Ryan (1); Brown, Sean (1); White, Charlie (1); Motyka, Ryan (1); Flannery-Tellock, Peter (1); Fitzella, James (1); Efrus, Max (1); Short, Travis (1); Deal, Brian (1); Snyder, Harry (1)
Date:
3/28/2009
Start:
1:00 pm
Time:
1:40
Attendance:
100
Location:
Fredericksburg, Va.
Stadium:
Battleground
VIEW
Match History vs Hood

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HOOD UMW
UMW 1st 10:11 Brian Deal Dan Coats 0 1
UMW 1st 06:56 P. Flannery-Tellock Unassisted 0 2
UMW 1st 06:32 Brent Fisk Ryan Motyka 0 3
HOOD 1st 05:58 Michael Gallion Nick Spicer 1 3
UMW 2nd 14:04 Brent Fisk Unassisted 1 4
UMW 2nd 12:22 Ryan Motyka Unassisted 1 5
UMW 2nd 06:18 Harry Snyder Kohl Meyer 1 6
UMW 2nd 05:45 Ryan Wettlaufer Unassisted 1 7
UMW 2nd 02:22 Evan Weiss Kohl Meyer 1 8
UMW 2nd 01:43 Travis Short Ryan Wettlaufer 1 9
HOOD 2nd 00:53 Kris Miner (UP) Unassisted 2 9
UMW 3rd 10:36 Charlie White Unassisted 2 10
UMW 3rd 06:51 Sean Brown Dan Coats 2 11
UMW 4th 12:36 James Fitzella Unassisted 2 12
HOOD 4th 10:51 Sofiane Lazar Kris Miner 3 12
UMW 4th 05:53 Max Efrus P. Flannery-Tellock 3 13
HOOD 4th 03:32 Nick Spicer (UP) Troy Hubbard 4 13
HOOD 4th 00:14 Michael Gallion Unassisted 5 13

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
HOOD 1st 10:51 Doug Hendricks 01:00 SLAS
UMW 1st 04:12 Andrew Kohler 01:00 SLAS
UMW 2nd 05:10 Harry Snyder 01:00 SLAS
UMW 2nd 01:14 Brendan Bailey 01:00 SLAS
UMW 2nd 00:25 Ryan Motyka 01:00 BODY
HOOD 3rd 08:32 Christopher Gallo 01:00 SLAS
UMW 4th 03:49 Evan Weiss 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Hood 4 3 5 6 18
Mary Washington 12 12 9 11 44
Shots On Goal
Hood 0 0 0 0 0
Mary Washington 0 0 0 0 0
Saves
Hood 3 2 4 3 12
Mary Washington 1 2 3 0 6
Turnovers
Hood 0 0 0 0 0
Mary Washington 0 0 0 0 0
Clears
Hood 4-6 4-5 5-6 5-6 18-23
Mary Washington 3-3 8-8 7-9 4-4 22-24
Ground Balls
Hood 2 3 8 6 19
Mary Washington 11 10 7 9 37
Face Offs
Hood 1 5 2 2 10
Mary Washington 5 2 1 3 11
Extra Man Opportunities
Hood 0-1 1-2 0-1 1-1 2-5
Mary Washington 0-1 0-0 0-1 0-0 0-2

Individual Statistics

Hood 5

Hood 5
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Nick Spicer 1 1 2 1 1 0 0 0 - -
3 Corey Roberts 0 0 0 0 0 0 0 0 - -
4 Sofiane Lazar 1 0 1 3 2 1 0 0 - -
6 George Mineff 0 0 0 0 0 2 0 0 - -
8 Dominique Shorter 0 0 0 4 2 0 0 0 - -
9 Kris Miner 1 1 2 3 3 1 0 0 - -
10 Michael Matteson 0 0 0 0 0 1 0 0 - -
11 Matthew Dybala 0 0 0 0 0 0 0 0 - -
12 Troy Hubbard 0 1 1 3 0 4 0 0 - -
13 Hector Montoya 0 0 0 0 0 2 0 0 10-21 -
15 Jeff Tarleton 0 0 0 0 0 0 0 0 - -
18 John Butterfield 0 0 0 0 0 2 0 0 - -
19 Doug Hendricks 0 0 0 0 0 0 0 0 - 1-01:00
20 Michael Gallion 2 0 2 2 2 0 0 0 - -
21 James Larrimore 0 0 0 1 1 0 0 0 - -
22 Blake Rust 0 0 0 1 0 0 0 0 - -
GK 23 Nicholas O'Brien 0 0 0 0 0 3 0 0 - -
27 Zachary Keyser 0 0 0 0 0 1 0 0 - -
34 Christopher Gallo 0 0 0 0 0 2 0 0 - 1-01:00
35 Michael Lancaster 0 0 0 0 0 0 0 0 - -
Totals 5 3 8 18 11 19 0 0 10-21 2-02:00

Mary Washington 13

Mary Washington 13
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Weiss, Evan 1 0 1 3 2 1 0 0 0-1 1-00:30
2 Meyer, Kohl 0 2 2 4 2 0 0 0 - -
3 Kohler, Andrew 0 0 0 0 0 0 0 0 - 1-01:00
4 Fisk, Brent 2 0 2 5 4 4 0 0 - -
5 Wettlaufer, Ryan 1 1 2 1 0 2 0 0 - -
6 Brown, Sean 1 0 1 4 3 0 0 0 - -
7 White, Charlie 1 0 1 3 2 3 0 0 1-1 -
8 Watts, Dave 0 0 0 0 0 5 0 0 - -
9 Motyka, Ryan 1 1 2 2 1 4 0 0 8-15 1-01:00
10 Lytle, Peter 0 0 0 0 0 3 0 0 - -
11 MacMahon, Brian 0 0 0 1 0 0 0 0 - -
12 Flannery-Tellock, Peter 1 1 2 2 1 0 0 0 - -
13 Becken, Andrew 0 0 0 0 0 0 0 0 - -
16 Bailey, Brendan 0 0 0 1 1 1 0 0 - 1-01:00
17 Coats, Dan 0 2 2 4 2 2 0 0 - -
18 Fitzella, James 1 0 1 1 1 2 0 0 1-1 -
19 Prin, Matt 0 0 0 0 0 0 0 0 - -
GK 21 Kleman, Ryan 0 0 0 0 0 0 0 0 - -
22 Efrus, Max 1 0 1 1 1 1 0 0 - -
23 LeComte, Derek 0 0 0 1 0 0 0 0 - -
24 Short, Travis 1 0 1 1 1 1 0 0 - -
25 Floyd, Travis 0 0 0 0 0 3 0 0 - -
27 Deal, Brian 1 0 1 4 2 3 0 0 2-3 -
29 Bamford, Dan 0 0 0 2 1 2 0 0 - -
33 Snyder, Harry 1 0 1 4 1 1 0 0 - 1-01:00
35 Tobin, John 0 0 0 0 0 0 0 0 - -
37 Montgomery, Ryan 0 0 0 0 0 0 0 0 - -
Totals 13 7 20 44 25 38 0 0 12-21 5-04:30

Goalkeeping Statistics

HOOD - Goalkeeping
# Player Minutes GA Saves Dec
23 Nicholas O'Brien 60:00 13 12 L
Totals 13 12
UMW - Goalkeeping
# Player Minutes GA Saves Dec
21 Kleman, Ryan 40:00 2 4 W
19 Prin, Matt 10:00 1 1
37 Montgomery, Ryan 10:00 2 1
Totals 5 6

Play By Play