Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Mary Washington Opponents
Scoring
Total Points 172 133
Points Per Game 86.0 66.5
Scoring Margin 19.5 --
Shooting
FG: Made-Attempted 62-115 54-114
FG: Percentage .539 .474
FG: Per Game 31.0 27.0
3PT: Made-Attempted 18-43 13-47
3PT: Percentage .419 .277
3PT: Per Game 9.0 6.5
FT: Made-Attempted 30-43 12-20
FT: Percentage .698 .600
FT: Per Game 15.0 6.0
Rebounding
Total 62 61
Per Game 31.0 30.5
Margin 0.5 --
Assists
Total 36 38
Per Game 18.0 19.0
Turnovers
Total 18 31
Per Game 9.0 15.5
Margin 6.5 --
Assist/Turnover Ratio 2.0 1.2
Points Off Turnovers 23.0 12.0
Steals
Total 22 13
Per Game 11.0 6.5
Blocks
Total 2 4
Per Game 1.0 2.0
Attendance
Total 0 175
Per Game 0-0 1-175

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Robinson, Kye 2 2 67 33.5 17 32 .531 2 5 .400 21 27 .778 57 28.5 2 14 16 8.0 0 8 5 3 0
11 Randall, Jay 2 2 46 23.0 8 11 .727 0 0 .000 8 11 .727 24 12.0 2 2 4 2.0 3 5 3 3 0
05 Young, Ulysses 2 2 57 28.5 9 12 .750 5 6 .833 0 0 .000 23 11.5 1 3 4 2.0 2 7 2 2 0
24 White, Preston 2 2 50 25.0 9 10 .900 0 0 .000 0 1 .000 18 9.0 4 4 8 4.0 2 2 1 4 1
14 Crissman, Shane 2 0 36 18.0 5 15 .333 5 14 .357 0 0 .000 15 7.5 1 6 7 3.5 2 2 0 2 0
03 Lawson, Max 2 0 18 9.0 4 4 1.000 1 1 1.000 0 1 .000 9 4.5 1 1 2 1.0 0 0 1 1 0
02 Sewordor, Josh 2 0 28 14.0 3 9 .333 1 5 .200 1 1 1.000 8 4.0 0 1 1 0.5 4 3 3 3 1
13 Van Antwerp, Scott 1 0 7 7.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 1 0 0 0 0
10 Bates, Kaden 2 2 38 19.0 2 6 .333 1 2 .500 0 0 .000 5 2.5 2 5 7 3.5 5 6 1 1 0
30 Wallace, Jackson 2 0 12 6.0 2 4 .500 1 3 .333 0 0 .000 5 2.5 0 2 2 1.0 0 1 0 1 0
12 Lewis, Anthony 2 0 10 5.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 2 2 1.0 1 1 0 0 0
25 Mitchell, Colin 2 0 12 6.0 1 3 .333 0 2 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0 1 0
23 Collins, Hayden 1 0 4 4.0 0 3 .000 0 1 .000 0 2 .000 0 0.0 2 1 3 3.0 0 0 1 0 0
00 Jones, Cam 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Kacou, Ethan 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
15 Lichter, Ben 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Stemberger, Colin 1 0 4 4.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 1 1 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 2.5 0 0 0 0 0  
Total 2 400 200.0 62 115 .539 18 43 .419 30 43 .698 172 86.00 18 44 62 31.0 23 36 18 22 2
Opponents 2 400 200.0 54 114 .474 13 47 .277 12 20 .600 133 66.50 19 42 61 30.5 34 38 31 13 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Robinson, Kye 2 2 67 17 32 .531 2 5 .400 21 27 .778 57 28.5
11 Randall, Jay 2 2 46 8 11 .727 0 0 .000 8 11 .727 24 12.0
05 Young, Ulysses 2 2 57 9 12 .750 5 6 .833 0 0 .000 23 11.5
24 White, Preston 2 2 50 9 10 .900 0 0 .000 0 1 .000 18 9.0
14 Crissman, Shane 2 0 36 5 15 .333 5 14 .357 0 0 .000 15 7.5
03 Lawson, Max 2 0 18 4 4 1.000 1 1 1.000 0 1 .000 9 4.5
02 Sewordor, Josh 2 0 28 3 9 .333 1 5 .200 1 1 1.000 8 4.0
13 Van Antwerp, Scott 1 0 7 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
10 Bates, Kaden 2 2 38 2 6 .333 1 2 .500 0 0 .000 5 2.5
30 Wallace, Jackson 2 0 12 2 4 .500 1 3 .333 0 0 .000 5 2.5
12 Lewis, Anthony 2 0 10 1 2 .500 1 2 .500 0 0 .000 3 1.5
25 Mitchell, Colin 2 0 12 1 3 .333 0 2 .000 0 0 .000 2 1.0
23 Collins, Hayden 1 0 4 0 3 .000 0 1 .000 0 2 .000 0 0.0
00 Jones, Cam 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Kacou, Ethan 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Lichter, Ben 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
20 Stemberger, Colin 1 0 4 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 62 115 .539 18 43 .419 30 43 .698 172 86.00
Opponents 2 400 54 114 .474 13 47 .277 12 20 .600 133 66.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Robinson, Kye 2 33.5 .531 .400 .778 1.0 7.0 8.0 4.0 1.5 0.0 28.5
11 Randall, Jay 2 23.0 .727 .000 .727 1.0 1.0 2.0 2.5 1.5 0.0 12.0
05 Young, Ulysses 2 28.5 .750 .833 .000 0.5 1.5 2.0 3.5 1.0 0.0 11.5
24 White, Preston 2 25.0 .900 .000 .000 2.0 2.0 4.0 1.0 2.0 0.5 9.0
14 Crissman, Shane 2 18.0 .333 .357 .000 0.5 3.0 3.5 1.0 1.0 0.0 7.5
03 Lawson, Max 2 9.0 1.000 1.000 .000 0.5 0.5 1.0 0.0 0.5 0.0 4.5
02 Sewordor, Josh 2 14.0 .333 .200 1.000 0.0 0.5 0.5 1.5 1.5 0.5 4.0
13 Van Antwerp, Scott 1 7.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
10 Bates, Kaden 2 19.0 .333 .500 .000 1.0 2.5 3.5 3.0 0.5 0.0 2.5
30 Wallace, Jackson 2 6.0 .500 .333 .000 0.0 1.0 1.0 0.5 0.5 0.0 2.5
12 Lewis, Anthony 2 5.0 .500 .500 .000 0.0 1.0 1.0 0.5 0.0 0.0 1.5
25 Mitchell, Colin 2 6.0 .333 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 1.0
23 Collins, Hayden 1 4.0 .000 .000 .000 2.0 1.0 3.0 0.0 0.0 0.0 0.0
00 Jones, Cam 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Kacou, Ethan 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Lichter, Ben 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Stemberger, Colin 1 4.0 .000 .000 .000 1.0 0.0 1.0 1.0 1.0 0.0 0.0
Total 2 200.0 .539 .419 .698 9.0 22.0 31.0 18.0 11.0 1.0 86.00
Opponents 2 200.0 .474 .277 .600 9.5 21.0 30.5 19.0 6.5 2.0 66.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Marywood 11/06/26 90-68 W 35-65 .538 12-26 .462 8-11 .727 13 25 38 38.0 9 20 10 1 10 90 90.0
at Scranton 11/07/26 82-65 W 27-50 .540 6-17 .353 22-32 .688 5 19 24 31.0 14 16 8 1 12 82 86.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marywood 11/06/26 68-90 L 27-61 .443 10-34 .294 4-6 .667 9 19 28 28.0 12 17 13 1 8 68 68.0
Scranton 11/07/26 65-82 L 27-53 .509 3-13 .231 8-14 .571 10 23 33 30.5 22 21 18 3 5 65 66.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marywood 11/06/26 90-68 22 35-65/27-61 .538/.443 12-26/10-34 .462/.294 8-11/4-6 .727-.667 38/28 10 20/17 10/13 1/1 10/8 9/12
Scranton 11/07/26 82-65 17 27-50/27-53 .540/.509 6-17/3-13 .353/.231 22-32/8-14 .688-.571 24/33 -9 16/21 8/18 1/3 12/5 14/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Marywood (11/06/26)
FIELD GOALS MADE 35 Marywood (11/06/26)
FIELD GOAL ATTEMPTS 65 Marywood (11/06/26)
3 PT FIELD GOALS MADE 12 Marywood (11/06/26)
3 PT FG ATTEMPTS 26 Marywood (11/06/26)
FREE THROWS MADE 22 Scranton (11/07/26)
FREE THROW ATTEMPTS 32 Scranton (11/07/26)
REBOUNDS 38 Marywood (11/06/26)
ASSISTS 20 Marywood (11/06/26)
STEALS 12 Scranton (11/07/26)
BLOCKED SHOTS 1 Marywood (11/06/26); Scranton (11/07/26)
TURNOVERS 10 Marywood (11/06/26)
FOULS 14 Scranton (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Robinson,Kye Marywood (11/06/26)
FIELD GOALS MADE 10 Robinson,Kye Marywood (11/06/26)
FIELD GOAL ATTEMPTS 17 Robinson,Kye Scranton (11/07/26)
3 PT FIELD GOALS MADE 4 Young,Ulysses Marywood (11/06/26)
3 PT FG ATTEMPTS 8 Crissman,Shane Scranton (11/07/26)
FREE THROWS MADE 13 Robinson,Kye Scranton (11/07/26)
FREE THROW ATTEMPTS 19 Robinson,Kye Scranton (11/07/26)
REBOUNDS 9 Robinson,Kye Marywood (11/06/26)
ASSISTS 6 Young,Ulysses; Robinson,Kye Marywood (11/06/26); Scranton (11/07/26)
STEALS 3 Robinson,Kye Scranton (11/07/26)
BLOCKED SHOTS 1 Sewordor,Josh; White,Preston Marywood (11/06/26); Scranton (11/07/26)
TURNOVERS 4 Robinson,Kye Marywood (11/06/26)
FOULS 4 Bates,Kaden Scranton (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Robinson, Kye 2 57 28.5
#11 Randall, Jay 2 24 12.0
#05 Young, Ulysses 2 23 11.5
#24 White, Preston 2 18 9.0
#14 Crissman, Shane 2 15 7.5
#03 Lawson, Max 2 9 4.5
#02 Sewordor, Josh 2 8 4.0
#10 Bates, Kaden 2 5 2.5
#30 Wallace, Jackson 2 5 2.5
#12 Lewis, Anthony 2 3 1.5
#13 Van Antwerp, Scott 1 3 3.0
#25 Mitchell, Colin 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Robinson, Kye 2 17 32 .531 8.5 16.0
#24 White, Preston 2 9 10 .900 4.5 5.0
#05 Young, Ulysses 2 9 12 .750 4.5 6.0
#11 Randall, Jay 2 8 11 .727 4.0 5.5
#14 Crissman, Shane 2 5 15 .333 2.5 7.5
#03 Lawson, Max 2 4 4 1.000 2.0 2.0
#02 Sewordor, Josh 2 3 9 .333 1.5 4.5
#10 Bates, Kaden 2 2 6 .333 1.0 3.0
#30 Wallace, Jackson 2 2 4 .500 1.0 2.0
#12 Lewis, Anthony 2 1 2 .500 0.5 1.0
#25 Mitchell, Colin 2 1 3 .333 0.5 1.5
#13 Van Antwerp, Scott 1 1 1 1.000 1.0 1.0
#23 Collins, Hayden 1 0 3 .000 0.0 3.0
#15 Lichter, Ben 1 0 1 .000 0.0 1.0
#20 Stemberger, Colin 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Crissman, Shane 2 5 14 .357 2.5 7.0
#05 Young, Ulysses 2 5 6 .833 2.5 3.0
#01 Robinson, Kye 2 2 5 .400 1.0 2.5
#10 Bates, Kaden 2 1 2 .500 0.5 1.0
#03 Lawson, Max 2 1 1 1.000 0.5 0.5
#12 Lewis, Anthony 2 1 2 .500 0.5 1.0
#02 Sewordor, Josh 2 1 5 .200 0.5 2.5
#13 Van Antwerp, Scott 1 1 1 1.000 1.0 1.0
#30 Wallace, Jackson 2 1 3 .333 0.5 1.5
#23 Collins, Hayden 1 0 1 .000 0.0 1.0
#15 Lichter, Ben 1 0 1 .000 0.0 1.0
#25 Mitchell, Colin 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Robinson, Kye 2 21 27 .778 10.5 13.5
#11 Randall, Jay 2 8 11 .727 4.0 5.5
#02 Sewordor, Josh 2 1 1 1.000 0.5 0.5
#23 Collins, Hayden 1 0 2 .000 0.0 2.0
#03 Lawson, Max 2 0 1 .000 0.0 0.5
#24 White, Preston 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Robinson, Kye 2 16 8.0 2 1.0 14 7.0
#24 White, Preston 2 8 4.0 4 2.0 4 2.0
#10 Bates, Kaden 2 7 3.5 2 1.0 5 2.5
#14 Crissman, Shane 2 7 3.5 1 0.5 6 3.0
#TM Team 2 5 2.5 2 1.0 3 1.5
#11 Randall, Jay 2 4 2.0 2 1.0 2 1.0
#05 Young, Ulysses 2 4 2.0 1 0.5 3 1.5
#23 Collins, Hayden 1 3 3.0 2 2.0 1 1.0
#03 Lawson, Max 2 2 1.0 1 0.5 1 0.5
#12 Lewis, Anthony 2 2 1.0 0 0.0 2 1.0
#30 Wallace, Jackson 2 2 1.0 0 0.0 2 1.0
#02 Sewordor, Josh 2 1 0.5 0 0.0 1 0.5
#20 Stemberger, Colin 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Robinson, Kye 2 8 4.0
#05 Young, Ulysses 2 7 3.5
#10 Bates, Kaden 2 6 3.0
#11 Randall, Jay 2 5 2.5
#02 Sewordor, Josh 2 3 1.5
#14 Crissman, Shane 2 2 1.0
#24 White, Preston 2 2 1.0
#12 Lewis, Anthony 2 1 0.5
#20 Stemberger, Colin 1 1 1.0
#30 Wallace, Jackson 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Sewordor, Josh 2 1 0.5
#24 White, Preston 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 White, Preston 2 4 2.0
#11 Randall, Jay 2 3 1.5
#01 Robinson, Kye 2 3 1.5
#02 Sewordor, Josh 2 3 1.5
#14 Crissman, Shane 2 2 1.0
#05 Young, Ulysses 2 2 1.0
#10 Bates, Kaden 2 1 0.5
#03 Lawson, Max 2 1 0.5
#25 Mitchell, Colin 2 1 0.5
#20 Stemberger, Colin 1 1 1.0
#30 Wallace, Jackson 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Robinson, Kye 2 5 2.5
#11 Randall, Jay 2 3 1.5
#02 Sewordor, Josh 2 3 1.5
#05 Young, Ulysses 2 2 1.0
#10 Bates, Kaden 2 1 0.5
#23 Collins, Hayden 1 1 1.0
#03 Lawson, Max 2 1 0.5
#20 Stemberger, Colin 1 1 1.0
#24 White, Preston 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Bates, Kaden 2 5 2.5
#02 Sewordor, Josh 2 4 2.0
#11 Randall, Jay 2 3 1.5
#14 Crissman, Shane 2 2 1.0
#24 White, Preston 2 2 1.0
#05 Young, Ulysses 2 2 1.0
#22 Kacou, Ethan 2 1 0.5
#12 Lewis, Anthony 2 1 0.5
#25 Mitchell, Colin 2 1 0.5
#20 Stemberger, Colin 1 1 1.0
#13 Van Antwerp, Scott 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Robinson, Kye 2 67 33.5
#05 Young, Ulysses 2 57 28.5
#24 White, Preston 2 50 25.0
#11 Randall, Jay 2 46 23.0
#10 Bates, Kaden 2 38 19.0
#14 Crissman, Shane 2 36 18.0
#02 Sewordor, Josh 2 28 14.0
#03 Lawson, Max 2 18 9.0
#25 Mitchell, Colin 2 12 6.0
#30 Wallace, Jackson 2 12 6.0
#12 Lewis, Anthony 2 10 5.0
#13 Van Antwerp, Scott 1 7 7.0
#22 Kacou, Ethan 2 6 3.0
#23 Collins, Hayden 1 4 4.0
#15 Lichter, Ben 1 4 4.0
#20 Stemberger, Colin 1 4 4.0
#00 Jones, Cam 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Bates, Kaden 2 6 1 6.00
#05 Young, Ulysses 2 7 2 3.50
#24 White, Preston 2 2 1 2.00
#11 Randall, Jay 2 5 3 1.67
#01 Robinson, Kye 2 8 5 1.60
#02 Sewordor, Josh 2 3 3 1.00
#20 Stemberger, Colin 1 1 1 1.00