Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (23-3)

Overall Team Statistics
Statistic Mary Washington Opponents
Scoring
Total Points 2081 1695
Points Per Game 80.0 65.2
Scoring Margin 14.8 --
Shooting
FG: Made-Attempted 740-1548 580-1467
FG: Percentage .478 .395
FG: Per Game 28.5 22.3
3PT: Made-Attempted 196-524 195-612
3PT: Percentage .374 .319
3PT: Per Game 7.5 7.5
FT: Made-Attempted 405-555 340-506
FT: Percentage .730 .672
FT: Per Game 15.6 13.1
Rebounding
Total 930 913
Per Game 35.8 35.1
Margin 0.7 --
Assists
Total 358 319
Per Game 13.8 12.3
Turnovers
Total 246 380
Per Game 9.5 14.6
Margin 5.2 --
Assist/Turnover Ratio 1.5 0.8
Points Off Turnovers 17.0 9.7
Steals
Total 214 126
Per Game 8.2 4.8
Blocks
Total 56 74
Per Game 2.2 2.8
Attendance
Total 8140 2507
Per Game 13-626 8-313

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Robinson, Kye 26 26 939 36.1 215 421 .511 26 76 .342 185 234 .791 641 24.7 43 136 179 6.9 37 108 78 37 5
11 Randall, Jay 26 26 740 28.5 133 235 .566 4 8 .500 57 86 .663 327 12.6 51 113 164 6.3 62 43 27 24 16
05 Young, Ulysses 22 19 673 30.6 78 179 .436 30 78 .385 38 48 .792 224 10.2 8 44 52 2.4 25 48 20 34 3
14 Burgess, Jadon 22 19 552 25.1 72 156 .462 39 93 .419 35 45 .778 218 9.9 21 63 84 3.8 49 23 19 18 3
10 Bates, Kaden 26 26 677 26.0 75 180 .417 25 75 .333 30 41 .732 205 7.9 33 91 124 4.8 58 41 34 47 4
04 Hammad, Hasan 26 8 485 18.7 41 120 .342 29 93 .312 17 23 .739 128 4.9 6 34 40 1.5 60 29 17 11 5
02 Sewordor, Josh 26 1 413 15.9 40 97 .412 13 38 .342 12 22 .545 105 4.0 20 49 69 2.7 42 35 15 22 0
12 Lewis, Anthony 14 1 92 6.6 17 30 .567 6 9 .667 6 9 .667 46 3.3 3 12 15 1.1 7 3 3 6 0
25 Mitchell, Colin 25 0 250 10.0 23 52 .442 20 47 .426 2 4 .500 68 2.7 6 24 30 1.2 28 10 2 4 1
24 White, Preston 19 4 148 7.8 21 31 .677 0 0 .000 7 14 .500 49 2.6 12 20 32 1.7 19 7 3 5 10
15 Lichter, Ben 10 0 30 3.0 6 8 .750 4 6 .667 0 0 .000 16 1.6 4 3 7 0.7 8 1 2 0 2
00 Jones, Cam 13 0 53 4.1 6 8 .750 0 0 .000 5 9 .556 17 1.3 3 7 10 0.8 4 3 2 1 0
21 Pottenburgh, Owen 24 0 145 6.0 7 16 .438 0 0 .000 9 15 .600 23 1.0 11 24 35 1.5 33 5 3 4 7
13 Van Antwerp, Scott 10 0 46 4.6 4 6 .667 0 1 .000 2 3 .667 10 1.0 2 4 6 0.6 3 1 1 1 0
22 Kacou, Ethan 12 0 32 2.7 2 9 .222 0 0 .000 0 2 .000 4 0.3 2 8 10 0.8 6 1 3 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 41 73 2.8 0 0 17 0 0  
Total 26 5275 202.9 740 1548 .478 196 524 .374 405 555 .730 2081 80.04 257 673 930 35.8 441 358 246 214 56
Opponents 26 5275 202.9 580 1467 .395 195 612 .319 340 506 .672 1695 65.19 285 628 913 35.1 486 319 380 126 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Robinson, Kye 1 1 37 37.0 10 16 .625 1 1 1.000 7 10 .700 28 28.0 2 8 10 10.0 0 5 5.0 3 0 1
11 Randall, Jay 1 1 20 20.0 5 7 .714 0 1 .000 7 8 .875 17 17.0 1 1 2 2.0 3 2 2.0 0 1 1
14 Burgess, Jadon 1 1 24 24.0 4 9 .444 3 6 .500 1 1 1.000 12 12.0 2 3 5 5.0 1 0 0.0 1 2 0
25 Mitchell, Colin 1 0 14 14.0 3 3 1.000 2 2 1.000 0 0 .000 8 8.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Sewordor, Josh 1 0 20 20.0 2 3 .667 1 1 1.000 0 0 .000 5 5.0 1 4 5 5.0 3 2 2.0 0 3 0
10 Bates, Kaden 1 1 14 14.0 1 3 .333 0 1 .000 2 2 1.000 4 4.0 0 0 0 0.0 2 1 1.0 0 0 0
00 Jones, Cam 1 0 6 6.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 0 0 0.0 0 0 0
21 Pottenburgh, Owen 1 0 4 4.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 0 0 0.0 2 0 0.0 0 0 0
24 White, Preston 1 0 8 8.0 1 1 1.000 0 0 .000 2 2 1.000 4 4.0 1 0 1 1.0 3 2 2.0 0 0 0
04 Hammad, Hasan 1 0 19 19.0 1 5 .200 1 5 .200 0 0 .000 3 3.0 0 1 1 1.0 2 3 3.0 1 1 0
12 Lewis, Anthony 1 0 8 8.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 1 1.0 1 0 0
05 Young, Ulysses 1 1 20 20.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 0 2 2.0 0 2 0
22 Kacou, Ethan 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Lichter, Ben 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 0 0 0.0 1 0 0  
13 Van Antwerp, Scott 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 1 200 200.0 32 58 .552 8 18 .444 19 23 .826 91 91.00 7 24 31 31.0 16 18 18.0 7 9 2
Opponents 1 200 200.0 20 50 .400 8 24 .333 14 20 .700 62 62.00 9 20 29 29.0 18 12 12.0 13 4 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Robinson, Kye 26 26 939 215 421 .511 26 76 .342 185 234 .791 641 24.7
11 Randall, Jay 26 26 740 133 235 .566 4 8 .500 57 86 .663 327 12.6
05 Young, Ulysses 22 19 673 78 179 .436 30 78 .385 38 48 .792 224 10.2
14 Burgess, Jadon 22 19 552 72 156 .462 39 93 .419 35 45 .778 218 9.9
10 Bates, Kaden 26 26 677 75 180 .417 25 75 .333 30 41 .732 205 7.9
04 Hammad, Hasan 26 8 485 41 120 .342 29 93 .312 17 23 .739 128 4.9
02 Sewordor, Josh 26 1 413 40 97 .412 13 38 .342 12 22 .545 105 4.0
12 Lewis, Anthony 14 1 92 17 30 .567 6 9 .667 6 9 .667 46 3.3
24 White, Preston 19 4 148 21 31 .677 0 0 .000 7 14 .500 49 2.6
25 Mitchell, Colin 25 0 250 23 52 .442 20 47 .426 2 4 .500 68 2.7
00 Jones, Cam 13 0 53 6 8 .750 0 0 .000 5 9 .556 17 1.3
15 Lichter, Ben 10 0 30 6 8 .750 4 6 .667 0 0 .000 16 1.6
21 Pottenburgh, Owen 24 0 145 7 16 .438 0 0 .000 9 15 .600 23 1.0
13 Van Antwerp, Scott 10 0 46 4 6 .667 0 1 .000 2 3 .667 10 1.0
22 Kacou, Ethan 12 0 32 2 9 .222 0 0 .000 0 2 .000 4 0.3
Total 26 5275 740 1548 .478 196 524 .374 405 555 .730 2081 80.04
Opponents 26 5275 580 1467 .395 195 612 .319 340 506 .672 1695 65.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Robinson, Kye 26 36.1 .511 .342 .791 1.7 5.2 6.9 4.2 1.4 0.2 24.7
11 Randall, Jay 26 28.5 .566 .500 .663 2.0 4.3 6.3 1.7 0.9 0.6 12.6
05 Young, Ulysses 22 30.6 .436 .385 .792 0.4 2.0 2.4 2.2 1.5 0.1 10.2
14 Burgess, Jadon 22 25.1 .462 .419 .778 1.0 2.9 3.8 1.0 0.8 0.1 9.9
10 Bates, Kaden 26 26.0 .417 .333 .732 1.3 3.5 4.8 1.6 1.8 0.2 7.9
04 Hammad, Hasan 26 18.7 .342 .312 .739 0.2 1.3 1.5 1.1 0.4 0.2 4.9
02 Sewordor, Josh 26 15.9 .412 .342 .545 0.8 1.9 2.7 1.3 0.8 0.0 4.0
12 Lewis, Anthony 14 6.6 .567 .667 .667 0.2 0.9 1.1 0.2 0.4 0.0 3.3
24 White, Preston 19 7.8 .677 .000 .500 0.6 1.1 1.7 0.4 0.3 0.5 2.6
25 Mitchell, Colin 25 10.0 .442 .426 .500 0.2 1.0 1.2 0.4 0.2 0.0 2.7
00 Jones, Cam 13 4.1 .750 .000 .556 0.2 0.5 0.8 0.2 0.1 0.0 1.3
15 Lichter, Ben 10 3.0 .750 .667 .000 0.4 0.3 0.7 0.1 0.0 0.2 1.6
21 Pottenburgh, Owen 24 6.0 .438 .000 .600 0.5 1.0 1.5 0.2 0.2 0.3 1.0
13 Van Antwerp, Scott 10 4.6 .667 .000 .667 0.2 0.4 0.6 0.1 0.1 0.0 1.0
22 Kacou, Ethan 12 2.7 .222 .000 .000 0.2 0.7 0.8 0.1 0.0 0.0 0.3
Total 26 202.9 .478 .374 .730 9.9 25.9 35.8 13.8 8.2 2.2 80.04
Opponents 26 202.9 .395 .319 .672 11.0 24.2 35.1 12.3 4.8 2.8 65.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Guilford 11/07/25 82-78 W 25-60 .417 5-21 .238 27-40 .675 12 32 44 44.0 23 13 11 5 8 82 82.0
vs Eastern Mennonite 11/08/25 72-64 W 22-56 .393 8-25 .320 20-26 .769 15 25 40 42.0 14 9 15 1 8 72 77.0
vs Rowan 11/12/25 94-87 W (OT) 34-64 .531 8-23 .348 18-33 .545 7 28 35 39.7 13 17 6 4 11 94 82.7
vs Yeshiva 11/16/25 90-89 W (2 OT) 33-85 .388 6-33 .182 18-23 .783 18 27 45 41.0 21 18 9 3 14 90 84.5
at Trine 11/21/25 72-57 W 26-62 .419 11-25 .440 9-14 .643 10 27 37 40.2 22 9 11 1 13 72 82.0
vs Carthage 11/22/25 68-57 W 23-57 .404 7-18 .389 15-20 .750 5 40 45 41.0 16 10 5 1 2 68 79.7
at Gettysburg 12/03/25 65-52 W 28-56 .500 4-11 .364 5-8 .625 5 30 35 40.1 10 9 12 2 5 65 77.6
vs Dickinson 12/06/25 88-74 W 29-60 .483 8-20 .400 22-29 .759 14 21 35 39.5 15 12 10 1 8 88 78.9
vs N.C. Wesleyan 12/15/25 75-46 W 29-64 .453 12-24 .500 5-8 .625 11 29 40 39.6 9 16 10 4 8 75 78.4
at St. Thomas (TX) 12/20/25 55-64 L 19-61 .311 3-20 .150 14-23 .609 18 18 36 39.2 23 6 8 1 7 55 76.1
at Schreiner 12/21/25 85-62 W 34-64 .531 4-13 .308 13-17 .765 12 34 46 39.8 17 13 12 4 10 85 76.9
vs Va. Wesleyan 12/30/25 89-48 W 34-54 .630 8-17 .471 13-17 .765 7 25 32 39.2 13 17 5 1 15 89 77.9
at Catholic 01/03/26 76-70 W 25-52 .481 5-17 .294 21-25 .840 9 23 32 38.6 16 9 12 1 8 76 77.8
vs Swarthmore 01/06/26 70-49 W 26-57 .456 4-14 .286 14-19 .737 9 33 42 38.9 15 12 12 2 8 70 77.2
vs Regent 01/17/26 84-58 W 34-61 .557 10-22 .455 6-11 .545 10 27 37 38.7 15 21 9 1 6 84 77.7
vs Mary Baldwin 01/19/26 96-49 W 37-63 .587 12-25 .480 10-12 .833 7 32 39 38.8 11 20 9 1 11 96 78.8
at Penn St.-Abington 01/24/26 87-71 W 32-59 .542 7-18 .389 16-21 .762 9 25 34 38.5 14 15 8 3 5 87 79.3
at Salisbury 01/28/26 91-62 W 32-58 .552 8-18 .444 19-23 .826 7 24 31 38.1 16 18 7 2 9 91 79.9
vs UC Santa Cruz 02/01/26 93-63 W 34-59 .576 10-22 .455 15-18 .833 5 25 30 37.6 19 18 5 0 9 93 80.6
at Chris. Newport 02/04/26 77-86 L 27-69 .391 5-18 .278 18-21 .857 10 25 35 37.5 25 12 9 6 5 77 80.5
at Randolph-Macon 02/07/26 74-85 L 22-55 .400 9-22 .409 21-31 .677 15 13 28 37.0 19 10 7 0 9 74 80.1
vs Chris. Newport 02/14/26 88-77 W 31-62 .500 9-23 .391 17-23 .739 14 25 39 37.1 23 20 9 6 4 88 80.5
vs Salisbury 02/18/26 88-72 W 32-57 .561 9-20 .450 15-19 .789 9 27 36 37.1 12 20 12 2 3 88 80.8
at Southern Va. 02/19/26 91-77 W 29-55 .527 11-25 .440 22-25 .880 1 19 20 36.4 19 15 6 2 10 91 81.3
at UC Santa Cruz 02/24/26 76-52 W 25-50 .500 10-19 .526 16-20 .800 9 20 29 36.1 25 14 15 1 11 76 81.0
vs Salisbury 02/27/26 55-46 W 18-48 .375 3-11 .273 16-29 .552 9 19 28 35.8 16 5 12 1 7 55 80.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Guilford 11/07/25 78-82 L 27-66 .409 7-25 .280 17-28 .607 12 30 42 42.0 31 14 14 3 7 78 78.0
Eastern Mennonite 11/08/25 64-72 L 25-52 .481 7-24 .292 7-12 .583 6 23 29 35.5 22 9 18 1 9 64 71.0
Rowan 11/12/25 87-94 L (OT) 32-66 .485 16-38 .421 7-16 .438 12 34 46 39.0 26 20 17 1 3 87 76.3
Yeshiva 11/16/25 89-90 L (2 OT) 30-68 .441 6-23 .261 23-27 .852 13 36 49 41.5 21 15 18 2 5 89 79.5
Trine 11/21/25 57-72 L 19-57 .333 5-24 .208 14-22 .636 16 23 39 41.0 17 9 18 3 8 57 75.0
Carthage 11/22/25 57-68 L 21-64 .328 5-28 .179 10-16 .625 9 31 40 40.8 16 9 4 1 4 57 72.0
Gettysburg 12/03/25 52-65 L 19-62 .306 7-27 .259 7-12 .583 11 24 35 40.0 12 10 14 4 6 52 69.1
Dickinson 12/06/25 74-88 L 25-57 .439 14-32 .438 10-17 .588 16 24 40 40.0 23 16 20 3 6 74 69.8
N.C. Wesleyan 12/15/25 46-75 L 17-51 .333 4-15 .267 8-11 .727 6 26 32 39.1 12 7 16 1 5 46 67.1
St. Thomas (TX) 12/20/25 64-55 W 17-39 .436 4-10 .400 26-33 .788 7 27 34 38.6 21 8 13 5 3 64 66.8
Schreiner 12/21/25 62-85 L 19-63 .302 10-31 .323 14-22 .636 15 21 36 38.4 15 12 12 4 5 62 66.4
Va. Wesleyan 12/30/25 48-89 L 18-54 .333 9-30 .300 3-6 .500 13 16 29 37.6 17 12 17 2 2 48 64.8
Catholic 01/03/26 70-76 L 23-51 .451 6-19 .316 18-22 .818 6 20 26 36.7 19 11 11 2 6 70 65.2
Swarthmore 01/06/26 49-70 L 19-62 .306 5-28 .179 6-11 .545 11 25 36 36.6 18 9 13 1 4 49 64.1
Regent 01/17/26 58-84 L 22-57 .386 7-23 .304 7-13 .538 11 20 31 36.3 10 10 13 4 2 58 63.7
Mary Baldwin 01/19/26 49-96 L 18-54 .333 7-25 .280 6-11 .545 7 19 26 35.6 11 10 17 2 5 49 62.8
Penn St.-Abington 01/24/26 71-87 L 22-53 .415 12-25 .480 15-16 .938 5 23 28 35.2 15 12 17 1 6 71 63.2
Salisbury 01/28/26 62-91 L 20-50 .400 8-24 .333 14-20 .700 9 20 29 34.8 18 12 13 4 4 62 63.2
UC Santa Cruz 02/01/26 63-93 L 21-47 .447 9-21 .429 12-18 .667 5 23 28 34.5 17 16 18 0 0 63 63.2
Chris. Newport 02/04/26 86-77 W 27-64 .422 10-20 .500 22-30 .733 18 34 52 35.4 22 19 13 11 7 86 64.3
Randolph-Macon 02/07/26 85-74 W 27-45 .600 12-21 .571 19-23 .826 6 23 29 35.0 22 20 13 6 4 85 65.3
Chris. Newport 02/14/26 77-88 L 22-65 .338 8-24 .333 25-33 .758 20 22 42 35.4 19 15 10 3 7 77 65.8
Salisbury 02/18/26 72-88 L 30-64 .469 5-21 .238 7-16 .438 11 19 30 35.1 16 12 10 1 6 72 66.1
Southern Va. 02/19/26 77-91 L 25-55 .455 7-21 .333 20-30 .667 13 26 39 35.3 20 19 14 2 2 77 66.5
UC Santa Cruz 02/24/26 52-76 L 16-49 .327 3-21 .143 17-30 .567 17 18 35 35.3 19 8 20 5 4 52 66.0
Salisbury 02/27/26 46-55 L 19-52 .365 2-12 .167 6-11 .545 10 21 31 35.1 27 5 17 2 6 46 65.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Guilford 11/07/25 82-78 4 25-60/27-66 .417/.409 5-21/7-25 .238/.280 27-40/17-28 .675-.607 44/42 2 13/14 11/14 5/3 8/7 23/31
Eastern Mennonite 11/08/25 72-64 8 22-56/25-52 .393/.481 8-25/7-24 .320/.292 20-26/7-12 .769-.583 40/29 11 9/9 15/18 1/1 8/9 14/22
Rowan 11/12/25 94-87 7 34-64/32-66 .531/.485 8-23/16-38 .348/.421 18-33/7-16 .545-.438 35/46 -11 17/20 6/17 4/1 11/3 13/26
Yeshiva 11/16/25 90-89 1 33-85/30-68 .388/.441 6-33/6-23 .182/.261 18-23/23-27 .783-.852 45/49 -4 18/15 9/18 3/2 14/5 21/21
Trine 11/21/25 72-57 15 26-62/19-57 .419/.333 11-25/5-24 .440/.208 9-14/14-22 .643-.636 37/39 -2 9/9 11/18 1/3 13/8 22/17
Carthage 11/22/25 68-57 11 23-57/21-64 .404/.328 7-18/5-28 .389/.179 15-20/10-16 .750-.625 45/40 5 10/9 5/4 1/1 2/4 16/16
Gettysburg 12/03/25 65-52 13 28-56/19-62 .500/.306 4-11/7-27 .364/.259 5-8/7-12 .625-.583 35/35 0 9/10 12/14 2/4 5/6 10/12
Dickinson 12/06/25 88-74 14 29-60/25-57 .483/.439 8-20/14-32 .400/.438 22-29/10-17 .759-.588 35/40 -5 12/16 10/20 1/3 8/6 15/23
N.C. Wesleyan 12/15/25 75-46 29 29-64/17-51 .453/.333 12-24/4-15 .500/.267 5-8/8-11 .625-.727 40/32 8 16/7 10/16 4/1 8/5 9/12
St. Thomas (TX) 12/20/25 55-64 -9 19-61/17-39 .311/.436 3-20/4-10 .150/.400 14-23/26-33 .609-.788 36/34 2 6/8 8/13 1/5 7/3 23/21
Schreiner 12/21/25 85-62 23 34-64/19-63 .531/.302 4-13/10-31 .308/.323 13-17/14-22 .765-.636 46/36 10 13/12 12/12 4/4 10/5 17/15
Va. Wesleyan 12/30/25 89-48 41 34-54/18-54 .630/.333 8-17/9-30 .471/.300 13-17/3-6 .765-.500 32/29 3 17/12 5/17 1/2 15/2 13/17
Catholic 01/03/26 76-70 6 25-52/23-51 .481/.451 5-17/6-19 .294/.316 21-25/18-22 .840-.818 32/26 6 9/11 12/11 1/2 8/6 16/19
Swarthmore 01/06/26 70-49 21 26-57/19-62 .456/.306 4-14/5-28 .286/.179 14-19/6-11 .737-.545 42/36 6 12/9 12/13 2/1 8/4 15/18
Regent 01/17/26 84-58 26 34-61/22-57 .557/.386 10-22/7-23 .455/.304 6-11/7-13 .545-.538 37/31 6 21/10 9/13 1/4 6/2 15/10
Mary Baldwin 01/19/26 96-49 47 37-63/18-54 .587/.333 12-25/7-25 .480/.280 10-12/6-11 .833-.545 39/26 13 20/10 9/17 1/2 11/5 11/11
Penn St.-Abington 01/24/26 87-71 16 32-59/22-53 .542/.415 7-18/12-25 .389/.480 16-21/15-16 .762-.938 34/28 6 15/12 8/17 3/1 5/6 14/15
Salisbury 01/28/26 91-62 29 32-58/20-50 .552/.400 8-18/8-24 .444/.333 19-23/14-20 .826-.700 31/29 2 18/12 7/13 2/4 9/4 16/18
UC Santa Cruz 02/01/26 93-63 30 34-59/21-47 .576/.447 10-22/9-21 .455/.429 15-18/12-18 .833-.667 30/28 2 18/16 5/18 0/0 9/0 19/17
Chris. Newport 02/04/26 77-86 -9 27-69/27-64 .391/.422 5-18/10-20 .278/.500 18-21/22-30 .857-.733 35/52 -17 12/19 9/13 6/11 5/7 25/22
Randolph-Macon 02/07/26 74-85 -11 22-55/27-45 .400/.600 9-22/12-21 .409/.571 21-31/19-23 .677-.826 28/29 -1 10/20 7/13 0/6 9/4 19/22
Chris. Newport 02/14/26 88-77 11 31-62/22-65 .500/.338 9-23/8-24 .391/.333 17-23/25-33 .739-.758 39/42 -3 20/15 9/10 6/3 4/7 23/19
Salisbury 02/18/26 88-72 16 32-57/30-64 .561/.469 9-20/5-21 .450/.238 15-19/7-16 .789-.438 36/30 6 20/12 12/10 2/1 3/6 12/16
Southern Va. 02/19/26 91-77 14 29-55/25-55 .527/.455 11-25/7-21 .440/.333 22-25/20-30 .880-.667 20/39 -19 15/19 6/14 2/2 10/2 19/20
UC Santa Cruz 02/24/26 76-52 24 25-50/16-49 .500/.327 10-19/3-21 .526/.143 16-20/17-30 .800-.567 29/35 -6 14/8 15/20 1/5 11/4 25/19
Salisbury 02/27/26 55-46 9 18-48/19-52 .375/.365 3-11/2-12 .273/.167 16-29/6-11 .552-.545 28/31 -3 5/5 12/17 1/2 7/6 16/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Mary Baldwin (01/19/26)
FIELD GOALS MADE 37 Mary Baldwin (01/19/26)
FIELD GOAL ATTEMPTS 85 Yeshiva (11/16/25)
3 PT FIELD GOALS MADE 12 N.C. Wesleyan (12/15/25); Mary Baldwin (01/19/26)
3 PT FG ATTEMPTS 33 Yeshiva (11/16/25)
FREE THROWS MADE 27 Guilford (11/07/25)
FREE THROW ATTEMPTS 40 Guilford (11/07/25)
REBOUNDS 46 Schreiner (12/21/25)
ASSISTS 21 Regent (01/17/26)
STEALS 15 Va. Wesleyan (12/30/25)
BLOCKED SHOTS 6 Chris. Newport (02/14/26); Chris. Newport (02/04/26)
TURNOVERS 15 Eastern Mennonite (11/08/25); UC Santa Cruz (02/24/26)
FOULS 25 Chris. Newport (02/04/26); UC Santa Cruz (02/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Kye Robinson Yeshiva (11/16/25); UC Santa Cruz (02/01/26)
FIELD GOALS MADE 15 Kye Robinson UC Santa Cruz (02/01/26)
FIELD GOAL ATTEMPTS 26 Kye Robinson Yeshiva (11/16/25)
3 PT FIELD GOALS MADE 6 Ulysses Young N.C. Wesleyan (12/15/25)
3 PT FG ATTEMPTS 9 Hasan Hammad; Ulysses Young Rowan (11/12/25); N.C. Wesleyan (12/15/25)
FREE THROWS MADE 14 Kye Robinson Eastern Mennonite (11/08/25)
FREE THROW ATTEMPTS 18 Kye Robinson Eastern Mennonite (11/08/25)
REBOUNDS 15 Jay Randall Yeshiva (11/16/25)
ASSISTS 9 Kye Robinson Regent (01/17/26)
STEALS 7 Ulysses Young Va. Wesleyan (12/30/25)
BLOCKED SHOTS 3 Jay Randall; Preston White Rowan (11/12/25); Chris. Newport (02/04/26)
TURNOVERS 7 Robinson,Kye Gettysburg (12/03/25)
FOULS 5 Josh Sewordor; Kye Robinson; Randall,Jay Guilford (11/07/25); Swarthmore (01/06/26); UC Santa Cruz (02/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Robinson, Kye 26 641 24.7
#11 Randall, Jay 26 327 12.6
#05 Young, Ulysses 22 224 10.2
#14 Burgess, Jadon 22 218 9.9
#10 Bates, Kaden 26 205 7.9
#04 Hammad, Hasan 26 128 4.9
#02 Sewordor, Josh 26 105 4.0
#25 Mitchell, Colin 25 68 2.7
#24 White, Preston 19 49 2.6
#12 Lewis, Anthony 14 46 3.3
#21 Pottenburgh, Owen 24 23 1.0
#00 Jones, Cam 13 17 1.3
#15 Lichter, Ben 10 16 1.6
#13 Van Antwerp, Scott 10 10 1.0
#22 Kacou, Ethan 12 4 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Robinson, Kye 26 215 421 .511 8.3 16.2
#11 Randall, Jay 26 133 235 .566 5.1 9.0
#05 Young, Ulysses 22 78 179 .436 3.5 8.1
#10 Bates, Kaden 26 75 180 .417 2.9 6.9
#14 Burgess, Jadon 22 72 156 .462 3.3 7.1
#04 Hammad, Hasan 26 41 120 .342 1.6 4.6
#02 Sewordor, Josh 26 40 97 .412 1.5 3.7
#25 Mitchell, Colin 25 23 52 .442 0.9 2.1
#24 White, Preston 19 21 31 .677 1.1 1.6
#12 Lewis, Anthony 14 17 30 .567 1.2 2.1
#21 Pottenburgh, Owen 24 7 16 .438 0.3 0.7
#00 Jones, Cam 13 6 8 .750 0.5 0.6
#15 Lichter, Ben 10 6 8 .750 0.6 0.8
#13 Van Antwerp, Scott 10 4 6 .667 0.4 0.6
#22 Kacou, Ethan 12 2 9 .222 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Burgess, Jadon 22 39 93 .419 1.8 4.2
#05 Young, Ulysses 22 30 78 .385 1.4 3.5
#04 Hammad, Hasan 26 29 93 .312 1.1 3.6
#01 Robinson, Kye 26 26 76 .342 1.0 2.9
#10 Bates, Kaden 26 25 75 .333 1.0 2.9
#25 Mitchell, Colin 25 20 47 .426 0.8 1.9
#02 Sewordor, Josh 26 13 38 .342 0.5 1.5
#12 Lewis, Anthony 14 6 9 .667 0.4 0.6
#15 Lichter, Ben 10 4 6 .667 0.4 0.6
#11 Randall, Jay 26 4 8 .500 0.2 0.3
#13 Van Antwerp, Scott 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Robinson, Kye 26 185 234 .791 7.1 9.0
#11 Randall, Jay 26 57 86 .663 2.2 3.3
#05 Young, Ulysses 22 38 48 .792 1.7 2.2
#14 Burgess, Jadon 22 35 45 .778 1.6 2.0
#10 Bates, Kaden 26 30 41 .732 1.2 1.6
#04 Hammad, Hasan 26 17 23 .739 0.7 0.9
#02 Sewordor, Josh 26 12 22 .545 0.5 0.8
#21 Pottenburgh, Owen 24 9 15 .600 0.4 0.6
#24 White, Preston 19 7 14 .500 0.4 0.7
#12 Lewis, Anthony 14 6 9 .667 0.4 0.6
#00 Jones, Cam 13 5 9 .556 0.4 0.7
#25 Mitchell, Colin 25 2 4 .500 0.1 0.2
#13 Van Antwerp, Scott 10 2 3 .667 0.2 0.3
#22 Kacou, Ethan 12 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Robinson, Kye 26 179 6.9 43 1.7 136 5.2
#11 Randall, Jay 26 164 6.3 51 2.0 113 4.3
#10 Bates, Kaden 26 124 4.8 33 1.3 91 3.5
#14 Burgess, Jadon 22 84 3.8 21 1.0 63 2.9
#TM Team 26 73 2.8 32 1.2 41 1.6
#02 Sewordor, Josh 26 69 2.7 20 0.8 49 1.9
