Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (30-3)

Overall Team Statistics
Statistic Mary Washington Opponents
Scoring
Total Points 2629 2147
Points Per Game 79.7 65.1
Scoring Margin 14.6 --
Shooting
FG: Made-Attempted 927-1952 732-1871
FG: Percentage .475 .391
FG: Per Game 28.1 22.2
3PT: Made-Attempted 253-667 246-795
3PT: Percentage .379 .309
3PT: Per Game 7.7 7.5
FT: Made-Attempted 522-716 437-647
FT: Percentage .729 .675
FT: Per Game 15.8 13.2
Rebounding
Total 1178 1158
Per Game 35.7 35.1
Margin 0.6 --
Assists
Total 444 402
Per Game 13.5 12.2
Turnovers
Total 306 467
Per Game 9.3 14.2
Margin 4.9 --
Assist/Turnover Ratio 1.5 0.9
Points Off Turnovers 16.3 9.4
Steals
Total 263 161
Per Game 8.0 4.9
Blocks
Total 67 93
Per Game 2.0 2.8
Attendance
Total 10515 2507
Per Game 15-701 8-313

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Robinson, Kye 33 33 1196 36.2 265 527 .503 35 92 .380 238 299 .796 803 24.3 48 179 227 6.9 48 130 96 47 5
11 Randall, Jay 33 33 943 28.6 173 303 .571 4 10 .400 76 110 .691 426 12.9 62 139 201 6.1 84 56 32 30 18
05 Young, Ulysses 29 26 885 30.5 99 234 .423 41 107 .383 48 60 .800 287 9.9 10 61 71 2.4 31 58 26 40 4
14 Burgess, Jadon 29 26 707 24.4 88 194 .454 50 122 .410 51 68 .750 277 9.6 24 84 108 3.7 65 33 27 22 6
10 Bates, Kaden 33 33 857 26.0 99 235 .421 31 93 .333 35 50 .700 264 8.0 38 124 162 4.9 72 54 41 56 5
04 Hammad, Hasan 33 8 568 17.2 49 145 .338 34 110 .309 18 26 .692 150 4.5 7 44 51 1.5 70 31 18 14 6
02 Sewordor, Josh 33 1 509 15.4 50 115 .435 18 47 .383 16 31 .516 134 4.1 20 63 83 2.5 52 43 18 23 1
12 Lewis, Anthony 16 1 102 6.4 19 33 .576 7 11 .636 7 12 .583 52 3.3 3 12 15 0.9 7 3 3 7 0
25 Mitchell, Colin 32 0 362 11.3 35 78 .449 29 67 .433 3 6 .500 102 3.2 12 32 44 1.4 38 15 5 6 1
24 White, Preston 26 4 209 8.0 23 35 .657 0 0 .000 13 23 .565 59 2.3 20 26 46 1.8 29 8 6 12 12
15 Lichter, Ben 12 0 37 3.1 6 9 .667 4 7 .571 0 0 .000 16 1.3 5 4 9 0.8 10 1 3 0 2
00 Jones, Cam 14 0 61 4.4 6 9 .667 0 0 .000 5 9 .556 17 1.2 3 8 11 0.8 4 4 2 1 0
21 Pottenburgh, Owen 27 0 154 5.7 9 19 .474 0 0 .000 10 17 .588 28 1.0 14 26 40 1.5 33 5 5 4 7
13 Van Antwerp, Scott 12 0 51 4.3 4 6 .667 0 1 .000 2 3 .667 10 0.8 2 5 7 0.6 3 2 1 1 0
22 Kacou, Ethan 13 0 34 2.6 2 10 .200 0 0 .000 0 2 .000 4 0.3 2 10 12 0.9 6 1 3 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 49 91 2.8 0 0 20 0 0  
Total 33 6675 202.3 927 1952 .475 253 667 .379 522 716 .729 2629 79.67 312 866 1178 35.7 552 444 306 263 67
Opponents 33 6674 202.2 732 1871 .391 246 795 .309 437 647 .675 2147 65.06 353 805 1158 35.1 618 402 467 161 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Robinson, Kye 1 1 37 37.0 10 16 .625 1 1 1.000 7 10 .700 28 28.0 2 8 10 10.0 0 5 5.0 3 0 1
11 Randall, Jay 1 1 20 20.0 5 7 .714 0 1 .000 7 8 .875 17 17.0 1 1 2 2.0 3 2 2.0 0 1 1
14 Burgess, Jadon 1 1 24 24.0 4 9 .444 3 6 .500 1 1 1.000 12 12.0 2 3 5 5.0 1 0 0.0 1 2 0
25 Mitchell, Colin 1 0 14 14.0 3 3 1.000 2 2 1.000 0 0 .000 8 8.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Sewordor, Josh 1 0 20 20.0 2 3 .667 1 1 1.000 0 0 .000 5 5.0 1 4 5 5.0 3 2 2.0 0 3 0
10 Bates, Kaden 1 1 14 14.0 1 3 .333 0 1 .000 2 2 1.000 4 4.0 0 0 0 0.0 2 1 1.0 0 0 0
00 Jones, Cam 1 0 6 6.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 0 0 0.0 0 0 0
21 Pottenburgh, Owen 1 0 4 4.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 0 0 0.0 2 0 0.0 0 0 0
24 White, Preston 1 0 8 8.0 1 1 1.000 0 0 .000 2 2 1.000 4 4.0 1 0 1 1.0 3 2 2.0 0 0 0
04 Hammad, Hasan 1 0 19 19.0 1 5 .200 1 5 .200 0 0 .000 3 3.0 0 1 1 1.0 2 3 3.0 1 1 0
12 Lewis, Anthony 1 0 8 8.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 1 1.0 1 0 0
05 Young, Ulysses 1 1 20 20.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 0 2 2.0 0 2 0
22 Kacou, Ethan 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Lichter, Ben 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 0 0 0.0 1 0 0  
13 Van Antwerp, Scott 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 1 200 200.0 32 58 .552 8 18 .444 19 23 .826 91 91.00 7 24 31 31.0 16 18 18.0 7 9 2
Opponents 1 200 200.0 20 50 .400 8 24 .333 14 20 .700 62 62.00 9 20 29 29.0 18 12 12.0 13 4 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Robinson, Kye 33 33 1196 265 527 .503 35 92 .380 238 299 .796 803 24.3
11 Randall, Jay 33 33 943 173 303 .571 4 10 .400 76 110 .691 426 12.9
14 Burgess, Jadon 29 26 707 88 194 .454 50 122 .410 51 68 .750 277 9.6
05 Young, Ulysses 29 26 885 99 234 .423 41 107 .383 48 60 .800 287 9.9
10 Bates, Kaden 33 33 857 99 235 .421 31 93 .333 35 50 .700 264 8.0
04 Hammad, Hasan 33 8 568 49 145 .338 34 110 .309 18 26 .692 150 4.5
02 Sewordor, Josh 33 1 509 50 115 .435 18 47 .383 16 31 .516 134 4.1
12 Lewis, Anthony 16 1 102 19 33 .576 7 11 .636 7 12 .583 52 3.3
25 Mitchell, Colin 32 0 362 35 78 .449 29 67 .433 3 6 .500 102 3.2
24 White, Preston 26 4 209 23 35 .657 0 0 .000 13 23 .565 59 2.3
00 Jones, Cam 14 0 61 6 9 .667 0 0 .000 5 9 .556 17 1.2
15 Lichter, Ben 12 0 37 6 9 .667 4 7 .571 0 0 .000 16 1.3
21 Pottenburgh, Owen 27 0 154 9 19 .474 0 0 .000 10 17 .588 28 1.0
22 Kacou, Ethan 13 0 34 2 10 .200 0 0 .000 0 2 .000 4 0.3
13 Van Antwerp, Scott 12 0 51 4 6 .667 0 1 .000 2 3 .667 10 0.8
Total 33 6675 927 1952 .475 253 667 .379 522 716 .729 2629 79.67
Opponents 33 6674 732 1871 .391 246 795 .309 437 647 .675 2147 65.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Robinson, Kye 33 36.2 .503 .380 .796 1.5 5.4 6.9 3.9 1.4 0.2 24.3
11 Randall, Jay 33 28.6 .571 .400 .691 1.9 4.2 6.1 1.7 0.9 0.5 12.9
14 Burgess, Jadon 29 24.4 .454 .410 .750 0.8 2.9 3.7 1.1 0.8 0.2 9.6
05 Young, Ulysses 29 30.5 .423 .383 .800 0.3 2.1 2.4 2.0 1.4 0.1 9.9
10 Bates, Kaden 33 26.0 .421 .333 .700 1.2 3.8 4.9 1.6 1.7 0.2 8.0
04 Hammad, Hasan 33 17.2 .338 .309 .692 0.2 1.3 1.5 0.9 0.4 0.2 4.5
02 Sewordor, Josh 33 15.4 .435 .383 .516 0.6 1.9 2.5 1.3 0.7 0.0 4.1
12 Lewis, Anthony 16 6.4 .576 .636 .583 0.2 0.8 0.9 0.2 0.4 0.0 3.3
25 Mitchell, Colin 32 11.3 .449 .433 .500 0.4 1.0 1.4 0.5 0.2 0.0 3.2
24 White, Preston 26 8.0 .657 .000 .565 0.8 1.0 1.8 0.3 0.5 0.5 2.3
00 Jones, Cam 14 4.4 .667 .000 .556 0.2 0.6 0.8 0.3 0.1 0.0 1.2
15 Lichter, Ben 12 3.1 .667 .571 .000 0.4 0.3 0.8 0.1 0.0 0.2 1.3
21 Pottenburgh, Owen 27 5.7 .474 .000 .588 0.5 1.0 1.5 0.2 0.1 0.3 1.0
22 Kacou, Ethan 13 2.6 .200 .000 .000 0.2 0.8 0.9 0.1 0.0 0.0 0.3
13 Van Antwerp, Scott 12 4.3 .667 .000 .667 0.2 0.4 0.6 0.2 0.1 0.0 0.8
Total 33 202.3 .475 .379 .729 9.5 26.2 35.7 13.5 8.0 2.0 79.67
Opponents 33 202.2 .391 .309 .675 10.7 24.4 35.1 12.2 4.9 2.8 65.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Guilford 11/07/25 82-78 W 25-60 .417 5-21 .238 27-40 .675 12 32 44 44.0 23 13 11 5 8 82 82.0
vs Eastern Mennonite 11/08/25 72-64 W 22-56 .393 8-25 .320 20-26 .769 15 25 40 42.0 14 9 15 1 8 72 77.0
vs Rowan 11/12/25 94-87 W (OT) 34-64 .531 8-23 .348 18-33 .545 7 28 35 39.7 13 17 6 4 11 94 82.7
vs Yeshiva 11/16/25 90-89 W (2 OT) 33-85 .388 6-33 .182 18-23 .783 18 27 45 41.0 21 18 9 3 14 90 84.5
at Trine 11/21/25 72-57 W 26-62 .419 11-25 .440 9-14 .643 10 27 37 40.2 22 9 11 1 13 72 82.0
vs Carthage 11/22/25 68-57 W 23-57 .404 7-18 .389 15-20 .750 5 40 45 41.0 16 10 5 1 2 68 79.7
at Gettysburg 12/03/25 65-52 W 28-56 .500 4-11 .364 5-8 .625 5 30 35 40.1 10 9 12 2 5 65 77.6
vs Dickinson 12/06/25 88-74 W 29-60 .483 8-20 .400 22-29 .759 14 21 35 39.5 15 12 10 1 8 88 78.9
vs N.C. Wesleyan 12/15/25 75-46 W 29-64 .453 12-24 .500 5-8 .625 11 29 40 39.6 9 16 10 4 8 75 78.4
at St. Thomas (TX) 12/20/25 55-64 L 19-61 .311 3-20 .150 14-23 .609 18 18 36 39.2 23 6 8 1 7 55 76.1
at Schreiner 12/21/25 85-62 W 34-64 .531 4-13 .308 13-17 .765 12 34 46 39.8 17 13 12 4 10 85 76.9
vs Va. Wesleyan 12/30/25 89-48 W 34-54 .630 8-17 .471 13-17 .765 7 25 32 39.2 13 17 5 1 15 89 77.9
at Catholic 01/03/26 76-70 W 25-52 .481 5-17 .294 21-25 .840 9 23 32 38.6 16 9 12 1 8 76 77.8
vs Swarthmore 01/06/26 70-49 W 26-57 .456 4-14 .286 14-19 .737 9 33 42 38.9 15 12 12 2 8 70 77.2
vs Regent 01/17/26 84-58 W 34-61 .557 10-22 .455 6-11 .545 10 27 37 38.7 15 21 9 1 6 84 77.7
vs Mary Baldwin 01/19/26 96-49 W 37-63 .587 12-25 .480 10-12 .833 7 32 39 38.8 11 20 9 1 11 96 78.8
at Penn St.-Abington 01/24/26 87-71 W 32-59 .542 7-18 .389 16-21 .762 9 25 34 38.5 14 15 8 3 5 87 79.3
at Salisbury 01/28/26 91-62 W 32-58 .552 8-18 .444 19-23 .826 7 24 31 38.1 16 18 7 2 9 91 79.9
vs UC Santa Cruz 02/01/26 93-63 W 34-59 .576 10-22 .455 15-18 .833 5 25 30 37.6 19 18 5 0 9 93 80.6
at Chris. Newport 02/04/26 77-86 L 27-69 .391 5-18 .278 18-21 .857 10 25 35 37.5 25 12 9 6 5 77 80.5
at Randolph-Macon 02/07/26 74-85 L 22-55 .400 9-22 .409 21-31 .677 15 13 28 37.0 19 10 7 0 9 74 80.1
vs Chris. Newport 02/14/26 88-77 W 31-62 .500 9-23 .391 17-23 .739 14 25 39 37.1 23 20 9 6 4 88 80.5
vs Salisbury 02/18/26 88-72 W 32-57 .561 9-20 .450 15-19 .789 9 27 36 37.1 12 20 12 2 3 88 80.8
at Southern Va. 02/19/26 91-77 W 29-55 .527 11-25 .440 22-25 .880 1 19 20 36.4 19 15 6 2 10 91 81.3
at UC Santa Cruz 02/24/26 76-52 W 25-50 .500 10-19 .526 16-20 .800 9 20 29 36.1 25 14 15 1 11 76 81.0
vs Salisbury 02/27/26 55-46 W 18-48 .375 3-11 .273 16-29 .552 9 19 28 35.8 16 5 12 1 7 55 80.0
vs Chris. Newport 02/28/26 88-58 W 29-54 .537 9-19 .474 21-28 .750 4 30 34 35.7 15 11 9 3 7 88 80.3
vs Worcester State 03/06/26 86-55 W 27-52 .519 7-17 .412 25-39 .641 8 35 43 36.0 16 13 15 0 9 86 80.5
vs Amherst 03/07/26 81-64 W 29-54 .537 8-18 .444 15-24 .625 9 31 40 36.1 15 15 10 1 6 81 80.6
vs Wisconsin-La Crosse 03/14/26 73-68 W 26-66 .394 10-33 .303 11-14 .786 8 24 32 36.0 22 9 6 1 6 73 80.3
vs UChicago 03/19/26 81-73 W 29-55 .527 8-18 .444 15-15 1.000 6 17 23 35.5 13 10 4 1 5 81 80.3
at Trinity (CT) 03/21/26 64-61 W 20-54 .370 7-20 .350 17-22 .773 8 29 37 35.6 12 8 8 3 6 64 79.8
at Emory 04/05/26 75-73 W 27-69 .391 8-18 .444 13-19 .684 12 27 39 35.7 18 20 8 2 10 75 79.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Guilford 11/07/25 78-82 L 27-66 .409 7-25 .280 17-28 .607 12 30 42 42.0 31 14 14 3 7 78 78.0
Eastern Mennonite 11/08/25 64-72 L 25-52 .481 7-24 .292 7-12 .583 6 23 29 35.5 22 9 18 1 9 64 71.0
Rowan 11/12/25 87-94 L (OT) 32-66 .485 16-38 .421 7-16 .438 12 34 46 39.0 26 20 17 1 3 87 76.3
Yeshiva 11/16/25 89-90 L (2 OT) 30-68 .441 6-23 .261 23-27 .852 13 36 49 41.5 21 15 18 2 5 89 79.5
Trine 11/21/25 57-72 L 19-57 .333 5-24 .208 14-22 .636 16 23 39 41.0 17 9 18 3 8 57 75.0
Carthage 11/22/25 57-68 L 21-64 .328 5-28 .179 10-16 .625 9 31 40 40.8 16 9 4 1 4 57 72.0
Gettysburg 12/03/25 52-65 L 19-62 .306 7-27 .259 7-12 .583 11 24 35 40.0 12 10 14 4 6 52 69.1
Dickinson 12/06/25 74-88 L 25-57 .439 14-32 .438 10-17 .588 16 24 40 40.0 23 16 20 3 6 74 69.8
N.C. Wesleyan 12/15/25 46-75 L 17-51 .333 4-15 .267 8-11 .727 6 26 32 39.1 12 7 16 1 5 46 67.1
St. Thomas (TX) 12/20/25 64-55 W 17-39 .436 4-10 .400 26-33 .788 7 27 34 38.6 21 8 13 5 3 64 66.8
Schreiner 12/21/25 62-85 L 19-63 .302 10-31 .323 14-22 .636 15 21 36 38.4 15 12 12 4 5 62 66.4
Va. Wesleyan 12/30/25 48-89 L 18-54 .333 9-30 .300 3-6 .500 13 16 29 37.6 17 12 17 2 2 48 64.8
Catholic 01/03/26 70-76 L 23-51 .451 6-19 .316 18-22 .818 6 20 26 36.7 19 11 11 2 6 70 65.2
Swarthmore 01/06/26 49-70 L 19-62 .306 5-28 .179 6-11 .545 11 25 36 36.6 18 9 13 1 4 49 64.1
Regent 01/17/26 58-84 L 22-57 .386 7-23 .304 7-13 .538 11 20 31 36.3 10 10 13 4 2 58 63.7
Mary Baldwin 01/19/26 49-96 L 18-54 .333 7-25 .280 6-11 .545 7 19 26 35.6 11 10 17 2 5 49 62.8
Penn St.-Abington 01/24/26 71-87 L 22-53 .415 12-25 .480 15-16 .938 5 23 28 35.2 15 12 17 1 6 71 63.2
Salisbury 01/28/26 62-91 L 20-50 .400 8-24 .333 14-20 .700 9 20 29 34.8 18 12 13 4 4 62 63.2
UC Santa Cruz 02/01/26 63-93 L 21-47 .447 9-21 .429 12-18 .667 5 23 28 34.5 17 16 18 0 0 63 63.2
Chris. Newport 02/04/26 86-77 W 27-64 .422 10-20 .500 22-30 .733 18 34 52 35.4 22 19 13 11 7 86 64.3
Randolph-Macon 02/07/26 85-74 W 27-45 .600 12-21 .571 19-23 .826 6 23 29 35.0 22 20 13 6 4 85 65.3
Chris. Newport 02/14/26 77-88 L 22-65 .338 8-24 .333 25-33 .758 20 22 42 35.4 19 15 10 3 7 77 65.8
Salisbury 02/18/26 72-88 L 30-64 .469 5-21 .238 7-16 .438 11 19 30 35.1 16 12 10 1 6 72 66.1
Southern Va. 02/19/26 77-91 L 25-55 .455 7-21 .333 20-30 .667 13 26 39 35.3 20 19 14 2 2 77 66.5
UC Santa Cruz 02/24/26 52-76 L 16-49 .327 3-21 .143 17-30 .567 17 18 35 35.3 19 8 20 5 4 52 66.0
Salisbury 02/27/26 46-55 L 19-52 .365 2-12 .167 6-11 .545 10 21 31 35.1 27 5 17 2 6 46 65.2
Chris. Newport 02/28/26 58-88 L 22-66 .333 3-21 .143 11-12 .917 11 20 31 35.0 23 13 14 1 5 58 64.9
Worcester State 03/06/26 55-86 L 19-53 .358 5-20 .250 12-19 .632 2 25 27 34.7 29 15 19 1 8 55 64.6
Amherst 03/07/26 64-81 L 20-57 .351 12-34 .353 12-19 .632 6 22 28 34.4 17 12 9 2 3 64 64.6
Wisconsin-La Crosse 03/14/26 68-73 L 20-47 .426 4-19 .211 24-34 .706 7 34 41 34.7 14 5 13 4 4 68 64.7
UChicago 03/19/26 73-81 L 27-56 .482 9-29 .310 10-14 .714 11 19 30 34.5 15 14 8 2 2 73 64.9
Trinity (CT) 03/21/26 61-64 L 22-66 .333 7-29 .241 10-14 .714 15 26 41 34.7 18 8 9 3 7 61 64.8
Emory 04/05/26 73-75 L 22-59 .373 11-31 .355 18-29 .621 16 31 47 35.1 16 16 15 6 6 73 65.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Guilford 11/07/25 82-78 4 25-60/27-66 .417/.409 5-21/7-25 .238/.280 27-40/17-28 .675-.607 44/42 2 13/14 11/14 5/3 8/7 23/31
Eastern Mennonite 11/08/25 72-64 8 22-56/25-52 .393/.481 8-25/7-24 .320/.292 20-26/7-12 .769-.583 40/29 11 9/9 15/18 1/1 8/9 14/22
Rowan 11/12/25 94-87 7 34-64/32-66 .531/.485 8-23/16-38 .348/.421 18-33/7-16 .545-.438 35/46 -11 17/20 6/17 4/1 11/3 13/26
Yeshiva 11/16/25 90-89 1 33-85/30-68 .388/.441 6-33/6-23 .182/.261 18-23/23-27 .783-.852 45/49 -4 18/15 9/18 3/2 14/5 21/21
Trine 11/21/25 72-57 15 26-62/19-57 .419/.333 11-25/5-24 .440/.208 9-14/14-22 .643-.636 37/39 -2 9/9 11/18 1/3 13/8 22/17
Carthage 11/22/25 68-57 11 23-57/21-64 .404/.328 7-18/5-28 .389/.179 15-20/10-16 .750-.625 45/40 5 10/9 5/4 1/1 2/4 16/16
Gettysburg 12/03/25 65-52 13 28-56/19-62 .500/.306 4-11/7-27 .364/.259 5-8/7-12 .625-.583 35/35 0 9/10 12/14 2/4 5/6 10/12
Dickinson 12/06/25 88-74 14 29-60/25-57 .483/.439 8-20/14-32 .400/.438 22-29/10-17 .759-.588 35/40 -5 12/16 10/20 1/3 8/6 15/23
N.C. Wesleyan 12/15/25 75-46 29 29-64/17-51 .453/.333 12-24/4-15 .500/.267 5-8/8-11 .625-.727 40/32 8 16/7 10/16 4/1 8/5 9/12
St. Thomas (TX) 12/20/25 55-64 -9 19-61/17-39 .311/.436 3-20/4-10 .150/.400 14-23/26-33 .609-.788 36/34 2 6/8 8/13 1/5 7/3 23/21
Schreiner 12/21/25 85-62 23 34-64/19-63 .531/.302 4-13/10-31 .308/.323 13-17/14-22 .765-.636 46/36 10 13/12 12/12 4/4 10/5 17/15
Va. Wesleyan 12/30/25 89-48 41 34-54/18-54 .630/.333 8-17/9-30 .471/.300 13-17/3-6 .765-.500 32/29 3 17/12 5/17 1/2 15/2 13/17
Catholic 01/03/26 76-70 6 25-52/23-51 .481/.451 5-17/6-19 .294/.316 21-25/18-22 .840-.818 32/26 6 9/11 12/11 1/2 8/6 16/19
Swarthmore 01/06/26 70-49 21 26-57/19-62 .456/.306 4-14/5-28 .286/.179 14-19/6-11 .737-.545 42/36 6 12/9 12/13 2/1 8/4 15/18
Regent 01/17/26 84-58 26 34-61/22-57 .557/.386 10-22/7-23 .455/.304 6-11/7-13 .545-.538 37/31 6 21/10 9/13 1/4 6/2 15/10
Mary Baldwin 01/19/26 96-49 47 37-63/18-54 .587/.333 12-25/7-25 .480/.280 10-12/6-11 .833-.545 39/26 13 20/10 9/17 1/2 11/5 11/11
Penn St.-Abington 01/24/26 87-71 16 32-59/22-53 .542/.415 7-18/12-25 .389/.480 16-21/15-16 .762-.938 34/28 6 15/12 8/17 3/1 5/6 14/15
Salisbury 01/28/26 91-62 29 32-58/20-50 .552/.400 8-18/8-24 .444/.333 19-23/14-20 .826-.700 31/29 2 18/12 7/13 2/4 9/4 16/18
UC Santa Cruz 02/01/26 93-63 30 34-59/21-47 .576/.447 10-22/9-21 .455/.429 15-18/12-18 .833-.667 30/28 2 18/16 5/18 0/0 9/0 19/17
Chris. Newport 02/04/26 77-86 -9 27-69/27-64 .391/.422 5-18/10-20 .278/.500 18-21/22-30 .857-.733 35/52 -17 12/19 9/13 6/11 5/7 25/22
Randolph-Macon 02/07/26 74-85 -11 22-55/27-45 .400/.600 9-22/12-21 .409/.571 21-31/19-23 .677-.826 28/29 -1 10/20 7/13 0/6 9/4 19/22
Chris. Newport 02/14/26 88-77 11 31-62/22-65 .500/.338 9-23/8-24 .391/.333 17-23/25-33 .739-.758 39/42 -3 20/15 9/10 6/3 4/7 23/19
Salisbury 02/18/26 88-72 16 32-57/30-64 .561/.469 9-20/5-21 .450/.238 15-19/7-16 .789-.438 36/30 6 20/12 12/10 2/1 3/6 12/16
Southern Va. 02/19/26 91-77 14 29-55/25-55 .527/.455 11-25/7-21 .440/.333 22-25/20-30 .880-.667 20/39 -19 15/19 6/14 2/2 10/2 19/20
UC Santa Cruz 02/24/26 76-52 24 25-50/16-49 .500/.327 10-19/3-21 .526/.143 16-20/17-30 .800-.567 29/35 -6 14/8 15/20 1/5 11/4 25/19
Salisbury 02/27/26 55-46 9 18-48/19-52 .375/.365 3-11/2-12 .273/.167 16-29/6-11 .552-.545 28/31 -3 5/5 12/17 1/2 7/6 16/27
Chris. Newport 02/28/26 88-58 30 29-54/22-66 .537/.333 9-19/3-21 .474/.143 21-28/11-12 .750-.917 34/31 3 11/13 9/14 3/1 7/5 15/23
Worcester State 03/06/26 86-55 31 27-52/19-53 .519/.358 7-17/5-20 .412/.250 25-39/12-19 .641-.632 43/27 16 13/15 15/19 0/1 9/8 16/29
Amherst 03/07/26 81-64 17 29-54/20-57 .537/.351 8-18/12-34 .444/.353 15-24/12-19 .625-.632 40/28 12 15/12 10/9 1/2 6/3 15/17
Wisconsin-La Crosse 03/14/26 73-68 5 26-66/20-47 .394/.426 10-33/4-19 .303/.211 11-14/24-34 .786-.706 32/41 -9 9/5 6/13 1/4 6/4 22/14
UChicago 03/19/26 81-73 8 29-55/27-56 .527/.482 8-18/9-29 .444/.310 15-15/10-14 1.000-.714 23/30 -7 10/14 4/8 1/2 5/2 13/15
Trinity (CT) 03/21/26 64-61 3 20-54/22-66 .370/.333 7-20/7-29 .350/.241 17-22/10-14 .773-.714 37/41 -4 8/8 8/9 3/3 6/7 12/18
Emory 04/05/26 75-73 2 27-69/22-59 .391/.373 8-18/11-31 .444/.355 13-19/18-29 .684-.621 39/47 -8 20/16 8/15 2/6 10/6 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Mary Baldwin (01/19/26)
FIELD GOALS MADE 37 Mary Baldwin (01/19/26)
FIELD GOAL ATTEMPTS 85 Yeshiva (11/16/25)
3 PT FIELD GOALS MADE 12 N.C. Wesleyan (12/15/25); Mary Baldwin (01/19/26)
3 PT FG ATTEMPTS 33 Yeshiva (11/16/25); Wisconsin-La Crosse (03/14/26)
FREE THROWS MADE 27 Guilford (11/07/25)
FREE THROW ATTEMPTS 40 Guilford (11/07/25)
REBOUNDS 46 Schreiner (12/21/25)
ASSISTS 21 Regent (01/17/26)
STEALS 15 Va. Wesleyan (12/30/25)
BLOCKED SHOTS 6 Chris. Newport (02/14/26); Chris. Newport (02/04/26)
TURNOVERS 15 Eastern Mennonite (11/08/25); Worcester State (03/06/26); UC Santa Cruz (02/24/26)
FOULS 25 Chris. Newport (02/04/26); UC Santa Cruz (02/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Kye Robinson Yeshiva (11/16/25); UC Santa Cruz (02/01/26)
FIELD GOALS MADE 15 Kye Robinson UC Santa Cruz (02/01/26)
FIELD GOAL ATTEMPTS 26 Kye Robinson Yeshiva (11/16/25)
3 PT FIELD GOALS MADE 6 Ulysses Young N.C. Wesleyan (12/15/25)
3 PT FG ATTEMPTS 9 Hasan Hammad; Ulysses Young Rowan (11/12/25); N.C. Wesleyan (12/15/25)
FREE THROWS MADE 14 Kye Robinson Eastern Mennonite (11/08/25)
FREE THROW ATTEMPTS 18 Kye Robinson Eastern Mennonite (11/08/25)
REBOUNDS 15 Jay Randall Yeshiva (11/16/25)
ASSISTS 9 Kye Robinson Regent (01/17/26)
STEALS 7 Ulysses Young Va. Wesleyan (12/30/25)
BLOCKED SHOTS 3 Jay Randall; Preston White Rowan (11/12/25); Chris. Newport (02/04/26)
TURNOVERS 7 Robinson,Kye Gettysburg (12/03/25)
FOULS 5 Josh Sewordor; Kye Robinson; Randall,Jay Guilford (11/07/25); Swarthmore (01/06/26); UC Santa Cruz (02/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Robinson, Kye 33 803 24.3
#11 Randall, Jay 33 426 12.9
#05 Young, Ulysses 29 287 9.9
#14 Burgess, Jadon 29 277 9.6
#10 Bates, Kaden 33 264 8.0
#04 Hammad, Hasan 33 150 4.5
#02 Sewordor, Josh 33 134 4.1
#25 Mitchell, Colin 32 102 3.2
#24 White, Preston 26 59 2.3
#12 Lewis, Anthony 16 52 3.3
#21 Pottenburgh, Owen 27 28 1.0
