Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-0)

Overall Team Statistics
Statistic Mary Washington Opponents
Scoring
Total Points 631 558
Points Per Game 78.9 69.8
Scoring Margin 9.1 --
Shooting
FG: Made-Attempted 220-500 198-492
FG: Percentage .440 .402
FG: Per Game 27.5 24.8
3PT: Made-Attempted 57-176 67-221
3PT: Percentage .324 .303
3PT: Per Game 7.1 8.4
FT: Made-Attempted 134-193 95-150
FT: Percentage .694 .633
FT: Per Game 16.8 11.9
Rebounding
Total 316 320
Per Game 39.5 40.0
Margin -0.5 --
Assists
Total 97 102
Per Game 12.1 12.8
Turnovers
Total 79 123
Per Game 9.9 15.4
Margin 5.5 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 15.5 10.0
Steals
Total 69 48
Per Game 8.6 6.0
Blocks
Total 18 18
Per Game 2.3 2.3
Attendance
Total 2632 123
Per Game 5-526 1-123

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Robinson, Kye 8 8 318 39.8 73 143 .510 9 30 .300 61 79 .772 216 27.0 20 37 57 7.1 10 25 28 11 2
14 Burgess, Jadon 4 2 116 29.0 19 35 .543 10 19 .526 5 7 .714 53 13.3 5 17 22 5.5 6 4 3 4 1
05 Young, Ulysses 7 6 243 34.7 28 68 .412 9 30 .300 13 17 .765 78 11.1 1 22 23 3.3 11 16 8 12 1
10 Bates, Kaden 8 8 247 30.9 33 74 .446 8 27 .296 12 18 .667 86 10.8 10 37 47 5.9 22 14 13 16 2
11 Randall, Jay 8 8 246 30.8 30 69 .435 1 2 .500 17 28 .607 78 9.8 16 43 59 7.4 22 11 6 11 5
04 Hammad, Hasan 8 6 183 22.9 15 50 .300 11 37 .297 14 18 .778 55 6.9 2 12 14 1.8 20 7 5 5 2
02 Sewordor, Josh 8 0 131 16.4 13 37 .351 5 18 .278 4 9 .444 35 4.4 7 15 22 2.8 12 11 5 8 0
25 Mitchell, Colin 7 0 75 10.7 5 14 .357 4 13 .308 0 0 .000 14 2.0 3 7 10 1.4 8 5 1 2 0
00 Jones, Cam 3 0 13 4.3 1 1 1.000 0 0 .000 3 4 .750 5 1.7 1 0 1 0.3 2 1 0 0 0
24 White, Preston 4 2 27 6.8 2 2 1.000 0 0 .000 2 4 .500 6 1.5 4 2 6 1.5 1 1 1 0 1
21 Pottenburgh, Owen 8 0 59 7.4 1 6 .167 0 0 .000 3 9 .333 5 0.6 7 13 20 2.5 15 2 2 0 3
22 Kacou, Ethan 4 0 11 2.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 5 5 1.3 2 0 1 0 0
12 Lewis, Anthony 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0 0 0
15 Lichter, Ben 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 2 0 0 0 1
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 19 28 3.5 0 0 6 0 0  
Total 8 1675 209.4 220 500 .440 57 176 .324 134 193 .694 631 78.88 86 230 316 39.5 134 97 79 69 18
Opponents 8 1675 209.4 198 492 .402 67 221 .303 95 150 .633 558 69.75 95 225 320 40.0 168 102 123 48 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Robinson, Kye 8 8 318 73 143 .510 9 30 .300 61 79 .772 216 27.0
14 Burgess, Jadon 4 2 116 19 35 .543 10 19 .526 5 7 .714 53 13.3
05 Young, Ulysses 7 6 243 28 68 .412 9 30 .300 13 17 .765 78 11.1
10 Bates, Kaden 8 8 247 33 74 .446 8 27 .296 12 18 .667 86 10.8
11 Randall, Jay 8 8 246 30 69 .435 1 2 .500 17 28 .607 78 9.8
04 Hammad, Hasan 8 6 183 15 50 .300 11 37 .297 14 18 .778 55 6.9
02 Sewordor, Josh 8 0 131 13 37 .351 5 18 .278 4 9 .444 35 4.4
25 Mitchell, Colin 7 0 75 5 14 .357 4 13 .308 0 0 .000 14 2.0
24 White, Preston 4 2 27 2 2 1.000 0 0 .000 2 4 .500 6 1.5
00 Jones, Cam 3 0 13 1 1 1.000 0 0 .000 3 4 .750 5 1.7
22 Kacou, Ethan 4 0 11 0 1 .000 0 0 .000 0 0 .000 0 0.0
12 Lewis, Anthony 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Lichter, Ben 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Pottenburgh, Owen 8 0 59 1 6 .167 0 0 .000 3 9 .333 5 0.6
Total 8 1675 220 500 .440 57 176 .324 134 193 .694 631 78.88
Opponents 8 1675 198 492 .402 67 221 .303 95 150 .633 558 69.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Robinson, Kye 8 39.8 .510 .300 .772 2.5 4.6 7.1 3.1 1.4 0.3 27.0
14 Burgess, Jadon 4 29.0 .543 .526 .714 1.3 4.3 5.5 1.0 1.0 0.3 13.3
05 Young, Ulysses 7 34.7 .412 .300 .765 0.1 3.1 3.3 2.3 1.7 0.1 11.1
10 Bates, Kaden 8 30.9 .446 .296 .667 1.3 4.6 5.9 1.8 2.0 0.3 10.8
11 Randall, Jay 8 30.8 .435 .500 .607 2.0 5.4 7.4 1.4 1.4 0.6 9.8
04 Hammad, Hasan 8 22.9 .300 .297 .778 0.3 1.5 1.8 0.9 0.6 0.3 6.9
02 Sewordor, Josh 8 16.4 .351 .278 .444 0.9 1.9 2.8 1.4 1.0 0.0 4.4
25 Mitchell, Colin 7 10.7 .357 .308 .000 0.4 1.0 1.4 0.7 0.3 0.0 2.0
24 White, Preston 4 6.8 1.000 .000 .500 1.0 0.5 1.5 0.3 0.0 0.3 1.5
00 Jones, Cam 3 4.3 1.000 .000 .750 0.3 0.0 0.3 0.3 0.0 0.0 1.7
22 Kacou, Ethan 4 2.8 .000 .000 .000 0.0 1.3 1.3 0.0 0.0 0.0 0.0
12 Lewis, Anthony 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
15 Lichter, Ben 2 2.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.5 0.0
21 Pottenburgh, Owen 8 7.4 .167 .000 .333 0.9 1.6 2.5 0.3 0.0 0.4 0.6
Total 8 209.4 .440 .324 .694 10.8 28.8 39.5 12.1 8.6 2.3 78.88
Opponents 8 209.4 .402 .303 .633 11.9 28.1 40.0 12.8 6.0 2.3 69.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Guilford 11/07/25 82-78 W 25-60 .417 5-21 .238 27-40 .675 12 32 44 44.0 23 13 11 5 8 82 82.0
vs Eastern Mennonite 11/08/25 72-64 W 22-56 .393 8-25 .320 20-26 .769 15 25 40 42.0 14 9 15 1 8 72 77.0
vs Rowan 11/12/25 94-87 W (OT) 34-64 .531 8-23 .348 18-33 .545 7 28 35 39.7 13 17 6 4 11 94 82.7
vs Yeshiva 11/16/25 90-89 W (2 OT) 33-85 .388 6-33 .182 18-23 .783 18 27 45 41.0 21 18 9 3 14 90 84.5
at Trine 11/21/25 72-57 W 26-62 .419 11-25 .440 9-14 .643 10 27 37 40.2 22 9 11 1 13 72 82.0
vs Carthage 11/22/25 68-57 W 23-57 .404 7-18 .389 15-20 .750 5 40 45 41.0 16 10 5 1 2 68 79.7
at Gettysburg 12/03/25 65-52 W 28-56 .500 4-11 .364 5-8 .625 5 30 35 40.1 10 9 12 2 5 65 77.6
vs Dickinson 12/06/25 88-74 W 29-60 .483 8-20 .400 22-29 .759 14 21 35 39.5 15 12 10 1 8 88 78.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Guilford 11/07/25 78-82 L 27-66 .409 7-25 .280 17-28 .607 12 30 42 42.0 31 14 14 3 7 78 78.0
Eastern Mennonite 11/08/25 64-72 L 25-52 .481 7-24 .292 7-12 .583 6 23 29 35.5 22 9 18 1 9 64 71.0
Rowan 11/12/25 87-94 L (OT) 32-66 .485 16-38 .421 7-16 .438 12 34 46 39.0 26 20 17 1 3 87 76.3
Yeshiva 11/16/25 89-90 L (2 OT) 30-68 .441 6-23 .261 23-27 .852 13 36 49 41.5 21 15 18 2 5 89 79.5
Trine 11/21/25 57-72 L 19-57 .333 5-24 .208 14-22 .636 16 23 39 41.0 17 9 18 3 8 57 75.0
Carthage 11/22/25 57-68 L 21-64 .328 5-28 .179 10-16 .625 9 31 40 40.8 16 9 4 1 4 57 72.0
Gettysburg 12/03/25 52-65 L 19-62 .306 7-27 .259 7-12 .583 11 24 35 40.0 12 10 14 4 6 52 69.1
Dickinson 12/06/25 74-88 L 25-57 .439 14-32 .438 10-17 .588 16 24 40 40.0 23 16 20 3 6 74 69.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Guilford 11/07/25 82-78 4 25-60/27-66 .417/.409 5-21/7-25 .238/.280 27-40/17-28 .675-.607 44/42 2 13/14 11/14 5/3 8/7 23/31
Eastern Mennonite 11/08/25 72-64 8 22-56/25-52 .393/.481 8-25/7-24 .320/.292 20-26/7-12 .769-.583 40/29 11 9/9 15/18 1/1 8/9 14/22
Rowan 11/12/25 94-87 7 34-64/32-66 .531/.485 8-23/16-38 .348/.421 18-33/7-16 .545-.438 35/46 -11 17/20 6/17 4/1 11/3 13/26
Yeshiva 11/16/25 90-89 1 33-85/30-68 .388/.441 6-33/6-23 .182/.261 18-23/23-27 .783-.852 45/49 -4 18/15 9/18 3/2 14/5 21/21
Trine 11/21/25 72-57 15 26-62/19-57 .419/.333 11-25/5-24 .440/.208 9-14/14-22 .643-.636 37/39 -2 9/9 11/18 1/3 13/8 22/17
Carthage 11/22/25 68-57 11 23-57/21-64 .404/.328 7-18/5-28 .389/.179 15-20/10-16 .750-.625 45/40 5 10/9 5/4 1/1 2/4 16/16
Gettysburg 12/03/25 65-52 13 28-56/19-62 .500/.306 4-11/7-27 .364/.259 5-8/7-12 .625-.583 35/35 0 9/10 12/14 2/4 5/6 10/12
Dickinson 12/06/25 88-74 14 29-60/25-57 .483/.439 8-20/14-32 .400/.438 22-29/10-17 .759-.588 35/40 -5 12/16 10/20 1/3 8/6 15/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Rowan (11/12/25)
FIELD GOALS MADE 34 Rowan (11/12/25)
FIELD GOAL ATTEMPTS 85 Yeshiva (11/16/25)
3 PT FIELD GOALS MADE 11 Trine (11/21/25)
3 PT FG ATTEMPTS 33 Yeshiva (11/16/25)
FREE THROWS MADE 27 Guilford (11/07/25)
FREE THROW ATTEMPTS 40 Guilford (11/07/25)
REBOUNDS 45 Yeshiva (11/16/25); Carthage (11/22/25)
ASSISTS 18 Yeshiva (11/16/25)
STEALS 14 Yeshiva (11/16/25)
BLOCKED SHOTS 5 Guilford (11/07/25)
TURNOVERS 15 Eastern Mennonite (11/08/25)
FOULS 23 Guilford (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Kye Robinson Yeshiva (11/16/25)
FIELD GOALS MADE 13 Kye Robinson Yeshiva (11/16/25)
FIELD GOAL ATTEMPTS 26 Kye Robinson Yeshiva (11/16/25)
3 PT FIELD GOALS MADE 4 Hasan Hammad; Burgess,Jadon Rowan (11/12/25); Trine (11/21/25)
3 PT FG ATTEMPTS 9 Hasan Hammad Rowan (11/12/25)
FREE THROWS MADE 14 Kye Robinson Eastern Mennonite (11/08/25)
FREE THROW ATTEMPTS 18 Kye Robinson Eastern Mennonite (11/08/25)
REBOUNDS 15 Jay Randall Yeshiva (11/16/25)
ASSISTS 5 Kye Robinson Yeshiva (11/16/25)
STEALS 4 Kaden Bates; Kye Robinson Rowan (11/12/25); Yeshiva (11/16/25)
BLOCKED SHOTS 3 Jay Randall Rowan (11/12/25)
TURNOVERS 7 Robinson,Kye Gettysburg (12/03/25)
FOULS 5 Josh Sewordor Guilford (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Robinson, Kye 8 216 27.0
#10 Bates, Kaden 8 86 10.8
#11 Randall, Jay 8 78 9.8
#05 Young, Ulysses 7 78 11.1
#04 Hammad, Hasan 8 55 6.9
#14 Burgess, Jadon 4 53 13.3
#02 Sewordor, Josh 8 35 4.4
#25 Mitchell, Colin 7 14 2.0
#24 White, Preston 4 6 1.5
#00 Jones, Cam 3 5 1.7
#21 Pottenburgh, Owen 8 5 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Robinson, Kye 8 73 143 .510 9.1 17.9
#10 Bates, Kaden 8 33 74 .446 4.1 9.3
#11 Randall, Jay 8 30 69 .435 3.8 8.6
#05 Young, Ulysses 7 28 68 .412 4.0 9.7
#14 Burgess, Jadon 4 19 35 .543 4.8 8.8
#04 Hammad, Hasan 8 15 50 .300 1.9 6.3
#02 Sewordor, Josh 8 13 37 .351 1.6 4.6
#25 Mitchell, Colin 7 5 14 .357 0.7 2.0
#24 White, Preston 4 2 2 1.000 0.5 0.5
#00 Jones, Cam 3 1 1 1.000 0.3 0.3
#21 Pottenburgh, Owen 8 1 6 .167 0.1 0.8
#22 Kacou, Ethan 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Hammad, Hasan 8 11 37 .297 1.4 4.6
#14 Burgess, Jadon 4 10 19 .526 2.5 4.8
#01 Robinson, Kye 8 9 30 .300 1.1 3.8
#05 Young, Ulysses 7 9 30 .300 1.3 4.3
#10 Bates, Kaden 8 8 27 .296 1.0 3.4
#02 Sewordor, Josh 8 5 18 .278 0.6 2.3
#25 Mitchell, Colin 7 4 13 .308 0.6 1.9
#11 Randall, Jay 8 1 2 .500 0.1 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Robinson, Kye 8 61 79 .772 7.6 9.9
#11 Randall, Jay 8 17 28 .607 2.1 3.5
#04 Hammad, Hasan 8 14 18 .778 1.8 2.3
#05 Young, Ulysses 7 13 17 .765 1.9 2.4
#10 Bates, Kaden 8 12 18 .667 1.5 2.3
#14 Burgess, Jadon 4 5 7 .714 1.3 1.8
#02 Sewordor, Josh 8 4 9 .444 0.5 1.1
#00 Jones, Cam 3 3 4 .750 1.0 1.3
#21 Pottenburgh, Owen 8 3 9 .333 0.4 1.1
#24 White, Preston 4 2 4 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Randall, Jay 8 59 7.4 16 2.0 43 5.4
#01 Robinson, Kye 8 57 7.1 20 2.5 37 4.6
#10 Bates, Kaden 8 47 5.9 10 1.3 37 4.6
#TM Team 8 28 3.5 9 1.1 19 2.4
#05 Young, Ulysses 7 23 3.3 1 0.1 22 3.1
#14 Burgess, Jadon 4 22 5.5 5 1.3 17 4.3
#02 Sewordor, Josh 8 22 2.8 7 0.9 15 1.9
#21 Pottenburgh, Owen 8 20 2.5 7 0.9 13 1.6
#04 Hammad, Hasan 8 14 1.8 2 0.3 12 1.5
#25 Mitchell, Colin 7 10 1.4 3 0.4 7 1.0
#24 White, Preston 4 6 1.5 4 1.0 2 0.5
#22 Kacou, Ethan 4 5 1.3 0 0.0 5 1.3
#00 Jones, Cam 3 1 0.3 1 0.3 0 0.0
#12 Lewis, Anthony 2 1 0.5 0 0.0 1 0.5
#15 Lichter, Ben 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Robinson, Kye 8 25 3.1
#05 Young, Ulysses 7 16 2.3
#10 Bates, Kaden 8 14 1.8
#11 Randall, Jay 8 11 1.4
#02 Sewordor, Josh 8 11 1.4
#04 Hammad, Hasan 8 7 0.9
#25 Mitchell, Colin 7 5 0.7
#14 Burgess, Jadon 4 4 1.0
#21 Pottenburgh, Owen 8 2 0.3
#00 Jones, Cam 3 1 0.3
#24 White, Preston 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Randall, Jay 8 5 0.6
#21 Pottenburgh, Owen 8 3 0.4
#10 Bates, Kaden 8 2 0.3
#04 Hammad, Hasan 8 2 0.3
#01 Robinson, Kye 8 2 0.3
#14 Burgess, Jadon 4 1 0.3
#15 Lichter, Ben 2 1 0.5
#24 White, Preston 4 1 0.3
#05 Young, Ulysses 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Bates, Kaden 8 16 2.0
#05 Young, Ulysses 7 12 1.7
#11 Randall, Jay 8 11 1.4
#01 Robinson, Kye 8 11 1.4
#02 Sewordor, Josh 8 8 1.0
#04 Hammad, Hasan 8 5 0.6
#14 Burgess, Jadon 4 4 1.0
#25 Mitchell, Colin 7 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Robinson, Kye 8 28 3.5
#10 Bates, Kaden 8 13 1.6
#05 Young, Ulysses 7 8 1.1
#11 Randall, Jay 8 6 0.8
#TM Team 8 6 0.8
#04 Hammad, Hasan 8 5 0.6
#02 Sewordor, Josh 8 5 0.6
#14 Burgess, Jadon 4 3 0.8
#21 Pottenburgh, Owen 8 2 0.3
#22 Kacou, Ethan 4 1 0.3
#25 Mitchell, Colin 7 1 0.1
#24 White, Preston 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Bates, Kaden 8 22 2.8
#11 Randall, Jay 8 22 2.8
#04 Hammad, Hasan 8 20 2.5
#21 Pottenburgh, Owen 8 15 1.9
#02 Sewordor, Josh 8 12 1.5
#05 Young, Ulysses 7 11 1.6
#01 Robinson, Kye 8 10 1.3
#25 Mitchell, Colin 7 8 1.1
#14 Burgess, Jadon 4 6 1.5
#00 Jones, Cam 3 2 0.7
#22 Kacou, Ethan 4 2 0.5
#15 Lichter, Ben 2 2 1.0
#12 Lewis, Anthony 2 1 0.5
#24 White, Preston 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Robinson, Kye 8 318 39.8
#10 Bates, Kaden 8 247 30.9
#11 Randall, Jay 8 246 30.8
#05 Young, Ulysses 7 243 34.7
#04 Hammad, Hasan 8 183 22.9
#02 Sewordor, Josh 8 131 16.4
#14 Burgess, Jadon 4 116 29.0
#25 Mitchell, Colin 7 75 10.7
#21 Pottenburgh, Owen 8 59 7.4
#24 White, Preston 4 27 6.8
#00 Jones, Cam 3 13 4.3
#22 Kacou, Ethan 4 11 2.8
#15 Lichter, Ben 2 4 2.0
#12 Lewis, Anthony 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#25 Mitchell, Colin 7 5 1 5.00
#02 Sewordor, Josh 8 11 5 2.20
#05 Young, Ulysses 7 16 8 2.00
#10 Bates, Kaden 8 14 13 1.08
#14 Burgess, Jadon 4 4 3 1.33
#04 Hammad, Hasan 8 7 5 1.40
#21 Pottenburgh, Owen 8 2 2 1.00
#11 Randall, Jay 8 11 6 1.83
#24 White, Preston 4 1 1 1.00