Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-2)

Overall Team Statistics
Statistic Mary Washington Opponents
Scoring
Total Points 1609 1286
Points Per Game 80.5 64.3
Scoring Margin 16.2 --
Shooting
FG: Made-Attempted 583-1221 441-1137
FG: Percentage .477 .388
FG: Per Game 29.2 22.1
3PT: Made-Attempted 145-404 158-492
3PT: Percentage .359 .321
3PT: Per Game 7.3 7.9
FT: Made-Attempted 298-408 246-363
FT: Percentage .730 .678
FT: Per Game 14.9 12.3
Rebounding
Total 750 707
Per Game 37.5 35.4
Margin 2.2 --
Assists
Total 274 240
Per Game 13.7 12.0
Turnovers
Total 185 296
Per Game 9.3 14.8
Margin 5.6 --
Assist/Turnover Ratio 1.5 0.8
Points Off Turnovers 17.2 9.3
Steals
Total 170 97
Per Game 8.5 4.9
Blocks
Total 44 55
Per Game 2.2 2.8
Attendance
Total 5476 837
Per Game 11-498 5-167

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Robinson, Kye 20 20 717 35.9 174 328 .530 20 60 .333 133 170 .782 501 25.1 38 101 139 7.0 30 83 57 26 4
11 Randall, Jay 20 20 559 28.0 97 178 .545 2 4 .500 45 63 .714 241 12.1 36 94 130 6.5 42 29 20 18 13
05 Young, Ulysses 18 17 574 31.9 65 154 .422 25 68 .368 31 39 .795 186 10.3 6 40 46 2.6 18 43 16 30 3
14 Burgess, Jadon 16 13 390 24.4 55 117 .470 26 64 .406 21 29 .724 157 9.8 18 46 64 4.0 34 16 10 12 2
10 Bates, Kaden 20 20 529 26.5 60 148 .405 18 62 .290 21 29 .724 159 8.0 23 78 101 5.1 47 32 26 42 3
04 Hammad, Hasan 20 6 369 18.5 33 96 .344 25 75 .333 16 22 .727 107 5.4 4 28 32 1.6 41 19 14 9 4
02 Sewordor, Josh 20 1 327 16.4 34 79 .430 9 27 .333 9 17 .529 86 4.3 15 43 58 2.9 32 26 14 16 0
12 Lewis, Anthony 13 1 88 6.8 17 29 .586 6 9 .667 6 9 .667 46 3.5 3 12 15 1.2 7 3 3 6 0
25 Mitchell, Colin 19 0 167 8.8 13 32 .406 10 28 .357 0 0 .000 36 1.9 6 14 20 1.1 19 9 1 2 1
15 Lichter, Ben 9 0 29 3.2 6 8 .750 4 6 .667 0 0 .000 16 1.8 4 3 7 0.8 8 1 1 0 2
24 White, Preston 14 2 85 6.1 10 14 .714 0 0 .000 4 7 .571 24 1.7 8 13 21 1.5 12 4 1 4 5
00 Jones, Cam 11 0 49 4.5 6 8 .750 0 0 .000 5 7 .714 17 1.5 3 6 9 0.8 4 3 2 1 0
13 Van Antwerp, Scott 8 0 41 5.1 4 6 .667 0 1 .000 2 3 .667 10 1.3 2 4 6 0.8 2 1 1 1 0
21 Pottenburgh, Owen 20 0 120 6.0 7 15 .467 0 0 .000 5 11 .455 19 1.0 10 24 34 1.7 25 4 3 3 7
22 Kacou, Ethan 11 0 31 2.8 2 9 .222 0 0 .000 0 2 .000 4 0.4 2 8 10 0.9 6 1 3 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 36 58 2.9 0 0 13 0 0  
Total 20 4075 203.8 583 1221 .477 145 404 .359 298 408 .730 1609 80.45 200 550 750 37.5 327 274 185 170 44
Opponents 20 4075 203.8 441 1137 .388 158 492 .321 246 363 .678 1286 64.30 208 499 707 35.4 363 240 296 97 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Robinson, Kye 1 1 37 37.0 10 16 .625 1 1 1.000 7 10 .700 28 28.0 2 8 10 10.0 0 5 5.0 3 0 1
11 Randall, Jay 1 1 20 20.0 5 7 .714 0 1 .000 7 8 .875 17 17.0 1 1 2 2.0 3 2 2.0 0 1 1
14 Burgess, Jadon 1 1 24 24.0 4 9 .444 3 6 .500 1 1 1.000 12 12.0 2 3 5 5.0 1 0 0.0 1 2 0
25 Mitchell, Colin 1 0 14 14.0 3 3 1.000 2 2 1.000 0 0 .000 8 8.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Sewordor, Josh 1 0 20 20.0 2 3 .667 1 1 1.000 0 0 .000 5 5.0 1 4 5 5.0 3 2 2.0 0 3 0
10 Bates, Kaden 1 1 14 14.0 1 3 .333 0 1 .000 2 2 1.000 4 4.0 0 0 0 0.0 2 1 1.0 0 0 0
00 Jones, Cam 1 0 6 6.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 0 0 0.0 0 0 0
21 Pottenburgh, Owen 1 0 4 4.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 0 0 0.0 2 0 0.0 0 0 0
24 White, Preston 1 0 8 8.0 1 1 1.000 0 0 .000 2 2 1.000 4 4.0 1 0 1 1.0 3 2 2.0 0 0 0
04 Hammad, Hasan 1 0 19 19.0 1 5 .200 1 5 .200 0 0 .000 3 3.0 0 1 1 1.0 2 3 3.0 1 1 0
12 Lewis, Anthony 1 0 8 8.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 1 1.0 1 0 0
05 Young, Ulysses 1 1 20 20.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 0 2 2.0 0 2 0
22 Kacou, Ethan 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Lichter, Ben 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 0 0 0.0 1 0 0  
13 Van Antwerp, Scott 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 1 200 200.0 32 58 .552 8 18 .444 19 23 .826 91 91.00 7 24 31 31.0 16 18 18.0 7 9 2
Opponents 1 200 200.0 20 50 .400 8 24 .333 14 20 .700 62 62.00 9 20 29 29.0 18 12 12.0 13 4 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Robinson, Kye 20 20 717 174 328 .530 20 60 .333 133 170 .782 501 25.1
11 Randall, Jay 20 20 559 97 178 .545 2 4 .500 45 63 .714 241 12.1
05 Young, Ulysses 18 17 574 65 154 .422 25 68 .368 31 39 .795 186 10.3
14 Burgess, Jadon 16 13 390 55 117 .470 26 64 .406 21 29 .724 157 9.8
10 Bates, Kaden 20 20 529 60 148 .405 18 62 .290 21 29 .724 159 8.0
04 Hammad, Hasan 20 6 369 33 96 .344 25 75 .333 16 22 .727 107 5.4
02 Sewordor, Josh 20 1 327 34 79 .430 9 27 .333 9 17 .529 86 4.3
12 Lewis, Anthony 13 1 88 17 29 .586 6 9 .667 6 9 .667 46 3.5
24 White, Preston 14 2 85 10 14 .714 0 0 .000 4 7 .571 24 1.7
00 Jones, Cam 11 0 49 6 8 .750 0 0 .000 5 7 .714 17 1.5
15 Lichter, Ben 9 0 29 6 8 .750 4 6 .667 0 0 .000 16 1.8
25 Mitchell, Colin 19 0 167 13 32 .406 10 28 .357 0 0 .000 36 1.9
21 Pottenburgh, Owen 20 0 120 7 15 .467 0 0 .000 5 11 .455 19 1.0
13 Van Antwerp, Scott 8 0 41 4 6 .667 0 1 .000 2 3 .667 10 1.3
22 Kacou, Ethan 11 0 31 2 9 .222 0 0 .000 0 2 .000 4 0.4
Total 20 4075 583 1221 .477 145 404 .359 298 408 .730 1609 80.45
Opponents 20 4075 441 1137 .388 158 492 .321 246 363 .678 1286 64.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Robinson, Kye 20 35.9 .530 .333 .782 1.9 5.1 7.0 4.2 1.3 0.2 25.1
11 Randall, Jay 20 28.0 .545 .500 .714 1.8 4.7 6.5 1.5 0.9 0.7 12.1
05 Young, Ulysses 18 31.9 .422 .368 .795 0.3 2.2 2.6 2.4 1.7 0.2 10.3
14 Burgess, Jadon 16 24.4 .470 .406 .724 1.1 2.9 4.0 1.0 0.8 0.1 9.8
10 Bates, Kaden 20 26.5 .405 .290 .724 1.2 3.9 5.1 1.6 2.1 0.2 8.0
04 Hammad, Hasan 20 18.5 .344 .333 .727 0.2 1.4 1.6 1.0 0.5 0.2 5.4
02 Sewordor, Josh 20 16.4 .430 .333 .529 0.8 2.2 2.9 1.3 0.8 0.0 4.3
12 Lewis, Anthony 13 6.8 .586 .667 .667 0.2 0.9 1.2 0.2 0.5 0.0 3.5
24 White, Preston 14 6.1 .714 .000 .571 0.6 0.9 1.5 0.3 0.3 0.4 1.7
00 Jones, Cam 11 4.5 .750 .000 .714 0.3 0.5 0.8 0.3 0.1 0.0 1.5
15 Lichter, Ben 9 3.2 .750 .667 .000 0.4 0.3 0.8 0.1 0.0 0.2 1.8
25 Mitchell, Colin 19 8.8 .406 .357 .000 0.3 0.7 1.1 0.5 0.1 0.1 1.9
21 Pottenburgh, Owen 20 6.0 .467 .000 .455 0.5 1.2 1.7 0.2 0.2 0.4 1.0
13 Van Antwerp, Scott 8 5.1 .667 .000 .667 0.3 0.5 0.8 0.1 0.1 0.0 1.3
22 Kacou, Ethan 11 2.8 .222 .000 .000 0.2 0.7 0.9 0.1 0.0 0.0 0.4
Total 20 203.8 .477 .359 .730 10.0 27.5 37.5 13.7 8.5 2.2 80.45
Opponents 20 203.8 .388 .321 .678 10.4 25.0 35.4 12.0 4.9 2.8 64.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Guilford 11/07/25 82-78 W 25-60 .417 5-21 .238 27-40 .675 12 32 44 44.0 23 13 11 5 8 82 82.0
vs Eastern Mennonite 11/08/25 72-64 W 22-56 .393 8-25 .320 20-26 .769 15 25 40 42.0 14 9 15 1 8 72 77.0
vs Rowan 11/12/25 94-87 W (OT) 34-64 .531 8-23 .348 18-33 .545 7 28 35 39.7 13 17 6 4 11 94 82.7
vs Yeshiva 11/16/25 90-89 W (2 OT) 33-85 .388 6-33 .182 18-23 .783 18 27 45 41.0 21 18 9 3 14 90 84.5
at Trine 11/21/25 72-57 W 26-62 .419 11-25 .440 9-14 .643 10 27 37 40.2 22 9 11 1 13 72 82.0
vs Carthage 11/22/25 68-57 W 23-57 .404 7-18 .389 15-20 .750 5 40 45 41.0 16 10 5 1 2 68 79.7
at Gettysburg 12/03/25 65-52 W 28-56 .500 4-11 .364 5-8 .625 5 30 35 40.1 10 9 12 2 5 65 77.6
vs Dickinson 12/06/25 88-74 W 29-60 .483 8-20 .400 22-29 .759 14 21 35 39.5 15 12 10 1 8 88 78.9
vs N.C. Wesleyan 12/15/25 75-46 W 29-64 .453 12-24 .500 5-8 .625 11 29 40 39.6 9 16 10 4 8 75 78.4
at St. Thomas (TX) 12/20/25 55-64 L 19-61 .311 3-20 .150 14-23 .609 18 18 36 39.2 23 6 8 1 7 55 76.1
at Schreiner 12/21/25 85-62 W 34-64 .531 4-13 .308 13-17 .765 12 34 46 39.8 17 13 12 4 10 85 76.9
vs Va. Wesleyan 12/30/25 89-48 W 34-54 .630 8-17 .471 13-17 .765 7 25 32 39.2 13 17 5 1 15 89 77.9
at Catholic 01/03/26 76-70 W 25-52 .481 5-17 .294 21-25 .840 9 23 32 38.6 16 9 12 1 8 76 77.8
vs Swarthmore 01/06/26 70-49 W 26-57 .456 4-14 .286 14-19 .737 9 33 42 38.9 15 12 12 2 8 70 77.2
vs Regent 01/17/26 84-58 W 34-61 .557 10-22 .455 6-11 .545 10 27 37 38.7 15 21 9 1 6 84 77.7
vs Mary Baldwin 01/19/26 96-49 W 37-63 .587 12-25 .480 10-12 .833 7 32 39 38.8 11 20 9 1 11 96 78.8
at Penn St.-Abington 01/24/26 87-71 W 32-59 .542 7-18 .389 16-21 .762 9 25 34 38.5 14 15 8 3 5 87 79.3
at Salisbury 01/28/26 91-62 W 32-58 .552 8-18 .444 19-23 .826 7 24 31 38.1 16 18 7 2 9 91 79.9
vs UC Santa Cruz 02/01/26 93-63 W 34-59 .576 10-22 .455 15-18 .833 5 25 30 37.6 19 18 5 0 9 93 80.6
at Chris. Newport 02/04/26 77-86 L 27-69 .391 5-18 .278 18-21 .857 10 25 35 37.5 25 12 9 6 5 77 80.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Guilford 11/07/25 78-82 L 27-66 .409 7-25 .280 17-28 .607 12 30 42 42.0 31 14 14 3 7 78 78.0
Eastern Mennonite 11/08/25 64-72 L 25-52 .481 7-24 .292 7-12 .583 6 23 29 35.5 22 9 18 1 9 64 71.0
Rowan 11/12/25 87-94 L (OT) 32-66 .485 16-38 .421 7-16 .438 12 34 46 39.0 26 20 17 1 3 87 76.3
Yeshiva 11/16/25 89-90 L (2 OT) 30-68 .441 6-23 .261 23-27 .852 13 36 49 41.5 21 15 18 2 5 89 79.5
Trine 11/21/25 57-72 L 19-57 .333 5-24 .208 14-22 .636 16 23 39 41.0 17 9 18 3 8 57 75.0
Carthage 11/22/25 57-68 L 21-64 .328 5-28 .179 10-16 .625 9 31 40 40.8 16 9 4 1 4 57 72.0
Gettysburg 12/03/25 52-65 L 19-62 .306 7-27 .259 7-12 .583 11 24 35 40.0 12 10 14 4 6 52 69.1
Dickinson 12/06/25 74-88 L 25-57 .439 14-32 .438 10-17 .588 16 24 40 40.0 23 16 20 3 6 74 69.8
N.C. Wesleyan 12/15/25 46-75 L 17-51 .333 4-15 .267 8-11 .727 6 26 32 39.1 12 7 16 1 5 46 67.1
St. Thomas (TX) 12/20/25 64-55 W 17-39 .436 4-10 .400 26-33 .788 7 27 34 38.6 21 8 13 5 3 64 66.8
Schreiner 12/21/25 62-85 L 19-63 .302 10-31 .323 14-22 .636 15 21 36 38.4 15 12 12 4 5 62 66.4
Va. Wesleyan 12/30/25 48-89 L 18-54 .333 9-30 .300 3-6 .500 13 16 29 37.6 17 12 17 2 2 48 64.8
Catholic 01/03/26 70-76 L 23-51 .451 6-19 .316 18-22 .818 6 20 26 36.7 19 11 11 2 6 70 65.2
Swarthmore 01/06/26 49-70 L 19-62 .306 5-28 .179 6-11 .545 11 25 36 36.6 18 9 13 1 4 49 64.1
Regent 01/17/26 58-84 L 22-57 .386 7-23 .304 7-13 .538 11 20 31 36.3 10 10 13 4 2 58 63.7
Mary Baldwin 01/19/26 49-96 L 18-54 .333 7-25 .280 6-11 .545 7 19 26 35.6 11 10 17 2 5 49 62.8
Penn St.-Abington 01/24/26 71-87 L 22-53 .415 12-25 .480 15-16 .938 5 23 28 35.2 15 12 17 1 6 71 63.2
Salisbury 01/28/26 62-91 L 20-50 .400 8-24 .333 14-20 .700 9 20 29 34.8 18 12 13 4 4 62 63.2
UC Santa Cruz 02/01/26 63-93 L 21-47 .447 9-21 .429 12-18 .667 5 23 28 34.5 17 16 18 0 0 63 63.2
Chris. Newport 02/04/26 86-77 W 27-64 .422 10-20 .500 22-30 .733 18 34 52 35.4 22 19 13 11 7 86 64.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Guilford 11/07/25 82-78 4 25-60/27-66 .417/.409 5-21/7-25 .238/.280 27-40/17-28 .675-.607 44/42 2 13/14 11/14 5/3 8/7 23/31
Eastern Mennonite 11/08/25 72-64 8 22-56/25-52 .393/.481 8-25/7-24 .320/.292 20-26/7-12 .769-.583 40/29 11 9/9 15/18 1/1 8/9 14/22
Rowan 11/12/25 94-87 7 34-64/32-66 .531/.485 8-23/16-38 .348/.421 18-33/7-16 .545-.438 35/46 -11 17/20 6/17 4/1 11/3 13/26
Yeshiva 11/16/25 90-89 1 33-85/30-68 .388/.441 6-33/6-23 .182/.261 18-23/23-27 .783-.852 45/49 -4 18/15 9/18 3/2 14/5 21/21
Trine 11/21/25 72-57 15 26-62/19-57 .419/.333 11-25/5-24 .440/.208 9-14/14-22 .643-.636 37/39 -2 9/9 11/18 1/3 13/8 22/17
Carthage 11/22/25 68-57 11 23-57/21-64 .404/.328 7-18/5-28 .389/.179 15-20/10-16 .750-.625 45/40 5 10/9 5/4 1/1 2/4 16/16
Gettysburg 12/03/25 65-52 13 28-56/19-62 .500/.306 4-11/7-27 .364/.259 5-8/7-12 .625-.583 35/35 0 9/10 12/14 2/4 5/6 10/12
Dickinson 12/06/25 88-74 14 29-60/25-57 .483/.439 8-20/14-32 .400/.438 22-29/10-17 .759-.588 35/40 -5 12/16 10/20 1/3 8/6 15/23
N.C. Wesleyan 12/15/25 75-46 29 29-64/17-51 .453/.333 12-24/4-15 .500/.267 5-8/8-11 .625-.727 40/32 8 16/7 10/16 4/1 8/5 9/12
St. Thomas (TX) 12/20/25 55-64 -9 19-61/17-39 .311/.436 3-20/4-10 .150/.400 14-23/26-33 .609-.788 36/34 2 6/8 8/13 1/5 7/3 23/21
Schreiner 12/21/25 85-62 23 34-64/19-63 .531/.302 4-13/10-31 .308/.323 13-17/14-22 .765-.636 46/36 10 13/12 12/12 4/4 10/5 17/15
Va. Wesleyan 12/30/25 89-48 41 34-54/18-54 .630/.333 8-17/9-30 .471/.300 13-17/3-6 .765-.500 32/29 3 17/12 5/17 1/2 15/2 13/17
Catholic 01/03/26 76-70 6 25-52/23-51 .481/.451 5-17/6-19 .294/.316 21-25/18-22 .840-.818 32/26 6 9/11 12/11 1/2 8/6 16/19
Swarthmore 01/06/26 70-49 21 26-57/19-62 .456/.306 4-14/5-28 .286/.179 14-19/6-11 .737-.545 42/36 6 12/9 12/13 2/1 8/4 15/18
Regent 01/17/26 84-58 26 34-61/22-57 .557/.386 10-22/7-23 .455/.304 6-11/7-13 .545-.538 37/31 6 21/10 9/13 1/4 6/2 15/10
Mary Baldwin 01/19/26 96-49 47 37-63/18-54 .587/.333 12-25/7-25 .480/.280 10-12/6-11 .833-.545 39/26 13 20/10 9/17 1/2 11/5 11/11
Penn St.-Abington 01/24/26 87-71 16 32-59/22-53 .542/.415 7-18/12-25 .389/.480 16-21/15-16 .762-.938 34/28 6 15/12 8/17 3/1 5/6 14/15
Salisbury 01/28/26 91-62 29 32-58/20-50 .552/.400 8-18/8-24 .444/.333 19-23/14-20 .826-.700 31/29 2 18/12 7/13 2/4 9/4 16/18
UC Santa Cruz 02/01/26 93-63 30 34-59/21-47 .576/.447 10-22/9-21 .455/.429 15-18/12-18 .833-.667 30/28 2 18/16 5/18 0/0 9/0 19/17
Chris. Newport 02/04/26 77-86 -9 27-69/27-64 .391/.422 5-18/10-20 .278/.500 18-21/22-30 .857-.733 35/52 -17 12/19 9/13 6/11 5/7 25/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Mary Baldwin (01/19/26)
FIELD GOALS MADE 37 Mary Baldwin (01/19/26)
FIELD GOAL ATTEMPTS 85 Yeshiva (11/16/25)
3 PT FIELD GOALS MADE 12 N.C. Wesleyan (12/15/25); Mary Baldwin (01/19/26)
3 PT FG ATTEMPTS 33 Yeshiva (11/16/25)
FREE THROWS MADE 27 Guilford (11/07/25)
FREE THROW ATTEMPTS 40 Guilford (11/07/25)
REBOUNDS 46 Schreiner (12/21/25)
ASSISTS 21 Regent (01/17/26)
STEALS 15 Va. Wesleyan (12/30/25)
BLOCKED SHOTS 6 Chris. Newport (02/04/26)
TURNOVERS 15 Eastern Mennonite (11/08/25)
FOULS 25 Chris. Newport (02/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Kye Robinson Yeshiva (11/16/25); UC Santa Cruz (02/01/26)
FIELD GOALS MADE 15 Kye Robinson UC Santa Cruz (02/01/26)
FIELD GOAL ATTEMPTS 26 Kye Robinson Yeshiva (11/16/25)
3 PT FIELD GOALS MADE 6 Ulysses Young N.C. Wesleyan (12/15/25)
3 PT FG ATTEMPTS 9 Hasan Hammad; Ulysses Young Rowan (11/12/25); N.C. Wesleyan (12/15/25)
FREE THROWS MADE 14 Kye Robinson Eastern Mennonite (11/08/25)
FREE THROW ATTEMPTS 18 Kye Robinson Eastern Mennonite (11/08/25)
REBOUNDS 15 Jay Randall Yeshiva (11/16/25)
ASSISTS 9 Kye Robinson Regent (01/17/26)
STEALS 7 Ulysses Young Va. Wesleyan (12/30/25)
BLOCKED SHOTS 3 Jay Randall; Preston White Rowan (11/12/25); Chris. Newport (02/04/26)
TURNOVERS 7 Robinson,Kye Gettysburg (12/03/25)
FOULS 5 Josh Sewordor; Kye Robinson Guilford (11/07/25); Swarthmore (01/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Robinson, Kye 20 501 25.1
#11 Randall, Jay 20 241 12.1
#05 Young, Ulysses 18 186 10.3
#10 Bates, Kaden 20 159 8.0
#14 Burgess, Jadon 16 157 9.8
#04 Hammad, Hasan 20 107 5.4
#02 Sewordor, Josh 20 86 4.3
#12 Lewis, Anthony 13 46 3.5
#25 Mitchell, Colin 19 36 1.9
#24 White, Preston 14 24 1.7
#21 Pottenburgh, Owen 20 19 1.0
#00 Jones, Cam 11 17 1.5
#15 Lichter, Ben 9 16 1.8
#13 Van Antwerp, Scott 8 10 1.3
#22 Kacou, Ethan 11 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Robinson, Kye 20 174 328 .530 8.7 16.4
#11 Randall, Jay 20 97 178 .545 4.9 8.9
#05 Young, Ulysses 18 65 154 .422 3.6 8.6
#10 Bates, Kaden 20 60 148 .405 3.0 7.4
#14 Burgess, Jadon 16 55 117 .470 3.4 7.3
#02 Sewordor, Josh 20 34 79 .430 1.7 4.0
#04 Hammad, Hasan 20 33 96 .344 1.7 4.8
#12 Lewis, Anthony 13 17 29 .586 1.3 2.2
#25 Mitchell, Colin 19 13 32 .406 0.7 1.7
#24 White, Preston 14 10 14 .714 0.7 1.0
#21 Pottenburgh, Owen 20 7 15 .467 0.4 0.8
#00 Jones, Cam 11 6 8 .750 0.5 0.7
#15 Lichter, Ben 9 6 8 .750 0.7 0.9
#13 Van Antwerp, Scott 8 4 6 .667 0.5 0.8
#22 Kacou, Ethan 11 2 9 .222 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Burgess, Jadon 16 26 64 .406 1.6 4.0
#04 Hammad, Hasan 20 25 75 .333 1.3 3.8
#05 Young, Ulysses 18 25 68 .368 1.4 3.8
#01 Robinson, Kye 20 20 60 .333 1.0 3.0
#10 Bates, Kaden 20 18 62 .290 0.9 3.1
#25 Mitchell, Colin 19 10 28 .357 0.5 1.5
#02 Sewordor, Josh 20 9 27 .333 0.5 1.4
#12 Lewis, Anthony 13 6 9 .667 0.5 0.7
#15 Lichter, Ben 9 4 6 .667 0.4 0.7
#11 Randall, Jay 20 2 4 .500 0.1 0.2
#13 Van Antwerp, Scott 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Robinson, Kye 20 133 170 .782 6.7 8.5
#11 Randall, Jay 20 45 63 .714 2.3 3.2
#05 Young, Ulysses 18 31 39 .795 1.7 2.2
#10 Bates, Kaden 20 21 29 .724 1.1 1.5
#14 Burgess, Jadon 16 21 29 .724 1.3 1.8
#04 Hammad, Hasan 20 16 22 .727 0.8 1.1
#02 Sewordor, Josh 20 9 17 .529 0.5 0.9
#12 Lewis, Anthony 13 6 9 .667 0.5 0.7
#00 Jones, Cam 11 5 7 .714 0.5 0.6
#21 Pottenburgh, Owen 20 5 11 .455 0.3 0.6
#24 White, Preston 14 4 7 .571 0.3 0.5
#13 Van Antwerp, Scott 8 2 3 .667 0.3 0.4
#22 Kacou, Ethan 11 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Robinson, Kye 20 139 7.0 38 1.9 101 5.1
#11 Randall, Jay 20 130 6.5 36 1.8 94 4.7
#10 Bates, Kaden 20 101 5.1 23 1.2 78 3.9
#14 Burgess, Jadon 16 64 4.0 18 1.1 46 2.9
#02 Sewordor, Josh 20 58 2.9 15 0.8 43 2.2
#TM Team 20 58 2.9 22 1.1 36 1.8
#05 Young, Ulysses 18 46 2.6 6 0.3 40 2.2
#21 Pottenburgh, Owen 20 34 1.7 10 0.5 24 1.2
#04 Hammad, Hasan 20 32 1.6 4 0.2 28 1.4
#24 White, Preston 14 21 1.5 8 0.6 13 0.9
#25 Mitchell, Colin 19 20 1.1 6 0.3 14 0.7
#12 Lewis, Anthony 13 15 1.2 3 0.2 12 0.9
#22 Kacou, Ethan 11 10 0.9 2 0.2 8 0.7
#00 Jones, Cam 11 9 0.8 3 0.3 6 0.5
#15 Lichter, Ben 9 7 0.8 4 0.4 3 0.3
#13 Van Antwerp, Scott 8 6 0.8 2 0.3 4 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Robinson, Kye 20 83 4.2
#05 Young, Ulysses 18 43 2.4
#10 Bates, Kaden 20 32 1.6
#11 Randall, Jay 20 29 1.5
#02 Sewordor, Josh 20 26 1.3
#04 Hammad, Hasan 20 19 1.0
#14 Burgess, Jadon 16 16 1.0
#25 Mitchell, Colin 19 9 0.5
#21 Pottenburgh, Owen 20 4 0.2
#24 White, Preston 14 4 0.3
#00 Jones, Cam 11 3 0.3
#12 Lewis, Anthony 13 3 0.2
#22 Kacou, Ethan 11 1 0.1
#15 Lichter, Ben 9 1 0.1
#13 Van Antwerp, Scott 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Randall, Jay 20 13 0.7
#21 Pottenburgh, Owen 20 7 0.4
#24 White, Preston 14 5 0.4
#04 Hammad, Hasan 20 4 0.2
#01 Robinson, Kye 20 4 0.2
#10 Bates, Kaden 20 3 0.2
#05 Young, Ulysses 18 3 0.2
#14 Burgess, Jadon 16 2 0.1
#15 Lichter, Ben 9 2 0.2
#25 Mitchell, Colin 19 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Bates, Kaden 20 42 2.1
#05 Young, Ulysses 18 30 1.7
#01 Robinson, Kye 20 26 1.3
#11 Randall, Jay 20 18 0.9
#02 Sewordor, Josh 20 16 0.8
#14 Burgess, Jadon 16 12 0.8
#04 Hammad, Hasan 20 9 0.5
#12 Lewis, Anthony 13 6 0.5
#24 White, Preston 14 4 0.3
#21 Pottenburgh, Owen 20 3 0.2
#25 Mitchell, Colin 19 2 0.1
#00 Jones, Cam 11 1 0.1
#13 Van Antwerp, Scott 8 1 0.1

