Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-1)

Overall Team Statistics
Statistic Mary Washington Opponents
Scoring
Total Points 1081 897
Points Per Game 77.2 64.1
Scoring Margin 13.1 --
Shooting
FG: Made-Attempted 387-852 311-812
FG: Percentage .454 .383
FG: Per Game 27.6 22.2
3PT: Made-Attempted 93-281 105-354
3PT: Percentage .331 .297
3PT: Per Game 6.6 7.5
FT: Made-Attempted 214-302 170-255
FT: Percentage .709 .667
FT: Per Game 15.3 12.1
Rebounding
Total 544 513
Per Game 38.9 36.6
Margin 2.2 --
Assists
Total 170 161
Per Game 12.1 11.5
Turnovers
Total 138 205
Per Game 9.9 14.6
Margin 4.8 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 15.9 10.2
Steals
Total 125 73
Per Game 8.9 5.2
Blocks
Total 31 33
Per Game 2.2 2.4
Attendance
Total 3724 533
Per Game 8-466 2-267

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Robinson, Kye 14 14 526 37.6 118 238 .496 12 45 .267 100 129 .775 348 24.9 30 62 92 6.6 25 49 43 21 3
11 Randall, Jay 14 14 416 29.7 72 134 .537 2 3 .667 32 47 .681 178 12.7 28 71 99 7.1 31 19 13 14 10
05 Young, Ulysses 13 12 436 33.5 48 116 .414 20 54 .370 18 24 .750 134 10.3 3 30 33 2.5 17 31 14 24 1
14 Burgess, Jadon 10 8 254 25.4 34 72 .472 15 38 .395 11 16 .688 94 9.4 9 31 40 4.0 25 8 6 8 2
10 Bates, Kaden 14 14 408 29.1 48 110 .436 14 43 .326 17 25 .680 127 9.1 19 64 83 5.9 34 19 24 32 3
04 Hammad, Hasan 14 6 279 19.9 23 69 .333 17 52 .327 16 22 .727 79 5.6 3 20 23 1.6 28 11 9 8 4
02 Sewordor, Josh 14 0 214 15.3 20 54 .370 6 21 .286 8 15 .533 54 3.9 13 31 44 3.1 19 18 9 11 0
12 Lewis, Anthony 7 0 28 4.0 7 14 .500 2 4 .500 2 4 .500 18 2.6 2 7 9 1.3 3 1 1 2 0
00 Jones, Cam 7 0 36 5.1 4 5 .800 0 0 .000 3 5 .600 11 1.6 3 3 6 0.9 4 3 2 0 0
24 White, Preston 8 2 37 4.6 4 5 .800 0 0 .000 2 4 .500 10 1.3 5 5 10 1.3 4 1 1 0 1
25 Mitchell, Colin 13 0 114 8.8 6 21 .286 4 19 .211 0 0 .000 16 1.2 4 10 14 1.1 10 7 1 2 0
15 Lichter, Ben 5 0 8 1.6 1 2 .500 1 2 .500 0 0 .000 3 0.6 2 1 3 0.6 5 0 1 0 2
21 Pottenburgh, Owen 14 0 92 6.6 2 9 .222 0 0 .000 5 11 .455 9 0.6 9 19 28 2.0 19 3 2 3 5
13 Van Antwerp, Scott 3 0 9 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 1.7 1 0 0 0 0
22 Kacou, Ethan 7 0 16 2.3 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 6 6 0.9 2 0 2 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 28 49 3.5 0 0 10 0 0  
13 Van Antwerp, Scott 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 14 2875 205.4 387 852 .454 93 281 .331 214 302 .709 1081 77.21 152 392 544 38.9 227 170 138 125 31
Opponents 14 2875 205.4 311 812 .383 105 354 .297 170 255 .667 897 64.07 153 360 513 36.6 270 161 205 73 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Robinson, Kye 14 14 526 118 238 .496 12 45 .267 100 129 .775 348 24.9
11 Randall, Jay 14 14 416 72 134 .537 2 3 .667 32 47 .681 178 12.7
05 Young, Ulysses 13 12 436 48 116 .414 20 54 .370 18 24 .750 134 10.3
10 Bates, Kaden 14 14 408 48 110 .436 14 43 .326 17 25 .680 127 9.1
14 Burgess, Jadon 10 8 254 34 72 .472 15 38 .395 11 16 .688 94 9.4
04 Hammad, Hasan 14 6 279 23 69 .333 17 52 .327 16 22 .727 79 5.6
02 Sewordor, Josh 14 0 214 20 54 .370 6 21 .286 8 15 .533 54 3.9
12 Lewis, Anthony 7 0 28 7 14 .500 2 4 .500 2 4 .500 18 2.6
24 White, Preston 8 2 37 4 5 .800 0 0 .000 2 4 .500 10 1.3
00 Jones, Cam 7 0 36 4 5 .800 0 0 .000 3 5 .600 11 1.6
25 Mitchell, Colin 13 0 114 6 21 .286 4 19 .211 0 0 .000 16 1.2
13 Van Antwerp, Scott 3 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Kacou, Ethan 7 0 16 0 3 .000 0 0 .000 0 0 .000 0 0.0
15 Lichter, Ben 5 0 8 1 2 .500 1 2 .500 0 0 .000 3 0.6
21 Pottenburgh, Owen 14 0 92 2 9 .222 0 0 .000 5 11 .455 9 0.6
13 Van Antwerp, Scott 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 14 2875 387 852 .454 93 281 .331 214 302 .709 1081 77.21
Opponents 14 2875 311 812 .383 105 354 .297 170 255 .667 897 64.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Robinson, Kye 14 37.6 .496 .267 .775 2.1 4.4 6.6 3.5 1.5 0.2 24.9
11 Randall, Jay 14 29.7 .537 .667 .681 2.0 5.1 7.1 1.4 1.0 0.7 12.7
05 Young, Ulysses 13 33.5 .414 .370 .750 0.2 2.3 2.5 2.4 1.8 0.1 10.3
10 Bates, Kaden 14 29.1 .436 .326 .680 1.4 4.6 5.9 1.4 2.3 0.2 9.1
14 Burgess, Jadon 10 25.4 .472 .395 .688 0.9 3.1 4.0 0.8 0.8 0.2 9.4
04 Hammad, Hasan 14 19.9 .333 .327 .727 0.2 1.4 1.6 0.8 0.6 0.3 5.6
02 Sewordor, Josh 14 15.3 .370 .286 .533 0.9 2.2 3.1 1.3 0.8 0.0 3.9
12 Lewis, Anthony 7 4.0 .500 .500 .500 0.3 1.0 1.3 0.1 0.3 0.0 2.6
24 White, Preston 8 4.6 .800 .000 .500 0.6 0.6 1.3 0.1 0.0 0.1 1.3
00 Jones, Cam 7 5.1 .800 .000 .600 0.4 0.4 0.9 0.4 0.0 0.0 1.6
25 Mitchell, Colin 13 8.8 .286 .211 .000 0.3 0.8 1.1 0.5 0.2 0.0 1.2
13 Van Antwerp, Scott 3 3.0 .000 .000 .000 0.3 1.3 1.7 0.0 0.0 0.0 0.0
22 Kacou, Ethan 7 2.3 .000 .000 .000 0.0 0.9 0.9 0.0 0.0 0.0 0.0
15 Lichter, Ben 5 1.6 .500 .500 .000 0.4 0.2 0.6 0.0 0.0 0.4 0.6
21 Pottenburgh, Owen 14 6.6 .222 .000 .455 0.6 1.4 2.0 0.2 0.2 0.4 0.6
13 Van Antwerp, Scott 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 14 205.4 .454 .331 .709 10.9 28.0 38.9 12.1 8.9 2.2 77.21
Opponents 14 205.4 .383 .297 .667 10.9 25.7 36.6 11.5 5.2 2.4 64.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Guilford 11/07/25 82-78 W 25-60 .417 5-21 .238 27-40 .675 12 32 44 44.0 23 13 11 5 8 82 82.0
vs Eastern Mennonite 11/08/25 72-64 W 22-56 .393 8-25 .320 20-26 .769 15 25 40 42.0 14 9 15 1 8 72 77.0
vs Rowan 11/12/25 94-87 W (OT) 34-64 .531 8-23 .348 18-33 .545 7 28 35 39.7 13 17 6 4 11 94 82.7
vs Yeshiva 11/16/25 90-89 W (2 OT) 33-85 .388 6-33 .182 18-23 .783 18 27 45 41.0 21 18 9 3 14 90 84.5
at Trine 11/21/25 72-57 W 26-62 .419 11-25 .440 9-14 .643 10 27 37 40.2 22 9 11 1 13 72 82.0
vs Carthage 11/22/25 68-57 W 23-57 .404 7-18 .389 15-20 .750 5 40 45 41.0 16 10 5 1 2 68 79.7
at Gettysburg 12/03/25 65-52 W 28-56 .500 4-11 .364 5-8 .625 5 30 35 40.1 10 9 12 2 5 65 77.6
vs Dickinson 12/06/25 88-74 W 29-60 .483 8-20 .400 22-29 .759 14 21 35 39.5 15 12 10 1 8 88 78.9
vs N.C. Wesleyan 12/15/25 75-46 W 29-64 .453 12-24 .500 5-8 .625 11 29 40 39.6 9 16 10 4 8 75 78.4
at St. Thomas (TX) 12/20/25 55-64 L 19-61 .311 3-20 .150 14-23 .609 18 18 36 39.2 23 6 8 1 7 55 76.1
at Schreiner 12/21/25 85-62 W 34-64 .531 4-13 .308 13-17 .765 12 34 46 39.8 17 13 12 4 10 85 76.9
vs Va. Wesleyan 12/30/25 89-48 W 34-54 .630 8-17 .471 13-17 .765 7 25 32 39.2 13 17 5 1 15 89 77.9
at Catholic 01/03/26 76-70 W 25-52 .481 5-17 .294 21-25 .840 9 23 32 38.6 16 9 12 1 8 76 77.8
vs Swarthmore 01/06/26 70-49 W 26-57 .456 4-14 .286 14-19 .737 9 33 42 38.9 15 12 12 2 8 70 77.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Guilford 11/07/25 78-82 L 27-66 .409 7-25 .280 17-28 .607 12 30 42 42.0 31 14 14 3 7 78 78.0
Eastern Mennonite 11/08/25 64-72 L 25-52 .481 7-24 .292 7-12 .583 6 23 29 35.5 22 9 18 1 9 64 71.0
Rowan 11/12/25 87-94 L (OT) 32-66 .485 16-38 .421 7-16 .438 12 34 46 39.0 26 20 17 1 3 87 76.3
Yeshiva 11/16/25 89-90 L (2 OT) 30-68 .441 6-23 .261 23-27 .852 13 36 49 41.5 21 15 18 2 5 89 79.5
Trine 11/21/25 57-72 L 19-57 .333 5-24 .208 14-22 .636 16 23 39 41.0 17 9 18 3 8 57 75.0
Carthage 11/22/25 57-68 L 21-64 .328 5-28 .179 10-16 .625 9 31 40 40.8 16 9 4 1 4 57 72.0
Gettysburg 12/03/25 52-65 L 19-62 .306 7-27 .259 7-12 .583 11 24 35 40.0 12 10 14 4 6 52 69.1
Dickinson 12/06/25 74-88 L 25-57 .439 14-32 .438 10-17 .588 16 24 40 40.0 23 16 20 3 6 74 69.8
N.C. Wesleyan 12/15/25 46-75 L 17-51 .333 4-15 .267 8-11 .727 6 26 32 39.1 12 7 16 1 5 46 67.1
St. Thomas (TX) 12/20/25 64-55 W 17-39 .436 4-10 .400 26-33 .788 7 27 34 38.6 21 8 13 5 3 64 66.8
Schreiner 12/21/25 62-85 L 19-63 .302 10-31 .323 14-22 .636 15 21 36 38.4 15 12 12 4 5 62 66.4
Va. Wesleyan 12/30/25 48-89 L 18-54 .333 9-30 .300 3-6 .500 13 16 29 37.6 17 12 17 2 2 48 64.8
Catholic 01/03/26 70-76 L 23-51 .451 6-19 .316 18-22 .818 6 20 26 36.7 19 11 11 2 6 70 65.2
Swarthmore 01/06/26 49-70 L 19-62 .306 5-28 .179 6-11 .545 11 25 36 36.6 18 9 13 1 4 49 64.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Guilford 11/07/25 82-78 4 25-60/27-66 .417/.409 5-21/7-25 .238/.280 27-40/17-28 .675-.607 44/42 2 13/14 11/14 5/3 8/7 23/31
Eastern Mennonite 11/08/25 72-64 8 22-56/25-52 .393/.481 8-25/7-24 .320/.292 20-26/7-12 .769-.583 40/29 11 9/9 15/18 1/1 8/9 14/22
Rowan 11/12/25 94-87 7 34-64/32-66 .531/.485 8-23/16-38 .348/.421 18-33/7-16 .545-.438 35/46 -11 17/20 6/17 4/1 11/3 13/26
Yeshiva 11/16/25 90-89 1 33-85/30-68 .388/.441 6-33/6-23 .182/.261 18-23/23-27 .783-.852 45/49 -4 18/15 9/18 3/2 14/5 21/21
Trine 11/21/25 72-57 15 26-62/19-57 .419/.333 11-25/5-24 .440/.208 9-14/14-22 .643-.636 37/39 -2 9/9 11/18 1/3 13/8 22/17
Carthage 11/22/25 68-57 11 23-57/21-64 .404/.328 7-18/5-28 .389/.179 15-20/10-16 .750-.625 45/40 5 10/9 5/4 1/1 2/4 16/16
Gettysburg 12/03/25 65-52 13 28-56/19-62 .500/.306 4-11/7-27 .364/.259 5-8/7-12 .625-.583 35/35 0 9/10 12/14 2/4 5/6 10/12
Dickinson 12/06/25 88-74 14 29-60/25-57 .483/.439 8-20/14-32 .400/.438 22-29/10-17 .759-.588 35/40 -5 12/16 10/20 1/3 8/6 15/23
N.C. Wesleyan 12/15/25 75-46 29 29-64/17-51 .453/.333 12-24/4-15 .500/.267 5-8/8-11 .625-.727 40/32 8 16/7 10/16 4/1 8/5 9/12
St. Thomas (TX) 12/20/25 55-64 -9 19-61/17-39 .311/.436 3-20/4-10 .150/.400 14-23/26-33 .609-.788 36/34 2 6/8 8/13 1/5 7/3 23/21
Schreiner 12/21/25 85-62 23 34-64/19-63 .531/.302 4-13/10-31 .308/.323 13-17/14-22 .765-.636 46/36 10 13/12 12/12 4/4 10/5 17/15
Va. Wesleyan 12/30/25 89-48 41 34-54/18-54 .630/.333 8-17/9-30 .471/.300 13-17/3-6 .765-.500 32/29 3 17/12 5/17 1/2 15/2 13/17
Catholic 01/03/26 76-70 6 25-52/23-51 .481/.451 5-17/6-19 .294/.316 21-25/18-22 .840-.818 32/26 6 9/11 12/11 1/2 8/6 16/19
Swarthmore 01/06/26 70-49 21 26-57/19-62 .456/.306 4-14/5-28 .286/.179 14-19/6-11 .737-.545 42/36 6 12/9 12/13 2/1 8/4 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Rowan (11/12/25)
FIELD GOALS MADE 34 Rowan (11/12/25); Va. Wesleyan (12/30/25); Schreiner (12/21/25)
FIELD GOAL ATTEMPTS 85 Yeshiva (11/16/25)
3 PT FIELD GOALS MADE 12 N.C. Wesleyan (12/15/25)
3 PT FG ATTEMPTS 33 Yeshiva (11/16/25)
FREE THROWS MADE 27 Guilford (11/07/25)
FREE THROW ATTEMPTS 40 Guilford (11/07/25)
REBOUNDS 46 Schreiner (12/21/25)
ASSISTS 18 Yeshiva (11/16/25)
STEALS 15 Va. Wesleyan (12/30/25)
BLOCKED SHOTS 5 Guilford (11/07/25)
TURNOVERS 15 Eastern Mennonite (11/08/25)
FOULS 23 Guilford (11/07/25); St. Thomas (TX) (12/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Kye Robinson Yeshiva (11/16/25)
FIELD GOALS MADE 13 Kye Robinson; Jay Randall Yeshiva (11/16/25); Swarthmore (01/06/26)
FIELD GOAL ATTEMPTS 26 Kye Robinson Yeshiva (11/16/25)
3 PT FIELD GOALS MADE 6 Ulysses Young N.C. Wesleyan (12/15/25)
3 PT FG ATTEMPTS 9 Hasan Hammad; Ulysses Young Rowan (11/12/25); N.C. Wesleyan (12/15/25)
FREE THROWS MADE 14 Kye Robinson Eastern Mennonite (11/08/25)
FREE THROW ATTEMPTS 18 Kye Robinson Eastern Mennonite (11/08/25)
REBOUNDS 15 Jay Randall Yeshiva (11/16/25)
ASSISTS 7 Kye Robinson N.C. Wesleyan (12/15/25)
STEALS 7 Ulysses Young Va. Wesleyan (12/30/25)
BLOCKED SHOTS 3 Jay Randall Rowan (11/12/25)
TURNOVERS 7 Robinson,Kye Gettysburg (12/03/25)
FOULS 5 Josh Sewordor; Kye Robinson Guilford (11/07/25); Swarthmore (01/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Robinson, Kye 14 348 24.9
#11 Randall, Jay 14 178 12.7
#05 Young, Ulysses 13 134 10.3
#10 Bates, Kaden 14 127 9.1
#14 Burgess, Jadon 10 94 9.4
#04 Hammad, Hasan 14 79 5.6
#02 Sewordor, Josh 14 54 3.9
#12 Lewis, Anthony 7 18 2.6
#25 Mitchell, Colin 13 16 1.2
#00 Jones, Cam 7 11 1.6
#24 White, Preston 8 10 1.3
#21 Pottenburgh, Owen 14 9 0.6
#15 Lichter, Ben 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Robinson, Kye 14 118 238 .496 8.4 17.0
#11 Randall, Jay 14 72 134 .537 5.1 9.6
#10 Bates, Kaden 14 48 110 .436 3.4 7.9
#05 Young, Ulysses 13 48 116 .414 3.7 8.9
#14 Burgess, Jadon 10 34 72 .472 3.4 7.2
#04 Hammad, Hasan 14 23 69 .333 1.6 4.9
#02 Sewordor, Josh 14 20 54 .370 1.4 3.9
#12 Lewis, Anthony 7 7 14 .500 1.0 2.0
#25 Mitchell, Colin 13 6 21 .286 0.5 1.6
#00 Jones, Cam 7 4 5 .800 0.6 0.7
#24 White, Preston 8 4 5 .800 0.5 0.6
#21 Pottenburgh, Owen 14 2 9 .222 0.1 0.6
#15 Lichter, Ben 5 1 2 .500 0.2 0.4
#22 Kacou, Ethan 7 0 3 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Young, Ulysses 13 20 54 .370 1.5 4.2
#04 Hammad, Hasan 14 17 52 .327 1.2 3.7
#14 Burgess, Jadon 10 15 38 .395 1.5 3.8
#10 Bates, Kaden 14 14 43 .326 1.0 3.1
#01 Robinson, Kye 14 12 45 .267 0.9 3.2
#02 Sewordor, Josh 14 6 21 .286 0.4 1.5
#25 Mitchell, Colin 13 4 19 .211 0.3 1.5
#12 Lewis, Anthony 7 2 4 .500 0.3 0.6
#11 Randall, Jay 14 2 3 .667 0.1 0.2
#15 Lichter, Ben 5 1 2 .500 0.2 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Robinson, Kye 14 100 129 .775 7.1 9.2
#11 Randall, Jay 14 32 47 .681 2.3 3.4
#05 Young, Ulysses 13 18 24 .750 1.4 1.8
#10 Bates, Kaden 14 17 25 .680 1.2 1.8
#04 Hammad, Hasan 14 16 22 .727 1.1 1.6
#14 Burgess, Jadon 10 11 16 .688 1.1 1.6
#02 Sewordor, Josh 14 8 15 .533 0.6 1.1
#21 Pottenburgh, Owen 14 5 11 .455 0.4 0.8
#00 Jones, Cam 7 3 5 .600 0.4 0.7
#12 Lewis, Anthony 7 2 4 .500 0.3 0.6
#24 White, Preston 8 2 4 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Randall, Jay 14 99 7.1 28 2.0 71 5.1
#01 Robinson, Kye 14 92 6.6 30 2.1 62 4.4
#10 Bates, Kaden 14 83 5.9 19 1.4 64 4.6
#TM Team 14 49 3.5 21 1.5 28 2.0
#02 Sewordor, Josh 14 44 3.1 13 0.9 31 2.2
#14 Burgess, Jadon 10 40 4.0 9 0.9 31 3.1
#05 Young, Ulysses 13 33 2.5 3 0.2 30 2.3
#21 Pottenburgh, Owen 14 28 2.0 9 0.6 19 1.4
#04 Hammad, Hasan 14 23 1.6 3 0.2 20 1.4
#25 Mitchell, Colin 13 14 1.1 4 0.3 10 0.8
#24 White, Preston 8 10 1.3 5 0.6 5 0.6
#12 Lewis, Anthony 7 9 1.3 2 0.3 7 1.0
#00 Jones, Cam 7 6 0.9 3 0.4 3 0.4
#22 Kacou, Ethan 7 6 0.9 0 0.0 6 0.9
#13 Van Antwerp, Scott 3 5 1.7 1 0.3 4 1.3
#15 Lichter, Ben 5 3 0.6 2 0.4 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Robinson, Kye 14 49 3.5
#05 Young, Ulysses 13 31 2.4
#10 Bates, Kaden 14 19 1.4
#11 Randall, Jay 14 19 1.4
#02 Sewordor, Josh 14 18 1.3
#04 Hammad, Hasan 14 11 0.8
#14 Burgess, Jadon 10 8 0.8
#25 Mitchell, Colin 13 7 0.5
#00 Jones, Cam 7 3 0.4
#21 Pottenburgh, Owen 14 3 0.2
#12 Lewis, Anthony 7 1 0.1
#24 White, Preston 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Randall, Jay 14 10 0.7
#21 Pottenburgh, Owen 14 5 0.4
#04 Hammad, Hasan 14 4 0.3
#10 Bates, Kaden 14 3 0.2
#01 Robinson, Kye 14 3 0.2
#14 Burgess, Jadon 10 2 0.2
#15 Lichter, Ben 5 2 0.4
#24 White, Preston 8 1 0.1
#05 Young, Ulysses 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Bates, Kaden 14 32 2.3
#05 Young, Ulysses 13 24 1.8
#01 Robinson, Kye 14 21 1.5
#11 Randall, Jay 14 14 1.0
#02 Sewordor, Josh 14 11 0.8
#14 Burgess, Jadon 10 8 0.8
#04 Hammad, Hasan 14 8 0.6
#21 Pottenburgh, Owen 14 3 0.2
#12 Lewis, Anthony 7 2 0.3
#25 Mitchell, Colin 13 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Robinson, Kye 14 43 3.1
#10 Bates, Kaden 14 24 1.7
#05 Young, Ulysses 13 14 1.1
#11 Randall, Jay 14 13 0.9
#TM Team 14 10 0.7
#04 Hammad, Hasan 14 9 0.6
#02 Sewordor, Josh 14 9 0.6
#14 Burgess, Jadon 10 6 0.6
#00 Jones, Cam 7 2 0.3
#22 Kacou, Ethan 7 2 0.3
#21 Pottenburgh, Owen 14 2 0.1
#12 Lewis, Anthony 7 1 0.1
#15 Lichter, Ben 5 1 0.2
#25 Mitchell, Colin 13 1 0.1
#24 White, Preston 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Bates, Kaden 14 34 2.4
#11 Randall, Jay 14 31 2.2
#04 Hammad, Hasan 14 28 2.0
#14 Burgess, Jadon 10 25 2.5
#01 Robinson, Kye 14 25 1.8
#21 Pottenburgh, Owen 14 19 1.4
#02 Sewordor, Josh 14 19 1.4
#05 Young, Ulysses 13 17 1.3
#25 Mitchell, Colin 13 10 0.8
#15 Lichter, Ben 5 5 1.0
#00 Jones, Cam 7 4 0.6
#24 White, Preston 8 4 0.5
#12 Lewis, Anthony 7 3 0.4
#22 Kacou, Ethan 7 2 0.3
#13 Van Antwerp, Scott 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Robinson, Kye 14 526 37.6
#05 Young, Ulysses 13 436 33.5
#11 Randall, Jay 14 416 29.7
#10 Bates, Kaden 14 408 29.1
#04 Hammad, Hasan 14 279 19.9
#14 Burgess, Jadon 10 254 25.4
#02 Sewordor, Josh 14 214 15.3
#25 Mitchell, Colin 13 114 8.8
#21 Pottenburgh, Owen 14 92 6.6
#24 White, Preston 8 37 4.6
#00 Jones, Cam 7 36 5.1
#12 Lewis, Anthony 7 28 4.0
#22 Kacou, Ethan 7 16 2.3
#13 Van Antwerp, Scott 3 9 3.0
#15 Lichter, Ben 5 8 1.6
#13 Van Antwerp, Scott 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#25 Mitchell, Colin 13 7 1 7.00
#02 Sewordor, Josh 14 18 9 2.00
#05 Young, Ulysses 13 31 14 2.21
#14 Burgess, Jadon 10 8 6 1.33
#04 Hammad, Hasan 14 11 9 1.22
#00 Jones, Cam 7 3 2 1.50
#12 Lewis, Anthony 7 1 1 1.00
#21 Pottenburgh, Owen 14 3 2 1.50
#11 Randall, Jay 14 19 13 1.46
#01 Robinson, Kye 14 49 43 1.14
#24 White, Preston 8 1 1 1.00