Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

2024-25 Men's Basketball Cumulative Statistics

Team Stats (15-15)

Overall Team Statistics
Statistic Mary Washington Opponents
Scoring
Total Points 2083 1961
Points Per Game 69.4 65.4
Scoring Margin 4.1 --
Shooting
FG: Made-Attempted 748-1686 703-1592
FG: Percentage .444 .442
FG: Per Game 24.9 23.4
3PT: Made-Attempted 220-653 212-660
3PT: Percentage .337 .321
3PT: Per Game 7.3 7.1
FT: Made-Attempted 367-518 343-480
FT: Percentage .708 .715
FT: Per Game 12.2 11.4
Rebounding
Total 904 1065
Per Game 30.1 35.5
Margin -5.4 --
Assists
Total 415 375
Per Game 13.8 12.5
Turnovers
Total 277 451
Per Game 9.2 15.0
Margin 5.8 --
Assist/Turnover Ratio 1.5 0.8
Points Off Turnovers 17.6 9.1
Steals
Total 250 146
Per Game 8.3 4.9
Blocks
Total 48 97
Per Game 1.6 3.2
Attendance
Total 3674 6659
Per Game 9-408 14-476

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Robinson, Kye 30 24 915 30.5 141 279 .505 38 92 .413 90 117 .769 410 13.7 35 109 144 4.8 58 68 57 36 6
11 Randall, Jay 30 30 821 27.4 164 291 .564 1 6 .167 65 98 .663 394 13.1 55 98 153 5.1 68 50 26 31 18
03 Blue, Zack 30 30 927 30.9 100 290 .345 50 153 .327 80 123 .650 330 11.0 17 111 128 4.3 63 91 54 51 2
14 Burgess, Jadon 30 30 692 23.1 86 210 .410 42 142 .296 53 64 .828 267 8.9 24 76 100 3.3 74 34 20 28 5
10 Bates, Kaden 24 6 476 19.8 70 129 .543 9 25 .360 27 37 .730 176 7.3 19 75 94 3.9 48 34 23 33 5
02 Young, Ulysses 30 23 862 28.7 79 196 .403 26 80 .325 24 38 .632 208 6.9 12 68 80 2.7 45 70 30 39 1
05 McCravy, Cameron 30 7 510 17.0 34 96 .354 18 52 .346 20 26 .769 106 3.5 7 18 25 0.8 36 45 27 11 1
12 Jones, Cam 7 0 93 13.3 11 32 .344 0 4 .000 1 2 .500 23 3.3 6 23 29 4.1 13 2 8 2 3
35 Fudd, Jose 29 0 270 9.3 29 78 .372 25 66 .379 4 8 .500 87 3.0 3 22 25 0.9 22 10 8 9 0
04 Sellers, Dakota 10 0 109 10.9 12 25 .480 2 4 .500 3 5 .600 29 2.9 5 9 14 1.4 7 3 5 2 4
25 Mitchell, Colin 25 0 143 5.7 12 36 .333 9 27 .333 0 0 .000 33 1.3 3 8 11 0.4 14 3 7 3 1
33 Jones, Cam 25 0 147 5.9 9 20 .450 0 0 .000 0 0 .000 18 0.7 8 18 26 1.0 12 5 4 3 2
50 Kpalobi, Raphael 5 0 9 1.8 1 1 1.000 0 0 .000 0 0 .000 2 0.4 0 1 1 0.2 0 0 0 1 0
13 Van Antwerp, Scott 5 0 18 3.6 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.2 1 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 47 73 2.4 0 0 6 0 0  
13 Van Antwerp, Scott 4 0 4 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
00 Wilson, Gabe 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
Total 30 5999 200.0 748 1686 .444 220 653 .337 367 518 .708 2083 69.43 221 683 904 30.1 461 415 277 250 48
Opponents 30 6001 200.0 703 1592 .442 212 660 .321 343 480 .715 1961 65.37 277 788 1065 35.5 515 375 451 146 97

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Randall, Jay 30 30 821 164 291 .564 1 6 .167 65 98 .663 394 13.1
01 Robinson, Kye 30 24 915 141 279 .505 38 92 .413 90 117 .769 410 13.7
03 Blue, Zack 30 30 927 100 290 .345 50 153 .327 80 123 .650 330 11.0
14 Burgess, Jadon 30 30 692 86 210 .410 42 142 .296 53 64 .828 267 8.9
10 Bates, Kaden 24 6 476 70 129 .543 9 25 .360 27 37 .730 176 7.3
02 Young, Ulysses 30 23 862 79 196 .403 26 80 .325 24 38 .632 208 6.9
05 McCravy, Cameron 30 7 510 34 96 .354 18 52 .346 20 26 .769 106 3.5
35 Fudd, Jose 29 0 270 29 78 .372 25 66 .379 4 8 .500 87 3.0
12 Jones, Cam 7 0 93 11 32 .344 0 4 .000 1 2 .500 23 3.3
04 Sellers, Dakota 10 0 109 12 25 .480 2 4 .500 3 5 .600 29 2.9
25 Mitchell, Colin 25 0 143 12 36 .333 9 27 .333 0 0 .000 33 1.3
13 Van Antwerp, Scott 5 0 18 0 2 .000 0 2 .000 0 0 .000 0 0.0
33 Jones, Cam 25 0 147 9 20 .450 0 0 .000 0 0 .000 18 0.7
50 Kpalobi, Raphael 5 0 9 1 1 1.000 0 0 .000 0 0 .000 2 0.4
13 Van Antwerp, Scott 4 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
00 Wilson, Gabe 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 5999 748 1686 .444 220 653 .337 367 518 .708 2083 69.43
Opponents 30 6001 703 1592 .442 212 660 .321 343 480 .715 1961 65.37

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Randall, Jay 30 27.4 .564 .167 .663 1.8 3.3 5.1 1.7 1.0 0.6 13.1
01 Robinson, Kye 30 30.5 .505 .413 .769 1.2 3.6 4.8 2.3 1.2 0.2 13.7
03 Blue, Zack 30 30.9 .345 .327 .650 0.6 3.7 4.3 3.0 1.7 0.1 11.0
14 Burgess, Jadon 30 23.1 .410 .296 .828 0.8 2.5 3.3 1.1 0.9 0.2 8.9
10 Bates, Kaden 24 19.8 .543 .360 .730 0.8 3.1 3.9 1.4 1.4 0.2 7.3
02 Young, Ulysses 30 28.7 .403 .325 .632 0.4 2.3 2.7 2.3 1.3 0.0 6.9
05 McCravy, Cameron 30 17.0 .354 .346 .769 0.2 0.6 0.8 1.5 0.4 0.0 3.5
35 Fudd, Jose 29 9.3 .372 .379 .500 0.1 0.8 0.9 0.3 0.3 0.0 3.0
12 Jones, Cam 7 13.3 .344 .000 .500 0.9 3.3 4.1 0.3 0.3 0.4 3.3
04 Sellers, Dakota 10 10.9 .480 .500 .600 0.5 0.9 1.4 0.3 0.2 0.4 2.9
25 Mitchell, Colin 25 5.7 .333 .333 .000 0.1 0.3 0.4 0.1 0.1 0.0 1.3
13 Van Antwerp, Scott 5 3.6 .000 .000 .000 0.2 0.0 0.2 0.0 0.0 0.0 0.0
33 Jones, Cam 25 5.9 .450 .000 .000 0.3 0.7 1.0 0.2 0.1 0.1 0.7
50 Kpalobi, Raphael 5 1.8 1.000 .000 .000 0.0 0.2 0.2 0.0 0.2 0.0 0.4
13 Van Antwerp, Scott 4 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
00 Wilson, Gabe 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 200.0 .444 .337 .708 7.4 22.8 30.1 13.8 8.3 1.6 69.43
Opponents 30 200.0 .442 .321 .715 9.2 26.3 35.5 12.5 4.9 3.2 65.37

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Kean 11/08/24 85-71 W 30-57 .526 9-21 .429 16-18 .889 10 33 43 43.0 18 15 15 2 6 85 85.0
at Va. Wesleyan 11/09/24 48-65 L 17-50 .340 3-18 .167 11-20 .550 5 30 35 39.0 20 10 8 0 7 48 66.5
vs Maryville (TN) 11/15/24 84-58 W 34-65 .523 13-31 .419 3-3 1.000 9 30 39 39.0 14 23 11 1 7 84 72.3
at Marietta 11/16/24 82-87 L 29-58 .500 12-23 .522 12-17 .706 7 24 31 37.0 17 19 11 3 4 82 74.8
vs Randolph-Macon 11/21/24 55-58 L 20-57 .351 3-16 .188 12-22 .545 9 21 30 35.6 15 8 6 4 9 55 70.8
at N.C. Wesleyan 11/23/24 54-58 L 21-55 .382 6-23 .261 6-9 .667 10 18 28 34.3 17 13 12 3 7 54 68.0
vs Southern Virginia 12/03/24 79-37 W 29-62 .468 11-29 .379 10-16 .625 8 23 31 33.9 16 18 8 1 16 79 69.6
vs Wilson 12/17/24 78-66 W 27-52 .519 5-20 .250 19-28 .679 6 22 28 33.1 13 14 5 1 11 78 70.6
vs Averett 12/19/24 78-44 W 31-57 .544 8-20 .400 8-13 .615 7 21 28 32.6 16 17 8 0 9 78 71.4
at DeSales 12/28/24 62-63 L 25-56 .446 7-19 .368 5-11 .455 5 16 21 31.4 15 13 7 3 12 62 70.5
vs Gettysburg 12/29/24 79-69 W 28-54 .519 9-20 .450 14-22 .636 4 26 30 31.3 16 18 4 4 7 79 71.3
at Franklin & Marshall 01/02/25 52-58 L 19-48 .396 4-18 .222 10-13 .769 3 26 29 31.1 18 7 15 1 11 52 69.7
vs Catholic 01/04/25 51-63 L 19-54 .352 10-29 .345 3-4 .750 3 19 22 30.4 9 10 6 2 5 51 68.2
vs Bridgewater (Va.) 01/08/25 75-66 W 26-55 .473 11-31 .355 12-16 .750 10 23 33 30.6 9 15 8 0 5 75 68.7
at Dickinson 01/13/25 71-72 L 23-62 .371 9-32 .281 16-20 .800 12 19 31 30.6 19 10 6 2 7 71 68.9
vs Hampden-Sydney 01/18/25 69-74 L 24-49 .490 9-22 .409 12-17 .706 3 21 24 30.2 15 11 14 0 8 69 68.9
at Guilford 01/22/25 59-72 L 21-59 .356 8-27 .296 9-16 .563 11 23 34 30.4 12 13 6 0 3 59 68.3
at Johns Hopkins 01/27/25 67-78 L 23-53 .434 6-23 .261 15-19 .789 5 15 20 29.8 14 6 8 2 9 67 68.2
at UC Santa Cruz 02/02/25 64-62 W 24-56 .429 7-22 .318 9-9 1.000 4 22 26 29.6 13 18 11 2 11 64 68.0
at Marymount (VA) 02/05/25 71-73 L 29-52 .558 6-17 .353 7-10 .700 2 20 22 29.3 16 18 13 2 10 71 68.2
vs Salisbury 02/08/25 86-53 W 31-61 .508 16-29 .552 8-11 .727 11 17 28 29.2 18 21 9 1 13 86 69.0
at East. Mennonite 02/13/25 83-71 W 32-62 .516 5-21 .238 14-20 .700 15 23 38 29.6 16 14 10 2 7 83 69.6
at Chris. Newport 02/15/25 55-71 L 19-62 .306 6-19 .316 11-22 .500 9 23 32 29.7 11 12 5 1 6 55 69.0
at Salisbury 02/18/25 70-65 W 24-46 .522 7-15 .467 15-20 .750 0 22 22 29.4 16 15 13 2 13 70 69.0
vs Chris. Newport 02/22/25 58-72 L 24-72 .333 4-20 .200 6-6 1.000 11 18 29 29.4 14 10 10 4 12 58 68.6
at Salisbury 02/28/25 60-50 W 20-48 .417 2-13 .154 18-24 .750 6 28 34 29.5 15 9 8 0 2 60 68.3
at Chris. Newport 03/01/25 71-66 W 20-52 .385 5-16 .313 26-30 .867 6 28 34 29.7 23 13 8 1 5 71 68.4
at Drew 03/07/25 73-58 W 26-55 .473 3-12 .250 18-26 .692 9 28 37 30.0 14 14 15 2 12 73 68.5
at Ramapo 03/08/25 86-81 W 29-53 .547 10-27 .370 18-24 .750 6 24 30 30.0 12 15 11 2 8 86 69.1
vs Emory 03/14/25 78-80 L 24-64 .375 6-20 .300 24-32 .750 15 20 35 30.1 20 16 6 0 8 78 69.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kean 11/08/24 71-85 L 24-60 .400 8-22 .364 15-23 .652 9 17 26 26.0 16 9 9 1 8 71 71.0
Va. Wesleyan 11/09/24 65-48 W 20-50 .400 8-25 .320 17-27 .630 6 33 39 32.5 18 6 8 2 6 65 68.0
Maryville (TN) 11/15/24 58-84 L 22-66 .333 6-29 .207 8-10 .800 15 22 37 34.0 9 8 13 4 6 58 64.7
Marietta 11/16/24 87-82 W 32-66 .485 12-27 .444 11-23 .478 16 25 41 35.8 21 17 11 4 5 87 70.3
Randolph-Macon 11/21/24 58-55 W 18-49 .367 6-23 .261 16-21 .762 11 34 45 37.6 20 11 16 4 3 58 67.8
N.C. Wesleyan 11/23/24 58-54 W 18-53 .340 7-20 .350 15-21 .714 20 26 46 39.0 13 10 15 2 6 58 66.2
Southern Virginia 12/03/24 37-79 L 11-43 .256 1-19 .053 14-15 .933 8 29 37 38.7 21 5 27 3 3 37 62.0
Wilson 12/17/24 66-78 L 22-50 .440 10-25 .400 12-17 .706 6 23 29 37.5 21 15 13 1 3 66 62.5
Averett 12/19/24 44-78 L 15-37 .405 5-19 .263 9-11 .818 1 21 22 35.8 20 6 22 1 4 44 60.4
DeSales 12/28/24 63-62 W 21-45 .467 9-23 .391 12-14 .857 7 29 36 35.8 12 16 21 4 4 63 60.7
Gettysburg 12/29/24 69-79 L 22-56 .393 12-29 .414 13-19 .684 9 28 37 35.9 20 13 10 3 2 69 61.5
Franklin & Marshall 01/02/25 58-52 W 20-52 .385 12-32 .375 6-12 .500 10 26 36 35.9 16 16 16 2 9 58 61.2
Catholic 01/04/25 63-51 W 25-50 .500 7-18 .389 6-8 .750 7 32 39 36.2 11 12 12 1 5 63 61.3
Bridgewater (Va.) 01/08/25 66-75 L 26-55 .473 8-26 .308 6-7 .857 6 22 28 35.6 17 16 11 3 3 66 61.6
Dickinson 01/13/25 72-71 W 25-43 .581 10-19 .526 12-21 .571 5 26 31 35.3 19 12 17 7 4 72 62.3
Hampden-Sydney 01/18/25 74-69 W 26-55 .473 10-23 .435 12-18 .667 12 24 36 35.3 17 17 15 4 7 74 63.1
Guilford 01/22/25 72-59 W 26-50 .520 8-22 .364 12-18 .667 5 31 36 35.4 17 12 8 1 3 72 63.6
Johns Hopkins 01/27/25 78-67 W 30-53 .566 10-21 .476 8-12 .667 10 25 35 35.3 18 16 15 4 4 78 64.4
UC Santa Cruz 02/02/25 62-64 L 24-52 .462 6-22 .273 8-11 .727 8 28 36 35.4 11 20 20 4 5 62 64.3
Marymount (VA) 02/05/25 73-71 W 25-51 .490 3-15 .200 20-24 .833 8 24 32 35.2 14 15 15 0 6 73 64.7
Salisbury 02/08/25 53-86 L 18-39 .462 3-14 .214 14-20 .700 7 21 28 34.9 11 6 23 2 4 53 64.1
East. Mennonite 02/13/25 71-83 L 25-51 .490 11-25 .440 10-12 .833 5 19 24 34.4 20 14 15 2 6 71 64.5
Chris. Newport 02/15/25 71-55 W 31-64 .484 3-19 .158 6-8 .750 10 38 48 35.0 20 18 11 7 4 71 64.7
Salisbury 02/18/25 65-70 L 23-53 .434 6-23 .261 13-14 .929 9 23 32 34.8 16 13 20 1 7 65 64.8
Chris. Newport 02/22/25 72-58 W 29-57 .509 3-12 .250 11-12 .917 10 36 46 35.3 13 12 20 8 4 72 65.0
Salisbury 02/28/25 50-60 L 19-53 .358 5-23 .217 7-10 .700 9 25 34 35.2 23 8 13 3 4 50 64.5
Chris. Newport 03/01/25 66-71 L 24-66 .364 2-20 .100 16-23 .696 19 28 47 35.7 22 11 10 5 2 66 64.5
Drew 03/07/25 58-73 L 24-60 .400 3-21 .143 7-9 .778 9 24 33 35.6 20 6 20 5 7 58 64.3
Ramapo 03/08/25 81-86 L 30-59 .508 8-21 .381 13-15 .867 7 21 28 35.3 16 17 10 0 8 81 64.9
Emory 03/14/25 80-78 W 28-54 .519 10-23 .435 14-25 .560 13 28 41 35.5 23 18 15 9 4 80 65.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kean 11/08/24 85-71 14 30-57/24-60 .526/.400 9-21/8-22 .429/.364 16-18/15-23 .889-.652 43/26 17 15/9 15/9 2/1 6/8 18/16
Va. Wesleyan 11/09/24 48-65 -17 17-50/20-50 .340/.400 3-18/8-25 .167/.320 11-20/17-27 .550-.630 35/39 -4 10/6 8/8 0/2 7/6 20/18
Maryville (TN) 11/15/24 84-58 26 34-65/22-66 .523/.333 13-31/6-29 .419/.207 3-3/8-10 1.000-.800 39/37 2 23/8 11/13 1/4 7/6 14/9
Marietta 11/16/24 82-87 -5 29-58/32-66 .500/.485 12-23/12-27 .522/.444 12-17/11-23 .706-.478 31/41 -10 19/17 11/11 3/4 4/5 17/21
Randolph-Macon 11/21/24 55-58 -3 20-57/18-49 .351/.367 3-16/6-23 .188/.261 12-22/16-21 .545-.762 30/45 -15 8/11 6/16 4/4 9/3 15/20
N.C. Wesleyan 11/23/24 54-58 -4 21-55/18-53 .382/.340 6-23/7-20 .261/.350 6-9/15-21 .667-.714 28/46 -18 13/10 12/15 3/2 7/6 17/13
Southern Virginia 12/03/24 79-37 42 29-62/11-43 .468/.256 11-29/1-19 .379/.053 10-16/14-15 .625-.933 31/37 -6 18/5 8/27 1/3 16/3 16/21
Wilson 12/17/24 78-66 12 27-52/22-50 .519/.440 5-20/10-25 .250/.400 19-28/12-17 .679-.706 28/29 -1 14/15 5/13 1/1 11/3 13/21
Averett 12/19/24 78-44 34 31-57/15-37 .544/.405 8-20/5-19 .400/.263 8-13/9-11 .615-.818 28/22 6 17/6 8/22 0/1 9/4 16/20
DeSales 12/28/24 62-63 -1 25-56/21-45 .446/.467 7-19/9-23 .368/.391 5-11/12-14 .455-.857 21/36 -15 13/16 7/21 3/4 12/4 15/12
Gettysburg 12/29/24 79-69 10 28-54/22-56 .519/.393 9-20/12-29 .450/.414 14-22/13-19 .636-.684 30/37 -7 18/13 4/10 4/3 7/2 16/20
Franklin & Marshall 01/02/25 52-58 -6 19-48/20-52 .396/.385 4-18/12-32 .222/.375 10-13/6-12 .769-.500 29/36 -7 7/16 15/16 1/2 11/9 18/16
Catholic 01/04/25 51-63 -12 19-54/25-50 .352/.500 10-29/7-18 .345/.389 3-4/6-8 .750-.750 22/39 -17 10/12 6/12 2/1 5/5 9/11
Bridgewater (Va.) 01/08/25 75-66 9 26-55/26-55 .473/.473 11-31/8-26 .355/.308 12-16/6-7 .750-.857 33/28 5 15/16 8/11 0/3 5/3 9/17
Dickinson 01/13/25 71-72 -1 23-62/25-43 .371/.581 9-32/10-19 .281/.526 16-20/12-21 .800-.571 31/31 0 10/12 6/17 2/7 7/4 19/19
Hampden-Sydney 01/18/25 69-74 -5 24-49/26-55 .490/.473 9-22/10-23 .409/.435 12-17/12-18 .706-.667 24/36 -12 11/17 14/15 0/4 8/7 15/17
Guilford 01/22/25 59-72 -13 21-59/26-50 .356/.520 8-27/8-22 .296/.364 9-16/12-18 .563-.667 34/36 -2 13/12 6/8 0/1 3/3 12/17
Johns Hopkins 01/27/25 67-78 -11 23-53/30-53 .434/.566 6-23/10-21 .261/.476 15-19/8-12 .789-.667 20/35 -15 6/16 8/15 2/4 9/4 14/18
UC Santa Cruz 02/02/25 64-62 2 24-56/24-52 .429/.462 7-22/6-22 .318/.273 9-9/8-11 1.000-.727 26/36 -10 18/20 11/20 2/4 11/5 13/11
Marymount (VA) 02/05/25 71-73 -2 29-52/25-51 .558/.490 6-17/3-15 .353/.200 7-10/20-24 .700-.833 22/32 -10 18/15 13/15 2/0 10/6 16/14
Salisbury 02/08/25 86-53 33 31-61/18-39 .508/.462 16-29/3-14 .552/.214 8-11/14-20 .727-.700 28/28 0 21/6 9/23 1/2 13/4 18/11
East. Mennonite 02/13/25 83-71 12 32-62/25-51 .516/.490 5-21/11-25 .238/.440 14-20/10-12 .700-.833 38/24 14 14/14 10/15 2/2 7/6 16/20
Chris. Newport 02/15/25 55-71 -16 19-62/31-64 .306/.484 6-19/3-19 .316/.158 11-22/6-8 .500-.750 32/48 -16 12/18 5/11 1/7 6/4 11/20
Salisbury 02/18/25 70-65 5 24-46/23-53 .522/.434 7-15/6-23 .467/.261 15-20/13-14 .750-.929 22/32 -10 15/13 13/20 2/1 13/7 16/16
Chris. Newport 02/22/25 58-72 -14 24-72/29-57 .333/.509 4-20/3-12 .200/.250 6-6/11-12 1.000-.917 29/46 -17 10/12 10/20 4/8 12/4 14/13
Salisbury 02/28/25 60-50 10 20-48/19-53 .417/.358 2-13/5-23 .154/.217 18-24/7-10 .750-.700 34/34 0 9/8 8/13 0/3 2/4 15/23
Chris. Newport 03/01/25 71-66 5 20-52/24-66 .385/.364 5-16/2-20 .313/.100 26-30/16-23 .867-.696 34/47 -13 13/11 8/10 1/5 5/2 23/22
Drew 03/07/25 73-58 15 26-55/24-60 .473/.400 3-12/3-21 .250/.143 18-26/7-9 .692-.778 37/33 4 14/6 15/20 2/5 12/7 14/20
Ramapo 03/08/25 86-81 5 29-53/30-59 .547/.508 10-27/8-21 .370/.381 18-24/13-15 .750-.867 30/28 2 15/17 11/10 2/0 8/8 12/16
Emory 03/14/25 78-80 -2 24-64/28-54 .375/.519 6-20/10-23 .300/.435 24-32/14-25 .750-.560 35/41 -6 16/18 6/15 0/9 8/4 20/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Salisbury (02/08/25); Ramapo (03/08/25)
FIELD GOALS MADE 34 Maryville (TN) (11/15/24)
FIELD GOAL ATTEMPTS 72 Chris. Newport (02/22/25)
3 PT FIELD GOALS MADE 16 Salisbury (02/08/25)
3 PT FG ATTEMPTS 32 Dickinson (01/13/25)
FREE THROWS MADE 26 Chris. Newport (03/01/25)
FREE THROW ATTEMPTS 32 Emory (03/14/25)
REBOUNDS 43 Kean (11/08/24)
ASSISTS 23 Maryville (TN) (11/15/24)
STEALS 16 Southern Virginia (12/03/24)
BLOCKED SHOTS 4 Randolph-Macon (11/21/24); Gettysburg (12/29/24); Chris. Newport (02/22/25)
TURNOVERS 15 Kean (11/08/24); Franklin & Marshall (01/02/25); Drew (03/07/25)
FOULS 23 Chris. Newport (03/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Blue,Zack Emory (03/14/25)
FIELD GOALS MADE 11 Randall,Jay Marymount (VA) (02/05/25)
FIELD GOAL ATTEMPTS 17 Randall,Jay Chris. Newport (03/01/25)
3 PT FIELD GOALS MADE 8 Blue,Zack Maryville (TN) (11/15/24)
3 PT FG ATTEMPTS 11 Jadon Burgess; Blue,Zack Salisbury (02/08/25); Ramapo (03/08/25)
FREE THROWS MADE 13 Blue,Zack Emory (03/14/25)
FREE THROW ATTEMPTS 18 Blue,Zack Emory (03/14/25)
REBOUNDS 12 Blue,Zack Emory (03/14/25)
ASSISTS 8 Blue,Zack UC Santa Cruz (02/02/25)
STEALS 4 Kye Robinson; Blue,Zack; Zack Blue; Jay Randall; Bates,Kaden; Young,Ulysses Southern Virginia (12/03/24); Gettysburg (12/29/24); Chris. Newport (02/22/25); Va. Wesleyan (11/09/24); DeSales (12/28/24); Franklin & Marshall (01/02/25); Salisbury (02/18/25); Drew (03/07/25)
BLOCKED SHOTS 2 Dakota Sellers; Randall,Jay; Jay Randall; Pittman,Trey; Robinson,Kye Randolph-Macon (11/21/24); Gettysburg (12/29/24); Chris. Newport (02/22/25); Marietta (11/16/24); N.C. Wesleyan (11/23/24); DeSales (12/28/24); Dickinson (01/13/25); Ramapo (03/08/25)
TURNOVERS 7 Kye Robinson Hampden-Sydney (01/18/25)
FOULS 5 Robinson,Kye; McCravy,Cameron Emory (03/14/25); N.C. Wesleyan (11/23/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Robinson, Kye 30 410 13.7
#11 Randall, Jay 30 394 13.1
#03 Blue, Zack 30 330 11.0
#14 Burgess, Jadon 30 267 8.9
#02 Young, Ulysses 30 208 6.9
#10 Bates, Kaden 24 176 7.3
#05 McCravy, Cameron 30 106 3.5
#35 Fudd, Jose 29 87 3.0
#25 Mitchell, Colin 25 33 1.3
#04 Sellers, Dakota 10 29 2.9
#12 Jones, Cam 7 23 3.3
#33 Jones, Cam 25 18 0.7
#50 Kpalobi, Raphael 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Randall, Jay 30 164 291 .564 5.5 9.7
#01 Robinson, Kye 30 141 279 .505 4.7 9.3
#03 Blue, Zack 30 100 290 .345 3.3 9.7
#14 Burgess, Jadon 30 86 210 .410 2.9 7.0
#02 Young, Ulysses 30 79 196 .403 2.6 6.5
#10 Bates, Kaden 24 70 129 .543 2.9 5.4
#05 McCravy, Cameron 30 34 96 .354 1.1 3.2
#35 Fudd, Jose 29 29 78 .372 1.0 2.7
#25 Mitchell, Colin 25 12 36 .333 0.5 1.4
#04 Sellers, Dakota 10 12 25 .480 1.2 2.5
#12 Jones, Cam 7 11 32 .344 1.6 4.6
#33 Jones, Cam 25 9 20 .450 0.4 0.8
#50 Kpalobi, Raphael 5 1 1 1.000 0.2 0.2
#13 Van Antwerp, Scott 5 0 2 .000 0.0 0.4
#13 Van Antwerp, Scott 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Blue, Zack 30 50 153 .327 1.7 5.1
#14 Burgess, Jadon 30 42 142 .296 1.4 4.7
#01 Robinson, Kye 30 38 92 .413 1.3 3.1
#02 Young, Ulysses 30 26 80 .325 0.9 2.7
#35 Fudd, Jose 29 25 66 .379 0.9 2.3
#05 McCravy, Cameron 30 18 52 .346 0.6 1.7
#10 Bates, Kaden 24 9 25 .360 0.4 1.0
#25 Mitchell, Colin 25 9 27 .333 0.4 1.1
#04 Sellers, Dakota 10 2 4 .500 0.2 0.4
#11 Randall, Jay 30 1 6 .167 0.0 0.2
#13 Van Antwerp, Scott 5 0 2 .000 0.0 0.4
#12 Jones, Cam 7 0 4 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Robinson, Kye 30 90 117 .769 3.0 3.9
#03 Blue, Zack 30 80 123 .650 2.7 4.1
#11 Randall, Jay 30 65 98 .663 2.2 3.3
#14 Burgess, Jadon 30 53 64 .828 1.8 2.1
#10 Bates, Kaden 24 27 37 .730 1.1 1.5
#02 Young, Ulysses 30 24 38 .632 0.8 1.3
#05 McCravy, Cameron 30 20 26 .769 0.7 0.9
#35 Fudd, Jose 29 4 8 .500 0.1 0.3
#04 Sellers, Dakota 10 3 5 .600 0.3 0.5
#12 Jones, Cam 7 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Randall, Jay 30 153 5.1 55 1.8 98 3.3
#01 Robinson, Kye 30 144 4.8 35 1.2 109 3.6
#03 Blue, Zack 30 128 4.3 17 0.6 111 3.7
#14 Burgess, Jadon 30 100 3.3 24 0.8 76 2.5
#10 Bates, Kaden 24 94 3.9 19 0.8 75 3.1
#02 Young, Ulysses 30 80 2.7 12 0.4 68 2.3
#TM Team 30 73 2.4 26 0.9 47 1.6
#12 Jones, Cam 7 29 4.1 6 0.9 23 3.3
#33 Jones, Cam 25 26 1.0 8 0.3 18 0.7
#35 Fudd, Jose 29 25 0.9 3 0.1 22 0.8
#05 McCravy, Cameron 30 25 0.8 7 0.2 18 0.6
#04 Sellers, Dakota 10 14 1.4 5 0.5 9 0.9
#25 Mitchell, Colin 25 11 0.4 3 0.1 8 0.3
#13 Van Antwerp, Scott 5 1 0.2 1 0.2 0 0.0
#50 Kpalobi, Raphael 5 1 0.2 0 0.0 1 0.2

