Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-1)

Overall Team Statistics
Statistic Mary Washington Opponents
Scoring
Total Points 846 730
Points Per Game 76.9 66.4
Scoring Margin 10.5 --
Shooting
FG: Made-Attempted 302-689 251-645
FG: Percentage .438 .389
FG: Per Game 27.5 22.8
3PT: Made-Attempted 76-233 85-277
3PT: Percentage .326 .307
3PT: Per Game 6.9 7.7
FT: Made-Attempted 166-241 143-216
FT: Percentage .689 .662
FT: Per Game 15.1 13.0
Rebounding
Total 438 422
Per Game 39.8 38.4
Margin 1.5 --
Assists
Total 132 129
Per Game 12.0 11.7
Turnovers
Total 109 164
Per Game 9.9 14.9
Margin 5.0 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 15.6 10.4
Steals
Total 94 61
Per Game 8.5 5.5
Blocks
Total 27 28
Per Game 2.5 2.5
Attendance
Total 2849 123
Per Game 6-475 1-123

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Robinson, Kye 11 11 422 38.4 96 193 .497 10 39 .256 77 99 .778 279 25.4 25 51 76 6.9 16 39 36 17 3
05 Young, Ulysses 10 9 330 33.0 39 96 .406 17 44 .386 13 17 .765 108 10.8 2 27 29 2.9 15 20 11 16 1
11 Randall, Jay 11 11 323 29.4 44 95 .463 1 2 .500 21 34 .618 110 10.0 20 54 74 6.7 27 15 8 11 9
14 Burgess, Jadon 7 5 187 26.7 26 57 .456 12 30 .400 6 9 .667 70 10.0 8 27 35 5.0 16 6 4 7 2
10 Bates, Kaden 11 11 321 29.2 40 92 .435 11 35 .314 15 23 .652 106 9.6 16 50 66 6.0 29 15 20 22 2
04 Hammad, Hasan 11 6 230 20.9 19 59 .322 13 43 .302 16 22 .727 67 6.1 2 12 14 1.3 24 9 7 7 3
02 Sewordor, Josh 11 0 181 16.5 17 46 .370 6 19 .316 6 13 .462 46 4.2 10 22 32 2.9 13 16 6 9 0
12 Lewis, Anthony 5 0 22 4.4 6 13 .462 2 4 .500 2 4 .500 16 3.2 2 6 8 1.6 3 1 1 2 0
00 Jones, Cam 5 0 30 6.0 4 5 .800 0 0 .000 3 5 .600 11 2.2 3 3 6 1.2 3 3 2 0 0
24 White, Preston 6 2 33 5.5 4 4 1.000 0 0 .000 2 4 .500 10 1.7 5 4 9 1.5 4 1 1 0 1
25 Mitchell, Colin 10 0 94 9.4 6 18 .333 4 16 .250 0 0 .000 16 1.6 4 9 13 1.3 9 5 1 2 0
21 Pottenburgh, Owen 11 0 75 6.8 1 8 .125 0 0 .000 5 11 .455 7 0.6 8 17 25 2.3 17 2 2 1 4
13 Van Antwerp, Scott 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 1 0 0 0 0
22 Kacou, Ethan 6 0 13 2.2 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 5 5 0.8 2 0 1 0 0
15 Lichter, Ben 4 0 7 1.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 2 0 2 0.5 4 0 1 0 2
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 22 41 3.7 0 0 8 0 0  
13 Van Antwerp, Scott 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 11 2275 206.8 302 689 .438 76 233 .326 166 241 .689 846 76.91 127 311 438 39.8 183 132 109 94 27
Opponents 11 2275 206.8 251 645 .389 85 277 .307 143 216 .662 730 66.36 123 299 422 38.4 216 129 164 61 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Robinson, Kye 11 11 422 96 193 .497 10 39 .256 77 99 .778 279 25.4
11 Randall, Jay 11 11 323 44 95 .463 1 2 .500 21 34 .618 110 10.0
05 Young, Ulysses 10 9 330 39 96 .406 17 44 .386 13 17 .765 108 10.8
14 Burgess, Jadon 7 5 187 26 57 .456 12 30 .400 6 9 .667 70 10.0
10 Bates, Kaden 11 11 321 40 92 .435 11 35 .314 15 23 .652 106 9.6
04 Hammad, Hasan 11 6 230 19 59 .322 13 43 .302 16 22 .727 67 6.1
02 Sewordor, Josh 11 0 181 17 46 .370 6 19 .316 6 13 .462 46 4.2
12 Lewis, Anthony 5 0 22 6 13 .462 2 4 .500 2 4 .500 16 3.2
00 Jones, Cam 5 0 30 4 5 .800 0 0 .000 3 5 .600 11 2.2
24 White, Preston 6 2 33 4 4 1.000 0 0 .000 2 4 .500 10 1.7
25 Mitchell, Colin 10 0 94 6 18 .333 4 16 .250 0 0 .000 16 1.6
13 Van Antwerp, Scott 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Kacou, Ethan 6 0 13 0 2 .000 0 0 .000 0 0 .000 0 0.0
15 Lichter, Ben 4 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
21 Pottenburgh, Owen 11 0 75 1 8 .125 0 0 .000 5 11 .455 7 0.6
13 Van Antwerp, Scott 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 11 2275 302 689 .438 76 233 .326 166 241 .689 846 76.91
Opponents 11 2275 251 645 .389 85 277 .307 143 216 .662 730 66.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Robinson, Kye 11 38.4 .497 .256 .778 2.3 4.6 6.9 3.5 1.5 0.3 25.4
11 Randall, Jay 11 29.4 .463 .500 .618 1.8 4.9 6.7 1.4 1.0 0.8 10.0
05 Young, Ulysses 10 33.0 .406 .386 .765 0.2 2.7 2.9 2.0 1.6 0.1 10.8
14 Burgess, Jadon 7 26.7 .456 .400 .667 1.1 3.9 5.0 0.9 1.0 0.3 10.0
10 Bates, Kaden 11 29.2 .435 .314 .652 1.5 4.5 6.0 1.4 2.0 0.2 9.6
04 Hammad, Hasan 11 20.9 .322 .302 .727 0.2 1.1 1.3 0.8 0.6 0.3 6.1
02 Sewordor, Josh 11 16.5 .370 .316 .462 0.9 2.0 2.9 1.5 0.8 0.0 4.2
12 Lewis, Anthony 5 4.4 .462 .500 .500 0.4 1.2 1.6 0.2 0.4 0.0 3.2
00 Jones, Cam 5 6.0 .800 .000 .600 0.6 0.6 1.2 0.6 0.0 0.0 2.2
24 White, Preston 6 5.5 1.000 .000 .500 0.8 0.7 1.5 0.2 0.0 0.2 1.7
25 Mitchell, Colin 10 9.4 .333 .250 .000 0.4 0.9 1.3 0.5 0.2 0.0 1.6
13 Van Antwerp, Scott 1 5.0 .000 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 0.0
22 Kacou, Ethan 6 2.2 .000 .000 .000 0.0 0.8 0.8 0.0 0.0 0.0 0.0
15 Lichter, Ben 4 1.8 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.5 0.0
21 Pottenburgh, Owen 11 6.8 .125 .000 .455 0.7 1.5 2.3 0.2 0.1 0.4 0.6
13 Van Antwerp, Scott 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 11 206.8 .438 .326 .689 11.5 28.3 39.8 12.0 8.5 2.5 76.91
Opponents 11 206.8 .389 .307 .662 11.2 27.2 38.4 11.7 5.5 2.5 66.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Guilford 11/07/25 82-78 W 25-60 .417 5-21 .238 27-40 .675 12 32 44 44.0 23 13 11 5 8 82 82.0
vs Eastern Mennonite 11/08/25 72-64 W 22-56 .393 8-25 .320 20-26 .769 15 25 40 42.0 14 9 15 1 8 72 77.0
vs Rowan 11/12/25 94-87 W (OT) 34-64 .531 8-23 .348 18-33 .545 7 28 35 39.7 13 17 6 4 11 94 82.7
vs Yeshiva 11/16/25 90-89 W (2 OT) 33-85 .388 6-33 .182 18-23 .783 18 27 45 41.0 21 18 9 3 14 90 84.5
at Trine 11/21/25 72-57 W 26-62 .419 11-25 .440 9-14 .643 10 27 37 40.2 22 9 11 1 13 72 82.0
vs Carthage 11/22/25 68-57 W 23-57 .404 7-18 .389 15-20 .750 5 40 45 41.0 16 10 5 1 2 68 79.7
at Gettysburg 12/03/25 65-52 W 28-56 .500 4-11 .364 5-8 .625 5 30 35 40.1 10 9 12 2 5 65 77.6
vs Dickinson 12/06/25 88-74 W 29-60 .483 8-20 .400 22-29 .759 14 21 35 39.5 15 12 10 1 8 88 78.9
vs N.C. Wesleyan 12/15/25 75-46 W 29-64 .453 12-24 .500 5-8 .625 11 29 40 39.6 9 16 10 4 8 75 78.4
at St. Thomas (TX) 12/20/25 55-64 L 19-61 .311 3-20 .150 14-23 .609 18 18 36 39.2 23 6 8 1 7 55 76.1
at Schreiner 12/21/25 85-62 W 34-64 .531 4-13 .308 13-17 .765 12 34 46 39.8 17 13 12 4 10 85 76.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Guilford 11/07/25 78-82 L 27-66 .409 7-25 .280 17-28 .607 12 30 42 42.0 31 14 14 3 7 78 78.0
Eastern Mennonite 11/08/25 64-72 L 25-52 .481 7-24 .292 7-12 .583 6 23 29 35.5 22 9 18 1 9 64 71.0
Rowan 11/12/25 87-94 L (OT) 32-66 .485 16-38 .421 7-16 .438 12 34 46 39.0 26 20 17 1 3 87 76.3
Yeshiva 11/16/25 89-90 L (2 OT) 30-68 .441 6-23 .261 23-27 .852 13 36 49 41.5 21 15 18 2 5 89 79.5
Trine 11/21/25 57-72 L 19-57 .333 5-24 .208 14-22 .636 16 23 39 41.0 17 9 18 3 8 57 75.0
Carthage 11/22/25 57-68 L 21-64 .328 5-28 .179 10-16 .625 9 31 40 40.8 16 9 4 1 4 57 72.0
Gettysburg 12/03/25 52-65 L 19-62 .306 7-27 .259 7-12 .583 11 24 35 40.0 12 10 14 4 6 52 69.1
Dickinson 12/06/25 74-88 L 25-57 .439 14-32 .438 10-17 .588 16 24 40 40.0 23 16 20 3 6 74 69.8
N.C. Wesleyan 12/15/25 46-75 L 17-51 .333 4-15 .267 8-11 .727 6 26 32 39.1 12 7 16 1 5 46 67.1
St. Thomas (TX) 12/20/25 64-55 W 17-39 .436 4-10 .400 26-33 .788 7 27 34 38.6 21 8 13 5 3 64 66.8
Schreiner 12/21/25 62-85 L 19-63 .302 10-31 .323 14-22 .636 15 21 36 38.4 15 12 12 4 5 62 66.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Guilford 11/07/25 82-78 4 25-60/27-66 .417/.409 5-21/7-25 .238/.280 27-40/17-28 .675-.607 44/42 2 13/14 11/14 5/3 8/7 23/31
Eastern Mennonite 11/08/25 72-64 8 22-56/25-52 .393/.481 8-25/7-24 .320/.292 20-26/7-12 .769-.583 40/29 11 9/9 15/18 1/1 8/9 14/22
Rowan 11/12/25 94-87 7 34-64/32-66 .531/.485 8-23/16-38 .348/.421 18-33/7-16 .545-.438 35/46 -11 17/20 6/17 4/1 11/3 13/26
Yeshiva 11/16/25 90-89 1 33-85/30-68 .388/.441 6-33/6-23 .182/.261 18-23/23-27 .783-.852 45/49 -4 18/15 9/18 3/2 14/5 21/21
Trine 11/21/25 72-57 15 26-62/19-57 .419/.333 11-25/5-24 .440/.208 9-14/14-22 .643-.636 37/39 -2 9/9 11/18 1/3 13/8 22/17
Carthage 11/22/25 68-57 11 23-57/21-64 .404/.328 7-18/5-28 .389/.179 15-20/10-16 .750-.625 45/40 5 10/9 5/4 1/1 2/4 16/16
Gettysburg 12/03/25 65-52 13 28-56/19-62 .500/.306 4-11/7-27 .364/.259 5-8/7-12 .625-.583 35/35 0 9/10 12/14 2/4 5/6 10/12
Dickinson 12/06/25 88-74 14 29-60/25-57 .483/.439 8-20/14-32 .400/.438 22-29/10-17 .759-.588 35/40 -5 12/16 10/20 1/3 8/6 15/23
N.C. Wesleyan 12/15/25 75-46 29 29-64/17-51 .453/.333 12-24/4-15 .500/.267 5-8/8-11 .625-.727 40/32 8 16/7 10/16 4/1 8/5 9/12
St. Thomas (TX) 12/20/25 55-64 -9 19-61/17-39 .311/.436 3-20/4-10 .150/.400 14-23/26-33 .609-.788 36/34 2 6/8 8/13 1/5 7/3 23/21
Schreiner 12/21/25 85-62 23 34-64/19-63 .531/.302 4-13/10-31 .308/.323 13-17/14-22 .765-.636 46/36 10 13/12 12/12 4/4 10/5 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Rowan (11/12/25)
FIELD GOALS MADE 34 Rowan (11/12/25); Schreiner (12/21/25)
FIELD GOAL ATTEMPTS 85 Yeshiva (11/16/25)
3 PT FIELD GOALS MADE 12 N.C. Wesleyan (12/15/25)
3 PT FG ATTEMPTS 33 Yeshiva (11/16/25)
FREE THROWS MADE 27 Guilford (11/07/25)
FREE THROW ATTEMPTS 40 Guilford (11/07/25)
REBOUNDS 46 Schreiner (12/21/25)
ASSISTS 18 Yeshiva (11/16/25)
STEALS 14 Yeshiva (11/16/25)
BLOCKED SHOTS 5 Guilford (11/07/25)
TURNOVERS 15 Eastern Mennonite (11/08/25)
FOULS 23 Guilford (11/07/25); St. Thomas (TX) (12/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Kye Robinson Yeshiva (11/16/25)
FIELD GOALS MADE 13 Kye Robinson Yeshiva (11/16/25)
FIELD GOAL ATTEMPTS 26 Kye Robinson Yeshiva (11/16/25)
3 PT FIELD GOALS MADE 6 Ulysses Young N.C. Wesleyan (12/15/25)
3 PT FG ATTEMPTS 9 Hasan Hammad; Ulysses Young Rowan (11/12/25); N.C. Wesleyan (12/15/25)
FREE THROWS MADE 14 Kye Robinson Eastern Mennonite (11/08/25)
FREE THROW ATTEMPTS 18 Kye Robinson Eastern Mennonite (11/08/25)
REBOUNDS 15 Jay Randall Yeshiva (11/16/25)
ASSISTS 7 Kye Robinson N.C. Wesleyan (12/15/25)
STEALS 4 Kaden Bates; Kye Robinson Rowan (11/12/25); Yeshiva (11/16/25)
BLOCKED SHOTS 3 Jay Randall Rowan (11/12/25)
TURNOVERS 7 Robinson,Kye Gettysburg (12/03/25)
FOULS 5 Josh Sewordor Guilford (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Robinson, Kye 11 279 25.4
#11 Randall, Jay 11 110 10.0
#05 Young, Ulysses 10 108 10.8
#10 Bates, Kaden 11 106 9.6
#14 Burgess, Jadon 7 70 10.0
#04 Hammad, Hasan 11 67 6.1
#02 Sewordor, Josh 11 46 4.2
#12 Lewis, Anthony 5 16 3.2
#25 Mitchell, Colin 10 16 1.6
#00 Jones, Cam 5 11 2.2
#24 White, Preston 6 10 1.7
#21 Pottenburgh, Owen 11 7 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Robinson, Kye 11 96 193 .497 8.7 17.5
#11 Randall, Jay 11 44 95 .463 4.0 8.6
#10 Bates, Kaden 11 40 92 .435 3.6 8.4
#05 Young, Ulysses 10 39 96 .406 3.9 9.6
#14 Burgess, Jadon 7 26 57 .456 3.7 8.1
#04 Hammad, Hasan 11 19 59 .322 1.7 5.4
#02 Sewordor, Josh 11 17 46 .370 1.5 4.2
#12 Lewis, Anthony 5 6 13 .462 1.2 2.6
#25 Mitchell, Colin 10 6 18 .333 0.6 1.8
#00 Jones, Cam 5 4 5 .800 0.8 1.0
#24 White, Preston 6 4 4 1.000 0.7 0.7
#21 Pottenburgh, Owen 11 1 8 .125 0.1 0.7
#22 Kacou, Ethan 6 0 2 .000 0.0 0.3
#15 Lichter, Ben 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Young, Ulysses 10 17 44 .386 1.7 4.4
#04 Hammad, Hasan 11 13 43 .302 1.2 3.9
#14 Burgess, Jadon 7 12 30 .400 1.7 4.3
#10 Bates, Kaden 11 11 35 .314 1.0 3.2
#01 Robinson, Kye 11 10 39 .256 0.9 3.5
#02 Sewordor, Josh 11 6 19 .316 0.5 1.7
#25 Mitchell, Colin 10 4 16 .250 0.4 1.6
#12 Lewis, Anthony 5 2 4 .500 0.4 0.8
#11 Randall, Jay 11 1 2 .500 0.1 0.2
#15 Lichter, Ben 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Robinson, Kye 11 77 99 .778 7.0 9.0
#11 Randall, Jay 11 21 34 .618 1.9 3.1
#04 Hammad, Hasan 11 16 22 .727 1.5 2.0
#10 Bates, Kaden 11 15 23 .652 1.4 2.1
#05 Young, Ulysses 10 13 17 .765 1.3 1.7
#14 Burgess, Jadon 7 6 9 .667 0.9 1.3
#02 Sewordor, Josh 11 6 13 .462 0.5 1.2
#21 Pottenburgh, Owen 11 5 11 .455 0.5 1.0
#00 Jones, Cam 5 3 5 .600 0.6 1.0
#12 Lewis, Anthony 5 2 4 .500 0.4 0.8
#24 White, Preston 6 2 4 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Robinson, Kye 11 76 6.9 25 2.3 51 4.6
#11 Randall, Jay 11 74 6.7 20 1.8 54 4.9
#10 Bates, Kaden 11 66 6.0 16 1.5 50 4.5
#TM Team 11 41 3.7 19 1.7 22 2.0
#14 Burgess, Jadon 7 35 5.0 8 1.1 27 3.9
#02 Sewordor, Josh 11 32 2.9 10 0.9 22 2.0
#05 Young, Ulysses 10 29 2.9 2 0.2 27 2.7
#21 Pottenburgh, Owen 11 25 2.3 8 0.7 17 1.5
#04 Hammad, Hasan 11 14 1.3 2 0.2 12 1.1
#25 Mitchell, Colin 10 13 1.3 4 0.4 9 0.9
#24 White, Preston 6 9 1.5 5 0.8 4 0.7
#12 Lewis, Anthony 5 8 1.6 2 0.4 6 1.2
#00 Jones, Cam 5 6 1.2 3 0.6 3 0.6
#22 Kacou, Ethan 6 5 0.8 0 0.0 5 0.8
#13 Van Antwerp, Scott 1 3 3.0 1 1.0 2 2.0
#15 Lichter, Ben 4 2 0.5 2 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Robinson, Kye 11 39 3.5
#05 Young, Ulysses 10 20 2.0
#02 Sewordor, Josh 11 16 1.5
#10 Bates, Kaden 11 15 1.4
#11 Randall, Jay 11 15 1.4
#04 Hammad, Hasan 11 9 0.8
#14 Burgess, Jadon 7 6 0.9
#25 Mitchell, Colin 10 5 0.5
#00 Jones, Cam 5 3 0.6
#21 Pottenburgh, Owen 11 2 0.2
#12 Lewis, Anthony 5 1 0.2
#24 White, Preston 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Randall, Jay 11 9 0.8
#21 Pottenburgh, Owen 11 4 0.4
#04 Hammad, Hasan 11 3 0.3
#01 Robinson, Kye 11 3 0.3
#10 Bates, Kaden 11 2 0.2
#14 Burgess, Jadon 7 2 0.3
#15 Lichter, Ben 4 2 0.5
#24 White, Preston 6 1 0.2
#05 Young, Ulysses 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Bates, Kaden 11 22 2.0
#01 Robinson, Kye 11 17 1.5
#05 Young, Ulysses 10 16 1.6
#11 Randall, Jay 11 11 1.0
#02 Sewordor, Josh 11 9 0.8
#14 Burgess, Jadon 7 7 1.0
#04 Hammad, Hasan 11 7 0.6
#12 Lewis, Anthony 5 2 0.4
#25 Mitchell, Colin 10 2 0.2
#21 Pottenburgh, Owen 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Robinson, Kye 11 36 3.3
#10 Bates, Kaden 11 20 1.8
#05 Young, Ulysses 10 11 1.1
#11 Randall, Jay 11 8 0.7
#TM Team 11 8 0.7
#04 Hammad, Hasan 11 7 0.6
#02 Sewordor, Josh 11 6 0.5
#14 Burgess, Jadon 7 4 0.6
#00 Jones, Cam 5 2 0.4
#21 Pottenburgh, Owen 11 2 0.2
#22 Kacou, Ethan 6 1 0.2
#12 Lewis, Anthony 5 1 0.2
#15 Lichter, Ben 4 1 0.3
#25 Mitchell, Colin 10 1 0.1
#24 White, Preston 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Bates, Kaden 11 29 2.6
#11 Randall, Jay 11 27 2.5
#04 Hammad, Hasan 11 24 2.2
#21 Pottenburgh, Owen 11 17 1.5
#14 Burgess, Jadon 7 16 2.3
#01 Robinson, Kye 11 16 1.5
#05 Young, Ulysses 10 15 1.5
#02 Sewordor, Josh 11 13 1.2
#25 Mitchell, Colin 10 9 0.9
#15 Lichter, Ben 4 4 1.0
#24 White, Preston 6 4 0.7
#00 Jones, Cam 5 3 0.6
#12 Lewis, Anthony 5 3 0.6
#22 Kacou, Ethan 6 2 0.3
#13 Van Antwerp, Scott 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Robinson, Kye 11 422 38.4
#05 Young, Ulysses 10 330 33.0
#11 Randall, Jay 11 323 29.4
#10 Bates, Kaden 11 321 29.2
#04 Hammad, Hasan 11 230 20.9
#14 Burgess, Jadon 7 187 26.7
#02 Sewordor, Josh 11 181 16.5
#25 Mitchell, Colin 10 94 9.4
#21 Pottenburgh, Owen 11 75 6.8
#24 White, Preston 6 33 5.5
#00 Jones, Cam 5 30 6.0
#12 Lewis, Anthony 5 22 4.4
#22 Kacou, Ethan 6 13 2.2
#15 Lichter, Ben 4 7 1.8
#13 Van Antwerp, Scott 1 5 5.0
#13 Van Antwerp, Scott 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#25 Mitchell, Colin 10 5 1 5.00
#02 Sewordor, Josh 11 16 6 2.67
#14 Burgess, Jadon 7 6 4 1.50
#04 Hammad, Hasan 11 9 7 1.29
#00 Jones, Cam 5 3 2 1.50
#12 Lewis, Anthony 5 1 1 1.00
#21 Pottenburgh, Owen 11 2 2 1.00
#11 Randall, Jay 11 15 8 1.88
#01 Robinson, Kye 11 39 36 1.08
#24 White, Preston 6 1 1 1.00
#05 Young, Ulysses 10 20 11 1.82