Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

2025 Field Hockey Cumulative Statistics

Team (14-6, 5-0)

Overall Team Statistics
Statistic Mary Washington Opponents
Shots
Goals 68 29
Goals Per Game 3.40 1.45
Shots 356 159
Shots Per Game 17.8 8.0
Shots Percentage 0.191 0.182
Shots On Goal 236-356 110-159
Shots On Goal Percentage 0.663 0.692
Penalties
Green Cards 14 17
Yellow Cards 4 1
Red Cards 0 0
Miscellaneous
Assists 34 23
Saves 81 168
Fouls 362 318
Penalty Corners 174 109
Penalty Strokes: Goals-Attempts 1-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Proffitt, Mackenzie 3Proffitt, Mackenzie 20 20 1025 13 11 37 86 0.151 46 0.535 3-2-0 0 0-0 0
5 Scott, Grayson 5Scott, Grayson 20 20 868 14 0 28 104 0.135 67 0.644 0-0-0 4 0-0 0
7 Lipton, Monique 7Lipton, Monique 20 19 789 7 3 17 30 0.233 22 0.733 1-1-0 3 0-0 0
14 Boucher, Lauren 14Boucher, Lauren 20 19 763 4 5 13 16 0.250 9 0.563 0-0-0 1 0-1 0
8 Reece, Kenzi 8Reece, Kenzi 16 0 219 5 1 11 8 0.625 7 0.875 0-0-0 0 0-0 0
22 Royle, Katie 22Royle, Katie 20 20 1058 2 6 10 13 0.154 8 0.615 0-0-0 2 0-0 0
21 Reed, Anna 21Reed, Anna 20 1 496 4 1 9 12 0.333 11 0.917 1-0-0 2 0-0 0
17 Jadgchew, Hannah 17Jadgchew, Hannah 20 20 787 4 0 8 18 0.222 10 0.556 1-0-0 0 1-2 0
6 Rivarola, Dyanela 6Rivarola, Dyanela 20 20 821 4 0 8 17 0.235 13 0.765 0-0-0 0 0-0 0
18 Craddock, Katie 18Craddock, Katie 20 1 342 3 0 6 7 0.429 7 1.000 0-0-0 0 0-0 0
2 Von Herbulis, Ally 2Von Herbulis, Ally 10 0 112 2 1 5 2 1.000 2 1.000 1-0-0 0 0-0 0
9 Stribling, Elizabeth 9Stribling, Elizabeth 20 9 655 2 1 5 6 0.333 6 1.000 2-1-0 1 0-0 1
11 Tutone, Makenzie 11Tutone, Makenzie 20 0 531 1 3 5 11 0.091 9 0.818 0-0-0 0 0-0 0
10 Moore, Kalani 10Moore, Kalani 17 0 220 2 0 4 6 0.333 4 0.667 1-0-0 1 0-0 0
16 Porter, Caroline 16Porter, Caroline 20 20 1079 1 1 3 15 0.067 11 0.733 2-0-0 0 0-0 6
20 Perrin, Olivia 20Perrin, Olivia 11 0 138 0 1 1 0 0.000 0 0.000 1-0-0 0 0-0 0
15 Berkeyheiser, Anne Randall 15Berkeyheiser, Anne Randall 10 0 147 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Breslin, Kendall 24Breslin, Kendall 10 0 122 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
28 Carns, Caroline 28Carns, Caroline 7 0 77 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
78 Chandler, Lenna 78Chandler, Lenna 4 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Druhot, Ryan 4Druhot, Ryan 13 0 227 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Lehman, Emma 13Lehman, Emma 20 20 1033 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
31 Morris, Kailee 31Morris, Kailee 19 11 704 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Roy, Erin 99Roy, Erin 8 0 94 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Sutton, Erin 25Sutton, Erin 7 0 77 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 Winans, Tori 44Winans, Tori 20 20 1088 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 20 - 13478 68 34 170 355 0.192 235 0.662 14-4-0 14 1-3 7
Opponent 20 - 13127 29 23 81 159 0.182 110 0.692 17-1-0 5 0-0 11

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
78 Chandler, Lenna 78Chandler, Lenna 3 0 13:24 1 4.48 1 0.500 0 0 0 0/0 3
99 Roy, Erin 99Roy, Erin 6 0 89:22 1 0.67 3 0.750 0 0 0 0/3 5
44 Winans, Tori 44Winans, Tori 20 20 1084:21 27 1.49 69 0.719 11 5 0 5/3 123
Total 20 - 1187:07 29 1.47 73 0.716 11 5 0 9 131
Opponents 20 - 1201:37 68 3.40 157 0.698 2 301

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Proffitt, Mackenzie 3Proffitt, Mackenzie 5 5 235 3 6 12 26 0.115 17 0.654 0-0-0 0 0-0 0
5 Scott, Grayson 5Scott, Grayson 5 5 212 6 0 12 28 0.214 19 0.679 0-0-0 2 0-0 0
14 Boucher, Lauren 14Boucher, Lauren 5 5 184 1 2 4 4 0.250 3 0.750 0-0-0 0 0-0 0
22 Royle, Katie 22Royle, Katie 5 5 245 1 2 4 3 0.333 2 0.667 0-0-0 1 0-0 0
11 Tutone, Makenzie 11Tutone, Makenzie 5 0 137 1 1 3 4 0.250 4 1.000 0-0-0 0 0-0 0
18 Craddock, Katie 18Craddock, Katie 5 1 101 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
17 Jadgchew, Hannah 17Jadgchew, Hannah 5 5 168 1 0 2 5 0.200 2 0.400 0-0-0 0 0-0 0
7 Lipton, Monique 7Lipton, Monique 5 4 147 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
10 Moore, Kalani 10Moore, Kalani 5 0 71 1 0 2 4 0.250 3 0.750 0-0-0 1 0-0 0
8 Reece, Kenzi 8Reece, Kenzi 5 0 90 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
21 Reed, Anna 21Reed, Anna 5 0 129 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
6 Rivarola, Dyanela 6Rivarola, Dyanela 5 5 165 1 0 2 6 0.167 5 0.833 0-0-0 0 0-0 0
9 Stribling, Elizabeth 9Stribling, Elizabeth 5 3 191 1 0 2 2 0.500 2 1.000 0-0-0 1 0-0 0
2 Von Herbulis, Ally 2Von Herbulis, Ally 3 0 36 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Berkeyheiser, Anne Randall 15Berkeyheiser, Anne Randall 3 0 51 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Breslin, Kendall 24Breslin, Kendall 3 0 32 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Carns, Caroline 28Carns, Caroline 3 0 25 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Druhot, Ryan 4Druhot, Ryan 4 0 64 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Lehman, Emma 13Lehman, Emma 5 5 246 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
31 Morris, Kailee 31Morris, Kailee 5 2 121 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Perrin, Olivia 20Perrin, Olivia 4 0 54 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Porter, Caroline 16Porter, Caroline 5 5 256 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 3
99 Roy, Erin 99Roy, Erin 4 0 75 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Sutton, Erin 25Sutton, Erin 3 0 42 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 Winans, Tori 44Winans, Tori 5 5 225 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 5 - 3302 20 12 52 97 0.206 69 0.711 14-4-0 5 0-0 3
Opponent 5 - 3280 1 2 4 31 0.032 23 0.742 17-1-0 0 0-0 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Roy, Erin 99Roy, Erin 3 0 59:50 0 0.00 3 1.000 0 0 0 0/3 4
44 Winans, Tori 44Winans, Tori 5 5 240:00 1 0.25 16 0.941 4 0 0 1/3 27
Total 5 - 299:50 1 0.20 19 0.950 4 0 0 4 31
Opponents 5 - 299:50 20 4.00 47 0.701 0 97

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Roanoke W 5-1 (1-0, 0-0) 0-0 0 Grayson Scott (0) (Mackenzie Proffitt)
Elizabeth Stribling (0)
Mackenzie Proffitt (0)
Mackenzie Proffitt (0)
Anna Reed (0) (Katie Royle)
9/3/2025 at Bridgewater (Va.) W 2-1 (2-0) 205 Grayson Scott (0)
Katie Royle (0) (Mackenzie Proffitt)
9/10/2025 at Lynchburg L 2-5 (2-2, 0-0) 0-0 0 Mackenzie Proffitt (0) (Monique Lipton)
Grayson Scott (0)
9/13/2025 vs Shenandoah L 2-4 (2-2) 258 Mackenzie Proffitt (4) (Katie Royle)
Mackenzie Proffitt (5) (Katie Royle)
9/17/2025 vs Washington & Lee L 1-4 (2-3) 175 Mackenzie Proffitt (0) (Lauren Boucher)
9/20/2025 at Denison W 3-0 (3-3) 100 Lauren Boucher (1)
Mackenzie Proffitt (7) (Monique Lipton)
Katie Craddock (1)
9/21/2025 at Ohio Wesleyan W 2-0 (4-3, 0-0) 0-0 74 Anna Reed (0) (Mackenzie Proffitt)
Grayson Scott (0)
9/23/2025 at Randolph-Macon W 1-0 (5-3, 0-0) 0-0 160 Anna Reed (0)
9/27/2025 at Stevenson L 1-4 (5-3) 113 Kenzi Reece (1)
10/4/2025 vs Rhodes W 2-1 (6-4, 1-0 CHFC) 1-0 CHFC 275 Mackenzie Proffitt (0) (Makenzie Tutone)
Grayson Scott (0)
10/11/2025 at Meredith W 9-2 (7-4) 75 Monique Lipton (0)
Mackenzie Proffitt (0)
Monique Lipton (0) (Caroline Porter)
Kenzi Reece (0) (Olivia Perrin)
Kenzi Reece (0) (Lauren Boucher)
Monique Lipton (0)
Hannah Jadgchew (0)
Dyanela Rivarola (0) (Monique Lipton)
Katie Craddock (0) (Kenzi Reece)
10/15/2025 vs Salisbury L 0-3 (7-5) 225
10/18/2025 vs Concordia (Wisc.) W 6-0 (8-5, 2-0 CFHC) 2-0 CFHC 222 Grayson Scott (0)
Grayson Scott (0) (Lauren Boucher)
Grayson Scott (0)
Kenzi Reece (0) (Mackenzie Proffitt)
Lauren Boucher (0) (Mackenzie Proffitt , Katie Royle)
Anna Reed (0)
10/19/2025 vs Marian W 2-0 (9-5, 3-0 CFHC) 3-0 CFHC 175 Elizabeth Stribling (0) (Mackenzie Proffitt , Katie Royle)
Katie Craddock (0) (Mackenzie Proffitt)
10/25/2025 at Centre W 4-0 (10-5, 4-0) 4-0 104 Kalani Moore (0) (Mackenzie Proffitt)
Grayson Scott (0)
Hannah Jadgchew (0)
Mackenzie Proffitt (0) (Ally Von Herbulis)
10/26/2025 at Transylvania W 12-0 (11-5, 4-0) 4-0 79 Monique Lipton (0)
Caroline Porter (0)
Kenzi Reece (0) (Makenzie Tutone)
Hannah Jadgchew (0) (Makenzie Tutone)
Dyanela Rivarola (0)
Mackenzie Proffitt (0)
Mackenzie Proffitt (0)
Ally Von Herbulis (0)
Lauren Boucher (0)
Grayson Scott (0)
Lauren Boucher (0)
Kalani Moore (0)
10/29/2025 vs Chris. Newport L 0-3 (11-6) 150
11/2/2025 vs Sewanee W 6-0 (12-6, 5-0 CFHC) 5-0 CFHC 222 Katie Royle (0) (Mackenzie Proffitt)
Makenzie Tutone (0)
Monique Lipton (0)
Grayson Scott (0)
Dyanela Rivarola (0) (Lauren Boucher)
Mackenzie Proffitt (0)
11/7/2025 vs Sewanee W 5-1 (13-6, 5-0) 5-0 134 Grayson Scott (0) (Anna Reed)
Ally Von Herbulis (0) (Mackenzie Proffitt)
Hannah Jadgchew (0)
Monique Lipton (0)
Dyanela Rivarola (0) (Katie Royle)
11/9/2025 vs Rhodes W 3-0 (14-6, 5-0) 5-0 319 Monique Lipton (0) (Lauren Boucher)
Grayson Scott (0) (Elizabeth Stribling)
Grayson Scott (0) (Mackenzie Proffitt)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 at Roanoke 5-1 5 2 12 16 0.313 14 0.875 0-0-0 1 0-0 633 0
9/3/2025 at Bridgewater (Va.) 2-1 2 1 5 24 0.083 12 0.500 0-0-0 1 0-1 682 0
9/10/2025 at Lynchburg 2-5 2 1 5 7 0.286 6 0.857 1-0-0 0 0-0 626 3
9/13/2025 vs Shenandoah 2-4 2 2 6 17 0.118 6 0.353 2-0-0 0 0-0 639 0
9/17/2025 vs Washington & Lee 1-4 1 1 3 17 0.059 8 0.471 2-1-0 0 0-0 643 0
9/20/2025 at Denison 3-0 3 1 7 16 0.188 14 0.875 1-0-0 1 0-1 661 0
9/21/2025 at Ohio Wesleyan 2-0 2 1 5 20 0.100 10 0.500 0-0-0 1 0-0 947 0
9/23/2025 at Randolph-Macon 1-0 1 0 2 34 0.029 22 0.647 0-0-0 1 0-0 660 0
9/27/2025 at Stevenson 1-4 1 0 2 7 0.143 6 0.857 0-0-0 0 0-0 646 0
10/4/2025 vs Rhodes 2-1 2 1 5 8 0.250 6 0.750 0-0-0 1 0-0 656 3
10/11/2025 at Meredith 9-2 9 5 23 41 0.220 20 0.488 2-0-0 1 1-1 705 0
10/15/2025 vs Salisbury 0-3 0 0 0 10 0.000 7 0.700 0-1-0 0 0-0 653 1
10/18/2025 vs Concordia (Wisc.) 6-0 6 4 16 33 0.182 25 0.758 0-0-0 1 0-0 659 0
10/19/2025 vs Marian 2-0 2 3 7 24 0.083 16 0.667 2-0-0 1 0-0 653 0
10/25/2025 at Centre 4-0 4 2 10 13 0.308 7 0.538 0-0-0 1 0-0 658 0
10/26/2025 at Transylvania 12-0 12 2 26 18 0.667 17 0.944 0-0-0 1 0-0 714 0
10/29/2025 vs Chris. Newport 0-3 0 0 0 6 0.000 5 0.833 1-2-0 0 0-0 647 1
11/2/2025 vs Sewanee 6-0 6 2 14 19 0.316 15 0.789 0-0-0 1 0-0 676 0
11/7/2025 vs Sewanee 5-1 5 3 13 14 0.357 12 0.857 0-0-0 1 0-0 660 0
11/9/2025 vs Rhodes 3-0 3 3 9 12 0.250 8 0.667 3-0-0 1 0-0 660 0
Total 68-29 68 34 170 356 0.191 236 0.663 14-4-0 14 1-3 13478 8
Opponent - 29 23 81 159 0.182 110 0.692 17-1-0 6 - 13127 11

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Roanoke 5-1 60:00 1 1.00 1 0.500 1 0 0 0 2
9/3/2025 Bridgewater (Va.) 2-1 61:47 1 0.99 0 0.000 1 0 0 0 1
9/10/2025 Lynchburg 2-5 60:00 5 2.31 9 0.643 0 1 0 0 14
9/13/2025 Shenandoah 2-4 60:00 4 2.73 4 0.500 0 1 0 0 13
9/17/2025 Washington & Lee 1-4 60:00 4 2.98 4 0.500 0 1 0 0 9
9/20/2025 Denison 3-0 60:00 0 2.49 1 1.000 1 0 0 1 1
9/21/2025 Ohio Wesleyan 2-0 60:00 0 2.13 3 1.000 1 0 0 1 3
9/23/2025 Randolph-Macon 1-0 60:00 0 1.87 1 1.000 1 0 0 1 1
9/27/2025 Stevenson 1-4 45:30 4 2.16 7 0.636 0 1 0 0 11
10/4/2025 Rhodes 2-1 60:00 1 2.04 9 0.900 1 0 0 0 11
10/11/2025 Meredith 9-2 60:00 2 2.04 2 0.500 1 0 0 0 9
10/15/2025 Salisbury 0-3 60:00 3 2.12 14 0.824 0 1 0 0 18
10/18/2025 Concordia (Wisc.) 6-0 60:00 0 1.95 3 1.000 1 0 0 1 4
10/19/2025 Marian 2-0 60:00 0 1.81 0 0.00 1 0 0 1 0
10/25/2025 Centre 4-0 59:50 0 1.69 6 1.000 1 0 0 1 9
10/26/2025 Transylvania 12-0 60:00 0 1.58 0 0.00 1 0 0 1 0
10/29/2025 Chris. Newport 0-3 60:00 3 1.67 8 0.727 0 1 0 0 15
11/2/2025 Sewanee 6-0 60:00 0 1.57 4 1.000 1 0 0 1 7
11/7/2025 Sewanee 5-1 60:00 1 1.54 0 0.000 1 0 0 0 1
11/9/2025 Rhodes 3-0 60:00 0 1.47 2 1.000 1 0 0 1 2
Totals - 1185 29 1.47 78 0.729 14 6 0 9 131
Opponent - 1201:37 68 3.40 161 0.703 6 14 0 2 301

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Roanoke 1-5 1 0 2 4 0.250 2 0.500 1-0-0 0 0-0 659 2
9/3/2025 Bridgewater (Va.) 1-2 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 682 2
9/10/2025 Lynchburg 5-2 5 3 13 22 0.227 17 0.773 0-0-0 1 0-0 557 0
9/13/2025 Shenandoah 4-2 4 2 10 13 0.308 8 0.615 1-0-0 1 0-0 663 0
9/17/2025 Washington & Lee 4-1 4 4 12 9 0.444 8 0.889 2-0-0 1 0-0 655 0
9/20/2025 Denison 0-3 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 660 1
9/21/2025 Ohio Wesleyan 0-2 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 752 0
9/23/2025 Randolph-Macon 0-1 0 0 0 4 0.000 1 0.250 0-1-0 0 0-0 660 1
9/27/2025 Stevenson 4-1 4 3 11 15 0.267 11 0.733 0-0-0 1 0-0 647 0
10/4/2025 Rhodes 1-2 1 2 4 11 0.091 10 0.909 1-0-0 0 0-0 638 0
10/11/2025 Meredith 2-9 2 2 6 9 0.222 4 0.444 1-0-0 0 0-0 660 0
10/15/2025 Salisbury 3-0 3 3 9 18 0.167 17 0.944 3-0-0 1 0-0 643 1
10/18/2025 Concordia (Wisc.) 0-6 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 652 1
10/19/2025 Marian 0-2 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 669 0
10/25/2025 Centre 0-4 0 0 0 9 0.000 6 0.667 0-0-0 0 0-0 650 0
10/26/2025 Transylvania 0-12 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 637 0
10/29/2025 Chris. Newport 3-0 3 3 9 15 0.200 11 0.733 1-0-0 1 0-0 652 1
11/2/2025 Sewanee 0-6 0 0 0 7 0.000 4 0.571 1-0-0 0 0-0 671 1
11/7/2025 Sewanee 1-5 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 660 0
11/9/2025 Rhodes 0-3 0 0 0 7 0.000 2 0.286 1-0-0 0 0-0 660 1
Total 29-68 29 23 81 159 0.182 110 0.692 17-1-0 6 0-0 13127 11
Mary Washington - 68 34 170 356 0.191 236 0.663 14-4-0 14 - 13478 8

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Roanoke 1-5 60:00 5 5.00 7 0.583 0 1 0 0 12
9/3/2025 Bridgewater (Va.) 1-2 61:47 2 3.45 8 0.800 0 1 0 0 10
9/10/2025 Lynchburg 5-2 60:00 2 2.97 4 0.667 1 0 0 0 6
9/13/2025 Shenandoah 4-2 60:00 2 2.73 4 0.667 1 0 0 0 17
9/17/2025 Washington & Lee 4-1 60:00 1 2.39 7 0.875 1 0 0 0 17
9/20/2025 Denison 0-3 60:00 3 2.49 10 0.769 0 1 0 0 13
9/21/2025 Ohio Wesleyan 0-2 60:00 2 2.42 8 0.800 0 1 0 0 10
9/23/2025 Randolph-Macon 0-1 60:00 1 2.24 20 0.952 0 1 0 0 21
9/27/2025 Stevenson 4-1 60:00 1 2.10 5 0.833 1 0 0 0 6
10/4/2025 Rhodes 1-2 60:00 2 2.09 4 0.667 0 1 0 0 8
10/11/2025 Meredith 2-9 60:00 9 2.72 11 0.550 0 1 0 0 40
10/15/2025 Salisbury 3-0 60:00 0 2.49 7 1.000 1 0 0 1 10
10/18/2025 Concordia (Wisc.) 0-6 60:00 6 2.76 19 0.760 0 1 0 0 33
10/19/2025 Marian 0-2 60:00 2 2.71 14 0.875 0 1 0 0 24
10/25/2025 Centre 0-4 59:50 4 2.79 3 0.429 0 1 0 0 13
10/26/2025 Transylvania 0-12 60:00 12 3.37 5 0.294 0 1 0 0 17
10/29/2025 Chris. Newport 3-0 60:00 0 3.17 5 1.000 1 0 0 1 6
11/2/2025 Sewanee 0-6 60:00 6 3.33 9 0.600 0 1 0 0 19
11/7/2025 Sewanee 1-5 60:00 5 3.42 7 0.583 0 1 0 0 12
11/9/2025 Rhodes 0-3 60:00 3 3.40 4 0.571 0 1 0 0 7
Totals - 1200 68 3.40 161 0.703 6 14 0 2 301
Mary Washington - 1187:07 29 1.47 78 0.729 14 6 0 9 131

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 at Roanoke 5-1 5/1 2/0 16/4 14/2 6/6 0/1 0/0 0/0
9/3/2025 at Bridgewater (Va.) 2-1 2/1 1/0 24/1 12/1 6/1 0/0 0/0 0/0
9/10/2025 at Lynchburg 2-5 2/5 1/3 7/22 6/17 3/11 1/0 0/0 0/0
9/13/2025 vs Shenandoah 2-4 2/4 2/2 17/13 6/8 15/10 2/1 0/0 0/0
9/17/2025 vs Washington & Lee 1-4 1/4 1/4 17/9 8/8 11/7 2/2 1/0 0/0
9/20/2025 at Denison 3-0 3/0 1/0 16/3 14/1 12/6 1/1 0/0 0/0
9/21/2025 at Ohio Wesleyan 2-0 2/0 1/0 20/5 10/3 6/2 0/0 0/0 0/0
9/23/2025 at Randolph-Macon 1-0 1/0 0/0 34/4 22/1 11/5 0/0 0/1 0/0
9/27/2025 at Stevenson 1-4 1/4 0/3 7/15 6/11 4/7 0/0 0/0 0/0
10/4/2025 vs Rhodes 2-1 2/1 1/2 8/11 6/10 6/8 0/1 0/0 0/0
10/11/2025 at Meredith 9-2 9/2 5/2 41/9 20/4 9/4 2/1 0/0 0/0
10/15/2025 vs Salisbury 0-3 0/3 0/3 10/18 7/17 6/10 0/3 1/0 0/0
10/18/2025 vs Concordia (Wisc.) 6-0 6/0 4/0 33/4 25/3 8/2 0/1 0/0 0/0
10/19/2025 vs Marian 2-0 2/0 3/0 24/0 16/0 16/0 2/2 0/0 0/0
10/25/2025 at Centre 4-0 4/0 2/0 13/9 7/6 9/4 0/0 0/0 0/0
10/26/2025 at Transylvania 12-0 12/0 2/0 18/1 17/0 14/0 0/1 0/0 0/0
10/29/2025 vs Chris. Newport 0-3 0/3 0/3 6/15 5/11 6/7 1/1 2/0 0/0
11/2/2025 vs Sewanee 6-0 6/0 2/0 19/7 15/4 8/5 0/1 0/0 0/0
11/7/2025 vs Sewanee 5-1 5/1 3/1 14/2 12/1 14/4 0/0 0/0 0/0
11/9/2025 vs Rhodes 3-0 3/0 3/0 12/7 8/2 4/10 3/1 0/0 0/0
Totals 68/29 34/23 356/159 236/110 174/109 14/17 4/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Transylvania (10/26/2025)
GOALS 12 Transylvania (10/26/2025)
ASSISTS 5 Meredith (10/11/2025)
SHOTS 41 Meredith (10/11/2025)
SHOTS ON GOAL 25 Concordia (Wisc.) (10/18/2025)
SAVES 14 Salisbury (10/15/2025)
FOULS 58 Rhodes (11/9/2025)
PENALTY CORNERS 16 Marian (10/19/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Lynchburg (9/10/2025)
GOALS 5 Lynchburg (9/10/2025)
ASSISTS 4 Washington & Lee (9/17/2025)
SHOTS 22 Lynchburg (9/10/2025)
SHOTS ON GOAL 17 Lynchburg (9/10/2025)
Salisbury (10/15/2025)
SAVES 20 Randolph-Macon (9/23/2025)
FOULS 45 Ohio Wesleyan (9/21/2025)
PENALTY CORNERS 11 Lynchburg (9/10/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Randolph-Macon (9/23/2025)
Stevenson (9/27/2025)
GOALS 1 Washington & Lee (9/17/2025)
Randolph-Macon (9/23/2025)
Stevenson (9/27/2025)
ASSISTS 1 Bridgewater (Va.) (9/3/2025)
Lynchburg (9/10/2025)
Washington & Lee (9/17/2025)
Denison (9/20/2025)
Ohio Wesleyan (9/21/2025)
Rhodes (10/4/2025)
SHOTS 6 Lynchburg (9/10/2025)
Stevenson (9/27/2025)
Chris. Newport (10/29/2025)
SHOTS ON GOAL 5 Lynchburg (9/10/2025)
Shenandoah (9/13/2025)
Stevenson (9/27/2025)
Rhodes (10/4/2025)
Chris. Newport (10/29/2025)
SAVES 1 Roanoke (8/29/2025)
Denison (9/20/2025)
Randolph-Macon (9/23/2025)
FOULS 10 Transylvania (10/26/2025)
PENALTY CORNERS 3 Lynchburg (9/10/2025)
Stevenson (9/27/2025)
Rhodes (11/9/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Roanoke (8/29/2025)
Bridgewater (Va.) (9/3/2025)
GOALS 1 Roanoke (8/29/2025)
Bridgewater (Va.) (9/3/2025)
Rhodes (10/4/2025)
Sewanee (11/7/2025)
ASSISTS 1 Sewanee (11/7/2025)
SHOTS 1 Bridgewater (Va.) (9/3/2025)
Transylvania (10/26/2025)
SHOTS ON GOAL 1 Bridgewater (Va.) (9/3/2025)
Denison (9/20/2025)
Randolph-Macon (9/23/2025)
Sewanee (11/7/2025)
SAVES 3 Lynchburg (9/10/2025)
Shenandoah (9/13/2025)
Rhodes (10/4/2025)
Centre (10/25/2025)
Rhodes (11/9/2025)
FOULS 10 Centre (10/25/2025)
PENALTY CORNERS 1 Bridgewater (Va.) (9/3/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Meredith (10/11/2025)
GOALS 3 Meredith (10/11/2025)
Concordia (Wisc.) (10/18/2025)
ASSISTS 2 Shenandoah (9/13/2025)
Concordia (Wisc.) (10/18/2025)
Marian (10/19/2025)
Transylvania (10/26/2025)
SHOTS 16 Randolph-Macon (9/23/2025)
SHOTS ON GOAL 11 Randolph-Macon (9/23/2025)
SAVES 13 Salisbury (10/15/2025)
FOULS 7 Rhodes (11/9/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Transylvania (10/26/2025)
GOALS 12 Transylvania (10/26/2025)
ASSISTS 5 Meredith (10/11/2025)
SHOTS 41 Meredith (10/11/2025)
SHOTS ON GOAL 25 Concordia (Wisc.) (10/18/2025)
SAVES 14 Salisbury (10/15/2025)
FOULS 58 Rhodes (11/9/2025)
PENALTY CORNERS 16 Marian (10/19/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Monique Lipton
Meredith (10/11/2025)
GOALS 3 Monique Lipton
Grayson Scott
Meredith (10/11/2025)
Concordia (Wisc.) (10/18/2025)
ASSISTS 2 Katie Royle
Mackenzie Proffitt
Mackenzie Proffitt
Makenzie Tutone
Shenandoah (9/13/2025)
Concordia (Wisc.) (10/18/2025)
Marian (10/19/2025)
