Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

2025 Field Hockey Cumulative Statistics

Team (11-5, 4-0)

Overall Team Statistics
Statistic Mary Washington Opponents
Shots
Goals 54 25
Goals Per Game 3.38 1.56
Shots 305 128
Shots Per Game 19.1 8.0
Shots Percentage 0.177 0.195
Shots On Goal 196-305 92-128
Shots On Goal Percentage 0.643 0.719
Penalties
Green Cards 10 14
Yellow Cards 2 1
Red Cards 0 0
Miscellaneous
Assists 25 19
Saves 67 142
Fouls 264 243
Penalty Corners 142 83
Penalty Strokes: Goals-Attempts 1-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Proffitt, Mackenzie 3Proffitt, Mackenzie 16 16 799 13 7 33 81 0.160 44 0.543 2-2-0 1 0-0 0
5 Scott, Grayson 5Scott, Grayson 16 16 650 10 0 20 85 0.118 51 0.600 0-0-0 3 0-0 0
14 Boucher, Lauren 14Boucher, Lauren 16 16 637 4 3 11 14 0.286 8 0.571 0-0-0 1 0-1 0
7 Lipton, Monique 7Lipton, Monique 16 15 582 4 3 11 24 0.167 16 0.667 1-0-0 2 0-0 0
8 Reece, Kenzi 8Reece, Kenzi 12 0 213 5 1 11 8 0.625 7 0.875 0-0-0 0 0-0 0
21 Reed, Anna 21Reed, Anna 16 0 411 4 0 8 12 0.333 11 0.917 1-0-0 2 0-0 0
22 Royle, Katie 22Royle, Katie 16 16 829 1 5 7 9 0.111 6 0.667 0-0-0 1 0-0 0
18 Craddock, Katie 18Craddock, Katie 16 1 330 3 0 6 7 0.429 7 1.000 0-0-0 0 0-0 0
17 Jadgchew, Hannah 17Jadgchew, Hannah 16 16 607 3 0 6 16 0.188 9 0.563 0-0-0 0 1-2 0
6 Rivarola, Dyanela 6Rivarola, Dyanela 16 16 619 2 0 4 14 0.143 10 0.714 0-0-0 0 0-0 0
9 Stribling, Elizabeth 9Stribling, Elizabeth 16 5 442 2 0 4 4 0.500 4 1.000 1-0-0 1 0-0 1
2 Von Herbulis, Ally 2Von Herbulis, Ally 7 0 97 1 1 3 1 1.000 1 1.000 1-0-0 0 0-0 0
16 Porter, Caroline 16Porter, Caroline 16 16 857 1 1 3 13 0.077 9 0.692 1-0-0 0 0-0 5
11 Tutone, Makenzie 11Tutone, Makenzie 16 0 495 0 3 3 8 0.000 6 0.750 0-0-0 0 0-0 0
10 Moore, Kalani 10Moore, Kalani 13 0 205 1 0 2 4 0.250 3 0.750 1-0-0 0 0-0 0
20 Perrin, Olivia 20Perrin, Olivia 8 0 119 0 1 1 0 0.000 0 0.000 1-0-0 0 0-0 0
15 Berkeyheiser, Anne Randall 15Berkeyheiser, Anne Randall 8 0 134 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Breslin, Kendall 24Breslin, Kendall 7 0 111 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
28 Carns, Caroline 28Carns, Caroline 5 0 66 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
78 Chandler, Lenna 78Chandler, Lenna 3 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Druhot, Ryan 4Druhot, Ryan 11 0 212 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Lehman, Emma 13Lehman, Emma 16 16 812 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
31 Morris, Kailee 31Morris, Kailee 16 11 685 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Roy, Erin 99Roy, Erin 5 0 79 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Sutton, Erin 25Sutton, Erin 4 0 66 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 Winans, Tori 44Winans, Tori 16 16 863 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 16 - 10926 54 25 133 304 0.178 195 0.641 10-2-0 11 1-3 6
Opponent 16 - 10512 25 19 69 128 0.195 92 0.719 14-1-0 4 0-0 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
78 Chandler, Lenna 78Chandler, Lenna 2 0 05:39 1 10.62 1 0.500 0 0 0 0/0 3
99 Roy, Erin 99Roy, Erin 4 0 79:09 1 0.76 3 0.750 0 0 0 0/2 5
44 Winans, Tori 44Winans, Tori 16 16 862:29 23 1.60 56 0.709 8 4 0 4/2 95
Total 16 - 947:17 25 1.58 60 0.706 8 4 0 7 103
Opponents 16 - 961:47 54 3.37 134 0.713 1 251

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Proffitt, Mackenzie 3Proffitt, Mackenzie 4 4 189 3 4 10 24 0.125 17 0.708 0-0-0 1 0-0 0
5 Scott, Grayson 5Scott, Grayson 4 4 166 5 0 10 21 0.238 12 0.571 0-0-0 2 0-0 0
14 Boucher, Lauren 14Boucher, Lauren 4 4 159 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 0
18 Craddock, Katie 18Craddock, Katie 4 1 103 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
17 Jadgchew, Hannah 17Jadgchew, Hannah 4 4 139 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
8 Reece, Kenzi 8Reece, Kenzi 4 0 88 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
21 Reed, Anna 21Reed, Anna 4 0 116 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
22 Royle, Katie 22Royle, Katie 4 4 196 0 2 2 1 0.000 1 1.000 0-0-0 0 0-0 0
9 Stribling, Elizabeth 9Stribling, Elizabeth 4 2 158 1 0 2 1 1.000 1 1.000 0-0-0 1 0-0 0
2 Von Herbulis, Ally 2Von Herbulis, Ally 2 0 21 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Tutone, Makenzie 11Tutone, Makenzie 4 0 132 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
15 Berkeyheiser, Anne Randall 15Berkeyheiser, Anne Randall 2 0 38 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Breslin, Kendall 24Breslin, Kendall 2 0 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Carns, Caroline 28Carns, Caroline 2 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Druhot, Ryan 4Druhot, Ryan 3 0 49 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Lehman, Emma 13Lehman, Emma 4 4 205 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
7 Lipton, Monique 7Lipton, Monique 4 3 111 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
10 Moore, Kalani 10Moore, Kalani 4 0 61 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
31 Morris, Kailee 31Morris, Kailee 4 2 102 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Perrin, Olivia 20Perrin, Olivia 3 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Porter, Caroline 16Porter, Caroline 4 4 214 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 3
6 Rivarola, Dyanela 6Rivarola, Dyanela 4 4 129 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 0
99 Roy, Erin 99Roy, Erin 3 0 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Sutton, Erin 25Sutton, Erin 2 0 31 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 Winans, Tori 44Winans, Tori 4 4 180 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 4 - 2717 14 9 37 78 0.179 54 0.692 10-2-0 4 0-0 3
Opponent 4 - 2637 1 2 4 24 0.042 19 0.792 14-1-0 0 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Roy, Erin 99Roy, Erin 3 0 60:00 0 0.00 3 1.000 0 0 0 0/2 4
44 Winans, Tori 44Winans, Tori 4 4 180:00 1 0.33 12 0.923 3 0 0 0/2 17
Total 4 - 240:00 1 0.25 15 0.938 3 0 0 3 21
Opponents 4 - 240:00 14 3.50 39 0.736 0 72

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Roanoke W 5-1 (1-0, 0-0) 0-0 0 Grayson Scott (0) (Mackenzie Proffitt)
Elizabeth Stribling (0)
Mackenzie Proffitt (0)
Mackenzie Proffitt (0)
Anna Reed (0) (Katie Royle)
9/3/2025 at Bridgewater (Va.) W 2-1 (2-0) 205 Grayson Scott (0)
Katie Royle (0) (Mackenzie Proffitt)
9/10/2025 at Lynchburg L 2-5 (2-2, 0-0) 0-0 0 Mackenzie Proffitt (0) (Monique Lipton)
Grayson Scott (0)
9/13/2025 vs Shenandoah L 2-4 (2-2) 258 Mackenzie Proffitt (4) (Katie Royle)
Mackenzie Proffitt (5) (Katie Royle)
9/17/2025 vs Washington & Lee L 1-4 (2-3) 175 Mackenzie Proffitt (0) (Lauren Boucher)
9/20/2025 at Denison W 3-0 (3-3) 100 Lauren Boucher (1)
Mackenzie Proffitt (7) (Monique Lipton)
Katie Craddock (1)
9/21/2025 at Ohio Wesleyan W 2-0 (4-3, 0-0) 0-0 74 Anna Reed (0) (Mackenzie Proffitt)
Grayson Scott (0)
9/23/2025 at Randolph-Macon W 1-0 (5-3, 0-0) 0-0 160 Anna Reed (0)
9/27/2025 at Stevenson L 1-4 (5-3) 113 Kenzi Reece (1)
10/4/2025 vs Rhodes W 2-1 (6-4, 1-0 CHFC) 1-0 CHFC 275 Mackenzie Proffitt (0) (Makenzie Tutone)
Grayson Scott (0)
10/11/2025 at Meredith W 9-2 (7-4) 75 Monique Lipton (0)
Mackenzie Proffitt (0)
Monique Lipton (0) (Caroline Porter)
Kenzi Reece (0) (Olivia Perrin)
Kenzi Reece (0) (Lauren Boucher)
Monique Lipton (0)
Hannah Jadgchew (0)
Dyanela Rivarola (0) (Monique Lipton)
Katie Craddock (0) (Kenzi Reece)
10/15/2025 vs Salisbury L 0-3 (7-5) 225
10/18/2025 vs Concordia (Wisc.) W 6-0 (8-5, 2-0 CFHC) 2-0 CFHC 222 Grayson Scott (0)
Grayson Scott (0) (Lauren Boucher)
Grayson Scott (0)
Kenzi Reece (0) (Mackenzie Proffitt)
Lauren Boucher (0) (Mackenzie Proffitt , Katie Royle)
Anna Reed (0)
10/19/2025 vs Marian W 2-0 (9-5, 3-0 CFHC) 3-0 CFHC 175 Elizabeth Stribling (0) (Mackenzie Proffitt , Katie Royle)
Katie Craddock (0) (Mackenzie Proffitt)
10/25/2025 at Centre W 4-0 (10-5, 4-0) 4-0 104 Mackenzie Proffitt (0)
Grayson Scott (0)
Hannah Jadgchew (0)
Mackenzie Proffitt (0) (Ally Von Herbulis)
10/26/2025 at Transylvania W 12-0 (11-5, 4-0) 4-0 79 Monique Lipton (0)
Caroline Porter (0)
Kenzi Reece (0) (Makenzie Tutone)
Hannah Jadgchew (0) (Makenzie Tutone)
Dyanela Rivarola (0)
Mackenzie Proffitt (0)
Mackenzie Proffitt (0)
Ally Von Herbulis (0)
Lauren Boucher (0)
Grayson Scott (0)
Lauren Boucher (0)
Kalani Moore (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 at Roanoke 5-1 5 2 12 16 0.313 14 0.875 0-0-0 1 0-0 633 0
9/3/2025 at Bridgewater (Va.) 2-1 2 1 5 24 0.083 12 0.500 0-0-0 1 0-1 682 0
9/10/2025 at Lynchburg 2-5 2 1 5 7 0.286 6 0.857 1-0-0 0 0-0 626 3
9/13/2025 vs Shenandoah 2-4 2 2 6 17 0.118 6 0.353 2-0-0 0 0-0 639 0
9/17/2025 vs Washington & Lee 1-4 1 1 3 17 0.059 8 0.471 2-1-0 0 0-0 643 0
9/20/2025 at Denison 3-0 3 1 7 16 0.188 14 0.875 1-0-0 1 0-1 661 0
9/21/2025 at Ohio Wesleyan 2-0 2 1 5 20 0.100 10 0.500 0-0-0 1 0-0 947 0
9/23/2025 at Randolph-Macon 1-0 1 0 2 34 0.029 22 0.647 0-0-0 1 0-0 660 0
9/27/2025 at Stevenson 1-4 1 0 2 7 0.143 6 0.857 0-0-0 0 0-0 646 0
10/4/2025 vs Rhodes 2-1 2 1 5 8 0.250 6 0.750 0-0-0 1 0-0 656 3
10/11/2025 at Meredith 9-2 9 5 23 41 0.220 20 0.488 2-0-0 1 1-1 705 0
10/15/2025 vs Salisbury 0-3 0 0 0 10 0.000 7 0.700 0-1-0 0 0-0 653 1
10/18/2025 vs Concordia (Wisc.) 6-0 6 4 16 33 0.182 25 0.758 0-0-0 1 0-0 659 0
10/19/2025 vs Marian 2-0 2 3 7 24 0.083 16 0.667 2-0-0 1 0-0 653 0
10/25/2025 at Centre 4-0 4 1 9 13 0.308 7 0.538 0-0-0 1 0-0 749 0
10/26/2025 at Transylvania 12-0 12 2 26 18 0.667 17 0.944 0-0-0 1 0-0 714 0
Total 54-25 54 25 133 305 0.177 196 0.643 10-2-0 11 1-3 10926 7
Opponent - 25 19 69 128 0.195 92 0.719 14-1-0 5 - 10512 8

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Roanoke 5-1 60:00 1 1.00 1 0.500 1 0 0 0 2
9/3/2025 Bridgewater (Va.) 2-1 61:47 1 0.99 0 0.000 1 0 0 0 1
9/10/2025 Lynchburg 2-5 60:00 5 2.31 9 0.643 0 1 0 0 14
9/13/2025 Shenandoah 2-4 60:00 4 2.73 4 0.500 0 1 0 0 13
9/17/2025 Washington & Lee 1-4 60:00 4 2.98 4 0.500 0 1 0 0 9
9/20/2025 Denison 3-0 60:00 0 2.49 1 1.000 1 0 0 1 1
9/21/2025 Ohio Wesleyan 2-0 60:00 0 2.13 3 1.000 1 0 0 1 3
9/23/2025 Randolph-Macon 1-0 60:00 0 1.87 1 1.000 1 0 0 1 1
9/27/2025 Stevenson 1-4 45:30 4 2.16 7 0.636 0 1 0 0 11
10/4/2025 Rhodes 2-1 60:00 1 2.04 9 0.900 1 0 0 0 11
10/11/2025 Meredith 9-2 60:00 2 2.04 2 0.500 1 0 0 0 9
10/15/2025 Salisbury 0-3 60:00 3 2.12 14 0.824 0 1 0 0 18
10/18/2025 Concordia (Wisc.) 6-0 60:00 0 1.95 3 1.000 1 0 0 1 4
10/19/2025 Marian 2-0 60:00 0 1.81 0 0.00 1 0 0 1 0
10/25/2025 Centre 4-0 60:00 0 1.69 6 1.000 1 0 0 1 6
10/26/2025 Transylvania 12-0 60:00 0 1.58 0 0.00 1 0 0 1 0
Totals - 946 25 1.58 64 0.719 11 5 0 7 103
Opponent - 961:47 54 3.37 136 0.716 5 11 0 1 251

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Roanoke 1-5 1 0 2 4 0.250 2 0.500 1-0-0 0 0-0 659 2
9/3/2025 Bridgewater (Va.) 1-2 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 682 2
9/10/2025 Lynchburg 5-2 5 3 13 22 0.227 17 0.773 0-0-0 1 0-0 557 0
9/13/2025 Shenandoah 4-2 4 2 10 13 0.308 8 0.615 1-0-0 1 0-0 663 0
9/17/2025 Washington & Lee 4-1 4 4 12 9 0.444 8 0.889 2-0-0 1 0-0 655 0
9/20/2025 Denison 0-3 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 660 1
9/21/2025 Ohio Wesleyan 0-2 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 752 0
9/23/2025 Randolph-Macon 0-1 0 0 0 4 0.000 1 0.250 0-1-0 0 0-0 660 1
9/27/2025 Stevenson 4-1 4 3 11 15 0.267 11 0.733 0-0-0 1 0-0 647 0
10/4/2025 Rhodes 1-2 1 2 4 11 0.091 10 0.909 1-0-0 0 0-0 638 0
10/11/2025 Meredith 2-9 2 2 6 9 0.222 4 0.444 1-0-0 0 0-0 660 0
10/15/2025 Salisbury 3-0 3 3 9 18 0.167 17 0.944 3-0-0 1 0-0 643 1
10/18/2025 Concordia (Wisc.) 0-6 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 652 1
10/19/2025 Marian 0-2 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 669 0
10/25/2025 Centre 0-4 0 0 0 9 0.000 6 0.667 0-0-0 0 0-0 678 0
10/26/2025 Transylvania 0-12 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 637 0
Total 25-54 25 19 69 128 0.195 92 0.719 14-1-0 5 0-0 10512 8
Mary Washington - 54 25 133 305 0.177 196 0.643 10-2-0 11 - 10926 7

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Roanoke 1-5 60:00 5 5.00 7 0.583 0 1 0 0 12
9/3/2025 Bridgewater (Va.) 1-2 61:47 2 3.45 8 0.800 0 1 0 0 10
9/10/2025 Lynchburg 5-2 60:00 2 2.97 4 0.667 1 0 0 0 6
9/13/2025 Shenandoah 4-2 60:00 2 2.73 4 0.667 1 0 0 0 17
9/17/2025 Washington & Lee 4-1 60:00 1 2.39 7 0.875 1 0 0 0 17
9/20/2025 Denison 0-3 60:00 3 2.49 10 0.769 0 1 0 0 13
9/21/2025 Ohio Wesleyan 0-2 60:00 2 2.42 8 0.800 0 1 0 0 10
9/23/2025 Randolph-Macon 0-1 60:00 1 2.24 20 0.952 0 1 0 0 21
9/27/2025 Stevenson 4-1 60:00 1 2.10 5 0.833 1 0 0 0 6
10/4/2025 Rhodes 1-2 60:00 2 2.09 4 0.667 0 1 0 0 8
10/11/2025 Meredith 2-9 60:00 9 2.72 11 0.550 0 1 0 0 40
10/15/2025 Salisbury 3-0 60:00 0 2.49 7 1.000 1 0 0 1 10
10/18/2025 Concordia (Wisc.) 0-6 60:00 6 2.76 19 0.760 0 1 0 0 33
10/19/2025 Marian 0-2 60:00 2 2.71 14 0.875 0 1 0 0 24
10/25/2025 Centre 0-4 60:00 4 2.79 3 0.429 0 1 0 0 7
10/26/2025 Transylvania 0-12 60:00 12 3.37 5 0.294 0 1 0 0 17
Totals - 961 54 3.37 136 0.716 5 11 0 1 251
Mary Washington - 947:17 25 1.58 64 0.719 11 5 0 7 103

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 at Roanoke 5-1 5/1 2/0 16/4 14/2 6/6 0/1 0/0 0/0
9/3/2025 at Bridgewater (Va.) 2-1 2/1 1/0 24/1 12/1 6/1 0/0 0/0 0/0
9/10/2025 at Lynchburg 2-5 2/5 1/3 7/22 6/17 3/11 1/0 0/0 0/0
9/13/2025 vs Shenandoah 2-4 2/4 2/2 17/13 6/8 15/10 2/1 0/0 0/0
9/17/2025 vs Washington & Lee 1-4 1/4 1/4 17/9 8/8 11/7 2/2 1/0 0/0
9/20/2025 at Denison 3-0 3/0 1/0 16/3 14/1 12/6 1/1 0/0 0/0
9/21/2025 at Ohio Wesleyan 2-0 2/0 1/0 20/5 10/3 6/2 0/0 0/0 0/0
9/23/2025 at Randolph-Macon 1-0 1/0 0/0 34/4 22/1 11/5 0/0 0/1 0/0
9/27/2025 at Stevenson 1-4 1/4 0/3 7/15 6/11 4/7 0/0 0/0 0/0
10/4/2025 vs Rhodes 2-1 2/1 1/2 8/11 6/10 6/8 0/1 0/0 0/0
10/11/2025 at Meredith 9-2 9/2 5/2 41/9 20/4 9/4 2/1 0/0 0/0
10/15/2025 vs Salisbury 0-3 0/3 0/3 10/18 7/17 6/10 0/3 1/0 0/0
10/18/2025 vs Concordia (Wisc.) 6-0 6/0 4/0 33/4 25/3 8/2 0/1 0/0 0/0
10/19/2025 vs Marian 2-0 2/0 3/0 24/0 16/0 16/0 2/2 0/0 0/0
10/25/2025 at Centre 4-0 4/0 1/0 13/9 7/6 9/4 0/0 0/0 0/0
10/26/2025 at Transylvania 12-0 12/0 2/0 18/1 17/0 14/0 0/1 0/0 0/0
Totals 54/25 25/19 305/128 196/92 142/83 10/14 2/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Transylvania (10/26/2025)
GOALS 12 Transylvania (10/26/2025)
ASSISTS 5 Meredith (10/11/2025)
SHOTS 41 Meredith (10/11/2025)
SHOTS ON GOAL 25 Concordia (Wisc.) (10/18/2025)
SAVES 14 Salisbury (10/15/2025)
FOULS 45 Ohio Wesleyan (9/21/2025)
PENALTY CORNERS 16 Marian (10/19/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Lynchburg (9/10/2025)
GOALS 5 Lynchburg (9/10/2025)
ASSISTS 4 Washington & Lee (9/17/2025)
SHOTS 22 Lynchburg (9/10/2025)
SHOTS ON GOAL 17 Lynchburg (9/10/2025)
Salisbury (10/15/2025)
SAVES 20 Randolph-Macon (9/23/2025)
FOULS 45 Ohio Wesleyan (9/21/2025)
PENALTY CORNERS 11 Lynchburg (9/10/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Randolph-Macon (9/23/2025)
Stevenson (9/27/2025)
GOALS 1 Washington & Lee (9/17/2025)
Randolph-Macon (9/23/2025)
Stevenson (9/27/2025)
ASSISTS 1 Bridgewater (Va.) (9/3/2025)
Lynchburg (9/10/2025)
Washington & Lee (9/17/2025)
Denison (9/20/2025)
Ohio Wesleyan (9/21/2025)
Rhodes (10/4/2025)
Centre (10/25/2025)
SHOTS 7 Lynchburg (9/10/2025)
Stevenson (9/27/2025)
Rhodes (10/4/2025)
SHOTS ON GOAL 6 Lynchburg (9/10/2025)
Shenandoah (9/13/2025)
Stevenson (9/27/2025)
Rhodes (10/4/2025)
Salisbury (10/15/2025)
Centre (10/25/2025)
SAVES 1 Roanoke (8/29/2025)
Denison (9/20/2025)
Randolph-Macon (9/23/2025)
FOULS 10 Transylvania (10/26/2025)
PENALTY CORNERS 3 Lynchburg (9/10/2025)
Stevenson (9/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Roanoke (8/29/2025)
Bridgewater (Va.) (9/3/2025)
GOALS 1 Roanoke (8/29/2025)
Bridgewater (Va.) (9/3/2025)
Rhodes (10/4/2025)
ASSISTS 2 Shenandoah (9/13/2025)
Rhodes (10/4/2025)
Meredith (10/11/2025)
SHOTS 1 Bridgewater (Va.) (9/3/2025)
Transylvania (10/26/2025)
SHOTS ON GOAL 1 Bridgewater (Va.) (9/3/2025)
Denison (9/20/2025)
Randolph-Macon (9/23/2025)
SAVES 3 Lynchburg (9/10/2025)
Shenandoah (9/13/2025)
Rhodes (10/4/2025)
Centre (10/25/2025)
FOULS 10 Centre (10/25/2025)
PENALTY CORNERS 1 Bridgewater (Va.) (9/3/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Meredith (10/11/2025)
GOALS 3 Meredith (10/11/2025)
Concordia (Wisc.) (10/18/2025)
ASSISTS 2 Shenandoah (9/13/2025)
Concordia (Wisc.) (10/18/2025)
Marian (10/19/2025)
Transylvania (10/26/2025)
SHOTS 16 Randolph-Macon (9/23/2025)
SHOTS ON GOAL 11 Randolph-Macon (9/23/2025)
SAVES 13 Salisbury (10/15/2025)
FOULS 5 Lynchburg (9/10/2025)
Ohio Wesleyan (9/21/2025)
Meredith (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Transylvania (10/26/2025)
GOALS 12 Transylvania (10/26/2025)
ASSISTS 5 Meredith (10/11/2025)
SHOTS 41 Meredith (10/11/2025)
SHOTS ON GOAL 25 Concordia (Wisc.) (10/18/2025)
SAVES 14 Salisbury (10/15/2025)
FOULS 45 Ohio Wesleyan (9/21/2025)
PENALTY CORNERS 16 Marian (10/19/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Monique Lipton
Meredith (10/11/2025)
GOALS 3 Monique Lipton
Grayson Scott
Meredith (10/11/2025)
Concordia (Wisc.) (10/18/2025)
ASSISTS 2 Katie Royle
Mackenzie Proffitt
Mackenzie Proffitt
Makenzie Tutone
Shenandoah (9/13/2025)
Concordia (Wisc.) (10/18/2025)
Marian (10/19/2025)
Transylvania (10/26/2025)
SHOTS 16 Grayson Scott
Randolph-Macon (9/23/2025)
SHOTS ON GOAL 11 Grayson Scott
Randolph-Macon (9/23/2025)
SAVES 13 Tori Winans
Salisbury (10/15/2025)
FOULS 5 Lauren Boucher
Mackenzie Proffitt
A. Berkeyheiser
Lynchburg (9/10/2025)
Ohio Wesleyan (9/21/2025)
Meredith (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Proffitt, Mackenzie 33
Scott, Grayson 20
Boucher, Lauren 11
Lipton, Monique 11
Reece, Kenzi 11
Team Leaders: Goals
Player High
Goals
Proffitt, Mackenzie 13
Scott, Grayson 10
Reece, Kenzi 5
Boucher, Lauren 4
Lipton, Monique 4
Team Leaders: Assists
Player High
Assists
Proffitt, Mackenzie 7
Royle, Katie 5
Boucher, Lauren 3
Lipton, Monique 3
Tutone, Makenzie 3
Team Leaders: Shots
Player High
Shots
Scott, Grayson 85
Proffitt, Mackenzie 81
Lipton, Monique 24
Jadgchew, Hannah 16
Boucher, Lauren 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Scott, Grayson 51
Proffitt, Mackenzie 44
Lipton, Monique 16
Reed, Anna 11
Rivarola, Dyanela 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Scott, Grayson 3
Lipton, Monique 2
Reed, Anna 2
Proffitt, Mackenzie 1
Boucher, Lauren 1