Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

2026 Field Hockey Cumulative Statistics

Team (7-3, 1-1)

Overall Team Statistics
Statistic Mary Washington Opponents
Shots
Goals 23 15
Goals Per Game 2.30 1.50
Shots 169 95
Shots Per Game 16.9 9.5
Shots Percentage 0.136 0.158
Shots On Goal 106-169 61-95
Shots On Goal Percentage 0.627 0.642
Penalties
Green Cards 7 7
Yellow Cards 0 1
Red Cards 0 0
Miscellaneous
Assists 12 8
Saves 46 83
Fouls 197 213
Penalty Corners 88 39
Penalty Strokes: Goals-Attempts 2-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
17 Jadgchew, Hannah 10 10 351 6 2 14 25 0.240 14 0.560 0-0-0 1 1-1 0
5 Scott, Grayson 10 9 352 6 0 12 39 0.154 28 0.718 0-0-0 2 0-1 0
3 Proffitt, Mackenzie 10 10 612 4 3 11 53 0.075 31 0.585 2-0-0 1 1-1 0
7 Beamer, Addison 10 1 289 3 0 6 14 0.214 8 0.571 1-0-0 1 0-0 0
11 Tutone, Makenzie 10 10 420 1 2 4 7 0.143 5 0.714 1-0-0 0 0-0 0
10 Hastings, Teagan 10 0 320 0 3 3 5 0.000 4 0.800 0-0-0 0 0-0 0
22 Royle, Katie 10 10 623 1 1 3 6 0.167 2 0.333 2-0-0 1 0-0 0
28 Carns, Caroline 4 0 59 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
21 Reed, Anna 5 2 112 1 0 2 3 0.333 3 1.000 0-0-0 1 0-0 0
6 Rivarola, Dyanela 10 7 232 0 1 1 9 0.000 5 0.556 0-0-0 0 0-0 0
15 Berkeyheiser, Anne Randall 5 0 166 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Berkeyheiser, Anne Randall 4 0 70 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
24 Breslin, Kendall 8 0 185 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
78 Chandler, Lenna 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Druhot, Ryan 9 9 534 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
8 Kreye, Carleigh 8 2 223 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Mann, Julia 10 8 278 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
2 Manugo, Kelsie 4 0 110 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Perrin, Olivia 8 0 115 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
14 Smith, Zoe 5 2 138 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Stribling, Elizabeth 10 10 571 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 3
16 Sutton, Erin 10 10 623 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
44 Winans, Tori 10 10 623 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 7006 23 12 58 169 0.136 106 0.627 7-0-0 7 2-3 5
Opponent 10 - 6792 15 8 38 95 0.158 61 0.642 7-1-0 3 0-1 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
78 Chandler, Lenna 1 0 15:00 0 0.00 0 0 0 0 0 0 0
44 Winans, Tori 10 10 607:19 15 1.48 41 0.732 7 3 0 3 70
Total 10 - 622:19 15 1.45 41 0.732 7 3 0 4 70
Opponents 10 - 622:19 23 2.22 77 0.770 0 123

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Proffitt, Mackenzie 2 2 131 2 1 5 14 0.143 8 0.571 1-0-0 1 1-1 0
17 Jadgchew, Hannah 2 2 64 1 0 2 7 0.143 1 0.143 0-0-0 0 0-0 0
5 Scott, Grayson 2 2 52 1 0 2 9 0.111 5 0.556 0-0-0 0 0-0 0
11 Tutone, Makenzie 2 2 86 1 0 2 2 0.500 1 0.500 1-0-0 0 0-0 0
10 Hastings, Teagan 2 0 78 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
6 Rivarola, Dyanela 2 2 54 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 0
7 Beamer, Addison 2 0 75 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
15 Berkeyheiser, Anne Randall 2 0 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Breslin, Kendall 1 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Druhot, Ryan 2 2 117 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Kreye, Carleigh 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Mann, Julia 2 1 63 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Manugo, Kelsie 1 0 52 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Perrin, Olivia 2 0 63 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Reed, Anna 2 0 68 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Royle, Katie 2 2 133 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
14 Smith, Zoe 1 1 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Stribling, Elizabeth 2 2 130 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
16 Sutton, Erin 2 2 133 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 Winans, Tori 2 2 133 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 2 - 1535 5 3 13 39 0.128 20 0.513 7-0-0 1 1-1 0
Opponent 2 - 1428 6 4 16 26 0.231 17 0.654 7-1-0 1 0-0 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 Winans, Tori 2 2 132:36 6 2.71 11 0.647 1 1 0 0 17
Total 2 - 132:36 6 2.71 11 0.647 1 1 0 0 17
Opponents 2 - 132:36 5 2.26 11 0.688 0 16

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 vs Bridgewater (Va.) W 2-0 (1-0) 250 Anna Reed (0)
Caroline Carns (0) (Teagan Hastings)
9/9/2026 vs Lynchburg W 1-0 (2-0) 200 Grayson Scott (0) (Makenzie Proffitt)
9/12/2026 at Shenandoah W 2-1 (3-0) 334 Grayson Scott (0) (Katie Royle)
Mackenzie Proffitt (0)
9/16/2026 vs Batten W 2-0 (4-0) 125 Addison Beamer (0)
Grayson Scott (0) (Hannah Jadgchew)
9/19/2026 vs Gettysburg L 1-2 (4-1) 250 Hannah Jadgchew (0) (Makenzie Tutone)
9/23/2026 at Washington and Lee L 1-4 (4-2) 97 Hannah Jadgchew (0) (Makenzie Tutone)
9/26/2026 at Roanoke W 6-0 (5-2, 0-0) 0-0 304 Hannah Jadgchew (3)
Grayson Scott (4) (Hannah Jadgchew)
Grayson Scott (5)
Hannah Jadgchew (4)
Addison Beamer (2) (Teagan Hastings)
Mackenzie Proffitt (2)
9/30/2026 vs Randolph-Macon W 3-2 (6-2) 200 Hannah Jadgchew (0)
Addison Beamer (0) (Makenzie Proffitt)
Katie Royle (0)
10/10/2026 at Rhodes L 1-3 (6-4, 0-1) 0-1 85 Grayson Scott (0) (Dyanela Rivarola)
10/11/2026 at Sewanee W 4-3 (7-3, 1-1) 1-1 149 Mackenzie Proffitt (0)
Makenzie Tutone (0) (Mackenzie Proffitt)
Hannah Jadgchew (0) (Teagan Hastings)
Mackenzie Proffitt (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 vs Bridgewater (Va.) 2-0 2 1 5 16 0.125 14 0.875 1-0-0 1 0-0 671 0
9/9/2026 vs Lynchburg 1-0 1 1 3 14 0.071 11 0.786 1-0-0 1 0-0 757 1
9/12/2026 at Shenandoah 2-1 2 1 5 14 0.143 8 0.571 0-0-0 1 0-0 664 0
9/16/2026 vs Batten 2-0 2 1 5 21 0.095 15 0.714 1-0-0 1 0-0 661 1
9/19/2026 vs Gettysburg 1-2 1 1 3 13 0.077 7 0.538 1-0-0 0 0-0 713 1
9/23/2026 at Washington and Lee 1-4 1 1 3 6 0.167 3 0.500 0-0-0 0 0-0 660 0
9/26/2026 at Roanoke 6-0 6 2 14 30 0.200 18 0.600 1-0-0 1 0-1 660 0
9/30/2026 vs Randolph-Macon 3-2 3 1 7 16 0.188 10 0.625 0-0-0 1 1-1 685 2
10/10/2026 at Rhodes 1-3 1 1 3 12 0.083 8 0.667 1-0-0 0 0-0 701 0
10/11/2026 at Sewanee 4-3 4 2 10 27 0.148 12 0.444 1-0-0 1 1-1 834 0
Total 23-15 23 12 58 169 0.136 106 0.627 7-0-0 7 2-3 7006 5
Opponent - 15 8 38 95 0.158 61 0.642 7-1-0 3 - 6792 6

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Bridgewater (Va.) 2-0 60:00 0 0.00 3 1.000 1 0 0 1 3
9/9/2026 Lynchburg 1-0 64:08 0 0.00 4 1.000 1 0 0 1 8
9/12/2026 Shenandoah 2-1 60:00 1 0.33 7 0.875 1 0 0 0 8
9/16/2026 Batten 2-0 60:00 0 0.25 1 1.000 1 0 0 1 2
9/19/2026 Gettysburg 1-2 60:00 2 0.59 5 0.714 0 1 0 0 7
9/23/2026 Washington and Lee 1-4 60:00 4 1.15 6 0.600 0 1 0 0 10
9/26/2026 Roanoke 6-0 60:00 0 0.99 0 0.00 1 0 0 1 0
9/30/2026 Randolph-Macon 3-2 65:35 2 1.10 9 0.818 1 0 0 0 15
10/10/2026 Rhodes 1-3 60:00 3 1.31 5 0.625 0 1 0 0 8
10/11/2026 Sewanee 4-3 72:36 3 1.45 6 0.667 1 0 0 0 9
Totals - 621 15 1.45 46 0.754 7 3 0 4 70
Opponent - 622:19 23 2.22 78 0.772 3 7 0 - 123

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 Bridgewater (Va.) 0-2 0 0 0 3 0.000 3 1.000 1-0-0 0 0-0 637 0
9/9/2026 Lynchburg 0-1 0 0 0 8 0.000 4 0.500 1-1-0 0 0-0 734 0
9/12/2026 Shenandoah 1-2 1 1 3 14 0.071 8 0.571 0-0-0 0 0-0 659 0
9/16/2026 Batten 0-2 0 0 0 2 0.000 1 0.500 2-0-0 0 0-0 646 0
9/19/2026 Gettysburg 2-1 2 1 5 7 0.286 7 1.000 0-0-0 1 0-0 648 0
9/23/2026 Washington and Lee 4-1 4 2 10 18 0.222 10 0.556 0-0-0 1 0-0 660 1
9/26/2026 Roanoke 0-6 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 660 0
9/30/2026 Randolph-Macon 2-3 2 0 4 16 0.125 11 0.688 0-0-0 0 0-1 720 1
10/10/2026 Rhodes 3-1 3 3 9 13 0.231 8 0.615 0-0-0 1 0-0 688 1
10/11/2026 Sewanee 3-4 3 1 7 13 0.231 9 0.692 3-0-0 0 0-0 740 3
Total 15-23 15 8 38 95 0.158 61 0.642 7-1-0 3 0-1 6792 6
Mary Washington - 23 12 58 169 0.136 106 0.627 7-0-0 7 - 7006 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Bridgewater (Va.) 0-2 60:00 2 2.00 12 0.857 0 1 0 0 16
9/9/2026 Lynchburg 0-1 64:08 1 1.45 10 0.909 0 1 0 0 14
9/12/2026 Shenandoah 1-2 60:00 2 1.63 6 0.750 0 1 0 0 8
9/16/2026 Batten 0-2 60:00 2 1.72 13 0.867 0 1 0 0 21
9/19/2026 Gettysburg 2-1 60:00 1 1.58 6 0.857 1 0 0 0 13
9/23/2026 Washington and Lee 4-1 60:00 1 1.48 1 0.500 1 0 0 0 2
9/26/2026 Roanoke 0-6 60:00 6 2.12 12 0.667 0 1 0 0 18
9/30/2026 Randolph-Macon 2-3 65:35 3 2.21 7 0.700 0 1 0 0 15
10/10/2026 Rhodes 3-1 60:00 1 2.07 6 0.857 1 0 0 0 7
10/11/2026 Sewanee 3-4 72:36 4 2.22 5 0.556 0 1 0 0 9
Totals - 621 23 2.22 78 0.772 3 7 0 - 123
Mary Washington - 622:19 15 1.45 46 0.754 7 3 0 4 70

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 vs Bridgewater (Va.) 2-0 2/0 1/0 16/3 14/3 6/2 1/1 0/0 0/0
9/9/2026 vs Lynchburg 1-0 1/0 1/0 14/8 11/4 2/3 1/1 0/1 0/0
9/12/2026 at Shenandoah 2-1 2/1 1/1 14/14 8/8 4/11 0/0 0/0 0/0
9/16/2026 vs Batten 2-0 2/0 1/0 21/2 15/1 15/2 1/2 0/0 0/0
9/19/2026 vs Gettysburg 1-2 1/2 1/1 13/7 7/7 11/5 1/0 0/0 0/0
9/23/2026 at Washington and Lee 1-4 1/4 1/2 6/18 3/10 3/4 0/0 0/0 0/0
9/26/2026 at Roanoke 6-0 6/0 2/0 30/1 18/0 9/1 1/0 0/0 0/0
9/30/2026 vs Randolph-Macon 3-2 3/2 1/0 16/16 10/11 5/2 0/0 0/0 0/0
10/10/2026 at Rhodes 1-3 1/3 1/3 12/13 8/8 14/5 1/0 0/0 0/0
10/11/2026 at Sewanee 4-3 4/3 2/1 27/13 12/9 19/4 1/3 0/0 0/0
Totals 23/15 12/8 169/95 106/61 88/39 7/7 0/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Roanoke (9/26/2026)
GOALS 6 Roanoke (9/26/2026)
ASSISTS 2 Roanoke (9/26/2026)
Sewanee (10/11/2026)
SHOTS 30 Roanoke (9/26/2026)
SHOTS ON GOAL 18 Roanoke (9/26/2026)
SAVES 9 Randolph-Macon (9/30/2026)
FOULS 61 Rhodes (10/10/2026)
PENALTY CORNERS 19 Sewanee (10/11/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Washington and Lee (9/23/2026)
GOALS 4 Washington and Lee (9/23/2026)
ASSISTS 3 Rhodes (10/10/2026)
SHOTS 18 Washington and Lee (9/23/2026)
SHOTS ON GOAL 11 Randolph-Macon (9/30/2026)
SAVES 13 Batten (9/16/2026)
FOULS 64 Rhodes (10/10/2026)
PENALTY CORNERS 11 Shenandoah (9/12/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Bridgewater (Va.) (9/1/2026)
Lynchburg (9/9/2026)
Shenandoah (9/12/2026)
Batten (9/16/2026)
Gettysburg (9/19/2026)
Washington and Lee (9/23/2026)
Rhodes (10/10/2026)
GOALS 1 Bridgewater (Va.) (9/1/2026)
Lynchburg (9/9/2026)
Shenandoah (9/12/2026)
Batten (9/16/2026)
Gettysburg (9/19/2026)
Washington and Lee (9/23/2026)
Rhodes (10/10/2026)
ASSISTS 1 Bridgewater (Va.) (9/1/2026)
Lynchburg (9/9/2026)
Shenandoah (9/12/2026)
Batten (9/16/2026)
Gettysburg (9/19/2026)
Washington and Lee (9/23/2026)
Roanoke (9/26/2026)
Randolph-Macon (9/30/2026)
Rhodes (10/10/2026)
Sewanee (10/11/2026)
SHOTS 6 Washington and Lee (9/23/2026)
Rhodes (10/10/2026)
SHOTS ON GOAL 3 Gettysburg (9/19/2026)
Washington and Lee (9/23/2026)
SAVES 1 Batten (9/16/2026)
FOULS 23 Washington and Lee (9/23/2026)
PENALTY CORNERS 2 Lynchburg (9/9/2026)
Washington and Lee (9/23/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Shenandoah (9/12/2026)
GOALS 1 Shenandoah (9/12/2026)
ASSISTS 1 Shenandoah (9/12/2026)
Gettysburg (9/19/2026)
Sewanee (10/11/2026)
SHOTS 1 Batten (9/16/2026)
Roanoke (9/26/2026)
SHOTS ON GOAL 1 Batten (9/16/2026)
SAVES 1 Washington and Lee (9/23/2026)
Sewanee (10/11/2026)
FOULS 22 Roanoke (9/26/2026)
PENALTY CORNERS 1 Bridgewater (Va.) (9/1/2026)
Batten (9/16/2026)
Roanoke (9/26/2026)
Randolph-Macon (9/30/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Roanoke (9/26/2026)
Sewanee (10/11/2026)
GOALS 2 Roanoke (9/26/2026)
Sewanee (10/11/2026)
ASSISTS 1 Bridgewater (Va.) (9/1/2026)
Lynchburg (9/9/2026)
Shenandoah (9/12/2026)
Batten (9/16/2026)
Gettysburg (9/19/2026)
Washington and Lee (9/23/2026)
Roanoke (9/26/2026)
Randolph-Macon (9/30/2026)
Rhodes (10/10/2026)
Sewanee (10/11/2026)
SHOTS 9 Sewanee (10/11/2026)
SHOTS ON GOAL 7 Batten (9/16/2026)
SAVES 7 Shenandoah (9/12/2026)
Randolph-Macon (9/30/2026)
FOULS 11 Rhodes (10/10/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Roanoke (9/26/2026)
GOALS 6 Roanoke (9/26/2026)
ASSISTS 2 Roanoke (9/26/2026)
Sewanee (10/11/2026)
SHOTS 30 Roanoke (9/26/2026)
SHOTS ON GOAL 18 Roanoke (9/26/2026)
SAVES 9 Randolph-Macon (9/30/2026)
FOULS 61 Rhodes (10/10/2026)
PENALTY CORNERS 19 Sewanee (10/11/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Hannah Jadgchew
Mackenzie Proffitt
Roanoke (9/26/2026)
Sewanee (10/11/2026)
GOALS 2 Grayson Scott
Mackenzie Proffitt
Roanoke (9/26/2026)
Sewanee (10/11/2026)
ASSISTS 1 Teagan Hastings
Makenzie Proffitt
Katie Royle
Hannah Jadgchew
Makenzie Tutone
Makenzie Tutone
Teagan Hastings
Makenzie Proffitt
Dyanela Rivarola
Mackenzie Proffitt
Bridgewater (Va.) (9/1/2026)
Lynchburg (9/9/2026)
Shenandoah (9/12/2026)
Batten (9/16/2026)
Gettysburg (9/19/2026)
Washington and Lee (9/23/2026)
Roanoke (9/26/2026)
Randolph-Macon (9/30/2026)
Rhodes (10/10/2026)
Sewanee (10/11/2026)
SHOTS 9 Mackenzie Proffitt
Sewanee (10/11/2026)
SHOTS ON GOAL 7 Grayson Scott
Batten (9/16/2026)
SAVES 7 Tori Winans
Tori Winans
Shenandoah (9/12/2026)
Randolph-Macon (9/30/2026)
FOULS 11 Mackenzie Proffitt
Rhodes (10/10/2026)

Leaders

Team Leaders: Points
Player High
Points
Jadgchew, Hannah 14
Scott, Grayson 12
Proffitt, Mackenzie 11
Beamer, Addison 6
Tutone, Makenzie 4
Team Leaders: Goals
Player High
Goals
Jadgchew, Hannah 6
Scott, Grayson 6
Proffitt, Mackenzie 4
Beamer, Addison 3
Tutone, Makenzie 1
Team Leaders: Assists
Player High
Assists
Proffitt, Mackenzie 3
Hastings, Teagan 3
Jadgchew, Hannah 2
Tutone, Makenzie 2
Royle, Katie 1
Team Leaders: Shots
Player High
Shots
Proffitt, Mackenzie 53
Scott, Grayson 39
Jadgchew, Hannah 25
Beamer, Addison 14
Rivarola, Dyanela 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Proffitt, Mackenzie 31
Scott, Grayson 28
Jadgchew, Hannah 14
Beamer, Addison 8
Tutone, Makenzie 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Scott, Grayson 2
Jadgchew, Hannah 1
Proffitt, Mackenzie 1
Beamer, Addison 1
Royle, Katie 1