Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

2026 Field Hockey Cumulative Statistics

Team (12-5, 4-1)

Overall Team Statistics
Statistic Mary Washington Opponents
Shots
Goals 46 26
Goals Per Game 2.71 1.53
Shots 306 183
Shots Per Game 18.0 10.8
Shots Percentage 0.150 0.142
Shots On Goal 201-306 122-183
Shots On Goal Percentage 0.657 0.667
Penalties
Green Cards 9 11
Yellow Cards 0 2
Red Cards 0 0
Miscellaneous
Assists 32 17
Saves 96 155
Fouls 255 262
Penalty Corners 148 73
Penalty Strokes: Goals-Attempts 2-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
17 Jadgchew, Hannah 17 17 603 9 5 23 52 0.173 32 0.615 0-0-0 2 1-1 0
5 Scott, Grayson 17 11 545 11 1 23 68 0.162 52 0.765 1-0-0 3 0-1 0
3 Proffitt, Mackenzie 15 14 802 6 6 18 75 0.080 41 0.547 2-0-0 1 1-1 0
22 Royle, Katie 17 17 1023 4 6 14 19 0.211 11 0.579 2-0-0 1 0-0 0
7 Beamer, Addison 17 1 456 4 0 8 21 0.190 14 0.667 2-0-0 2 0-0 0
10 Hastings, Teagan 17 5 569 1 6 8 10 0.100 6 0.600 0-0-0 0 0-0 0
21 Reed, Anna 12 7 359 3 1 7 12 0.250 10 0.833 0-0-0 1 0-0 0
6 Rivarola, Dyanela 17 14 442 3 1 7 13 0.231 9 0.692 0-0-0 2 0-0 0
11 Tutone, Makenzie 16 13 593 1 3 5 9 0.111 6 0.667 1-0-0 0 0-0 0
28 Carns, Caroline 11 0 159 1 2 4 7 0.143 7 1.000 0-0-0 0 0-0 0
15 Berkeyheiser, Anne Randall 6 0 217 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
20 Perrin, Olivia 12 2 160 1 0 2 1 1.000 1 1.000 1-0-0 0 0-0 0
9 Stribling, Elizabeth 17 17 991 1 0 2 6 0.167 4 0.667 0-0-0 0 0-0 7
24 Breslin, Kendall 13 0 334 0 1 1 4 0.000 2 0.500 0-0-0 0 0-0 0
15 Berkeyheiser, Anne Randall 5 0 90 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
78 Chandler, Lenna 3 0 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Druhot, Ryan 16 16 931 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
99 Kreye, Abigail 2 0 22 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Kreye, Carleigh 14 2 372 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Mann, Julia 17 14 555 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
2 Manugo, Kelsie 9 0 243 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
14 Smith, Zoe 9 2 193 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Sutton, Erin 17 17 1037 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 3
44 Winans, Tori 17 17 1000 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 17 - 11717 46 32 124 306 0.150 201 0.657 9-0-0 12 2-3 12
Opponent 17 - 11280 26 17 69 183 0.142 122 0.667 11-2-0 5 1-2 7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
78 Chandler, Lenna 3 0 36:12 0 0.00 0 0 0 0 0 0 1
99 Kreye, Abigail 2 0 22:16 1 2.69 4 0.800 0 0 0 0 6
44 Winans, Tori 17 17 983:51 25 1.52 80 0.762 12 5 0 5 136
Total 17 - 1042:19 26 1.50 84 0.764 12 5 0 6 143
Opponents 17 - 1042:19 46 2.65 148 0.763 1 244

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Proffitt, Mackenzie 5 4 231 3 3 9 26 0.115 12 0.462 1-0-0 1 1-1 0
5 Scott, Grayson 5 3 136 4 1 9 29 0.138 22 0.759 0-0-0 1 0-0 0
17 Jadgchew, Hannah 5 5 178 3 2 8 24 0.125 13 0.542 0-0-0 1 0-0 0
22 Royle, Katie 5 5 312 2 4 8 8 0.250 6 0.750 0-0-0 0 0-0 0
6 Rivarola, Dyanela 5 5 133 2 1 5 4 0.500 4 1.000 0-0-0 1 0-0 0
21 Reed, Anna 5 3 133 2 0 4 6 0.333 4 0.667 0-0-0 0 0-0 0
11 Tutone, Makenzie 5 3 155 1 1 3 4 0.250 2 0.500 1-0-0 0 0-0 0
10 Hastings, Teagan 5 2 175 0 2 2 1 0.000 1 1.000 0-0-0 0 0-0 0
20 Perrin, Olivia 5 1 99 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
28 Carns, Caroline 3 0 71 0 1 1 4 0.000 4 1.000 0-0-0 0 0-0 0
7 Beamer, Addison 5 0 144 0 0 0 6 0.000 4 0.667 1-0-0 0 0-0 0
15 Berkeyheiser, Anne Randall 2 0 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Breslin, Kendall 4 0 69 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
78 Chandler, Lenna 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Druhot, Ryan 5 5 286 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Kreye, Abigail 1 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Kreye, Carleigh 4 0 93 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Mann, Julia 5 3 169 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Manugo, Kelsie 4 0 123 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Smith, Zoe 4 1 61 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Stribling, Elizabeth 5 5 310 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
16 Sutton, Erin 5 5 307 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 Winans, Tori 5 5 300 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 5 - 3568 18 15 51 116 0.155 75 0.647 9-0-0 4 1-1 0
Opponent 5 - 3317 8 7 23 40 0.200 28 0.700 11-2-0 1 0-0 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
78 Chandler, Lenna 1 0 06:12 0 0.00 0 0 0 0 0 0 0
99 Kreye, Abigail 1 0 07:16 0 0.00 3 1.000 0 0 0 0 3
44 Winans, Tori 5 5 299:08 8 1.60 17 0.680 4 1 0 1 28
Total 5 - 312:36 8 1.54 20 0.714 4 1 0 1 31
Opponents 5 - 312:36 18 3.45 53 0.746 0 85

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 vs Bridgewater (Va.) W 2-0 (1-0) 250 Anna Reed (0)
Caroline Carns (0) (Teagan Hastings)
9/9/2026 vs Lynchburg W 1-0 (2-0) 200 Grayson Scott (0) (Makenzie Proffitt)
9/12/2026 at Shenandoah W 2-1 (3-0) 334 Grayson Scott (0) (Katie Royle)
Mackenzie Proffitt (0)
9/16/2026 vs Batten W 2-0 (4-0) 125 Addison Beamer (0)
Grayson Scott (0) (Hannah Jadgchew)
9/19/2026 vs Gettysburg L 1-2 (4-1) 250 Hannah Jadgchew (0) (Makenzie Tutone)
9/23/2026 at Washington and Lee L 1-4 (4-2) 97 Hannah Jadgchew (0) (Makenzie Tutone)
9/26/2026 at Roanoke W 6-0 (5-2, 0-0) 0-0 304 Hannah Jadgchew (3)
Grayson Scott (4) (Hannah Jadgchew)
Grayson Scott (5)
Hannah Jadgchew (4)
Addison Beamer (2) (Teagan Hastings)
Mackenzie Proffitt (2)
9/30/2026 vs Randolph-Macon W 3-2 (6-2) 200 Hannah Jadgchew (0)
Addison Beamer (0) (Makenzie Proffitt)
Katie Royle (0)
10/10/2026 at Rhodes L 1-3 (6-4, 0-1) 0-1 85 Grayson Scott (0) (Dyanela Rivarola)
10/11/2026 at Sewanee W 4-3 (7-3, 1-1) 1-1 149 Mackenzie Proffitt (0)
Makenzie Tutone (0) (Mackenzie Proffitt)
Hannah Jadgchew (0) (Teagan Hastings)
Mackenzie Proffitt (0)
10/14/2026 vs Meredith W 8-2 (8-3) 125 Makenzie Proffitt (0) (Hannah Jadgchew)
Grayson Scott (0)
Addison Beamer (0) (Kendall Breslin)
Hannah Jadgchew (0) (Makenzie Proffitt , Teagan Hastings)
Elizabeth Stribling (0)
A. Berkeyheiser (0) (Teagan Hastings)
Teagan Hastings (0)
Grayson Scott (0) (Caroline Carns)
10/17/2026 vs St. Francis (Pa.) W 1-0 (9-3) 0 Dyanela Rivarola (0) (Anna Reed , Katie Royle)
10/18/2026 at Concordia Wisconsin W 4-1 (10-3, 2-0) 2-0 117 Hannah Jadgchew (0) (Katie Royle)
Grayson Scott (0)
Anna Reed (0) (Mackenzie Proffitt , Katie Royle)
Grayson Scott (0) (Makenzie Tutone)
10/21/2026 at Salisbury L 1-2 (10-4) 176 Katie Royle (0)
10/24/2026 vs Centre W 3-0 (11-4) 250 Grayson Scott (0)
Anna Reed (0) (Hannah Jadgchew)
Katie Royle (0)
10/28/2026 at Chris. Newport L 0-5 (11-5) 298
10/31/2026 vs Marian W 6-1 (12-5, 4-1 CFHC) 4-1 CFHC 310 Dyanela Rivarola (2) (Katie Royle , Hannah Jadgchew)
Dyanela Rivarola (3) (Katie Royle)
Mackenzie Proffitt (6) (Teagan Hastings)
Olivia Perrin (1) (Caroline Carns)
Katie Royle (4) (Grayson Scott)
Hannah Jadgchew (9) (Mackenzie Proffitt)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 vs Bridgewater (Va.) 2-0 2 1 5 16 0.125 14 0.875 1-0-0 1 0-0 671 0
9/9/2026 vs Lynchburg 1-0 1 1 3 14 0.071 11 0.786 1-0-0 1 0-0 757 1
9/12/2026 at Shenandoah 2-1 2 1 5 14 0.143 8 0.571 0-0-0 1 0-0 664 0
9/16/2026 vs Batten 2-0 2 1 5 21 0.095 15 0.714 1-0-0 1 0-0 661 1
9/19/2026 vs Gettysburg 1-2 1 1 3 13 0.077 7 0.538 1-0-0 0 0-0 713 1
9/23/2026 at Washington and Lee 1-4 1 1 3 6 0.167 3 0.500 0-0-0 0 0-0 660 0
9/26/2026 at Roanoke 6-0 6 2 14 30 0.200 18 0.600 1-0-0 1 0-1 660 0
9/30/2026 vs Randolph-Macon 3-2 3 1 7 16 0.188 10 0.625 0-0-0 1 1-1 685 2
10/10/2026 at Rhodes 1-3 1 1 3 12 0.083 8 0.667 1-0-0 0 0-0 701 0
10/11/2026 at Sewanee 4-3 4 2 10 27 0.148 12 0.444 1-0-0 1 1-1 834 0
10/14/2026 vs Meredith 8-2 8 6 22 35 0.229 26 0.743 0-0-0 1 0-0 672 0
10/17/2026 vs St. Francis (Pa.) 1-0 1 2 4 15 0.067 9 0.600 0-0-0 1 0-0 687 0
10/18/2026 at Concordia Wisconsin 4-1 4 4 12 23 0.174 15 0.652 0-0-0 1 0-0 656 0
10/21/2026 at Salisbury 1-2 1 0 2 6 0.167 4 0.667 1-0-0 0 0-0 660 3
10/24/2026 vs Centre 3-0 3 1 7 32 0.094 25 0.781 1-0-0 1 0-0 695 0
10/28/2026 at Chris. Newport 0-5 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 659 4
10/31/2026 vs Marian 6-1 6 7 19 22 0.273 15 0.682 0-0-0 1 0-0 682 0
Total 46-26 46 32 124 306 0.150 201 0.657 9-0-0 12 2-3 11717 12
Opponent - 26 17 69 183 0.142 122 0.667 11-2-0 5 - 11280 7

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Bridgewater (Va.) 2-0 60:00 0 0.00 3 1.000 1 0 0 1 3
9/9/2026 Lynchburg 1-0 64:08 0 0.00 4 1.000 1 0 0 1 8
9/12/2026 Shenandoah 2-1 60:00 1 0.33 7 0.875 1 0 0 0 8
9/16/2026 Batten 2-0 60:00 0 0.25 1 1.000 1 0 0 1 2
9/19/2026 Gettysburg 1-2 60:00 2 0.59 5 0.714 0 1 0 0 7
9/23/2026 Washington and Lee 1-4 60:00 4 1.15 6 0.600 0 1 0 0 10
9/26/2026 Roanoke 6-0 60:00 0 0.99 0 0.00 1 0 0 1 0
9/30/2026 Randolph-Macon 3-2 65:35 2 1.10 9 0.818 1 0 0 0 15
10/10/2026 Rhodes 1-3 60:00 3 1.31 5 0.625 0 1 0 0 8
10/11/2026 Sewanee 4-3 72:36 3 1.45 6 0.667 1 0 0 0 9
10/14/2026 Meredith 8-2 60:00 2 1.49 1 0.333 1 0 0 0 6
10/17/2026 St. Francis (Pa.) 1-0 60:00 0 1.37 2 1.000 1 0 0 1 2
10/18/2026 Concordia Wisconsin 4-1 60:00 1 1.35 1 0.500 1 0 0 0 2
10/21/2026 Salisbury 1-2 60:00 2 1.39 12 0.857 0 1 0 0 14
10/24/2026 Centre 3-0 60:00 0 1.30 2 1.000 1 0 0 1 2
10/28/2026 Chris. Newport 0-5 60:00 5 1.53 23 0.821 0 1 0 0 37
10/31/2026 Marian 6-1 60:00 1 1.50 6 0.857 1 0 0 0 10
Totals - 1041 26 1.50 93 0.782 12 5 0 6 143
Opponent - 1042:19 46 2.65 150 0.765 5 12 0 1 244

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 Bridgewater (Va.) 0-2 0 0 0 3 0.000 3 1.000 1-0-0 0 0-0 637 0
9/9/2026 Lynchburg 0-1 0 0 0 8 0.000 4 0.500 1-1-0 0 0-0 734 0
9/12/2026 Shenandoah 1-2 1 1 3 14 0.071 8 0.571 0-0-0 0 0-0 659 0
9/16/2026 Batten 0-2 0 0 0 2 0.000 1 0.500 2-0-0 0 0-0 646 0
9/19/2026 Gettysburg 2-1 2 1 5 7 0.286 7 1.000 0-0-0 1 0-0 648 0
9/23/2026 Washington and Lee 4-1 4 2 10 18 0.222 10 0.556 0-0-0 1 0-0 660 1
9/26/2026 Roanoke 0-6 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 660 0
9/30/2026 Randolph-Macon 2-3 2 0 4 16 0.125 11 0.688 0-0-0 0 0-1 720 1
10/10/2026 Rhodes 3-1 3 3 9 13 0.231 8 0.615 0-0-0 1 0-0 688 1
10/11/2026 Sewanee 3-4 3 1 7 13 0.231 9 0.692 3-0-0 0 0-0 740 3
10/14/2026 Meredith 2-8 2 1 5 6 0.333 3 0.500 0-0-0 0 0-0 619 1
10/17/2026 St. Francis (Pa.) 0-1 0 0 0 5 0.000 2 0.400 1-0-0 0 0-0 660 0
10/18/2026 Concordia Wisconsin 1-4 1 2 4 2 0.500 2 1.000 1-0-0 0 0-0 651 0
10/21/2026 Salisbury 2-1 2 1 5 26 0.077 17 0.654 1-1-0 1 1-1 660 0
10/24/2026 Centre 0-3 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 597 0
10/28/2026 Chris. Newport 5-0 5 4 14 37 0.135 28 0.757 1-0-0 1 0-0 660 0
10/31/2026 Marian 1-6 1 1 3 10 0.100 7 0.700 0-0-0 0 0-0 641 0
Total 26-46 26 17 69 183 0.142 122 0.667 11-2-0 5 1-2 11280 7
Mary Washington - 46 32 124 306 0.150 201 0.657 9-0-0 12 - 11717 12

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Bridgewater (Va.) 0-2 60:00 2 2.00 12 0.857 0 1 0 0 16
9/9/2026 Lynchburg 0-1 64:08 1 1.45 10 0.909 0 1 0 0 14
9/12/2026 Shenandoah 1-2 60:00 2 1.63 6 0.750 0 1 0 0 8
9/16/2026 Batten 0-2 60:00 2 1.72 13 0.867 0 1 0 0 21
9/19/2026 Gettysburg 2-1 60:00 1 1.58 6 0.857 1 0 0 0 13
9/23/2026 Washington and Lee 4-1 60:00 1 1.48 1 0.500 1 0 0 0 2
9/26/2026 Roanoke 0-6 60:00 6 2.12 12 0.667 0 1 0 0 18
9/30/2026 Randolph-Macon 2-3 65:35 3 2.21 7 0.700 0 1 0 0 15
10/10/2026 Rhodes 3-1 60:00 1 2.07 6 0.857 1 0 0 0 7
10/11/2026 Sewanee 3-4 72:36 4 2.22 5 0.556 0 1 0 0 9
10/14/2026 Meredith 2-8 60:00 8 2.73 18 0.692 0 1 0 0 35
10/17/2026 St. Francis (Pa.) 0-1 60:00 1 2.59 8 0.889 0 1 0 0 9
10/18/2026 Concordia Wisconsin 1-4 60:00 4 2.69 11 0.733 0 1 0 0 15
10/21/2026 Salisbury 2-1 60:00 1 2.57 3 0.750 1 0 0 0 4
10/24/2026 Centre 0-3 60:00 3 2.60 22 0.880 0 1 0 0 32
10/28/2026 Chris. Newport 5-0 60:00 0 2.44 1 1.000 1 0 0 1 4
10/31/2026 Marian 1-6 60:00 6 2.65 9 0.600 0 1 0 0 22
Totals - 1041 46 2.65 150 0.765 5 12 0 1 244
Mary Washington - 1042:19 26 1.50 93 0.782 12 5 0 6 143

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 vs Bridgewater (Va.) 2-0 2/0 1/0 16/3 14/3 6/2 1/1 0/0 0/0
9/9/2026 vs Lynchburg 1-0 1/0 1/0 14/8 11/4 2/3 1/1 0/1 0/0
9/12/2026 at Shenandoah 2-1 2/1 1/1 14/14 8/8 4/11 0/0 0/0 0/0
9/16/2026 vs Batten 2-0 2/0 1/0 21/2 15/1 15/2 1/2 0/0 0/0
9/19/2026 vs Gettysburg 1-2 1/2 1/1 13/7 7/7 11/5 1/0 0/0 0/0
9/23/2026 at Washington and Lee 1-4 1/4 1/2 6/18 3/10 3/4 0/0 0/0 0/0
9/26/2026 at Roanoke 6-0 6/0 2/0 30/1 18/0 9/1 1/0 0/0 0/0
9/30/2026 vs Randolph-Macon 3-2 3/2 1/0 16/16 10/11 5/2 0/0 0/0 0/0
10/10/2026 at Rhodes 1-3 1/3 1/3 12/13 8/8 14/5 1/0 0/0 0/0
10/11/2026 at Sewanee 4-3 4/3 2/1 27/13 12/9 19/4 1/3 0/0 0/0
10/14/2026 vs Meredith 8-2 8/2 6/1 35/6 26/3 5/2 0/0 0/0 0/0
10/17/2026 vs St. Francis (Pa.) 1-0 1/0 2/0 15/5 9/2 3/3 0/1 0/0 0/0
10/18/2026 at Concordia Wisconsin 4-1 4/1 4/2 23/2 15/2 16/1 0/1 0/0 0/0
10/21/2026 at Salisbury 1-2 1/2 0/1 6/26 4/17 6/12 1/1 0/1 0/0
10/24/2026 vs Centre 3-0 3/0 1/0 32/2 25/2 17/2 1/0 0/0 0/0
10/28/2026 at Chris. Newport 0-5 0/5 0/4 4/37 1/28 1/12 0/1 0/0 0/0
10/31/2026 vs Marian 6-1 6/1 7/1 22/10 15/7 12/2 0/0 0/0 0/0
Totals 46/26 32/17 306/183 201/122 148/73 9/11 0/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Meredith (10/14/2026)
GOALS 8 Meredith (10/14/2026)
ASSISTS 7 Marian (10/31/2026)
SHOTS 35 Meredith (10/14/2026)
SHOTS ON GOAL 26 Meredith (10/14/2026)
SAVES 23 Chris. Newport (10/28/2026)
FOULS 61 Rhodes (10/10/2026)
PENALTY CORNERS 19 Sewanee (10/11/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Chris. Newport (10/28/2026)
GOALS 5 Chris. Newport (10/28/2026)
ASSISTS 4 Chris. Newport (10/28/2026)
SHOTS 37 Chris. Newport (10/28/2026)
SHOTS ON GOAL 28 Chris. Newport (10/28/2026)
SAVES 22 Centre (10/24/2026)
FOULS 64 Rhodes (10/10/2026)
PENALTY CORNERS 12 Salisbury (10/21/2026)
Chris. Newport (10/28/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Salisbury (10/21/2026)
GOALS 1 Lynchburg (9/9/2026)
Gettysburg (9/19/2026)
Washington and Lee (9/23/2026)
Rhodes (10/10/2026)
St. Francis (Pa.) (10/17/2026)
Salisbury (10/21/2026)
ASSISTS 1 Bridgewater (Va.) (9/1/2026)
Lynchburg (9/9/2026)
Shenandoah (9/12/2026)
Batten (9/16/2026)
Gettysburg (9/19/2026)
Washington and Lee (9/23/2026)
Randolph-Macon (9/30/2026)
Rhodes (10/10/2026)
Centre (10/24/2026)
SHOTS 4 Washington and Lee (9/23/2026)
Salisbury (10/21/2026)
Chris. Newport (10/28/2026)
SHOTS ON GOAL 1 Washington and Lee (9/23/2026)
Chris. Newport (10/28/2026)
SAVES 1 Batten (9/16/2026)
Meredith (10/14/2026)
Concordia Wisconsin (10/18/2026)
FOULS 23 Washington and Lee (9/23/2026)
St. Francis (Pa.) (10/17/2026)
PENALTY CORNERS 1 Lynchburg (9/9/2026)
Chris. Newport (10/28/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Shenandoah (9/12/2026)
Marian (10/31/2026)
GOALS 1 Shenandoah (9/12/2026)
Concordia Wisconsin (10/18/2026)
Marian (10/31/2026)
ASSISTS 1 Shenandoah (9/12/2026)
Gettysburg (9/19/2026)
Sewanee (10/11/2026)
Meredith (10/14/2026)
Salisbury (10/21/2026)
Marian (10/31/2026)
SHOTS 1 Batten (9/16/2026)
Roanoke (9/26/2026)
Concordia Wisconsin (10/18/2026)
Centre (10/24/2026)
SHOTS ON GOAL 1 Batten (9/16/2026)
SAVES 1 Washington and Lee (9/23/2026)
Salisbury (10/21/2026)
Chris. Newport (10/28/2026)
FOULS 14 St. Francis (Pa.) (10/17/2026)
PENALTY CORNERS 1 Bridgewater (Va.) (9/1/2026)
Batten (9/16/2026)
Roanoke (9/26/2026)
Randolph-Macon (9/30/2026)
Meredith (10/14/2026)
Concordia Wisconsin (10/18/2026)
Centre (10/24/2026)
Marian (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Roanoke (9/26/2026)
Sewanee (10/11/2026)
GOALS 2 Roanoke (9/26/2026)
Sewanee (10/11/2026)
Meredith (10/14/2026)
Concordia Wisconsin (10/18/2026)
Marian (10/31/2026)
ASSISTS 2 Meredith (10/14/2026)
Concordia Wisconsin (10/18/2026)
Marian (10/31/2026)
SHOTS 10 Meredith (10/14/2026)
SHOTS ON GOAL 7 Batten (9/16/2026)
Centre (10/24/2026)
SAVES 19 Chris. Newport (10/28/2026)
FOULS 11 Rhodes (10/10/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Meredith (10/14/2026)
GOALS 8 Meredith (10/14/2026)
ASSISTS 7 Marian (10/31/2026)
SHOTS 35 Meredith (10/14/2026)
SHOTS ON GOAL 26 Meredith (10/14/2026)
SAVES 23 Chris. Newport (10/28/2026)
FOULS 61 Rhodes (10/10/2026)
PENALTY CORNERS 19 Sewanee (10/11/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Hannah Jadgchew
Mackenzie Proffitt
Roanoke (9/26/2026)
Sewanee (10/11/2026)
GOALS 2 Grayson Scott
Mackenzie Proffitt
Grayson Scott
Grayson Scott
Dyanela Rivarola
Roanoke (9/26/2026)
Sewanee (10/11/2026)
Meredith (10/14/2026)
Concordia Wisconsin (10/18/2026)
Marian (10/31/2026)
ASSISTS 2 Teagan Hastings
Katie Royle
Katie Royle
Meredith (10/14/2026)
Concordia Wisconsin (10/18/2026)
Marian (10/31/2026)
SHOTS 10 Makenzie Proffitt
Meredith (10/14/2026)
SHOTS ON GOAL 7 Grayson Scott
Grayson Scott
Batten (9/16/2026)
Centre (10/24/2026)
SAVES 19 Tori Winans
Chris. Newport (10/28/2026)
FOULS 11 Mackenzie Proffitt
Rhodes (10/10/2026)

Leaders

Team Leaders: Points
Player High
Points
Jadgchew, Hannah 23
Scott, Grayson 23
Proffitt, Mackenzie 18
Royle, Katie 14
Beamer, Addison 8
Team Leaders: Goals
Player High
Goals
Scott, Grayson 11
Jadgchew, Hannah 9
Proffitt, Mackenzie 6
Royle, Katie 4
Beamer, Addison 4
Team Leaders: Assists
Player High
Assists
Proffitt, Mackenzie 6
Royle, Katie 6
Hastings, Teagan 6
Jadgchew, Hannah 5
Tutone, Makenzie 3
Team Leaders: Shots
Player High
Shots
Proffitt, Mackenzie 75
Scott, Grayson 68
Jadgchew, Hannah 52
Beamer, Addison 21
Royle, Katie 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Scott, Grayson 52
Proffitt, Mackenzie 41
Jadgchew, Hannah 32
Beamer, Addison 14
Royle, Katie 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Scott, Grayson 3
Jadgchew, Hannah 2
Beamer, Addison 2
Rivarola, Dyanela 2
Proffitt, Mackenzie 1