Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

2024 Field Hockey Cumulative Statistics

Team (13-7, 4-1)

Overall Team Statistics
Statistic Mary Washington Opponents
Shots
Goals 58 31
Goals Per Game 2.90 1.55
Shots 341 228
Shots Per Game 17.1 11.4
Shots Percentage 0.170 0.136
Shots On Goal 223-341 147-228
Shots On Goal Percentage 0.654 0.645
Penalties
Green Cards 15 17
Yellow Cards 2 3
Red Cards 0 0
Miscellaneous
Assists 33 21
Saves 116 165
Fouls 400 440
Penalty Corners 171 113
Penalty Strokes: Goals-Attempts 1-2 4-8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Scott, Grayson 5Scott, Grayson 20 19 839 20 2 42 88 0.227 66 0.750 3-0-0 4 0-0 0
1 Bernard, Emma 1Bernard, Emma 18 18 761 13 5 31 82 0.159 55 0.671 2-0-0 3 0-1 0
4 Stewart, Paige 4Stewart, Paige 20 20 1013 5 7 17 19 0.263 14 0.737 2-0-0 2 0-0 0
15 Proffitt, Mackenzie 15Proffitt, Mackenzie 20 20 1071 6 3 15 41 0.146 21 0.512 1-0-0 2 1-1 0
12 Helbling, Ellie 12Helbling, Ellie 20 2 365 4 1 9 19 0.211 13 0.684 0-0-0 0 0-0 0
7 Lipton, Monique 7Lipton, Monique 20 20 882 1 7 9 21 0.048 12 0.571 0-1-0 1 0-0 0
17 Jadgchew, Hannah 17Jadgchew, Hannah 20 19 908 2 4 8 20 0.100 9 0.450 0-1-0 1 0-0 0
10 Moore, Kalani 10Moore, Kalani 6 0 36 2 0 4 3 0.667 2 0.667 0-0-0 0 0-0 0
22 Royle, Katie 22Royle, Katie 20 20 1120 1 1 3 7 0.143 4 0.571 1-0-0 0 0-0 1
8 Wood, Jessica 8Wood, Jessica 19 1 280 1 1 3 4 0.250 1 0.250 0-0-0 0 0-0 0
13 Lehman, Emma 13Lehman, Emma 20 20 1208 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 1
16 Porter, Caroline 16Porter, Caroline 20 20 1207 1 0 2 14 0.071 10 0.714 0-0-0 0 0-0 11
21 Reed, Anna 21Reed, Anna 19 0 286 1 0 2 7 0.143 5 0.714 0-0-0 0 0-0 0
2 Coleman, Ashley 2Coleman, Ashley 18 0 178 0 1 1 4 0.000 3 0.750 2-0-0 0 0-0 0
11 Tutone, Makenzie 11Tutone, Makenzie 18 0 323 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
28 Carns, Caroline 28Carns, Caroline 6 0 43 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Craddock, Katie 18Craddock, Katie 11 0 66 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
29 Gayle, Emma 29Gayle, Emma 11 3 174 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Legum, Maddie 3Legum, Maddie 10 0 68 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Martin, Brooke 00Martin, Brooke 3 0 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
31 Morris, Kailee 31Morris, Kailee 9 0 127 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Perrin, Olivia 20Perrin, Olivia 7 0 72 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Rivarola, Dyanela 6Rivarola, Dyanela 20 1 418 0 0 0 3 0.000 3 1.000 3-0-0 0 0-0 0
99 Roy, Erin 99Roy, Erin 7 0 116 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Schroeder, Bella 19Schroeder, Bella 7 1 95 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
9 Stribling, Elizabeth 9Stribling, Elizabeth 19 16 903 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 3
44 Winans, Tori 44Winans, Tori 20 20 1105 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 20 - 13685 58 33 149 341 0.170 223 0.654 15-2-0 13 1-2 16
Opponent 20 - 13564 31 21 83 228 0.136 147 0.645 17-3-0 7 4-8 12

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Martin, Brooke 00Martin, Brooke 3 0 20:24 0 0.00 0 0 0 0 0 0/3 0
99 Roy, Erin 99Roy, Erin 7 0 115:59 3 1.55 14 0.824 0 0 0 0/5 26
44 Winans, Tori 44Winans, Tori 20 20 1104:42 28 1.52 86 0.754 13 7 0 2/5 159
Total 20 - 1241:05 31 1.50 100 0.763 13 7 0 8 185
Opponents 20 - 1241:05 58 2.80 153 0.725 4 296

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Scott, Grayson 5Scott, Grayson 5 4 196 7 1 15 31 0.226 22 0.710 1-0-0 3 0-0 0
1 Bernard, Emma 1Bernard, Emma 5 5 200 4 1 9 26 0.154 22 0.846 0-0-0 0 0-0 0
4 Stewart, Paige 4Stewart, Paige 5 5 210 2 3 7 7 0.286 6 0.857 0-0-0 1 0-0 0
10 Moore, Kalani 10Moore, Kalani 3 0 7 2 0 4 3 0.667 2 0.667 0-0-0 0 0-0 0
12 Helbling, Ellie 12Helbling, Ellie 5 1 74 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
7 Lipton, Monique 7Lipton, Monique 5 5 228 0 2 2 9 0.000 7 0.778 0-0-0 0 0-0 0
16 Porter, Caroline 16Porter, Caroline 5 5 289 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 1
15 Proffitt, Mackenzie 15Proffitt, Mackenzie 5 5 258 0 2 2 12 0.000 5 0.417 1-0-0 0 0-0 0
21 Reed, Anna 21Reed, Anna 5 0 119 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
17 Jadgchew, Hannah 17Jadgchew, Hannah 5 4 204 0 1 1 7 0.000 3 0.429 0-0-0 0 0-0 0
22 Royle, Katie 22Royle, Katie 5 5 242 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Tutone, Makenzie 11Tutone, Makenzie 5 0 108 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Wood, Jessica 8Wood, Jessica 5 1 96 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Carns, Caroline 28Carns, Caroline 3 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Coleman, Ashley 2Coleman, Ashley 5 0 63 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
18 Craddock, Katie 18Craddock, Katie 4 0 11 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
29 Gayle, Emma 29Gayle, Emma 2 0 29 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Legum, Maddie 3Legum, Maddie 5 0 28 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Lehman, Emma 13Lehman, Emma 5 5 303 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Martin, Brooke 00Martin, Brooke 1 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
31 Morris, Kailee 31Morris, Kailee 3 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Perrin, Olivia 20Perrin, Olivia 3 0 32 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Rivarola, Dyanela 6Rivarola, Dyanela 5 0 103 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
99 Roy, Erin 99Roy, Erin 3 0 45 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Schroeder, Bella 19Schroeder, Bella 4 1 63 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
9 Stribling, Elizabeth 9Stribling, Elizabeth 5 4 219 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
44 Winans, Tori 44Winans, Tori 5 5 259 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 5 - 3429 18 13 49 109 0.165 78 0.716 15-2-0 4 0-0 1
Opponent 5 - 3435 4 2 10 34 0.118 19 0.559 17-3-0 1 0-0 7

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Martin, Brooke 00Martin, Brooke 1 0 06:48 0 0.00 0 0 0 0 0 0/1 0
99 Roy, Erin 99Roy, Erin 3 0 45:12 0 0.00 7 1.000 0 0 0 0/2 8
44 Winans, Tori 44Winans, Tori 5 5 259:00 4 0.93 7 0.636 4 1 0 0/2 14
Total 5 - 311:00 4 0.77 14 0.778 4 1 0 3 22
Opponents 5 - 311:00 18 3.47 53 0.746 0 90

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2024 vs Roanoke W 3-2 (1-0) 450 Grayson Scott (0) (Hannah Jadgchew)
Grayson Scott (0) (Paige Stewart)
Emma Bernard (1)
9/1/2024 vs Denison W 2-0 (2-0) 202 Mackenzie Proffitt (0) (Emma Bernard)
Ellie Helbling (0) (Hannah Jadgchew)
9/4/2024 vs Bridgewater W 3-0 (3-0) 250 Emma Bernard (2) (Monique Lipton)
Grayson Scott (3) (Paige Stewart)
Grayson Scott (4)
9/11/2024 vs Lynchburg L 0-2 (3-1) 175
9/14/2024 at Shenandoah L 0-4 (3-2) 391
9/18/2024 at Washington and Lee L 2-3 (3-3) 112 Grayson Scott (0) (Emma Bernard)
Paige Stewart (0) (Grayson Scott)
9/21/2024 at Concordia Wisconsin W 4-0 (5-3, 2-0) 2-0 117 Grayson Scott (0) (Paige Stewart)
Grayson Scott (0) (Hannah Jadgchew)
Emma Bernard (0) (Mackenzie Proffitt)
Kalani Moore (0) (Jessica Wood)
9/22/2024 at Marian (Wis.) W 5-2 (5-3, 2-0) 2-0 41 Grayson Scott (8) (Monique Lipton)
Emma Bernard (4)
Paige Stewart (2)
Ellie Helbling (2) (Mackenzie Proffitt)
Caroline Porter (1) (Paige Stewart)
9/25/2024 vs Randolph-Macon W 2-0 (6-3) 100 Mackenzie Proffitt (2)
Mackenzie Proffitt (3)
9/28/2024 vs Stevenson L 0-1 (6-4) 200
10/2/2024 vs Catholic W 4-2 (7-4) 100 Ellie Helbling (3) (Monique Lipton)
Paige Stewart (0) (Monique Lipton)
Emma Bernard (5)
Emma Bernard (6)
10/6/2024 vs Centre W 5-0 (8-4, 3-0 CFHC) 3-0 CFHC 250 Grayson Scott (9) (Paige Stewart)
Grayson Scott (10)
Anna Reed (1) (Makenzie Tutone)
Grayson Scott (11) (Emma Bernard)
Kalani Moore (2)
10/9/2024 at St. Mary's (Md.) W 2-1 (9-4) 356 Hannah Jadgchew (1) (Emma Bernard)
Monique Lipton (1)
10/12/2024 at Salisbury L 2-5 (9-5) 317 Grayson Scott (0) (Mackenzie Proffitt)
Katie Royle (0)
10/19/2024 at Rhodes L 1-2 (9-7, 3-1) 3-1 50 Grayson Scott (0)
10/20/2024 at Sewanee W 3-0 (10-6, 4-1) 4-1 0 Paige Stewart (0) (Grayson Scott)
Emma Bernard (0) (Monique Lipton)
Emma Bernard (0) (Katie Royle)
10/26/2024 vs Meredith W 8-0 (11-6) 200 Hannah Jadgchew (0)
Grayson Scott (0) (Paige Stewart)
Grayson Scott (0)
Jessica Wood (0) (Hannah Jadgchew)
Paige Stewart (0)
Emma Lehman (0) (Ellie Helbling)
Mackenzie Proffitt (0)
Emma Bernard (0) (Paige Stewart)
11/2/2024 at Chris. Newport L 0-3 (11-7) 566
11/8/2024 vs Centre W 6-0 (12-7) 0 Emma Bernard (0) (Monique Lipton)
Ellie Helbling (0)
Emma Bernard (0)
Emma Bernard (0) (Ashley Coleman)
Mackenzie Proffitt (0)
Grayson Scott (0)
11/10/2024 at Rhodes W 6-4 (13-7) 0 Grayson Scott (0)
Grayson Scott (0) (Emma Bernard)
Emma Bernard (0)
Grayson Scott (0)
Grayson Scott (0) (Monique Lipton)
Mackenzie Proffitt (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2024 vs Roanoke 3-2 3 2 8 11 0.273 8 0.727 2-2-0 1 0-1 674 0
9/1/2024 vs Denison 2-0 2 2 6 23 0.087 11 0.478 0-0-0 1 0-0 660 0
9/4/2024 vs Bridgewater 3-0 3 2 8 13 0.231 7 0.538 2-0-0 1 0-0 650 0
9/11/2024 vs Lynchburg 0-2 0 0 0 4 0.000 1 0.250 1-0-0 0 0-0 638 3
9/14/2024 at Shenandoah 0-4 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 660 0
9/18/2024 at Washington and Lee 2-3 2 2 6 8 0.250 5 0.625 0-0-0 0 0-0 847 0
9/21/2024 at Concordia Wisconsin 4-0 4 4 12 36 0.111 29 0.806 1-0-0 1 0-0 671 0
9/22/2024 at Marian (Wis.) 5-2 5 3 13 21 0.238 15 0.714 2-0-0 1 0-0 660 0
9/25/2024 vs Randolph-Macon 2-0 2 0 4 16 0.125 7 0.438 0-0-0 1 0-0 660 0
9/28/2024 vs Stevenson 0-1 0 0 0 23 0.000 12 0.522 1-0-0 0 0-0 670 4
10/2/2024 vs Catholic 4-2 4 2 10 16 0.250 11 0.688 1-0-0 1 0-0 660 0
10/6/2024 vs Centre 5-0 5 3 13 21 0.238 16 0.762 1-0-0 1 0-0 661 1
10/9/2024 at St. Mary's (Md.) 2-1 2 1 5 21 0.095 13 0.619 0-0-0 1 0-0 803 2
10/12/2024 at Salisbury 2-5 2 1 5 11 0.182 7 0.636 0-0-0 0 0-0 660 0
10/19/2024 at Rhodes 1-2 1 0 2 19 0.053 11 0.579 0-0-0 0 0-0 737 0
10/20/2024 at Sewanee 3-0 3 3 9 12 0.250 7 0.583 1-0-0 1 0-0 700 0
10/26/2024 vs Meredith 8-0 8 4 20 36 0.222 29 0.806 1-0-0 1 0-0 664 0
11/2/2024 at Chris. Newport 0-3 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 659 4
11/8/2024 vs Centre 6-0 6 2 14 13 0.462 8 0.615 0-0-0 1 0-0 663 2
11/10/2024 at Rhodes 6-4 6 2 14 30 0.200 21 0.700 1-0-0 1 1-1 688 0
Total 58-31 58 33 149 341 0.170 223 0.654 15-2-0 13 1-2 13685 16
Opponent - 31 21 83 228 0.136 147 0.645 17-3-0 7 - 13564 12

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Roanoke 3-2 60:00 2 2.00 3 0.600 1 0 0 0 10
9/1/2024 Denison 2-0 60:00 0 1.00 4 1.000 1 0 0 1 4
9/4/2024 Bridgewater 3-0 60:00 0 0.67 3 1.000 1 0 0 1 6
9/11/2024 Lynchburg 0-2 60:00 2 1.00 13 0.867 0 1 0 0 17
9/14/2024 Shenandoah 0-4 60:00 4 1.60 5 0.556 0 1 0 0 9
9/18/2024 Washington and Lee 2-3 76:59 3 1.75 8 0.727 0 1 0 0 20
9/21/2024 Concordia Wisconsin 4-0 60:00 0 1.51 4 1.000 1 0 0 1 5
9/22/2024 Marian (Wis.) 5-2 60:00 2 1.57 4 0.667 1 0 0 0 6
9/25/2024 Randolph-Macon 2-0 60:00 0 1.40 1 1.000 1 0 0 1 1
9/28/2024 Stevenson 0-1 60:00 1 1.36 9 0.900 0 1 0 0 11
10/2/2024 Catholic 4-2 60:00 2 1.42 8 0.800 1 0 0 0 8
10/6/2024 Centre 5-0 60:00 0 1.30 5 1.000 1 0 0 1 7
10/9/2024 St. Mary's (Md.) 2-1 73:06 1 1.26 7 0.875 1 0 0 0 8
10/12/2024 Salisbury 2-5 60:00 5 1.52 6 0.545 0 1 0 0 11
10/19/2024 Rhodes 1-2 71:00 2 1.53 1 0.333 0 1 0 0 3
10/20/2024 Sewanee 3-0 60:00 0 1.44 1 1.000 1 0 0 1 1
10/26/2024 Meredith 8-0 60:00 0 1.36 1 1.000 1 0 0 1 4
11/2/2024 Chris. Newport 0-3 60:00 3 1.45 23 0.885 0 1 0 0 38
11/8/2024 Centre 6-0 60:00 0 1.37 2 1.000 1 0 0 1 6
11/10/2024 Rhodes 6-4 60:00 4 1.50 6 0.600 1 0 0 0 10
Totals - 1240 31 1.50 114 0.786 13 7 0 8 185
Opponent - 1241:05 58 2.80 162 0.736 7 13 0 4 296

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2024 Roanoke 2-3 2 2 6 10 0.200 5 0.500 0-1-0 0 0-0 655 0
9/1/2024 Denison 0-2 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 657 0
9/4/2024 Bridgewater 0-3 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 644 0
9/11/2024 Lynchburg 2-0 2 0 4 18 0.111 15 0.833 2-0-0 1 0-1 639 0
9/14/2024 Shenandoah 4-0 4 3 11 12 0.333 9 0.750 0-0-0 1 1-1 660 0
9/18/2024 Washington and Lee 3-2 3 3 9 20 0.150 11 0.550 0-0-0 1 0-0 847 1
9/21/2024 Concordia Wisconsin 0-4 0 0 0 5 0.000 4 0.800 1-0-0 0 0-0 639 5
9/22/2024 Marian (Wis.) 2-5 2 1 5 10 0.200 6 0.600 1-0-0 0 0-0 660 0
9/25/2024 Randolph-Macon 0-2 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 645 0
9/28/2024 Stevenson 1-0 1 1 3 11 0.091 10 0.909 2-1-0 1 0-0 649 0
10/2/2024 Catholic 2-4 2 0 4 10 0.200 10 1.000 3-1-0 0 2-2 645 0
10/6/2024 Centre 0-5 0 0 0 7 0.000 5 0.714 0-0-0 0 0-0 655 2
10/9/2024 St. Mary's (Md.) 1-2 1 2 4 12 0.083 10 0.833 2-0-0 0 0-0 803 3
10/12/2024 Salisbury 5-2 5 4 14 21 0.238 11 0.524 1-0-0 1 0-0 660 0
10/19/2024 Rhodes 2-1 2 1 5 8 0.250 3 0.375 0-0-0 1 0-0 773 0
10/20/2024 Sewanee 0-3 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 708 0
10/26/2024 Meredith 0-8 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 645 1
11/2/2024 Chris. Newport 3-0 3 3 9 39 0.077 26 0.667 1-0-0 1 0-1 659 0
11/8/2024 Centre 0-6 0 0 0 6 0.000 2 0.333 1-0-0 0 0-0 635 0
11/10/2024 Rhodes 4-6 4 1 9 20 0.200 10 0.500 3-0-0 0 1-3 686 0
Total 31-58 31 21 83 228 0.136 147 0.645 17-3-0 7 4-8 13564 12
Mary Washington - 58 33 149 341 0.170 223 0.654 15-2-0 13 - 13685 16

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Roanoke 2-3 60:00 3 3.00 5 0.625 0 1 0 0 10
9/1/2024 Denison 0-2 60:00 2 2.50 9 0.818 0 1 0 0 23
9/4/2024 Bridgewater 0-3 60:00 3 2.67 4 0.571 0 1 0 0 13
9/11/2024 Lynchburg 2-0 60:00 0 2.00 1 1.000 1 0 0 1 4
9/14/2024 Shenandoah 4-0 60:00 0 1.60 2 1.000 1 0 0 1 2
9/18/2024 Washington and Lee 3-2 76:59 2 1.59 3 0.600 1 0 0 0 8
9/21/2024 Concordia Wisconsin 0-4 60:00 4 1.92 25 0.862 0 1 0 0 36
9/22/2024 Marian (Wis.) 2-5 60:00 5 2.29 10 0.667 0 1 0 0 15
9/25/2024 Randolph-Macon 0-2 60:00 2 2.26 5 0.714 0 1 0 0 16
9/28/2024 Stevenson 1-0 60:00 0 2.04 12 1.000 1 0 0 1 23
10/2/2024 Catholic 2-4 60:00 4 2.22 7 0.636 0 1 0 0 16
10/6/2024 Centre 0-5 60:00 5 2.44 11 0.688 0 1 0 0 21
10/9/2024 St. Mary's (Md.) 1-2 73:06 2 2.37 8 0.800 0 1 0 0 10
10/12/2024 Salisbury 5-2 60:00 2 2.34 5 0.714 1 0 0 0 7
10/19/2024 Rhodes 2-1 71:00 1 2.23 10 0.909 1 0 0 0 11
10/20/2024 Sewanee 0-3 60:00 3 2.28 4 0.571 0 1 0 0 7
10/26/2024 Meredith 0-8 60:00 8 2.60 21 0.724 0 1 0 0 36
11/2/2024 Chris. Newport 3-0 60:00 0 2.46 3 1.000 1 0 0 1 4
11/8/2024 Centre 0-6 60:00 6 2.64 2 0.250 0 1 0 0 13
11/10/2024 Rhodes 4-6 60:00 6 2.80 15 0.714 0 1 0 0 21
Totals - 1240 58 2.80 162 0.736 7 13 0 4 296
Mary Washington - 1241:05 31 1.50 114 0.786 13 7 0 8 185

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2024 vs Roanoke 3-2 3/2 2/2 11/10 8/5 4/10 2/0 2/1 0/0
9/1/2024 vs Denison 2-0 2/0 2/0 23/4 11/4 8/3 0/0 0/0 0/0
9/4/2024 vs Bridgewater 3-0 3/0 2/0 13/6 7/3 4/1 2/0 0/0 0/0
9/11/2024 vs Lynchburg 0-2 0/2 0/0 4/18 1/15 4/8 1/2 0/0 0/0
9/14/2024 at Shenandoah 0-4 0/4 0/3 3/12 2/9 2/8 0/0 0/0 0/0
9/18/2024 at Washington and Lee 2-3 2/3 2/3 8/20 5/11 4/11 0/0 0/0 0/0
9/21/2024 at Concordia Wisconsin 4-0 4/0 4/0 36/5 29/4 11/4 1/1 0/0 0/0
9/22/2024 at Marian (Wis.) 5-2 5/2 3/1 21/10 15/6 7/4 2/1 0/0 0/0
9/25/2024 vs Randolph-Macon 2-0 2/0 0/0 16/1 7/1 5/1 0/0 0/0 0/0
9/28/2024 vs Stevenson 0-1 0/1 0/1 23/11 12/10 23/5 1/2 0/1 0/0
10/2/2024 vs Catholic 4-2 4/2 2/0 16/10 11/10 10/6 1/3 0/1 0/0
10/6/2024 vs Centre 5-0 5/0 3/0 21/7 16/5 13/6 1/0 0/0 0/0
10/9/2024 at St. Mary's (Md.) 2-1 2/1 1/2 21/12 13/10 6/4 0/2 0/0 0/0
10/12/2024 at Salisbury 2-5 2/5 1/4 11/21 7/11 12/6 0/1 0/0 0/0
10/19/2024 at Rhodes 1-2 1/2 0/1 19/8 11/3 10/4 0/0 0/0 0/0
10/20/2024 at Sewanee 3-0 3/0 3/0 12/4 7/1 9/5 1/0 0/0 0/0
10/26/2024 vs Meredith 8-0 8/0 4/0 36/4 29/1 19/2 1/0 0/0 0/0
11/2/2024 at Chris. Newport 0-3 0/3 0/3 4/39 3/26 4/13 1/1 0/0 0/0
11/8/2024 vs Centre 6-0 6/0 2/0 13/6 8/2 5/3 0/1 0/0 0/0
11/10/2024 at Rhodes 6-4 6/4 2/1 30/20 21/10 11/9 1/3 0/0 0/0
Totals 58/31 33/21 341/228 223/147 171/113 15/17 2/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Meredith (10/26/2024)
GOALS 8 Meredith (10/26/2024)
ASSISTS 4 Concordia Wisconsin (9/21/2024)
Meredith (10/26/2024)
SHOTS 36 Concordia Wisconsin (9/21/2024)
Meredith (10/26/2024)
SHOTS ON GOAL 29 Concordia Wisconsin (9/21/2024)
Meredith (10/26/2024)
SAVES 23 Chris. Newport (11/2/2024)
FOULS 57 St. Mary's (Md.) (10/9/2024)
PENALTY CORNERS 23 Stevenson (9/28/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Salisbury (10/12/2024)
GOALS 5 Salisbury (10/12/2024)
ASSISTS 4 Salisbury (10/12/2024)
SHOTS 39 Chris. Newport (11/2/2024)
SHOTS ON GOAL 26 Chris. Newport (11/2/2024)
SAVES 25 Concordia Wisconsin (9/21/2024)
FOULS 56 St. Mary's (Md.) (10/9/2024)
PENALTY CORNERS 13 Chris. Newport (11/2/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rhodes (10/19/2024)
GOALS 1 Rhodes (10/19/2024)
ASSISTS 1 St. Mary's (Md.) (10/9/2024)
Salisbury (10/12/2024)
SHOTS 3 Lynchburg (9/11/2024)
Shenandoah (9/14/2024)
Chris. Newport (11/2/2024)
SHOTS ON GOAL 1 Lynchburg (9/11/2024)
Shenandoah (9/14/2024)
SAVES 1 Randolph-Macon (9/25/2024)
Rhodes (10/19/2024)
Sewanee (10/20/2024)
Meredith (10/26/2024)
Centre (11/8/2024)
FOULS 18 Salisbury (10/12/2024)
PENALTY CORNERS 2 Roanoke (8/30/2024)
Bridgewater (9/4/2024)
Lynchburg (9/11/2024)
Shenandoah (9/14/2024)
Washington and Lee (9/18/2024)
Chris. Newport (11/2/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Stevenson (9/28/2024)
GOALS 1 Stevenson (9/28/2024)
St. Mary's (Md.) (10/9/2024)
ASSISTS 1 Marian (Wis.) (9/22/2024)
Stevenson (9/28/2024)
Rhodes (10/19/2024)
Rhodes (11/10/2024)
SHOTS 1 Denison (9/1/2024)
Randolph-Macon (9/25/2024)
Sewanee (10/20/2024)
Meredith (10/26/2024)
SHOTS ON GOAL 1 Randolph-Macon (9/25/2024)
Sewanee (10/20/2024)
Meredith (10/26/2024)
Centre (11/8/2024)
SAVES 1 Lynchburg (9/11/2024)
Shenandoah (9/14/2024)
Centre (11/8/2024)
FOULS 28 Salisbury (10/12/2024)
PENALTY CORNERS 1 Bridgewater (9/4/2024)
Randolph-Macon (9/25/2024)
Meredith (10/26/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Rhodes (11/10/2024)
GOALS 4 Rhodes (11/10/2024)
ASSISTS 2 Catholic (10/2/2024)
Meredith (10/26/2024)
SHOTS 11 Concordia Wisconsin (9/21/2024)
SHOTS ON GOAL 8 Concordia Wisconsin (9/21/2024)
Meredith (10/26/2024)
SAVES 19 Chris. Newport (11/2/2024)
FOULS 7 Shenandoah (9/14/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Meredith (10/26/2024)
GOALS 8 Meredith (10/26/2024)
ASSISTS 4 Concordia Wisconsin (9/21/2024)
Meredith (10/26/2024)
SHOTS 36 Concordia Wisconsin (9/21/2024)
Meredith (10/26/2024)
SHOTS ON GOAL 29 Concordia Wisconsin (9/21/2024)
Meredith (10/26/2024)
SAVES 23 Chris. Newport (11/2/2024)
FOULS 57 St. Mary's (Md.) (10/9/2024)
PENALTY CORNERS 23 Stevenson (9/28/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Grayson Scott
Rhodes (11/10/2024)
GOALS 4 Grayson Scott
Rhodes (11/10/2024)
ASSISTS 2 Monique Lipton
Paige Stewart
Catholic (10/2/2024)
Meredith (10/26/2024)
SHOTS 11 Grayson Scott
Concordia Wisconsin (9/21/2024)
SHOTS ON GOAL 8 Emma Bernard
Grayson Scott
Concordia Wisconsin (9/21/2024)
Meredith (10/26/2024)
SAVES 19 Tori Winans
Chris. Newport (11/2/2024)
FOULS 7 Grayson Scott
Shenandoah (9/14/2024)

Leaders

