Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Ayscue, Bobby 15 Ayscue, Bobby .336 .936 38-38 143 31 48 8 3 5 33 77 .538 14 2 31 1 .398 2 0 2-6
25 Lowe, Ty 25 Lowe, Ty .329 .887 38-38 140 27 46 11 0 3 34 66 .471 17 4 27 3 .416 0 0 0-0
9 Roots, Noah 9 Roots, Noah .310 .879 38-38 142 34 44 9 2 4 26 69 .486 13 7 20 1 .393 1 1 0-0
1 Martinez, Tommy 1 Martinez, Tommy .296 .766 35-35 115 24 34 5 1 1 21 44 .383 11 6 10 2 .383 1 3 12-13
3 Schwarz, Ryan 3 Schwarz, Ryan .292 .684 38-38 154 29 45 3 3 0 24 54 .351 8 3 18 0 .333 3 4 15-17
24 Martin, Oliver 24 Martin, Oliver .292 .743 36-36 113 25 33 6 0 0 10 39 .345 11 9 12 2 .398 0 3 2-3
26 Powell, Eric 26 Powell, Eric .278 .840 33-33 97 22 27 6 0 2 13 39 .402 26 4 18 2 .438 3 1 3-5
10 Christenbury, Jacob 10 Christenbury, Jacob .277 .679 36-35 137 26 38 7 1 0 19 47 .343 12 1 19 1 .336 2 6 5-5
42 Malloy, Mason 42 Malloy, Mason 1.000 3.000 2-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
22 Dulevitz, Nate 22 Dulevitz, Nate .667 2.000 3-0 3 1 2 0 1 0 4 4 1.333 0 0 0 0 .667 0 0 0-0
36 Henson, Ryan 36 Henson, Ryan .500 1.000 9-1 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
40 Jones, Daniel 40 Jones, Daniel .400 1.100 7-0 5 1 2 1 0 0 0 3 .600 0 1 1 0 .500 0 0 0-0
2 Hassan, Connor 2 Hassan, Connor .396 1.037 26-15 48 13 19 3 1 1 13 27 .563 6 2 9 0 .474 1 1 4-4
31 Lichter, Noah 31 Lichter, Noah .333 .833 9-0 6 2 2 0 0 0 2 2 .333 1 1 3 0 .500 0 0 1-1
6 Dennis, Mike 6 Dennis, Mike .333 .833 5-0 3 0 1 0 0 0 1 1 .333 1 0 2 0 .500 0 0 0-0
7 Steifman, Burke 7 Steifman, Burke .300 .670 19-8 40 10 12 0 0 0 11 12 .300 4 1 5 2 .370 1 1 2-2
13 Leighty, Hank 13 Leighty, Hank .286 .873 5-1 7 3 2 1 0 0 0 3 .429 2 0 1 0 .444 0 0 0-0
20 Guerzon, Luke 20 Guerzon, Luke .269 .803 26-14 52 12 14 1 1 1 11 20 .385 9 5 12 1 .418 1 0 5-5
4 Rizzo, George 4 Rizzo, George .185 .583 18-9 27 8 5 1 0 0 4 6 .222 8 0 6 0 .361 1 3 0-0
16 Grove, Charlie 16 Grove, Charlie .176 .485 14-3 17 5 3 1 0 0 4 4 .235 1 1 4 1 .250 1 2 0-0
34 Harnishfeger, Luke 34 Harnishfeger, Luke .167 .334 6-1 6 1 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
37 Smith, Sean 37 Smith, Sean .000 .000 11-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Powers, Cole 14 Powers, Cole .000 .400 6-0 3 1 0 0 0 0 0 0 .000 1 1 2 1 .400 0 0 0-0
27 Ranson, Claude 27 Ranson, Claude .000 .000 7-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
35 Cunningham, Gavin 35 Cunningham, Gavin .000 .500 7-0 2 0 0 0 0 0 0 0 .000 1 1 2 0 .500 0 0 0-0
32 Chambers, Nicholas 32 Chambers, Nicholas .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
44 Rossi, Benjamin 44 Rossi, Benjamin .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .299 .799 38-38 1271 278 380 64 13 17 230 521 .410 148 49 208 17 .389 17 25 52-62
Opponents .239 .667 38-38 1194 169 285 45 11 14 146 394 .330 143 41 308 17 .337 12 22 42-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Ritz, Justin 29Ritz, Justin 1.84 1.06 6-3 11-10 0 0-1 0 49.0 36 20 10 16 44 5 3 3 180 .200 3 4 0 1 3
12 McComber, Brendan 12McComber, Brendan 2.25 1.31 5-0 13-5 0 0-1 0 52.0 54 19 13 14 51 9 0 2 209 .258 2 1 0 1 4
5 Riley, Gavin 5Riley, Gavin 5.02 1.67 4-2 11-9 0 0-1 0 43.0 51 27 24 21 30 7 2 4 171 .298 7 2 0 3 4
33 Canaday, Fisher 33Canaday, Fisher 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
11 Beale, Jackson 11Beale, Jackson 1.29 1.14 0-0 5-0 0 0-0 0 7.0 4 4 1 4 7 0 1 0 25 .160 1 1 0 1 1
23 Myers, Jackson 23Myers, Jackson 1.74 1.35 0-2 3-3 0 0-0 0 10.1 8 7 2 6 13 1 0 0 40 .200 2 1 0 0 1
21 Chavis, Peyton 21Chavis, Peyton 3.00 1.67 0-0 3-0 0 0-0 0 3.0 2 1 1 3 1 0 1 0 10 .200 2 0 0 0 0
35 Cunningham, Gavin 35Cunningham, Gavin 3.00 1.33 0-0 3-0 0 0-0 0 3.0 3 1 1 1 4 0 0 0 13 .231 0 0 0 0 0
18 Poon, Andrew 18Poon, Andrew 3.18 1.41 0-0 8-1 0 0-0 0 5.2 5 4 2 3 9 0 1 0 22 .227 2 1 0 0 1
39 Boyd, Matthew 39Boyd, Matthew 3.24 1.20 3-1 8-4 0 0-1 0 25.0 20 11 9 10 21 4 0 0 88 .227 2 7 0 0 3
25 Lowe, Ty 25Lowe, Ty 3.41 1.05 4-2 8-4 0 0-1 0 34.1 28 18 13 8 29 7 0 2 129 .217 5 2 1 3 0
8 Northup, Ryan 8Northup, Ryan 3.63 1.21 1-0 9-0 0 0-0 1 17.1 13 9 7 8 13 2 0 1 60 .217 2 6 0 2 1
2 Hassan, Connor 2Hassan, Connor 4.11 1.76 0-1 15-0 0 0-2 6 15.1 9 8 7 18 26 1 0 0 51 .176 3 1 1 0 1
19 Graham, Griffin 19Graham, Griffin 4.63 2.06 0-0 13-1 0 0-2 1 11.2 18 6 6 6 13 2 2 0 51 .353 0 2 0 0 0
41 Jordan, Nick 41Jordan, Nick 4.91 1.45 1-0 7-0 0 0-0 0 11.0 8 7 6 8 13 0 0 0 37 .216 4 3 1 0 1
30 Caldwell, Matthew 30Caldwell, Matthew 5.06 1.50 0-0 6-0 0 0-0 0 5.1 6 6 3 2 5 3 0 0 22 .273 2 3 0 1 0
36 Henson, Ryan 36Henson, Ryan 6.55 1.91 1-1 7-1 0 0-0 0 11.0 10 10 8 11 17 2 0 1 42 .238 2 0 0 0 2
17 Hamilton, Reece 17Hamilton, Reece 8.31 1.38 0-1 4-0 0 0-0 0 4.1 6 4 4 0 3 0 1 1 19 .316 0 2 0 0 0
28 McDaniel, Eric 28McDaniel, Eric 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 0 0 0 5 .400 0 2 0 0 0
38 Liu, Michael 38Liu, Michael 9.00 1.00 0-0 6-0 0 0-0 0 5.0 2 5 5 3 8 2 0 0 17 .118 3 3 1 0 0
Totals 3.51 1.36 25-13 142-38 0 4 8 315.1 285 168 123 143 308 45 11 14 1194 .239 42 41 4 12 22
Opponents 5.72 1.72 13-25 155-38 3 0 4 306.2 380 277 195 148 208 64 13 17 1271 .299 31 49 1 17 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Harnishfeger, Luke 34 Harnishfeger, Luke 22 22 0 0 1.000 0 3 0 0 0
20 Guerzon, Luke 20 Guerzon, Luke 14 14 0 0 1.000 0 0 0 0 0
31 Lichter, Noah 31 Lichter, Noah 8 7 1 0 1.000 0 0 0 0 0
6 Dennis, Mike 6 Dennis, Mike 7 7 0 0 1.000 0 0 0 1 0
29 Ritz, Justin 29 Ritz, Justin 5 0 5 0 1.000 0 9 1 0 0
39 Boyd, Matthew 39 Boyd, Matthew 4 2 2 0 1.000 0 0 0 0 0
41 Jordan, Nick 41 Jordan, Nick 3 0 3 0 1.000 0 2 1 0 0
8 Northup, Ryan 8 Northup, Ryan 3 1 2 0 1.000 0 1 2 0 0
25 Lowe, Ty 25 Lowe, Ty 2 1 1 0 1.000 0 0 1 0 0
27 Ranson, Claude 27 Ranson, Claude 2 1 1 0 1.000 0 0 0 0 0
36 Henson, Ryan 36 Henson, Ryan 2 0 2 0 1.000 0 3 1 0 0
14 Powers, Cole 14 Powers, Cole 1 0 1 0 1.000 0 0 0 0 0
17 Hamilton, Reece 17 Hamilton, Reece 1 1 0 0 1.000 1 0 0 0 0
18 Poon, Andrew 18 Poon, Andrew 1 0 1 0 1.000 0 3 0 0 0
19 Graham, Griffin 19 Graham, Griffin 1 0 1 0 1.000 0 6 0 0 0
23 Myers, Jackson 23 Myers, Jackson 1 0 1 0 1.000 0 2 1 0 0
30 Caldwell, Matthew 30 Caldwell, Matthew 1 0 1 0 1.000 0 0 0 0 0
32 Chambers, Nicholas 32 Chambers, Nicholas 1 1 0 0 1.000 0 0 0 0 0
37 Smith, Sean 37 Smith, Sean 1 1 0 0 1.000 0 0 0 0 0
24 Martin, Oliver 24 Martin, Oliver 292 263 27 2 .993 0 39 10 2 0
15 Ayscue, Bobby 15 Ayscue, Bobby 104 101 2 1 .990 1 0 0 0 0
9 Roots, Noah 9 Roots, Noah 273 251 19 3 .989 18 0 0 0 0
3 Schwarz, Ryan 3 Schwarz, Ryan 82 77 4 1 .988 1 0 0 0 0
10 Christenbury, Jacob 10 Christenbury, Jacob 121 46 70 5 .959 15 0 0 0 0
2 Hassan, Connor 2 Hassan, Connor 37 32 3 2 .946 0 2 1 0 0
7 Steifman, Burke 7 Steifman, Burke 33 11 20 2 .939 5 0 0 0 0
13 Leighty, Hank 13 Leighty, Hank 16 15 0 1 .938 0 0 0 0 0
5 Riley, Gavin 5 Riley, Gavin 11 5 5 1 .909 0 5 2 0 0
4 Rizzo, George 4 Rizzo, George 21 19 0 2 .905 0 0 0 0 0
1 Martinez, Tommy 1 Martinez, Tommy 75 22 45 8 .893 2 0 0 0 0
26 Powell, Eric 26 Powell, Eric 113 39 61 13 .885 12 0 0 0 0
40 Jones, Daniel 40 Jones, Daniel 5 2 2 1 .800 0 0 0 0 0
16 Grove, Charlie 16 Grove, Charlie 11 2 6 3 .727 0 0 0 0 0
12 McComber, Brendan 12 McComber, Brendan 13 3 6 4 .692 0 7 3 0 0
35 Cunningham, Gavin 35 Cunningham, Gavin 1 0 0 1 .000 0 1 0 0 0
11 Beale, Jackson 11 Beale, Jackson 0 0 0 0 .000 0 1 0 0 0
21 Chavis, Peyton 21 Chavis, Peyton 0 0 0 0 .000 0 0 0 0 0
22 Dulevitz, Nate 22 Dulevitz, Nate 0 0 0 0 .000 0 0 0 0 0
28 McDaniel, Eric 28 McDaniel, Eric 0 0 0 0 .000 0 0 0 0 0
33 Canaday, Fisher 33 Canaday, Fisher 0 0 0 0 .000 0 0 0 0 0
38 Liu, Michael 38 Liu, Michael 0 0 0 0 .000 0 0 0 0 0
42 Malloy, Mason 42 Malloy, Mason 0 0 0 0 .000 0 0 0 0 0
44 Rossi, Benjamin 44 Rossi, Benjamin 0 0 0 0 .000 0 0 0 0 0
Totals 1288 946 292 50 .961 21 84 23 3 0
Opponents 1366 920 371 75 .945 24 104 18 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Lowe, Ty 25Lowe, Ty .500 1.374 4-4 14 3 7 4 0 0 5 11 .786 2 1 0 0 .588 0 0 0-0
15 Ayscue, Bobby 15Ayscue, Bobby .438 1.096 4-4 16 2 7 0 0 1 5 10 .625 1 0 2 0 .471 0 0 0-1
24 Martin, Oliver 24Martin, Oliver .333 .800 4-4 12 3 4 0 0 0 1 4 .333 1 2 2 0 .467 0 0 1-1
20 Guerzon, Luke 20Guerzon, Luke .333 .833 3-1 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
9 Roots, Noah 9Roots, Noah .313 .688 4-4 16 3 5 1 0 0 0 6 .375 0 0 3 0 .313 0 1 0-0
3 Schwarz, Ryan 3Schwarz, Ryan .263 .631 4-4 19 3 5 0 1 0 2 7 .368 0 0 1 0 .263 0 0 3-4
1 Martinez, Tommy 1Martinez, Tommy .250 .607 4-4 12 1 3 0 0 0 1 3 .250 1 1 0 0 .357 0 2 2-2
2 Hassan, Connor 2Hassan, Connor .250 .500 3-1 4 1 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
26 Powell, Eric 26Powell, Eric .143 .476 2-2 7 0 1 0 0 0 0 1 .143 2 0 3 1 .333 0 0 0-0
7 Steifman, Burke 7Steifman, Burke .143 .286 2-2 7 0 1 0 0 0 1 1 .143 0 0 1 0 .143 0 1 0-0
10 Christenbury, Jacob 10Christenbury, Jacob .118 .285 4-4 17 2 2 0 0 0 0 2 .118 1 0 3 0 .167 0 1 0-0
4 Rizzo, George 4Rizzo, George .000 .167 2-2 5 1 0 0 0 0 1 0 .000 1 0 1 0 .167 0 1 0-0
Totals .280 .705 4-4 132 19 37 5 1 1 16 47 .356 10 4 16 1 .349 0 6 6-8
Opponents .260 .664 4-4 127 12 33 4 0 1 11 40 .315 14 4 17 4 .349 1 6 5-7

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Hassan, Connor 2Hassan, Connor 0.00 1.82 0-0 3-0 0 0-1 3 2.2 0 0 0 4 2 0 0 0 7 .000 1 0 1 0 0
12 McComber, Brendan 12McComber, Brendan 2.25 1.67 0-0 4-0 0 0-1 0 12.0 13 3 3 7 8 1 0 0 48 .271 0 0 0 0 1
39 Boyd, Matthew 39Boyd, Matthew 2.92 .91 2-0 3-2 0 0-1 0 12.1 9 4 4 2 6 2 0 0 40 .225 0 4 0 0 3
29 Ritz, Justin 29Ritz, Justin 4.50 1.50 1-1 2-2 0 0-0 0 8.0 11 5 4 1 1 1 0 1 32 .344 0 0 0 1 2
Totals 2.83 1.34 3-1 12-4 0 1 3 35.0 33 12 11 14 17 4 0 1 127 .260 1 4 1 1 6
Opponents 3.97 1.38 1-3 16-4 0 0 1 34.0 37 19 15 10 16 5 1 1 132 .280 0 4 0 0 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Roots, Noah 9 Roots, Noah 34 31 3 0 1.000 4 0 0 0 0
24 Martin, Oliver 24 Martin, Oliver 20 17 3 0 1.000 0 5 1 0 0
15 Ayscue, Bobby 15 Ayscue, Bobby 18 17 1 0 1.000 1 0 0 0 0
3 Schwarz, Ryan 3 Schwarz, Ryan 11 11 0 0 1.000 0 0 0 0 0
26 Powell, Eric 26 Powell, Eric 4 2 2 0 1.000 1 0 0 0 0
2 Hassan, Connor 2 Hassan, Connor 3 3 0 0 1.000 0 0 0 0 0
39 Boyd, Matthew 39 Boyd, Matthew 3 2 1 0 1.000 0 0 0 0 0
20 Guerzon, Luke 20 Guerzon, Luke 1 1 0 0 1.000 0 0 0 0 0
29 Ritz, Justin 29 Ritz, Justin 1 0 1 0 1.000 0 3 0 0 0
4 Rizzo, George 4 Rizzo, George 1 1 0 0 1.000 0 0 0 0 0
1 Martinez, Tommy 1 Martinez, Tommy 19 8 10 1 .947 1 0 0 0 0
10 Christenbury, Jacob 10 Christenbury, Jacob 19 7 11 1 .947 4 0 0 0 0
7 Steifman, Burke 7 Steifman, Burke 8 4 3 1 .875 2 0 0 0 0
12 McComber, Brendan 12 McComber, Brendan 2 1 0 1 .500 0 2 2 0 0
25 Lowe, Ty 25 Lowe, Ty 0 0 0 0 .000 0 0 0 0 0
27 Ranson, Claude 27 Ranson, Claude 0 0 0 0 .000 0 0 0 0 0
Totals 144 105 35 4 .972 13 10 3 0 0
Opponents 161 102 50 9 .944 5 12 4 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2025 Eastern Mennonite W 10-0 32 10 11 8 3 0 1 3 0 3 1 0 0 2 0 4 27 5 2 .344
2/22/2025 vs Hanover W 10-2 41 10 13 7 5 0 1 3 0 1 0 1 2 0 0 8 27 7 0 .317
2/22/2025 vs Hartford L 3-7 35 3 7 2 1 0 0 3 0 1 0 0 0 0 0 13 27 3 1 .200
2/23/2025 at Methodist W 14-3 35 14 14 11 2 0 0 7 0 0 1 1 1 0 0 7 21 6 0 .400
2/26/2025 Lynchburg L 2-7 34 2 8 2 4 0 0 4 0 0 0 0 0 0 1 9 27 11 2 .235
2/27/2025 at Hampden-Sydney W 3-1 36 3 9 3 4 0 0 2 0 2 0 0 0 0 1 7 27 9 3 .250
3/1/2025 vs Houghton W 3-2 20 3 5 3 0 1 1 3 0 0 1 1 0 0 0 3 21 4 0 .250
3/1/2025 vs Houghton W 19-4 36 19 14 16 3 1 3 6 0 0 1 2 1 1 1 10 21 7 4 .389
3/3/2025 Manchester L 6-8 41 6 10 4 4 0 0 6 0 0 0 0 1 0 1 7 33 15 2 .244
3/4/2025 at ELMIRA W 15-4 36 15 15 15 1 0 3 5 0 4 0 1 0 3 0 2 24 4 0 .417
3/4/2025 at Neumann L 2-9 36 2 8 1 1 0 1 1 0 0 0 0 0 0 0 4 24 10 1 .222
3/6/2025 vs Stevenson W 2-1 21 2 3 2 0 0 0 2 0 1 2 0 0 0 0 2 21 3 0 .143
3/6/2025 vs Stevenson W 14-4 40 14 18 12 4 0 0 5 0 1 0 4 0 0 0 6 21 5 3 .450
3/7/2025 Southern Virginia W 13-4 26 13 11 11 1 0 1 3 0 0 0 2 1 1 0 2 21 6 1 .423
3/8/2025 Southern Virginia W 10-1 30 10 12 8 1 1 0 2 0 1 0 2 0 0 1 1 21 5 0 .400
3/11/2025 Bridgewater W 11-1 35 11 14 10 2 1 0 4 0 2 0 2 3 1 2 5 27 4 1 .400
3/12/2025 Randolph-Macon W 9-4 35 9 12 9 2 1 0 9 0 1 0 0 0 1 2 4 27 5 2 .343
3/15/2025 John Carroll W 3-0 30 3 8 2 1 0 0 4 0 1 0 0 0 0 1 5 27 10 0 .267
3/15/2025 John Carroll W 5-2 36 5 12 4 1 2 0 0 0 1 1 0 1 0 0 8 27 16 2 .333
3/16/2025 John Carroll L 1-8 34 1 5 1 1 1 0 4 0 1 0 1 0 0 0 3 27 15 5 .147
3/18/2025 at Marymount (Va.) W 16-7 41 16 14 15 3 1 2 9 1 1 0 1 2 1 0 10 27 4 0 .341
3/22/2025 at Dickinson L 1-11 25 1 5 1 0 0 0 1 0 2 0 2 0 0 0 5 18 6 3 .200
3/22/2025 at Dickinson W 10-1 43 10 14 9 0 1 0 5 0 4 0 2 0 0 0 7 27 7 1 .326
3/26/2025 at Bridgewater (Va.) W 12-0 28 12 7 8 3 0 1 5 0 1 0 5 1 2 0 5 21 1 0 .250
3/29/2025 Christopher Newport W 6-2 34 6 11 4 2 0 0 2 0 2 1 1 1 0 0 2 27 7 1 .324
4/1/2025 at East. Mennonite W 11-9 37 11 11 10 2 0 0 5 0 2 0 1 1 0 0 3 27 11 0 .297
4/6/2025 Notre Dame (MD) W 6-1 25 6 9 5 2 0 0 1 0 4 0 5 0 2 0 3 21 6 1 .360
4/6/2025 Notre Dame (MD) W 12-2 38 12 15 7 1 1 0 7 0 2 0 3 1 0 1 1 24 3 1 .395
4/9/2025 Catholic L 1-7 32 1 5 0 0 0 0 5 0 2 0 1 0 0 0 5 27 12 0 .156
4/10/2025 Randolph-Macon L 2-8 31 2 8 1 0 0 0 3 0 0 0 1 0 1 2 8 27 6 2 .258
4/13/2025 at Salisbury L 4-7 36 4 10 4 2 0 0 3 0 2 0 2 1 0 0 7 24 7 2 .278
4/19/2025 at Chris. Newport W 5-0 35 5 9 5 1 1 1 2 0 2 0 0 1 0 1 3 27 8 0 .257
4/22/2025 at Messiah L 2-12 35 2 7 2 1 0 0 2 0 2 0 2 0 0 0 10 24 12 3 .200
4/23/2025 Shenandoah L 3-4 30 3 5 3 1 0 1 3 0 1 0 0 2 0 1 5 27 8 1 .167
4/24/2025 at Randolph-Macon L 6-7 36 6 10 4 2 0 0 5 0 1 1 1 2 1 1 11 25 12 3 .278
4/27/2025 Hampden-Sydney W 16-3 32 16 13 12 1 0 0 10 0 4 0 1 0 1 0 5 21 8 0 .406
5/3/2025 Salisbury W 4-3 27 4 7 3 0 0 0 3 0 0 1 1 3 0 0 4 27 13 1 .259
5/8/2025 vs Chris. Newport L 6-13 37 6 11 6 2 1 1 1 0 0 0 3 0 0 1 4 27 11 2 .297
Total 278-169 1271 278 380 230 64 13 17 148 1 52 10 49 25 17 17 208 946 292 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2025 Eastern Mennonite W 10-0 9.0 2 0 0 5 9 0 0 0 0 0 0 0 1 0 0 0.00
2/22/2025 vs Hanover W 10-2 9.0 2 2 1 5 11 0 0 1 1 0 1 0 2 0 0 1.00
2/22/2025 vs Hartford L 3-7 9.0 9 7 2 4 19 3 0 0 1 0 2 0 2 1 0 2.00
2/23/2025 at Methodist W 14-3 7.0 4 3 3 4 10 0 1 0 0 0 0 0 3 1 0 3.86
2/26/2025 Lynchburg L 2-7 9.0 7 7 5 5 3 1 0 0 1 0 1 0 3 2 0 5.00
2/27/2025 at Hampden-Sydney W 3-1 9.0 4 1 0 6 9 0 0 0 1 0 0 0 4 2 0 0.00
3/1/2025 vs Houghton W 3-2 7.0 7 2 2 0 11 1 1 2 0 0 0 0 5 2 1 2.57
3/1/2025 vs Houghton W 19-4 7.0 6 4 2 2 9 2 0 0 2 1 2 0 6 2 0 2.57
3/3/2025 Manchester L 6-8 11.0 15 8 6 5 6 1 0 1 1 0 5 0 6 3 0 4.91
3/4/2025 at ELMIRA W 15-4 8.0 7 4 4 1 10 0 1 2 0 0 0 0 7 3 0 4.50
3/4/2025 at Neumann L 2-9 8.0 9 9 6 4 8 2 0 0 3 1 5 0 7 4 0 6.75
3/6/2025 vs Stevenson W 2-1 7.0 4 1 1 1 11 1 2 0 0 0 0 0 8 4 1 1.29
3/6/2025 vs Stevenson W 14-4 7.0 8 4 2 2 13 2 0 1 0 0 0 0 9 4 0 2.57
3/7/2025 Southern Virginia W 13-4 7.0 3 4 3 4 5 1 0 0 1 1 1 0 10 4 0 3.86
3/8/2025 Southern Virginia W 10-1 7.0 4 1 1 6 10 1 0 0 0 0 0 0 11 4 0 1.29
3/11/2025 Bridgewater W 11-1 9.0 5 1 1 4 11 0 0 0 0 0 1 0 12 4 0 1.00
3/12/2025 Randolph-Macon W 9-4 9.0 7 4 3 3 5 2 0 0 1 0 2 0 13 4 0 3.00
3/15/2025 John Carroll W 3-0 9.0 4 0 0 1 8 2 0 0 0 0 0 0 14 4 1 0.00
3/15/2025 John Carroll W 5-2 9.0 7 2 0 5 8 1 0 0 1 0 0 1 15 4 1 0.00
3/16/2025 John Carroll L 1-8 9.0 7 8 0 5 6 0 0 0 2 0 1 0 15 5 0 0.00
3/18/2025 at Marymount (Va.) W 16-7 9.0 10 7 7 6 7 1 0 2 2 0 1 0 16 5 0 7.00
3/22/2025 at Dickinson L 1-11 6.0 14 11 8 4 3 3 1 0 1 0 2 0 16 6 0 12.00
3/22/2025 at Dickinson W 10-1 9.0 4 1 0 3 5 0 0 0 0 0 1 0 17 6 0 0.00
3/26/2025 at Bridgewater (Va.) W 12-0 7.0 4 0 0 3 10 0 0 0 2 0 0 0 18 6 0 0.00
3/29/2025 Christopher Newport W 6-2 9.0 10 2 2 2 2 1 0 0 1 0 0 0 19 6 1 2.00
4/1/2025 at East. Mennonite W 11-9 9.0 15 9 9 5 11 1 1 0 2 0 1 0 20 6 0 9.00
4/6/2025 Notre Dame (MD) W 6-1 7.0 3 1 0 2 9 0 0 0 0 0 0 0 21 6 0 0.00
4/6/2025 Notre Dame (MD) W 12-2 8.0 5 2 2 0 18 0 0 0 2 0 1 0 22 6 0 2.25
4/9/2025 Catholic L 1-7 9.0 14 7 7 5 10 0 1 1 2 0 0 0 22 7 0 7.00
4/10/2025 Randolph-Macon L 2-8 9.0 10 8 6 3 6 3 1 0 6 0 2 0 22 8 0 6.00
4/13/2025 at Salisbury L 4-7 8.0 12 7 6 2 3 1 0 1 0 0 1 0 22 9 0 6.75
4/19/2025 at Chris. Newport W 5-0 9.0 3 0 0 5 9 0 0 0 0 1 0 0 23 9 1 0.00
4/22/2025 at Messiah L 2-12 8.0 14 12 11 5 5 5 2 1 3 0 1 0 23 10 0 12.38
4/23/2025 Shenandoah L 3-4 9.0 8 4 3 4 5 3 0 0 4 0 1 0 23 11 0 3.00
4/24/2025 at Randolph-Macon L 6-7 8.1 13 7 6 6 6 1 0 1 1 0 2 0 23 12 0 6.48
4/27/2025 Hampden-Sydney W 16-3 7.0 4 3 3 3 8 1 0 1 0 0 2 0 24 12 0 3.86
5/3/2025 Salisbury W 4-3 9.0 8 3 3 5 3 2 0 0 0 0 3 1 25 12 1 3.00
5/8/2025 vs Chris. Newport L 6-13 9.0 13 12 8 8 6 3 0 0 1 0 2 0 25 13 0 8.00
Total 278-169 315.1 285 168 123 143 308 45 11 14 42 4 41 2 25 13 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Dickinson (3/22/2025)
RUNS SCORED 19 Houghton (3/1/2025)
HITS 18 Stevenson (3/6/2025)
RBIS 16 Houghton (3/1/2025)
DOUBLES 5 Hanover (2/22/2025)
TRIPLES 2 John Carroll (3/15/2025)
HOME RUNS 3 Houghton (3/1/2025); ELMIRA (3/4/2025)
WALKS 10 Hampden-Sydney (4/27/2025)
STRIKEOUTS 13 Hartford (2/22/2025)
SAC HITS 3 Bridgewater (3/11/2025); Salisbury (5/3/2025)
SAC FLIES 3 ELMIRA (3/4/2025)
STOLEN BASES 4 Notre Dame (MD) (4/6/2025); Hampden-Sydney (4/27/2025); ELMIRA (3/4/2025); Dickinson (3/22/2025)
HIT BY PITCH 5 Notre Dame (MD) (4/6/2025); Bridgewater (Va.) (3/26/2025)
CAUGHT STEALING 2 Stevenson (3/6/2025)
HIT INTO DP 3 Dickinson (3/22/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Manchester (3/3/2025)
RUNS ALLOWED 12 Chris. Newport (5/8/2025); Messiah (4/22/2025)
EARNED RUNS 11 Messiah (4/22/2025)
WALKS ALLOWED 8 Chris. Newport (5/8/2025)
STRIKEOUTS 19 Hartford (2/22/2025)
HITS ALLOWED 15 Manchester (3/3/2025); East. Mennonite (4/1/2025)
