Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Clarkson, Collin .366 .901 40-40 153 28 56 14 1 0 23 72 .471 10 8 19 2 .430 1 2 13-15
24 Martin, Oliver .325 .861 37-37 120 36 39 6 0 1 12 48 .400 15 16 10 1 .461 1 8 13-14
25 Henson, Ryan .321 .892 38-38 131 23 42 13 0 4 28 67 .511 14 0 21 1 .381 2 3 1-2
2 Hassan, Connor .319 .894 40-40 135 37 43 5 1 4 32 62 .459 28 2 22 0 .435 3 2 26-31
4 Rizzo, George .317 .802 32-27 104 23 33 6 0 1 11 42 .404 7 7 20 0 .398 0 7 9-11
26 Powell, Eric .304 .927 40-40 125 28 38 14 0 3 29 61 .488 15 19 16 0 .439 5 2 10-11
22 Tuttle, William .264 .745 38-33 110 21 29 6 1 1 18 40 .364 21 3 21 1 .381 5 3 11-13
17 Smith, Sean .263 .726 34-30 95 13 25 6 0 1 20 34 .358 10 8 28 3 .368 4 3 10-13
1 Powers, Cole .244 .607 40-39 123 16 30 6 0 0 11 36 .293 12 2 30 2 .314 3 10 6-8
38 Malloy, Mason 1.000 2.000 7-0 1 2 1 0 0 0 2 1 1.000 0 1 0 0 1.000 0 0 2-2
32 Britt, Henry .500 1.125 6-1 6 3 3 0 0 0 5 3 .500 0 2 1 0 .625 0 0 2-2
35 Cunningham, Gavin .333 .900 11-2 15 3 5 1 0 0 4 6 .400 3 2 3 1 .500 0 0 0-0
16 Harnishfeger, Luke .333 .867 3-0 3 0 1 1 0 0 3 2 .667 0 0 1 0 .200 2 0 0-0
27 Ranson, Claude .333 .833 6-0 3 3 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-1
14 Chambers, Nicholas .308 .693 8-2 13 1 4 1 0 0 1 5 .385 0 0 3 0 .308 0 0 0-0
30 Mahoney, Keegan .273 .943 12-4 11 3 3 1 0 0 1 4 .364 7 1 3 0 .579 0 1 1-1
12 Rossi, Benjamin .265 .667 29-26 83 14 22 4 0 0 15 26 .313 5 7 13 1 .354 1 4 4-4
33 Doon, Xavier .250 .650 7-0 8 3 2 0 0 0 0 2 .250 0 2 0 0 .400 0 0 3-3
6 Grove, Charlie .200 .473 7-1 10 1 2 0 0 0 1 2 .200 0 1 1 0 .273 0 0 1-1
44 Yates, Brady .000 .000 2-0 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
13 Leighty, Hank .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
43 Dennis, Jack .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .303 .815 40-40 1251 258 379 84 3 15 217 514 .411 150 81 212 12 .404 27 45 112-132
Opponents .251 .723 40-40 1277 242 321 51 7 19 213 443 .347 181 82 240 15 .376 15 33 65-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Caldwell, Matthew 3.21 .99 3-0 14-6 2 2-0 1 47.2 36 18 17 11 25 10 2 4 176 .205 1 11 0 1 5
5 Riley, Gavin 4.27 1.35 7-1 13-11 2 0-0 0 71.2 74 42 34 23 43 10 2 7 277 .267 6 12 0 2 14
7 Boyd, Matthew 4.56 1.44 4-4 15-11 0 0-1 0 73.0 73 45 37 32 42 7 2 2 284 .257 6 15 0 2 4
41 Bobsin, Matt 0.00 .75 0-0 2-0 0 0-0 0 1.1 1 0 0 0 2 0 0 0 5 .200 0 0 0 0 0
11 Beale, Jackson 1.46 1.38 1-1 5-3 0 0-1 0 12.1 12 10 2 5 5 3 0 0 50 .240 0 1 0 1 1
19 Liu, Michael 3.18 1.94 2-0 7-0 0 0-0 0 5.2 7 7 2 4 8 0 0 0 25 .280 0 4 0 0 0
9 Hamilton, Reece 3.38 1.13 0-0 8-0 0 0-0 0 8.0 6 4 3 3 7 3 0 1 29 .207 3 3 0 2 0
18 Poon, Andrew 4.22 2.25 0-0 8-0 0 0-0 0 10.2 12 14 5 12 6 2 0 1 44 .273 2 5 0 2 0
21 Ezzie, Noah 4.26 1.66 2-0 11-4 0 0-0 3 25.1 14 17 12 28 24 2 0 0 83 .169 2 7 0 0 3
40 Herbst, Jake 5.87 1.11 1-1 14-0 0 0-1 2 15.1 9 11 10 8 10 1 0 0 48 .188 1 6 0 1 4
47 Carley, Brodie 6.23 2.31 0-0 5-0 0 0-0 0 4.1 3 4 3 7 6 1 1 0 16 .188 0 1 0 0 0
2 Hassan, Connor 6.35 1.94 1-1 10-0 0 0-1 3 11.1 6 8 8 16 12 1 0 1 37 .162 3 7 0 0 1
29 Jordan, Nick 8.38 1.55 1-2 10-0 0 0-1 1 9.2 9 12 9 6 7 0 0 1 37 .243 1 5 0 1 0
23 Myers, Jackson 8.87 1.79 3-4 8-5 0 0-1 0 22.1 29 22 22 11 31 5 0 1 93 .312 3 2 1 0 0
20 Chavis, Peyton 9.00 3.33 1-0 4-0 0 0-0 0 3.0 8 4 3 2 4 3 0 0 13 .615 1 0 0 1 1
37 Hassan, Dylan 9.00 1.50 0-0 2-0 0 0-0 0 2.0 2 2 2 1 1 1 0 0 7 .286 0 0 1 0 0
42 Smith, Nate 10.80 3.60 0-0 2-0 0 0-0 0 1.2 3 4 2 3 2 1 0 0 9 .333 0 1 0 0 0
15 Canaday, Fisher 12.71 2.65 0-0 5-0 0 0-0 0 5.2 10 11 8 5 1 1 0 1 29 .345 2 1 0 0 0
48 Pritchard, AJ 13.50 3.00 0-0 2-0 0 0-0 0 2.2 5 4 4 3 4 0 0 0 13 .385 1 1 0 0 0
8 Northup, Ryan 27.00 4.50 0-0 1-0 0 0-0 0 0.2 2 3 2 1 0 0 0 0 2 1.000 0 0 0 2 0
Totals 4.98 1.50 26-14 146-40 4 4 10 334.1 321 242 185 181 240 51 7 19 1277 .251 32 82 2 15 33
Opponents 5.98 1.63 14-26 155-40 3 0 4 325.1 379 258 216 150 212 84 3 15 1251 .303 39 81 3 27 45

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Rizzo, George 44 44 0 0 1.000 0 0 0 0 0
3 Caldwell, Matthew 11 4 7 0 1.000 0 9 0 0 0
40 Herbst, Jake 6 0 6 0 1.000 0 1 0 0 0
33 Doon, Xavier 5 2 3 0 1.000 1 0 0 0 0
27 Ranson, Claude 3 1 2 0 1.000 0 0 0 0 0
35 Cunningham, Gavin 3 3 0 0 1.000 0 0 0 0 0
44 Yates, Brady 3 3 0 0 1.000 0 0 0 0 0
16 Harnishfeger, Luke 2 2 0 0 1.000 0 0 0 0 0
23 Myers, Jackson 2 0 2 0 1.000 0 5 2 0 0
38 Malloy, Mason 2 2 0 0 1.000 0 0 0 0 0
43 Dennis, Jack 2 2 0 0 1.000 0 0 0 1 0
9 Hamilton, Reece 2 1 1 0 1.000 0 1 0 0 0
18 Poon, Andrew 1 0 1 0 1.000 0 3 1 0 0
20 Chavis, Peyton 1 0 1 0 1.000 0 1 1 0 0
29 Jordan, Nick 1 1 0 0 1.000 0 1 1 0 0
2 Hassan, Connor 102 100 1 1 .990 0 3 0 0 0
22 Tuttle, William 83 80 2 1 .988 0 0 0 0 0
17 Smith, Sean 60 56 3 1 .983 1 0 0 0 0
25 Henson, Ryan 327 304 17 6 .982 15 0 0 0 0
1 Powers, Cole 143 53 87 3 .979 14 0 0 0 0
24 Martin, Oliver 217 197 15 5 .977 1 53 4 3 0
12 Rossi, Benjamin 55 48 5 2 .964 0 12 4 1 0
7 Boyd, Matthew 17 7 9 1 .941 0 11 1 0 0
26 Powell, Eric 107 23 77 7 .935 3 0 0 0 0
14 Chambers, Nicholas 14 13 0 1 .929 2 0 0 0 0
28 Clarkson, Collin 159 52 95 12 .925 12 0 0 0 0
5 Riley, Gavin 16 0 13 3 .813 0 4 1 0 0
6 Grove, Charlie 10 3 5 2 .800 0 0 0 0 0
21 Ezzie, Noah 4 1 2 1 .750 0 12 1 0 0
19 Liu, Michael 3 1 0 2 .333 0 5 1 0 0
11 Beale, Jackson 1 0 0 1 .000 0 1 0 0 0
15 Canaday, Fisher 1 0 0 1 .000 0 3 0 0 0
13 Leighty, Hank 0 0 0 0 .000 0 0 0 0 0
30 Mahoney, Keegan 0 0 0 0 .000 0 0 0 0 0
32 Britt, Henry 0 0 0 0 .000 0 0 0 0 0
37 Hassan, Dylan 0 0 0 0 .000 0 0 0 0 0
41 Bobsin, Matt 0 0 0 0 .000 0 0 0 0 0
42 Smith, Nate 0 0 0 0 .000 0 0 0 0 0
47 Carley, Brodie 0 0 0 0 .000 0 2 0 0 0
48 Pritchard, AJ 0 0 0 0 .000 0 1 0 0 0
8 Northup, Ryan 0 0 0 0 .000 0 2 0 0 0
Totals 1407 1003 354 50 .964 18 130 17 5 0
Opponents 1432 976 396 60 .958 22 226 40 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Mahoney, Keegan 1.000 2.000 1-1 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 1 0-0
25 Henson, Ryan .417 1.084 3-3 12 2 5 3 0 0 4 8 .667 0 0 3 0 .417 0 0 0-0
4 Rizzo, George .353 .742 4-4 17 3 6 0 0 0 1 6 .353 1 0 6 0 .389 0 0 2-2
24 Martin, Oliver .333 .775 4-4 15 4 5 1 0 0 2 6 .400 1 0 2 1 .375 0 1 2-2
2 Hassan, Connor .333 .971 4-4 12 3 4 2 0 0 4 6 .500 4 0 2 0 .471 1 0 1-1
1 Powers, Cole .308 .665 4-4 13 2 4 0 0 0 1 4 .308 1 0 4 0 .357 0 0 1-1
17 Smith, Sean .286 .730 3-3 7 1 2 0 0 0 0 2 .286 2 0 2 0 .444 0 1 1-1
26 Powell, Eric .231 .575 4-4 13 1 3 1 0 0 4 4 .308 0 1 3 0 .267 1 1 0-0
22 Tuttle, William .143 .343 4-4 14 2 2 0 0 0 0 2 .143 1 0 4 1 .200 0 0 0-0
28 Clarkson, Collin .133 .435 4-4 15 1 2 1 0 0 1 3 .200 0 2 1 0 .235 0 0 1-1
14 Chambers, Nicholas .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Cunningham, Gavin .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
38 Malloy, Mason .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .281 .702 4-4 121 20 34 8 0 0 17 42 .347 12 3 27 2 .355 2 4 8-8
Opponents .258 .718 4-4 132 21 34 3 0 5 21 52 .394 6 7 18 0 .324 0 7 4-4

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Jordan, Nick 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 3 .333 0 1 0 0 0
7 Boyd, Matthew 0.93 .54 1-0 3-0 0 0-0 0 9.2 5 2 1 0 6 0 0 1 35 .143 0 3 0 0 0
5 Riley, Gavin 5.01 1.39 2-1 4-4 1 0-0 0 23.1 28 16 13 4 12 3 0 4 94 .298 1 2 0 0 7
21 Ezzie, Noah 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 3 2 2 0 0 0 0 0 .000 0 1 0 0 0
Totals 4.32 1.21 3-1 9-4 1 0 0 33.1 34 21 16 6 18 3 0 5 132 .258 1 7 0 0 7
Opponents 5.34 1.44 1-3 11-4 1 0 0 32.0 34 20 19 12 27 8 0 0 121 .281 5 3 0 2 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Clarkson, Collin 16 7 9 0 1.000 0 0 0 0 0
2 Hassan, Connor 13 13 0 0 1.000 0 0 0 0 0
26 Powell, Eric 9 1 8 0 1.000 0 0 0 0 0
4 Rizzo, George 9 9 0 0 1.000 0 0 0 0 0
14 Chambers, Nicholas 6 6 0 0 1.000 0 0 0 0 0
22 Tuttle, William 5 4 1 0 1.000 0 0 0 0 0
7 Boyd, Matthew 3 3 0 0 1.000 0 1 0 0 0
25 Henson, Ryan 33 30 2 1 .970 0 0 0 0 0
24 Martin, Oliver 22 21 0 1 .955 0 4 0 0 0
1 Powers, Cole 21 6 14 1 .952 0 0 0 0 0
5 Riley, Gavin 9 0 8 1 .889 0 2 0 0 0
17 Smith, Sean 0 0 0 0 .000 0 0 0 0 0
21 Ezzie, Noah 0 0 0 0 .000 0 1 0 0 0
27 Ranson, Claude 0 0 0 0 .000 0 0 0 0 0
29 Jordan, Nick 0 0 0 0 .000 0 0 0 0 0
30 Mahoney, Keegan 0 0 0 0 .000 0 0 0 0 0
35 Cunningham, Gavin 0 0 0 0 .000 0 0 0 0 0
38 Malloy, Mason 0 0 0 0 .000 0 0 0 0 0
Totals 146 100 42 4 .973 0 8 0 0 0
Opponents 138 96 39 3 .978 8 16 0 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 John Carroll L 4-7 36 4 11 4 2 0 0 0 0 2 0 1 1 0 0 6 27 11 1 .306
2/21/2026 John Carroll L 3-8 31 3 7 3 0 0 0 1 0 4 1 5 0 1 1 6 27 9 0 .226
2/25/2026 Eastern Mennonite W 13-11 30 13 11 10 1 0 0 9 0 2 1 5 2 2 0 4 27 11 3 .367
2/28/2026 Southern Virginia W 11-10 35 11 16 7 5 1 0 3 0 3 2 4 0 1 1 5 27 10 3 .457
2/28/2026 Southern Virginia W 6-0 27 6 2 6 1 0 0 8 0 10 0 1 1 1 0 5 27 5 0 .074
3/1/2026 RPI W 10-3 36 10 14 7 5 0 0 2 0 3 0 4 1 1 0 7 27 8 1 .389
3/4/2026 at Johns Hopkins W 9-6 35 9 12 8 1 0 1 4 0 0 1 2 2 1 0 15 27 3 1 .343
3/7/2026 Muskingum W 4-1 32 4 9 4 1 0 0 4 0 1 0 0 2 0 0 9 27 11 0 .281
3/7/2026 Muskingum W 6-1 31 6 10 6 2 1 0 3 0 1 0 1 2 0 2 0 27 11 1 .323
3/8/2026 Muskingum W 7-5 34 7 10 7 4 0 0 0 0 4 0 1 1 0 0 7 27 9 2 .294
3/10/2026 Hampden-Sydney W 5-0 24 5 8 3 0 0 0 3 0 4 0 3 1 1 0 2 21 5 1 .333
3/10/2026 Hampden-Sydney W 7-6 30 7 10 6 3 0 0 7 0 5 1 3 1 2 0 5 27 16 4 .333
3/13/2026 vs Nichols L 5-9 28 5 12 4 2 0 0 3 0 2 1 4 0 1 0 2 18 8 2 .429
3/13/2026 vs Nichols W 3-1 20 3 9 2 1 1 0 0 0 1 2 1 2 1 0 4 21 9 1 .450
3/14/2026 vs Ithaca College L 1-7 23 1 4 0 0 0 0 1 0 2 0 0 1 0 1 2 21 11 4 .174
3/14/2026 vs Ithaca W 4-2 29 4 12 2 3 0 0 4 0 4 1 1 0 0 0 5 21 8 1 .414
3/15/2026 vs Colby-Sawyer W 10-1 32 10 10 8 4 0 0 7 0 5 0 6 0 0 0 4 27 9 0 .313
3/19/2026 at Randolph-Macon L 2-9 28 2 2 2 1 0 0 7 0 4 1 1 0 1 0 8 24 6 1 .071
3/21/2026 vs Gettysburg L 2-5 34 2 9 2 1 0 1 3 0 3 1 4 0 0 1 6 24 11 1 .265
3/21/2026 vs Gettysburg W 5-3 36 5 12 3 2 0 0 4 0 1 0 0 2 1 1 6 27 8 0 .333
3/25/2026 at East. Mennonite L 4-14 25 4 4 4 1 0 1 10 0 5 0 0 0 0 0 3 18 2 2 .160
3/26/2026 Va. Weslyean W 5-2 29 5 4 4 1 0 0 2 0 4 0 5 0 0 0 3 27 13 1 .138
3/28/2026 Salisbury W 7-2 32 7 12 5 2 0 0 5 0 4 0 1 2 1 0 7 27 8 1 .375
3/31/2026 Bridgewater W 3-0 29 3 5 1 0 0 0 2 0 3 0 2 1 0 0 3 27 8 1 .172
4/3/2026 at Juniata W 7-6 34 7 9 4 3 0 0 3 0 5 1 1 3 1 0 4 27 8 1 .265
4/4/2026 at Juniata W 14-10 38 14 18 13 4 0 1 6 0 6 1 1 6 0 0 4 27 7 0 .474
4/8/2026 at Shenandoah L 9-23 28 9 11 9 2 0 0 8 0 4 1 1 2 1 0 5 18 9 1 .393
4/11/2026 at Chris. Newport W 5-2 37 5 12 5 3 0 0 2 0 1 0 0 1 0 0 7 27 16 0 .324
4/12/2026 Penn St.-Harrisburg L 9-14 37 9 13 7 5 0 0 6 0 6 0 2 2 0 0 4 27 12 4 .351
4/15/2026 at Mary Baldwin W 14-4 36 14 17 12 3 0 3 6 0 3 2 1 0 2 0 2 21 4 1 .472
4/18/2026 at Salisbury L 1-11 21 1 2 1 0 0 0 1 0 1 0 1 1 0 1 7 19 8 1 .095
4/22/2026 at Bridgewater (Va.) W 15-9 38 15 12 14 3 0 2 7 0 2 0 2 0 1 0 8 27 9 0 .316
4/23/2026 Randolph-Macon L 5-19 22 5 5 5 0 0 0 5 0 2 0 2 0 2 1 3 21 4 3 .227
4/26/2026 at Lycoming W 8-4 36 8 11 8 2 0 3 1 0 2 0 3 1 1 0 8 27 12 1 .306
4/26/2026 at Lycoming W 11-3 34 11 8 11 1 0 3 2 0 0 0 3 1 1 0 8 27 9 1 .235
5/2/2026 Chris. Newport W 7-6 31 7 8 6 3 0 0 4 0 2 0 1 0 1 1 6 27 10 2 .258
5/8/2026 Regent W 5-0 30 5 11 3 5 0 0 1 0 1 2 1 4 0 0 5 27 7 1 .367
5/9/2026 Salisbury L 3-4 33 3 8 3 0 0 0 3 0 0 0 3 0 1 1 4 30 10 1 .242
5/15/2026 vs Pomona-Pitzer L 3-6 33 3 8 3 4 0 0 3 0 0 0 3 1 0 1 6 24 10 1 .242
5/16/2026 vs Pfeiffer L 6-8 37 6 11 5 3 0 0 0 0 0 1 1 1 1 0 7 27 9 0 .297
Total 258-242 1251 258 379 217 84 3 15 150 0 112 20 81 45 27 12 212 1003 354 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 John Carroll L 4-7 9.0 11 7 4 9 5 1 0 0 0 0 4 0 0 1 0 4.00
2/21/2026 John Carroll L 3-8 9.0 14 8 8 8 9 4 0 0 0 0 1 0 0 2 0 8.00
2/25/2026 Eastern Mennonite W 13-11 9.0 12 11 6 5 6 2 0 0 1 0 2 0 1 2 1 6.00
2/28/2026 Southern Virginia W 11-10 9.0 10 10 10 7 10 0 0 1 3 0 5 0 2 2 0 10.00
2/28/2026 Southern Virginia W 6-0 9.0 3 0 0 2 12 0 0 0 1 0 0 0 3 2 0 0.00
3/1/2026 RPI W 10-3 9.0 5 3 1 5 8 1 0 0 1 0 0 0 4 2 1 1.00
3/4/2026 at Johns Hopkins W 9-6 9.0 8 6 5 6 11 3 0 2 0 0 2 0 5 2 1 5.00
3/7/2026 Muskingum W 4-1 9.0 1 1 1 3 5 0 0 0 1 0 3 0 6 2 1 1.00
3/7/2026 Muskingum W 6-1 9.0 5 1 0 3 9 0 0 0 0 0 1 0 7 2 0 0.00
3/8/2026 Muskingum W 7-5 9.0 7 5 4 4 12 1 0 1 0 0 5 0 8 2 1 4.00
3/10/2026 Hampden-Sydney W 5-0 7.0 2 0 0 0 6 0 0 0 0 0 0 0 9 2 0 0.00
3/10/2026 Hampden-Sydney W 7-6 9.0 5 6 2 7 5 0 0 0 2 0 0 0 10 2 0 2.00
3/13/2026 vs Nichols L 5-9 6.0 12 9 8 3 6 0 0 0 0 0 1 0 10 3 0 12.00
3/13/2026 vs Nichols W 3-1 7.0 2 1 1 4 7 0 0 0 0 0 0 0 11 3 0 1.29
3/14/2026 vs Ithaca College L 1-7 7.0 6 7 3 3 6 1 0 0 1 0 3 0 11 4 0 3.86
3/14/2026 vs Ithaca W 4-2 7.0 5 2 1 3 5 0 0 0 1 0 0 0 12 4 1 1.29
3/15/2026 vs Colby-Sawyer W 10-1 9.0 4 1 1 1 4 0 0 0 0 0 1 0 13 4 0 1.00
3/19/2026 at Randolph-Macon L 2-9 8.0 8 9 8 5 4 1 0 0 2 0 5 0 13 5 0 9.00
3/21/2026 vs Gettysburg L 2-5 8.0 11 5 4 5 5 2 1 0 1 0 1 0 13 6 0 4.50
3/21/2026 vs Gettysburg W 5-3 9.0 9 3 3 6 3 3 1 0 2 0 2 0 14 6 1 3.00
3/25/2026 at East. Mennonite L 4-14 6.0 13 14 12 7 5 4 0 2 1 1 4 0 14 7 0 18.00
3/26/2026 Va. Weslyean W 5-2 9.0 5 2 1 5 5 0 0 0 2 0 2 0 15 7 1 1.00
3/28/2026 Salisbury W 7-2 9.0 7 2 2 0 9 1 0 0 0 0 2 0 16 7 0 2.00
3/31/2026 Bridgewater W 3-0 9.0 3 0 0 1 4 0 0 0 0 0 0 0 17 7 1 0.00
4/3/2026 at Juniata W 7-6 9.0 7 6 4 3 7 1 0 0 0 0 3 0 18 7 0 4.00
4/4/2026 at Juniata W 14-10 9.0 15 10 10 4 6 3 1 2 1 0 1 0 19 7 0 10.00
4/8/2026 at Shenandoah L 9-23 6.0 15 23 19 9 3 4 1 0 1 1 6 0 19 8 0 28.50
4/11/2026 at Chris. Newport W 5-2 9.0 6 2 2 2 4 1 0 0 1 0 1 0 20 8 0 2.00
4/12/2026 Penn St.-Harrisburg L 9-14 9.0 8 14 9 16 6 2 1 0 2 0 2 1 20 9 0 9.00
4/15/2026 at Mary Baldwin W 14-4 7.0 9 4 3 3 10 2 0 0 2 0 0 0 21 9 0 3.86
4/18/2026 at Salisbury L 1-11 6.1 11 11 10 3 2 0 0 4 0 0 3 0 21 10 0 14.21
4/22/2026 at Bridgewater (Va.) W 15-9 9.0 13 9 9 6 4 5 1 1 2 0 2 0 22 10 0 9.00
4/23/2026 Randolph-Macon L 5-19 7.0 16 19 10 8 4 3 0 0 1 0 3 0 22 11 0 12.86
4/26/2026 at Lycoming W 8-4 9.0 6 4 4 3 5 1 0 1 1 0 1 0 23 11 0 4.00
4/26/2026 at Lycoming W 11-3 9.0 9 3 2 2 7 0 0 0 0 0 2 0 24 11 0 2.00
5/2/2026 Chris. Newport W 7-6 9.0 10 6 2 1 3 1 0 1 0 0 1 0 25 11 0 2.00
5/8/2026 Regent W 5-0 9.0 1 0 0 4 6 0 0 0 0 0 4 0 26 11 0 0.00
5/9/2026 Salisbury L 3-4 10.0 7 4 3 5 5 1 1 0 1 0 4 0 26 12 0 2.70
5/15/2026 vs Pomona-Pitzer L 3-6 8.0 8 6 5 2 4 1 0 1 0 0 4 0 26 13 0 5.63
5/16/2026 vs Pfeiffer L 6-8 9.0 12 8 8 8 3 2 0 3 1 0 1 1 26 14 0 8.00
Total 258-242 334.1 321 242 185 181 240 51 7 19 32 2 82 2 26 14 9

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Juniata (4/4/2026); Bridgewater (Va.) (4/22/2026)
RUNS SCORED 15 Bridgewater (Va.) (4/22/2026)
HITS 18 Juniata (4/4/2026)
RBIS 14 Bridgewater (Va.) (4/22/2026)
DOUBLES 5 Southern Virginia (2/28/2026); RPI (3/1/2026); Penn St.-Harrisburg (4/12/2026); Regent (5/8/2026)
TRIPLES 1 Southern Virginia (2/28/2026); Muskingum (3/7/2026); Nichols (3/13/2026)
HOME RUNS 3 Mary Baldwin (4/15/2026); Lycoming (4/26/2026); Lycoming (4/26/2026)
WALKS 10 East. Mennonite (3/25/2026)
STRIKEOUTS 15 Johns Hopkins (3/4/2026)
SAC HITS 6 Juniata (4/4/2026)
SAC FLIES 2 Eastern Mennonite (2/25/2026); Hampden-Sydney (3/10/2026); Randolph-Macon (4/23/2026); Mary Baldwin (4/15/2026)
STOLEN BASES 10 Southern Virginia (2/28/2026)
HIT BY PITCH 6 Colby-Sawyer (3/15/2026)
CAUGHT STEALING 2 Southern Virginia (2/28/2026); Nichols (3/13/2026); Regent (5/8/2026); Mary Baldwin (4/15/2026)
HIT INTO DP 3 Colby-Sawyer (3/15/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Salisbury (5/9/2026)
RUNS ALLOWED 23 Shenandoah (4/8/2026)
EARNED RUNS 19 Shenandoah (4/8/2026)
WALKS ALLOWED 16 Penn St.-Harrisburg (4/12/2026)
STRIKEOUTS 12 Southern Virginia (2/28/2026); Muskingum (3/8/2026)
HITS ALLOWED 16 Randolph-Macon (4/23/2026)
DOUBLES ALLOWED 5 Bridgewater (Va.) (4/22/2026)
TRIPLES ALLOWED 1 Penn St.-Harrisburg (4/12/2026); Salisbury (5/9/2026); Gettysburg (3/21/2026); Gettysburg (3/21/2026); Juniata (4/4/2026)
HOME RUNS ALLOWED 4 Salisbury (4/18/2026)
WILD PITCHES 3 Southern Virginia (2/28/2026)
HIT BATTERS 6 Shenandoah (4/8/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Salisbury (5/9/2026)
ASSISTS 16 Hampden-Sydney (3/10/2026); Chris. Newport (4/11/2026)
ERRORS 4 Hampden-Sydney (3/10/2026); Ithaca College (3/14/2026); Penn St.-Harrisburg (4/12/2026)
PASSED BALLS 3 Juniata (4/3/2026)
DPS TURNED 2 Hampden-Sydney (3/10/2026); Va. Weslyean (3/26/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 George Rizzo; Eric Powell; Collin Clarkson Penn St.-Harrisburg (4/12/2026); Juniata (4/4/2026); Bridgewater (Va.) (4/22/2026)
RUNS SCORED 4 Eric Powell; Connor Hassan; Benjamin Rossi Juniata (4/4/2026); Mary Baldwin (4/15/2026); Bridgewater (Va.) (4/22/2026)
HITS 4 Collin Clarkson (2); Oliver Martin; George Rizzo; Eric Powell Mary Baldwin (4/15/2026); Johns Hopkins (3/4/2026); Ithaca (3/14/2026); Juniata (4/4/2026)
RBIS 5 Sean Smith; Ryan Henson Juniata (4/4/2026); Bridgewater (Va.) (4/22/2026)
DOUBLES 2 Cole Powers; Ryan Henson (3); Collin Clarkson (2); Eric Powell; William Tuttle RPI (3/1/2026); Chris. Newport (5/2/2026); Mary Baldwin (4/15/2026); Regent (5/8/2026); Nichols (3/13/2026)
TRIPLES 1 William Tuttle; Connor Hassan; Collin Clarkson Southern Virginia (2/28/2026); Muskingum (3/7/2026); Nichols (3/13/2026)
HOME RUNS 2 Connor Hassan; Ryan Henson Mary Baldwin (4/15/2026); Bridgewater (Va.) (4/22/2026)
WALKS 3 Connor Hassan; William Tuttle Eastern Mennonite (2/25/2026); Colby-Sawyer (3/15/2026)
STRIKEOUTS 3 Sean Smith (3); Connor Hassan; Collin Clarkson; William Tuttle Gettysburg (3/21/2026); Muskingum (3/7/2026); Bridgewater (Va.) (4/22/2026); Lycoming (4/26/2026)
