Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

Elizabethtown (1-0)-VS-Mary Washington (2-2)

Box Score

Elizabethtown logo
16
vs
Mary Washington logo
15

Elizabethtown (1-0)
-VS-
Mary Washington (2-2)

Team Score By Period
Team F Total
Winner Elizabethtown 7 9 16
Mary Washington 3 12 15
ETOWN
Stephanie Kreis (4); Ashley Mogle (3); Anna Ford (2); Kelsea Kozak (2); Katie Foley (2); Alisha Sangrey (1); Sarah Cullinan (1); Meg Cassels (1)
UMW
Wallis, Katie (5); Erickson, Caitlin (4); Milner, Julia (3); Kersey, Sarah (2); Finney, Sarah (1)
Date:
3/4/2008
Start:
10:00 am
Time:
1:55
Attendance:
50
Location:
St. Petersburg, Fla.
Stadium:
VIEW
Match History vs Elizabethtown

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ETOWN UMW
ETOWN 1st 27:29 Katie Foley Unassisted 1 0
ETOWN 1st 26:35 Stephanie Kreis Unassisted 2 0
ETOWN 1st 18:14 Stephanie Kreis Unassisted 3 0
ETOWN 1st 17:03 Alisha Sangrey Unassisted 4 0
UMW 1st 13:40 Julia Milner Unassisted 4 1
ETOWN 1st 12:04 Meg Cassels Unassisted 5 1
ETOWN 1st 09:36 Megan Barnes Kelsea Kozak 6 1
UMW 1st 05:47 Katie Wallis Erin Murphy 6 2
ETOWN 1st 05:06 Stephanie Kreis Unassisted 7 2
UMW 1st 03:11 Caitlin Erickson Unassisted 7 3
UMW 2nd 28:09 Katie Wallis Julia Milner 7 4
ETOWN 2nd 25:37 Megan Barnes Anna Ford 8 4
UMW 2nd 25:14 Katie Wallis Sarah Finney 8 5
UMW 2nd 24:37 Caitlin Erickson Erin Murphy 8 6
UMW 2nd 24:07 Caitlin Erickson Unassisted 8 7
ETOWN 2nd 23:13 Anna Ford Unassisted 9 7
ETOWN 2nd 22:47 Kelsea Kozak Megan Barnes 10 7
UMW 2nd 20:34 Caitlin Erickson Emily Talbot 10 8
ETOWN 2nd 18:37 Katie Foley Unassisted 11 8
UMW 2nd 18:10 Katie Wallis Unassisted 11 9
ETOWN 2nd 16:54 Sarah Cullinan Unassisted 12 9
ETOWN 2nd 15:31 Kelsea Kozak Anna Ford 13 9
ETOWN 2nd 14:57 Megan Barnes Sarah Cullinan 14 9
UMW 2nd 12:48 Sarah Finney Unassisted 14 10
UMW 2nd 07:10 Julia Milner Sarah Kersey 14 11
UMW 2nd 05:58 Sarah Kersey Caitlin Erickson 14 12
UMW 2nd 05:40 Sarah Kersey Unassisted 14 13
UMW 2nd 04:42 Katie Wallis Caitlin Erickson 14 14
ETOWN 2nd 03:21 Anna Ford Unassisted 15 14
UMW 2nd 00:18 Julia Milner Erin Murphy 15 15
ETOWN 2nd 00:01 Stephanie Kreis Unassisted 16 15

Penalty Summary

Penalty Summary
Team Period Time Player Type
UMW 1st 22:42 Amie Bruce YELLOW CARD
UMW 1st 17:34 Amie Bruce YELLOW CARD
ETOWN 1st 15:14 Katie Foley YELLOW CARD
ETOWN 1st 03:15 0 YELLOW CARD
ETOWN 2nd 23:50 Meg Cassels YELLOW CARD
ETOWN 2nd 01:11 Katie Foley YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Elizabethtown 16 16 32
Mary Washington 15 23 38
Shots On Goal
Elizabethtown 0 0 0
Mary Washington 0 0 0
Saves
Elizabethtown 10 8 18
Mary Washington 5 5 10
Turnovers
Elizabethtown 9 13 22
Mary Washington 11 10 21
Clears
Elizabethtown 0-0 0-0 0-0
Mary Washington 0-0 0-0 0-0
Ground Balls
Elizabethtown 11 10 21
Mary Washington 15 17 32
Draw Controls
Elizabethtown 7 10 17
Mary Washington 4 12 16
Free-Position Shots
Elizabethtown 0-0 0-0 0-0
Mary Washington 2-3 3-4 5-7

Individual Statistics

Elizabethtown 16

Elizabethtown 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Lyndsey Reeve 0 0 0 0 0 2 0 0 0 1
2 Sarah Behounek 0 0 0 1 0 0 0 0 0 0
3 Anna Ford 2 2 4 4 4 0 0 0 2 1
4 Kelsea Kozak 2 1 3 4 3 0 0 0 0 0
5 Ashley Mogle 3 0 3 5 4 1 0 0 1 1
6 Megan Barnes 0 1 1 3 2 1 0 0 0 1
7 Danielle Schaffer 0 0 0 0 0 1 0 0 0 4
8 Alisha Sangrey 1 0 1 2 2 0 0 0 0 1
9 Caitlin Russell 0 0 0 0 0 1 0 1 1 0
13 Sarah Cullinan 1 1 2 2 2 1 0 2 1 2
14 Amanda Reid 0 0 0 0 0 0 0 0 0 1
15 Dana Simmons 0 0 0 0 0 0 1 1 1 2
19 Meg Cassels 1 0 1 2 1 1 0 0 1 2
20 Katie Foley 2 0 2 3 2 0 0 0 1 3
25 Stephanie Kreis 4 0 4 6 6 4 0 0 2 2
29 Jenn Hawkins 0 0 0 0 0 0 0 0 0 0
Totals 16 5 21 32 26 12 1 4 10 21 0-0

Mary Washington 15

Mary Washington 15
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 1 Deitrick, Meredith 0 0 0 0 0 1 1 1 0 0
2 Polites, Helena 0 0 0 0 0 2 1 1 0 0
5 Talbot, Emily 0 1 1 3 3 2 2 1 6 5
6 Erickson, Caitlin 4 2 6 8 7 3 0 0 0 0
7 Marshall, Jaci 0 0 0 0 0 1 1 0 0 0
8 Conway, Elizabeth 0 0 0 0 0 2 1 1 0 1
10 Hess, Allison 0 0 0 0 0 1 0 1 0 0
11 Wallis, Katie 5 0 5 9 8 2 5 1 1 6
12 Murphy, Erin 0 3 3 0 0 0 0 0 2 0
13 Bruce, Amie 0 0 0 1 1 0 3 0 1 2
14 Scutari, Ashley 0 0 0 0 0 1 4 1 1 0
16 Finney, Sarah 1 1 2 7 6 4 1 4 3 4
20 Kersey, Sarah 2 1 3 3 2 1 1 0 0 0
22 Milner, Julia 3 1 4 6 5 2 0 2 2 2
23 Gallugi, Emily 0 0 0 1 1 2 0 1 0 1
27 Miller, Emily 0 0 0 0 0 3 0 4 0 2
28 Tarr, Kate 0 0 0 0 0 5 1 3 0 2
Totals 15 9 24 38 33 32 21 21 16 25 0-0

Goalkeeping Statistics

ETOWN - Goalkeeping
# Player Minutes GA Saves Dec
29 Jenn Hawkins 60:00 15 18 W
Totals 15 18
UMW - Goalkeeping
# Player Minutes GA Saves Dec
1 Deitrick, Meredith 36:00 8 5 L
2 Polites, Helena 24:00 8 5
Totals 16 10

Play By Play