Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

Rochester (61, 21-6) vs Mary Washington (54, 22-6)

Box Score

Mary Washington logo
54
vs
61
Rochester logo
22-6
21-6
Team Score By Half
Team 1 2 OT 1 Total F Records
UMW Mary Washington 18 32 4 54 22-6
Winner ROCH Rochester 24 26 11 61 21-6

Mary Washington 54

Mary Washington 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 McRae, Jenna * 35 6-15 2-6 2-2 3-4 7 2 0 3 0 2 16
14 14 Wimmer, Katie * 37 6-19 1-6 2-2 4-4 8 3 3 4 0 0 15
20 20 Reed, Ashley * 36 0-3 0-1 0-0 2-2 4 2 1 2 0 0 0
05 05 Dye, Carol * 17 0-2 0-0 0-0 1-4 5 1 0 1 0 0 0
25 25 Brooks, Claire * 11 0-4 0-0 0-0 3-0 3 1 0 1 0 3 0
34 34 Carlezon, Kate 25 2-7 0-0 7-7 1-0 1 3 0 2 2 4 11
22 22 Vennergrund, Kate 19 3-5 1-1 1-4 1-2 3 1 0 2 0 0 8
33 33 Martin, Rachel 19 1-3 0-1 0-0 1-1 2 3 1 3 0 2 2
32 32 Kornacki, Lauren 17 1-6 0-0 0-1 1-6 7 1 0 1 0 0 2
23 23 Woehnker, Kelsey 9 0-1 0-0 0-0 1-2 3 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 1 0 0 0
Totals - 225 19-65 4-15 12-16 20-29 49 17 6 20 2 11 54
Team Summary FG 3PT FT
Total 19-65 4-15 12-16
29.2% 26.7% 75.0%
Column One Column Two Column Three

Rochester 61

Rochester 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Melissa Alwardt * 37 4-12 4-9 6-7 0-8 8 1 0 3 0 1 18
22 22 Jodie Luther * 23 5-12 0-0 2-2 1-2 3 5 1 2 1 1 12
25 25 Caroline BernalSilva * 36 2-2 1-1 4-7 0-2 2 1 2 3 0 3 9
15 15 Katie Agan * 17 2-7 0-1 0-0 0-4 4 2 1 0 1 0 4
03 03 Jessica Mastronardi * 34 1-5 1-3 0-0 0-0 0 0 4 4 0 2 3
41 41 Amy Woods 28 5-8 0-0 1-2 2-3 5 3 3 2 1 1 11
24 24 Madeline Korber 21 1-4 0-0 2-2 2-3 5 0 1 2 1 0 4
10 10 Michelle Ketcham 18 0-1 0-1 0-0 0-1 1 1 1 2 2 0 0
20 20 Kristyn Wright 11 0-2 0-1 0-0 0-1 1 0 2 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-5 7 0 0 0 0 0 0
Totals - 225 20-53 6-16 15-20 7-29 36 13 15 18 6 8 61
Team Summary FG 3PT FT
Total 20-53 6-16 15-20
37.7% 37.5% 75.0%
Column One Column Two Column Three

1st Half Box Score

Mary Washington 18

Mary Washington 18
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 McRae, Jenna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Wimmer, Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Reed, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Dye, Carol 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Brooks, Claire 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Carlezon, Kate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Vennergrund, Kate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Martin, Rachel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Kornacki, Lauren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Woehnker, Kelsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Rochester 24

Rochester 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Melissa Alwardt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jodie Luther 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Caroline BernalSilva 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Katie Agan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Jessica Mastronardi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Amy Woods 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Madeline Korber 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Michelle Ketcham 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Kristyn Wright 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Mary Washington 32

Mary Washington 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 McRae, Jenna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Wimmer, Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Reed, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Dye, Carol 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Brooks, Claire 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Carlezon, Kate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Vennergrund, Kate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Martin, Rachel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Kornacki, Lauren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Woehnker, Kelsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Rochester 26

Rochester 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Melissa Alwardt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jodie Luther 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Caroline BernalSilva 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Katie Agan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Jessica Mastronardi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Amy Woods 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Madeline Korber 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Michelle Ketcham 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Kristyn Wright 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Mary Washington 4

Mary Washington 4
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 McRae, Jenna 35 6-15 2-6 2-2 3-4 7 2 0 3 0 2 16
14 14 Wimmer, Katie 37 6-19 1-6 2-2 4-4 8 3 3 4 0 0 15
20 20 Reed, Ashley 36 0-3 0-1 0-0 2-2 4 2 1 2 0 0 0
5 5 Dye, Carol 17 0-2 0-0 0-0 1-4 5 1 0 1 0 0 0
25 25 Brooks, Claire 11 0-4 0-0 0-0 3-0 3 1 0 1 0 3 0
34 34 Carlezon, Kate 25 2-7 0-0 7-7 1-0 1 3 0 2 2 4 11
22 22 Vennergrund, Kate 19 3-5 1-1 1-4 1-2 3 1 0 2 0 0 8
33 33 Martin, Rachel 19 1-3 0-1 0-0 1-1 2 3 1 3 0 2 2
32 32 Kornacki, Lauren 17 1-6 0-0 0-1 1-6 7 1 0 1 0 0 2
23 23 Woehnker, Kelsey 9 0-1 0-0 0-0 1-2 3 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-4 6 0 0 1 0 0 0
Totals 225 (29.2%) 19-65 (26.7%) 4-15 (75.0%) 12-16 20-29 49 17 6 20 2 11 54
Team Total % 29.2% 26.7% 75.0%

Rochester 11

Rochester 11
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Melissa Alwardt 37 4-12 4-9 6-7 0-8 8 1 0 3 0 1 18
22 22 Jodie Luther 23 5-12 0-0 2-2 1-2 3 5 1 2 1 1 12
25 25 Caroline BernalSilva 36 2-2 1-1 4-7 0-2 2 1 2 3 0 3 9
15 15 Katie Agan 17 2-7 0-1 0-0 0-4 4 2 1 0 1 0 4
3 3 Jessica Mastronardi 34 1-5 1-3 0-0 0-0 0 0 4 4 0 2 3
41 41 Amy Woods 28 5-8 0-0 1-2 2-3 5 3 3 2 1 1 11
24 24 Madeline Korber 21 1-4 0-0 2-2 2-3 5 0 1 2 1 0 4
10 10 Michelle Ketcham 18 0-1 0-1 0-0 0-1 1 1 1 2 2 0 0
20 20 Kristyn Wright 11 0-2 0-1 0-0 0-1 1 0 2 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-5 7 0 0 0 0 0 0
Totals 225 (37.7%) 20-53 (37.5%) 6-16 (75.0%) 15-20 7-29 36 13 15 18 6 8 61
Team Total % 37.7% 37.5% 75.0%

Play Analysis

Points Off Turnovers
Team Total
Mary Washington 0
Rochester 0
0
0
2nd Chance Points
Team Total
Mary Washington 0
Rochester 0
0
0
Bench Points
Team Total
Mary Washington 0
Rochester 0
0
0
Lead Gained By
Team Total
Mary Washington 0
Rochester 0
0
0
Points in Paint
Team Total
Mary Washington 0
Rochester 0
0
0
Fast Break Points
Team Total
Mary Washington 0
Rochester 0
0
0
Score Tied By
Team Total
Mary Washington 0
Rochester 0
0
0