Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

Mary Washington (71, 17-3, 12-0 CAC) vs Hood (41, 4-17, 1-13 CAC)

Box Score

Hood logo
41
vs
71
Mary Washington logo
4-17, 1-13 CAC
17-3, 12-0 CAC
Team Score By Half
Team 1 2 Total F Records
HOOD Hood 21 20 41 4-17, 1-13 CAC
Winner UMW Mary Washington 28 43 71 17-3, 12-0 CAC

Hood 41

Hood 41
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Dyanna Prater * 35 3-4 2-3 2-5 1-4 5 3 3 5 0 1 10
40 40 Jen Willison * 24 4-4 0-0 0-2 0-4 4 4 0 2 0 0 8
22 22 Allyson Lethbridge * 19 3-4 2-3 0-0 0-1 1 0 0 1 0 0 8
21 21 Jessica Talley * 26 1-5 0-0 1-3 1-4 5 3 3 7 0 0 3
44 44 Stacey Jones * 22 1-6 0-0 0-0 0-2 2 1 2 1 0 0 2
20 20 Kameran Evans 11 2-4 1-2 0-0 0-1 1 1 0 3 0 0 5
33 33 Brianna Raithel 20 1-5 1-4 0-0 1-5 6 2 1 6 0 0 3
05 05 Emily Maerz 19 0-2 0-1 1-3 1-0 1 0 1 1 0 0 1
23 23 Jessica Parrish 14 0-4 0-0 1-2 0-1 1 1 0 4 0 0 1
13 13 Nalla Tejera 10 0-0 0-0 0-2 1-2 3 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 1 0 0 0
Totals - 200 15-38 6-13 5-17 7-28 35 17 10 32 0 1 41
Team Summary FG 3PT FT
Total 15-38 6-13 5-17
39.5% 46.2% 29.4%
Column One Column Two Column Three

Mary Washington 71

Mary Washington 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Reed, Ashley * 22 7-11 1-3 0-0 2-1 3 3 3 1 0 1 15
14 14 Wimmer, Katie * 28 3-8 0-3 2-2 2-1 3 2 2 1 0 3 8
05 05 Dye, Carol * 19 4-9 0-1 0-0 4-2 6 1 2 1 1 1 8
10 10 McRae, Jenna * 25 2-12 1-6 1-2 4-5 9 2 2 1 0 1 6
25 25 Brooks, Claire * 18 1-4 0-0 0-0 2-2 4 1 3 0 0 0 2
32 32 Kornacki, Lauren 13 2-5 0-0 6-8 1-3 4 3 1 2 1 0 10
22 22 Vennergrund, Kate 15 2-2 2-2 0-0 0-3 3 0 0 0 0 1 6
34 34 Carlezon, Kate 10 1-1 0-0 3-3 1-1 2 0 0 0 0 0 5
33 33 Martin, Rachel 22 2-13 0-5 0-0 1-2 3 4 3 2 0 4 4
30 30 Lowe, Erica 3 1-1 0-0 2-2 1-1 2 0 0 0 0 1 4
40 40 O'Neill, Erin 6 0-0 0-0 2-2 2-0 2 0 0 2 1 0 2
23 23 Woehnker, Kelsey 19 0-6 0-0 1-2 1-1 2 1 2 1 1 0 1
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 3 0 0 0
Totals - 200 25-72 4-20 17-21 22-25 47 17 18 14 4 12 71
Team Summary FG 3PT FT
Total 25-72 4-20 17-21
34.7% 20.0% 81.0%
Column One Column Two Column Three

1st Half Box Score

Hood 21

Hood 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Dyanna Prater 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Jen Willison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Allyson Lethbridge 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Jessica Talley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Stacey Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Kameran Evans 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Brianna Raithel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Emily Maerz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Jessica Parrish 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Nalla Tejera 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Mary Washington 28

Mary Washington 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Reed, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Dye, Carol 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Wimmer, Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 McRae, Jenna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Brooks, Claire 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Kornacki, Lauren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Vennergrund, Kate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Carlezon, Kate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Lowe, Erica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Martin, Rachel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 O'Neill, Erin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Woehnker, Kelsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Hood 20

Hood 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Dyanna Prater 35 3-4 2-3 2-5 1-4 5 3 3 5 0 1 10
40 40 Jen Willison 24 4-4 0-0 0-2 0-4 4 4 0 2 0 0 8
22 22 Allyson Lethbridge 19 3-4 2-3 0-0 0-1 1 0 0 1 0 0 8
21 21 Jessica Talley 26 1-5 0-0 1-3 1-4 5 3 3 7 0 0 3
44 44 Stacey Jones 22 1-6 0-0 0-0 0-2 2 1 2 1 0 0 2
20 20 Kameran Evans 11 2-4 1-2 0-0 0-1 1 1 0 3 0 0 5
33 33 Brianna Raithel 20 1-5 1-4 0-0 1-5 6 2 1 6 0 0 3
5 5 Emily Maerz 19 0-2 0-1 1-3 1-0 1 0 1 1 0 0 1
23 23 Jessica Parrish 14 0-4 0-0 1-2 0-1 1 1 0 4 0 0 1
13 13 Nalla Tejera 10 0-0 0-0 0-2 1-2 3 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-4 6 0 0 1 0 0 0
Totals 200 (39.5%) 15-38 (46.2%) 6-13 (29.4%) 5-17 7-28 35 17 10 32 0 1 41
Team Total % 39.5% 46.2% 29.4%

Mary Washington 43

Mary Washington 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Reed, Ashley 22 7-11 1-3 0-0 2-1 3 3 3 1 0 1 15
5 5 Dye, Carol 19 4-9 0-1 0-0 4-2 6 1 2 1 1 1 8
14 14 Wimmer, Katie 28 3-8 0-3 2-2 2-1 3 2 2 1 0 3 8
10 10 McRae, Jenna 25 2-12 1-6 1-2 4-5 9 2 2 1 0 1 6
25 25 Brooks, Claire 18 1-4 0-0 0-0 2-2 4 1 3 0 0 0 2
32 32 Kornacki, Lauren 13 2-5 0-0 6-8 1-3 4 3 1 2 1 0 10
22 22 Vennergrund, Kate 15 2-2 2-2 0-0 0-3 3 0 0 0 0 1 6
34 34 Carlezon, Kate 10 1-1 0-0 3-3 1-1 2 0 0 0 0 0 5
30 30 Lowe, Erica 3 1-1 0-0 2-2 1-1 2 0 0 0 0 1 4
33 33 Martin, Rachel 22 2-13 0-5 0-0 1-2 3 4 3 2 0 4 4
40 40 O'Neill, Erin 6 0-0 0-0 2-2 2-0 2 0 0 2 1 0 2
23 23 Woehnker, Kelsey 19 0-6 0-0 1-2 1-1 2 1 2 1 1 0 1
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 3 0 0 0
Totals 200 (34.7%) 25-72 (20.0%) 4-20 (81.0%) 17-21 22-25 47 17 18 14 4 12 71
Team Total % 34.7% 20.0% 81.0%

Play Analysis

Points Off Turnovers
Team Total
Hood 0
Mary Washington 0
0
0
2nd Chance Points
Team Total
Hood 0
Mary Washington 0
0
0
Bench Points
Team Total
Hood 0
Mary Washington 0
0
0
Lead Gained By
Team Total
Hood 0
Mary Washington 0
0
0
Points in Paint
Team Total
Hood 0
Mary Washington 0
0
0
Fast Break Points
Team Total
Hood 0
Mary Washington 0
0
0
Score Tied By
Team Total
Hood 0
Mary Washington 0
0
0