Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

Johns Hopkins (49, 1-1) vs Mary Washington (54, 3-0)

Box Score

Mary Washington logo
54
vs
49
Johns Hopkins logo
3-0
1-1
Team Score By Half
Team 1 2 Total F Records
Winner UMW Mary Washington 29 25 54 3-0
JHU Johns Hopkins 28 21 49 1-1

Mary Washington 54

Mary Washington 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 McRae, Jenna * 33 5-9 1-4 3-3 0-5 5 0 2 3 1 0 14
14 14 Wimmer, Katie * 30 3-13 2-6 3-5 1-2 3 2 4 1 0 2 11
32 32 Kornacki, Lauren * 28 4-4 0-0 2-3 0-4 4 2 3 3 0 0 10
20 20 Reed, Ashley * 30 2-3 1-2 1-2 1-2 3 2 2 1 0 0 6
25 25 Brooks, Claire * 17 0-0 0-0 0-0 0-4 4 4 2 3 0 1 0
33 33 Martin, Rachel 17 3-8 1-3 0-1 1-0 1 1 0 2 1 1 7
05 05 Dye, Carol 20 0-2 0-0 2-2 2-3 5 3 0 0 1 0 2
40 40 O'Neill, Erin 13 1-3 0-0 0-0 1-2 3 1 0 1 0 0 2
34 34 Carlezon, Kate 4 1-1 0-0 0-0 1-0 1 2 0 1 0 0 2
22 22 Vennergrund, Kate 8 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 19-43 5-15 11-16 9-25 34 18 13 17 3 4 54
Team Summary FG 3PT FT
Total 19-43 5-15 11-16
44.2% 33.3% 68.8%
Column One Column Two Column Three

Johns Hopkins 49

Johns Hopkins 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Lyndsey Burton * 26 1-6 0-0 5-8 4-3 7 0 2 1 3 0 7
32 32 Chantel Mattiola * 31 1-6 1-2 2-2 0-2 2 0 2 1 0 2 5
04 04 Stephanie Wong * 20 1-2 1-2 0-0 1-3 4 2 0 2 0 1 3
40 40 Forward Forward * 19 0-1 0-0 0-0 1-4 5 3 2 4 0 1 0
15 15 Guard * 16 0-6 0-4 0-1 1-0 1 3 1 0 0 0 0
35 35 Siobhan Callanan 21 4-8 1-1 0-0 0-4 4 4 1 0 0 1 9
02 02 Brittni Lonesome 20 3-8 2-5 1-2 0-0 0 1 1 0 0 0 9
22 22 Guard Guard 17 3-3 1-1 0-1 0-1 1 0 2 0 0 1 7
44 44 Alex Vassila 13 2-2 0-0 1-4 3-0 3 3 0 2 1 1 5
14 14 Stephanie Fong 15 1-7 0-1 2-4 0-1 1 1 0 1 0 0 4
03 03 Steph Kielb 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
24 24 KaraLea Follmer 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals - 200 16-49 6-16 11-22 14-18 32 18 11 11 4 7 49
Team Summary FG 3PT FT
Total 16-49 6-16 11-22
32.7% 37.5% 50.0%
Column One Column Two Column Three

1st Half Box Score

Mary Washington 29

Mary Washington 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 McRae, Jenna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Wimmer, Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Kornacki, Lauren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Reed, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Brooks, Claire 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Martin, Rachel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Dye, Carol 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 O'Neill, Erin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Carlezon, Kate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Vennergrund, Kate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Johns Hopkins 28

Johns Hopkins 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Lyndsey Burton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Chantel Mattiola 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Stephanie Wong 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Guard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Forward Forward 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Brittni Lonesome 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Siobhan Callanan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Guard Guard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Alex Vassila 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Stephanie Fong 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Steph Kielb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 KaraLea Follmer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Mary Washington 25

Mary Washington 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 McRae, Jenna 33 5-9 1-4 3-3 0-5 5 0 2 3 1 0 14
14 14 Wimmer, Katie 30 3-13 2-6 3-5 1-2 3 2 4 1 0 2 11
32 32 Kornacki, Lauren 28 4-4 0-0 2-3 0-4 4 2 3 3 0 0 10
20 20 Reed, Ashley 30 2-3 1-2 1-2 1-2 3 2 2 1 0 0 6
25 25 Brooks, Claire 17 0-0 0-0 0-0 0-4 4 4 2 3 0 1 0
33 33 Martin, Rachel 17 3-8 1-3 0-1 1-0 1 1 0 2 1 1 7
5 5 Dye, Carol 20 0-2 0-0 2-2 2-3 5 3 0 0 1 0 2
40 40 O'Neill, Erin 13 1-3 0-0 0-0 1-2 3 1 0 1 0 0 2
34 34 Carlezon, Kate 4 1-1 0-0 0-0 1-0 1 2 0 1 0 0 2
22 22 Vennergrund, Kate 8 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 200 (44.2%) 19-43 (33.3%) 5-15 (68.8%) 11-16 9-25 34 18 13 17 3 4 54
Team Total % 44.2% 33.3% 68.8%

Johns Hopkins 21

Johns Hopkins 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Lyndsey Burton 26 1-6 0-0 5-8 4-3 7 0 2 1 3 0 7
32 32 Chantel Mattiola 31 1-6 1-2 2-2 0-2 2 0 2 1 0 2 5
4 4 Stephanie Wong 20 1-2 1-2 0-0 1-3 4 2 0 2 0 1 3
15 15 Guard 16 0-6 0-4 0-1 1-0 1 3 1 0 0 0 0
40 40 Forward Forward 19 0-1 0-0 0-0 1-4 5 3 2 4 0 1 0
2 2 Brittni Lonesome 20 3-8 2-5 1-2 0-0 0 1 1 0 0 0 9
35 35 Siobhan Callanan 21 4-8 1-1 0-0 0-4 4 4 1 0 0 1 9
22 22 Guard Guard 17 3-3 1-1 0-1 0-1 1 0 2 0 0 1 7
44 44 Alex Vassila 13 2-2 0-0 1-4 3-0 3 3 0 2 1 1 5
14 14 Stephanie Fong 15 1-7 0-1 2-4 0-1 1 1 0 1 0 0 4
3 3 Steph Kielb 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
24 24 KaraLea Follmer 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals 200 (32.7%) 16-49 (37.5%) 6-16 (50.0%) 11-22 14-18 32 18 11 11 4 7 49
Team Total % 32.7% 37.5% 50.0%

Play Analysis

Points Off Turnovers
Team Total
Mary Washington 0
Johns Hopkins 0
0
0
2nd Chance Points
Team Total
Mary Washington 0
Johns Hopkins 0
0
0
Bench Points
Team Total
Mary Washington 0
Johns Hopkins 0
0
0
Lead Gained By
Team Total
Mary Washington 0
Johns Hopkins 0
0
0
Points in Paint
Team Total
Mary Washington 0
Johns Hopkins 0
0
0
Fast Break Points
Team Total
Mary Washington 0
Johns Hopkins 0
0
0
Score Tied By
Team Total
Mary Washington 0
Johns Hopkins 0
0
0