Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

Mary Washington (60, 20-5, 12-4 CAC) vs Stevenson (26, 6-19, 4-12 CAC)

Box Score

Stevenson logo
26
vs
60
Mary Washington logo
6-19, 4-12 CAC
20-5, 12-4 CAC
Team Score By Half
Team 1 2 Total F Records
STE Stevenson 16 10 26 6-19, 4-12 CAC
Winner UMW Mary Washington 26 34 60 20-5, 12-4 CAC

Stevenson 26

Stevenson 26
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Tara Galvin * 27 2-8 1-6 0-0 0-2 2 0 0 0 0 0 5
22 22 Kristen Steiner * 24 2-5 0-0 0-0 2-3 5 2 1 2 1 1 4
30 30 Ashley Burrell * 27 0-8 0-0 2-4 0-2 2 2 0 2 2 1 2
20 20 Amanda Craig * 24 1-5 0-0 0-0 2-3 5 2 0 6 0 2 2
05 05 Qiana Coleman * 18 0-3 0-1 0-0 1-2 3 0 0 3 0 0 0
01 01 Breona Brewer 16 3-6 0-0 2-2 0-2 2 1 0 4 0 0 8
11 11 Meliasa Robinson 16 0-1 0-0 3-4 1-2 3 0 0 1 0 0 3
31 31 Cecelia Laskauskas 10 0-4 0-0 2-2 0-5 5 3 0 1 2 0 2
24 24 Jaquelia Conley 12 0-2 0-0 0-0 0-0 0 1 0 4 0 1 0
32 32 Daniela Poss 9 0-0 0-0 0-2 0-0 0 1 0 1 0 0 0
02 02 Clare Naldrett 7 0-0 0-0 0-0 0-1 1 1 0 1 0 1 0
50 50 Alex Mercer 6 0-4 0-0 0-0 0-0 0 1 0 0 0 1 0
25 25 Katelyne Briggs 4 0-0 0-0 0-0 0-0 0 3 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 6-5 11 0 0 2 0 0 0
Totals - 200 8-46 1-7 9-14 12-27 39 17 1 27 5 7 26
Team Summary FG 3PT FT
Total 8-46 1-7 9-14
17.4% 14.3% 64.3%
Column One Column Two Column Three

Mary Washington 60

Mary Washington 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Wimmer, Katie * 27 5-7 1-2 0-0 1-3 4 3 3 3 0 2 11
10 10 McRae, Jenna * 29 4-11 1-4 1-1 0-3 3 1 3 4 0 2 10
15 15 Clarkin, Kaitie * 24 3-7 3-7 0-0 0-1 1 2 2 1 0 3 9
23 23 Mitchell, Ashton * 23 1-4 0-0 4-6 2-6 8 0 1 1 2 2 6
24 24 Larson, Katy * 27 1-4 0-2 0-0 1-2 3 0 5 1 1 1 2
05 05 Warhurst, Ashley 18 4-8 3-3 2-2 0-0 0 1 0 2 0 0 13
33 33 Martin, Rachel 10 1-3 1-2 2-2 0-0 0 1 0 0 0 2 5
32 32 Kornacki, Lauren 13 1-3 0-0 0-0 2-3 5 3 0 0 0 0 2
34 34 Carlezon, Kate 9 0-1 0-0 1-2 0-4 4 1 0 1 3 0 1
30 30 Lowe, Erica 3 0-2 0-0 1-2 0-1 1 1 1 0 0 0 1
20 20 Reed, Ashley 6 0-3 0-0 0-0 0-1 1 0 0 0 0 2 0
04 04 Wilson, Katharine 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Brooks, Claire 4 0-0 0-0 0-0 1-1 2 2 0 2 2 0 0
21 21 Russell, Kathleen 3 0-1 0-1 0-2 1-0 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 20-54 9-21 11-17 10-29 39 16 15 15 8 14 60
Team Summary FG 3PT FT
Total 20-54 9-21 11-17
37.0% 42.9% 64.7%
Column One Column Two Column Three

1st Half Box Score

Stevenson 16

Stevenson 16
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Tara Galvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Kristen Steiner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Ashley Burrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Amanda Craig 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Qiana Coleman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Breona Brewer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Meliasa Robinson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Cecelia Laskauskas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Jaquelia Conley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Daniela Poss 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Clare Naldrett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Alex Mercer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Katelyne Briggs 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Mary Washington 26

Mary Washington 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Wimmer, Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 McRae, Jenna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Clarkin, Kaitie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Mitchell, Ashton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Larson, Katy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Warhurst, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Martin, Rachel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Kornacki, Lauren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Lowe, Erica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Carlezon, Kate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Wilson, Katharine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Reed, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Russell, Kathleen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Brooks, Claire 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Stevenson 10

Stevenson 10
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Tara Galvin 27 2-8 1-6 0-0 0-2 2 0 0 0 0 0 5
22 22 Kristen Steiner 24 2-5 0-0 0-0 2-3 5 2 1 2 1 1 4
30 30 Ashley Burrell 27 0-8 0-0 2-4 0-2 2 2 0 2 2 1 2
20 20 Amanda Craig 24 1-5 0-0 0-0 2-3 5 2 0 6 0 2 2
5 5 Qiana Coleman 18 0-3 0-1 0-0 1-2 3 0 0 3 0 0 0
1 1 Breona Brewer 16 3-6 0-0 2-2 0-2 2 1 0 4 0 0 8
11 11 Meliasa Robinson 16 0-1 0-0 3-4 1-2 3 0 0 1 0 0 3
31 31 Cecelia Laskauskas 10 0-4 0-0 2-2 0-5 5 3 0 1 2 0 2
24 24 Jaquelia Conley 12 0-2 0-0 0-0 0-0 0 1 0 4 0 1 0
32 32 Daniela Poss 9 0-0 0-0 0-2 0-0 0 1 0 1 0 0 0
2 2 Clare Naldrett 7 0-0 0-0 0-0 0-1 1 1 0 1 0 1 0
50 50 Alex Mercer 6 0-4 0-0 0-0 0-0 0 1 0 0 0 1 0
25 25 Katelyne Briggs 4 0-0 0-0 0-0 0-0 0 3 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 6-5 11 0 0 2 0 0 0
Totals 200 (17.4%) 8-46 (14.3%) 1-7 (64.3%) 9-14 12-27 39 17 1 27 5 7 26
Team Total % 17.4% 14.3% 64.3%

Mary Washington 34

Mary Washington 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Wimmer, Katie 27 5-7 1-2 0-0 1-3 4 3 3 3 0 2 11
10 10 McRae, Jenna 29 4-11 1-4 1-1 0-3 3 1 3 4 0 2 10
15 15 Clarkin, Kaitie 24 3-7 3-7 0-0 0-1 1 2 2 1 0 3 9
23 23 Mitchell, Ashton 23 1-4 0-0 4-6 2-6 8 0 1 1 2 2 6
24 24 Larson, Katy 27 1-4 0-2 0-0 1-2 3 0 5 1 1 1 2
5 5 Warhurst, Ashley 18 4-8 3-3 2-2 0-0 0 1 0 2 0 0 13
33 33 Martin, Rachel 10 1-3 1-2 2-2 0-0 0 1 0 0 0 2 5
32 32 Kornacki, Lauren 13 1-3 0-0 0-0 2-3 5 3 0 0 0 0 2
30 30 Lowe, Erica 3 0-2 0-0 1-2 0-1 1 1 1 0 0 0 1
34 34 Carlezon, Kate 9 0-1 0-0 1-2 0-4 4 1 0 1 3 0 1
4 4 Wilson, Katharine 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Reed, Ashley 6 0-3 0-0 0-0 0-1 1 0 0 0 0 2 0
21 21 Russell, Kathleen 3 0-1 0-1 0-2 1-0 1 1 0 0 0 0 0
25 25 Brooks, Claire 4 0-0 0-0 0-0 1-1 2 2 0 2 2 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals 200 (37.0%) 20-54 (42.9%) 9-21 (64.7%) 11-17 10-29 39 16 15 15 8 14 60
Team Total % 37.0% 42.9% 64.7%

Play Analysis

Points Off Turnovers
Team Total
Stevenson 0
Mary Washington 0
0
0
2nd Chance Points
Team Total
Stevenson 0
Mary Washington 0
0
0
Bench Points
Team Total
Stevenson 0
Mary Washington 0
0
0
Lead Gained By
Team Total
Stevenson 0
Mary Washington 0
0
0
Points in Paint
Team Total
Stevenson 0
Mary Washington 0
0
0
Fast Break Points
Team Total
Stevenson 0
Mary Washington 0
0
0
Score Tied By
Team Total
Stevenson 0
Mary Washington 0
0
0