Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

Randolph-Macon (1-0)-VS-Mary Washington (0-1)

Box Score

Randolph-Macon logo
7
vs
Mary Washington logo
5

Randolph-Macon (1-0)
-VS-
Mary Washington (0-1)

Team Score By Period
Team F Total
Winner Randolph-Macon 2 1 3 1 7
Mary Washington 1 1 1 2 5
RMCM
Andrew Tiffey (2); Derek Marsilio (2); Brandon Smith (1); Jack Averna (1); Patrick Moyer (1)
UMW
Nozemack, J.D. (2); Cruz, Kevin (1); Walker, Cameron (1); Newman, Kristophe (1)
Date:
2/12/2022
Start:
1:00 PM
Time:
2:00
Attendance:
280
Location:
Fredericksburg, VA
Stadium:
Battleground Turf
VIEW
Match History vs Randolph-Macon

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By RMCM UMW
UMW 1st 11:40 Kevin Cruz (1) Unassisted 0 1
RMCM 1st 07:39 Derek Marsilio (1) Unassisted 1 1
RMCM 1st 04:46 Patrick Moyer (1) Jack Smith 2 1
RMCM 2nd 12:52 Brandon Smith (1) Unassisted 3 1
UMW 2nd 12:18 J.D. Nozemack (1) Unassisted 3 2
RMCM 3rd 13:02 Andrew Tiffey (1) (UP) Ryan Pritchard 4 2
UMW 3rd 06:50 Kristophe Newman (1) Unassisted 4 3
RMCM 3rd 03:50 Jack Averna (1) Brandon Smith 5 3
RMCM 3rd 00:07 Derek Marsilio (1) Brandon Smith 6 3
UMW 4th 10:54 J.D. Nozemack (1) Unassisted 6 4
RMCM 4th 05:32 Andrew Tiffey (1) Jack Smith 7 4
UMW 4th 03:43 Cameron Walker (1) J.D. Nozemack 7 5

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
UMW 1st 11:40 Justin Hayes 00:30 PUSHING
RMCM 1st 04:20 Jack Averna 00:30 PUSHING
UMW 2nd 05:57 Sam Pugliese 00:30 PUSHING
RMCM 2nd 00:41 Owen Campbell 00:30 UNNECESSARY ROUGHNESS
UMW 3rd 13:27 Logan Green 00:30 OFFSIDE
RMCM 3rd 07:43 Jamie Smith 00:30 OFFSIDE
RMCM 3rd 01:29 Derek Marsilio 00:30 HOLDING
RMCM 4th 01:41 Scott Ruelle 00:30 HOLDING
UMW 4th 00:03 Keegan Shipe 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Randolph-Macon 13 7 11 4 35
Mary Washington 5 10 10 12 37
Shots On Goal
Randolph-Macon 0 0 0 0 0
Mary Washington 0 0 0 0 0
Saves
Randolph-Macon 4 4 4 4 16
Mary Washington 6 5 4 2 17
Turnovers
Randolph-Macon 2 7 3 5 17
Mary Washington 7 4 6 6 23
Clears
Randolph-Macon 5-5 4-6 5-9 4-7 18-27
Mary Washington 6-10 5-7 4-5 4-5 19-27
Ground Balls
Randolph-Macon 8 3 9 9 29
Mary Washington 6 8 6 11 31
Face Offs
Randolph-Macon 3 2 1 0 6
Mary Washington 1 1 3 4 9
Extra Man Opportunities
Randolph-Macon 0-1 0-1 1-1 0-1 1-4
Mary Washington 0-1 0-1 0-1 0-2 0-5

Individual Statistics

Randolph-Macon 7

Randolph-Macon 7
Pos # Player G A P SH SOG GB TO CT FO PEN
GK 1 Gage Turner 0 0 0 0 0 3 1 3 - -
2 Oz Potter 0 0 0 0 0 0 1 0 - -
3 Max Minder 0 0 0 4 3 2 1 1 - -
4 Riley Rayne 0 0 0 0 0 1 1 0 - -
5 Jack Carter 0 0 0 0 0 0 0 0 - -
6 Duncan O'Brien 0 0 0 2 2 3 1 0 - -
7 Connor Cadigan 0 0 0 6 5 3 1 0 - -
8 Hayden Keesee 0 0 0 2 1 2 0 1 - -
9 Bubba Bowen 0 0 0 2 2 1 0 1 - -
10 Brandon Smith 1 2 3 4 2 0 3 0 - -
11 Connor Bryan 0 0 0 0 0 1 1 1 - -
12 Sam Averna 0 0 0 7 4 1 3 1 - -
13 Cameron Foti 0 0 0 0 0 3 1 0 - -
14 Noble Cantebury 0 0 0 4 1 0 1 0 - -
15 Jamie Smith 0 0 0 1 1 3 0 2 - 1-00:30
16 Andrew Tiffey 2 0 2 2 2 3 0 1 - -
18 Jack Averna 1 0 1 0 0 3 0 0 6-15 1-00:30
19 Bennett Arthur 0 0 0 1 1 1 0 2 - -
20 Christian Devault 0 0 0 0 0 0 1 1 - -
21 Ryan Pritchard 0 1 1 0 0 0 0 0 - -
22 Jack Smith 0 2 2 0 0 0 0 0 - -
23 Scott Ruelle 0 0 0 0 0 0 0 0 - 1-00:30
25 Derek Marsilio 2 0 2 0 0 0 0 0 - 1-00:30
30 Xan Johnston 0 0 0 0 0 0 0 0 - -
39 Austin Zappia 0 0 0 0 0 0 0 0 - -
40 Patrick Moyer 1 0 1 0 0 0 0 0 - -
41 JD Spotts 0 0 0 0 0 0 0 0 - -
43 Owen Campbell 0 0 0 0 0 0 0 0 - 1-00:30
TM Team 0 0 0 0 0 0 0 0 - -
Totals 7 5 12 35 24 30 16 14 6-15 5-02:30

Mary Washington 5

Mary Washington 5
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Cragg, Grant 0 0 0 1 0 0 0 0 - -
3 Nozemack, J.D. 2 1 3 7 5 2 5 0 - -
4 Allen, Sam 0 0 0 1 1 4 2 1 - -
5 Seraphin-Jones, Mike 0 0 0 1 0 0 0 0 - -
8 Keogh, Garrett 0 0 0 2 1 2 0 0 - -
9 Cruz, Kevin 1 0 1 6 4 1 1 0 - -
11 Pugliese, Sam 0 0 0 0 0 1 2 1 - 1-00:30
12 Walker, Cameron 1 0 1 5 3 1 0 0 - -
13 Staugaitis, John 0 0 0 0 0 3 1 0 7-11 -
15 Shipe, Keegan 0 0 0 0 0 7 0 0 2-4 1-00:30
16 Turney, Nathan 0 0 0 0 0 2 2 3 - -
17 Ridge, Bryce 0 0 0 0 0 0 0 0 - -
20 Newman, Kristophe 1 0 1 4 2 0 1 0 - -
23 Hayes, Justin 0 0 0 0 0 1 0 0 - 1-00:30
24 Clark Saben 0 0 0 0 0 0 0 0 - -
25 Tipton, Hunter 0 0 0 2 2 1 2 1 - -
27 Davis, Jackson 0 0 0 1 1 0 1 0 - -
GK 28 Green, Riley 0 0 0 0 0 2 2 2 - -
36 Mollman, Ethan 0 0 0 0 0 1 0 0 - -
37 Colgan, Sterling 0 0 0 0 0 0 0 1 - -
38 Field, Kiernan 0 0 0 0 0 2 0 1 - -
44 Tillotson, James 0 0 0 0 0 1 1 1 - -
55 Green, Logan 0 0 0 4 2 0 2 0 - 1-00:30
66 Castleman, Ethan 0 0 0 3 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 5 1 6 37 21 31 22 11 9-15 4-02:00

Goalkeeping Statistics

RMCM - Goalkeeping
# Player Minutes GA Saves Dec
1 Gage Turner 60:00 5 16 W
Totals 5 16
UMW - Goalkeeping
# Player Minutes GA Saves Dec
28 Green, Riley 60:00 7 17 L
Totals 7 17

Play By Play