Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

Mary Washington (3-2)-VS-Berry College (1-2)

Box Score

Mary Washington logo
12
vs
Berry College logo
11

Mary Washington (3-2)
-VS-
Berry College (1-2)

Team Score By Period
Team F Total
Winner Mary Washington 2 3 4 2 1 12
Berry College 2 3 2 4 0 11
MW
Hogan, Cole (6); White, Chris (4); McKenzie, Shane (1); Burns, Kieran (1)
BCM
Justin Westbrook (4); McKinley Gannon (2); Chris Berchock (2); Matthew Tatum (1); Luke Koferl (1); Josh Baker (1)
Date:
3/2/2019
Start:
1:00 PM
Time:
2:13
Attendance:
75
Location:
Charlotte, N.C.
Stadium:
Officials:
Clint Often
VIEW
Match History vs Berry College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MW BCM
MW 1st 13:12 Chris White (1) Shane McKenzie 1 0
BCM 1st 10:14 Justin Westbrook (1) Unassisted 1 1
BCM 1st 07:27 Matthew Tatum (1) Unassisted 1 2
MW 1st 04:12 Cole Hogan (1) Vinny Smiroldo 2 2
BCM 2nd 14:09 Chris Berchock (1) Justin Westbrook 2 3
MW 2nd 12:01 Chris White (1) Shane McKenzie 3 3
MW 2nd 10:10 Chris White (1) Shane McKenzie 4 3
BCM 2nd 08:00 Josh Baker (1) Unassisted 4 4
MW 2nd 06:00 Kieran Burns (1) Shane McKenzie 5 4
BCM 2nd 04:00 Chris Berchock (1) Unassisted 5 5
MW 3rd 14:00 Cole Hogan (1) Vinny Smiroldo 6 5
BCM 3rd 11:00 McKinley Gannon (1) Unassisted 6 6
MW 3rd 10:00 Cole Hogan (1) Unassisted 7 6
BCM 3rd 08:00 Justin Westbrook (1) McKinley Gannon 7 7
MW 3rd 06:00 Cole Hogan (1) Chase Kapuscienski 8 7
MW 3rd 03:00 Cole Hogan (1) Joe Marchesano 9 7
BCM 4th 13:00 Justin Westbrook (1) Luke Koferl 9 8
MW 4th 11:00 Cole Hogan (1) Shane McKenzie 10 8
BCM 4th 08:00 McKinley Gannon (1) Unassisted 10 9
MW 4th 05:00 Shane McKenzie (1) Unassisted 11 9
BCM 4th 03:00 Justin Westbrook (1) Matthew Tatum 11 10
BCM 4th 01:00 Luke Koferl (1) Justin Westbrook 11 11
MW 5th 03:30 Chris White (1) Shane McKenzie 12 11

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
MW 1st 03:00 Jamin Lane 01:00 TRIPPING
BCM 2nd 07:00 Chris Berchock 01:00 TRIPPING
BCM 2nd 03:00 Cole Johnson 01:00 SLASHING
BCM 3rd 11:00 Mitchell Estes 01:00 UNNECESSARY ROUGHNESS
BCM 3rd 07:00 Luke Koferl 00:30 PUSHING
BCM 3rd 02:00 Luke Koferl 00:30 FAILURE TO ADVANCE BALL
MW 4th 06:00 Dyson Adams 01:00 SLASHING
BCM 4th 03:00 Cole Johnson 01:00 TRIPPING

Team Statistics

Team Statistics
Team 1 2 3 4 5 Total
Shots
Mary Washington 7 12 11 4 1 35
Berry College 9 12 14 14 0 49
Shots On Goal
Mary Washington 0 0 0 0 0 0
Berry College 0 0 0 0 0 0
Saves
Mary Washington 2 2 4 3 0 11
Berry College 2 3 1 2 0 8
Turnovers
Mary Washington 5 5 4 6 0 20
Berry College 6 6 5 3 0 20
Clears
Mary Washington 6-8 5-7 3-4 6-6 0-0 20-25
Berry College 6-7 2-3 6-7 3-3 0-0 17-20
Ground Balls
Mary Washington 7 8 8 7 1 31
Berry College 9 8 13 6 0 36
Face Offs
Mary Washington 2 1 2 4 1 10
Berry College 3 7 3 2 0 15
Extra Man Opportunities
Mary Washington 0-0 0-2 0-2 0-2 0-0 0-6
Berry College 0-1 0-0 0-0 0-1 0-0 0-2

Individual Statistics

Mary Washington 12

Mary Washington 12
Pos # Player G A P SH SOG GB TO CT FO PEN
1 McKenzie, Shane 1 6 7 2 2 0 2 0 - -
4 Tata, Robert 0 0 0 0 0 10 1 3 - -
5 Ricci, Quintin 0 0 0 0 0 0 0 0 0-2 -
6 Burns, Kieran 1 0 1 6 5 0 1 0 - -
7 King, Davis 0 0 0 0 0 3 1 1 - -
10 Green, Logan 0 0 0 0 0 0 0 0 - -
11 Pugliese, Sam 0 0 0 0 0 2 1 0 - -
15 Colgan, Mike 0 0 0 1 0 1 2 1 - -
18 Adams, Dyson 0 0 0 0 0 2 1 0 - 1-01:00
21 Smiroldo, Vinny 0 2 2 1 0 0 1 0 - -
25 Ayer, Eli 0 0 0 0 0 0 1 0 10-23 -
28 Marchesano, Joe 0 1 1 0 0 0 0 1 - -
31 Kapuscienski, Chase 0 1 1 1 0 2 2 0 - -
38 Hogan, Cole 6 0 6 8 5 3 1 0 - -
40 White, Chris 4 0 4 6 6 1 3 0 - -
46 Lane, Jamin 0 0 0 0 0 0 1 2 - 1-01:00
47 Hunter, Kaleb 0 0 0 0 0 1 0 0 - -
88 Senicola, Billy 0 0 0 0 0 4 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 12 10 22 25 18 29 18 8 10-25 2-02:00

Berry College 11

Berry College 11
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Justin Westbrook 4 2 6 7 4 1 3 0 - -
3 McKinley Gannon 2 1 3 9 7 1 1 2 - -
4 Miles Mitchell 0 0 0 0 0 3 1 0 - -
6 Ben Laufer 0 0 0 0 0 1 1 0 - -
7 Jake Sherrin 0 0 0 0 0 1 0 0 - -
9 Matthew Tatum 1 1 2 1 0 3 0 0 - -
11 Mitchell Estes 0 0 0 0 0 1 0 0 - 1-01:00
12 Hudson Harris 0 0 0 1 0 0 0 0 - -
16 Luke Koferl 1 1 2 9 3 1 1 0 - 2-01:00
19 Cole Johnson 0 0 0 2 1 3 0 1 - 2-02:00
22 Andrew Elgin 0 0 0 3 0 1 2 0 - -
23 Thomas Brennan 0 0 0 1 0 1 4 0 - -
24 Janosch Spohner 0 0 0 0 0 0 1 0 - -
25 Jackson Lambert 0 0 0 0 0 1 0 0 - -
26 Chris Berchock 2 0 2 10 5 5 1 0 - 1-01:00
33 Jack FitzGerald 0 0 0 0 0 0 0 0 - -
35 Gridley Wright 0 0 0 0 0 1 0 0 - -
41 Riley Brogdon 0 0 0 0 0 3 1 0 - -
42 Noah Steiner 0 0 0 0 0 2 0 0 1-1 -
43 Josh Baker 1 0 1 1 1 2 0 0 14-25 -
45 Noah Miller 0 0 0 1 0 1 4 1 - -
54 Kyle Rouleau 0 0 0 0 0 3 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 11 5 16 45 21 35 20 4 15-26 6-05:00

Goalkeeping Statistics

MW - Goalkeeping
# Player Minutes GA Saves Dec
88 Senicola, Billy 63:00 11 11 W
Totals 11 11
BCM - Goalkeeping
# Player Minutes GA Saves Dec
41 Riley Brogdon 63:00 12 8 L
Totals 12 8

Play By Play