Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

Randolph-Macon (2-2)-VS-Mary Washington (4-3)

Box Score

Randolph-Macon logo
8
vs
Mary Washington logo
10

Randolph-Macon (2-2)
-VS-
Mary Washington (4-3)

Team Score By Period
Team F Total
Randolph-Macon 3 1 2 2 8
Winner Mary Washington 1 2 3 4 10
RMC
Tyler Midwinter (4); Taylor Wicke (1); Billy Rowe (1); Jake Leddy (1); Brian Rowe (1)
UMW
Snyder, Harry (5); Meyer, Kohl (1); Bowler, Mark (1); Tunick, Paul (1); Dacey, Sean (1); Hink, Johnny (1)
Date:
3/17/2010
Start:
4:30 pm
Time:
2:00
Attendance:
175
Location:
Fredericksburg, Va.
Stadium:
Battleground
VIEW
Match History vs Randolph-Macon

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By RMC UMW
RMC 1st 11:20 Jake Leddy (UP) Unassisted 1 0
UMW 1st 03:50 Johnny Hink Evan Weiss 1 1
RMC 1st 02:11 Tyler Midwinter Josh Merwin 2 1
RMC 1st 01:56 Tyler Midwinter Jake Leddy 3 1
UMW 2nd 11:06 Harry Snyder Unassisted 3 2
RMC 2nd 02:15 Tyler Midwinter Taylor Wicke 4 2
UMW 2nd 00:47 Harry Snyder Brian Meaney 4 3
RMC 3rd 13:52 Billy Rowe (UP) Taylor Wicke 5 3
UMW 3rd 11:00 Kohl Meyer (UP) Paul Tunick 5 4
UMW 3rd 07:58 Sean Dacey Unassisted 5 5
UMW 3rd 04:22 Paul Tunick Harry Snyder 5 6
RMC 3rd 02:14 Brian Rowe Tyler Midwinter 6 6
UMW 4th 14:11 Mark Bowler Unassisted 6 7
RMC 4th 10:55 Taylor Wicke Patrick Egan 7 7
UMW 4th 10:28 Harry Snyder Mark Bowler 7 8
RMC 4th 06:15 Tyler Midwinter Jake Leddy 8 8
UMW 4th 06:06 Harry Snyder Mark Bowler 8 9
UMW 4th 05:31 Harry Snyder Unassisted 8 10

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
UMW 1st 11:41 Mark Bowler 00:30 DELAY OF GAME
UMW 2nd 07:34 Peter McGrath 00:30 HOLDING
RMC 2nd 00:47 Sherif Dorghoud 00:30 UNNECESSARY ROUGHNESS
UMW 3rd 13:55 Brian Deal 01:00 SLASHING
RMC 3rd 11:49 Patrick Egan 01:00 SLASHING
UMW 3rd 04:00 Evan Weiss 00:30 PU
UMW 4th 04:20 Mark Bowler 00:30 PU
RMC 4th 01:03 Sherif Dorghoud 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Randolph-Macon 10 6 7 8 31
Mary Washington 10 11 11 10 42
Shots On Goal
Randolph-Macon 0 0 0 0 0
Mary Washington 0 0 0 0 0
Saves
Randolph-Macon 2 3 2 1 8
Mary Washington 3 2 4 3 12
Turnovers
Randolph-Macon 0 0 0 0 0
Mary Washington 0 0 0 0 0
Clears
Randolph-Macon 5-6 6-7 3-3 4-5 18-21
Mary Washington 3-4 3-3 4-4 2-3 12-14
Ground Balls
Randolph-Macon 7 5 8 8 28
Mary Washington 7 11 6 9 33
Face Offs
Randolph-Macon 2 0 2 2 6
Mary Washington 3 4 4 5 16
Extra Man Opportunities
Randolph-Macon 1-1 0-1 1-2 0-1 2-5
Mary Washington 0-0 0-1 1-1 0-1 1-3

Individual Statistics

Randolph-Macon 8

Randolph-Macon 8
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Sherif Dorghoud 0 0 0 0 0 2 0 0 - 2-01:30
4 Joe Liberto 0 0 0 0 0 1 0 0 - -
6 Josh Merwin 0 1 1 2 0 0 0 0 - -
GK 7 Adam Liberto 0 0 0 0 0 0 0 0 - -
9 Connor Barnes 0 0 0 0 0 0 0 0 - -
10 Taylor Wicke 1 2 3 4 3 0 0 0 - -
11 Kris Knopp 0 0 0 1 1 2 0 0 - -
14 Patrick Egan 0 1 1 8 4 1 0 0 - 1-01:00
15 Mike Herbst 0 0 0 0 0 0 0 0 7-22 -
16 Kevin Patton 0 0 0 1 1 1 0 0 - -
19 Henson Ford 0 0 0 0 0 1 0 0 - -
20 Billy Rowe 1 0 1 4 3 1 0 0 - -
22 Jake Leddy 1 2 3 2 2 0 0 0 - -
23 Matt Andes 0 0 0 1 0 0 0 0 - -
24 Brian Rowe 1 0 1 1 1 0 0 0 - -
27 JR Sander 0 0 0 1 0 1 0 0 - -
32 Ted Keigler 0 0 0 0 0 0 0 0 - -
33 Tyler Midwinter 4 1 5 6 5 0 0 0 - -
Totals 8 7 15 31 20 10 0 0 7-22 3-02:30

Mary Washington 10

Mary Washington 10
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Weiss, Evan 0 1 1 0 0 2 0 0 - 1-00:30
2 Meyer, Kohl 1 0 1 6 1 4 0 0 - -
3 Kohler, Andrew 0 0 0 0 0 2 0 0 - -
4 Bowler, Mark 1 2 3 6 4 0 0 0 - 2-01:00
7 Simmons, Connor 0 0 0 0 0 1 0 0 - -
9 Motyka, Ryan 0 0 0 3 1 7 0 0 15-22 -
10 Meaney, Brian 0 1 1 8 2 0 0 0 - -
13 Becken, Andrew 0 0 0 0 0 0 0 0 - -
14 Vazquez, Matt 0 0 0 0 0 2 0 0 - -
15 Roos, Chris 0 0 0 0 0 3 0 0 - -
16 Bailey, Brendan 0 0 0 0 0 0 0 0 - -
18 Fitzella, James 0 0 0 0 0 0 0 0 - -
GK 19 Prin, Matt 0 0 0 0 0 2 0 0 - -
25 Deal, Brian 0 0 0 1 1 3 0 0 - 1-01:00
26 Devlin, Will 0 0 0 0 0 3 0 0 - -
28 Tunick, Paul 1 1 2 1 1 0 0 0 - -
29 McGrath, Peter 0 0 0 0 0 1 0 0 - 1-00:30
33 Snyder, Harry 5 1 6 12 6 1 0 0 - -
34 Trammell, Bryan 0 0 0 0 0 0 0 0 - -
35 Tobin, John 0 0 0 0 0 1 0 0 - -
36 Dacey, Sean 1 0 1 2 1 2 0 0 - -
37 Roberts, Wesley 0 0 0 0 0 1 0 0 - -
44 Hink, Johnny 1 0 1 3 1 0 0 0 - -
Totals 10 6 16 42 18 35 0 0 15-22 5-03:00

Goalkeeping Statistics

RMC - Goalkeeping
# Player Minutes GA Saves Dec
7 Adam Liberto 60:00 10 8 L
Totals 10 8
UMW - Goalkeeping
# Player Minutes GA Saves Dec
19 Prin, Matt 60:00 8 12 W
Totals 8 12

Play By Play