Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

McDaniel (3-0)-VS-Mary Washington (2-3)

Box Score

McDaniel logo
12
vs
Mary Washington logo
5

McDaniel (3-0)
-VS-
Mary Washington (2-3)

Team Score By Period
Team F Total
Winner McDaniel 4 3 2 3 12
Mary Washington 0 1 2 2 5
MCD-M
Steve Hoffman (3); Matt Buschman (3); Chris Edmonds (3); Bill Warner (2); Brad Baer (1)
UMW
Brown, Sean (2); Morrell, Matt (1); Motyka, Ryan (1); Collins, Pete (1)
Date:
3/10/2007
Start:
1:00 pm
Time:
1:50
Attendance:
100
Location:
Fredericksburg, VA
Stadium:
Battleground
VIEW
Match History vs McDaniel

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MCD-M UMW
MCD-M 1st 14:02 Bill Warner Unassisted 1 0
MCD-M 1st 09:42 Matt Buschman Gibbs Preston 2 0
MCD-M 1st 08:47 Matt Buschman Gibbs Preston 3 0
MCD-M 1st 03:41 Chris Edmonds Unassisted 4 0
MCD-M 2nd 14:16 Steve Hoffman Unassisted 5 0
UMW 2nd 12:51 Pete Collins Sean Brown 5 1
MCD-M 2nd 08:25 Chris Edmonds Unassisted 6 1
MCD-M 2nd 04:06 Steve Hoffman Bill Warner 7 1
MCD-M 3rd 11:02 Matt Buschman Unassisted 8 1
UMW 3rd 09:09 Ryan Motyka Sean Brown 8 2
MCD-M 3rd 03:51 Bill Warner Unassisted 9 2
UMW 3rd 00:22 Sean Brown Unassisted 9 3
MCD-M 4th 13:10 Brad Baer Unassisted 10 3
MCD-M 4th 11:31 Chris Edmonds Unassisted 11 3
MCD-M 4th 11:17 Steve Hoffman Bill Warner 12 3
UMW 4th 03:54 Matt Morrell Unassisted 12 4
UMW 4th 02:56 Sean Brown Unassisted 12 5

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
MCD-M 1st 05:03 TEAM 00:30 OFFSIDE
MCD-M 1st 02:27 Brendan Lewis 01:00 SLSH
UMW 2nd 05:03 Peter Lytle 01:00 SLSH
UMW 3rd 15:00 Broughan Fanning 01:00 UNNECESSARY ROUGHNESS
UMW 3rd 14:24 Matt Morrell 00:30 HOLDING
UMW 3rd 14:03 TEAM 01:00 ILPR
MCD-M 3rd 09:09 Chris Sava 01:00 SLSH
MCD-M 3rd 06:50 Jason Stealy 00:30 HOLDING
UMW 3rd 05:48 Sean Brown 01:00 SLSH
UMW 3rd 03:16 Sean Brown 01:00 TRIPPING
MCD-M 3rd 00:36 Jared Nutter 01:00 SLSH
MCD-M 4th 12:41 Brendan Lewis 01:00 SLSH
UMW 4th 11:31 Brent Fisk 01:00 CONDUCT FOUL
MCD-M 4th 10:45 Jason Stealy 01:00 SLSH
MCD-M 4th 09:44 Chris Sava 00:30 HOLDING
MCD-M 4th 08:15 Brendan Lewis 01:00 SLSH
MCD-M 4th 02:56 Jason Stealy 01:00 SLSH

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
McDaniel 6 9 4 5 24
Mary Washington 5 3 6 7 21
Shots On Goal
McDaniel 0 0 0 0 0
Mary Washington 0 0 0 0 0
Saves
McDaniel 2 4 1 2 9
Mary Washington 2 2 1 2 7
Turnovers
McDaniel 0 0 0 0 0
Mary Washington 0 0 0 0 0
Clears
McDaniel 2-2 2-2 2-2 3-4 9-10
Mary Washington 1-1 2-2 2-2 2-4 7-9
Ground Balls
McDaniel 5 3 6 6 20
Mary Washington 6 4 4 5 19
Face Offs
McDaniel 4 3 1 1 9
Mary Washington 1 1 2 1 5
Extra Man Opportunities
McDaniel 0-1 0-0 0-5 1-1 1-7
Mary Washington 0-1 0-1 2-3 0-5 2-10

Individual Statistics

McDaniel 12

McDaniel 12
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Matt Snyder 0 0 0 0 0 3 0 0 - -
2 Jason Stealy 0 0 0 0 0 2 0 0 - 3-02:30
3 Daniel Bryden 0 0 0 0 0 0 0 0 6-11 -
4 Kyle Hadden 0 0 0 0 0 0 0 0 - -
5 Gibbs Preston 0 2 2 0 0 0 0 0 - -
7 Brad Baer 1 0 1 1 1 2 0 0 8-10 -
9 Steve Hoffman 3 0 3 5 5 0 0 0 - -
10 William Yeo 0 0 0 0 0 0 0 0 - -
11 Benjamin Yingling 0 0 0 0 0 0 0 0 - -
GK 12 Kenny McHugh 0 0 0 0 0 0 0 0 - -
13 Anthony Falgares 0 0 0 0 0 1 0 0 - -
21 Bill Warner 2 2 4 3 3 1 0 0 - -
22 Jim Petrillo 0 0 0 0 0 2 0 0 - -
23 Jared Nutter 0 0 0 4 3 2 0 0 - 1-01:00
26 Patrick Coppinger 0 0 0 0 0 0 0 0 - -
27 Chris Sava 0 0 0 0 0 0 0 0 - 2-01:30
28 Matthew Daley 0 0 0 0 0 0 0 0 - -
29 Matt Buschman 3 0 3 5 3 2 0 0 - -
31 Casey McLennan 0 0 0 0 0 0 0 0 - -
32 Steve Eader 0 0 0 0 0 0 0 0 - -
33 Chris Edmonds 3 0 3 6 4 1 0 0 - -
39 Brendan Lewis 0 0 0 0 0 0 0 0 - 3-03:00
Totals 12 4 16 24 19 16 0 0 14-21 9-08:00

Mary Washington 5

Mary Washington 5
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Park, Tommy 0 0 0 0 0 0 0 0 - -
4 Fisk, Brent 0 0 0 2 1 1 0 0 - 1-01:00
5 Meaney, Brian 0 0 0 0 0 0 0 0 - -
6 Brown, Sean 2 2 4 5 4 0 0 0 - 2-02:00
8 Montague, Sterling 0 0 0 0 0 1 0 0 - -
9 Richman-Raphael, Matt 0 0 0 0 0 2 0 0 7-21 -
10 Punaro, Dan 0 0 0 1 0 2 0 0 - -
11 Lytle, Peter 0 0 0 0 0 1 0 0 - -
14 Weiss, Matt 0 0 0 0 0 0 0 0 - -
15 Butler, Gabe 0 0 0 0 0 3 0 0 - -
16 Fanning, Broughan 0 0 0 0 0 0 0 0 - -
17 Coats, Daniel 0 0 0 1 1 1 0 0 - -
20 Prin, Geoffrey 0 0 0 0 0 0 0 0 - -
24 Morrell, Matt 1 0 1 4 3 0 0 0 - 1-00:30
26 Matson, Brad 0 0 0 0 0 4 0 0 - -
GK 27 Everitt, Eric 0 0 0 0 0 0 0 0 - -
29 Bamford, Dan 0 0 0 0 0 0 0 0 - -
30 Motyka, Ryan 1 0 1 2 2 0 0 0 - -
33 Fletcher, Scott 0 0 0 2 1 1 0 0 - -
35 Sweeney, Keith 0 0 0 2 1 2 0 0 - -
36 Collins, Pete 1 0 1 2 1 1 0 0 - -
Totals 5 2 7 21 14 19 0 0 7-21 4-03:30

Goalkeeping Statistics

MCD-M - Goalkeeping
# Player Minutes GA Saves Dec
12 Kenny McHugh 30:00 2 3
11 Benjamin Yingling 30:00 3 6 W
Totals 5 9
UMW - Goalkeeping
# Player Minutes GA Saves Dec
27 Everitt, Eric 60:00 12 7 L
Totals 12 7

Play By Play