Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

Mary Washington (8-9, 2-1) -VS- Chris. Newport (15-6, 3-0)

Box Score

Mary Washington logo
0
vs
Chris. Newport logo
3

Mary Washington (8-9, 2-1)
-VS-
Chris. Newport (15-6, 3-0)

Team Score By Period
Team 1 2 3
Mary Washington UMW 17 22 15
Winner Chris. Newport CNU 25 25 25
Date:
10/5/2019
Time:
2:00 pm
Site:
Newport News, Va. (Freeman Center)
Attendance:
268
VIEW
Match History vs Chris. Newport

Match Details

Game Statistics By Set
Set Mary Washington Chris. Newport
K E TA % K E TA %
Set #1 11 1 24 .417 17 3 30 .467
Set #2 10 1 29 .310 18 5 39 .333
Set #3 7 4 21 .143 13 2 26 .423
Total 28 6 74 .297 48 10 95 .400
Team Statistical Comparison
Statistic Team Comparison
UMW - CNU
Points
39.0
61.0
Kills
28
46
Aces
1
9
Blocks
10
6
Assists
27
43
Digs
33
32

Game Leaders

UMW - Leaders
Statistic Leaders
Kills Powers, Savannah (11), Dunow, Peyton (6), Rodgers, Krista (3)
Aces Berry, Wren (1)
Blocks Hendricks, Lexie (6.0), Powers, Savannah (3.0), Casey, Olivia (1.0)
Assists Berry, Wren (27)
Digs Hall, Kendal (14), Wiles, Abby (4), Santinga, Makenna (4)
CNU - Leaders
Statistic Leaders
Kills Katie Piper (17), Katie Crofford (8), Riley Garrison (8)
Aces Rebecca Frey (4), K. Reagan-Smith (2), Katie Crofford (2)
Blocks Mackenzie Wright (3.0), Megan O'Hara (3.0), Riley Garrison (2.0)
Assists Sammy Carroll (38), Rebecca Frey (5)
Digs Sammy Carroll (9), K. Reagan-Smith (7), Katie Crofford (5)

Individual Statistics

Mary Washington (8-9, 2-1)

UMW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wiles, Abby 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 2 0.0
2 2 Santinga, Makenna 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
4 4 Dunow, Peyton 3 6 2 19 .211 0 0 0 1 0-1 0 0 0 1 0 2 6.0
8 8 Rodgers, Krista 3 3 1 6 .333 0 0 0 0 0-0 0 0 2 0 0 0 3.0
9 9 Berry, Wren 3 0 0 3 .000 27 0 1 1 1-1 0 0 0 3 0 1 1.0
10 10 Hares, Tenley 3 3 2 12 .083 0 0 0 0 0-0 0 0 0 1 0 0 3.0
12 12 Powers, Savannah 3 11 0 20 .550 0 0 0 0 0-0 3 0 4 2 0 1 14.0
16 16 Hall, Kendal 3 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 1 0.0
17 17 Hendricks, Lexie 3 3 0 11 .273 0 0 0 0 0-0 6 0 3 0 0 0 9.0
7 7 Casey, Olivia 2 2 1 3 .333 0 0 0 1 0-1 1 0 0 4 1 1 3.0
5 5 Takashima, Maya 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM TEAM 0 0 -
Totals 28 6 74 .297 27 0 1 3 1-3 10 0 9 33 1 10 39
UMW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wiles, Abby 3 0 0 0 4 0 2 0.0
2 2 Santinga, Makenna 3 0 0 0 4 0 0 0.0
4 4 Dunow, Peyton 3 0 0 0 1 0 2 6.0
8 8 Rodgers, Krista 3 0 0 2 0 0 0 3.0
9 9 Berry, Wren 3 0 0 0 3 0 1 1.0
10 10 Hares, Tenley 3 0 0 0 1 0 0 3.0
12 12 Powers, Savannah 3 3 0 4 2 0 1 14.0
16 16 Hall, Kendal 3 0 0 0 14 0 1 0.0
17 17 Hendricks, Lexie 3 6 0 3 0 0 0 9.0
7 7 Casey, Olivia 2 1 0 0 4 1 1 3.0
5 5 Takashima, Maya 1 0 0 0 0 0 2 0.0
TM TM TEAM 0
Totals 10 0 9 33 1 10 39

Chris. Newport (15-6, 3-0)

CNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 K. Reagan-Smith 3 0 0 0 0 0 0 2 0 2-0 0 0 0 7 0 0 2.0
3 3 Sammy Carroll 3 2 0 6 .333 38 0 0 1 0-1 0 1 0 9 0 0 2.5
7 7 Tiaralyn McBride 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
9 9 Mackenzie Wright 3 5 1 10 .400 0 0 0 0 0-0 0 3 0 0 0 0 6.5
10 10 Megan O'Hara 3 6 0 13 .462 0 0 0 0 0-0 0 3 0 0 0 0 7.5
14 14 Katie Crofford 3 8 1 16 .438 0 0 2 2 2-2 0 1 1 5 0 0 10.5
15 15 Riley Garrison 3 8 2 17 .353 0 0 0 0 0-0 0 2 1 0 0 0 9.0
20 20 Katie Piper 3 17 4 29 .448 0 0 1 4 1-4 1 0 0 4 0 0 19.0
22 22 Rebecca Frey 3 0 0 0 0 5 0 4 2 4-2 0 0 0 5 0 0 4.0
TM TM TEAM 0 0 -
Totals 46 8 91 .418 43 0 9 10 9-10 1 10 2 32 0 0 61
CNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 K. Reagan-Smith 3 0 0 0 7 0 0 2.0
3 3 Sammy Carroll 3 0 1 0 9 0 0 2.5
7 7 Tiaralyn McBride 3 0 0 0 2 0 0 0.0
9 9 Mackenzie Wright 3 0 3 0 0 0 0 6.5
10 10 Megan O'Hara 3 0 3 0 0 0 0 7.5
14 14 Katie Crofford 3 0 1 1 5 0 0 10.5
15 15 Riley Garrison 3 0 2 1 0 0 0 9.0
20 20 Katie Piper 3 1 0 0 4 0 0 19.0
22 22 Rebecca Frey 3 0 0 0 5 0 0 4.0
TM TM TEAM 0
Totals 1 10 2 32 0 0 61