Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

Stevenson (1-1) -VS- Mary Washington (2-0)

Box Score

Stevenson logo
0
vs
Mary Washington logo
3

Stevenson (1-1)
-VS-
Mary Washington (2-0)

Team Score By Period
Team 1 2 3
Stevenson STE 21 21 20
Winner Mary Washington UMW 25 25 25
Date:
8/31/2018
Time:
6:00 PM
Site:
Newport News, Va. (Freeman Center)
Attendance:
75
VIEW
Match History vs Stevenson

Match Details

Game Statistics By Set
Set Stevenson Mary Washington
K E TA % K E TA %
Set #1 12 9 35 .086 8 6 33 .061
Set #2 6 6 31 .000 14 7 44 .159
Set #3 8 8 30 .000 12 5 32 .219
Total 26 23 96 .031 34 18 109 .147
Team Statistical Comparison
Statistic Team Comparison
STE - UMW
Points
36.0
48.0
Kills
25
34
Aces
3
6
Blocks
8
8
Assists
24
31
Digs
42
62

Game Leaders

STE - Leaders
Statistic Leaders
Kills Moriah Savage (6), Mackenzie Blevins (5), Katie Leftridge (5)
Aces Katie Leftridge (1), Caroline Dangel (1), Chelsea Ireland (1)
Blocks Victoria Prokic (7.0), Moriah Savage (5.0), Darian Hileman (2.0)
Assists Caroline Dangel (10), Julie Nightwine (10), Sarah Riggin (2)
Digs Sarah Riggin (11), Caroline Dangel (10), Darian Hileman (7)
UMW - Leaders
Statistic Leaders
Kills Walters, Leslie (10), Dunow, Peyton (7), Powers, Savannah (7)
Aces Powers, Savannah (4), Hall, Kendal (1), Berry, Wren (1)
Blocks Gearhart, Keri (3.0), Dunow, Peyton (2.0), Walters, Leslie (1.0)
Assists Berry, Wren (16), Hall, Kendal (15)
Digs Walters, Leslie (14), Cho, Ryan (12), Hall, Kendal (10)

Individual Statistics

Stevenson (1-1)

STE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mackenzie Blevins 3 5 5 16 .000 0 0 0 0 0-0 0 0 0 1 0 0 5.0
2 2 Katie Leftridge 3 5 4 20 .050 0 0 1 0 1-0 0 1 0 6 0 1 6.5
3 3 Caroline Dangel 3 0 0 0 0 10 0 1 1 1-1 0 0 0 10 0 0 1.0
8 8 Julie Nightwine 3 0 0 0 0 10 0 0 1 0-1 0 0 0 5 0 0 0.0
9 9 Sarah Riggin 3 0 0 0 0 2 0 0 2 0-2 0 0 0 11 0 3 0.0
10 10 Victoria Prokic 3 3 5 12 -.167 0 0 0 0 0-0 0 7 1 0 0 0 6.5
12 12 Chelsea Ireland 3 4 1 9 .333 2 0 1 1 1-1 0 1 0 0 0 0 5.5
18 18 Moriah Savage 3 6 5 22 .045 0 0 0 0 0-0 0 5 0 2 0 0 8.5
22 22 Darian Hileman 3 2 3 15 -.067 0 0 0 1 0-1 0 2 0 7 0 2 3.0
TM TM Team 0 0 -
Totals 25 23 94 .021 24 0 3 6 3-6 0 16 1 42 0 6 36
STE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mackenzie Blevins 3 0 0 0 1 0 0 5.0
2 2 Katie Leftridge 3 0 1 0 6 0 1 6.5
3 3 Caroline Dangel 3 0 0 0 10 0 0 1.0
8 8 Julie Nightwine 3 0 0 0 5 0 0 0.0
9 9 Sarah Riggin 3 0 0 0 11 0 3 0.0
10 10 Victoria Prokic 3 0 7 1 0 0 0 6.5
12 12 Chelsea Ireland 3 0 1 0 0 0 0 5.5
18 18 Moriah Savage 3 0 5 0 2 0 0 8.5
22 22 Darian Hileman 3 0 2 0 7 0 2 3.0
TM TM Team 0
Totals 0 16 1 42 0 6 36

Mary Washington (2-0)

UMW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Walters, Leslie 3 10 2 19 .421 0 0 0 0 0-0 1 0 0 14 0 2 11.0
4 4 Dunow, Peyton 3 7 2 23 .217 0 0 0 0 0-0 2 0 0 5 0 0 9.0
8 8 Hall, Kendal 3 0 2 2 -1.000 15 0 1 0 1-0 0 0 0 10 0 0 1.0
9 9 Berry, Wren 3 0 2 2 -1.000 16 0 1 2 1-2 0 0 0 4 0 0 1.0
11 11 Cho, Ryan 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 12 0 1 0.0
12 12 Powers, Savannah 3 7 3 25 .160 0 0 4 1 4-1 1 0 0 7 0 2 12.0
14 14 Sisk, Skyler 3 3 2 11 .091 0 0 0 0 0-0 1 0 0 1 0 0 4.0
15 15 Harris, Alana 3 4 0 11 .364 0 0 0 2 0-2 0 0 0 4 0 0 4.0
23 23 Gearhart, Keri 3 3 4 13 -.077 0 0 0 0 0-0 3 0 0 4 0 0 6.0
5 5 Takashima, Maya 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 34 18 109 .147 31 0 6 5 6-5 8 0 0 62 0 5 48
UMW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Walters, Leslie 3 1 0 0 14 0 2 11.0
4 4 Dunow, Peyton 3 2 0 0 5 0 0 9.0
8 8 Hall, Kendal 3 0 0 0 10 0 0 1.0
9 9 Berry, Wren 3 0 0 0 4 0 0 1.0
11 11 Cho, Ryan 3 0 0 0 12 0 1 0.0
12 12 Powers, Savannah 3 1 0 0 7 0 2 12.0
14 14 Sisk, Skyler 3 1 0 0 1 0 0 4.0
15 15 Harris, Alana 3 0 0 0 4 0 0 4.0
23 23 Gearhart, Keri 3 3 0 0 4 0 0 6.0
5 5 Takashima, Maya 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 8 0 0 62 0 5 48