Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

Marywood University (10-9 overall) -VS- Susquehanna Univ. (27-6 overall)

Box Score

Marywood University logo
0
vs
Susquehanna Univ. logo
3

Marywood University (10-9 overall)
-VS-
Susquehanna Univ. (27-6 overall)

Team Score By Period
Team 1 2 3
Marywood University MUWV 16 20 13
Winner Susquehanna Univ. SUS 25 25 25
Date:
10-25-14
Time:
1:00 pm
Site:
Center Valley, PA (Billera Hall)
Attendance:
50
Officials
1st Referee: Steve Cooper
2nd Referee: Brad Kime
VIEW
Match History vs Marywood University

Match Details

Game Statistics By Set
Set Marywood University Susquehanna Univ.
K E TA % K E TA %
Set #1 8 0 40 .200 15 6 41 .220
Set #2 8 4 42 .095 14 7 41 .171
Set #3 8 4 28 .143 12 0 28 .429
Total 24 8 110 .145 41 13 110 .255
Team Statistical Comparison
Statistic Team Comparison
MUWV - SUS
Points
33.5
49.0
Kills
24
41
Aces
1
6
Blocks
8
2
Assists
24
39
Digs
56
66

Game Leaders

MUWV - Leaders
Statistic Leaders
Kills Zalewski, Ashley (11), Bristol, Mikayla (4), Anlas, Catherine (3)
Aces Bristol, Mikayla (1)
Blocks Reilly, Kathleen (5.0), Anlas, Catherine (2.0), Zalewski, Ashley (2.0)
Assists Chadwick, Kelly (15), DeIulio, Danielle (4), Finn, Shayna (3)
Digs Finn, Shayna (15), Kester, Amy (10), Chadwick, Kelly (10)
SUS - Leaders
Statistic Leaders
Kills Grove, Jenifer (12), Hendricks, Rachel (7), Erin Byrne (7)
Aces Stanbro, Kelsey (2), Yost, Jenna (1), Grove, Jenifer (1)
Blocks Yost, Jenna (1.0), Grove, Jenifer (1.0), Hendricks, Rachel (1.0)
Assists Payne, Megan (35), Sarah Paluck (3), Kady Faller (1)
Digs Sarah Paluck (22), Stanbro, Kelsey (10), Foss, Kyla (9)

Individual Statistics

Marywood University (10-9 overall)

MUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 DeIulio, Danielle 3 0 1 1 -1.000 4 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Finn, Shayna 3 0 1 6 -.167 3 0 0 0 0-0 0 0 0 15 0 2 0.0
6 6 Anlas, Catherine 3 3 3 21 .000 1 0 0 0 0-0 0 2 2 2 0 0 4.0
8 8 Zalewski, Ashley 3 11 1 26 .385 0 0 0 0 0-0 0 2 3 4 0 2 12.0
9 9 Hammer, Lexi 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Kester, Amy 3 3 0 16 .188 1 0 0 1 0-1 1 0 2 10 0 2 4.0
12 12 Chadwick, Kelly 3 2 0 4 .500 15 0 0 2 0-2 1 1 1 10 0 0 3.5
16 16 Reilly, Kathleen 3 1 0 9 .111 0 0 0 0 0-0 3 2 2 1 0 0 5.0
18 18 Bristol, Mikayla 3 4 1 25 .120 0 0 1 2 1-2 0 0 1 9 1 0 5.0
19 19 Khozouri, Amanda 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 5 1 0 0.0
TM TM TEAM 0 0 -
Totals 24 8 110 .145 24 0 1 6 1-6 5 7 11 56 2 6 33.5
MUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 DeIulio, Danielle 3 0 0 0 0 0 0 0.0
5 5 Finn, Shayna 3 0 0 0 15 0 2 0.0
6 6 Anlas, Catherine 3 0 2 2 2 0 0 4.0
8 8 Zalewski, Ashley 3 0 2 3 4 0 2 12.0
9 9 Hammer, Lexi 3 0 0 0 0 0 0 0.0
10 10 Kester, Amy 3 1 0 2 10 0 2 4.0
12 12 Chadwick, Kelly 3 1 1 1 10 0 0 3.5
16 16 Reilly, Kathleen 3 3 2 2 1 0 0 5.0
18 18 Bristol, Mikayla 3 0 0 1 9 1 0 5.0
19 19 Khozouri, Amanda 3 0 0 0 5 1 0 0.0
TM TM TEAM 0
Totals 5 7 11 56 2 6 33.5

Susquehanna Univ. (27-6 overall)

SUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Foss, Kyla 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 9 0 1 0.0
6 6 Sarah Paluck 3 0 0 2 .000 3 0 0 0 0-0 0 0 0 22 0 0 0.0
10 10 Hendricks, Rachel 3 7 2 19 .263 0 0 1 0 1-0 0 1 0 0 1 0 8.5
12 12 Stanbro, Kelsey 3 0 0 0 0 0 0 2 1 2-1 0 0 0 10 0 0 2.0
13 13 Payne, Megan 3 2 0 6 .333 35 0 0 0 0-0 0 1 1 8 0 0 2.5
15 15 Erin Byrne 3 7 1 19 .316 0 0 1 2 1-2 0 0 0 9 0 0 8.0
20 20 Kady Faller 3 5 2 17 .176 1 0 0 0 0-0 0 0 0 3 0 0 5.0
1 1 Yost, Jenna 2 1 2 7 -.143 0 0 1 0 1-0 0 1 0 0 0 0 2.5
4 4 Grove, Jenifer 2 12 5 24 .292 0 0 1 1 1-1 0 1 0 4 0 0 13.5
11 11 Rachel Wherry 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
2 2 Porco, Caroline 1 4 0 8 .500 0 0 0 0 0-0 0 0 0 1 0 0 4.0
17 17 Nickey Sanders 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 41 13 110 .255 39 0 6 4 6-4 0 4 1 66 1 1 49
SUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Foss, Kyla 3 0 0 0 9 0 1 0.0
6 6 Sarah Paluck 3 0 0 0 22 0 0 0.0
10 10 Hendricks, Rachel 3 0 1 0 0 1 0 8.5
12 12 Stanbro, Kelsey 3 0 0 0 10 0 0 2.0
13 13 Payne, Megan 3 0 1 1 8 0 0 2.5
15 15 Erin Byrne 3 0 0 0 9 0 0 8.0
20 20 Kady Faller 3 0 0 0 3 0 0 5.0
1 1 Yost, Jenna 2 0 1 0 0 0 0 2.5
4 4 Grove, Jenifer 2 0 1 0 4 0 0 13.5
11 11 Rachel Wherry 2 0 0 0 0 0 0 1.0
2 2 Porco, Caroline 1 0 0 0 1 0 0 4.0
17 17 Nickey Sanders 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 0 4 1 66 1 1 49