Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

Hood College (4-7) -VS- Mary Washington (5-3)

Box Score

Hood College logo
0
vs
Mary Washington logo
3

Hood College (4-7)
-VS-
Mary Washington (5-3)

Team Score By Period
Team 1 2 3
Hood College HOOD 17 15 20
Winner Mary Washington UMW 25 25 25
Date:
9/21/2013
Time:
1:00 pm
Site:
Fredericksburg, Va. (Anderson Center)
Attendance:
150
Officials
Scorer: Castellanos
VIEW
Match History vs Hood College

Match Details

Game Statistics By Set
Set Hood College Mary Washington
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HOOD - UMW
Points
29.0
51.0
Kills
24
42
Aces
2
7
Blocks
3
2
Assists
22
40
Digs
33
38

Game Leaders

HOOD - Leaders
Statistic Leaders
Kills Ashley Park-Brouse (6), Hayley Rogers (5), Amy Hagerdon (5)
Aces Addie Roop (1), Morgan Huffer (1)
Blocks Hayley Rogers (3), Amy Hagerdon (1), Ashley Park-Brouse (1)
Assists Brenna Elizondo (20), Addie Roop (1), Morgan Huffer (1)
Digs Amy Hagerdon (9), Brenna Elizondo (7), Morgan Huffer (6)
UMW - Leaders
Statistic Leaders
Kills Wickersham, Kaitlynn (10), Olson, Emma (9), Crawford, Kayla (7)
Aces Wickersham, Kaitlynn (2), Olson, Emma (2), Guengerich, Courtney (1)
Blocks Olson, Emma (1), Tran, Christine (1)
Assists Olson, Emma (17), Guengerich, Courtney (16), Tran, Christine (4)
Digs Wickersham, Kaitlynn (10), Crawford, Kayla (6), Olson, Emma (6)

Individual Statistics

Hood College (4-7)

HOOD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Addie Roop 3 2 4 17 -.118 1 0 1 1 1-1 0 0 0 2 3 1 3.0
6 6 Morgan Huffer 3 0 0 0 0 1 0 1 2 1-2 0 0 0 6 0 3 1.0
7 7 Hayley Rogers 3 5 3 19 .105 0 0 0 0 0-0 1 2 4 2 0 0 7.0
9 9 Amy Hagerdon 3 5 3 20 .100 0 0 0 0 0-0 0 1 0 9 2 1 5.5
13 13 Brenna Elizondo 3 2 2 7 .000 20 0 0 0 0-0 0 0 0 7 6 0 2.0
15 15 Ashley Park-Brouse 3 6 1 9 .556 0 0 0 1 0-1 0 1 0 5 1 0 6.5
16 16 Rebecca Rieser 3 4 2 15 .133 0 0 0 0 0-0 0 0 0 0 3 0 4.0
10 10 Allie Donoghue 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 1 0 0.0
12 12 Keesha Fields 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 24 15 87 .103 22 0 2 4 2-4 1 4 4 33 16 5 29
HOOD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Addie Roop 3 0 0 0 2 3 1 3.0
6 6 Morgan Huffer 3 0 0 0 6 0 3 1.0
7 7 Hayley Rogers 3 1 2 4 2 0 0 7.0
9 9 Amy Hagerdon 3 0 1 0 9 2 1 5.5
13 13 Brenna Elizondo 3 0 0 0 7 6 0 2.0
15 15 Ashley Park-Brouse 3 0 1 0 5 1 0 6.5
16 16 Rebecca Rieser 3 0 0 0 0 3 0 4.0
10 10 Allie Donoghue 1 0 0 0 1 1 0 0.0
12 12 Keesha Fields 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 4 4 33 16 5 29

Mary Washington (5-3)

UMW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Porco, Caroline 3 0 0 0 0 1 0 0 1 0-1 0 0 0 2 0 0 0.0
3 3 Guengerich, Courtney 3 1 0 1 1.000 16 0 1 1 1-1 0 0 0 3 1 0 2.0
4 4 Cummings, Alexis 3 4 1 6 .500 0 0 1 1 1-1 0 0 0 2 0 0 5.0
5 5 Wickersham, Kaitlynn 3 10 3 26 .269 1 0 2 3 2-3 0 0 1 10 0 0 12.0
7 7 Crawford, Kayla 3 7 1 14 .429 1 0 0 0 0-0 0 0 0 6 0 0 7.0
8 8 Olson, Emma 3 9 3 19 .316 17 0 2 2 2-2 1 0 0 6 0 0 12.0
9 9 Tran, Christine 3 0 0 0 0 4 0 0 0 0-0 1 0 0 6 0 0 1.0
18 18 Murphy, Emma 3 5 4 11 .091 0 0 1 1 1-1 0 0 0 0 0 0 6.0
10 10 REVERCOMB, Gussie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Weber, Sarah 1 4 1 5 .600 0 0 0 0 0-0 0 0 0 2 0 0 4.0
12 12 Stanbro, Kelsey 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Payne, Megan 1 0 0 1 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
14 14 Howell, Victoria 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
15 15 Hepner, Erica 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 42 16 92 .283 40 0 7 9 7-9 2 0 2 38 1 0 51
UMW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Porco, Caroline 3 0 0 0 2 0 0 0.0
3 3 Guengerich, Courtney 3 0 0 0 3 1 0 2.0
4 4 Cummings, Alexis 3 0 0 0 2 0 0 5.0
5 5 Wickersham, Kaitlynn 3 0 0 1 10 0 0 12.0
7 7 Crawford, Kayla 3 0 0 0 6 0 0 7.0
8 8 Olson, Emma 3 1 0 0 6 0 0 12.0
9 9 Tran, Christine 3 1 0 0 6 0 0 1.0
18 18 Murphy, Emma 3 0 0 0 0 0 0 6.0
10 10 REVERCOMB, Gussie 1 0 0 0 0 0 0 0.0
11 11 Weber, Sarah 1 0 0 0 2 0 0 4.0
12 12 Stanbro, Kelsey 1 0 0 0 0 0 0 1.0
13 13 Payne, Megan 1 0 0 1 0 0 0 0.0
14 14 Howell, Victoria 1 0 0 0 1 0 0 1.0
15 15 Hepner, Erica 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 0 2 38 1 0 51