Skip To Main Content

University of Mary Washington

The Official Site for the University of Mary Washington Eagles

Events Results

Centre College () -VS- Millikin ()

Box Score

Centre College logo
0
vs
Millikin logo
3

Centre College ()
-VS-
Millikin ()

Team Score By Period
Team 1 2 3
Centre College CENTRE12 22 24 20
Winner Millikin MILLIKIN 25 26 25
Date:
9/8/2012
Time:
1:00pm
Site:
Rose-Hulman ()
Attendance:
43
VIEW
Match History vs Millikin

Match Details

Game Statistics By Set
Set Centre College Millikin
K E TA % K E TA %
Set #1 7 6 26 .038 0 0 0 .000
Set #2 11 8 36 .083 0 0 0 .000
Set #3 12 4 33 .242 0 0 0 .000
Total 30 18 95 .126 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CENTRE12 - MILLIKIN
Points
43.0
0
Kills
30
0
Aces
6
0
Blocks
7
0
Assists
28
0
Digs
48
0

Game Leaders

CENTRE12 - Leaders
Statistic Leaders
Kills Payne, Megan (8), Wickersham, Kaitlynn (7), Lydia Prevost (5)
Aces Gomez, Laura (2), Catherine Janszen (2), Guengerich, Courtney (1)
Blocks Wickersham, Kaitlynn (4), Tran, Christine (2), Payne, Megan (2)
Assists Gomez, Laura (19), Murphy, Emma (8), Crawford, Kayla (1)
Digs Cummings, Alexis (15), Catherine Janszen (9), Guengerich, Courtney (8)
MILLIKIN - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Centre College

CENTRE12 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Crawford, Kayla 3 0 1 6 -.167 1 0 0 0 0-0 0 1 0 0 0 0 0.5
3 3 Guengerich, Courtney 3 0 0 0 0 0 0 1 0 1-0 0 0 0 8 0 0 1.0
6 6 Murphy, Emma 3 0 0 2 .000 8 0 0 0 0-0 0 0 0 3 3 0 0.0
7 7 Gomez, Laura 3 2 0 4 .500 19 0 2 1 2-1 0 0 0 7 2 0 4.0
9 9 Tran, Christine 3 4 8 19 -.211 0 0 0 0 0-0 1 1 0 2 0 0 5.5
11 11 Wickersham, Kaitlynn 3 7 2 17 .294 0 0 1 0 1-0 1 3 3 2 0 0 10.5
12 12 Cummings, Alexis 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 15 0 0 0.0
13 13 Payne, Megan 3 8 1 14 .500 0 0 0 0 0-0 0 2 0 2 0 0 9.0
17 17 Lydia Prevost 3 5 1 10 .400 0 0 0 1 0-1 1 1 0 0 0 0 6.5
18 18 Catherine Janszen 3 4 4 19 .000 0 0 2 2 2-2 0 0 0 9 0 1 6.0
10 10 Tennant, Emma 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Paige Poggemeier 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 18 95 .126 28 0 6 4 6-4 3 8 3 48 5 1 43
CENTRE12 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Crawford, Kayla 3 0 1 0 0 0 0 0.5
3 3 Guengerich, Courtney 3 0 0 0 8 0 0 1.0
6 6 Murphy, Emma 3 0 0 0 3 3 0 0.0
7 7 Gomez, Laura 3 0 0 0 7 2 0 4.0
9 9 Tran, Christine 3 1 1 0 2 0 0 5.5
11 11 Wickersham, Kaitlynn 3 1 3 3 2 0 0 10.5
12 12 Cummings, Alexis 3 0 0 0 15 0 0 0.0
13 13 Payne, Megan 3 0 2 0 2 0 0 9.0
17 17 Lydia Prevost 3 1 1 0 0 0 0 6.5
18 18 Catherine Janszen 3 0 0 0 9 0 1 6.0
10 10 Tennant, Emma 1 0 0 0 0 0 0 0.0
15 15 Paige Poggemeier 1 0 0 0 0 0 0 0.0
Totals 3 8 3 48 5 1 43

Millikin

MILLIKIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
MILLIKIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0